Roster | Alphabetical | Numerical |
| # | Name | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School |
| 1 | Josh Robinson | DL | 6-4 | 250 | Jr. | Dallas, Texas/City College of San Francisco |
| 3 | Marvin Desir | CB | 6-0 | 198 | Jr. | Fort Worth, Tex./Cisco College (Tex.) |
| 4 | Avery Morris | WR | 5-10 | 170 | Jr. | Houston, Texas/Phillis Wheatley HS |
| 5 | Traveon Kelly | WR | 5-11 | 183 | So. | Houston, Texas/Sam Houston State University |
| 8 | Reid Miller | QB | 6-3 | 195 | Fr. | Pampa, Texas/Pampa HS |
| 9 | Chris Chamberlin | WR | 6-6 | 220 | Jr. | Riverside, California/Martin Luther King HS |
| 10 | Justin Laureano | WR | 5-10 | 170 | Sr. | Temecula, Calif./Mt. San Jacinto College |
| 12 | Kyle Jech | QB | 6-3 | 215 | Sr. | Kingfisher, Oklahoma/Kingfisher High School |
| 13 | Jake Streck | QB | 6-2 | 200 | So. | Kremlin, Oklahoma/Kremlin-Hillsdale HS |
| 14 | Ike McCulloch | OLB | 5-10 | 175 | Jr. | Long Beach, Calif./West LA Community College |
| 15 | Rontez Smith | OLB | 6-1 | 185 | Fr. | Manhattan, Kan./Putnam City HS |
| 17 | Sheldon Abernathy | OLB | 6-2 | 195 | Fr. | Del City, Okla./Del City HS |
| 18 | David Crumitie | DB | 5-11 | 172 | Fr. | Tallahassee, Fla./Jefferson County HS |
| 21 | Edgar Colmenares | K | 5-7 | 167 | Jr. | Pauls Valley, Oklahoma/Pauls Valley HS |
| 22 | Matthew Cotton | DB | 5-11 | 190 | So. | Enid, Okla./Enid H.S. |
| 23 | Javari Liggins | RB | 5-10 | 210 | Jr. | Houston, Texas/Phillis Wheatley HS |
| 25 | Stephen Nicholson | FB | 6-0 | 230 | So. | Hallettsville, Texas/Navarro Junior College |
| 26 | Jarion Tudman | WR | 5-6 | 170 | Fr. | Amarillo, Texas/Edmond North HS |
| 27 | Brandon Eddins | DB | 6-2 | 190 | Fr. | Moore, Okla./Moore HS |
| 29 | Christian Kneisel | OLB | 5-11 | 180 | Fr. | Altus, Okla./Altus HS |
| 31 | Zachry Doyle | RB | 5-6 | 165 | Fr. | Savanna, Okla./Savanna HS |
| 32 | Tedarryl Carmichael | FB | 5-10 | 220 | Fr. | Edmond, Okla./Sante Fe Trail HS |
| 33 | Chris Ladd | OLB | 5-10 | 170 | Fr. | Broken Arrow, Okla./Broken Arrow HS |
| 34 | Jared Jackson | RB | 5-11 | 200 | Sr. | Moore, Oklahoma/Moore HS |
| 35 | Colby Moore | LB | 5-11 | 215 | So. | Decatur, Texas/Decatur HS |
| 36 | Steven Majike | TE | 6-4 | 235 | So. | Collinsville, Oklahoma/Collinsville HS |
| 37 | Tyliq Brazille | CB | 6-1 | 184 | Fr. | Oklahoma City, Okla./Southeast HS |
| 38 | Joe Esquivel | DE | 6-8 | 220 | Sr. | Sacramento, California/Sierra College |
| 39 | Zach Birts | CB | 5-9 | 170 | Fr. | Edmond, Okla./Santa Fe Trail HS |
| 40 | Eric Feemster | LB | 6-2 | 215 | Sr. | Inola, Oklahoma/Northeastern Oklahoma A&M |
| 41 | Demarcus White | LB | 6-2 | 205 | Fr. | Orlando, Fla./Edgewater HS |
| 43 | Steven Russell | CB | 5-10 | 170 | Fr. | Compton, Calif./Narbonne HS |
| 44 | Denzel Strayhorne | LB | 5-11 | 225 | So. | Loris, South Carolina/Loris HS |
| 45 | Brayley Running | LB | 6-0 | 205 | So. | Perry, Okla./Perry HS |
| 46 | Cenyon Usher | DB | 5-10 | 175 | Fr. | Inglewood, Calif./Cabrillo HS |
| 47 | Dylan Sterling | WR | 6-0 | 175 | So. | Edmond, Okla./Northeast Oklahoma CC |
| 48 | Larry Long | CB | 6-0 | 185 | Fr. | Oklahoma City, Okla./Del City HS |
| 49 | Bertram Lawrence | DL | 6-4 | 250 | So. | Arlington, Texas/Bowie HS |
| 50 | Chris Campbell | DE | 6-4 | 250 | So. | Enid, Okla./Enid HS |
| 51 | Gene Glenn | OL | 6-0 | 265 | Jr. | Shreveport, Louisiana/Evangel HS |
| 52 | Jeremy Gutierrez | DE | 6-3 | 240 | Jr. | Halletville, Texas/Blinn College |
| 53 | Josh Hannah | DT | 6-1 | 255 | So. | Live Oak, Florida/Suwannee HS |
| 54 | Keenan Santacruz | LB | 6-1 | 220 | So. | Lefors, Texas/Lefors HS |
| 55 | Derrick Thompson | LB | 6-2 | 213 | Fr. | Houston, Texas/Chavez HS |
| 56 | DeAndre Wynn | OLB | 5-8 | 230 | So. | Irving, Texas/Cedar Hill HS |
| 57 | Tevin McGraw | DT | 6-1 | 275 | Fr. | Saluda, S.C./Saluda HS |
| 58 | Michael Harmon | LB | 5-11 | 215 | Sr. | Guthrie, Oklahoma/Guthrie HS |
| 59 | Carrie Farmer II | OL | 6-1 | 255 | Fr. | Minco, Okla./Minco HS |
| 60 | William Wilson | LB | 5-11 | 195 | Fr. | Tuttle, Okla./Tuttle H.S. |
| 61 | Matthew Cowart | OL | 6-1 | 290 | Fr. | Holdenville, Okla./Holdenville HS |
| 62 | James Pitts | OL | 6-2 | 265 | Fr. | Morrison, Okla./Morrison HS |
| 63 | Jerrod Grantz | OL | 6-1 | 300 | So. | Aransas Pass, Texas/Aransas Pass HS |
| 64 | Austin Maly | OL | 6-4 | 330 | Fr. | Prague, Okla./Prague HS |
| 66 | Zackary Pritchard | OL | 6-6 | 285 | So. | Collinsville, Okla./Collinsville HS |
| 67 | Kenneth Stewart | OL | 6-4 | 310 | Fr. | Yalee, Fla./Yalee HS |
| 68 | Kenny Smith | OL | 6-2 | 280 | So. | Haughton, La./Haughton HS |
| 69 | Jose Adan Garcia Jr. | OL | 6-5 | 348 | So. | Pasadena, Texas/Pasadena HS |
| 71 | Dannian Alvarez | OL | 6-3 | 240 | Fr. | Sunrise, Fla./JP Taravolla HS |
| 72 | Willy Hanvold | OL | 6-1 | 290 | Fr. | Dallas, Texas/Lancaster HS |
| 73 | Justin Woody | OL | 6-0 | 244 | Fr. | Oklahoma City, Okla./Northeast |
| 74 | David Cangas | OL | 5-10 | 270 | Fr. | Homestead, Fla./Homestead H.S. |
| 75 | Stefan Simpson | OL | 6-3 | 303 | Fr. | Frederick, Okla./Frederick HS |
| 76 | Tyler Volpi | OL | 6-3 | 251 | Fr. | Panama City, Fla./Bay High |
| 77 | Elijah Sprenkle | DT | 6-1 | 305 | Fr. | Madison County, Fla./Madison County HS |
| 78 | Garrett Barnett | OLB | 5-11 | 190 | Fr. | Broken Arrow, Okla./Broken Arrow H.S. |
| 80 | Donald Atkins | WR | 5-9 | 170 | Jr. | Houston, Texas/Wichita Southeast HS |
| 82 | Taylor Hooper | WR | 5-10 | 175 | Sr. | Okeene, Okla./Okeene HS |
| 83 | Raymond Purdom | WR | 5-11 | 185 | So. | Haskell, Oklahoma/Coweta HS |
| 84 | Jerami Anderson | WR | 5-8 | 175 | Jr. | Los Angeles, Calif./Culver City HS |
| 85 | Tavian Parnell | WR | 5-8 | 190 | Jr. | Big Spring, Texas/Big Spring HS |
| 86 | Jeremiah Carter | WR | 6-0 | 195 | Jr. | Fresno, Calif./Edison HS |
| 88 | Tyler Dickson | WR | 6-2 | 170 | Fr. | Ardmore, Okla./Ardmore HS |
| 89 | Cameron Allen | LB | 6-3 | 222 | Jr. | Memphis, Tennessee/Lincoln University |
| 91 | Donavon Guidry | DL | 6-3 | 245 | So. | Houston, Texas/Ly-Fair HS |
| 92 | Jarvis Graham | DE | 6-4 | 245 | Fr. | Coconut Creek, Fla./Coconut Creek HS |
| 93 | Steven Koonce | LB | 5-11 | 200 | Fr. | Choctaw, Okla./Jones H.S. |
| 94 | Seth Ulsaker | DE | 6-2 | 235 | Fr. | Kingfisher, Okla./Kingfisher HS |
| 95 | Tyler Caudle | K | 5-9 | 150 | Fr. | Aledo, Texas/Aledo HS |
| 96 | Charles Snider | DL | 6-0 | 260 | So. | Pensacola, Florida/Pensacola HS |
| 98 | Kevin Ditch | K | 6-0 | 180 | Jr. | Murrieta, Calif./Eastern Michigan |
| 99 | Tyrone Hall | DT | 6-2 | 290 | Jr. | Dothan, Ala./Rehobth HS |
Head Football Coach/Offensive Coordinator: Alan Hall (Charter Oak State College (Conn.)) Asst. Head Coach/Recruiting Coor./Off. Line: Kevin Turco (Western New England College (Mass.)) Defensive Coordinator: John Falvey Defensive Backs/Special Teams: Charlie Giangrosso Quarterbacks: Bret Story (Newberry College '10) Running Backs: Alex Haynes (Newberry College '08) Linebackers: Lonnie Messick Tight Ends: Larry Parker (Northern Colorado) Wide Receivers: Anthony Weeden (Prairie View A&M '10) | ||||||

