Skip To Main Content

Northwestern Oklahoma State Athletics

2019 Softball Cumulative Statistics - Northwestern Oklahoma State Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Johnson, Kalie 21 Johnson, Kalie .337 .855 52-52 166 28 56 11 1 3 17 78 .470 8 5 11 0 .385 0 3 2-2
2 Bailey, Alexus 2 Bailey, Alexus .292 .709 46-34 120 15 35 4 0 3 16 48 .400 3 0 16 0 .309 0 0 3-4
22 Kirk, Morgan 22 Kirk, Morgan .278 .775 51-49 133 20 37 7 0 3 19 53 .398 12 9 28 1 .377 0 3 2-2
12 La Neve, Morgan 12 La Neve, Morgan .243 .682 50-39 111 8 27 4 0 2 12 37 .333 16 2 31 1 .349 0 1 0-0
8 DeTar, Abby 8 DeTar, Abby .236 .555 52-52 127 14 30 4 0 0 6 34 .268 8 1 14 0 .287 0 1 0-0
27 McElroy, Lindsey 27 McElroy, Lindsey .207 .575 51-48 92 13 19 3 0 0 5 22 .239 14 4 30 0 .336 0 5 2-2
18 Green, Ashlie 18 Green, Ashlie .205 .534 41-31 73 2 15 2 0 0 6 17 .233 4 6 17 0 .301 0 1 0-0
19 Friest, Madison 19 Friest, Madison .324 .875 37-32 102 8 33 8 0 4 17 53 .520 5 0 15 2 .355 0 0 0-0
23 Overby, Jada 23 Overby, Jada .296 .715 37-29 81 7 24 3 0 1 5 30 .370 2 4 25 0 .345 0 0 0-0
16 Russell, Taylor 16 Russell, Taylor .288 .761 35-14 59 6 17 1 0 2 7 24 .407 6 0 2 0 .354 0 1 0-0
28 Flowers, Jayden 28 Flowers, Jayden .267 .674 38-22 75 3 20 5 0 0 10 25 .333 8 1 15 0 .341 1 0 0-0
24 Moses, Alexa 24 Moses, Alexa .210 .464 28-25 62 3 13 0 0 1 5 16 .258 0 0 12 2 .206 1 2 0-0
15 McIntyre, Madeline 15 McIntyre, Madeline .200 .473 32-3 10 6 2 0 0 0 0 2 .200 1 0 6 0 .273 0 0 2-3
25 Cunningham, Caden 25 Cunningham, Caden .190 .393 31-22 58 3 11 0 0 0 5 11 .190 0 1 13 0 .203 0 1 0-0
29 Whitener, Bailee 29 Whitener, Bailee .150 .461 17-5 20 1 3 1 0 0 1 4 .200 2 1 7 1 .261 0 0 0-0
10 Wells, Kathryn 10 Wells, Kathryn .133 .368 30-13 15 3 2 0 0 0 0 2 .133 2 0 8 0 .235 0 0 1-1
14 White, Summer 14 White, Summer .059 .170 13-4 17 0 1 0 0 0 0 1 .059 1 0 7 1 .111 0 0 0-0
7 Roberson, Shelbie 7 Roberson, Shelbie .000 .000 29-1 5 11 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 4-8
Totals .260 .669 52-52 1326 151 345 53 1 19 131 457 .345 92 34 262 8 .324 2 18 16-22
Opponents .380 1.062 52-52 1439 405 547 122 21 58 366 885 .615 165 24 157 1 .447 20 37 107-115

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Wells, Allison 6Wells, Allison 8.53 2.05 4-15 24-20 6 1-0 0 96.0 153 113 91 44 58 37 5 15 425 .360 7 5 0 6 9
20 Murray, Karly 20Murray, Karly 8.89 2.10 3-16 24-21 4 0-0 0 108.1 197 127 107 30 71 43 11 18 505 .390 5 6 0 5 18
4 Willis, Alli 4Willis, Alli 8.79 2.86 1-0 12-0 0 0-0 0 14.1 28 18 14 13 0 7 0 3 66 .424 3 3 0 2 1
10 Wells, Kathryn 10Wells, Kathryn 10.98 2.50 1-6 23-8 2 0-0 1 50.0 92 67 61 33 16 18 1 16 231 .398 2 4 0 4 5
5 Arthur, Jalena 5Arthur, Jalena 11.25 2.25 0-1 14-0 0 0-0 0 12.0 23 19 15 4 2 3 2 3 61 .377 0 0 0 1 0
3 Forsyth, Ariel 3Forsyth, Ariel 14.06 2.97 0-5 18-3 1 0-0 0 32.0 54 61 50 41 10 14 2 3 151 .358 1 6 0 2 4
Totals 9.73 2.28 9-43 115-52 13 1 1 312.2 547 405 338 165 157 122 21 58 1439 .380 18 24 0 20 37
Opponents 2.95 1.32 43-9 94-52 22 12 6 330.0 345 151 108 92 262 53 1 19 1326 .260 21 34 0 2 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Forsyth, Ariel 3 Forsyth, Ariel 11 2 9 0 1.000 0 14 0 0 0
10 Wells, Kathryn 10 Wells, Kathryn 6 2 4 0 1.000 0 21 0 0 0
4 Willis, Alli 4 Willis, Alli 6 0 6 0 1.000 0 5 0 0 0
14 White, Summer 14 White, Summer 3 3 0 0 1.000 1 0 0 0 0
16 Russell, Taylor 16 Russell, Taylor 1 1 0 0 1.000 0 0 0 0 0
7 Roberson, Shelbie 7 Roberson, Shelbie 1 1 0 0 1.000 0 0 0 0 0
24 Moses, Alexa 24 Moses, Alexa 104 90 12 2 .981 0 46 5 18 0
27 McElroy, Lindsey 27 McElroy, Lindsey 90 86 2 2 .978 1 0 0 0 0
28 Flowers, Jayden 28 Flowers, Jayden 127 115 8 4 .969 3 0 0 0 0
21 Johnson, Kalie 21 Johnson, Kalie 162 100 56 6 .963 3 0 0 0 0
18 Green, Ashlie 18 Green, Ashlie 160 143 11 6 .963 2 0 0 0 0
20 Murray, Karly 20 Murray, Karly 23 4 18 1 .957 0 35 4 0 0
19 Friest, Madison 19 Friest, Madison 132 114 11 7 .947 0 61 3 14 2
8 DeTar, Abby 8 DeTar, Abby 92 75 11 6 .935 1 0 0 0 0
22 Kirk, Morgan 22 Kirk, Morgan 166 75 79 12 .928 4 0 0 0 0
2 Bailey, Alexus 2 Bailey, Alexus 55 47 4 4 .927 0 0 0 0 0
25 Cunningham, Caden 25 Cunningham, Caden 29 26 0 3 .897 0 0 0 0 0
23 Overby, Jada 23 Overby, Jada 67 27 33 7 .896 2 0 0 0 0
29 Whitener, Bailee 29 Whitener, Bailee 27 10 14 3 .889 1 0 0 0 0
6 Wells, Allison 6 Wells, Allison 18 2 13 3 .833 0 31 4 0 0
12 La Neve, Morgan 12 La Neve, Morgan 45 11 25 9 .800 0 0 0 0 0
15 McIntyre, Madeline 15 McIntyre, Madeline 9 4 3 2 .778 0 0 0 0 0
5 Arthur, Jalena 5 Arthur, Jalena 2 0 1 1 .500 0 1 0 0 0
Totals 1336 938 320 78 .942 9 214 16 32 2
Opponents 1444 990 395 59 .959 19 32 12 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Johnson, Kalie 21Johnson, Kalie .340 .885 44-44 141 26 48 10 1 3 16 69 .489 8 5 7 0 .396 0 1 2-2
19 Friest, Madison 19Friest, Madison .333 .919 30-27 84 7 28 6 0 4 13 46 .548 5 0 13 2 .371 0 0 0-0
23 Overby, Jada 23Overby, Jada .324 .780 32-27 74 7 24 3 0 1 5 30 .405 2 4 21 0 .375 0 0 0-0
22 Kirk, Morgan 22Kirk, Morgan .302 .813 44-42 116 18 35 6 0 3 18 50 .431 10 5 25 1 .382 0 3 1-1
2 Bailey, Alexus 2Bailey, Alexus .302 .746 38-29 106 13 32 4 0 3 15 45 .425 3 0 13 0 .321 0 0 3-4
16 Russell, Taylor 16Russell, Taylor .294 .799 30-12 51 6 15 1 0 2 5 22 .431 6 0 1 0 .368 0 1 0-0
28 Flowers, Jayden 28Flowers, Jayden .269 .679 34-20 67 3 18 4 0 0 9 22 .328 8 1 12 0 .351 1 0 0-0
12 La Neve, Morgan 12La Neve, Morgan .255 .703 43-33 94 4 24 3 0 2 10 33 .351 13 1 26 1 .352 0 1 0-0
8 DeTar, Abby 8DeTar, Abby .226 .532 44-44 106 13 24 2 0 0 5 26 .245 8 1 9 0 .287 0 1 0-0
24 Moses, Alexa 24Moses, Alexa .200 .451 24-22 55 2 11 0 0 1 5 14 .255 0 0 10 2 .196 1 2 0-0
15 McIntyre, Madeline 15McIntyre, Madeline .200 .533 27-1 5 5 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 1-2
18 Green, Ashlie 18Green, Ashlie .197 .509 34-25 61 1 12 2 0 0 6 14 .230 3 4 15 0 .279 0 0 0-0
27 McElroy, Lindsey 27McElroy, Lindsey .182 .531 43-41 77 12 14 2 0 0 5 16 .208 12 4 27 0 .323 0 4 1-1
29 Whitener, Bailee 29Whitener, Bailee .167 .508 14-5 18 1 3 1 0 0 1 4 .222 2 1 6 1 .286 0 0 0-0
25 Cunningham, Caden 25Cunningham, Caden .114 .247 25-17 44 2 5 0 0 0 4 5 .114 0 1 11 0 .133 0 1 0-0
10 Wells, Kathryn 10Wells, Kathryn .091 .322 25-11 11 2 1 0 0 0 0 1 .091 2 0 6 0 .231 0 0 1-1
14 White, Summer 14White, Summer .077 .220 11-2 13 0 1 0 0 0 0 1 .077 1 0 4 1 .143 0 0 0-0
7 Roberson, Shelbie 7Roberson, Shelbie .000 .000 24-0 4 10 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 4-7
Totals .263 .682 44-44 1127 132 296 44 1 19 117 399 .354 84 27 213 8 .328 2 14 13-18
Opponents .374 1.050 44-44 1213 334 454 100 13 52 302 736 .607 140 21 127 1 .443 13 35 94-101

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Murray, Karly 20Murray, Karly 8.52 2.00 3-13 20-17 4 0-0 0 86.2 146 101 82 26 55 33 7 16 393 .372 4 4 0 3 16
4 Willis, Alli 4Willis, Alli 8.76 2.98 1-0 10-0 0 0-0 0 12.1 25 16 12 11 0 5 0 3 58 .431 3 3 0 1 1
6 Wells, Allison 6Wells, Allison 8.89 2.09 4-13 20-18 5 1-0 0 80.0 130 93 79 37 49 31 1 13 353 .368 5 5 0 4 9
10 Wells, Kathryn 10Wells, Kathryn 10.31 2.40 1-5 20-7 2 0-0 1 48.0 87 61 55 28 13 18 1 15 220 .395 0 4 0 4 5
5 Arthur, Jalena 5Arthur, Jalena 11.70 2.10 0-1 12-0 0 0-0 0 10.0 19 17 13 2 2 2 2 2 52 .365 0 0 0 0 0
3 Forsyth, Ariel 3Forsyth, Ariel 12.00 2.77 0-3 15-2 1 0-0 0 30.0 47 46 40 36 8 11 2 3 137 .343 1 5 0 1 4
Totals 9.47 2.22 9-35 97-44 12 1 1 267.0 454 334 281 140 127 100 13 52 1213 .374 13 21 0 13 35
Opponents 3.21 1.37 35-9 81-44 18 10 5 278.0 296 132 99 84 213 44 1 19 1127 .263 19 27 0 2 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Forsyth, Ariel 3 Forsyth, Ariel 11 2 9 0 1.000 0 12 0 0 0
10 Wells, Kathryn 10 Wells, Kathryn 6 2 4 0 1.000 0 19 0 0 0
4 Willis, Alli 4 Willis, Alli 5 0 5 0 1.000 0 5 0 0 0
14 White, Summer 14 White, Summer 3 3 0 0 1.000 1 0 0 0 0
7 Roberson, Shelbie 7 Roberson, Shelbie 1 1 0 0 1.000 0 0 0 0 0
24 Moses, Alexa 24 Moses, Alexa 89 78 9 2 .978 0 40 5 18 0
28 Flowers, Jayden 28 Flowers, Jayden 124 113 8 3 .976 3 0 0 0 0
27 McElroy, Lindsey 27 McElroy, Lindsey 74 70 2 2 .973 1 0 0 0 0
21 Johnson, Kalie 21 Johnson, Kalie 148 93 50 5 .966 3 0 0 0 0
18 Green, Ashlie 18 Green, Ashlie 130 114 10 6 .954 2 0 0 0 0
19 Friest, Madison 19 Friest, Madison 103 89 9 5 .951 0 54 2 13 2
20 Murray, Karly 20 Murray, Karly 18 3 14 1 .944 0 27 3 0 0
2 Bailey, Alexus 2 Bailey, Alexus 49 42 4 3 .939 0 0 0 0 0
22 Kirk, Morgan 22 Kirk, Morgan 143 63 71 9 .937 4 0 0 0 0
8 DeTar, Abby 8 DeTar, Abby 76 62 9 5 .934 1 0 0 0 0
25 Cunningham, Caden 25 Cunningham, Caden 22 20 0 2 .909 0 0 0 0 0
23 Overby, Jada 23 Overby, Jada 64 24 33 7 .891 1 0 0 0 0
29 Whitener, Bailee 29 Whitener, Bailee 26 9 14 3 .885 1 0 0 0 0
6 Wells, Allison 6 Wells, Allison 16 2 12 2 .875 0 30 4 0 0
12 La Neve, Morgan 12 La Neve, Morgan 30 8 15 7 .767 0 0 0 0 0
15 McIntyre, Madeline 15 McIntyre, Madeline 7 3 2 2 .714 0 0 0 0 0
5 Arthur, Jalena 5 Arthur, Jalena 2 0 1 1 .500 0 1 0 0 0
16 Russell, Taylor 16 Russell, Taylor 0 0 0 0 .000 0 0 0 0 0
Totals 1147 801 281 65 .943 17 188 14 31 2
Opponents 1222 834 335 53 .957 45 26 10 19 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 vs Colorado Christian L 9-13 34 9 11 6 3 0 0 3 0 0 0 2 2 0 0 2 24 8 3 .324
2/16/2019 vs Colo.-Colo. Springs L 3-6 30 3 10 3 2 0 0 0 0 0 0 0 1 0 0 4 18 3 0 .333
2/16/2019 at Oklahoma Christian L 2-8 28 2 7 2 0 0 0 1 0 1 0 1 0 0 0 3 18 7 2 .250
2/17/2019 at Central Oklahoma L 3-15 17 3 4 2 2 0 0 1 0 0 0 1 0 0 0 2 12 6 4 .235
2/24/2019 at Oklahoma Baptist L 2-3 27 2 5 1 1 0 0 3 0 1 0 1 1 0 1 0 19 5 1 .185
2/24/2019 at Oklahoma Baptist W 4-2 28 4 7 4 2 0 0 3 0 1 0 0 1 0 0 7 21 5 2 .250
2/25/2019 at Oklahoma Baptist W 7-5 35 7 13 7 3 0 1 0 0 0 0 0 0 0 0 7 21 8 0 .371
2/25/2019 at Oklahoma Baptist L 3-15 21 3 7 2 2 0 1 2 0 0 0 0 0 0 1 4 12 6 0 .333
3/1/2019 at Southern Arkansas L 0-3 23 0 0 0 0 0 0 0 0 0 0 1 0 0 0 10 18 2 1 .000
3/1/2019 at Southern Arkansas L 2-14 21 2 4 2 0 0 0 1 0 0 0 2 0 0 0 3 12 2 1 .190
3/2/2019 at Southern Arkansas L 0-8 16 0 0 0 0 0 0 3 0 0 0 0 0 0 0 6 13 4 0 .000
3/2/2019 at Southern Arkansas L 2-10 19 2 3 2 1 0 0 1 0 1 0 0 0 0 0 1 12 3 0 .158
3/8/2019 Ark.-Monticello L 4-8 30 4 7 4 0 0 1 1 0 0 0 2 0 0 0 2 21 5 0 .233
3/8/2019 Ark.-Monticello L 0-5 20 0 2 0 0 0 0 4 0 0 0 1 2 0 0 11 21 7 3 .100
3/9/2019 Ark.-Monticello L 0-8 20 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 15 8 3 .200
3/9/2019 Ark.-Monticello L 6-11 29 6 7 6 1 0 1 2 0 0 0 2 0 0 0 8 21 5 7 .241
3/15/2019 at Henderson State W 6-3 35 6 9 5 0 0 2 1 0 0 0 0 0 0 0 5 24 11 1 .257
3/15/2019 at Henderson State L 0-8 18 0 2 0 0 0 0 4 0 0 0 1 0 0 0 7 12 6 2 .111
3/16/2019 at Henderson State L 3-5 30 3 10 3 0 0 0 2 0 1 0 1 0 0 1 6 18 8 2 .333
3/16/2019 at Henderson State L 0-8 19 0 5 0 0 0 0 2 0 1 0 0 1 0 0 4 14 3 5 .263
3/18/2019 at Cameron L 1-5 27 1 8 0 1 0 0 1 0 0 1 1 1 0 0 5 18 7 0 .296
3/18/2019 at Cameron L 1-12 20 1 5 1 0 0 0 0 0 0 0 0 0 0 0 11 12 2 1 .250
3/19/2019 at Midwestern State L 0-8 19 0 1 0 1 0 0 1 0 0 0 2 0 0 0 12 17 4 2 .053
3/19/2019 at Midwestern State L 0-4 24 0 3 0 0 0 0 1 0 2 0 0 0 0 0 10 18 2 1 .125
3/22/2019 Ouachita Baptist L 4-5 30 4 9 3 1 0 1 1 0 0 0 2 0 0 0 10 21 3 3 .300
3/22/2019 Ouachita Baptist L 4-6 31 4 9 4 1 0 1 0 0 0 0 0 0 0 0 7 21 6 1 .290
3/23/2019 Ouachita Baptist L 2-10 20 2 6 2 2 0 0 3 0 0 0 0 0 1 0 5 15 6 0 .300
3/23/2019 Ouachita Baptist W 9-3 30 9 11 8 4 0 1 3 0 1 0 0 1 0 0 3 21 7 0 .367
3/26/2019 Southwestern Okla. L 3-6 29 3 8 3 2 0 2 6 0 0 0 0 0 0 0 5 21 6 1 .276
3/26/2019 Southwestern Okla. W 4-0 27 4 10 3 1 0 1 1 0 0 0 0 0 0 0 4 21 6 1 .370
3/31/2019 at Harding L 1-8 25 1 5 1 0 0 0 3 0 1 0 0 1 0 0 7 18 5 1 .200
3/31/2019 at Harding L 2-8 30 2 12 2 2 0 0 0 0 0 0 0 0 0 3 5 18 4 0 .400
4/1/2019 at Harding L 0-5 24 0 5 0 1 0 0 0 0 0 0 0 0 0 2 3 18 5 1 .208
4/1/2019 at Harding L 0-8 24 0 4 0 0 0 0 2 0 0 0 0 0 0 0 6 15 11 2 .167
4/5/2019 Arkansas Tech L 3-14 22 3 6 2 1 0 0 2 0 0 0 0 2 0 0 5 18 5 1 .273
4/5/2019 Arkansas Tech L 4-13 27 4 8 5 0 0 2 2 0 0 0 1 0 0 0 9 21 9 0 .296
4/6/2019 Arkansas Tech L 1-17 19 1 4 1 0 0 0 0 0 0 0 0 1 0 0 5 15 7 0 .211
4/6/2019 Arkansas Tech L 0-10 15 0 2 0 0 0 0 2 0 2 0 1 0 0 0 5 15 5 2 .133
4/9/2019 at Southwestern Okla. L 1-14 20 1 5 1 1 0 0 0 0 0 0 1 0 0 0 4 12 7 4 .250
4/9/2019 at Southwestern Okla. L 6-7 31 6 11 4 0 0 0 1 0 0 0 0 1 0 0 1 20 5 3 .355
4/14/2019 East Central L 0-13 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 15 5 1 .111
4/14/2019 East Central L 6-15 33 6 11 4 0 0 1 5 0 2 0 2 0 0 0 3 21 6 0 .333
4/15/2019 East Central L 1-5 30 1 9 1 1 0 0 2 0 0 1 0 0 0 0 1 21 6 1 .300
4/15/2019 East Central W 8-7 25 8 8 7 0 1 1 4 0 0 0 3 0 0 0 4 21 8 0 .320
4/19/2019 at Southeastern Oklahoma L 1-7 26 1 5 1 2 0 0 0 0 0 0 0 2 0 0 4 18 10 1 .192
4/19/2019 at Southeastern Oklahoma L 4-9 34 4 13 4 3 0 0 1 0 0 1 0 0 0 0 5 18 12 2 .382
4/20/2019 at Southeastern Oklahoma L 4-6 28 4 8 4 3 0 0 3 0 1 0 1 0 0 0 7 18 6 2 .286
4/20/2019 at Southeastern Oklahoma L 4-5 31 4 10 3 3 0 0 2 1 0 1 1 0 0 0 4 18 13 2 .323
4/26/2019 Southern Nazarene W 5-4 24 5 9 5 1 0 1 4 0 1 0 0 0 1 0 2 21 7 2 .375
4/26/2019 Southern Nazarene L 3-4 27 3 6 2 0 0 1 2 0 0 0 1 0 0 0 2 21 12 2 .222
4/27/2019 Southern Nazarene W 11-8 28 11 8 9 3 0 1 5 0 0 1 3 0 0 0 4 21 5 3 .286
4/27/2019 Southern Nazarene W 2-1 28 2 7 2 2 0 0 0 0 0 1 0 1 0 0 4 24 6 1 .250
Total 151-405 1326 151 345 131 53 1 19 92 1 16 6 34 18 2 8 262 938 320 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 vs Colorado Christian L 9-13 8.0 20 13 9 2 5 2 2 0 1 0 3 0 0 1 0 10.13
2/16/2019 vs Colo.-Colo. Springs L 3-6 6.0 8 6 4 3 5 2 2 0 2 0 0 0 0 2 0 6.00
2/16/2019 at Oklahoma Christian L 2-8 6.0 13 8 7 3 1 3 1 0 2 0 0 0 0 3 0 10.50
2/17/2019 at Central Oklahoma L 3-15 4.0 11 15 9 5 1 4 2 0 0 0 0 0 0 4 0 20.25
2/24/2019 at Oklahoma Baptist L 2-3 6.1 8 3 0 1 2 2 0 0 0 0 1 0 0 5 0 0.00
2/24/2019 at Oklahoma Baptist W 4-2 7.0 7 2 1 1 4 2 0 1 0 0 0 0 1 5 0 1.29
2/25/2019 at Oklahoma Baptist W 7-5 7.0 7 5 5 3 2 3 1 0 0 0 0 0 2 5 1 6.43
2/25/2019 at Oklahoma Baptist L 3-15 4.0 11 15 15 6 4 3 0 2 1 0 2 0 2 6 0 33.75
3/1/2019 at Southern Arkansas L 0-3 6.0 7 3 3 1 6 3 0 0 1 0 0 0 2 7 0 4.50
3/1/2019 at Southern Arkansas L 2-14 4.0 8 14 11 11 2 1 0 2 1 0 1 0 2 8 0 24.75
3/2/2019 at Southern Arkansas L 0-8 4.1 15 8 8 0 1 3 0 2 0 0 3 0 2 9 0 16.62
3/2/2019 at Southern Arkansas L 2-10 4.0 11 10 10 4 1 3 0 3 0 0 2 0 2 10 0 22.50
3/8/2019 Ark.-Monticello L 4-8 7.0 15 8 8 2 5 3 0 2 0 0 0 0 2 11 0 10.29
3/8/2019 Ark.-Monticello L 0-5 7.0 11 5 3 1 6 3 0 0 0 0 0 0 2 12 0 3.86
3/9/2019 Ark.-Monticello L 0-8 5.0 9 8 5 6 3 3 0 0 0 0 2 0 2 13 0 9.00
3/9/2019 Ark.-Monticello L 6-11 7.0 10 11 3 3 4 3 0 1 0 0 0 0 2 14 0 3.86
3/15/2019 at Henderson State W 6-3 8.0 8 3 2 0 4 1 0 1 0 0 0 0 3 14 0 2.25
3/15/2019 at Henderson State L 0-8 4.0 9 8 7 1 0 0 0 1 0 0 1 0 3 15 0 15.75
3/16/2019 at Henderson State L 3-5 6.0 10 5 4 4 1 2 0 0 0 0 1 0 3 16 0 6.00
3/16/2019 at Henderson State L 0-8 4.2 8 8 6 3 5 2 1 0 0 0 1 0 3 17 0 11.57
3/18/2019 at Cameron L 1-5 6.0 9 5 5 1 4 1 0 2 0 0 0 0 3 18 0 7.50
3/18/2019 at Cameron L 1-12 4.0 11 12 12 5 2 3 0 2 0 0 0 0 3 19 0 27.00
3/19/2019 at Midwestern State L 0-8 5.2 14 8 8 4 7 6 1 0 0 0 0 0 3 20 0 12.71
3/19/2019 at Midwestern State L 0-4 6.0 7 4 3 2 5 1 0 2 0 0 0 0 3 21 0 4.50
3/22/2019 Ouachita Baptist L 4-5 7.0 7 5 2 4 7 1 0 1 0 0 0 0 3 22 0 2.57
3/22/2019 Ouachita Baptist L 4-6 7.0 8 6 5 4 5 1 0 0 0 0 0 0 3 23 0 6.43
3/23/2019 Ouachita Baptist L 2-10 5.0 9 10 10 5 2 2 0 3 1 0 0 0 3 24 0 18.00
3/23/2019 Ouachita Baptist W 9-3 7.0 5 3 2 2 6 2 1 0 1 0 0 0 4 24 0 2.57
3/26/2019 Southwestern Okla. L 3-6 7.0 7 6 5 6 7 1 1 2 1 0 0 0 4 25 0 6.43
3/26/2019 Southwestern Okla. W 4-0 7.0 4 0 0 2 5 1 0 0 0 0 0 0 5 25 0 0.00
3/31/2019 at Harding L 1-8 6.0 12 8 8 4 0 2 0 1 1 0 0 0 5 26 0 12.00
3/31/2019 at Harding L 2-8 6.0 12 8 8 2 1 2 2 0 0 0 0 0 5 27 0 12.00
4/1/2019 at Harding L 0-5 6.0 9 5 5 0 1 4 0 0 0 0 0 0 5 28 0 7.50
4/1/2019 at Harding L 0-8 5.0 13 8 5 0 1 2 3 0 0 0 1 0 5 29 0 9.00
4/5/2019 Arkansas Tech L 3-14 6.0 15 14 12 3 5 4 0 3 0 0 0 0 5 30 0 18.00
4/5/2019 Arkansas Tech L 4-13 7.0 15 13 13 7 2 4 1 5 0 0 1 0 5 31 0 16.71
4/6/2019 Arkansas Tech L 1-17 5.0 16 17 16 9 0 3 0 0 0 0 1 0 5 32 0 28.80
4/6/2019 Arkansas Tech L 0-10 5.0 12 10 10 4 3 0 1 3 0 0 1 0 5 33 0 18.00
4/9/2019 at Southwestern Okla. L 1-14 4.0 15 14 14 3 1 4 0 1 1 0 0 0 5 34 0 31.50
4/9/2019 at Southwestern Okla. L 6-7 6.2 11 7 4 2 2 3 1 0 0 0 0 0 5 35 0 5.40
4/14/2019 East Central L 0-13 5.0 18 13 10 1 1 4 0 3 1 0 1 0 5 36 0 18.00
4/14/2019 East Central L 6-15 7.0 20 15 15 4 4 4 0 5 0 0 0 0 5 37 0 19.29
4/15/2019 East Central L 1-5 7.0 7 5 4 3 5 4 0 1 1 0 0 0 5 38 0 5.14
4/15/2019 East Central W 8-7 7.0 16 7 7 2 0 4 0 2 0 0 0 0 6 38 0 9.00
4/19/2019 at Southeastern Oklahoma L 1-7 6.0 10 7 7 3 1 3 0 0 2 0 1 0 6 39 0 10.50
4/19/2019 at Southeastern Oklahoma L 4-9 6.0 11 9 6 5 4 1 0 1 0 0 0 0 6 40 0 9.00
4/20/2019 at Southeastern Oklahoma L 4-6 6.0 9 6 5 0 0 0 0 1 0 0 0 0 6 41 0 7.50
4/20/2019 at Southeastern Oklahoma L 4-5 6.0 4 5 4 4 1 2 1 0 0 0 0 0 6 42 0 6.00
4/26/2019 Southern Nazarene W 5-4 7.0 8 4 4 3 3 2 0 3 0 0 0 0 7 42 0 5.14
4/26/2019 Southern Nazarene L 3-4 7.0 6 4 3 6 3 0 0 0 0 0 1 0 7 43 0 3.86
4/27/2019 Southern Nazarene W 11-8 7.0 14 8 6 2 3 3 0 2 0 0 0 0 8 43 0 7.71
4/27/2019 Southern Nazarene W 2-1 8.0 7 1 0 3 4 0 0 0 1 0 0 0 9 43 0 0.00
Total 151-405 312.2 547 405 338 165 157 122 21 58 18 0 24 0 9 43 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Oklahoma Baptist (2/25/2019); Henderson State (3/15/2019)
RUNS SCORED 11 Southern Nazarene (4/27/2019)
HITS 13 Oklahoma Baptist (2/25/2019); Southeastern Oklahoma (4/19/2019)
RBIS 9 Southern Nazarene (4/27/2019)
DOUBLES 4 Ouachita Baptist (3/23/2019)
TRIPLES 1 East Central (4/15/2019)
HOME RUNS 2 Southwestern Okla. (3/26/2019); Arkansas Tech (4/5/2019); Henderson State (3/15/2019)
WALKS 6 Southwestern Okla. (3/26/2019)
STRIKEOUTS 12 Midwestern State (3/19/2019)
SAC HITS 2 Colorado Christian (2/15/2019); Ark.-Monticello (3/8/2019); Arkansas Tech (4/5/2019); Southeastern Oklahoma (4/19/2019)
SAC FLIES 1 Ouachita Baptist (3/23/2019); Southern Nazarene (4/26/2019)
STOLEN BASES 2 Arkansas Tech (4/6/2019); East Central (4/14/2019); Midwestern State (3/19/2019)
HIT BY PITCH 3 East Central (4/15/2019); Southern Nazarene (4/27/2019)
CAUGHT STEALING 1 East Central (4/15/2019); Southern Nazarene (4/27/2019); Southern Nazarene (4/27/2019); Cameron (3/18/2019); Southeastern Oklahoma (4/19/2019)
HIT INTO DP 3 Harding (3/31/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
