Skip To Main Content

Northwestern Oklahoma State Athletics

2015 Women's Soccer Cumulative Statistics - Northwestern Oklahoma State Athletics

2015 Women's Soccer Cumulative Statistics

Team (3-14-1, 1-11)

Overall Team Statistics
Statistic NW Oklahoma State Opponents
Shots
Goals 5 47
Goals Per Game 0.28 2.61
Shots 111 455
Shots Per Game 6.2 25.3
Shots Percentage 0.045 0.103
Shots On Goal 54-111 232-455
Shots On Goal Percentage 0.486 0.510
Penalties
Yellow Cards 6 6
Red Cards 0 0
Miscellaneous
Assists 4 38
Saves 185 49
Fouls 121 156
Corner Kicks 27 106
Penalty Kicks: Goals-Attempts 0-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Gomes, Jordan 16Gomes, Jordan 18 13 930 2 0 4 12 0.167 8 0.667 2-0 1 0-0
20 Henneha, Kelsey 20Henneha, Kelsey 17 6 666 1 1 3 6 0.167 4 0.667 0-0 1 0-0
7 Leveling, Kelsey 7Leveling, Kelsey 18 14 1098 1 0 2 14 0.071 6 0.429 0-0 0 0-0
5 Polack, Arlet 5Polack, Arlet 18 9 886 1 0 2 16 0.063 7 0.438 0-0 1 0-0
2 Fagan, Evie 2Fagan, Evie 14 11 1016 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Parra, Eliany 8Parra, Eliany 13 12 871 0 1 1 5 0.000 1 0.200 2-0 0 0-0  
22 Williams, Alyssa 22Williams, Alyssa 18 8 897 0 1 1 13 0.000 7 0.538 0-0 0 0-0  
23 Bell, Kaitlin 23Bell, Kaitlin 18 18 1625 0 0 0 8 0.000 1 0.125 0-0 0 0-0
3 Hinojo, Clarissa 3Hinojo, Clarissa 17 16 1397 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Hughart, Kandi 12Hughart, Kandi 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Hughes, Laura 4Hughes, Laura 15 7 543 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Jones, Rebecca 9Jones, Rebecca 18 7 792 0 0 0 6 0.000 4 0.667 0-0 0 0-0
0 Legaspi, Briana 0Legaspi, Briana 17 13 1192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Nash, Jade 17Nash, Jade 18 4 706 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Palacios, Andrea 21Palacios, Andrea 18 8 904 0 0 0 5 0.000 5 1.000 0-0 0 0-1  
18 Peterson, Kaylee 18Peterson, Kaylee 6 4 397 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Phelps, Cydni 15Phelps, Cydni 18 18 1578 0 0 0 7 0.000 4 0.571 0-0 0 0-0
13 Routon, Sheyna 13Routon, Sheyna 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Villa, Vianna 10Villa, Vianna 18 10 1021 0 0 0 6 0.000 1 0.167 0-0 0 0-0
19 Wallace, Kendra 19Wallace, Kendra 14 13 853 0 0 0 8 0.000 3 0.375 0-0 0 0-0
30 Wallace, Kylee 30Wallace, Kylee 9 4 447 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Young-Mauchly, Tiana 14Young-Mauchly, Tiana 2 2 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17979 5 4 14 111 0.045 54 0.486 6-0 3 0-1
Opponent 18 - 17919 47 38 132 455 0.103 232 0.510 6-0 14 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Legaspi, Briana 0Legaspi, Briana 17 13 1192:34 40 3.02 139 0.777 0 7 1 0/2 327
30 Wallace, Kylee 30Wallace, Kylee 9 4 446:37 7 1.41 45 0.865 0 2 0 0/2 124
Total 18 - 1639:11 47 2.58 184 0.797 0 9 1 2 451
Opponents 18 - 1639:11 5 0.27 49 0.907 14 110

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Gomes, Jordan 16Gomes, Jordan 12 8 598 1 0 2 7 0.143 4 0.571 0-0 0 0-0
20 Henneha, Kelsey 20Henneha, Kelsey 12 4 430 1 0 2 4 0.250 3 0.750 0-0 1 0-0
2 Fagan, Evie 2Fagan, Evie 8 6 549 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Williams, Alyssa 22Williams, Alyssa 12 5 497 0 1 1 9 0.000 5 0.556 0-0 0 0-0  
23 Bell, Kaitlin 23Bell, Kaitlin 12 12 1066 0 0 0 4 0.000 0 0.000 0-0 0 0-0
3 Hinojo, Clarissa 3Hinojo, Clarissa 12 12 993 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Hughart, Kandi 12Hughart, Kandi 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Hughes, Laura 4Hughes, Laura 11 7 464 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Jones, Rebecca 9Jones, Rebecca 12 3 453 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Legaspi, Briana 0Legaspi, Briana 11 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Leveling, Kelsey 7Leveling, Kelsey 12 9 742 0 0 0 8 0.000 3 0.375 0-0 0 0-0
17 Nash, Jade 17Nash, Jade 12 3 459 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Palacios, Andrea 21Palacios, Andrea 12 5 572 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
8 Parra, Eliany 8Parra, Eliany 11 10 732 0 0 0 4 0.000 0 0.000 2-0 0 0-0  
18 Peterson, Kaylee 18Peterson, Kaylee 5 3 322 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Phelps, Cydni 15Phelps, Cydni 12 12 1080 0 0 0 4 0.000 4 1.000 0-0 0 0-0
5 Polack, Arlet 5Polack, Arlet 12 7 601 0 0 0 6 0.000 1 0.167 0-0 0 0-0
13 Routon, Sheyna 13Routon, Sheyna 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Villa, Vianna 10Villa, Vianna 12 6 627 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Wallace, Kendra 19Wallace, Kendra 9 8 548 0 0 0 4 0.000 1 0.250 0-0 0 0-0
30 Wallace, Kylee 30Wallace, Kylee 7 3 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11835 2 2 6 63 0.032 29 0.460 6-0 1 0-0
Opponent 12 - 11826 34 27 95 303 0.112 147 0.485 6-0 11 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Legaspi, Briana 0Legaspi, Briana 11 8 720:00 29 3.63 74 0.718 0 5 0 0/1 200
30 Wallace, Kylee 30Wallace, Kylee 7 3 360:00 5 1.25 39 0.886 0 1 0 0/1 103
Total 12 - 1080:00 34 2.83 113 0.769 0 6 0 1 303
Opponents 12 - 1080:00 2 0.17 27 0.931 10 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2015 at Northeastern State L 0-7 (0-1) 380
9/6/2015 at Wayne State (Neb.) T 0-0 (0-1-1 (0-0-0 GAC)) 113
9/8/2015 at Sioux Falls L 0-1 (0-2-1) 76
9/19/2015 vs Okla. Christian W 1-0 (1-2-1) 110 Arlet Polack (1)
9/22/2015 at Southwestern Okla. L 0-2 (1-3-1, 0-1-0) 0-1-0 177
9/24/2015 vs Newman W 2-1 (2-3-1) 204 Kelsey Leveling (1) (Eliany Parra)
Jordan Gomes (1) (Kelsey Henneha)
9/26/2015 at East Central L 0-3 (2-4-1, 0-2 GAC) 0-2 GAC 155
10/1/2015 vs Ouachita Baptist L 0-4 ((2-5-1, 0-3)) 0-3) 185
10/3/2015 vs Harding L 0-2 ((2-6-1, 0-4 GAC)) 0-4 GAC) 50
10/8/2015 at Oklahoma Baptist L 0-3 (2-7-1, 0-5) 0-5 121
10/10/2015 at Southern Nazarene L 0-2 (2-8-1, 0-6-0 GAC) 0-6-0 GAC 195
10/13/2015 vs Southwestern Okla. L 0-3 (2-9-1 (0-7-0 GAC)) 100
10/15/2015 vs East Central L 0-3 ((2-10-1,0-8-0 GAC)) 0-8-0 GAC) 100
10/17/2015 at Lubbock Christian L 0-4 (2-11-1) 307
10/22/2015 at Harding L 0-5 (2-12-1, 0-9-0 GAC) 0-9-0 GAC 238
10/24/2015 at Ouachita Baptist L 0-3 (2-13-1, 0-10 GAC) 0-10 GAC 72
10/29/2015 vs Oklahoma Baptist L 1-4 (2-14-1 (0-11 GAC)) 187 Jordan Gomes (0) (Evie Fagan)
10/31/2015 vs Southern Nazarene W 1-0 ((3-14-1, 1-11 GAC)) 1-11 GAC) 200 Kelsey Henneha (0) (Alyssa Williams)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 at Northeastern State 0-7 0 0 0 3 0.000 0 0.000 0-0 0 0-0 1001
9/6/2015 at Wayne State (Neb.) 0-0 0 0 0 5 0.000 5 1.000 0-0 0 0-1 1217
9/8/2015 at Sioux Falls 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
9/19/2015 vs Okla. Christian 1-0 1 0 2 11 0.091 8 0.727 1-0 1 0-0 957
9/22/2015 at Southwestern Okla. 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
9/24/2015 vs Newman 2-1 2 2 6 18 0.111 8 0.444 0-0 1 0-0 990
9/26/2015 at East Central 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-0 992
10/1/2015 vs Ouachita Baptist 0-4 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
10/3/2015 vs Harding 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 978
10/8/2015 at Oklahoma Baptist 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
10/10/2015 at Southern Nazarene 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/13/2015 vs Southwestern Okla. 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 980
10/15/2015 vs East Central 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 989
10/17/2015 at Lubbock Christian 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
10/22/2015 at Harding 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 989
10/24/2015 at Ouachita Baptist 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 969
10/29/2015 vs Oklahoma Baptist 1-4 1 1 3 6 0.167 2 0.333 1-0 0 0-0 995
10/31/2015 vs Southern Nazarene 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0 982
Total 5-47 5 4 14 111 0.045 54 0.486 6-0 3 0-1 17979
Opponent - 47 38 132 455 0.103 232 0.510 6-0 14 - 17919

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Northeastern State 0-7 90:00 7 7.00 16 0.696 0 1 0 0 39
9/6/2015 Wayne State (Neb.) 0-0 110:00 0 3.15 17 1.000 0 0 1 1 27
9/8/2015 Sioux Falls 0-1 90:00 1 2.48 11 0.917 0 1 0 0 23
9/19/2015 Okla. Christian 1-0 89:11 0 1.90 13 1.000 1 0 0 1 18
9/22/2015 Southwestern Okla. 0-2 90:00 2 1.92 13 0.867 0 1 0 0 31
9/24/2015 Newman 2-1 90:00 1 1.77 5 0.833 1 0 0 0 16
9/26/2015 East Central 0-3 90:00 3 1.94 12 0.800 0 1 0 0 26
10/1/2015 Ouachita Baptist 0-4 90:00 4 2.19 4 0.500 0 1 0 0 21
10/3/2015 Harding 0-2 90:00 2 2.17 13 0.867 0 1 0 0 28
10/8/2015 Oklahoma Baptist 0-3 90:00 3 2.25 8 0.727 0 1 0 0 26
10/10/2015 Southern Nazarene 0-2 90:00 2 2.23 9 0.818 0 1 0 0 32
10/13/2015 Southwestern Okla. 0-3 90:00 3 2.29 9 0.750 0 1 0 0 20
10/15/2015 East Central 0-3 90:00 3 2.35 6 0.667 0 1 0 0 15
10/17/2015 Lubbock Christian 0-4 90:00 4 2.46 10 0.714 0 1 0 0 25
10/22/2015 Harding 0-5 90:00 5 2.63 11 0.688 0 1 0 0 32
10/24/2015 Ouachita Baptist 0-3 90:00 3 2.65 11 0.786 0 1 0 0 30
10/29/2015 Oklahoma Baptist 1-4 90:00 4 2.73 8 0.667 0 1 0 0 17
10/31/2015 Southern Nazarene 1-0 90:00 0 2.58 9 1.000 1 0 0 1 25
Totals - 1639 47 2.58 185 0.797 3 14 1 3 451
Opponent - 1639:11 5 0.27 49 0.907 14 3 1 14 110

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 Northeastern State 7-0 7 6 20 40 0.175 23 0.575 0-0 1 1-1 989
9/6/2015 Wayne State (Neb.) 0-0 0 0 0 27 0.000 17 0.630 0-0 0 0-0 1210
9/8/2015 Sioux Falls 1-0 1 1 3 23 0.043 12 0.522 0-0 1 0-0 990
9/19/2015 Okla. Christian 0-1 0 0 0 19 0.000 13 0.684 1-0 0 0-1 924
9/22/2015 Southwestern Okla. 2-0 2 1 5 31 0.065 15 0.484 0-0 1 0-0 990
9/24/2015 Newman 1-2 1 1 3 16 0.063 6 0.375 1-0 0 0-0 991
9/26/2015 East Central 3-0 3 6 12 26 0.115 15 0.577 0-0 1 0-0 992
10/1/2015 Ouachita Baptist 4-0 4 4 12 21 0.190 8 0.381 1-0 1 0-0 990
10/3/2015 Harding 2-0 2 2 6 28 0.071 15 0.536 1-0 1 0-0 957
10/8/2015 Oklahoma Baptist 3-0 3 1 7 26 0.115 11 0.423 1-0 1 0-0 995
10/10/2015 Southern Nazarene 2-0 2 2 6 32 0.063 11 0.344 0-0 1 0-0 991
10/13/2015 Southwestern Okla. 3-0 3 2 8 20 0.150 12 0.600 0-0 1 0-0 946
10/15/2015 East Central 3-0 3 1 7 15 0.200 9 0.600 1-0 1 0-0 990
10/17/2015 Lubbock Christian 4-0 4 3 11 27 0.148 14 0.519 0-0 1 0-1 989
10/22/2015 Harding 5-0 5 3 13 32 0.156 16 0.500 0-0 1 0-0 996
10/24/2015 Ouachita Baptist 3-0 3 3 9 30 0.100 14 0.467 0-0 1 0-0 986
10/29/2015 Oklahoma Baptist 4-1 4 2 10 17 0.235 12 0.706 0-0 1 0-0 1002
10/31/2015 Southern Nazarene 0-1 0 0 0 25 0.000 9 0.360 0-0 0 0-0 991
Total 47-5 47 38 132 455 0.103 232 0.510 6-0 14 1-3 17919
NW Oklahoma State - 5 4 14 111 0.045 54 0.486 6-0 3 - 17979

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Northeastern State 7-0 90:00 0 0.00 0 0.00 1 0 0 1 3
9/6/2015 Wayne State (Neb.) 0-0 110:00 0 0.00 5 1.000 0 0 1 1 4
9/8/2015 Sioux Falls 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/19/2015 Okla. Christian 0-1 89:11 1 0.24 7 0.875 0 1 0 0 11
9/22/2015 Southwestern Okla. 2-0 90:00 0 0.19 3 1.000 1 0 0 1 5
9/24/2015 Newman 1-2 90:00 2 0.48 6 0.750 0 1 0 0 18
9/26/2015 East Central 3-0 90:00 0 0.42 3 1.000 1 0 0 1 9
10/1/2015 Ouachita Baptist 4-0 90:00 0 0.37 7 1.000 1 0 0 1 12
10/3/2015 Harding 2-0 90:00 0 0.33 4 1.000 1 0 0 1 6
10/8/2015 Oklahoma Baptist 3-0 90:00 0 0.29 1 1.000 1 0 0 1 2
10/10/2015 Southern Nazarene 2-0 90:00 0 0.27 0 0.00 1 0 0 1 3
10/13/2015 Southwestern Okla. 3-0 90:00 0 0.25 1 1.000 1 0 0 1 4
10/15/2015 East Central 3-0 90:00 0 0.23 2 1.000 1 0 0 1 3
10/17/2015 Lubbock Christian 4-0 90:00 0 0.21 1 1.000 1 0 0 1 4
10/22/2015 Harding 5-0 90:00 0 0.20 1 1.000 1 0 0 1 1
10/24/2015 Ouachita Baptist 3-0 90:00 0 0.19 2 1.000 1 0 0 1 7
10/29/2015 Oklahoma Baptist 4-1 90:00 1 0.23 1 0.500 1 0 0 0 6
10/31/2015 Southern Nazarene 0-1 90:00 1 0.27 2 0.667 0 1 0 0 5
Totals - 1639 5 0.27 49 0.907 14 3 1 14 110
NW Oklahoma State - 1639:11 47 2.58 185 0.797 3 14 1 2 451

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2015 at Northeastern State 0-7 0/7 0/6 3/40 0/23 0/4 0/0 0/0
9/6/2015 at Wayne State (Neb.) 0-0 0/0 0/0 5/27 5/17 3/10 0/0 0/0
9/8/2015 at Sioux Falls 0-1 0/1 0/1 7/23 3/12 3/6 1/0 0/0
9/19/2015 vs Okla. Christian 1-0 1/0 0/0 11/19 8/13 1/2 1/1 0/0
9/22/2015 at Southwestern Okla. 0-2 0/2 0/1 5/31 3/15 2/9 0/0 0/0
9/24/2015 vs Newman 2-1 2/1 2/1 18/16 8/6 0/0 0/1 0/0
9/26/2015 at East Central 0-3 0/3 0/6 9/26 3/15 2/3 2/0 0/0
10/1/2015 vs Ouachita Baptist 0-4 0/4 0/4 12/21 7/8 1/5 0/1 0/0
10/3/2015 vs Harding 0-2 0/2 0/2 6/28 4/15 0/5 0/1 0/0
10/8/2015 at Oklahoma Baptist 0-3 0/3 0/1 2/26 1/11 1/7 0/1 0/0
10/10/2015 at Southern Nazarene 0-2 0/2 0/2 3/32 0/11 1/10 0/0 0/0
10/13/2015 vs Southwestern Okla. 0-3 0/3 0/2 4/20 1/12 3/2 1/0 0/0
10/15/2015 vs East Central 0-3 0/3 0/1 3/15 2/9 3/3 0/1 0/0
10/17/2015 at Lubbock Christian 0-4 0/4 0/3 4/27 1/14 0/12 0/0 0/0
10/22/2015 at Harding 0-5 0/5 0/3 1/32 1/16 1/10 0/0 0/0
10/24/2015 at Ouachita Baptist 0-3 0/3 0/3 7/30 2/14 3/7 0/0 0/0
10/29/2015 vs Oklahoma Baptist 1-4 1/4 1/2 6/17 2/12 0/4 1/0 0/0
10/31/2015 vs Southern Nazarene 1-0 1/0 1/0 5/25 3/9 3/7 0/0 0/0
Totals 5/47 4/38 111/455 54/232 27/106 6/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Newman (9/24/2015)
GOALS 2 Newman (9/24/2015)
ASSISTS 2 Newman (9/24/2015)
SHOTS 18 Newman (9/24/2015)
SHOTS ON GOAL 8 Okla. Christian (9/19/2015)
Newman (9/24/2015)
SAVES 17 Wayne State (Neb.) (9/6/2015)
FOULS 15 East Central (10/15/2015)
CORNER KICKS 3 Wayne State (Neb.) (9/6/2015)
Sioux Falls (9/8/2015)
Southwestern Okla. (10/13/2015)
East Central (10/15/2015)
Ouachita Baptist (10/24/2015)
Southern Nazarene (10/31/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Northeastern State (9/4/2015)
GOALS 7 Northeastern State (9/4/2015)
ASSISTS 6 Northeastern State (9/4/2015)
East Central (9/26/2015)
SHOTS 40 Northeastern State (9/4/2015)
SHOTS ON GOAL 23 Northeastern State (9/4/2015)
SAVES 7 Okla. Christian (9/19/2015)
Ouachita Baptist (10/1/2015)
FOULS 15 Newman (9/24/2015)
CORNER KICKS 12 Lubbock Christian (10/17/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Okla. Christian (9/19/2015)
GOALS 1 Okla. Christian (9/19/2015)
Oklahoma Baptist (10/29/2015)
Southern Nazarene (10/31/2015)
ASSISTS 1 Oklahoma Baptist (10/29/2015)
Southern Nazarene (10/31/2015)
SHOTS 1 Oklahoma Baptist (10/8/2015)
Harding (10/22/2015)
SHOTS ON GOAL 1 Oklahoma Baptist (10/8/2015)
Southwestern Okla. (10/13/2015)
Lubbock Christian (10/17/2015)
Harding (10/22/2015)
SAVES 4 Newman (9/24/2015)
Ouachita Baptist (10/1/2015)
FOULS 3 Northeastern State (9/4/2015)
Oklahoma Baptist (10/8/2015)
Southern Nazarene (10/10/2015)
Southwestern Okla. (10/13/2015)
Harding (10/22/2015)
CORNER KICKS 1 Okla. Christian (9/19/2015)
Ouachita Baptist (10/1/2015)
Oklahoma Baptist (10/8/2015)
Southern Nazarene (10/10/2015)
Harding (10/22/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Sioux Falls (9/8/2015)
Newman (9/24/2015)
GOALS 1 Sioux Falls (9/8/2015)
Newman (9/24/2015)
ASSISTS 1 Sioux Falls (9/8/2015)
Southwestern Okla. (9/22/2015)
Newman (9/24/2015)
Oklahoma Baptist (10/8/2015)
East Central (10/15/2015)
SHOTS 15 Newman (9/24/2015)
East Central (10/15/2015)
SHOTS ON GOAL 6 Newman (9/24/2015)
Ouachita Baptist (10/1/2015)
SAVES 1 Oklahoma Baptist (10/8/2015)
Southwestern Okla. (10/13/2015)
Lubbock Christian (10/17/2015)
Harding (10/22/2015)
Oklahoma Baptist (10/29/2015)
FOULS 3 Southern Nazarene (10/10/2015)
Harding (10/22/2015)
Oklahoma Baptist (10/29/2015)
CORNER KICKS 2 Okla. Christian (9/19/2015)
Southwestern Okla. (10/13/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Okla. Christian (9/19/2015)
Newman (9/24/2015)
Oklahoma Baptist (10/29/2015)
Southern Nazarene (10/31/2015)
GOALS 1 Okla. Christian (9/19/2015)
Newman (9/24/2015)
Oklahoma Baptist (10/29/2015)
Southern Nazarene (10/31/2015)
ASSISTS 1 Newman (9/24/2015)
Oklahoma Baptist (10/29/2015)
Southern Nazarene (10/31/2015)
SHOTS 5 Newman (9/24/2015)
SHOTS ON GOAL 2 Wayne State (Neb.) (9/6/2015)
Okla. Christian (9/19/2015)
Newman (9/24/2015)
Ouachita Baptist (10/1/2015)
SAVES 16 Northeastern State (9/4/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Newman (9/24/2015)
GOALS 2 Newman (9/24/2015)
ASSISTS 2 Newman (9/24/2015)
SHOTS 18 Newman (9/24/2015)
SHOTS ON GOAL 8 Okla. Christian (9/19/2015)
Newman (9/24/2015)
SAVES 17 Wayne State (Neb.) (9/6/2015)
FOULS 15 East Central (10/15/2015)
CORNER KICKS 3 Wayne State (Neb.) (9/6/2015)
Sioux Falls (9/8/2015)
Southwestern Okla. (10/13/2015)
East Central (10/15/2015)
Ouachita Baptist (10/24/2015)
Southern Nazarene (10/31/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Arlet Polack
Kelsey Leveling
Jordan Gomes
Kelsey Henneha
Okla. Christian (9/19/2015)
Newman (9/24/2015)
Oklahoma Baptist (10/29/2015)
Southern Nazarene (10/31/2015)
GOALS 1 Arlet Polack
Kelsey Leveling
Jordan Gomes
Kelsey Henneha
Okla. Christian (9/19/2015)
Newman (9/24/2015)
Oklahoma Baptist (10/29/2015)
Southern Nazarene (10/31/2015)
ASSISTS 1 Eliany Parra
Evie Fagan
Alyssa Williams
Newman (9/24/2015)
Oklahoma Baptist (10/29/2015)
Southern Nazarene (10/31/2015)
SHOTS 5 Arlet Polack
Newman (9/24/2015)
SHOTS ON GOAL 2 Kelsey Leveling
Arlet Polack
Arlet Polack
Cydni Phelps
Wayne State (Neb.) (9/6/2015)
Okla. Christian (9/19/2015)
Newman (9/24/2015)
Ouachita Baptist (10/1/2015)
SAVES 16 Briana Legaspi
Northeastern State (9/4/2015)

Leaders

Team Leaders: Points
Player High
Points
Gomes, Jordan 4
Henneha, Kelsey 3
Leveling, Kelsey 2
Polack, Arlet 2
Fagan, Evie 1
Team Leaders: Goals
Player High
Goals
Gomes, Jordan 2
Henneha, Kelsey 1
Leveling, Kelsey 1
Polack, Arlet 1
Team Leaders: Assists
Player High
Assists
Henneha, Kelsey 1
Fagan, Evie 1
Parra, Eliany 1
Williams, Alyssa 1
Team Leaders: Shots
Player High
Shots
Polack, Arlet 16
Leveling, Kelsey 14
Williams, Alyssa 13
Gomes, Jordan 12
Bell, Kaitlin 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gomes, Jordan 8
Polack, Arlet 7
Williams, Alyssa 7
Leveling, Kelsey 6
Palacios, Andrea 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gomes, Jordan 1
Henneha, Kelsey 1
Polack, Arlet 1

Copyright © 2025 Northwestern Oklahoma State Athletics