# Ark.-Monticello (5-13,2-5 GAC) -VS- # Northwestern Okla. (13-8,4-3 GAC)

Box Score

Ark.-Monticello logo
1
vs
Northwestern Okla. logo
3

# Ark.-Monticello (5-13,2-5 GAC)
-VS-
# Northwestern Okla. (13-8,4-3 GAC)

Team Score By Period
Team 1 2 3 4
Ark.-Monticello UAM 17 25 16 22
Winner Northwestern Okla. NW 25 22 25 25
Date:
10/12/2019
Time:
12:06 pm
Site:
(Percefull Fieldhouse)
Attendance:
179
VIEW
Match History vs Ark.-Monticello

Match Details

Game Statistics By Set
Set Ark.-Monticello Northwestern Okla.
K E TA % K E TA %
Set #1 10 6 36 0.111 14 3 34 0.324
Set #2 14 6 39 0.205 10 7 37 0.081
Set #3 11 9 36 0.056 11 3 31 0.258
Set #4 9 7 48 0.042 15 7 49 0.163
Total 44 28 159 .101 50 20 151 .199
Team Statistical Comparison
Statistic Team Comparison
UAM - NW
Points
59.0
65.5
Kills
44
50
Aces
4
4
Blocks
11
11
Assists
42
47
Digs
67
64

Game Leaders

UAM - Leaders
Statistic Leaders
Kills Polanco, Leslie (11), Kleitz, Zealia (10), Lambert, Halli (9)
Aces Calhoun, Taylor (2), Richbourg, Katelyn (1), Pearson, Katie (1)
Blocks Kleitz, Zealia (6), Calhoun, Taylor (5), Dickie, MarKayla (5)
Assists Pearson, Katie (37), Mahan, Jessica (2), Polanco, Leslie (1)
Digs Mahan, Jessica (20), Polanco, Leslie (10), Pearson, Katie (9)

Individual Statistics

Ark.-Monticello (5-13,2-5 GAC)

UAM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Lambert, Halli 4 9 6 31 .097 0 0 0 0 0-0 0 1 1 6 1 0 9.5
2 2 Mahan, Jessica 4 1 1 5 .000 2 0 0 1 0-1 0 0 0 20 1 0 1
5 5 Polanco, Leslie 4 11 9 36 .056 1 0 0 0 0-0 0 2 0 10 1 0 12
9 9 Kleitz, Zealia 4 10 1 26 .346 1 0 0 0 0-0 1 5 0 5 0 0 13.5
13 13 Richbourg, Katelyn 4 0 0 0 0 0 0 1 2 1-2 0 0 0 8 0 1 1
16 16 Calhoun, Taylor 4 6 2 21 .190 0 0 2 1 2-1 0 5 0 1 1 0 10.5
24 24 Dickie, MarKayla 4 7 8 31 -.032 0 0 0 0 0-0 0 5 0 2 0 0 9.5
1 1 Pearson, Katie 4 0 0 8 .000 37 1 1 0 1-0 0 2 0 9 2 0 2
22 22 Harshaw, Elizabeth 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 1 0
11 11 Revielle, Josi 3 0 0 0 0 1 0 0 3 0-3 0 0 0 5 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 44 28 159 .101 42 1 4 8 4-8 1 20 1 67 6 3 59
UAM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Lambert, Halli 4 0 1 1 6 1 0 9.5
2 2 Mahan, Jessica 4 0 0 0 20 1 0 1
5 5 Polanco, Leslie 4 0 2 0 10 1 0 12
9 9 Kleitz, Zealia 4 1 5 0 5 0 0 13.5
13 13 Richbourg, Katelyn 4 0 0 0 8 0 1 1
16 16 Calhoun, Taylor 4 0 5 0 1 1 0 10.5
24 24 Dickie, MarKayla 4 0 5 0 2 0 0 9.5
1 1 Pearson, Katie 4 0 2 0 9 2 0 2
22 22 Harshaw, Elizabeth 3 0 0 0 1 0 1 0
11 11 Revielle, Josi 3 0 0 0 5 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 1 20 1 67 6 3 59

Northwestern Okla. (13-8,4-3 GAC)

NW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Clark, Kiauna 4 8 5 29 .103 1 0 0 0 0-0 1 5 1 12 0 0 11.5
10 10 Eubanks, Jennifer 4 11 4 28 .250 0 0 1 0 1-0 0 5 0 1 0 0 14.5
3 3 Miller, Sydnee 4 0 0 2 .000 2 0 1 0 1-0 0 0 0 15 0 0 1
15 15 Robinson, Kaitlyn 4 3 1 7 .286 41 1 1 3 1-3 0 3 0 10 0 0 5.5
5 5 Honeycutt, Kaydee 4 17 4 45 .289 0 1 0 0 0-0 0 1 0 12 0 2 17.5
14 14 Davis, Abby 4 0 1 1 -1.000 3 0 1 1 1-1 0 0 0 2 0 0 1
11 11 Deterding, Kate 4 7 4 27 .111 0 0 0 2 0-2 0 0 0 6 0 0 7
17 17 Parks, Tarra 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 6 0 0 0
4 4 Beach, Alexi 3 4 0 9 .444 0 0 0 0 0-0 2 2 0 0 0 0 7
6 6 Hodges, Claire 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
8 8 Stute, Braylee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
22 22 McDaniel, Merin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
18 18 Peterson, Maggie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
19 19 Thompson, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 50 20 151 .199 47 2 4 8 4-8 3 17 1 64 0 4 65.5
NW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Clark, Kiauna 4 1 5 1 12 0 0 11.5
10 10 Eubanks, Jennifer 4 0 5 0 1 0 0 14.5
3 3 Miller, Sydnee 4 0 0 0 15 0 0 1
15 15 Robinson, Kaitlyn 4 0 3 0 10 0 0 5.5
5 5 Honeycutt, Kaydee 4 0 1 0 12 0 2 17.5
14 14 Davis, Abby 4 0 0 0 2 0 0 1
11 11 Deterding, Kate 4 0 0 0 6 0 0 7
17 17 Parks, Tarra 3 0 0 0 6 0 0 0
4 4 Beach, Alexi 3 2 2 0 0 0 0 7
6 6 Hodges, Claire 1 0 0 0 0 0 0 0
8 8 Stute, Braylee 1 0 0 0 0 0 0 0
22 22 McDaniel, Merin 1 0 0 0 0 0 0 0
18 18 Peterson, Maggie 1 0 0 0 0 0 0 0
19 19 Thompson, Jessica 1 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 3 17 1 64 0 4 65.5