2019 Football Cumulative Statistics

Team Stats (4-7, 4-7)

Overall Team Statistics
Statistic NORTHWESTERN OKLA. Opponents
Scoring
18.55 26.73
204 294
First Downs
77 130
88 85
20 14
185 229
Rushing
1589 2570
237 179
344 500
3.9 4.8
122.9 217.4
8 24
1352 2391
Passing
320-174-14 261-163-10
6.46 6.56
187.91 155.73
14 10
2067 1713
Total Offense
664 761
5.1 5.4
310.8 373.1
3419 4104
27 37
Returns
22.32 21.58
34-759 33-712
6.60 10.36
15-99 11-114
8.70 16.79
10-87 14-235
Kicking
36.73 35.86
34.17 32.55
60-2204 42-1506
7-14 13-19
0-1 0-0
Penalties
54.64 53.55
64-601 60-589
Time Of Possession
26:24 33:35
04:50:26 06:09:22
Miscellaneous
44-136 (32.35 %) 81-168 (48.21 %)
8-15 (53.33 %) 13-22 (59.09 %)
7-6 21-12
10-52 19-122
19-24 33-37
0 66
20-36 32-49
13-36 23-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Peyton, Jacob 9 108 551 22 529 4.9 2 47 58.78
25 Baker, Calion 11 69 399 24 375 5.4 3 79 34.09
8 Clarkson, Tanner 5 30 189 15 174 5.8 1 25 34.80
11 Easley, Trent 9 71 249 125 124 1.7 0 28 13.78
5 Miller, Kenny 10 33 124 10 114 3.5 1 15 11.40
Steven, Torrence 7 4 25 1 24 6.0 1 19 3.43  
3 Stevens, Torrence 3 5 22 3 19 3.8 0 7 6.33
43 Lewis, Mason 8 3 7 1 6 2.0 0 7 0.75
18 Garner, Gavin 11 1 5 0 5 5.0 0 5 0.45
Torrencestevens 1 3 8 3 5 1.7 0 6 5.00  
9 Ellis, James 9 2 3 0 3 1.5 0 2 0.33
Mcclendo, Brycen 2 5 7 4 3 0.6 0 5 1.50  
Team 9 10 0 29 -29 -2.9 0 0 -3.22  
Total 11 344 1589 237 1352 3.9 8 79 122.91
Opponents 11 500 2570 179 2391 4.8 24 56 217.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Easley, Trent 9 107.55 132 254 11 51.97 % 1589 9 80 176.56
8 Clarkson, Tanner 5 132.85 40 60 3 66.67 % 387 4 54 77.40
Steven, Torrence 7 335.60 1 2 0 50.00 % 68 0 68 9.71  
Torrencestevens 1 623.20 1 1 0 100.00 % 23 1 23 23.00  
47 Brown, Brendan 11 0.00 0 1 0 0.00 % 0 0 0 0.00
28 Peyton, Jacob 9 0.00 0 1 0 0.00 % 0 0 0 0.00
3 Stevens, Torrence 3 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 114.32 174 320 14 54.38 % 2067 14 80 187.91
Opponents 11 122.56 163 261 10 62.45 % 1713 10 56 155.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Garner, Gavin 11 40 640 16.00 3 59 58.18
84 Bell, Kentrez 11 25 504 20.16 5 80 45.82
2 Davis, Denzel 6 24 223 9.29 2 53 37.17
4 Edwards Jr., Raphael 10 16 153 9.56 0 29 15.30
Steven, Torrence 7 14 123 8.79 1 18 17.57  
3 Stevens, Torrence 3 12 94 7.83 1 21 31.33
4 Edwards Jr., Raphael 5 9 69 7.67 0 20 13.80
28 Peyton, Jacob 9 9 64 7.11 0 23 7.11
81 Saint Jean, Reuben 6 5 47 9.40 0 16 7.83
81 Saint Jean, Reuben 6 5 47 9.40 0 16 7.83
86 Gonzalez, Brian 3 3 44 14.67 0 27 14.67
25 Baker, Calion 11 10 41 4.10 0 19 3.73
Jean, Reu saint 1 2 41 20.50 1 23 41.00  
82 Caputo, Matthew 6 3 30 10.00 0 17 5.00
5 Miller, Kenny 10 5 27 5.40 1 13 2.70
10 Ford, Kevin 10 1 12 12.00 0 12 1.20
85 Haro, Isaiah 6 2 10 5.00 0 5 1.67
23 Barnes, Aharon 11 1 5 5.00 0 5 0.45
7 Evans, Jerry 4 1 5 5.00 0 5 1.25
Jean, R saint 3 1 4 4.00 0 4 1.33  
Total 11 188 2183 11.61 14 80 198.45
Opponents 11 163 1713 10.51 10 56 155.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Wright, Maurice 7 44 67 111.0 7.0-18 0.5-2 2 3 0 1 2 0 0  
9 Ellis, James 9 31 36 67.0 4.5-18 3.0-16 1 0 0 1 1 0 0
6 Gray, Qua'Shawn 11 27 38 65.0 3.0-12 0-0 0 0 0 0 1 1 0
21 White, Cam 11 34 29 63.0 2.5-5 0-0 0 2 0 0 2 0 0
17 Lewis, Nehemiah 11 16 36 52.0 3.5-6 0.5-2 0 0 1 1 0 0 0
31 Flee, Justin van 7 16 30 46.0 0.5-3 0-0 0 0 0 0 0 0 0  
31 Flee, Van, Justin 7 16 30 46.0 0.5-3 0-0 0 0 0 0 0 0 0  
23 Barnes, Aharon 11 26 18 44.0 0.5-1 0-0 0 1 0 0 0 4 0
7 Brent, Marcus 11 15 23 38.0 7.5-21 1.0-2 0 0 1 1 1 0 0
72 Licea, Juan 8 6 21 27.0 2.0-3 0-0 0 0 0 0 0 0 0  
48 Harzman, Ethan 8 13 12 25.0 1.5-4 1.0-2 1 1 0 0 0 0 0
32 Neal, Calvin 10 9 12 21.0 0-0 0-0 0 2 0 0 0 0 0
42 Aaron, Alejandro 8 12 8 20.0 1.0-11 1.0-11 0 0 0 1 0 1 0
19 Fulgham, Devin 7 4 16 20.0 0.5-0 0-0 0 1 0 0 0 0 0
3D Fuz, Christopher 7 7 12 19.0 0-0 0-0 2 4 0 0 0 0 0  
3 Fuzeme, Christopher 4 12 7 19.0 1.0-5 0-0 0 3 0 2 0 0 0
3A Fuzeme, Christo 4 12 7 19.0 1.0-5 0-0 0 3 0 2 0 0 0  
26 Louis, Nick 9 10 8 18.0 1.0-9 0-0 0 1 0 0 1 0 0
95 Holiday, Brian 8 10 6 16.0 3.5-7 0-0 0 0 0 0 0 0 0
93 Spencer, Emmet 11 5 11 16.0 0.5-0 0-0 0 0 0 0 0 0 0
24 M wright jr 2 11 4 15.0 1.5-4 0-0 0 1 1 0 1 0 0  
45 Brown, Adrelan 9 7 8 15.0 2.0-17 1.0-7 0 0 0 2 0 0 0
58 Driskill, Dakota 1 7 7 14.0 0.5-2 0-0 0 0 0 2 0 0 0
14 Benway, Jayden 11 7 6 13.0 1.0-1 0-0 0 0 0 0 0 0 0
34 Cotton, Israel 8 5 8 13.0 0.5-3 0.5-3 0 0 0 0 0 0 0
36 Reed, Jailyn 8 10 3 13.0 1.5-7 0-0 1 0 0 0 0 0 0
90 Shepherd, Jack 8 3 9 12.0 1.5-5 1.0-5 0 0 0 0 0 0 0
57 Jackson, Tyreese 7 0 11 11.0 0.5-2 0.5-2 0 1 0 0 0 0 0
TM Team 9 9 2 11.0 2.0-10 0-0 0 0 0 0 6 0 0  
31 Fleet, J van 2 6 3 9.0 0-0 0-0 1 0 0 0 0 1 0  
29 Emmanue, Sherwin 3 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0  
31 Fleet, Justinvan 1 4 4 8.0 0-0 0-0 0 0 0 0 1 0 0  
4 Edwards Jr., Raphael 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
24 Mau wright jr 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
50 Arnold, Canon 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
16 Wynn, Jaden 7 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
6 Barnett, Jarrod 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Benway, Dax 8 3 0 3.0 0-0 0-0 1 1 0 0 0 0 0
46 Clark, Hayden 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Sherwinemmanuel 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
15 Atta-peters, Te 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
33 Crittendon, Devon 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Davis, Denzel 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Emmanuel, Sherwin 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
54 Escalante, Sebastian 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Escalante, Seba 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
10 Ford, Kevin 10 1 1 2.0 0-0 0-0 0 0 0 1 0 1 0
81 Jean, R saint 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
37 Marquez, Noah 8 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
25 Baker, Calion 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Bell, Kentrez 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Castillo, Jonas 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Cochrane, Anthony 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Crittendo, Devon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
77 Deng, Sunday 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Easley, Trent 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Garner, Gavin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
86 Gonzalez, Brian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Haro, Isaiah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Edwards Jr., Raphael 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Louis, Wilford 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 McClendon, Brycen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Miller, Kenny 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 You, Christopher 2 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0  
38 Youngblood, Chr 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Evans, Jerry 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 11 438 525 963.0 52.5-182 10.0-52 10 25 5 14 17 9 0
Opponents 11 342 312 654.0 67.0-222 18.0-112 14 34 16 6 5 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Brown, Brendan 60 2204 36.73 60 2 16 17 2 0
Total 60 2204 36.73 60 2 16 17 2 0
Opponents 42 1506 35.86 73 2 6 10 7 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Dill, Nicholas 2-4 50.00 % 0-0 2-2 0-1 0-1 0-0 27 1
O'neal, Conner 5-10 50.00 % 1-2 4-5 0-1 0-2 0-0 28 1  
Total 7-14 50.00 % 1-2 6-7 0-2 0-3 0-0 28 2
Opponents 13-19 68.42 % 0-0 6-6 4-7 3-5 0-1 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
O'neal, Conner 26 1471 56.6 3 3  
30 Dill, Nicholas 17 890 52.4 0 1
95 Holiday, Brian 1 8 8.0 0 1
Total 44 2369 53.8 3 5
Opponents 59 3417 57.9 15 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
37 Marquez, Noah 9 42 4.67 0 21
84 Bell, Kentrez 1 33 33.00 1 33
81 Saint Jean, Reuben 3 12 4.00 0 8
81 Saint Jean, Reuben 3 12 4.00 0 8
18 Garner, Gavin 1 7 7.00 0 7
23 Barnes, Aharon 1 5 5.00 0 5
Total 18 111 6.17 1 33
Opponents 11 114 10.36 0 45
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Barnes, Aharon 14 445 31.79 1 99
25 Baker, Calion 10 191 19.10 0 31
5 Miller, Kenny 6 90 15.00 0 25
37 Marquez, Noah 2 25 12.50 0 25
Steven, Torrence 1 7 7.00 0 7  
14 Benway, Jayden 1 1 1.00 0 1
Total 34 759 22.32 1 99
Opponents 33 712 21.58 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
84 Bell, Kentrez 6 0 0 0-0 0-0 0 0-0 0 36
O'neal, Conner 0 5 0 16-19 0-0 0 0-0 0 31  
25 Baker, Calion 3 0 0 0-0 0-0 0 0-0 0 18
18 Garner, Gavin 3 0 0 0-0 0-0 0 0-0 0 18
2 Davis, Denzel 2 0 0 0-0 0-0 0 0-0 0 12
5 Miller, Kenny 2 0 0 0-0 0-0 0 0-0 0 12
28 Peyton, Jacob 2 0 0 0-0 0-1 0 0-0 0 12
Steven, Torrence 2 0 0 0-0 0-0 0 0-0 0 12  
30 Dill, Nicholas 0 2 0 3-5 0-0 0 0-0 0 9
23 Barnes, Aharon 1 0 0 0-0 0-0 0 0-0 0 6
8 Clarkson, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
58 Driskill, Dakota 1 0 0 0-0 0-0 0 0-0 0 6
9 Ellis, James 1 0 0 0-0 0-0 0 0-0 0 6
Jean, Reu saint 1 0 0 0-0 0-0 0 0-0 0 6  
36 Reed, Jailyn 1 0 0 0-0 0-0 0 0-0 0 6
3 Stevens, Torrence 1 0 0 0-0 0-0 0 0-0 0 6
4 Edwards Jr., Raphael 0 0 0 0-0 0-0 1 0-0 0 2
Total 27 7 0 19-24 0-1 1 1-2 0 204
Opponents 37 13 0 33-37 0-0 0 0-0 0 294

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 at East Central W 21-13 1-0 , 1-0 2:33 4678
9/14/2019 vs Southeastern Oklahom L 15-24 1-1 , 1 3:15 3650
9/21/2019 at OUACHITAFB L 11-31 1-2 , 1-2 2hr 26 3108
9/28/2019 vs Ark.-Monticello W 28-0 2-2 , 2 2:30 3208
10/5/2019 at Henderson State L 7-47 2-3 , 2-3 2:42 3081
10/12/2019 vs Southern Ark. L 7-40 2-4 , 2 2:13 2850
10/19/2019 at Arkansas Tech L 14-21 2-5 , 2-5 2:39 3186
10/26/2019 vs Harding L 13-47 2-6 , 2-6 2:51 3475
11/2/2019 vs Okla. Baptist L 25-34 2-7 , 2 2:43 2630
11/9/2019 at Southern Nazarene W 35-21 3-7 , 3-7 2:56 2137
11/16/2019 vs Southwestern Oklahom W 28-16 4-7 , 4-7 2:45 5370
37373

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 East Central 26 125 0 79 11 158 1 80 158 1 80 3 64 0 25 3 21 0 14
9/14/2019 Southeastern Oklahom 39 175 1 47 14 213 1 45 213 1 45 2 32 0 17 4 27 0 21
9/21/2019 OUACHITAFB 30 115 0 16 19 169 1 23 169 1 23 3 63 0 28 0 0 0 0
9/28/2019 Ark.-Monticello 39 183 1 30 16 160 2 31 160 2 31 1 31 0 31 0 0 0 0
10/5/2019 Henderson State 35 82 0 13 12 135 1 53 135 1 53 6 64 0 25 0 0 0 0
10/12/2019 Southern Ark. 22 85 0 18 12 185 1 54 185 1 54 1 15 0 15 0 0 0 0
10/19/2019 Arkansas Tech 31 81 0 15 23 314 2 30 314 2 30 3 79 0 45 1 5 0 5
10/26/2019 Harding 22 101 0 31 10 207 1 68 207 1 68 6 99 0 24 1 2 0 2
11/2/2019 Okla. Baptist 34 105 2 14 23 241 1 45 241 1 45 4 117 0 62 2 10 0 8
11/9/2019 Southern Nazarene 32 129 2 14 18 162 2 54 162 2 54 2 138 1 99 1 7 0 7
11/16/2019 Southwestern Oklahom 34 171 2 25 16 123 1 23 123 1 23 3 57 0 29 3 27 1 33

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 East Central 54 42 96 3.0 16 0 0 4 3 48 2 39 0 3 0 0
9/14/2019 Southeastern Oklahom 26 42 68 6.0 26 2.0 13 1 1 0 1 0 0 2 0 0
9/21/2019 OUACHITAFB 49 32 81 5.0 26 2.0 9 4 3 0 0 0 0 0 0 0
9/28/2019 Ark.-Monticello 28 60 88 2.0 7 0 0 1 0 0 4 48 0 2 0 0
10/5/2019 Henderson State 46 22 68 3.0 6 0 0 0 0 0 1 0 1 2 0 0
10/12/2019 Southern Ark. 40 66 106 6.0 12 0 0 1 0 0 0 0 0 0 0 0
10/19/2019 Arkansas Tech 36 28 64 4.0 11 1.0 3 1 1 0 0 0 2 5 1 0
10/26/2019 Harding 30 80 110 3.0 7 0 0 2 1 0 0 0 0 0 1 0
11/2/2019 Okla. Baptist 28 38 66 5.0 20 3.0 17 0 0 0 1 0 0 4 4 0
11/9/2019 Southern Nazarene 42 24 66 8.0 28 1.0 6 2 3 3 0 0 2 1 0 0
11/16/2019 Southwestern Oklahom 28 54 82 6.0 15 1.0 4 1 0 0 1 0 0 3 3 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 East Central 9 350 38.900 47 0 0 1 0 1 0-0 0 4 232 58.00 0 0
9/14/2019 Southeastern Oklahom 8 337 42.100 60 0 0 3 1 5 1-2 27 0 4 191 47.75 0 0
9/21/2019 OUACHITAFB 4 160 40.000 48 0 0 3 0 2 1-2 20 1 3 147 49.00 0 0
9/28/2019 Ark.-Monticello 4 162 40.500 54 0 0 1 1 2 1-1 24 0 6 320 53.33 0 1
10/5/2019 Henderson State 7 280 40.000 47 0 0 1 0 1 0-1 0 0 2 115 57.50 0 0
10/12/2019 Southern Ark. 3 56 18.700 22 0 0 0 0 0 0-0 0 2 118 59.00 1 0
10/19/2019 Arkansas Tech 6 205 34.200 41 0 1 2 0 2 0-1 0 1 3 121 40.33 0 1
10/26/2019 Harding 8 278 34.800 38 0 0 3 0 1 2-2 21 0 3 176 58.67 0 0
11/2/2019 Okla. Baptist 3 103 34.300 41 0 0 1 0 2 2-3 28 0 6 300 50.00 1 1
11/9/2019 Southern Nazarene 4 144 36.000 40 0 1 0 0 1 0-1 0 0 6 368 61.33 1 0
11/16/2019 Southwestern Oklahom 4 129 32.300 48 0 0 1 0 0 0-1 0 0 5 281 56.20 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Northwestern Okla. 40 184 0 24 28 248 1 23 248 1 23 4 56 0 19 5 22 0 15
9/14/2019 Northwestern Okla. 37 99 1 15 13 182 2 34 182 2 34 3 40 0 25 0 0 0 0
9/21/2019 NWOSURANGERS 48 247 3 41 21 199 1 26 199 1 26 2 71 0 48 0 0 0 0
9/28/2019 Northwestern Okla. 48 215 0 23 10 54 0 15 54 0 15 4 41 0 19 0 0 0 0
10/5/2019 NWOSU 37 167 4 23 19 226 1 35 226 1 35 2 31 0 21 3 62 0 45
10/12/2019 Northwestern Okla. 63 333 2 50 13 151 2 32 151 2 32 1 24 0 24 0 0 0 0
10/19/2019 Northwestern Okla. 42 178 2 26 11 95 0 20 95 0 20 2 47 0 28 0 0 0 0
10/26/2019 Northwestern Okla. 72 413 6 45 1 56 0 56 56 0 56 3 33 0 20 1 16 0 16
11/2/2019 Northwestern Okla. 31 190 3 56 21 286 2 33 286 2 33 4 70 0 25 1 14 0 14
11/9/2019 NW Oklahoma State 42 147 2 30 13 96 0 28 96 0 28 5 225 1 90 1 0 0 0
11/16/2019 Northwestern Okla. 40 218 1 25 13 120 1 14 120 1 14 3 74 0 35 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Northwestern Okla. 23 36 59 5.0 12 0 0 0 0 0 1 13 2 2 0 0
9/14/2019 Northwestern Okla. 33 34 67 6.0 20 1.0 9 1 1 0 2 37 0 3 1 0
9/21/2019 NWOSURANGERS 35 30 65 6.0 17 2.0 9 0 1 0 0 0 3 6 1 0
9/28/2019 Northwestern Okla. 34 36 70 6.0 25 3.0 20 0 0 0 0 0 0 3 0 0
10/5/2019 NWOSU 37 22 59 9.0 24 1.0 12 0 0 0 4 91 2 3 0 0
10/12/2019 Northwestern Okla. 22 18 40 5.0 15 1.0 7 2 2 0 1 0 0 0 0 0
10/19/2019 Northwestern Okla. 39 26 65 9.0 37 3.0 20 0 1 55 1 32 6 4 1 0
10/26/2019 Northwestern Okla. 23 22 45 7.0 25 5.0 20 2 1 0 0 0 0 7 0 0
11/2/2019 Northwestern Okla. 41 26 67 6.0 18 1.0 7 0 0 0 2 52 0 3 1 0
11/9/2019 NW Oklahoma State 29 30 59 5.0 17 1.0 8 0 0 0 2 10 3 2 0 0
11/16/2019 Northwestern Okla. 26 32 58 3.0 12 0 0 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Northwestern Okla. 5 209 41.800 71 0 1 0 1 0 2-2 45 0 4 264 66.00 1 0
9/14/2019 Northwestern Okla. 8 378 46.050 73 0 1 0 2 4 1-2 31 0 5 308 61.60 3 0
9/21/2019 NWOSURANGERS 0 0 0.000 0 0 0 0 0 0 1-2 40 0 6 363 60.50 1 1
9/28/2019 Northwestern Okla. 4 128 32.000 36 0 0 2 0 0 0-0 0 1 64 64.00 0 0
10/5/2019 NWOSU 4 199 49.800 60 0 0 2 2 1 2-2 27 0 9 453 50.33 0 0
10/12/2019 Northwestern Okla. 0 0 0.000 0 0 0 0 0 0 4-4 37 0 8 463 57.88 5 1
10/19/2019 Northwestern Okla. 5 179 28.000 52 1 0 1 2 0 0-3 0 0 3 183 61.00 0 0
10/26/2019 Northwestern Okla. 3 146 48.700 50 0 0 0 0 2 2-2 37 0 9 539 59.89 2 1
11/2/2019 Northwestern Okla. 4 44 11.000 40 2 0 0 0 0 0-1 0 1 6 346 57.67 1 2
11/9/2019 NW Oklahoma State 3 107 35.700 38 0 0 1 0 1 0-0 0 4 250 62.50 2 0
11/16/2019 Northwestern Okla. 6 116 12.000 41 2 0 0 0 2 1-1 27 0 4 184 46.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
East Central 13-21 9/24 4/9 3/13 2/2 26-125 / 40-184 11-24-1 / 28-38-2 158/248 50-283 / 78-432 172/91 1/5
Southeastern Oklahom 24-15 19/14 9/5 8/7 2/2 39-175 / 37-99 14-34-2 / 13-31-1 213/182 73-388 / 68-281 59/77 3/2
OUACHITAFB 11-31 17/24 7/12 10/11 0/1 30-115 / 48-247 19-32-0 / 21-23-0 169/199 62-284 / 71-446 63/71 1/3
Ark.-Monticello 28-0 21/18 10/12 10/4 1/2 39-183 / 48-215 16-24-0 / 10-20-4 160/54 63-343 / 68-269 79/41 0/4
Henderson State 7-47 15/18 4/9 7/9 4/0 35-82 / 37-167 12-31-4 / 19-33-1 135/226 66-217 / 70-393 64/184 4/1
Southern Ark. 40-7 13/28 5/20 7/8 1/0 22-85 / 63-333 12-20-1 / 13-15-0 185/151 42-270 / 78-484 15/24 3/0
Arkansas Tech 14-21 22/15 5/10 15/4 2/1 31-81 / 42-178 23-39-1 / 11-19-0 314/95 70-395 / 61-273 84/134 2/1
Harding 47-13 11/30 6/26 4/1 1/3 22-101 / 72-413 10-28-0 / 1-2-0 207/56 50-308 / 74-469 101/49 1/1
Okla. Baptist 34-25 22/22 10/9 11/13 1/0 34-105 / 31-190 23-35-2 / 21-35-1 241/286 69-346 / 66-476 127/136 2/1
Southern Nazarene 21-35 17/13 8/5 6/6 3/2 32-129 / 42-147 18-31-2 / 13-15-0 162/96 63-291 / 57-243 148/235 2/3
Southwestern Oklahom 28-16 19/23 9/13 7/9 3/1 34-171 / 40-218 16-22-1 / 13-30-1 123/120 56-294 / 70-338 84/74 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
East Central 2-12 / 9-17 0-0 / 1-1 21:37 / 38:18 16:41 4.81 / 4.60 6.58 / 6.53 5.66 / 5.54 9-38.9 / 5-41.8 6-71 / 8-74
Southeastern Oklahom 2-15 / 7-19 2-3 / 0-1 25:47 / 34:13 8:26 4.49 / 2.68 6.26 / 5.87 5.32 / 4.13 8-42.1 / 8-47.3 7-74 / 5-82
OUACHITAFB 4-13 / 10-13 2-3 / 1-1 26:39 / 33:21 6:42 3.83 / 5.15 5.28 / 8.65 4.58 / 6.28 4-40.0 / 0-0 3-29 / 3-23
Ark.-Monticello 7-15 / 6-16 3-3 / 2-3 29:34 / 30:26 0:52 4.69 / 4.48 6.67 / 2.70 5.44 / 3.96 4-40.5 / 4-32.0 7-54 / 3-16
Henderson State 4-13 / 10-17 0-1 / 0-0 29:22 / 30:38 1:16 2.34 / 4.51 4.35 / 6.85 3.29 / 5.61 7-40.0 / 4-49.8 4-26 / 10-84
Southern Ark. 4-9 / 10-17 1-1 / 4-4 13:46 / 46:14 32:28 3.86 / 5.29 9.25 / 10.07 6.43 / 6.21 3-18.7 / 0-0 2-13 / 3-20
Arkansas Tech 3-12 / 6-15 0-2 / 1-2 33:47 / 26:06 7:41 2.61 / 4.24 8.05 / 5.00 5.64 / 4.48 6-34.2 / 5-35.8 8-80 / 3-30
Harding 3-12 / 7-14 0-0 / 2-2 19:51 / 40:09 20:18 4.59 / 5.74 7.39 / 28.00 6.16 / 6.34 8-34.8 / 3-48.7 8-62 / 4-26
Okla. Baptist 5-12 / 7-14 0-1 / 1-2 33:02 / 26:58 6:4 3.09 / 6.13 6.89 / 8.17 5.01 / 7.21 3-34.3 / 4-11.0 3-49 / 5-44
Southern Nazarene 7-14 / 6-13 0-0 / 0-3 29:21 / 30:39 1:18 4.03 / 3.50 5.23 / 6.40 4.62 / 4.26 4-36.0 / 3-35.7 5-47 / 8-88
Southwestern Oklahom 3-9 / 3-13 0-1 / 1-3 27:40 / 32:20 4:40 5.03 / 5.45 5.59 / 4.00 5.25 / 4.83 4-32.3 / 6-19.3 11-96 / 8-102

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 East Central W 21-13 1 0 0 0 0 0 0 0 0 0 0 1 0
9/14/2019 Southeastern Oklahom L 15-24 5 2 3 1 1 0 1 1 0 1 0 0 0
9/21/2019 OUACHITAFB L 11-31 2 1 3 0 0 0 1 0 1 0 0 0 0
9/28/2019 Ark.-Monticello W 28-0 5 4 15 3 1 2 1 0 0 0 0 0 0
10/5/2019 Henderson State L 7-47 2 0 0 0 0 0 0 1 0 1 0 0 0
10/12/2019 Southern Ark. L 7-40 2 0 0 0 0 0 0 0 0 0 1 0 0
10/19/2019 Arkansas Tech L 14-21 1 1 7 1 0 1 0 0 0 0 0 0 0
