2023 Football Cumulative Statistics

Team Stats (1-10, 1-10)

Overall Team Statistics
Statistic NORTHWESTERN OKLA. Opponents
Scoring
13.18 42.45
145 467
First Downs
59 108
64 110
16 30
139 248
Rushing
1441 2451
337 173
354 396
3.1 5.8
100.4 207.1
9 31
1104 2278
Passing
301-162-17 301-194-7
5.51 8.65
150.91 236.73
9 30
1660 2604
Total Offense
655 697
4.2 7.0
251.3 443.8
2764 4882
20 65
Returns
18.43 17.71
40-737 21-372
20.80 10.94
5-104 16-175
22.71 17.82
7-159 17-303
Kicking
36.54 39.84
32.79 34.32
68-2485 37-1474
2-5 4-12
0-1 0-0
Penalties
64.18 47.36
78-706 58-521
Time Of Possession
27:25 28:22
05:01:40 05:12:05
Miscellaneous
33-146 (22.60 %) 57-126 (45.24 %)
6-27 (22.22 %) 6-15 (40.00 %)
17-7 12-8
10-80 15-141
17-19 59-63
90 0
16-25 40-50
14-25 37-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Foster, Jashaun 10 99 445 30 415 4.2 3 35 41.50
24 Gill, Darien 6 57 310 66 244 4.3 1 52 40.67
39 Lowe, Darrian 5 17 80 1 79 4.6 0 33 15.80
33 Dimanche, Josh 4 22 78 9 69 3.1 0 15 17.25
2 Everson, Ethan 8 25 134 66 68 2.7 3 29 8.50
12 Deal, Caleb 8 39 110 67 43 1.1 1 18 5.38
40 Dozier, Gunner 3 11 41 6 35 3.2 0 12 11.67
3 Stevens, Torrence 10 6 32 0 32 5.3 0 10 3.20
1 Romar, Travis 11 5 29 1 28 5.6 0 16 2.55
89 Jackson, Julian 10 10 25 2 23 2.3 0 10 2.30
32 Hunter, Eric 8 2 23 1 22 11.0 0 23 2.75
7 McCook, Grant 2 10 32 13 19 1.9 0 11 9.50
42 Sonnier, Gabe 1 2 19 0 19 9.5 0 14 19.00
19 Jones, Blake 9 16 18 4 14 0.9 1 4 1.56
48 Adams, Roger 2 3 13 2 11 3.7 0 9 5.50
86 Butler, Ian 5 1 11 0 11 11.0 0 11 2.20
49 Crites, Keigan 4 3 11 0 11 3.7 0 8 2.75
38 Smith, Jadan 1 3 10 2 8 2.7 0 9 8.00
43 Leota, Kingston 5 1 5 0 5 5.0 0 5 1.00
14 Myers, Mason 5 5 5 2 3 0.6 0 2 0.60
8 McElroy, Gunner 3 1 2 0 2 2.0 0 2 0.67
6 Kyle , Royal 8 1 1 0 1 1.0 0 1 0.13
74 Baker, Josh 10 0 0 0 0 0.0 0 0 0.00
25 Delco, Bashu 8 1 0 0 0 0.0 0 0 0.00
8 Kargman , Nick 1 1 0 0 0 0.0 0 0 0.00
88 Green, Gavin 11 2 2 3 -1 -0.5 0 2 -0.09
Lee, Cameron 8 1 0 1 -1 -1.0 0 0 -0.13
10 Reichert, Braden 11 3 0 9 -9 -3.0 0 0 -0.82
Team 11 3 0 13 -13 -4.3 0 0 -1.18  
41 Woodring, Jake 1 2 0 13 -13 -6.5 0 0 -13.00
37 Garrett, Jackson 6 2 5 26 -21 -10.5 0 5 -3.50
Total 11 354 1441 337 1104 3.1 9 52 100.36
Opponents 11 396 2451 173 2278 5.8 31 90 207.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Everson, Ethan 8 121.34 82 141 5 58.16 % 944 6 76 118.00
12 Deal, Caleb 8 69.60 55 112 9 49.11 % 409 2 37 51.13
7 McCook, Grant 2 100.09 12 23 1 52.17 % 155 0 38 77.50
41 Woodring, Jake 1 127.64 10 18 1 55.56 % 139 1 77 139.00
8 Kargman , Nick 1 81.84 3 5 0 60.00 % 13 0 10 13.00
88 Green, Gavin 11 NaN 0 0 0 NaN 0 0 0 0.00
8 McElroy, Gunner 3 0.00 0 1 0 0.00 % 0 0 0 0.00
14 Myers, Mason 5 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 11 98.72 162 301 17 53.82 % 1660 9 77 150.91
Opponents 11 165.36 194 301 7 64.45 % 2604 30 73 236.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Romar, Travis 11 39 452 11.59 3 76 41.09
3 Stevens, Torrence 10 38 362 9.53 4 77 36.20
10 Reichert, Braden 11 17 281 16.53 1 62 25.55
83 Gill, Chancelor 10 20 131 6.55 0 31 13.10
88 Green, Gavin 11 10 91 9.10 1 28 8.27
82 Davidson, Chase 6 8 82 10.25 0 54 13.67
23 Foster, Jashaun 10 12 48 4.00 0 22 4.80
86 Butler, Ian 5 2 39 19.50 0 36 7.80
19 Jones, Blake 9 1 38 38.00 0 38 4.22
6 Kyle , Royal 8 3 38 12.67 0 32 4.75
81 Freeny, Jake 3 2 33 16.50 0 29 11.00
85 Shelley, Laithe 6 2 26 13.00 0 16 4.33
Zamora, Mark 3 2 14 7.00 0 8 4.67
80 Williams, Brody 3 1 9 9.00 0 9 3.00
9 Contreras, Daniel 7 1 6 6.00 0 6 0.86
14 Myers, Mason 5 1 6 6.00 0 6 1.20
89 Jackson, Julian 10 1 4 4.00 0 4 0.40
24 Gill, Darien 6 1 3 3.00 0 3 0.50
18 Blevins, Jacob 1 0 0 0.00 0 0 0.00
2 Everson, Ethan 8 0 0 0.00 0 0 0.00
39 Lowe, Darrian 5 0 0 0.00 0 0 0.00
81 Tarbell, Micah 1 0 0 0.00 0 0 0.00
40 Dozier, Gunner 3 1 -3 -3.00 0 0 -1.00
Total 11 162 1660 10.25 9 77 150.91
Opponents 11 194 2604 13.42 30 73 236.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Martin, Antoine 11 46 22 68.0 6.0-31 2.0-22 1 2 0 3 1 1 0
28 Waters, Braden 10 45 18 63.0 2.0-2 0-0 0 2 0 0 0 0 0
35 Jamison, Carvelle 9 32 24 56.0 4.5-18 1.0-11 0 0 0 0 0 0 0
11 Cal, Wilson 10 25 20 45.0 1.0-4 1.0-4 0 1 1 1 0 0 0
6 Ozz, Chima 11 23 17 40.0 7.0-27 2.0-15 0 1 2 1 2 0 0
0 Curry , Isaiah 11 15 17 32.0 0.5-2 0.5-2 0 0 5 1 0 0 0
21 Marchant, Dawson 11 21 5 26.0 1.0-4 0-0 0 2 0 0 0 1 0
3 Kellum, Isaiah 10 15 9 24.0 1.0-4 0-0 2 7 0 0 1 0 0
5 Burks, Ja'Ron 9 10 13 23.0 1.0-1 0-0 0 2 0 0 0 0 0
44 Fain, Drake 9 15 8 23.0 1.0-9 1.0-9 0 0 1 0 0 0 0
20 Foster, Beau 11 14 6 20.0 0-0 0-0 1 1 0 0 0 0 0
52 Saunders, Joseph 7 12 8 20.0 0.5-1 0-0 0 0 0 1 0 0 0
59 Stokes, Chase 9 12 8 20.0 1.0-10 1.0-10 0 0 0 0 0 0 0
46 Gilbreath, Barrett 6 7 11 18.0 1.5-5 1.0-4 1 1 0 0 0 0 0
25 Delco, Bashu 8 13 4 17.0 1.0-2 0-0 0 1 0 0 0 0 0
94 Ogunjemiyo, Kolade 9 6 9 15.0 0-0 0-0 0 0 1 0 0 0 0
7 Orange jr., Kevin 8 9 3 12.0 3.0-11 0-0 0 0 1 0 1 0 0  
Lee, Cameron 8 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
9 Contreras, Daniel 7 1 9 10.0 0-0 0-0 0 0 0 0 0 1 0
92 Hughes, Eric 5 3 6 9.0 1.5-5 0-0 0 0 0 0 0 0 0
36 Coker, Jakai 6 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
34 Doll, Justin 6 4 4 8.0 0-0 0-0 1 0 0 0 0 0 0
50 Dozier, Gabe 6 6 2 8.0 1.0-4 0-0 0 0 0 0 0 0 0
32 Hunter, Eric 8 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
45 Eddy, JD 6 4 3 7.0 0.5-3 0.5-3 0 0 0 0 0 0 0
22 Cry, Marshall 4 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
16 Myers, Riley 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
13 Christopher , Joshua 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Frazier, Jadyn 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Reed, Garris 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Jones, Ray 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Lewis, Aiden 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
Fields, Devin 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Gill, Darien 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Stevens, Torrence 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Baker, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Butler, Ian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Crites, Keigan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Deal, Caleb 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Foster, Jashaun 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Freeny, Jake 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Hester, Jonathan 1 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
19 Jones, Blake 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Kyle , Royal 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Lowe, Darrian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 McCook, Grant 2 1 0 1.0 1.0-2 0-0 0 0 0 0 1 0 0
87 Morrall, Kyle 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Reichert, Braden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Shelley, Laithe 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Williams, Wacey 4 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
82 Davidson, Chase 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Dimanche, Josh 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Everson, Ethan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Furey , Tyler 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Gill, Chancelor 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Green, Gavin 11 0 0 0 0-0 0-0 0 0 1 0 0 0 0
89 Jackson, Julian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Romar, Travis 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 393 252 645.0 36.0-145 10.0-80 7 21 12 8 6 3 0
Opponents 11 380 228 608.0 84.0-350 15.0-141 17 32 17 7 8 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Green, Gavin 40 1458 36.45 59 2 5 9 4 0
37 Garrett, Jackson 14 550 39.29 52 0 1 4 2 0
8 McElroy, Gunner 5 164 32.80 47 1 0 1 0 0
12 Deal, Caleb 4 136 34.00 38 1 0 1 0 0
Team 3 86 28.67 37 0 1 0 0 2  
6 Kyle , Royal 1 34 34.00 34 0 0 0 0 0
99 Tillman, Connor 1 57 57.00 57 0 0 1 1 0
Total 68 2485 36.54 59 4 7 16 7 2
Opponents 37 1474 39.84 69 5 8 13 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Furey , Tyler 2-5 40.00 % 0-0 2-2 0-1 0-2 0-0 25 0
Total 2-5 40.00 % 0-0 2-2 0-1 0-2 0-0 25 0
Opponents 4-12 33.33 % 2-2 0-2 2-7 0-1 0-0 34 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Garrett, Jackson 4 235 58.8 0 0
99 Tillman, Connor 19 772 40.6 1 1
98 Furey , Tyler 8 299 37.4 0 1
Total 31 1306 42.1 1 2
Opponents 78 4202 53.9 21 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Gill, Chancelor 2 88 44.00 0 85
82 Davidson, Chase 3 16 5.33 0 14
Total 5 104 20.80 0 85
Opponents 16 175 10.94 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
89 Jackson, Julian 30 643 21.43 0 89
19 Jones, Blake 7 70 10.00 0 28
87 Morrall, Kyle 1 15 15.00 0 15
4 Martin, Antoine 1 9 9.00 0 9
43 Leota, Kingston 1 0 0.00 0 0
Total 40 737 18.43 0 89
Opponents 21 372 17.71 1 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Stevens, Torrence 4 0 0 0-0 0-0 0 0-0 0 24
98 Furey , Tyler 0 2 0 17-19 0-0 0 0-0 0 23
2 Everson, Ethan 3 0 0 0-0 0-0 0 0-1 0 18
23 Foster, Jashaun 3 0 0 0-0 0-0 0 0-0 0 18
1 Romar, Travis 3 0 0 0-0 0-0 0 0-0 0 18
3 Kellum, Isaiah 1 0 0 0-0 0-0 0 0-0 1 8
12 Deal, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
24 Gill, Darien 1 0 0 0-0 0-0 0 0-0 0 6
88 Green, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
19 Jones, Blake 1 0 0 0-0 0-0 0 0-0 0 6
4 Martin, Antoine 1 0 0 0-0 0-0 0 0-0 0 6
10 Reichert, Braden 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 2 0 17-19 0-0 0 0-1 1 145
Opponents 65 4 1 59-63 2-2 0 0-0 0 467

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs Ark.-Monticello L 24-49 0-1 , 0-1 03:57 2850
09/09/2023 at #8 Ouachita L 0-66 0-2 , 0-2 02:33 3588
09/16/2023 vs Southern Nazarene L 29-42 0-3 , 0-3 03:05 2914
09/23/2023 at Southeastern Okla. L 2-41 0-4 , 0-4 02:43 2198
09/30/2023 at Arkansas Tech L 21-44 0-5 , 0-5 02:41 2584
10/07/2023 vs Harding L 0-62 0-6 , 0-6 02:14 3213
10/14/2023 vs East Central L 7-42 0-7 , 0-7 02:39 2189
10/21/2023 at Okla. Baptist L 7-28 0-8 , 0-8 03:10 2958
10/28/2023 at Henderson St. L 0-51 0-9 , 0-9 02:12 812
11/04/2023 vs Southern Ark. L 14-42 0-10 , 0-10 02:27 0
11/11/2023 vs Southwestern Okla. W 41-0 1-10 , 1-10 03:16 2678
25984

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Ark.-Monticello 48 183 1 52 12 112 1 32 112 1 32 6 206 0 89 0 0 0 0
09/09/2023 #8 Ouachita 35 20 0 10 9 56 0 32 56 0 32 6 78 0 20 0 0 0 0
09/16/2023 Southern Nazarene 32 146 2 47 21 331 2 76 331 2 76 4 46 0 37 1 14 0 14
09/23/2023 Southeastern Okla. 21 28 0 15 16 100 0 30 100 0 30 2 38 0 25 0 0 0 0
09/30/2023 Arkansas Tech 39 203 3 31 16 227 0 38 227 0 38 5 154 0 38 1 -7 0 0
10/07/2023 Harding 27 63 0 23 11 45 0 9 45 0 9 5 62 0 23 0 0 0 0
10/14/2023 East Central 27 157 0 35 11 58 1 13 58 1 13 3 30 0 18 0 0 0 0
10/21/2023 Okla. Baptist 30 17 0 12 21 200 1 77 200 1 77 4 54 0 19 0 0 0 0
10/28/2023 Henderson St. 32 50 0 11 11 35 0 14 35 0 14 4 69 0 26 0 0 0 0
11/04/2023 Southern Ark. 24 78 1 16 19 181 1 31 181 1 31 1 0 0 0 0 0 0 0
11/11/2023 Southwestern Okla. 39 159 2 33 15 315 3 62 315 3 62 0 0 0 0 3 97 0 85

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Ark.-Monticello 36 22 58 4.0 19 1.0 11 0 1 26 1 19 0 4 0 0
09/09/2023 #8 Ouachita 32 36 68 0 0 0 0 0 1 4 0 0 1 0 0 0
09/16/2023 Southern Nazarene 45 24 69 5.0 19 0 0 3 3 31 0 0 0 2 1 0
09/23/2023 Southeastern Okla. 36 32 68 3.0 8 1.0 4 0 0 0 0 0 1 0 1 0
09/30/2023 Arkansas Tech 44 28 72 4.0 6 0 0 1 0 0 0 0 0 2 0 0
10/07/2023 Harding 26 16 42 1.0 4 0 0 0 0 0 0 0 0 0 1 0
10/14/2023 East Central 32 34 66 2.0 3 0 0 0 0 0 1 13 0 0 0 0
10/21/2023 Okla. Baptist 35 14 49 6.0 37 4.0 31 1 2 12 1 0 2 6 0 0
10/28/2023 Henderson St. 36 6 42 4.0 10 0 0 1 1 0 0 0 3 1 0 0
11/04/2023 Southern Ark. 35 24 59 1.0 1 0 0 0 0 0 0 0 1 2 0 0
11/11/2023 Southwestern Okla. 36 16 52 6.0 38 4.0 34 0 0 0 4 127 4 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Ark.-Monticello 5 164 32.800 47 0 1 0 0 1 1-1 25 0 5 299 59.80 1 0
09/09/2023 #8 Ouachita 8 298 37.200 53 0 0 2 1 1 0-0 0 1 55 55.00 0 0
09/16/2023 Southern Nazarene 5 121 24.200 45 0 0 1 0 3 1-2 25 0 5 253 50.60 0 0
09/23/2023 Southeastern Okla. 9 355 39.400 59 0 1 1 2 0 0-1 0 0 1 55 55.00 0 0
09/30/2023 Arkansas Tech 3 139 46.300 51 0 0 0 1 2 0-0 0 0 4 156 39.00 0 0
10/07/2023 Harding 4 149 36.667 41 0 0 1 0 0 0-0 0 1 56 56.00 0 0
10/14/2023 East Central 6 212 35.300 49 0 1 1 0 0 0-0 0 0 1 0 0.00 0 1
10/21/2023 Okla. Baptist 14 497 37.975 57 2 1 0 1 5 0-0 0 0 2 89 44.50 0 0
10/28/2023 Henderson St. 5 206 41.200 51 0 0 1 1 1 0-1 0 0 2 97 48.50 0 0
11/04/2023 Southern Ark. 3 140 46.700 52 0 0 0 1 1 0-0 0 0 2 83 41.50 0 0
11/11/2023 Southwestern Okla. 6 204 34.000 43 0 0 0 0 2 0-0 0 0 7 163 23.29 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Ark.-Monticello 29 112 2 54 23 388 4 56 388 4 56 4 84 0 27 0 0 0 0
09/09/2023 #8 Ouachita 44 311 6 45 17 250 3 63 250 3 63 1 25 0 25 1 12 0 12
09/16/2023 Southern Nazarene 53 411 4 90 12 169 2 24 169 2 24 5 80 0 33 1 7 0 7
09/23/2023 Southeastern Okla. 38 220 5 47 19 179 1 42 179 1 42 1 23 0 23 2 50 0 25
09/30/2023 Arkansas Tech 38 235 1 42 24 297 5 61 297 5 61 1 7 0 7 1 24 0 24
10/07/2023 Harding 38 381 6 37 1 34 1 34 34 1 34 1 20 0 20 1 10 0 10
10/14/2023 East Central 38 207 1 30 18 198 4 36 198 4 36 0 0 0 0 2 25 0 18
10/21/2023 Okla. Baptist 22 27 1 16 27 329 3 51 329 3 51 2 25 0 13 5 37 0 12
10/28/2023 Henderson St. 28 132 1 31 20 335 5 73 335 5 73 2 85 1 72 0 0 0 0
11/04/2023 Southern Ark. 38 211 4 33 14 280 2 72 280 2 72 2 23 0 14 1 11 0 11
11/11/2023 Southwestern Okla. 30 31 0 13 19 145 0 31 145 0 31 2 0 0 0 2 -1 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Ark.-Monticello 42 14 56 6.0 19 0 0 2 2 0 1 0 1 2 0 0
09/09/2023 #8 Ouachita 28 44 72 11.0 70 4.0 46 1 2 0 2 10 1 3 0 0
09/16/2023 Southern Nazarene 36 28 64 7.0 11 0 0 0 0 0 0 0 0 4 1 0
09/23/2023 Southeastern Okla. 22 26 48 10.0 34 1.0 15 0 0 0 2 55 4 5 0 0
09/30/2023 Arkansas Tech 43 26 69 7.0 24 1.0 4 1 1 0 1 0 2 2 0 0
10/07/2023 Harding 36 6 42 4.0 18 1.0 11 0 0 0 4 159 2 1 0 0
10/14/2023 East Central 26 22 48 6.0 18 0 0 0 0 0 3 49 1 1 0 0
10/21/2023 Okla. Baptist 37 24 61 13.0 49 4.0 28 1 0 0 1 30 3 7 2 0
10/28/2023 Henderson St. 39 6 45 7.0 48 1.0 7 2 2 0 1 0 1 2 0 1
11/04/2023 Southern Ark. 29 18 47 4.0 18 2.0 14 0 0 0 1 0 0 2 0 0
11/11/2023 Southwestern Okla. 42 14 56 9.0 41 1.0 16 1 0 0 1 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Ark.-Monticello 4 129 32.200 44 0 0 2 0 0 2-2 34 0 8 428 53.50 1 1
09/09/2023 #8 Ouachita 1 41 41.000 41 0 0 0 0 0 1-2 18 0 11 695 63.18 4 0
09/16/2023 Southern Nazarene 2 64 32.000 34 0 0 0 0 0 0-1 0 1 7 242 34.57 1 1
09/23/2023 Southeastern Okla. 3 132 44.000 49 0 1 1 0 2 0-2 0 0 7 418 59.71 5 0
09/30/2023 Arkansas Tech 3 132 44.000 50 0 0 2 1 2 1-1 34 0 7 444 63.43 2 0
10/07/2023 Harding 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 594 59.40 2 0
10/14/2023 East Central 2 71 35.500 37 0 0 0 0 2 0-2 0 0 7 336 48.00 1 1
10/21/2023 Okla. Baptist 10 399 39.900 48 0 1 1 0 4 0-0 0 0 5 266 53.20 1 0
10/28/2023 Henderson St. 1 48 48.000 48 0 0 0 0 1 0-1 0 0 8 398 49.75 0 1
11/04/2023 Southern Ark. 1 19 19.000 19 0 0 0 0 0 0-1 0 0 7 381 54.43 4 0
11/11/2023 Southwestern Okla. 10 439 43.750 69 0 3 2 2 2 0-0 0 1 0 0.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ark.-Monticello 49-24 17/25 9/4 5/15 3/6 48-183 / 29-112 12-28-1 / 23-44-1 112/388 76-295 / 73-500 251/84 3/2
#8 Ouachita 0-66 6/27 3/15 2/11 1/1 35-20 / 44-311 9-18-2 / 17-19-0 56/250 53-76 / 63-561 82/47 4/1
Southern Nazarene 42-29 18/29 7/16 11/9 0/4 32-146 / 53-411 21-37-0 / 12-17-0 331/169 69-477 / 70-580 91/87 0/3
Southeastern Okla. 2-41 6/26 1/10 4/11 1/5 21-28 / 38-220 16-27-2 / 19-29-0 100/179 48-128 / 67-399 38/128 2/0
Arkansas Tech 21-44 22/27 12/13 8/12 2/2 39-203 / 38-235 16-27-1 / 24-27-0 227/297 66-430 / 65-532 147/31 2/0
Harding 62-0 6/21 3/19 2/1 1/1 27-63 / 38-381 11-20-4 / 1-2-0 45/34 47-108 / 40-415 62/189 4/0
East Central 42-7 14/20 6/8 5/9 3/3 27-157 / 38-207 11-27-3 / 18-27-1 58/198 54-215 / 65-405 43/74 3/1
Okla. Baptist 7-28 11/16 4/2 6/12 1/2 30-17 / 22-27 21-44-1 / 27-49-1 200/329 74-217 / 71-356 66/92 1/3
Henderson St. 0-51 6/23 3/6 1/15 2/2 32-50 / 28-132 11-15-1 / 20-27-0 35/335 47-85 / 55-467 69/85 3/1
Southern Ark. 42-14 16/22 4/11 10/9 2/2 24-78 / 38-211 19-28-1 / 14-23-0 181/280 52-259 / 61-491 0/34 1/0
Southwestern Okla. 41-0 17/12 7/4 10/6 0/2 39-159 / 30-31 15-30-1 / 19-37-4 315/145 69-474 / 67-176 224/-1 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ark.-Monticello 6-17 / 5-13 1-5 / 1-2 32:24 / 27:04 5:20 3.81 / 3.86 4.00 / 8.82 3.88 / 6.85 5-32.8 / 4-32.2 10-115 / 10-93
#8 Ouachita 2-14 / 6-11 0-1 / 0-1 27:19 / 32:41 5:22 0.57 / 7.07 3.11 / 13.16 1.43 / 8.90 8-37.2 / 1-41 4-30 / 2-14
Southern Nazarene 2-13 / 5-11 1-4 / 0-1 24:57 / 35:03 10:6 4.56 / 7.75 8.95 / 9.94 6.91 / 8.29 5-24.2 / 2-32 10-112 / 6-50
Southeastern Okla. 2-13 / 9-14 0-0 / 0-1 22:43 / 37:17 14:34 1.33 / 5.79 3.70 / 6.17 2.67 / 5.96 9-39.4 / 3-44 9-98 / 6-55
Arkansas Tech 4-12 / 6-9 1-3 / 0-0 27:05 / 29:23 2:18 5.21 / 6.18 8.41 / 11.00 6.52 / 8.18 3-46.3 / 3-44 8-57 / 4-30
Harding 1-12 / 3-3 2-4 / 0-0 37:46 / 22:09 15:37 2.33 / 10.03 2.25 / 17.00 2.30 / 10.38 4-37.2 / 0-0 2-10 / 3-30
East Central 2-9 / 7-14 0-1 / 1-2 23:22 / 34:32 11:10 5.81 / 5.45 2.15 / 7.33 3.98 / 6.23 6-35.3 / 2-35.5 7-52 / 9-90
Okla. Baptist 3-19 / 3-15 0-1 / 0-0 31:11 / 28:49 2:22 0.57 / 1.23 4.55 / 6.71 2.93 / 5.01 14-35.5 / 10-39.9 5-40 / 5-50
Henderson St. 2-13 / 7-10 1-3 / 0-1 20:52 / 19:08 1:44 1.56 / 4.71 2.33 / 12.41 1.81 / 8.49 5-41.2 / 1-48 8-55 / 5-39
Southern Ark. 4-10 / 5-11 0-2 / 4-4 21:14 / 18:46 2:28 3.25 / 5.55 6.46 / 12.17 4.98 / 8.05 3-46.7 / 1-19 5-27 / 4-40
Southwestern Okla. 5-14 / 1-15 0-3 / 0-3 32:47 / 27:13 5:34 4.08 / 1.03 10.50 / 3.92 6.87 / 2.63 6-34 / 10-43.9 10-110 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Ark.-Monticello L 24-49 6 3 17 2 1 1 1 0 2 0 0 0 0
09/09/2023 #8 Ouachita L 0-66 0 0 0 0 0 0 0 0 0 0 0 0 0
09/16/2023 Southern Nazarene L 29-42 5 3 16 2 1 1 1 1 1 0 0 0 0
09/23/2023 Southeastern Okla. L 2-41 0 0 0 0 0 0 0 0 0 0 0 0 0
09/30/2023 Arkansas Tech L 21-44 4 3 21 3 3 0 0 0 1 0 0 0 0
