2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Northwestern Okla. Opponents
Scoring
Total Points 271 243
Points Per Game 90.3 81.0
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 87-200 85-190
FG: Percentage .435 .447
FG: Per Game 29.0 28.3
3PT: Made-Attempted 22-73 18-62
3PT: Percentage .301 .290
3PT: Per Game 7.3 6.0
FT: Made-Attempted 75-106 55-79
FT: Percentage .708 .696
FT: Per Game 25.0 18.3
Rebounding
Total 121 114
Per Game 40.3 38.0
Margin 2.3 --
Assists
Total 41 47
Per Game 13.7 15.7
Turnovers
Total 29 48
Per Game 9.7 16.0
Margin 6.3 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 19.0 10.0
Steals
Total 26 16
Per Game 8.7 5.3
Blocks
Total 13 10
Per Game 4.3 3.3
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Innocent, Jeremy 3 3 70 23.3 15 25 .600 1 5 .200 21 25 .840 52 17.3 6 11 17 5.7 11 3 5 2 4
01 White, Jaydon 3 0 68 22.7 13 25 .520 3 4 .750 11 17 .647 40 13.3 6 3 9 3.0 7 9 1 6 0
11 Hoth, Chang 3 3 85 28.3 10 32 .313 6 22 .273 12 15 .800 38 12.7 2 8 10 3.3 5 3 5 2 3
23 Williams, Julian 3 3 75 25.0 11 21 .524 1 4 .250 7 11 .636 30 10.0 4 7 11 3.7 10 3 3 4 2
04 Thomas, Daleron 3 0 62 20.7 9 27 .333 3 12 .250 7 10 .700 28 9.3 6 4 10 3.3 4 6 5 4 0
02 McElveen, Cris 3 0 35 11.7 9 15 .600 1 1 1.000 5 8 .625 24 8.0 4 4 8 2.7 5 2 3 2 3
03 Zeigler Jr., Marcus 3 3 65 21.7 5 22 .227 2 9 .222 5 6 .833 17 5.7 2 10 12 4.0 7 9 4 1 0
08 Tate, Tavian 3 0 26 8.7 5 9 .556 2 5 .400 2 2 1.000 14 4.7 1 4 5 1.7 7 2 1 0 0
22 Schoen, Jayden 3 3 60 20.0 4 8 .500 3 7 .429 0 0 .000 11 3.7 2 7 9 3.0 7 2 1 2 0
32 Alexander, Otis 1 0 2 2.0 1 2 .500 0 0 .000 0 2 .000 2 2.0 2 0 2 2.0 1 0 0 0 0
21 Bragg, Elijah 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 3 0 3 3.0 0 1 0 0 0
14 Weaver, Talon 1 0 5 5.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 0 0 0
30 Egodotaye, Oghenemaro 2 0 8 4.0 1 2 .500 0 0 .000 1 2 .500 3 1.5 0 0 0 0.0 3 0 0 0 0
24 Lisenbee, Antonio 3 0 26 8.7 1 2 .500 0 0 .000 2 2 1.000 4 1.3 1 6 7 2.3 2 1 0 2 0
12 Penco , Kyler 3 0 25 8.3 1 3 .333 0 2 .000 2 2 1.000 4 1.3 1 2 3 1.0 2 0 0 0 1
13 Russell, Braylen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 3 11 3.7 0 0 0 0 0  
00 Thomas, Karson 1 0 6 6.0 0 2 .000 0 1 .000 0 4 .000 0 0.0 0 2 2 2.0 0 0 0 1 0
33 Williams, A'Meir 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
Total 3 625 208.3 87 200 .435 22 73 .301 75 106 .708 271 90.33 48 73 121 40.3 73 41 29 26 13
Opponents 3 625 208.3 85 190 .447 18 62 .290 55 79 .696 243 81.00 43 71 114 38.0 73 47 48 16 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Innocent, Jeremy 3 3 70 15 25 .600 1 5 .200 21 25 .840 52 17.3
01 White, Jaydon 3 0 68 13 25 .520 3 4 .750 11 17 .647 40 13.3
11 Hoth, Chang 3 3 85 10 32 .313 6 22 .273 12 15 .800 38 12.7
23 Williams, Julian 3 3 75 11 21 .524 1 4 .250 7 11 .636 30 10.0
04 Thomas, Daleron 3 0 62 9 27 .333 3 12 .250 7 10 .700 28 9.3
02 McElveen, Cris 3 0 35 9 15 .600 1 1 1.000 5 8 .625 24 8.0
03 Zeigler Jr., Marcus 3 3 65 5 22 .227 2 9 .222 5 6 .833 17 5.7
08 Tate, Tavian 3 0 26 5 9 .556 2 5 .400 2 2 1.000 14 4.7
22 Schoen, Jayden 3 3 60 4 8 .500 3 7 .429 0 0 .000 11 3.7
32 Alexander, Otis 1 0 2 1 2 .500 0 0 .000 0 2 .000 2 2.0
21 Bragg, Elijah 1 0 2 1 2 .500 0 0 .000 0 0 .000 2 2.0
14 Weaver, Talon 1 0 5 1 2 .500 0 1 .000 0 0 .000 2 2.0
30 Egodotaye, Oghenemaro 2 0 8 1 2 .500 0 0 .000 1 2 .500 3 1.5
24 Lisenbee, Antonio 3 0 26 1 2 .500 0 0 .000 2 2 1.000 4 1.3
12 Penco , Kyler 3 0 25 1 3 .333 0 2 .000 2 2 1.000 4 1.3
13 Russell, Braylen 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Thomas, Karson 1 0 6 0 2 .000 0 1 .000 0 4 .000 0 0.0
33 Williams, A'Meir 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 625 87 200 .435 22 73 .301 75 106 .708 271 90.33
Opponents 3 625 85 190 .447 18 62 .290 55 79 .696 243 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Innocent, Jeremy 3 23.3 .600 .200 .840 2.0 3.7 5.7 1.0 0.7 1.3 17.3
01 White, Jaydon 3 22.7 .520 .750 .647 2.0 1.0 3.0 3.0 2.0 0.0 13.3
11 Hoth, Chang 3 28.3 .313 .273 .800 0.7 2.7 3.3 1.0 0.7 1.0 12.7
23 Williams, Julian 3 25.0 .524 .250 .636 1.3 2.3 3.7 1.0 1.3 0.7 10.0
04 Thomas, Daleron 3 20.7 .333 .250 .700 2.0 1.3 3.3 2.0 1.3 0.0 9.3
02 McElveen, Cris 3 11.7 .600 1.000 .625 1.3 1.3 2.7 0.7 0.7 1.0 8.0
03 Zeigler Jr., Marcus 3 21.7 .227 .222 .833 0.7 3.3 4.0 3.0 0.3 0.0 5.7
08 Tate, Tavian 3 8.7 .556 .400 1.000 0.3 1.3 1.7 0.7 0.0 0.0 4.7
22 Schoen, Jayden 3 20.0 .500 .429 .000 0.7 2.3 3.0 0.7 0.7 0.0 3.7
32 Alexander, Otis 1 2.0 .500 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 2.0
21 Bragg, Elijah 1 2.0 .500 .000 .000 3.0 0.0 3.0 1.0 0.0 0.0 2.0
14 Weaver, Talon 1 5.0 .500 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
30 Egodotaye, Oghenemaro 2 4.0 .500 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.5
24 Lisenbee, Antonio 3 8.7 .500 .000 1.000 0.3 2.0 2.3 0.3 0.7 0.0 1.3
12 Penco , Kyler 3 8.3 .333 .000 1.000 0.3 0.7 1.0 0.0 0.0 0.3 1.3
13 Russell, Braylen 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Thomas, Karson 1 6.0 .000 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 0.0
33 Williams, A'Meir 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 208.3 .435 .301 .708 16.0 24.3 40.3 13.7 8.7 4.3 90.33
Opponents 3 208.3 .447 .290 .696 14.3 23.7 38.0 15.7 5.3 3.3 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Okla. Christian 11/13/26 83-101 L 22-59 .373 7-26 .269 32-39 .821 13 22 35 35.0 25 10 13 3 7 83 83.0
vs Minn.-Crookston 11/14/26 84-80 W (OT) 31-75 .413 4-20 .200 18-24 .750 18 21 39 37.0 22 11 7 4 9 84 83.5
vs Manhattan Chrst. 11/17/26 104-62 W 34-66 .515 11-27 .407 25-43 .581 17 30 47 40.3 26 20 9 6 10 104 90.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Okla. Christian 11/13/26 101-83 W 39-68 .574 5-12 .417 18-25 .720 13 26 39 39.0 24 22 13 5 7 101 101.0
Minn.-Crookston 11/14/26 80-84 L (OT) 28-66 .424 6-24 .250 18-23 .783 19 27 46 42.5 20 17 16 5 3 80 90.5
Manhattan Chrst. 11/17/26 62-104 L 18-56 .321 7-26 .269 19-31 .613 11 18 29 38.0 29 8 19 0 6 62 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Okla. Christian 11/13/26 83-101 -18 22-59/39-68 .373/.574 7-26/5-12 .269/.417 32-39/18-25 .821-.720 35/39 -4 10/22 13/13 3/5 7/7 25/24
Minn.-Crookston 11/14/26 84-80 4 31-75/28-66 .413/.424 4-20/6-24 .200/.250 18-24/18-23 .750-.783 39/46 -7 11/17 7/16 4/5 9/3 22/20
Manhattan Chrst. 11/17/26 104-62 42 34-66/18-56 .515/.321 11-27/7-26 .407/.269 25-43/19-31 .581-.613 47/29 18 20/8 9/19 6/0 10/6 26/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Manhattan Chrst. (11/17/26)
FIELD GOALS MADE 34 Manhattan Chrst. (11/17/26)
FIELD GOAL ATTEMPTS 75 Minn.-Crookston (11/14/26)
3 PT FIELD GOALS MADE 11 Manhattan Chrst. (11/17/26)
3 PT FG ATTEMPTS 27 Manhattan Chrst. (11/17/26)
FREE THROWS MADE 32 Okla. Christian (11/13/26)
FREE THROW ATTEMPTS 43 Manhattan Chrst. (11/17/26)
REBOUNDS 47 Manhattan Chrst. (11/17/26)
ASSISTS 20 Manhattan Chrst. (11/17/26)
STEALS 10 Manhattan Chrst. (11/17/26)
BLOCKED SHOTS 6 Manhattan Chrst. (11/17/26)
TURNOVERS 13 Okla. Christian (11/13/26)
FOULS 26 Manhattan Chrst. (11/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Innocent,Jeremy Minn.-Crookston (11/14/26)
FIELD GOALS MADE 7 Innocent,Jeremy Minn.-Crookston (11/14/26)
FIELD GOAL ATTEMPTS 13 Innocent,Jeremy; Hoth,Chang Minn.-Crookston (11/14/26); Okla. Christian (11/13/26)
3 PT FIELD GOALS MADE 3 Thomas,Daleron Manhattan Chrst. (11/17/26)
3 PT FG ATTEMPTS 9 Hoth,Chang Okla. Christian (11/13/26)
FREE THROWS MADE 13 Innocent,Jeremy Minn.-Crookston (11/14/26)
FREE THROW ATTEMPTS 14 Innocent,Jeremy Minn.-Crookston (11/14/26)
REBOUNDS 9 TEAM Minn.-Crookston (11/14/26)
ASSISTS 5 White,Jaydon Manhattan Chrst. (11/17/26)
STEALS 2 White,Jaydon Minn.-Crookston (11/14/26); Manhattan Chrst. (11/17/26); Okla. Christian (11/13/26)
BLOCKED SHOTS 2 McElveen,Cris; Innocent,Jeremy; Hoth,Chang Minn.-Crookston (11/14/26); Manhattan Chrst. (11/17/26); Okla. Christian (11/13/26)
TURNOVERS 4 Thomas,Daleron Okla. Christian (11/13/26)
FOULS 5 Innocent,Jeremy Okla. Christian (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Innocent, Jeremy 3 52 17.3
#01 White, Jaydon 3 40 13.3
#11 Hoth, Chang 3 38 12.7
#23 Williams, Julian 3 30 10.0
#04 Thomas, Daleron 3 28 9.3
#02 McElveen, Cris 3 24 8.0
#03 Zeigler Jr., Marcus 3 17 5.7
#08 Tate, Tavian 3 14 4.7
#22 Schoen, Jayden 3 11 3.7
#24 Lisenbee, Antonio 3 4 1.3
#12 Penco , Kyler 3 4 1.3
#30 Egodotaye, Oghenemaro 2 3 1.5
#32 Alexander, Otis 1 2 2.0
#21 Bragg, Elijah 1 2 2.0
#14 Weaver, Talon 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Innocent, Jeremy 3 15 25 .600 5.0 8.3
#01 White, Jaydon 3 13 25 .520 4.3 8.3
#23 Williams, Julian 3 11 21 .524 3.7 7.0
#11 Hoth, Chang 3 10 32 .313 3.3 10.7
#02 McElveen, Cris 3 9 15 .600 3.0 5.0
#04 Thomas, Daleron 3 9 27 .333 3.0 9.0
#08 Tate, Tavian 3 5 9 .556 1.7 3.0
#03 Zeigler Jr., Marcus 3 5 22 .227 1.7 7.3
#22 Schoen, Jayden 3 4 8 .500 1.3 2.7
#32 Alexander, Otis 1 1 2 .500 1.0 2.0
#21 Bragg, Elijah 1 1 2 .500 1.0 2.0
#30 Egodotaye, Oghenemaro 2 1 2 .500 0.5 1.0
#24 Lisenbee, Antonio 3 1 2 .500 0.3 0.7
#12 Penco , Kyler 3 1 3 .333 0.3 1.0
#14 Weaver, Talon 1 1 2 .500 1.0 2.0
#00 Thomas, Karson 1 0 2 .000 0.0 2.0
#33 Williams, A'Meir 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Hoth, Chang 3 6 22 .273 2.0 7.3
#22 Schoen, Jayden 3 3 7 .429 1.0 2.3
#04 Thomas, Daleron 3 3 12 .250 1.0 4.0
#01 White, Jaydon 3 3 4 .750 1.0 1.3
#08 Tate, Tavian 3 2 5 .400 0.7 1.7
#03 Zeigler Jr., Marcus 3 2 9 .222 0.7 3.0
#05 Innocent, Jeremy 3 1 5 .200 0.3 1.7
#02 McElveen, Cris 3 1 1 1.000 0.3 0.3
#23 Williams, Julian 3 1 4 .250 0.3 1.3
#12 Penco , Kyler 3 0 2 .000 0.0 0.7
#00 Thomas, Karson 1 0 1 .000 0.0 1.0
#14 Weaver, Talon 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Innocent, Jeremy 3 21 25 .840 7.0 8.3
#11 Hoth, Chang 3 12 15 .800 4.0 5.0
#01 White, Jaydon 3 11 17 .647 3.7 5.7
#04 Thomas, Daleron 3 7 10 .700 2.3 3.3
#23 Williams, Julian 3 7 11 .636 2.3 3.7
#02 McElveen, Cris 3 5 8 .625 1.7 2.7
#03 Zeigler Jr., Marcus 3 5 6 .833 1.7 2.0
#24 Lisenbee, Antonio 3 2 2 1.000 0.7 0.7
#12 Penco , Kyler 3 2 2 1.000 0.7 0.7
#08 Tate, Tavian 3 2 2 1.000 0.7 0.7
#30 Egodotaye, Oghenemaro 2 1 2 .500 0.5 1.0
#32 Alexander, Otis 1 0 2 .000 0.0 2.0
#00 Thomas, Karson 1 0 4 .000 0.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Innocent, Jeremy 3 17 5.7 6 2.0 11 3.7
#03 Zeigler Jr., Marcus 3 12 4.0 2 0.7 10 3.3
#TM Team 3 11 3.7 8 2.7 3 1.0
#23 Williams, Julian 3 11 3.7 4 1.3 7 2.3
#11 Hoth, Chang 3 10 3.3 2 0.7 8 2.7
#04 Thomas, Daleron 3 10 3.3 6 2.0 4 1.3
#22 Schoen, Jayden 3 9 3.0 2 0.7 7 2.3
#01 White, Jaydon 3 9 3.0 6 2.0 3 1.0
#02 McElveen, Cris 3 8 2.7 4 1.3 4 1.3
#24 Lisenbee, Antonio 3 7 2.3 1 0.3 6 2.0
#08 Tate, Tavian 3 5 1.7 1 0.3 4 1.3
#21 Bragg, Elijah 1 3 3.0 3 3.0 0 0.0
#12 Penco , Kyler 3 3 1.0 1 0.3 2 0.7
#32 Alexander, Otis 1 2 2.0 2 2.0 0 0.0
#00 Thomas, Karson 1 2 2.0 0 0.0 2 2.0
#14 Weaver, Talon 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 White, Jaydon 3 9 3.0
#03 Zeigler Jr., Marcus 3 9 3.0
#04 Thomas, Daleron 3 6 2.0
#11 Hoth, Chang 3 3 1.0
#05 Innocent, Jeremy 3 3 1.0
#23 Williams, Julian 3 3 1.0
#02 McElveen, Cris 3 2 0.7
#22 Schoen, Jayden 3 2 0.7
#08 Tate, Tavian 3 2 0.7
#21 Bragg, Elijah 1 1 1.0
#24 Lisenbee, Antonio 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Innocent, Jeremy 3 4 1.3
#11 Hoth, Chang 3 3 1.0
#02 McElveen, Cris 3 3 1.0
#23 Williams, Julian 3 2 0.7
#12 Penco , Kyler 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 White, Jaydon 3 6 2.0
#04 Thomas, Daleron 3 4 1.3
#23 Williams, Julian 3 4 1.3
#11 Hoth, Chang 3 2 0.7
#05 Innocent, Jeremy 3 2 0.7
#24 Lisenbee, Antonio 3 2 0.7
#02 McElveen, Cris 3 2 0.7
#22 Schoen, Jayden 3 2 0.7
#00 Thomas, Karson 1 1 1.0
#03 Zeigler Jr., Marcus 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Hoth, Chang 3 5 1.7
#05 Innocent, Jeremy 3 5 1.7
#04 Thomas, Daleron 3 5 1.7
#03 Zeigler Jr., Marcus 3 4 1.3
#02 McElveen, Cris 3 3 1.0
#23 Williams, Julian 3 3 1.0
#22 Schoen, Jayden 3 1 0.3
#08 Tate, Tavian 3 1 0.3
#01 White, Jaydon 3 1 0.3
#33 Williams, A'Meir 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Innocent, Jeremy 3 11 3.7
#23 Williams, Julian 3 10 3.3
#22 Schoen, Jayden 3 7 2.3
#08 Tate, Tavian 3 7 2.3
#01 White, Jaydon 3 7 2.3
#03 Zeigler Jr., Marcus 3 7 2.3
#11 Hoth, Chang 3 5 1.7
#02 McElveen, Cris 3 5 1.7
#04 Thomas, Daleron 3 4 1.3
#30 Egodotaye, Oghenemaro 2 3 1.5
#24 Lisenbee, Antonio 3 2 0.7
#12 Penco , Kyler 3 2 0.7
#32 Alexander, Otis 1 1 1.0
#14 Weaver, Talon 1 1 1.0
#33 Williams, A'Meir 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Hoth, Chang 3 85 28.3
#23 Williams, Julian 3 75 25.0
#05 Innocent, Jeremy 3 70 23.3
#01 White, Jaydon 3 68 22.7
#03 Zeigler Jr., Marcus 3 65 21.7
#04 Thomas, Daleron 3 62 20.7
#22 Schoen, Jayden 3 60 20.0
#02 McElveen, Cris 3 35 11.7
#24 Lisenbee, Antonio 3 26 8.7
#08 Tate, Tavian 3 26 8.7
#12 Penco , Kyler 3 25 8.3
#30 Egodotaye, Oghenemaro 2 8 4.0
#00 Thomas, Karson 1 6 6.0
#14 Weaver, Talon 1 5 5.0
#33 Williams, A'Meir 1 3 3.0
#32 Alexander, Otis 1 2 2.0
#21 Bragg, Elijah 1 2 2.0
#13 Russell, Braylen 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 White, Jaydon 3 9 1 9.00
#22 Schoen, Jayden 3 2 1 2.00
#08 Tate, Tavian 3 2 1 2.00
#03 Zeigler Jr., Marcus 3 9 4 2.25
#04 Thomas, Daleron 3 6 5 1.20
#23 Williams, Julian 3 3 3 1.00