2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-13, 6-10)

Overall Team Statistics
Statistic Northwestern Okla. Opponents
Scoring
Total Points 1562 1662
Points Per Game 71.0 75.5
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 559-1277 585-1261
FG: Percentage .438 .464
FG: Per Game 25.4 26.6
3PT: Made-Attempted 121-412 157-457
3PT: Percentage .294 .344
3PT: Per Game 5.5 7.1
FT: Made-Attempted 323-455 335-472
FT: Percentage .710 .710
FT: Per Game 14.7 15.2
Rebounding
Total 667 810
Per Game 30.3 36.8
Margin -6.5 --
Assists
Total 239 299
Per Game 10.9 13.6
Turnovers
Total 296 352
Per Game 13.5 16.0
Margin 2.5 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.1 15.6
Steals
Total 186 161
Per Game 8.5 7.3
Blocks
Total 36 55
Per Game 1.6 2.5
Attendance
Total 8599 5546
Per Game 10-860 10-555

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Alexander, Max 22 22 810 36.8 165 380 .434 32 93 .344 143 176 .813 505 23.0 9 56 65 3.0 56 55 66 30 3
79 Armbrester, Robbie 20 19 611 30.6 129 197 .655 2 7 .286 11 52 .212 271 13.6 42 102 144 7.2 50 28 55 28 6
08 Young, Keyondre 21 20 625 29.8 75 192 .391 36 111 .324 43 58 .741 229 10.9 23 83 106 5.0 55 30 30 22 3
03 Burns III, Kenny 21 9 420 20.0 59 160 .369 21 81 .259 30 37 .811 169 8.0 18 40 58 2.8 40 20 20 17 1
00 Brown, Cam'ron 22 21 692 31.5 34 98 .347 0 6 .000 39 45 .867 107 4.9 19 49 68 3.1 53 69 49 40 3
02 Norris , Justin 22 11 447 20.3 33 84 .393 21 63 .333 20 29 .690 107 4.9 15 58 73 3.3 51 15 14 12 4
13 Tippins, Chris 18 2 186 10.3 18 43 .419 1 8 .125 15 22 .682 52 2.9 8 17 25 1.4 17 5 9 11 2
04 Hawkins, Mikey 20 5 297 14.9 19 59 .322 6 27 .222 12 16 .750 56 2.8 10 21 31 1.6 24 12 18 21 3
10 Canty, Liam 6 0 40 6.7 5 8 .625 0 0 .000 2 3 .667 12 2.0 5 4 9 1.5 9 0 3 1 1
05 Birhiray, Dirin 19 0 145 7.6 11 29 .379 2 11 .182 2 5 .400 26 1.4 3 12 15 0.8 13 4 10 1 3
21 Kimberlin, Skyler 10 1 58 5.8 5 11 .455 0 0 .000 3 5 .600 13 1.3 4 3 7 0.7 9 0 1 0 1
23 Langston, Javion 10 0 55 5.5 5 10 .500 0 2 .000 3 7 .429 13 1.3 5 8 13 1.3 13 1 9 2 6
11 Feely, Jackson 3 0 10 3.3 1 3 .333 0 2 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 1 0 0
33 Buhrle, Jordayn 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
14 LaSpisa, Jake 6 0 12 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
12 Penco , Kyler 3 0 10 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 23 52 2.4 0 0 10 0 0  
Total 22 4425 201.1 559 1277 .438 121 412 .294 323 455 .710 1562 71.00 190 477 667 30.3 393 239 296 186 36
Opponents 22 4425 201.1 585 1260 .464 157 456 .344 335 472 .710 1662 75.55 234 576 810 36.8 407 299 352 161 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Alexander, Max 16 16 602 37.6 121 293 .413 25 76 .329 103 125 .824 370 23.1 6 46 52 3.3 37 34 2.1 44 20 2
79 Armbrester, Robbie 15 14 468 31.2 88 142 .620 1 5 .200 9 33 .273 186 12.4 30 84 114 7.6 38 18 1.2 36 19 5
08 Young, Keyondre 15 15 462 30.8 56 146 .384 23 81 .284 32 44 .727 167 11.1 20 57 77 5.1 38 17 1.1 21 16 2
03 Burns III, Kenny 15 8 328 21.9 47 125 .376 14 63 .222 19 24 .792 127 8.5 14 34 48 3.2 33 18 1.2 13 13 1
00 Brown, Cam'ron 16 15 520 32.5 25 71 .352 0 5 .000 30 35 .857 80 5.0 15 35 50 3.1 37 52 3.3 35 29 3
02 Norris , Justin 16 5 292 18.3 23 58 .397 16 44 .364 11 17 .647 73 4.6 13 35 48 3.0 35 10 0.6 8 5 1
04 Hawkins, Mikey 14 5 244 17.4 13 45 .289 5 24 .208 7 10 .700 38 2.7 9 16 25 1.8 21 10 0.7 13 17 3
13 Tippins, Chris 12 1 103 8.6 7 21 .333 0 4 .000 9 14 .643 23 1.9 5 5 10 0.8 10 1 0.1 3 6 0
05 Birhiray, Dirin 13 0 103 7.9 6 18 .333 2 10 .200 1 2 .500 15 1.2 3 11 14 1.1 10 2 0.2 8 1 2
10 Canty, Liam 2 0 10 5.0 1 2 .500 0 0 .000 1 1 1.000 3 1.5 0 1 1 0.5 2 0 0.0 0 1 0
23 Langston, Javion 10 0 55 5.5 5 10 .500 0 2 .000 3 7 .429 13 1.3 5 8 13 1.3 13 1 0.1 9 2 6
21 Kimberlin, Skyler 5 1 24 4.8 2 4 .500 0 0 .000 0 1 .000 4 0.8 0 0 0 0.0 5 0 0.0 0 0 0
33 Buhrle, Jordayn 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Feely, Jackson 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
14 LaSpisa, Jake 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 18 39 2.4 0 0 0.0 7 0 0  
Total 16 3225 201.6 394 936 .421 86 315 .273 225 313 .719 1099 68.69 141 350 491 30.7 279 163 10.2 198 129 25
Opponents 16 3225 201.6 414 898 .461 108 323 .334 252 340 .741 1188 74.25 157 435 592 37.0 284 216 13.5 238 106 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Alexander, Max 22 22 810 165 380 .434 32 93 .344 143 176 .813 505 23.0
79 Armbrester, Robbie 20 19 611 129 197 .655 2 7 .286 11 52 .212 271 13.6
08 Young, Keyondre 21 20 625 75 192 .391 36 111 .324 43 58 .741 229 10.9
03 Burns III, Kenny 21 9 420 59 160 .369 21 81 .259 30 37 .811 169 8.0
00 Brown, Cam'ron 22 21 692 34 98 .347 0 6 .000 39 45 .867 107 4.9
02 Norris , Justin 22 11 447 33 84 .393 21 63 .333 20 29 .690 107 4.9
04 Hawkins, Mikey 20 5 297 19 59 .322 6 27 .222 12 16 .750 56 2.8
13 Tippins, Chris 18 2 186 18 43 .419 1 8 .125 15 22 .682 52 2.9
10 Canty, Liam 6 0 40 5 8 .625 0 0 .000 2 3 .667 12 2.0
21 Kimberlin, Skyler 10 1 58 5 11 .455 0 0 .000 3 5 .600 13 1.3
05 Birhiray, Dirin 19 0 145 11 29 .379 2 11 .182 2 5 .400 26 1.4
23 Langston, Javion 10 0 55 5 10 .500 0 2 .000 3 7 .429 13 1.3
33 Buhrle, Jordayn 3 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Feely, Jackson 3 0 10 1 3 .333 0 2 .000 0 0 .000 2 0.7
14 LaSpisa, Jake 6 0 12 0 2 .000 0 1 .000 0 0 .000 0 0.0
12 Penco , Kyler 3 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4425 559 1277 .438 121 412 .294 323 455 .710 1562 71.00
Opponents 22 4425 585 1260 .464 157 456 .344 335 472 .710 1662 75.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Alexander, Max 22 36.8 .434 .344 .813 0.4 2.5 3.0 2.5 1.4 0.1 23.0
79 Armbrester, Robbie 20 30.6 .655 .286 .212 2.1 5.1 7.2 1.4 1.4 0.3 13.6
08 Young, Keyondre 21 29.8 .391 .324 .741 1.1 4.0 5.0 1.4 1.0 0.1 10.9
03 Burns III, Kenny 21 20.0 .369 .259 .811 0.9 1.9 2.8 1.0 0.8 0.0 8.0
00 Brown, Cam'ron 22 31.5 .347 .000 .867 0.9 2.2 3.1 3.1 1.8 0.1 4.9
02 Norris , Justin 22 20.3 .393 .333 .690 0.7 2.6 3.3 0.7 0.5 0.2 4.9
04 Hawkins, Mikey 20 14.9 .322 .222 .750 0.5 1.1 1.6 0.6 1.1 0.2 2.8
13 Tippins, Chris 18 10.3 .419 .125 .682 0.4 0.9 1.4 0.3 0.6 0.1 2.9
10 Canty, Liam 6 6.7 .625 .000 .667 0.8 0.7 1.5 0.0 0.2 0.2 2.0
21 Kimberlin, Skyler 10 5.8 .455 .000 .600 0.4 0.3 0.7 0.0 0.0 0.1 1.3
05 Birhiray, Dirin 19 7.6 .379 .182 .400 0.2 0.6 0.8 0.2 0.1 0.2 1.4
23 Langston, Javion 10 5.5 .500 .000 .429 0.5 0.8 1.3 0.1 0.2 0.6 1.3
33 Buhrle, Jordayn 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
11 Feely, Jackson 3 3.3 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
14 LaSpisa, Jake 6 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Penco , Kyler 3 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 22 201.1 .438 .294 .710 8.6 21.7 30.3 10.9 8.5 1.6 71.00
Opponents 22 201.1 .464 .344 .710 10.6 26.2 36.8 13.6 7.3 2.5 75.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mary 11/14/25 83-63 W 31-63 .492 5-14 .357 16-28 .571 13 28 41 41.0 25 13 21 3 11 83 83.0
vs Jamestown 11/15/25 66-68 L 27-58 .466 4-14 .286 8-16 .500 11 21 32 36.5 17 10 18 3 14 66 74.5
at Adams St. 11/18/25 86-99 L 31-64 .484 8-21 .381 16-19 .842 9 23 32 35.0 22 12 22 1 7 86 78.3
vs Eastern N.M. 11/22/25 63-83 L 19-47 .404 3-17 .176 22-31 .710 5 15 20 31.3 20 6 16 2 7 63 74.5
vs Kan. Wesleyan 11/24/25 80-78 W 28-53 .528 7-15 .467 17-25 .680 4 19 23 29.6 19 14 10 0 11 80 75.6
vs Emporia St. 11/29/25 85-83 W 29-56 .518 8-16 .500 19-23 .826 7 21 28 29.3 11 21 11 2 7 85 77.2
at Arkansas Tech 12/04/25 58-77 L 23-59 .390 1-18 .056 11-22 .500 10 12 22 28.3 9 8 10 0 12 58 74.4
at Harding 12/06/25 53-66 L 19-60 .317 5-29 .172 10-15 .667 12 21 33 28.9 17 8 11 3 9 53 71.8
at Southeastern Okla. 12/10/25 91-99 L (OT) 34-76 .447 10-23 .435 13-15 .867 10 19 29 28.9 22 20 12 0 12 91 73.9
vs East Central 12/13/25 78-76 W 28-50 .560 5-11 .455 17-23 .739 10 19 29 28.9 18 10 13 0 3 78 74.3
vs Southern Nazarene 12/18/25 63-60 W 21-49 .429 4-11 .364 17-21 .810 6 23 29 28.9 13 10 12 4 5 63 73.3
at Okla. Baptist 01/03/26 77-85 L 24-56 .429 9-25 .360 20-27 .741 5 24 29 28.9 20 17 10 1 5 77 73.6
vs Ouachita Baptist 01/08/26 63-78 L 20-57 .351 3-14 .214 20-25 .800 9 21 30 29.0 23 9 12 2 9 63 72.8
vs Henderson St. 01/10/26 61-70 L 23-60 .383 6-22 .273 9-13 .692 8 22 30 29.1 18 17 16 3 8 61 71.9
at Ark.-Monticello 01/15/26 64-59 W 21-45 .467 5-13 .385 17-26 .654 7 30 37 29.6 15 6 18 2 7 64 71.4
at Southern Ark. 01/17/26 69-64 W 28-63 .444 4-20 .200 9-12 .750 12 18 30 29.6 13 8 13 1 17 69 71.3
vs Southwestern Okla. 01/22/26 80-73 W 30-60 .500 5-16 .313 15-18 .833 8 29 37 30.1 16 16 13 3 3 80 71.8
vs Harding 01/29/26 63-68 L 24-58 .414 5-20 .250 10-13 .769 6 19 25 29.8 15 7 8 1 4 63 71.3
vs Arkansas Tech 01/31/26 76-63 W 26-67 .388 4-26 .154 20-28 .714 11 21 32 29.9 18 9 6 4 15 76 71.5
at Henderson St. 02/05/26 66-75 L 22-64 .344 9-28 .321 13-19 .684 12 21 33 30.1 23 9 10 0 7 66 71.3
at Ouachita Baptist 02/07/26 73-81 L 25-57 .439 6-23 .261 17-25 .680 10 30 40 30.5 26 5 20 0 7 73 71.3
at Southwestern Okla. 02/12/26 64-94 L 26-55 .473 5-16 .313 7-11 .636 5 21 26 30.3 13 4 14 1 6 64 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary 11/14/25 63-83 L 19-61 .311 6-26 .231 19-31 .613 20 26 46 46.0 24 7 27 0 13 63 63.0
Jamestown 11/15/25 68-66 W 25-52 .481 6-19 .316 12-19 .632 11 25 36 41.0 17 13 20 1 9 68 65.5
Adams St. 11/18/25 99-86 W 34-66 .515 8-24 .333 23-35 .657 14 26 40 40.7 17 15 17 4 12 99 76.7
Eastern N.M. 11/22/25 83-63 W 35-72 .486 3-14 .214 10-18 .556 18 20 38 40.0 23 11 17 3 12 83 78.3
Kan. Wesleyan 11/24/25 78-80 L 25-52 .481 11-25 .440 17-24 .708 8 23 31 38.2 20 14 19 1 5 78 78.2
Emporia St. 11/29/25 83-85 L 33-59 .559 15-25 .600 2-5 .400 6 21 27 36.3 22 23 14 4 4 83 79.0
Arkansas Tech 12/04/25 77-58 W 30-53 .566 9-18 .500 8-11 .727 12 31 43 37.3 19 18 21 4 6 77 78.7
Harding 12/06/25 66-53 W 24-55 .436 6-17 .353 12-18 .667 12 30 42 37.9 14 15 16 5 5 66 77.1
Southeastern Okla. 12/10/25 99-91 W (OT) 34-58 .586 9-23 .391 22-28 .786 9 34 43 38.4 13 20 21 3 3 99 79.6
East Central 12/13/25 76-78 L 28-52 .538 10-19 .526 10-15 .667 8 16 24 37.0 22 18 12 1 8 76 79.2
Southern Nazarene 12/18/25 60-63 L 22-58 .379 5-22 .227 11-15 .733 10 22 32 36.5 19 9 9 3 10 60 77.5
Okla. Baptist 01/03/26 85-77 W 27-58 .466 7-21 .333 24-31 .774 10 31 41 36.9 22 13 10 3 5 85 78.1
Ouachita Baptist 01/08/26 78-63 W 25-58 .431 3-17 .176 25-34 .735 13 31 44 37.5 20 6 15 8 8 78 78.1
Henderson St. 01/10/26 70-61 W 26-61 .426 3-19 .158 15-19 .789 10 31 41 37.7 22 15 17 1 6 70 77.5
Ark.-Monticello 01/15/26 59-64 L 22-58 .379 6-20 .300 9-16 .563 11 23 34 37.5 17 11 14 0 12 59 76.3
Southern Ark. 01/17/26 64-69 L 24-52 .462 8-17 .471 8-10 .800 12 26 38 37.5 13 11 24 1 7 64 75.5
Southwestern Okla. 01/22/26 73-80 L 26-62 .419 5-25 .200 16-23 .696 8 17 25 36.8 16 12 7 1 6 73 75.4
Harding 01/29/26 68-63 W 24-53 .453 7-26 .269 13-17 .765 10 28 38 36.8 15 13 14 1 4 68 74.9
Arkansas Tech 01/31/26 63-76 L 20-48 .417 7-20 .350 16-22 .727 9 28 37 36.8 22 10 21 4 2 63 74.3
Henderson St. 02/05/26 75-66 W 27-50 .540 4-10 .400 17-28 .607 6 34 40 37.0 17 10 14 3 5 75 74.4
Ouachita Baptist 02/07/26 81-73 W 22-63 .349 4-20 .200 33-38 .868 14 27 41 37.2 17 14 12 3 12 81 74.7
Southwestern Okla. 02/12/26 94-64 W 33-59 .559 15-29 .517 13-15 .867 3 26 29 36.8 16 21 11 1 7 94 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary 11/14/25 83-63 20 31-63/19-61 .492/.311 5-14/6-26 .357/.231 16-28/19-31 .571-.613 41/46 -5 13/7 21/27 3/0 11/13 25/24
Jamestown 11/15/25 66-68 -2 27-58/25-52 .466/.481 4-14/6-19 .286/.316 8-16/12-19 .500-.632 32/36 -4 10/13 18/20 3/1 14/9 17/17
Adams St. 11/18/25 86-99 -13 31-64/34-66 .484/.515 8-21/8-24 .381/.333 16-19/23-35 .842-.657 32/40 -8 12/15 22/17 1/4 7/12 22/17
Eastern N.M. 11/22/25 63-83 -20 19-47/35-72 .404/.486 3-17/3-14 .176/.214 22-31/10-18 .710-.556 20/38 -18 6/11 16/17 2/3 7/12 20/23
Kan. Wesleyan 11/24/25 80-78 2 28-53/25-52 .528/.481 7-15/11-25 .467/.440 17-25/17-24 .680-.708 23/31 -8 14/14 10/19 0/1 11/5 19/20
Emporia St. 11/29/25 85-83 2 29-56/33-59 .518/.559 8-16/15-25 .500/.600 19-23/2-5 .826-.400 28/27 1 21/23 11/14 2/4 7/4 11/22
Arkansas Tech 12/04/25 58-77 -19 23-59/30-53 .390/.566 1-18/9-18 .056/.500 11-22/8-11 .500-.727 22/43 -21 8/18 10/21 0/4 12/6 9/19
Harding 12/06/25 53-66 -13 19-60/24-55 .317/.436 5-29/6-17 .172/.353 10-15/12-18 .667-.667 33/42 -9 8/15 11/16 3/5 9/5 17/14
Southeastern Okla. 12/10/25 91-99 -8 34-76/34-58 .447/.586 10-23/9-23 .435/.391 13-15/22-28 .867-.786 29/43 -14 20/20 12/21 0/3 12/3 22/13
East Central 12/13/25 78-76 2 28-50/28-52 .560/.538 5-11/10-19 .455/.526 17-23/10-15 .739-.667 29/24 5 10/18 13/12 0/1 3/8 18/22
Southern Nazarene 12/18/25 63-60 3 21-49/22-58 .429/.379 4-11/5-22 .364/.227 17-21/11-15 .810-.733 29/32 -3 10/9 12/9 4/3 5/10 13/19
Okla. Baptist 01/03/26 77-85 -8 24-56/27-58 .429/.466 9-25/7-21 .360/.333 20-27/24-31 .741-.774 29/41 -12 17/13 10/10 1/3 5/5 20/22
Ouachita Baptist 01/08/26 63-78 -15 20-57/25-58 .351/.431 3-14/3-17 .214/.176 20-25/25-34 .800-.735 30/44 -14 9/6 12/15 2/8 9/8 23/20
Henderson St. 01/10/26 61-70 -9 23-60/26-61 .383/.426 6-22/3-19 .273/.158 9-13/15-19 .692-.789 30/41 -11 17/15 16/17 3/1 8/6 18/22
Ark.-Monticello 01/15/26 64-59 5 21-45/22-58 .467/.379 5-13/6-20 .385/.300 17-26/9-16 .654-.563 37/34 3 6/11 18/14 2/0 7/12 15/17
Southern Ark. 01/17/26 69-64 5 28-63/24-52 .444/.462 4-20/8-17 .200/.471 9-12/8-10 .750-.800 30/38 -8 8/11 13/24 1/1 17/7 13/13
Southwestern Okla. 01/22/26 80-73 7 30-60/26-62 .500/.419 5-16/5-25 .313/.200 15-18/16-23 .833-.696 37/25 12 16/12 13/7 3/1 3/6 16/16
Harding 01/29/26 63-68 -5 24-58/24-53 .414/.453 5-20/7-26 .250/.269 10-13/13-17 .769-.765 25/38 -13 7/13 8/14 1/1 4/4 15/15
Arkansas Tech 01/31/26 76-63 13 26-67/20-48 .388/.417 4-26/7-20 .154/.350 20-28/16-22 .714-.727 32/37 -5 9/10 6/21 4/4 15/2 18/22
Henderson St. 02/05/26 66-75 -9 22-64/27-50 .344/.540 9-28/4-10 .321/.400 13-19/17-28 .684-.607 33/40 -7 9/10 10/14 0/3 7/5 23/17
Ouachita Baptist 02/07/26 73-81 -8 25-57/22-63 .439/.349 6-23/4-20 .261/.200 17-25/33-38 .680-.868 40/41 -1 5/14 20/12 0/3 7/12 26/17
Southwestern Okla. 02/12/26 64-94 -30 26-55/33-59 .473/.559 5-16/15-29 .313/.517 7-11/13-15 .636-.867 26/29 -3 4/21 14/11 1/1 6/7 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Southeastern Okla. (12/10/25)
FIELD GOALS MADE 34 Southeastern Okla. (12/10/25)
FIELD GOAL ATTEMPTS 76 Southeastern Okla. (12/10/25)
3 PT FIELD GOALS MADE 10 Southeastern Okla. (12/10/25)
3 PT FG ATTEMPTS 29 Harding (12/06/25)
FREE THROWS MADE 22 Eastern N.M. (11/22/25)
FREE THROW ATTEMPTS 31 Eastern N.M. (11/22/25)
REBOUNDS 41 Mary (11/14/25)
ASSISTS 21 Emporia St. (11/29/25)
STEALS 17 Southern Ark. (01/17/26)
BLOCKED SHOTS 4 Southern Nazarene (12/18/25); Arkansas Tech (01/31/26)
TURNOVERS 22 Adams St. (11/18/25)
FOULS 26 Ouachita Baptist (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Alexander,Max Southern Ark. (01/17/26)
FIELD GOALS MADE 12 Alexander,Max Southern Ark. (01/17/26)
FIELD GOAL ATTEMPTS 25 Alexander,Max Southern Ark. (01/17/26); Southwestern Okla. (02/12/26)
3 PT FIELD GOALS MADE 5 Young,Keyondre Southeastern Okla. (12/10/25)
3 PT FG ATTEMPTS 11 Young,Keyondre; Alexander,Max Henderson St. (02/05/26); Ouachita Baptist (02/07/26)
FREE THROWS MADE 10 Alexander,Max East Central (12/13/25); Ouachita Baptist (01/08/26); Okla. Baptist (01/03/26); Henderson St. (02/05/26)
FREE THROW ATTEMPTS 12 Alexander,Max Emporia St. (11/29/25); Henderson St. (02/05/26)
REBOUNDS 12 Armbrester,Robbie Arkansas Tech (12/04/25)
ASSISTS 7 Brown,Cam'Ron Ouachita Baptist (01/08/26)
STEALS 6 Brown,Cam'Ron Southern Ark. (01/17/26)
BLOCKED SHOTS 2 Norris,Justin; Alexander,Max; Langston,Javion; Hawkins,Mikey Emporia St. (11/29/25); Southern Nazarene (12/18/25); Ouachita Baptist (01/08/26); Harding (12/06/25)
TURNOVERS 7 Alexander,Max Southern Nazarene (12/18/25)
FOULS 5 Young,Keyondre; Langston,Javion; Armbrester,Robbie; Brown,Cam'Ron; Hawkins,Mikey; Norris,Justin Kan. Wesleyan (11/24/25); Ouachita Baptist (01/08/26); Harding (01/29/26); Adams St. (11/18/25); Harding (12/06/25); Southeastern Okla. (12/10/25); Ouachita Baptist (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Alexander, Max 22 505 23.0
#79 Armbrester, Robbie 20 271 13.6
#08 Young, Keyondre 21 229 10.9
#03 Burns III, Kenny 21 169 8.0
#00 Brown, Cam'ron 22 107 4.9
#02 Norris , Justin 22 107 4.9
#04 Hawkins, Mikey 20 56 2.8
#13 Tippins, Chris 18 52 2.9
#05 Birhiray, Dirin 19 26 1.4
#21 Kimberlin, Skyler 10 13 1.3
#23 Langston, Javion 10 13 1.3
#10 Canty, Liam 6 12 2.0
#11 Feely, Jackson 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Alexander, Max 22 165 380 .434 7.5 17.3
#79 Armbrester, Robbie 20 129 197 .655 6.5 9.9
#08 Young, Keyondre 21 75 192 .391 3.6 9.1
#03 Burns III, Kenny 21 59 160 .369 2.8 7.6
#00 Brown, Cam'ron 22 34 98 .347 1.5 4.5
#02 Norris , Justin 22 33 84 .393 1.5 3.8
#04 Hawkins, Mikey 20 19 59 .322 1.0 3.0
#13 Tippins, Chris 18 18 43 .419 1.0 2.4
#05 Birhiray, Dirin 19 11 29 .379 0.6 1.5
#10 Canty, Liam 6 5 8 .625 0.8 1.3
#21 Kimberlin, Skyler 10 5 11 .455 0.5 1.1
#23 Langston, Javion 10 5 10 .500 0.5 1.0
#11 Feely, Jackson 3 1 3 .333 0.3 1.0
#14 LaSpisa, Jake 6 0 2 .000 0.0 0.3
#12 Penco , Kyler 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Young, Keyondre 21 36 111 .324 1.7 5.3
#01 Alexander, Max 22 32 93 .344 1.5 4.2
#03 Burns III, Kenny 21 21 81 .259 1.0 3.9
#02 Norris , Justin 22 21 63 .333 1.0 2.9
#04 Hawkins, Mikey 20 6 27 .222 0.3 1.4
#79 Armbrester, Robbie 20 2 7 .286 0.1 0.4
#05 Birhiray, Dirin 19 2 11 .182 0.1 0.6
#13 Tippins, Chris 18 1 8 .125 0.1 0.4
#00 Brown, Cam'ron 22 0 6 .000 0.0 0.3
#11 Feely, Jackson 3 0 2 .000 0.0 0.7
#23 Langston, Javion 10 0 2 .000 0.0 0.2
#14 LaSpisa, Jake 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Alexander, Max 22 143 176 .813 6.5 8.0
#08 Young, Keyondre 21 43 58 .741 2.0 2.8
#00 Brown, Cam'ron 22 39 45 .867 1.8 2.0
#03 Burns III, Kenny 21 30 37 .811 1.4 1.8
#02 Norris , Justin 22 20 29 .690 0.9 1.3
#13 Tippins, Chris 18 15 22 .682 0.8 1.2
#04 Hawkins, Mikey 20 12 16 .750 0.6 0.8
#79 Armbrester, Robbie 20 11 52 .212 0.6 2.6
#21 Kimberlin, Skyler 10 3 5 .600 0.3 0.5
#23 Langston, Javion 10 3 7 .429 0.3 0.7
#05 Birhiray, Dirin 19 2 5 .400 0.1 0.3
#10 Canty, Liam 6 2 3 .667 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#79 Armbrester, Robbie 20 144 7.2 42 2.1 102 5.1
#08 Young, Keyondre 21 106 5.0 23 1.1 83 4.0
#02 Norris , Justin 22 73 3.3 15 0.7 58 2.6
#00 Brown, Cam'ron 22 68 3.1 19 0.9 49 2.2
#01 Alexander, Max 22 65 3.0 9 0.4 56 2.5
#03 Burns III, Kenny 21 58 2.8 18 0.9 40 1.9
#TM Team 22 52 2.4 29 1.3 23 1.0
#04 Hawkins, Mikey 20 31 1.6 10 0.5 21 1.1
#13 Tippins, Chris 18 25 1.4 8 0.4 17 0.9
#05 Birhiray, Dirin 19 15 0.8 3 0.2 12 0.6
#23 Langston, Javion 10 13 1.3 5 0.5 8 0.8
#10 Canty, Liam 6 9 1.5 5 0.8 4 0.7
#21 Kimberlin, Skyler 10 7 0.7 4 0.4 3 0.3
#33 Buhrle, Jordayn 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Brown, Cam'ron 22 69 3.1
#01 Alexander, Max 22 55 2.5
