2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Holdren, Brandon 9 Holdren, Brandon .376 1.037 46-44 157 27 59 11 0 6 31 88 .561 24 7 19 2 .476 1 0 0-0
10 Barcello, Hagen 10 Barcello, Hagen .337 .983 49-49 208 40 70 14 2 15 45 133 .639 4 1 33 0 .344 5 0 3-3
27 Saire, Trevor 27 Saire, Trevor .333 .907 42-41 153 33 51 11 1 6 31 82 .536 9 2 29 2 .371 3 1 7-8
5 Mendoza, Gavin 5 Mendoza, Gavin .270 .790 40-32 115 19 31 6 0 3 25 46 .400 19 5 34 0 .390 2 0 2-2
11 Priest, Hayden 11 Priest, Hayden .244 .656 39-34 119 21 29 8 0 2 15 43 .361 7 2 21 0 .295 1 1 0-0
8 Rubalcava, Jose 8 Rubalcava, Jose 1.000 2.000 3-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
3 Guerrero, Bryan 3 Guerrero, Bryan .400 1.000 5-1 10 1 4 2 0 0 3 6 .600 0 0 0 0 .400 0 0 0-0
17 Shaffer, Harley 17 Shaffer, Harley .305 1.006 32-28 95 21 29 9 0 7 15 59 .621 10 3 26 0 .385 1 1 0-0
25 Shaffer, Jon 25 Shaffer, Jon .304 .834 30-29 115 18 35 7 1 4 18 56 .487 8 0 25 3 .347 1 0 1-1
2 Frisby, Joseph 2 Frisby, Joseph .286 .628 19-11 42 11 12 1 0 0 2 13 .310 2 0 11 0 .318 0 1 0-0
15 Koenig, Brayden 15 Koenig, Brayden .274 .862 31-24 95 16 26 4 1 5 14 47 .495 7 7 25 1 .367 0 0 0-2
21 Perkins, Theron 21 Perkins, Theron .270 .917 14-9 37 6 10 2 0 3 9 21 .568 5 0 12 0 .349 1 1 0-1
6 Sachen, Paul 6 Sachen, Paul .268 .759 22-20 71 15 19 3 0 2 14 28 .394 10 2 8 0 .365 2 1 3-5
22 Bejarano, Bradey 22 Bejarano, Bradey .265 .837 30-13 49 16 13 5 1 1 10 23 .469 6 2 20 0 .368 0 2 4-5
19 Kelly, Shaughn 19 Kelly, Shaughn .264 .868 34-34 121 31 32 5 1 5 16 54 .446 23 10 30 1 .422 0 3 9-12
20 Stiles, Trevor 20 Stiles, Trevor .224 .619 20-15 49 7 11 3 0 0 7 14 .286 6 2 16 0 .333 0 0 0-0
7 Beiswanger, Thomas 7 Beiswanger, Thomas .220 .621 31-17 59 6 13 3 0 1 14 19 .322 7 0 23 0 .299 1 3 2-2
31 Grace, Colby 31 Grace, Colby .210 .668 34-29 100 13 21 3 0 4 14 36 .360 14 1 35 0 .308 2 0 1-2
12 Jarnagin, Colby 12 Jarnagin, Colby .179 .612 19-11 39 8 7 2 0 1 2 12 .308 5 2 13 0 .304 0 1 0-0
1 Kitazaki, Haruki 1 Kitazaki, Haruki .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .289 .844 49-49 1636 309 473 99 7 65 286 781 .477 166 46 381 9 .367 20 15 32-43
Opponents .294 .854 49-49 1612 333 474 97 7 50 293 735 .456 224 63 313 6 .398 12 27 62-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Collins, Dylan 26Collins, Dylan 7.85 1.87 2-9 13-13 0 0-0 0 57.1 80 57 50 27 43 17 1 10 248 .323 7 6 0 0 6
16 Hudson, Koby 16Hudson, Koby 0.00 1.50 0-0 2-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
43 Date, Henrique 43Date, Henrique 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
45 Potts, Matthew 45Potts, Matthew 2.31 1.29 2-1 15-2 0 0-0 1 35.0 31 11 9 14 28 5 0 4 130 .238 1 3 0 0 3
10 Barcello, Hagen 10Barcello, Hagen 3.00 1.17 1-0 2-1 0 0-0 0 6.0 5 2 2 2 2 0 0 1 19 .263 1 1 0 0 1
23 Phelps, Cade 23Phelps, Cade 3.64 1.24 3-3 16-0 0 0-0 5 42.0 41 23 17 11 29 12 1 4 167 .246 6 5 0 0 2
37 McClain, Max 37McClain, Max 3.94 1.11 1-0 15-0 0 0-0 0 29.2 27 16 13 6 24 3 1 2 111 .243 1 9 0 1 2
44 Rodriguez, Cole 44Rodriguez, Cole 5.21 1.78 2-4 12-10 0 0-0 0 46.2 41 38 27 42 35 9 0 1 170 .241 7 7 2 2 2
33 DeHaas, Garrett 33DeHaas, Garrett 5.55 1.60 2-5 14-10 0 0-0 0 47.0 58 33 29 17 33 13 1 5 186 .312 5 5 0 4 2
50 McMahan, Jacob 50McMahan, Jacob 5.59 2.28 0-0 8-1 0 0-0 0 9.2 16 9 6 6 7 3 0 2 45 .356 1 2 0 1 0
28 Gibson, Connor 28Gibson, Connor 5.76 2.00 1-1 15-1 0 0-0 1 25.0 35 21 16 15 26 7 1 2 106 .330 3 4 0 2 2
13 Dunlap, Justin 13Dunlap, Justin 6.60 1.67 2-0 11-0 0 0-0 0 15.0 12 13 11 13 18 2 0 2 54 .222 6 4 0 1 0
4 Shaw, Jacob 4Shaw, Jacob 7.76 1.93 3-1 12-3 0 0-0 1 29.0 31 31 25 25 28 6 1 5 114 .272 6 3 0 0 2
32 McEachern, Zac 32McEachern, Zac 8.53 2.05 1-1 7-0 0 0-0 0 6.1 9 9 6 4 4 0 0 0 31 .290 0 3 0 0 0
18 Kates, Will 18Kates, Will 8.83 2.13 1-2 11-8 0 0-0 0 34.2 56 36 34 18 21 13 0 8 144 .389 3 7 0 1 4
29 Price, Drew 29Price, Drew 10.80 2.70 1-0 7-0 0 0-0 0 10.0 16 16 12 11 6 4 0 1 44 .364 4 1 0 0 0
47 Gscheidle, Kyle 47Gscheidle, Kyle 15.26 3.00 0-0 8-0 0 0-0 0 7.2 13 14 13 10 7 3 1 3 34 .382 3 3 2 0 1
34 Fuller, Jacob 34Fuller, Jacob 108.00 12.00 0-0 2-0 0 0-0 0 0.1 1 4 4 3 1 0 0 0 3 .333 0 0 0 0 0
Totals 6.12 1.73 22-27 171-49 0 1 8 403.0 474 333 274 224 313 97 7 50 1612 .294 54 63 4 12 27
Opponents 5.88 1.59 27-22 168-49 3 1 9 402.1 473 309 263 166 381 99 7 65 1636 .289 40 46 0 20 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Sachen, Paul 6 Sachen, Paul 35 34 1 0 1.000 0 0 0 0 0
2 Frisby, Joseph 2 Frisby, Joseph 28 27 1 0 1.000 0 0 0 0 0
23 Phelps, Cade 23 Phelps, Cade 9 2 7 0 1.000 1 3 1 0 0
44 Rodriguez, Cole 44 Rodriguez, Cole 9 3 6 0 1.000 0 8 3 0 0
37 McClain, Max 37 McClain, Max 3 1 2 0 1.000 1 6 1 0 0
28 Gibson, Connor 28 Gibson, Connor 2 1 1 0 1.000 0 5 1 0 0
8 Rubalcava, Jose 8 Rubalcava, Jose 2 2 0 0 1.000 0 0 0 0 0
29 Price, Drew 29 Price, Drew 1 0 1 0 1.000 0 2 2 0 0
4 Shaw, Jacob 4 Shaw, Jacob 1 1 0 0 1.000 0 5 3 0 0
20 Stiles, Trevor 20 Stiles, Trevor 119 105 13 1 .992 0 23 8 1 0
12 Jarnagin, Colby 12 Jarnagin, Colby 95 80 14 1 .989 4 0 0 0 0
15 Koenig, Brayden 15 Koenig, Brayden 78 74 3 1 .987 0 0 0 0 0
27 Saire, Trevor 27 Saire, Trevor 104 97 5 2 .981 0 0 0 0 0
10 Barcello, Hagen 10 Barcello, Hagen 269 193 70 6 .978 17 2 1 0 0
21 Perkins, Theron 21 Perkins, Theron 46 42 3 1 .978 5 0 0 0 0
25 Shaffer, Jon 25 Shaffer, Jon 41 33 7 1 .976 0 0 0 0 0
22 Bejarano, Bradey 22 Bejarano, Bradey 30 28 1 1 .967 0 0 0 0 0
11 Priest, Hayden 11 Priest, Hayden 261 227 25 9 .966 1 39 13 2 1
17 Shaffer, Harley 17 Shaffer, Harley 138 59 71 8 .942 11 0 0 0 0
9 Holdren, Brandon 9 Holdren, Brandon 121 78 36 7 .942 5 0 0 0 0
19 Kelly, Shaughn 19 Kelly, Shaughn 151 50 89 12 .921 12 0 0 0 0
7 Beiswanger, Thomas 7 Beiswanger, Thomas 65 39 20 6 .908 5 0 0 0 0
31 Grace, Colby 31 Grace, Colby 74 25 42 7 .905 1 0 0 0 0
3 Guerrero, Bryan 3 Guerrero, Bryan 6 3 2 1 .833 0 0 0 0 0
26 Collins, Dylan 26 Collins, Dylan 11 1 8 2 .818 0 11 2 0 0
45 Potts, Matthew 45 Potts, Matthew 11 0 9 2 .818 0 4 2 0 0
33 DeHaas, Garrett 33 DeHaas, Garrett 5 1 3 1 .800 0 6 3 0 0
18 Kates, Will 18 Kates, Will 8 3 3 2 .750 1 4 3 0 0
13 Dunlap, Justin 13 Dunlap, Justin 3 0 1 2 .333 1 0 0 0 0
32 McEachern, Zac 32 McEachern, Zac 1 0 0 1 .000 0 4 0 0 0
1 Kitazaki, Haruki 1 Kitazaki, Haruki 0 0 0 0 .000 0 0 0 0 0
16 Hudson, Koby 16 Hudson, Koby 0 0 0 0 .000 0 1 0 0 0
34 Fuller, Jacob 34 Fuller, Jacob 0 0 0 0 .000 0 1 0 0 0
43 Date, Henrique 43 Date, Henrique 0 0 0 0 .000 0 0 0 0 0
47 Gscheidle, Kyle 47 Gscheidle, Kyle 0 0 0 0 .000 0 0 0 0 0
5 Mendoza, Gavin 5 Mendoza, Gavin 0 0 0 0 .000 0 0 0 0 0
50 McMahan, Jacob 50 McMahan, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1727 1209 444 74 .957 25 124 43 3 1
Opponents 1671 1207 398 66 .961 32 64 22 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Guerrero, Bryan 3Guerrero, Bryan .571 1.428 2-1 7 1 4 2 0 0 3 6 .857 0 0 0 0 .571 0 0 0-0
21 Perkins, Theron 21Perkins, Theron .353 1.215 6-4 17 3 6 1 0 2 7 13 .765 3 0 4 0 .450 0 1 0-1
10 Barcello, Hagen 10Barcello, Hagen .348 1.002 32-32 138 25 48 11 2 9 23 90 .652 1 1 21 0 .350 3 0 2-2
27 Saire, Trevor 27Saire, Trevor .337 .870 27-27 98 17 33 6 0 3 16 48 .490 6 2 21 1 .380 2 1 3-3
9 Holdren, Brandon 9Holdren, Brandon .324 .857 31-29 108 13 35 4 0 3 18 48 .444 12 5 14 1 .413 1 0 0-0
2 Frisby, Joseph 2Frisby, Joseph .300 .664 9-3 10 4 3 0 0 0 0 3 .300 1 0 4 0 .364 0 1 0-0
19 Kelly, Shaughn 19Kelly, Shaughn .295 .915 21-21 78 15 23 4 0 4 12 39 .500 12 4 17 1 .415 0 3 2-4
25 Shaffer, Jon 25Shaffer, Jon .280 .748 19-18 75 9 21 4 1 2 10 33 .440 3 0 18 1 .308 0 0 0-0
6 Sachen, Paul 6Sachen, Paul .268 .708 16-15 56 8 15 3 0 1 10 21 .375 6 0 5 0 .333 1 1 2-3
15 Koenig, Brayden 15Koenig, Brayden .267 .776 18-15 60 9 16 4 0 2 9 26 .433 3 4 11 0 .343 0 0 0-1
5 Mendoza, Gavin 5Mendoza, Gavin .266 .753 30-26 94 14 25 4 0 2 17 35 .372 15 3 29 0 .381 1 0 2-2
17 Shaffer, Harley 17Shaffer, Harley .264 .829 24-22 72 13 19 6 0 3 6 34 .472 8 3 22 0 .357 1 1 0-0
11 Priest, Hayden 11Priest, Hayden .247 .622 26-25 93 15 23 6 0 1 8 32 .344 2 2 18 0 .278 0 1 0-0
31 Grace, Colby 31Grace, Colby .194 .598 22-18 62 9 12 2 0 2 5 20 .323 6 1 24 0 .275 0 0 0-0
20 Stiles, Trevor 20Stiles, Trevor .190 .547 9-7 21 2 4 2 0 0 0 6 .286 1 1 11 0 .261 0 0 0-0
22 Bejarano, Bradey 22Bejarano, Bradey .162 .505 20-10 37 6 6 3 0 0 3 9 .243 4 1 18 0 .262 0 2 1-2
7 Beiswanger, Thomas 7Beiswanger, Thomas .162 .433 20-11 37 1 6 1 0 0 7 7 .189 4 0 12 0 .244 0 3 1-1
12 Jarnagin, Colby 12Jarnagin, Colby .133 .400 7-4 15 2 2 2 0 0 0 4 .267 0 0 8 0 .133 0 0 0-0
Totals .279 .786 32-32 1078 166 301 65 3 34 154 474 .440 87 27 257 4 .346 9 14 13-19
Opponents .288 .839 32-32 1053 221 303 54 5 35 191 472 .448 141 45 205 4 .391 11 20 42-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Potts, Matthew 45Potts, Matthew 0.83 1.18 2-0 7-2 0 0-0 0 21.2 16 3 2 9 14 2 0 1 77 .208 1 2 0 0 2
28 Gibson, Connor 28Gibson, Connor 2.95 1.60 0-0 9-0 0 0-0 1 18.1 20 10 6 9 19 3 0 1 74 .270 1 0 0 2 0
37 McClain, Max 37McClain, Max 3.15 1.30 1-0 9-0 0 0-0 0 20.0 22 9 7 4 18 2 1 0 77 .286 1 6 0 1 2
23 Phelps, Cade 23Phelps, Cade 3.44 1.08 3-3 13-0 0 0-0 4 36.2 32 20 14 7 27 10 1 4 143 .224 6 4 0 0 2
33 DeHaas, Garrett 33DeHaas, Garrett 4.88 1.45 1-3 9-6 0 0-0 0 31.1 34 20 17 11 21 6 0 3 123 .276 3 4 0 3 2
44 Rodriguez, Cole 44Rodriguez, Cole 5.50 1.96 1-3 9-9 0 0-0 0 37.2 34 34 23 39 31 6 0 1 138 .246 7 6 2 2 2
26 Collins, Dylan 26Collins, Dylan 7.60 1.82 1-7 10-10 0 0-0 0 45.0 60 44 38 22 32 10 1 8 192 .313 7 6 0 0 5
4 Shaw, Jacob 4Shaw, Jacob 9.42 1.99 1-1 7-1 0 0-0 0 14.1 16 19 15 12 17 3 1 4 59 .271 5 2 0 0 1
13 Dunlap, Justin 13Dunlap, Justin 10.24 2.28 2-0 7-0 0 0-0 0 9.2 11 12 11 10 9 2 0 2 37 .297 6 4 0 1 0
32 McEachern, Zac 32McEachern, Zac 10.80 3.33 0-1 3-0 0 0-0 0 1.2 3 3 2 1 1 0 0 0 9 .333 0 1 0 0 0
18 Kates, Will 18Kates, Will 11.84 2.37 0-2 7-4 0 0-0 0 19.0 35 27 25 10 12 5 0 7 82 .427 2 5 0 1 3
50 McMahan, Jacob 50McMahan, Jacob 12.27 2.81 0-0 3-0 0 0-0 0 3.2 7 6 5 2 2 1 0 2 18 .389 0 2 0 1 0
29 Price, Drew 29Price, Drew 16.20 4.17 0-0 1-0 0 0-0 0 1.2 4 4 3 1 0 1 0 0 9 .444 0 0 0 0 0
47 Gscheidle, Kyle 47Gscheidle, Kyle 30.37 5.91 0-0 4-0 0 0-0 0 2.2 9 10 9 4 2 3 1 2 15 .600 0 3 0 0 1
Totals 6.05 1.69 12-20 98-32 0 1 5 263.1 303 221 177 141 205 54 5 35 1053 .288 39 45 2 11 20
Opponents 4.63 1.46 20-12 84-32 3 1 8 266.1 301 166 137 87 257 65 3 34 1078 .279 24 27 0 9 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Sachen, Paul 6 Sachen, Paul 28 27 1 0 1.000 0 0 0 0 0
2 Frisby, Joseph 2 Frisby, Joseph 10 10 0 0 1.000 0 0 0 0 0
23 Phelps, Cade 23 Phelps, Cade 9 2 7 0 1.000 1 3 1 0 0
44 Rodriguez, Cole 44 Rodriguez, Cole 7 2 5 0 1.000 0 7 2 0 0
45 Potts, Matthew 45 Potts, Matthew 7 0 7 0 1.000 0 1 2 0 0
37 McClain, Max 37 McClain, Max 2 0 2 0 1.000 0 5 1 0 0
28 Gibson, Connor 28 Gibson, Connor 1 1 0 0 1.000 0 3 1 0 0
4 Shaw, Jacob 4 Shaw, Jacob 1 1 0 0 1.000 0 4 1 0 0
27 Saire, Trevor 27 Saire, Trevor 70 66 3 1 .986 0 0 0 0 0
10 Barcello, Hagen 10 Barcello, Hagen 183 144 36 3 .984 8 0 0 0 0
15 Koenig, Brayden 15 Koenig, Brayden 54 51 2 1 .981 0 0 0 0 0
20 Stiles, Trevor 20 Stiles, Trevor 47 42 4 1 .979 0 13 0 0 0
12 Jarnagin, Colby 12 Jarnagin, Colby 44 37 6 1 .977 1 0 0 0 0
11 Priest, Hayden 11 Priest, Hayden 197 168 22 7 .964 1 29 12 1 0
22 Bejarano, Bradey 22 Bejarano, Bradey 27 25 1 1 .963 0 0 0 0 0
25 Shaffer, Jon 25 Shaffer, Jon 22 18 3 1 .955 0 0 0 0 0
17 Shaffer, Harley 17 Shaffer, Harley 113 45 62 6 .947 9 0 0 0 0
9 Holdren, Brandon 9 Holdren, Brandon 110 74 30 6 .945 3 0 0 0 0
21 Perkins, Theron 21 Perkins, Theron 18 16 1 1 .944 1 0 0 0 0
7 Beiswanger, Thomas 7 Beiswanger, Thomas 39 24 11 4 .897 3 0 0 0 0
31 Grace, Colby 31 Grace, Colby 38 12 22 4 .895 0 0 0 0 0
19 Kelly, Shaughn 19 Kelly, Shaughn 80 21 48 11 .863 6 0 0 0 0
3 Guerrero, Bryan 3 Guerrero, Bryan 6 3 2 1 .833 0 0 0 0 0
26 Collins, Dylan 26 Collins, Dylan 10 1 7 2 .800 0 9 2 0 0
33 DeHaas, Garrett 33 DeHaas, Garrett 3 0 2 1 .667 0 5 0 0 0
18 Kates, Will 18 Kates, Will 2 0 1 1 .500 0 1 2 0 0
13 Dunlap, Justin 13 Dunlap, Justin 3 0 1 2 .333 1 0 0 0 0
32 McEachern, Zac 32 McEachern, Zac 1 0 0 1 .000 0 3 0 0 0
29 Price, Drew 29 Price, Drew 0 0 0 0 .000 0 1 0 0 0
47 Gscheidle, Kyle 47 Gscheidle, Kyle 0 0 0 0 .000 0 0 0 0 0
5 Mendoza, Gavin 5 Mendoza, Gavin 0 0 0 0 .000 0 0 0 0 0
50 McMahan, Jacob 50 McMahan, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1132 790 286 56 .951 34 84 24 1 0
Opponents 1103 799 262 42 .962 46 26 12 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 at MSU Denver L 1-6 31 1 6 1 2 0 0 3 0 1 0 0 0 0 0 11 24 8 0 .194
2/4/2023 at Metro St. L 10-13 37 10 9 9 2 0 1 4 0 1 0 3 0 0 0 13 24 6 1 .243
2/5/2023 at Metro St. L 6-11 35 6 7 5 3 0 1 4 0 0 0 0 0 1 0 14 24 8 2 .200
2/7/2023 Newman W 4-1 28 4 7 3 1 0 0 8 0 2 0 0 0 1 0 6 27 10 1 .250
2/9/2023 Northwest Mo. St. W 11-4 34 11 11 11 3 0 1 3 0 1 0 2 1 0 0 4 27 10 2 .324
2/10/2023 Northwest Mo. St. W 7-5 30 7 10 7 1 1 1 1 0 0 1 1 0 2 0 7 27 11 1 .333
2/11/2023 Northwest Mo. St. W 10-5 35 10 14 10 0 1 3 6 0 2 0 1 0 1 0 9 27 10 1 .400
2/12/2023 Northwest Mo. St. W 10-2 38 10 15 10 6 0 2 2 0 2 1 0 0 0 0 8 27 9 1 .395
2/17/2023 at Ouachita L 1-6 33 1 6 1 2 0 0 2 0 1 0 1 0 0 0 14 24 13 1 .182
2/18/2023 at Ouachita W 4-3 32 4 6 1 3 0 0 4 0 1 1 1 1 0 0 8 27 9 1 .188
2/18/2023 at Ouachita L 3-6 27 3 7 2 2 0 0 3 0 0 0 0 0 0 1 7 18 3 1 .259
2/21/2023 Emporia St. W 6-3 33 6 10 6 0 0 6 2 0 0 1 1 0 0 0 9 27 8 1 .303
2/25/2023 Henderson St. W 4-3 32 4 9 4 2 0 0 3 0 0 0 0 0 1 0 5 27 13 0 .281
2/25/2023 Henderson St. L 2-6 27 2 6 2 2 0 1 3 0 0 1 1 0 0 0 8 21 6 2 .222
2/26/2023 Henderson St. L 5-16 36 5 8 4 1 0 1 3 0 0 0 4 0 0 0 12 27 7 4 .222
2/28/2023 at Rogers State L 6-7 33 6 9 6 1 0 1 7 0 2 0 1 0 2 2 3 25 15 1 .273
3/3/2023 Okla. Baptist W 14-8 45 14 17 12 3 2 2 1 0 0 0 0 0 0 0 6 27 10 3 .378
3/4/2023 Okla. Baptist L 7-13 46 7 18 7 4 0 0 1 0 0 0 2 1 0 0 9 27 8 3 .391
3/4/2023 Okla. Baptist L 0-3 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 14 21 7 2 .087
3/8/2023 at Newman L 3-13 32 3 7 3 1 0 1 3 0 0 0 1 0 0 0 6 22 10 2 .219
3/10/2023 at Southern Nazarene W 10-7 40 10 12 10 3 0 4 3 0 0 0 1 0 0 0 7 27 8 2 .300
3/11/2023 at Southern Nazarene W 25-12 48 25 27 25 4 0 7 3 0 0 0 2 0 0 0 3 21 6 1 .563
3/11/2023 at Southern Nazarene W 7-6 42 7 12 7 2 0 2 3 0 1 2 4 3 1 0 8 36 13 2 .286
3/14/2023 Okla. Panhandle W 15-9 39 15 18 14 3 2 3 7 0 1 0 0 0 1 0 5 27 14 1 .462
3/17/2023 at Arkansas Tech L 5-6 41 5 8 3 2 0 1 4 0 1 0 1 1 0 0 12 32 11 3 .195
3/18/2023 at Arkansas Tech L 6-7 38 6 12 6 4 0 0 2 0 1 0 0 1 0 1 6 26 10 0 .316
3/18/2023 at Arkansas Tech L 3-13 27 3 8 3 1 0 0 3 0 0 0 1 0 2 1 8 18 4 1 .296
3/22/2023 at Emporia State L 4-13 28 4 6 4 1 0 1 5 0 0 1 4 0 2 2 5 24 7 2 .214
3/24/2023 Harding L 2-3 33 2 7 2 1 0 1 3 0 1 0 0 0 0 0 6 27 10 2 .212
3/25/2023 Harding L 8-15 41 8 15 7 1 1 2 3 0 0 0 0 0 0 0 8 27 6 1 .366
3/25/2023 Harding L 2-11 25 2 4 2 2 0 1 2 0 0 0 0 0 0 0 2 21 9 0 .160
3/28/2023 at Oklahoma Panhandle S W 16-4 35 16 11 13 2 0 3 10 0 2 1 1 0 0 1 6 24 9 0 .314
3/31/2023 Southeastern Oklahoma L 9-12 37 9 11 9 1 0 2 4 0 0 0 1 0 0 0 8 27 9 1 .297
4/1/2023 Southeastern Oklahom L 3-6 38 3 11 3 3 0 0 2 0 0 0 0 0 0 0 10 27 6 2 .289
4/1/2023 Southeastern Oklahoma L 5-7 29 5 10 5 2 0 0 4 0 1 0 0 0 1 0 3 21 11 3 .345
4/7/2023 at East Central L 6-9 33 6 8 6 4 0 1 5 0 0 0 1 0 2 1 6 24 12 2 .242
4/8/2023 at East Central W 4-1 31 4 5 4 1 0 1 4 0 1 0 1 1 1 0 11 27 18 0 .161
4/8/2023 at East Central W 6-5 33 6 11 6 3 0 0 1 0 3 0 1 1 0 0 7 21 12 7 .333
4/11/2023 East Central W 12-1 33 12 15 11 4 0 1 3 0 1 0 0 0 1 0 10 21 8 1 .455
4/14/2023 at Ark.-Monticello L 2-17 24 2 5 2 0 0 2 0 0 0 0 1 0 0 0 7 18 6 3 .208
4/14/2023 at Ark.-Monticello L 5-6 30 5 9 5 1 0 1 4 0 1 0 0 0 1 0 11 18 5 1 .300
4/15/2023 at Ark.-Monticello L 1-4 29 1 3 1 0 0 1 4 0 0 0 1 1 0 0 8 24 7 2 .103
4/18/2023 Northeastern St. W 20-4 32 20 13 17 2 0 5 9 0 4 0 4 0 0 0 6 21 6 1 .406
4/21/2023 Southern Ark. W 5-4 34 5 8 5 3 0 2 3 0 0 1 0 0 0 0 12 27 10 1 .235
4/21/2023 Southern Ark. W 4-3 26 4 8 4 2 0 1 3 0 0 0 1 0 0 0 7 21 4 1 .308
4/22/2023 Southern Ark. L 1-7 32 1 8 1 3 0 0 3 0 0 1 1 2 0 0 5 27 10 2 .250
4/29/2023 Southwestern Okla. L 4-6 39 4 12 3 2 0 0 1 0 1 0 1 0 0 0 10 27 14 1 .308
4/29/2023 Southwestern Okla. W 3-1 25 3 8 3 2 0 2 2 0 0 0 0 0 0 0 5 21 4 0 .320
4/30/2023 Southwestern Okla. W 2-0 27 2 4 1 1 0 0 1 0 0 0 0 2 0 0 6 27 14 1 .148
Total 309-333 1636 309 473 286 99 7 65 166 0 32 11 46 15 20 9 381 1209 444 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 at MSU Denver L 1-6 8.0 11 6 6 3 3 4 0 1 0 0 1 0 0 1 0 6.75
2/4/2023 at Metro St. L 10-13 8.0 16 13 11 4 7 7 0 1 0 0 0 0 0 2 0 12.38
2/5/2023 at Metro St. L 6-11 8.0 11 11 10 8 1 3 1 3 2 0 0 0 0 3 0 11.25
2/7/2023 Newman W 4-1 9.0 3 1 1 6 7 1 0 0 0 0 0 0 1 3 0 1.00
2/9/2023 Northwest Mo. St. W 11-4 9.0 8 4 0 4 3 0 0 0 0 0 1 0 2 3 0 0.00
2/10/2023 Northwest Mo. St. W 7-5 9.0 12 5 4 5 7 3 1 0 1 0 1 0 3 3 0 4.00
2/11/2023 Northwest Mo. St. W 10-5 9.0 8 5 4 7 5 0 0 0 3 2 3 0 4 3 0 4.00
2/12/2023 Northwest Mo. St. W 10-2 9.0 9 2 2 0 11 2 0 0 1 0 0 0 5 3 0 2.00
2/17/2023 at Ouachita L 1-6 8.0 10 6 5 2 3 2 0 1 0 0 1 0 5 4 0 5.63
2/18/2023 at Ouachita W 4-3 9.0 7 3 2 2 7 1 0 1 0 0 0 0 6 4 0 2.00
2/18/2023 at Ouachita L 3-6 6.0 5 6 1 3 9 0 0 1 2 0 1 0 6 5 0 1.50
2/21/2023 Emporia St. W 6-3 9.0 8 3 2 4 10 1 0 1 1 0 1 0 7 5 0 2.00
2/25/2023 Henderson St. W 4-3 9.0 5 3 3 2 8 0 0 1 1 0 0 0 8 5 0 3.00
2/25/2023 Henderson St. L 2-6 7.0 7 6 5 4 8 1 0 2 0 0 0 0 8 6 0 6.43
2/26/2023 Henderson St. L 5-16 9.0 15 16 13 8 12 2 1 3 3 0 2 0 8 7 0 13.00
2/28/2023 at Rogers State L 6-7 8.1 14 7 7 7 4 4 0 1 2 0 3 0 8 8 0 7.56
3/3/2023 Okla. Baptist W 14-8 9.0 8 8 5 5 5 3 0 1 0 0 3 0 9 8 0 5.00
3/4/2023 Okla. Baptist L 7-13 9.0 16 13 11 5 4 2 0 1 2 0 4 0 9 9 0 11.00
3/4/2023 Okla. Baptist L 0-3 7.0 7 3 1 2 5 0 0 0 2 0 0 0 9 10 0 1.29
3/8/2023 at Newman L 3-13 7.1 12 13 13 10 6 2 0 0 0 0 0 0 9 11 0 15.95
3/10/2023 at Southern Nazarene W 10-7 9.0 9 7 5 8 6 3 0 0 0 0 0 0 10 11 0 5.00
3/11/2023 at Southern Nazarene W 25-12 7.0 11 12 11 4 10 1 0 5 1 0 3 0 11 11 0 14.14
3/11/2023 at Southern Nazarene W 7-6 12.0 13 6 4 4 8 1 0 0 0 0 1 0 12 11 0 3.00
