2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Wright, Carson 31 Wright, Carson .389 1.167 49-49 185 50 72 13 2 12 43 125 .676 33 6 43 1 .491 2 1 7-11
7 Bradford , Dylan 7 Bradford , Dylan .380 1.036 50-50 187 57 71 16 3 3 28 102 .545 30 13 23 0 .491 2 1 13-14
10 Barcello, Hagen 10 Barcello, Hagen .313 .928 48-48 192 38 60 13 1 12 51 111 .578 12 0 38 2 .350 2 1 0-0
27 Saire, Trevor 27 Saire, Trevor .312 .874 47-44 170 35 53 9 0 9 33 89 .524 11 0 29 0 .350 2 0 5-8
6 Sachen, Paul 6 Sachen, Paul .276 .863 49-47 170 36 47 11 1 7 39 81 .476 29 3 30 3 .387 2 0 3-4
28 Grace, Colby 28 Grace, Colby .239 .809 49-47 163 31 39 4 0 12 33 79 .485 20 2 52 0 .324 3 0 4-4
9 Wiltshire, Jacob 9 Wiltshire, Jacob .203 .611 50-49 148 21 30 6 0 4 14 48 .324 15 3 36 3 .287 1 11 1-2
55 Green, Chad 55 Green, Chad .385 1.107 37-34 130 22 50 12 1 7 34 85 .654 16 1 33 1 .453 1 0 1-1
1 Hamilton, Chase 1 Hamilton, Chase .357 .867 9-2 14 4 5 1 0 0 2 6 .429 2 0 4 0 .438 0 2 0-0
20 Stiles, Trevor 20 Stiles, Trevor .284 .758 28-22 67 15 19 3 0 1 9 25 .373 9 2 22 0 .385 0 6 1-1
22 Bejarano, Bradey 22 Bejarano, Bradey .278 .768 27-14 54 12 15 0 2 1 8 22 .407 5 2 20 0 .361 0 4 1-1
25 Gallardo, Oscar 25 Gallardo, Oscar .263 .838 8-4 19 7 5 1 0 1 3 9 .474 1 2 8 0 .364 0 0 0-0
21 Perkins, Theron 21 Perkins, Theron .250 .852 22-13 56 12 14 2 1 5 15 33 .589 1 0 18 0 .263 0 1 0-0
3 Gordon, Chase 3 Gordon, Chase .250 .690 9-8 24 2 6 2 0 0 3 8 .333 4 0 7 0 .357 0 2 0-0
15 Vetal, Zach 15 Vetal, Zach .232 .635 29-21 69 11 16 1 1 1 14 22 .319 9 0 13 0 .316 1 2 0-0
14 Pittman, Porter 14 Pittman, Porter .176 .687 23-7 34 11 6 2 0 2 10 14 .412 5 0 12 0 .275 1 0 2-2
11 McCarty, Jason 11 McCarty, Jason .000 .000 7-0 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
13 Dunlap, Justin 13 Dunlap, Justin .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .892 51-51 1688 365 508 96 12 77 339 859 .509 202 34 392 10 .383 17 31 38-48
Opponents .293 .861 51-51 1657 308 485 101 7 61 286 783 .473 205 61 334 13 .388 15 20 43-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 DeHaas, Garrett 33DeHaas, Garrett 4.76 1.57 3-2 14-14 0 0-0 0 73.2 82 46 39 34 59 15 1 10 293 .280 6 9 0 1 2
38 Wilson, Malik 38Wilson, Malik 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 1 0 0 0
4 Shaw, Jacob 4Shaw, Jacob 3.41 1.41 5-2 21-0 0 0-0 8 29.0 26 12 11 15 23 11 0 3 105 .248 6 0 0 2 2
37 McClain, Max 37McClain, Max 3.73 1.24 2-1 17-0 0 0-0 1 31.1 28 15 13 11 24 6 0 4 114 .246 0 2 0 2 1
18 Kates, Will 18Kates, Will 4.40 1.60 4-0 12-3 0 0-0 0 28.2 34 15 14 12 16 9 0 5 115 .296 1 5 2 1 1
32 McEachern, Zac 32McEachern, Zac 4.41 1.16 1-2 13-1 0 0-0 1 16.1 11 10 8 8 13 2 1 1 55 .200 4 4 0 1 1
49 Glasscock, Shafer 49Glasscock, Shafer 4.61 1.83 0-1 10-0 0 0-0 1 13.2 13 7 7 12 14 2 0 3 54 .241 4 3 0 0 1
36 Mitchell, Colby 36Mitchell, Colby 4.65 1.57 4-2 14-11 1 0-0 0 50.1 57 31 26 22 38 13 0 8 197 .289 7 5 2 2 3
50 McDermott, Myles 50McDermott, Myles 5.06 1.50 1-0 10-0 0 0-0 0 10.2 13 7 6 3 8 3 1 0 42 .310 0 4 0 1 0
23 Phelps, Cade 23Phelps, Cade 6.04 1.79 4-2 18-0 0 0-0 0 22.1 29 18 15 11 21 3 1 2 94 .309 2 5 0 0 2
16 Toborg, Dawson 16Toborg, Dawson 6.51 1.55 2-3 20-0 0 0-0 1 37.1 44 30 27 14 28 10 1 5 150 .293 1 5 0 2 3
34 Fuller, Jacob 34Fuller, Jacob 6.69 1.74 1-1 11-9 0 0-0 0 40.1 48 34 30 22 37 11 0 4 163 .294 4 6 2 0 2
29 Price, Drew 29Price, Drew 7.50 2.17 1-1 8-6 0 0-0 0 18.0 26 16 15 13 16 8 1 1 72 .361 1 2 0 1 1
47 Gscheidle, Kyle 47Gscheidle, Kyle 7.56 1.68 1-1 14-0 0 0-0 0 8.1 9 9 7 5 7 0 0 2 32 .281 1 4 0 0 0
43 Brown, Ben 43Brown, Ben 9.00 2.00 1-0 6-1 0 0-0 0 5.0 9 6 5 1 6 2 0 1 23 .391 0 2 0 0 1
45 Potts, Matthew 45Potts, Matthew 11.63 2.17 1-2 11-6 0 0-0 0 21.2 38 28 28 9 13 6 0 8 98 .388 0 1 1 1 0
8 Smith, Brandon 8Smith, Brandon 12.00 3.33 0-0 3-0 0 0-0 0 3.0 7 6 4 3 2 0 0 1 17 .412 0 2 0 1 0
13 Dunlap, Justin 13Dunlap, Justin 22.24 3.71 0-0 8-0 0 0-0 0 5.2 11 18 14 10 9 0 1 3 29 .379 1 1 1 0 0
Totals 5.81 1.66 31-20 212-51 1 1 12 416.2 485 308 269 205 334 101 7 61 1657 .293 38 61 8 15 20
Opponents 6.98 1.73 20-31 178-51 2 2 6 410.0 508 365 318 202 392 96 12 77 1688 .301 34 34 7 17 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Saire, Trevor 27 Saire, Trevor 139 135 4 0 1.000 1 0 0 0 0
6 Sachen, Paul 6 Sachen, Paul 86 82 4 0 1.000 0 0 0 0 0
3 Gordon, Chase 3 Gordon, Chase 58 50 8 0 1.000 0 6 4 5 0
21 Perkins, Theron 21 Perkins, Theron 30 21 9 0 1.000 2 0 0 0 0
33 DeHaas, Garrett 33 DeHaas, Garrett 13 4 9 0 1.000 1 11 0 0 0
14 Pittman, Porter 14 Pittman, Porter 12 12 0 0 1.000 0 0 0 0 0
1 Hamilton, Chase 1 Hamilton, Chase 10 4 6 0 1.000 1 0 0 0 0
36 Mitchell, Colby 36 Mitchell, Colby 8 2 6 0 1.000 1 1 1 0 0
45 Potts, Matthew 45 Potts, Matthew 7 1 6 0 1.000 0 0 0 0 0
37 McClain, Max 37 McClain, Max 5 1 4 0 1.000 0 4 0 0 0
29 Price, Drew 29 Price, Drew 4 2 2 0 1.000 0 2 2 0 0
32 McEachern, Zac 32 McEachern, Zac 3 1 2 0 1.000 0 3 1 0 0
4 Shaw, Jacob 4 Shaw, Jacob 3 2 1 0 1.000 1 0 1 0 0
11 McCarty, Jason 11 McCarty, Jason 2 2 0 0 1.000 0 0 0 0 0
16 Toborg, Dawson 16 Toborg, Dawson 2 0 2 0 1.000 0 6 1 0 0
49 Glasscock, Shafer 49 Glasscock, Shafer 2 1 1 0 1.000 0 5 0 0 0
34 Fuller, Jacob 34 Fuller, Jacob 1 0 1 0 1.000 0 1 3 0 0
38 Wilson, Malik 38 Wilson, Malik 1 0 1 0 1.000 0 0 0 0 0
47 Gscheidle, Kyle 47 Gscheidle, Kyle 1 1 0 0 1.000 0 0 0 0 0
50 McDermott, Myles 50 McDermott, Myles 1 0 1 0 1.000 0 0 1 0 0
7 Bradford , Dylan 7 Bradford , Dylan 395 362 28 5 .987 33 0 0 0 0
20 Stiles, Trevor 20 Stiles, Trevor 167 154 10 3 .982 0 15 2 1 0
15 Vetal, Zach 15 Vetal, Zach 158 146 9 3 .981 3 22 6 14 0
9 Wiltshire, Jacob 9 Wiltshire, Jacob 227 77 144 6 .974 28 0 0 0 0
10 Barcello, Hagen 10 Barcello, Hagen 207 75 126 6 .971 30 0 0 0 0
31 Wright, Carson 31 Wright, Carson 75 69 3 3 .960 3 0 0 0 0
22 Bejarano, Bradey 22 Bejarano, Bradey 17 16 0 1 .941 0 0 0 0 0
25 Gallardo, Oscar 25 Gallardo, Oscar 15 4 10 1 .933 2 0 0 0 0
28 Grace, Colby 28 Grace, Colby 110 23 76 11 .900 3 0 0 0 0
18 Kates, Will 18 Kates, Will 7 2 4 1 .857 0 6 1 0 0
23 Phelps, Cade 23 Phelps, Cade 4 0 2 2 .500 0 3 1 0 0
43 Brown, Ben 43 Brown, Ben 2 0 1 1 .500 0 0 0 0 0
55 Green, Chad 55 Green, Chad 1 0 0 1 .000 0 0 0 0 0
13 Dunlap, Justin 13 Dunlap, Justin 0 0 0 0 .000 0 1 1 0 0
8 Smith, Brandon 8 Smith, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1773 1249 480 44 .975 41 86 25 20 0
Opponents 1680 1230 400 50 .970 23 76 18 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
55 Green, Chad 55Green, Chad .414 1.165 26-26 99 18 41 10 1 5 26 68 .687 12 1 24 0 .478 1 0 0-0
27 Saire, Trevor 27Saire, Trevor .386 1.071 30-27 101 25 39 6 0 7 26 66 .653 7 0 14 0 .418 2 0 2-4
31 Wright, Carson 31Wright, Carson .379 1.079 32-32 124 31 47 10 2 5 28 76 .613 17 5 25 1 .466 2 1 4-7
7 Bradford , Dylan 7Bradford , Dylan .368 1.024 32-32 117 35 43 8 3 2 16 63 .538 21 7 16 0 .486 1 1 4-5
10 Barcello, Hagen 10Barcello, Hagen .331 .978 31-31 127 24 42 9 1 9 33 80 .630 4 0 26 1 .348 1 0 0-0
20 Stiles, Trevor 20Stiles, Trevor .300 .777 19-16 50 13 15 1 0 1 7 19 .380 6 2 15 0 .397 0 5 0-0
22 Bejarano, Bradey 22Bejarano, Bradey .294 .841 17-9 34 7 10 0 1 1 5 15 .441 5 1 16 0 .400 0 2 0-0
3 Gordon, Chase 3Gordon, Chase .267 .686 6-5 15 1 4 1 0 0 1 5 .333 2 0 3 0 .353 0 2 0-0
6 Sachen, Paul 6Sachen, Paul .229 .788 31-30 109 24 25 6 1 5 26 48 .440 19 2 25 3 .348 2 0 2-3
28 Grace, Colby 28Grace, Colby .216 .769 33-33 116 21 25 3 0 8 21 52 .448 16 2 36 0 .321 0 0 1-1
21 Perkins, Theron 21Perkins, Theron .207 .578 14-7 29 4 6 1 0 1 3 10 .345 1 0 10 0 .233 0 0 0-0
14 Pittman, Porter 14Pittman, Porter .200 .811 13-4 20 6 4 1 0 2 6 11 .550 2 0 9 0 .261 1 0 0-0
9 Wiltshire, Jacob 9Wiltshire, Jacob .196 .622 33-32 97 14 19 5 0 3 12 33 .340 9 3 29 2 .282 1 7 1-2
15 Vetal, Zach 15Vetal, Zach .179 .606 17-12 39 4 7 1 1 1 8 13 .333 5 0 7 0 .273 0 1 0-0
1 Hamilton, Chase 1Hamilton, Chase .000 .286 5-1 5 2 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
25 Gallardo, Oscar 25Gallardo, Oscar .000 .500 2-0 2 2 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-0
11 McCarty, Jason 11McCarty, Jason .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Dunlap, Justin 13Dunlap, Justin .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .899 33-33 1086 232 327 62 10 50 218 559 .515 129 24 261 7 .384 11 19 14-22
Opponents .292 .868 33-33 1060 198 310 75 4 41 184 516 .487 124 33 211 9 .381 8 13 24-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
50 McDermott, Myles 50McDermott, Myles 1.93 1.67 0-0 4-0 0 0-0 0 4.2 6 1 1 1 3 1 0 0 18 .333 0 1 0 0 0
18 Kates, Will 18Kates, Will 3.66 1.41 4-0 8-1 0 0-0 0 19.2 23 8 8 4 11 7 0 3 79 .291 1 5 0 1 1
4 Shaw, Jacob 4Shaw, Jacob 3.68 1.32 3-1 16-0 0 0-0 6 22.0 19 10 9 10 16 10 0 3 81 .235 6 0 0 1 1
49 Glasscock, Shafer 49Glasscock, Shafer 3.68 1.13 0-1 4-0 0 0-0 0 7.1 3 3 3 5 8 1 0 2 25 .120 1 3 0 0 1
33 DeHaas, Garrett 33DeHaas, Garrett 4.28 1.49 3-2 11-11 0 0-0 0 61.0 66 35 29 25 49 12 1 8 240 .275 6 7 0 1 2
37 McClain, Max 37McClain, Max 4.95 1.30 2-1 11-0 0 0-0 1 20.0 20 13 11 6 15 6 0 4 75 .267 0 2 0 1 1
36 Mitchell, Colby 36Mitchell, Colby 5.06 1.67 3-2 8-8 1 0-0 0 37.1 45 26 21 17 26 10 0 6 148 .304 6 5 2 1 3
16 Toborg, Dawson 16Toborg, Dawson 5.40 1.45 2-3 13-0 0 0-0 1 26.2 28 19 16 10 21 8 1 2 104 .269 0 3 0 1 2
32 McEachern, Zac 32McEachern, Zac 5.40 1.94 0-1 6-0 0 0-0 1 6.2 6 6 4 6 5 0 0 1 24 .250 2 0 0 0 0
23 Phelps, Cade 23Phelps, Cade 6.75 2.00 2-0 7-0 0 0-0 0 8.0 11 7 6 5 7 1 1 1 35 .314 0 1 0 0 0
34 Fuller, Jacob 34Fuller, Jacob 7.27 1.84 0-1 9-8 0 0-0 0 34.2 44 31 28 19 32 10 0 4 142 .310 1 3 2 0 2
29 Price, Drew 29Price, Drew 13.50 3.17 0-0 3-2 0 0-0 0 6.0 13 9 9 6 8 5 0 1 29 .448 0 1 0 1 0
47 Gscheidle, Kyle 47Gscheidle, Kyle 18.00 2.00 0-0 5-0 0 0-0 0 2.0 3 5 4 1 2 0 0 1 10 .300 0 2 0 0 0
45 Potts, Matthew 45Potts, Matthew 20.86 3.24 0-2 5-3 0 0-0 0 7.1 19 17 17 4 6 4 0 4 40 .475 0 0 1 1 0
13 Dunlap, Justin 13Dunlap, Justin 32.40 7.50 0-0 2-0 0 0-0 0 1.2 4 8 6 5 2 0 1 1 10 .400 1 0 1 0 0
Totals 5.84 1.64 19-14 112-33 1 1 9 265.0 310 198 172 124 211 75 4 41 1060 .292 24 33 6 8 13
Opponents 6.93 1.73 14-19 102-33 2 2 5 263.2 327 232 203 129 261 62 10 50 1086 .301 18 24 1 11 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Saire, Trevor 27 Saire, Trevor 81 79 2 0 1.000 0 0 0 0 0
6 Sachen, Paul 6 Sachen, Paul 61 57 4 0 1.000 0 0 0 0 0
3 Gordon, Chase 3 Gordon, Chase 41 35 6 0 1.000 0 3 2 3 0
21 Perkins, Theron 21 Perkins, Theron 18 11 7 0 1.000 2 0 0 0 0
33 DeHaas, Garrett 33 DeHaas, Garrett 11 2 9 0 1.000 0 6 0 0 0
22 Bejarano, Bradey 22 Bejarano, Bradey 10 10 0 0 1.000 0 0 0 0 0
14 Pittman, Porter 14 Pittman, Porter 8 8 0 0 1.000 0 0 0 0 0
36 Mitchell, Colby 36 Mitchell, Colby 8 2 6 0 1.000 1 1 1 0 0
18 Kates, Will 18 Kates, Will 5 1 4 0 1.000 0 4 0 0 0
37 McClain, Max 37 McClain, Max 5 1 4 0 1.000 0 3 0 0 0
25 Gallardo, Oscar 25 Gallardo, Oscar 4 1 3 0 1.000 1 0 0 0 0
1 Hamilton, Chase 1 Hamilton, Chase 3 3 0 0 1.000 0 0 0 0 0
16 Toborg, Dawson 16 Toborg, Dawson 2 0 2 0 1.000 0 5 1 0 0
32 McEachern, Zac 32 McEachern, Zac 2 1 1 0 1.000 0 2 1 0 0
4 Shaw, Jacob 4 Shaw, Jacob 2 1 1 0 1.000 0 0 0 0 0
45 Potts, Matthew 45 Potts, Matthew 2 0 2 0 1.000 0 0 0 0 0
29 Price, Drew 29 Price, Drew 1 1 0 0 1.000 0 0 1 0 0
34 Fuller, Jacob 34 Fuller, Jacob 1 0 1 0 1.000 0 1 2 0 0
49 Glasscock, Shafer 49 Glasscock, Shafer 1 0 1 0 1.000 0 2 0 0 0
15 Vetal, Zach 15 Vetal, Zach 77 70 6 1 .987 3 9 3 3 0
20 Stiles, Trevor 20 Stiles, Trevor 120 113 5 2 .983 0 12 0 1 0
7 Bradford , Dylan 7 Bradford , Dylan 260 240 15 5 .981 22 0 0 0 0
31 Wright, Carson 31 Wright, Carson 51 47 3 1 .980 3 0 0 0 0
9 Wiltshire, Jacob 9 Wiltshire, Jacob 139 45 91 3 .978 17 0 0 0 0
10 Barcello, Hagen 10 Barcello, Hagen 138 48 84 6 .957 21 0 0 0 0
28 Grace, Colby 28 Grace, Colby 88 19 59 10 .886 3 0 0 0 0
23 Phelps, Cade 23 Phelps, Cade 2 0 0 2 .000 0 0 0 0 0
11 McCarty, Jason 11 McCarty, Jason 0 0 0 0 .000 0 0 0 0 0
13 Dunlap, Justin 13 Dunlap, Justin 0 0 0 0 .000 0 0 0 0 0
47 Gscheidle, Kyle 47 Gscheidle, Kyle 0 0 0 0 .000 0 0 0 0 0
50 McDermott, Myles 50 McDermott, Myles 0 0 0 0 .000 0 0 0 0 0
55 Green, Chad 55 Green, Chad 0 0 0 0 .000 0 0 0 0 0
Totals 1141 795 316 30 .974 73 48 11 7 0
Opponents 1057 791 234 32 .970 43 28 14 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 MSU Denver W 9-8 37 9 16 9 0 0 6 4 0 0 0 0 2 1 0 8 27 9 1 .432
2/3/2024 MSU Denver W 6-5 31 6 8 4 0 0 0 7 0 2 0 0 2 0 0 9 27 14 1 .258
2/3/2024 MSU Denver L 3-9 37 3 10 3 2 0 1 4 0 1 0 0 0 0 0 12 27 5 0 .270
2/6/2024 Newman W 9-8 33 9 11 9 2 0 2 7 0 3 0 0 1 0 0 8 27 10 0 .333
2/9/2024 Truman W 10-8 38 10 16 10 1 1 2 2 0 1 0 1 1 1 0 6 27 3 0 .421
2/9/2024 Truman W 6-1 25 6 7 6 3 0 3 4 0 1 0 1 0 0 0 6 21 10 0 .280
2/10/2024 Truman W 5-2 32 5 8 4 2 0 1 1 0 5 0 1 0 0 0 5 27 9 0 .250
2/10/2024 Truman W 10-4 27 10 9 8 1 0 0 8 0 2 0 1 0 0 0 7 20 6 2 .333
2/16/2024 Ouachita Baptist L 2-3 30 2 6 2 0 1 0 5 0 1 0 0 1 0 0 6 27 8 0 .200
2/16/2024 Ouachita Baptist W 5-3 28 5 10 5 2 1 0 0 0 0 0 0 1 0 0 7 21 13 1 .357
2/17/2024 Ouachita Baptist W 6-2 32 6 8 4 3 1 1 4 0 1 0 0 2 0 0 8 27 10 0 .250
2/20/2024 Emporia St. W 11-4 38 11 13 11 3 0 2 0 0 2 0 0 0 0 0 5 27 10 2 .342
2/23/2024 at Henderson State L 2-5 29 2 4 2 1 0 1 5 0 0 0 0 1 0 1 9 24 10 2 .138
2/23/2024 at Henderson State W 10-5 27 10 8 10 1 0 2 3 0 0 2 4 1 0 0 7 21 6 3 .296
2/24/2024 at Henderson State L 3-4 31 3 3 3 0 0 2 2 0 0 0 0 0 0 0 12 24 10 0 .097
2/27/2024 at Rogers State L 2-3 30 2 4 2 1 0 0 5 0 0 1 2 1 0 2 5 24 13 0 .133
3/1/2024 at Oklahoma Baptist W 5-3 34 5 12 5 3 1 0 4 0 1 0 1 1 1 1 9 27 6 1 .353
3/2/2024 at Oklahoma Baptist L 4-17 30 4 9 4 2 0 2 6 0 0 0 0 0 0 0 9 18 4 1 .300
3/2/2024 at Oklahoma Baptist W 12-8 32 12 12 9 3 0 0 6 0 0 0 2 0 2 1 8 21 5 0 .375
3/5/2024 at Newman L 6-7 33 6 8 6 3 0 1 6 0 1 1 0 0 1 0 5 25 13 1 .242
3/9/2024 Southern Nazarene W 10-7 29 10 8 10 1 0 1 12 0 2 1 1 1 0 0 6 27 11 1 .276
3/9/2024 Southern Nazarene W 6-5 28 6 7 5 0 0 1 3 0 1 0 1 0 0 0 4 21 9 2 .250
3/10/2024 Southern Nazarene W 12-9 43 12 19 12 4 0 2 6 0 2 1 0 0 0 0 2 27 15 1 .442
3/12/2024 Okla. Panhandle L 10-12 39 10 14 10 2 0 3 4 0 1 0 3 1 1 0 6 27 11 0 .359
3/15/2024 Arkansas Tech W 3-2 30 3 5 3 2 0 0 6 1 2 0 1 1 0 0 12 27 11 1 .167
3/16/2024 Arkansas Tech W 3-2 30 3 8 3 0 0 1 1 0 0 0 0 1 1 0 6 27 16 1 .267
3/16/2024 Arkansas Tech L 0-8 24 0 4 0 0 0 0 2 0 0 1 0 0 0 0 10 21 13 0 .167
3/19/2024 at Emporia State W 13-8 43 13 16 11 4 1 5 5 0 1 0 2 2 0 0 8 27 8 2 .372
3/22/2024 at Harding L 1-3 31 1 4 1 1 0 0 1 0 0 1 1 0 0 0 12 24 8 1 .129
3/23/2024 at Harding L 6-7 38 6 13 5 1 0 1 7 0 0 0 1 1 0 1 10 25 11 2 .342
3/23/2024 at Harding W 5-4 28 5 9 5 4 0 1 2 0 0 0 0 1 2 0 10 21 6 0 .321
3/26/2024 Okla. Panhandle W 5-2 31 5 7 5 2 0 0 4 0 3 0 0 1 0 0 5 27 7 0 .226
3/29/2024 at Southeastern Oklahoma W 11-1 40 11 14 10 5 1 2 2 0 0 1 1 2 0 0 7 27 9 0 .350
3/30/2024 at Southeastern Oklahom W 4-3 38 4 12 4 2 0 3 3 0 1 0 0 0 0 0 4 27 11 2 .316
3/30/2024 at Southeastern Oklahoma L 6-7 31 6 11 6 4 0 2 1 0 0 0 0 0 0 1 3 20 6 2 .355
4/5/2024 East Central W 10-2 40 10 16 10 7 1 3 0 0 0 0 0 0 0 0 6 27 15 0 .400
4/6/2024 East Central W 10-0 27 10 8 10 2 1 3 4 0 1 0 1 0 0 0 5 21 9 1 .296
4/6/2024 East Central W 15-2 35 15 15 14 0 0 4 4 0 1 0 0 1 0 0 8 21 10 0 .429
4/9/2024 Southern Nazarene L 2-12 26 2 8 2 2 0 0 3 0 0 0 0 0 1 0 10 21 9 2 .308
4/12/2024 Ark.-Monticello L 8-17 36 8 9 8 3 0 2 3 0 0 0 0 0 0 0 9 27 9 0 .250
4/12/2024 Ark.-Monticello L 13-15 38 13 12 12 1 0 5 5 0 0 0 2 0 0 0 16 27 6 2 .316
4/13/2024 Ark.-Monticello W 15-9 44 15 19 14 0 1 3 5 0 0 0 1 0 0 0 5 27 12 1 .432
4/16/2024 at Northeastern State W 24-14 44 24 19 21 4 0 1 8 0 0 0 1 2 1 0 7 24 7 1 .432
4/19/2024 at Southern Arkansas L 2-4 33 2 7 2 0 0 0 3 0 0 0 3 1 0 1 11 24 12 0 .212
4/19/2024 at Southern Arkansas L 0-1 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 18 7 0 .125
4/23/2024 Rogers St. W 4-3 31 4 7 2 1 0 0 4 0 2 0 1 0 0 0 6 27 11 1 .226
4/26/2024 at Southwestern Okla. W 19-15 42 19 18 17 6 1 1 13 0 0 0 0 1 2 1 8 27 13 4 .429
4/27/2024 at Southwestern Okla. L 6-7 30 6 10 6 1 1 1 2 0 0 1 0 1 1 0 11 18 4 1 .333
4/28/2024 at Southwestern Okla. W 8-6 35 8 10 7 1 0 3 5 0 0 0 1 0 1 0 11 27 10 0 .286
5/3/2024 at Harding L 7-10 36 7 10 7 3 0 3 0 0 0 0 0 0 1 0 11 24 5 1 .278
5/4/2024 at Harding L 1-2 30 1 4 1 0 0 0 1 0 0 0 0 0 0 1 8 25 15 0 .133
Total 365-308 1688 365 508 339 96 12 77 202 1 38 10 34 31 17 10 392 1249 480 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 MSU Denver W 9-8 9.0 12 8 7 6 6 3 0 1 0 0 0 0 1 0 0 7.00
2/3/2024 MSU Denver W 6-5 9.0 9 5 5 1 6 2 0 1 1 0 2 0 2 0 0 5.00
2/3/2024 MSU Denver L 3-9 9.0 14 9 9 6 10 3 1 2 0 0 0 0 2 1 0 9.00
2/6/2024 Newman W 9-8 9.0 13 8 8 5 6 1 0 4 0 2 0 0 3 1 0 8.00
2/9/2024 Truman W 10-8 9.0 10 8 6 7 12 2 0 1 1 0 2 0 4 1 0 6.00
2/9/2024 Truman W 6-1 7.0 7 1 1 2 4 1 0 0 0 0 1 0 5 1 0 1.29
2/10/2024 Truman W 5-2 9.0 9 2 2 2 7 1 0 0 0 0 0 0 6 1 0 2.00
2/10/2024 Truman W 10-4 7.0 5 4 1 4 7 0 0 0 3 0 2 0 7 1 0 1.29
2/16/2024 Ouachita Baptist L 2-3 9.0 8 3 3 5 4 2 1 0 0 0 0 1 7 2 0 3.00
2/16/2024 Ouachita Baptist W 5-3 7.0 8 3 3 2 4 3 0 0 0 0 0 0 8 2 0 3.86
2/17/2024 Ouachita Baptist W 6-2 9.0 7 2 2 6 8 3 0 0 0 0 3 0 9 2 0 2.00
2/20/2024 Emporia St. W 11-4 9.0 7 4 2 2 10 1 0 2 0 0 0 0 10 2 0 2.00
2/23/2024 at Henderson State L 2-5 8.0 9 5 4 1 5 2 0 1 0 0 1 0 10 3 0 4.50
2/23/2024 at Henderson State W 10-5 7.0 8 5 4 2 7 1 0 0 1 1 1 0 11 3 1 5.14
2/24/2024 at Henderson State L 3-4 8.0 6 4 4 3 6 2 0 1 0 0 1 0 11 4 0 4.50
2/27/2024 at Rogers State L 2-3 8.0 8 3 3 4 2 0 0 0 1 0 2 0 11 5 0 3.38
3/1/2024 at Oklahoma Baptist W 5-3 9.0 8 3 2 7 11 0 0 0 0 0 2 0 12 5 1 2.00
3/2/2024 at Oklahoma Baptist L 4-17 6.0 15 17 14 8 5 1 1 5 0 1 1 0 12 6 0 21.00
3/2/2024 at Oklahoma Baptist W 12-8 7.0 17 8 8 3 6 6 0 1 0 0 0 1 13 6 0 10.29
3/5/2024 at Newman L 6-7 8.1 11 7 6 2 5 1 0 0 2 0 4 1 13 7 0 6.48
3/9/2024 Southern Nazarene W 10-7 9.0 11 7 7 2 5 2 0 1 0 0 1 0 14 7 0 7.00
3/9/2024 Southern Nazarene W 6-5 7.0 9 5 2 4 7 2 1 0 0 0 1 0 15 7 0 2.57
3/10/2024 Southern Nazarene W 12-9 9.0 9 9 9 6 5 4 0 2 1 0 1 0 16 7 0 9.00
3/12/2024 Okla. Panhandle L 10-12 9.0 18 12 12 4 16 3 0 4 2 0 1 0 16 8 0 12.00
3/15/2024 Arkansas Tech W 3-2 9.0 7 2 2 8 3 0 0 0 1 0 0 1 17 8 0 2.00
