2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Green, Connor 35 Green, Connor .360 .933 51-50 200 36 72 14 0 5 47 101 .505 19 7 27 2 .428 3 0 2-2
7 Bradford , Dylan 7 Bradford , Dylan .350 .891 46-46 183 53 64 13 1 1 26 82 .448 21 12 16 0 .443 3 2 9-13
55 Green, Chad 55 Green, Chad .340 1.083 47-42 147 35 50 11 0 9 35 88 .599 39 2 29 1 .484 0 0 1-2
31 Wright, Carson 31 Wright, Carson .327 .980 51-50 205 41 67 15 2 11 52 119 .580 22 3 49 1 .400 0 1 2-2
10 Barcello, Hagen 10 Barcello, Hagen .318 .897 52-52 201 43 64 17 2 6 42 103 .512 19 4 36 3 .385 2 0 0-0
28 Grace, Colby 28 Grace, Colby .309 .905 50-46 165 38 51 10 0 6 39 79 .479 33 2 41 1 .426 2 0 5-5
27 Saire, Trevor 27 Saire, Trevor .262 .642 39-23 84 17 22 6 0 1 6 31 .369 1 1 11 1 .273 2 2 1-2
23 Shaffer, Harley 23 Shaffer, Harley .239 .737 40-32 113 20 27 3 3 4 20 48 .425 10 2 42 0 .312 0 2 2-2
3 Gordon, Chase 3 Gordon, Chase .339 .976 38-34 115 23 39 9 0 4 21 60 .522 23 2 38 3 .454 1 1 1-2
5 Mendoza, Gavin 5 Mendoza, Gavin .286 .917 34-28 98 26 28 4 1 5 24 49 .500 21 1 32 2 .417 0 0 0-0
1 Hamilton, Chase 1 Hamilton, Chase .271 .750 22-15 48 11 13 3 0 0 7 16 .333 9 3 12 0 .417 0 1 1-1
20 Stiles, Trevor 20 Stiles, Trevor .250 .688 10-4 12 1 3 0 0 0 0 3 .250 3 1 4 0 .438 0 0 1-1
6 Sachen, Paul 6 Sachen, Paul .241 .711 28-15 58 12 14 3 0 1 7 20 .345 10 2 9 1 .366 1 0 1-2
15 Vetal, Zach 15 Vetal, Zach .240 .613 19-14 50 12 12 2 0 0 13 14 .280 6 1 9 0 .333 0 1 3-3
22 Pittman, Porter 22 Pittman, Porter .194 .824 19-9 31 7 6 2 1 1 7 13 .419 7 4 11 0 .405 0 1 1-1
11 McCarty, Jason 11 McCarty, Jason .182 .364 9-1 11 1 2 0 0 0 0 2 .182 0 0 2 1 .182 0 0 0-1
9 Wiltshire, Jacob 9 Wiltshire, Jacob .143 .643 16-12 7 3 1 0 0 0 1 1 .143 5 0 4 0 .500 0 1 0-0
19 Jarnagin, Colby 19 Jarnagin, Colby .000 .000 3-1 4 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0
17 Cronister, David 17 Cronister, David .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
2 Lindahl, Joel 2 Lindahl, Joel .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Cox, Bosten 39 Cox, Bosten .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Harris, Brody 40 Harris, Brody .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .309 .884 52-52 1734 381 535 112 10 54 348 829 .478 249 47 376 16 .406 15 12 30-40
Opponents .292 .833 52-52 1681 312 491 84 8 57 286 762 .453 197 50 334 17 .380 15 18 50-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Kates, Will 18Kates, Will 2.42 1.14 6-3 13-13 0 0-0 0 78.0 59 29 21 30 56 10 2 4 278 .212 2 2 0 5 5
46 Welker, Brady 46Welker, Brady 0.00 1.20 1-0 6-1 0 0-0 0 6.2 5 0 0 3 7 1 0 0 25 .200 0 1 0 0 0
26 Melvin, Kaleb 26Melvin, Kaleb 0.00 3.60 1-0 3-0 0 0-0 0 1.2 1 0 0 5 2 0 0 0 6 .167 1 0 0 0 0
41 Bedell, Jordan 41Bedell, Jordan 0.00 3.00 0-0 3-0 0 0-0 0 1.1 1 0 0 3 0 0 0 0 6 .167 1 2 0 0 0
25 Spray, Kaden 25Spray, Kaden 4.70 1.70 3-0 12-5 0 0-0 0 38.1 44 23 20 21 22 9 0 5 150 .293 2 4 0 0 1
21 Sandoval, Logan 21Sandoval, Logan 4.86 1.62 4-3 15-6 0 0-0 1 46.1 60 25 25 15 30 10 0 5 187 .321 5 9 0 1 0
29 Holzer, Kyle 29Holzer, Kyle 4.98 1.57 1-0 12-1 0 0-0 0 21.2 26 14 12 8 16 3 0 4 86 .302 2 1 0 2 1
16 Toborg, Dawson 16Toborg, Dawson 5.12 1.27 2-2 19-0 0 0-0 4 38.2 37 26 22 12 34 5 0 8 152 .243 1 3 0 0 2
42 Willis, Connor 42Willis, Connor 5.40 1.20 0-0 4-0 0 0-0 0 3.1 2 4 2 2 1 1 0 0 12 .167 1 3 0 0 0
43 Herrera, Elias 43Herrera, Elias 5.44 1.50 3-1 16-0 0 0-0 1 41.1 49 27 25 13 28 8 1 8 167 .293 2 1 2 3 3
36 Mitchell, Colby 36Mitchell, Colby 6.75 1.73 2-2 13-5 0 0-0 1 30.2 42 24 23 11 30 10 1 3 132 .318 6 2 0 0 3
47 Simon, Karter 47Simon, Karter 7.20 2.20 0-1 2-2 0 0-0 0 5.0 8 5 4 3 5 1 0 0 21 .381 0 1 0 0 0
9 Wiltshire, Jacob 9Wiltshire, Jacob 9.00 2.03 4-4 10-7 1 0-0 0 34.0 44 35 34 25 36 8 2 5 140 .314 5 5 0 1 1
4 Shaw, Jacob 4Shaw, Jacob 9.41 2.32 2-1 16-0 0 0-0 2 22.0 36 29 23 15 22 5 1 5 103 .350 5 3 0 0 1
34 Fuller, Jacob 34Fuller, Jacob 9.53 1.79 1-3 11-8 0 0-0 0 34.0 46 39 36 15 33 8 1 7 140 .329 5 8 0 3 1
45 Potts, Matthew 45Potts, Matthew 10.38 1.85 0-0 6-0 0 0-0 0 4.1 6 5 5 2 3 1 0 1 19 .316 0 1 0 0 0
13 Tapia, Erik 13Tapia, Erik 11.57 2.36 0-0 5-1 0 0-0 0 4.2 6 7 6 5 3 2 0 1 20 .300 1 2 0 0 0
12 Wilson, Malik 12Wilson, Malik 13.50 4.50 0-0 1-0 0 0-0 0 0.2 2 1 1 1 0 0 0 0 4 .500 1 0 0 0 0
50 McDermott, Myles 50McDermott, Myles 30.18 4.41 0-2 5-2 0 0-0 0 5.2 17 19 19 8 6 2 0 1 33 .515 0 2 0 0 0
Totals 5.98 1.65 30-22 172-51 1 2 9 418.1 491 312 278 197 334 84 8 57 1681 .292 40 50 2 15 18
Opponents 6.85 1.90 22-30 176-51 4 3 6 413.2 535 381 315 249 376 112 10 54 1734 .309 33 47 12 15 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Saire, Trevor 27 Saire, Trevor 74 70 4 0 1.000 0 0 0 0 0
20 Stiles, Trevor 20 Stiles, Trevor 38 37 1 0 1.000 0 3 1 1 0
22 Pittman, Porter 22 Pittman, Porter 24 24 0 0 1.000 0 0 0 0 0
6 Sachen, Paul 6 Sachen, Paul 24 23 1 0 1.000 0 0 0 0 0
9 Wiltshire, Jacob 9 Wiltshire, Jacob 19 7 12 0 1.000 0 3 1 0 0
43 Herrera, Elias 43 Herrera, Elias 10 1 9 0 1.000 0 8 2 0 0
16 Toborg, Dawson 16 Toborg, Dawson 9 2 7 0 1.000 1 8 3 0 0
19 Jarnagin, Colby 19 Jarnagin, Colby 7 5 2 0 1.000 2 0 0 0 0
21 Sandoval, Logan 21 Sandoval, Logan 7 0 7 0 1.000 0 2 1 0 0
29 Holzer, Kyle 29 Holzer, Kyle 5 1 4 0 1.000 0 2 2 0 0
4 Shaw, Jacob 4 Shaw, Jacob 4 1 3 0 1.000 0 1 1 0 0
36 Mitchell, Colby 36 Mitchell, Colby 3 0 3 0 1.000 0 2 1 0 0
46 Welker, Brady 46 Welker, Brady 3 0 3 0 1.000 0 0 0 0 0
47 Simon, Karter 47 Simon, Karter 2 1 1 0 1.000 0 0 1 0 0
11 McCarty, Jason 11 McCarty, Jason 1 0 1 0 1.000 0 0 0 0 0
17 Cronister, David 17 Cronister, David 1 1 0 0 1.000 0 0 0 0 0
45 Potts, Matthew 45 Potts, Matthew 1 0 1 0 1.000 0 0 0 0 0
3 Gordon, Chase 3 Gordon, Chase 247 229 17 1 .996 1 38 10 11 0
15 Vetal, Zach 15 Vetal, Zach 96 87 8 1 .990 0 9 7 8 0
7 Bradford , Dylan 7 Bradford , Dylan 237 221 12 4 .983 11 0 0 0 0
10 Barcello, Hagen 10 Barcello, Hagen 200 73 123 4 .980 30 0 0 0 0
55 Green, Chad 55 Green, Chad 51 49 1 1 .980 0 0 0 0 0
35 Green, Connor 35 Green, Connor 267 243 18 6 .978 29 0 0 0 0
31 Wright, Carson 31 Wright, Carson 73 69 2 2 .973 0 0 0 0 0
23 Shaffer, Harley 23 Shaffer, Harley 148 55 85 8 .946 18 0 0 0 0
1 Hamilton, Chase 1 Hamilton, Chase 67 20 42 5 .925 11 0 0 0 0
28 Grace, Colby 28 Grace, Colby 121 32 77 12 .901 7 0 0 0 0
18 Kates, Will 18 Kates, Will 10 0 8 2 .800 0 12 2 0 0
25 Spray, Kaden 25 Spray, Kaden 8 1 5 2 .750 0 1 1 0 0
34 Fuller, Jacob 34 Fuller, Jacob 8 3 3 2 .750 1 9 3 0 0
41 Bedell, Jordan 41 Bedell, Jordan 1 0 0 1 .000 0 0 0 0 0
12 Wilson, Malik 12 Wilson, Malik 0 0 0 0 .000 0 0 0 0 0
13 Tapia, Erik 13 Tapia, Erik 0 0 0 0 .000 0 0 0 0 0
2 Lindahl, Joel 2 Lindahl, Joel 0 0 0 0 .000 0 0 0 0 0
26 Melvin, Kaleb 26 Melvin, Kaleb 0 0 0 0 .000 0 0 0 0 0
39 Cox, Bosten 39 Cox, Bosten 0 0 0 0 .000 0 0 0 0 0
40 Harris, Brody 40 Harris, Brody 0 0 0 0 .000 0 0 0 0 0
42 Willis, Connor 42 Willis, Connor 0 0 0 0 .000 0 2 0 0 0
5 Mendoza, Gavin 5 Mendoza, Gavin 0 0 0 0 .000 0 0 0 0 0
50 McDermott, Myles 50 McDermott, Myles 0 0 0 0 .000 0 0 0 0 0
8 Jennings, Brandon 8 Jennings, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1766 1255 460 51 .971 41 100 36 20 0
Opponents 1746 1239 445 62 .964 41 60 20 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Bradford , Dylan 7Bradford , Dylan .360 .897 28-28 111 26 40 9 1 0 15 51 .459 12 5 10 0 .438 2 1 7-10
15 Vetal, Zach 15Vetal, Zach .350 .800 9-4 20 5 7 2 0 0 7 9 .450 0 0 4 0 .350 0 0 0-0
31 Wright, Carson 31Wright, Carson .341 .957 32-32 132 19 45 12 1 5 30 74 .561 11 1 35 1 .396 0 1 1-1
27 Saire, Trevor 27Saire, Trevor .333 .820 24-11 39 11 13 3 0 1 2 19 .487 0 0 8 0 .333 0 1 0-0
3 Gordon, Chase 3Gordon, Chase .322 .921 29-27 87 16 28 7 0 2 15 41 .471 21 0 29 1 .450 1 1 1-2
55 Green, Chad 55Green, Chad .318 .997 29-25 85 17 27 6 0 4 16 45 .529 23 1 24 0 .468 0 0 1-1
35 Green, Connor 35Green, Connor .298 .764 33-32 131 19 39 9 0 2 29 54 .412 11 1 19 2 .352 2 0 0-0
5 Mendoza, Gavin 5Mendoza, Gavin .280 .880 24-22 75 17 21 3 0 4 16 36 .480 14 1 24 2 .400 0 0 0-0
10 Barcello, Hagen 10Barcello, Hagen .274 .821 33-33 124 21 34 10 1 4 20 58 .468 12 3 24 2 .353 0 0 0-0
28 Grace, Colby 28Grace, Colby .257 .713 32-32 109 20 28 3 0 2 18 37 .339 20 1 35 0 .374 1 0 3-3
23 Shaffer, Harley 23Shaffer, Harley .250 .752 25-20 68 13 17 2 1 3 12 30 .441 5 1 24 0 .311 0 1 0-0
1 Hamilton, Chase 1Hamilton, Chase .237 .619 15-12 38 6 9 1 0 0 2 10 .263 6 1 10 0 .356 0 0 0-0
11 McCarty, Jason 11McCarty, Jason .200 .400 3-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
6 Sachen, Paul 6Sachen, Paul .186 .530 20-11 43 7 8 1 0 0 3 9 .209 8 1 8 1 .321 1 0 0-1
22 Pittman, Porter 22Pittman, Porter .111 .422 7-3 9 2 1 1 0 0 1 2 .222 1 0 4 0 .200 0 0 1-1
20 Stiles, Trevor 20Stiles, Trevor .000 .375 5-2 5 0 0 0 0 0 0 0 .000 2 1 2 0 .375 0 0 0-0
9 Wiltshire, Jacob 9Wiltshire, Jacob .000 .000 9-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
39 Cox, Bosten 39Cox, Bosten .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .824 33-33 1082 200 318 69 4 27 186 476 .440 146 17 262 9 .384 7 6 14-19
Opponents .291 .841 33-33 1080 209 314 60 8 39 193 507 .469 121 26 219 4 .372 13 13 39-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Tapia, Erik 13Tapia, Erik 0.00 .00 0-0 2-0 0 0-0 0 2.2 0 0 0 0 1 0 0 0 8 .000 0 0 0 0 0
41 Bedell, Jordan 41Bedell, Jordan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
46 Welker, Brady 46Welker, Brady 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 1 0 0 3 .333 0 0 0 0 0
18 Kates, Will 18Kates, Will 2.44 1.16 4-3 10-10 0 0-0 0 62.2 47 24 17 25 48 9 2 3 222 .212 2 2 0 4 4
29 Holzer, Kyle 29Holzer, Kyle 4.00 1.56 1-0 4-1 0 0-0 0 9.0 10 5 4 4 4 0 0 1 35 .286 1 0 0 2 0
21 Sandoval, Logan 21Sandoval, Logan 4.91 1.66 3-2 10-4 0 0-0 1 36.2 48 20 20 12 22 10 0 5 152 .316 3 8 0 1 0
43 Herrera, Elias 43Herrera, Elias 4.91 1.52 1-1 11-0 0 0-0 1 33.0 41 20 18 9 22 8 1 5 135 .304 2 1 1 3 2
16 Toborg, Dawson 16Toborg, Dawson 6.11 1.39 2-1 13-0 0 0-0 3 28.0 28 23 19 11 28 4 0 7 112 .250 1 1 0 0 2
36 Mitchell, Colby 36Mitchell, Colby 7.01 1.79 2-2 10-5 0 0-0 1 25.2 36 21 20 9 25 7 1 3 112 .321 6 0 0 0 2
25 Spray, Kaden 25Spray, Kaden 9.53 2.50 0-0 4-1 0 0-0 0 5.2 10 7 6 3 4 3 0 1 27 .370 0 2 0 0 1
9 Wiltshire, Jacob 9Wiltshire, Jacob 9.88 2.10 3-4 8-6 1 0-0 0 27.1 34 31 30 23 32 7 2 4 111 .306 5 5 0 1 1
34 Fuller, Jacob 34Fuller, Jacob 12.23 1.99 0-3 7-6 0 0-0 0 21.1 30 32 29 12 20 6 1 6 89 .337 3 7 0 2 1
4 Shaw, Jacob 4Shaw, Jacob 13.86 3.06 1-0 10-0 0 0-0 1 12.1 26 24 19 11 13 4 1 4 66 .394 5 0 0 0 0
45 Potts, Matthew 45Potts, Matthew 27.00 15.00 0-0 1-0 0 0-0 0 0.2 2 2 2 1 0 1 0 0 4 .500 0 0 0 0 0
Totals 6.21 1.63 17-16 92-33 1 1 7 266.2 314 209 184 121 219 60 8 39 1080 .291 28 26 1 13 13
Opponents 6.06 1.76 16-17 98-33 3 3 5 264.1 318 200 178 146 262 69 4 27 1082 .294 19 17 2 7 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Gordon, Chase 3 Gordon, Chase 197 186 11 0 1.000 1 34 8 6 0
27 Saire, Trevor 27 Saire, Trevor 42 41 1 0 1.000 0 0 0 0 0
55 Green, Chad 55 Green, Chad 33 32 1 0 1.000 0 0 0 0 0
20 Stiles, Trevor 20 Stiles, Trevor 21 20 1 0 1.000 0 2 1 0 0
6 Sachen, Paul 6 Sachen, Paul 15 14 1 0 1.000 0 0 0 0 0
9 Wiltshire, Jacob 9 Wiltshire, Jacob 9 4 5 0 1.000 0 3 1 0 0
43 Herrera, Elias 43 Herrera, Elias 8 1 7 0 1.000 0 6 2 0 0
21 Sandoval, Logan 21 Sandoval, Logan 6 0 6 0 1.000 0 2 1 0 0
16 Toborg, Dawson 16 Toborg, Dawson 5 1 4 0 1.000 1 5 1 0 0
22 Pittman, Porter 22 Pittman, Porter 5 5 0 0 1.000 0 0 0 0 0
36 Mitchell, Colby 36 Mitchell, Colby 3 0 3 0 1.000 0 2 1 0 0
4 Shaw, Jacob 4 Shaw, Jacob 3 0 3 0 1.000 0 1 1 0 0
29 Holzer, Kyle 29 Holzer, Kyle 2 1 1 0 1.000 0 1 0 0 0
25 Spray, Kaden 25 Spray, Kaden 1 0 1 0 1.000 0 0 0 0 0
35 Green, Connor 35 Green, Connor 193 181 8 4 .979 17 0 0 0 0
10 Barcello, Hagen 10 Barcello, Hagen 121 40 78 3 .975 13 0 0 0 0
15 Vetal, Zach 15 Vetal, Zach 33 30 2 1 .970 0 3 1 0 0
7 Bradford , Dylan 7 Bradford , Dylan 126 118 4 4 .968 1 0 0 0 0
31 Wright, Carson 31 Wright, Carson 54 51 1 2 .963 0 0 0 0 0
23 Shaffer, Harley 23 Shaffer, Harley 79 32 42 5 .937 7 0 0 0 0
28 Grace, Colby 28 Grace, Colby 89 26 56 7 .921 5 0 0 0 0
1 Hamilton, Chase 1 Hamilton, Chase 50 14 31 5 .900 6 0 0 0 0
18 Kates, Will 18 Kates, Will 6 0 5 1 .833 0 10 2 0 0
34 Fuller, Jacob 34 Fuller, Jacob 6 3 2 1 .833 1 9 1 0 0
11 McCarty, Jason 11 McCarty, Jason 0 0 0 0 .000 0 0 0 0 0
13 Tapia, Erik 13 Tapia, Erik 0 0 0 0 .000 0 0 0 0 0
2 Lindahl, Joel 2 Lindahl, Joel 0 0 0 0 .000 0 0 0 0 0
39 Cox, Bosten 39 Cox, Bosten 0 0 0 0 .000 0 0 0 0 0
41 Bedell, Jordan 41 Bedell, Jordan 0 0 0 0 .000 0 0 0 0 0
45 Potts, Matthew 45 Potts, Matthew 0 0 0 0 .000 0 0 0 0 0
46 Welker, Brady 46 Welker, Brady 0 0 0 0 .000 0 0 0 0 0
5 Mendoza, Gavin 5 Mendoza, Gavin 0 0 0 0 .000 0 0 0 0 0
8 Jennings, Brandon 8 Jennings, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1107 800 274 33 .970 52 78 20 6 0
Opponents 1087 791 268 28 .974 70 28 10 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 Colo. Christian W 3-2 31 3 7 3 3 0 0 2 0 1 0 0 0 1 0 6 27 9 0 .226
2/1/2025 Colo. Christian W 16-12 38 16 14 14 5 1 2 6 0 0 0 6 0 0 0 5 27 7 2 .368
2/1/2025 Colo. Christian W 13-0 31 13 12 11 1 1 3 7 0 0 0 2 0 0 0 10 21 8 0 .387
2/2/2025 Colo. Christian L 7-12 39 7 12 7 1 0 2 5 0 1 0 2 0 0 0 8 27 6 0 .308
2/4/2025 Newman W 12-5 34 12 10 10 2 0 0 9 0 1 0 3 0 1 0 6 27 10 1 .294
2/7/2025 at N.M. Highlands W 7-4 33 7 8 7 1 0 1 3 0 4 1 4 1 2 1 3 27 11 4 .242
2/8/2025 at N.M. Highlands W 21-4 40 21 18 20 3 1 3 8 0 0 0 3 0 1 1 2 21 13 2 .450
2/8/2025 at N.M. Highlands W 17-3 38 17 16 17 2 0 2 5 0 1 0 1 0 0 1 7 21 8 0 .421
2/9/2025 at N.M. Highlands L 5-7 36 5 10 5 3 0 3 6 1 0 1 0 1 0 0 7 24 16 3 .278
2/14/2025 Harding L 1-6 29 1 3 1 1 0 0 1 0 0 0 0 1 0 0 12 27 5 0 .103
2/14/2025 Harding L 0-3 25 0 4 0 0 0 0 2 0 2 0 0 0 0 0 13 21 7 0 .160
2/15/2025 Harding L 7-12 37 7 8 4 2 0 0 3 0 1 0 0 0 0 0 9 27 13 0 .216
2/23/2025 at Arkansas Tech L 3-9 35 3 9 3 3 0 0 1 0 0 0 2 0 0 1 11 24 9 0 .257
2/23/2025 at Arkansas Tech L 2-10 26 2 6 2 2 0 0 0 0 0 0 0 0 1 0 2 18 9 4 .231
2/24/2025 at Arkansas Tech L 4-7 35 4 11 3 1 0 0 5 0 0 1 0 0 1 1 7 24 17 0 .314
2/26/2025 Rogers St. W 12-2 30 12 15 10 3 0 1 7 0 2 1 0 1 0 0 3 21 8 1 .500
2/28/2025 at East Central W 11-10 46 11 16 11 5 0 1 6 1 0 1 2 1 1 0 16 30 7 3 .348
3/1/2025 at East Central W 6-4 35 6 9 5 3 0 0 10 1 0 0 0 0 0 0 9 27 13 1 .257
3/1/2025 at East Central W 4-2 25 4 6 4 1 0 1 6 0 1 0 1 1 0 2 3 21 5 1 .240
3/3/2025 at Rogers State L 5-7 34 5 8 5 1 0 2 7 0 1 0 1 1 0 0 9 24 13 0 .235
3/7/2025 Southeastern Oklahom W 3-1 31 3 10 3 2 0 0 9 1 3 1 0 2 0 0 6 27 7 2 .323
3/8/2025 Southeastern Oklahom L 1-5 28 1 4 1 1 1 0 4 0 0 0 1 0 0 0 3 27 9 1 .143
3/8/2025 Southeastern Oklahom W 7-1 28 7 9 7 3 0 1 2 0 1 0 0 0 0 0 5 21 6 0 .321
3/11/2025 Okla. Panhandle W 12-2 30 12 11 8 2 1 1 5 0 1 0 1 0 1 0 3 21 8 0 .367
3/15/2025 Southern Ark. L 0-3 29 0 3 0 0 0 0 4 0 0 0 0 0 0 0 8 27 15 2 .103
3/15/2025 Southern Ark. W 9-3 29 9 12 9 1 0 2 5 0 0 0 2 0 1 0 3 21 7 1 .414
3/16/2025 Southern Ark. W 14-8 43 14 17 12 3 0 3 4 0 0 0 0 0 0 0 6 27 6 2 .395
3/21/2025 at Ark.-Monticello L 3-4 38 3 8 3 1 0 0 8 0 1 0 1 0 0 0 14 28 5 1 .211
3/21/2025 at Ark.-Monticello L 4-8 26 4 7 3 2 0 0 5 0 0 0 0 0 1 0 9 18 4 1 .269
3/22/2025 at Ark.-Monticello L 2-13 30 2 8 2 3 0 0 2 0 0 0 2 0 0 0 3 23 10 1 .267
3/25/2025 at Newman W 12-2 37 12 12 9 3 0 2 5 0 0 0 1 1 0 1 1 21 13 0 .324
3/28/2025 at Southern Nazarene W 12-5 42 12 15 10 4 1 0 8 0 1 0 0 0 0 2 7 27 6 1 .357
3/29/2025 at Southern Nazarene W 20-17 46 20 20 19 8 0 3 10 0 0 0 0 0 0 0 4 27 8 2 .435
3/29/2025 at Southern Nazarene W 16-8 35 16 16 16 3 0 4 6 0 0 0 1 1 1 0 8 21 3 1 .457
3/31/2025 at Oklahoma Panhandle S W 12-2 37 12 13 12 3 1 2 5 0 0 0 1 0 0 0 10 24 10 1 .351
4/2/2025 Washburn W 10-7 37 10 16 10 2 0 2 5 0 0 0 1 1 0 0 8 27 8 0 .432
4/6/2025 Okla. Baptist W 6-5 35 6 12 5 3 1 1 1 0 0 0 1 0 0 0 8 27 8 0 .343
4/6/2025 Okla. Baptist W 1-0 21 1 4 1 0 0 1 1 0 0 1 0 0 0 0 8 21 7 0 .190
4/7/2025 Okla. Baptist W 10-5 36 10 11 8 4 0 0 9 0 0 0 2 0 0 0 11 27 7 1 .306
4/8/2025 vs Southern Nazarene W 7-2 35 7 13 6 4 0 1 6 0 2 1 0 0 0 0 5 27 10 3 .371
4/11/2025 Henderson St. W 13-3 40 13 19 13 0 0 5 3 0 0 0 0 0 0 0 9 24 4 1 .475
4/12/2025 Henderson St. L 5-10 37 5 12 5 2 1 1 3 0 0 0 0 0 0 0 12 27 17 0 .324
4/12/2025 Henderson St. L 10-16 33 10 12 10 4 0 2 4 0 0 0 0 0 0 0 12 21 8 2 .364
4/17/2025 at Ouachita L 3-4 33 3 8 3 1 0 0 2 0 0 0 0 0 0 2 8 23 11 1 .242
4/18/2025 at Ouachita L 4-8 34 4 8 4 1 0 1 4 0 2 0 1 0 0 1 11 24 4 2 .235
4/18/2025 at Ouachita L 0-10 23 0 3 0 0 0 0 2 0 0 0 0 0 0 0 6 18 2 1 .130
4/22/2025 at Washburn L 4-14 26 4 6 4 1 0 0 5 0 1 0 0 0 1 0 9 20 4 0 .231
4/25/2025 Southwestern Okla. W 4-2 29 4 7 4 0 0 0 10 0 1 0 0 0 0 0 3 27 13 0 .241
4/26/2025 Southwestern Okla. W 7-3 34 7 11 7 2 0 0 6 0 0 1 1 0 1 0 10 27 13 0 .324
4/26/2025 Southwestern Okla. W 8-4 29 8 10 8 3 0 1 0 0 1 0 0 0 0 0 6 21 9 1 .345
5/1/2025 vs Southern Ark. L 1-3 29 1 7 1 1 0 0 4 0 0 1 2 0 0 3 5 24 11 1 .241
5/2/2025 vs Ark.-Monticello L 5-13 37 5 9 3 2 1 0 3 0 1 0 2 0 1 0 7 24 13 0 .243
Total 381-312 1734 381 535 348 112 10 54 249 4 30 10 47 12 15 16 376 1255 460 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 Colo. Christian W 3-2 9.0 5 2 2 2 8 0 0 1 0 0 1 0 1 0 0 2.00
2/1/2025 Colo. Christian W 16-12 9.0 15 12 11 4 11 2 0 5 1 0 1 0 2 0 0 11.00
2/1/2025 Colo. Christian W 13-0 7.0 3 0 0 2 6 1 0 0 0 0 0 0 3 0 0 0.00
2/2/2025 Colo. Christian L 7-12 9.0 15 12 12 3 7 5 0 1 0 0 2 0 3 1 0 12.00
2/4/2025 Newman W 12-5 9.0 8 5 4 3 6 0 0 1 2 0 1 0 4 1 0 4.00
2/7/2025 at N.M. Highlands W 7-4 9.0 10 4 3 0 9 3 0 0 0 0 1 0 5 1 0 3.00
2/8/2025 at N.M. Highlands W 21-4 7.0 8 4 3 3 4 0 0 1 0 0 0 0 6 1 0 3.86
2/8/2025 at N.M. Highlands W 17-3 7.0 10 3 3 3 2 1 0 1 0 0 0 0 7 1 0 3.86
2/9/2025 at N.M. Highlands L 5-7 8.0 12 7 6 7 5 0 0 0 1 0 3 2 7 2 0 6.75
2/14/2025 Harding L 1-6 9.0 9 6 6 4 8 3 0 2 0 0 2 0 7 3 0 6.00
2/14/2025 Harding L 0-3 7.0 4 3 3 6 4 0 0 1 0 0 0 1 7 4 0 3.86
2/15/2025 Harding L 7-12 9.0 14 12 12 9 7 1 1 3 3 0 1 1 7 5 0 12.00
2/23/2025 at Arkansas Tech L 3-9 8.0 12 9 9 2 5 2 0 2 1 0 4 0 7 6 0 10.13
2/23/2025 at Arkansas Tech L 2-10 6.0 10 10 8 2 5 4 0 0 2 0 0 0 7 7 0 12.00
