2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Lindahl, Joel 2 Lindahl, Joel .321 .745 28-28 109 14 35 5 0 0 7 40 .367 9 1 8 3 .378 0 0 6-6
5 Mattern, Blake 5 Mattern, Blake .313 .955 26-23 80 20 25 2 3 2 18 39 .488 22 2 16 0 .467 1 1 6-7
13 Dabrowski, Alex 13 Dabrowski, Alex .311 .896 30-30 122 35 38 4 2 4 18 58 .475 19 4 17 1 .421 0 1 28-32
3 Gordon, Chase 3 Gordon, Chase .306 .904 27-26 85 16 26 8 0 2 18 40 .471 17 2 21 0 .433 0 2 0-0
6 Barton, Cole 6 Barton, Cole .302 .780 30-30 116 19 35 7 1 2 24 50 .431 3 6 7 2 .349 1 2 2-2
7 Bailey, Matthew 7 Bailey, Matthew .286 .817 29-28 98 19 28 5 0 2 15 39 .398 11 13 14 4 .419 2 1 5-7
45 Means, Patrick 45 Means, Patrick .750 1.500 2-0 4 0 3 0 0 0 1 3 .750 0 0 1 0 .750 0 0 0-0
39 Jennings, Brandon 39 Jennings, Brandon .500 1.000 8-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1
27 Goodfellow, Amari 27 Goodfellow, Amari .360 1.119 13-13 50 8 18 3 0 4 20 33 .660 6 4 7 0 .459 1 0 2-4
11 McCarty, Jason 11 McCarty, Jason .263 .711 19-15 57 9 15 4 1 0 7 21 .368 6 2 12 0 .343 2 1 3-3
34 Goodfellow, Jailon 34 Goodfellow, Jailon .259 .713 22-22 85 15 22 5 1 1 14 32 .376 9 2 20 0 .337 2 0 5-6
15 Thomas, Grady 15 Thomas, Grady .256 .643 16-15 39 8 10 0 0 1 8 13 .333 1 2 17 0 .310 0 4 1-2
40 Harris, Brody 40 Harris, Brody .250 .579 16-12 40 7 10 1 0 0 4 11 .275 3 1 6 1 .304 2 1 1-3
12 Hogan, Tyler 12 Hogan, Tyler .240 .670 23-20 75 11 18 2 1 1 9 25 .333 11 1 11 2 .337 2 0 3-4
36 Barrett, DJ 36 Barrett, DJ .212 .721 12-10 33 8 7 2 0 1 4 12 .364 6 2 9 4 .357 1 0 1-2
10 Gray, Trey 10 Gray, Trey .111 .496 8-2 9 4 1 0 0 0 0 1 .111 3 1 4 0 .385 0 0 0-0
9 Joyce, Levi 9 Joyce, Levi .095 .508 9-5 21 2 2 1 0 1 4 6 .286 3 1 6 0 .222 2 0 0-1
14 Pulliam, Colton 14 Pulliam, Colton .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .797 31-31 1026 195 294 49 9 21 171 424 .413 129 44 176 17 .384 16 13 64-80
Opponents .299 .856 31-31 1058 214 316 46 3 41 194 491 .464 125 44 203 15 .392 10 12 58-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Sandoval, Logan 21Sandoval, Logan 4.11 1.50 4-4 8-8 2 0-0 0 46.0 51 30 21 18 26 5 0 8 190 .268 2 2 0 2 1
18 Kates, Will 18Kates, Will 5.95 1.63 1-1 8-8 0 0-0 0 39.1 47 30 26 17 30 8 0 9 162 .290 0 7 1 2 1
37 Johnson, Cooper 37Johnson, Cooper 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
44 Ramos, Gavino 44Ramos, Gavino 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
50 McClaskey, Ryan 50McClaskey, Ryan 4.08 1.25 1-1 11-0 0 0-0 2 17.2 11 11 8 11 16 2 0 0 57 .193 1 5 1 0 1
46 Welker, Brady 46Welker, Brady 4.91 2.00 0-0 9-0 0 0-0 0 11.0 13 7 6 9 6 1 0 4 44 .295 0 1 0 2 0
43 Herrera, Elias 43Herrera, Elias 5.47 1.62 2-3 10-0 0 0-0 2 24.2 30 21 15 10 21 4 0 4 99 .303 0 4 0 1 1
20 Nunez, Nathan 20Nunez, Nathan 5.74 1.61 1-1 7-5 0 0-0 0 26.2 32 18 17 11 22 6 1 3 107 .299 2 5 0 1 0
22 Barkman, Trey 22Barkman, Trey 6.12 1.28 1-2 7-4 0 0-0 2 25.0 20 18 17 12 27 4 1 0 94 .213 0 7 1 1 1
25 Spray, Kaden 25Spray, Kaden 7.94 1.90 0-3 8-4 0 0-0 0 22.2 31 23 20 12 18 5 0 3 92 .337 3 6 1 0 4
38 Maddox, Austin 38Maddox, Austin 8.03 1.78 2-2 8-0 0 0-0 0 12.1 16 12 11 6 11 1 0 2 52 .308 2 2 0 0 1
32 Stewart, Alex 32Stewart, Alex 8.10 2.10 0-0 3-0 0 0-0 0 3.1 4 3 3 3 5 1 0 0 15 .267 0 1 0 0 0
23 Figueroa, Alex 23Figueroa, Alex 10.24 2.59 1-0 6-0 0 0-0 0 9.2 20 11 11 5 8 1 1 2 48 .417 0 2 0 1 0
19 Simon, Karter 19Simon, Karter 12.27 2.66 0-0 8-2 0 0-0 0 14.2 32 21 20 7 9 6 0 5 73 .438 1 1 0 0 1
29 Holzer, Kyle 29Holzer, Kyle 13.50 3.00 0-0 2-0 0 0-0 0 3.1 7 5 5 3 2 2 0 1 15 .467 0 0 0 0 1
4 Keesling, Cole 4Keesling, Cole 20.25 2.25 1-0 4-0 0 0-0 0 1.1 2 4 3 1 1 0 0 0 6 .333 0 1 0 0 0
Totals 6.36 1.70 14-17 101-31 2 0 6 259.0 316 214 183 125 203 46 3 41 1058 .299 11 44 4 10 12
Opponents 5.90 1.63 17-14 103-31 1 0 7 259.1 294 195 170 129 176 49 9 21 1026 .287 32 44 4 16 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Barrett, DJ 36 Barrett, DJ 22 22 0 0 1.000 0 0 0 0 0
27 Goodfellow, Amari 27 Goodfellow, Amari 16 15 1 0 1.000 0 0 0 0 0
21 Sandoval, Logan 21 Sandoval, Logan 12 4 8 0 1.000 0 9 3 0 0
45 Means, Patrick 45 Means, Patrick 10 9 1 0 1.000 0 2 0 3 0
18 Kates, Will 18 Kates, Will 5 2 3 0 1.000 0 14 3 0 0
38 Maddox, Austin 38 Maddox, Austin 4 0 4 0 1.000 0 2 1 0 0
46 Welker, Brady 46 Welker, Brady 3 1 2 0 1.000 0 3 1 0 0
39 Jennings, Brandon 39 Jennings, Brandon 2 2 0 0 1.000 0 0 0 0 0
43 Herrera, Elias 43 Herrera, Elias 2 0 2 0 1.000 0 6 3 0 0
19 Simon, Karter 19 Simon, Karter 1 0 1 0 1.000 0 3 1 0 0
23 Figueroa, Alex 23 Figueroa, Alex 1 1 0 0 1.000 0 2 1 0 0
29 Holzer, Kyle 29 Holzer, Kyle 1 0 1 0 1.000 0 0 0 0 0
32 Stewart, Alex 32 Stewart, Alex 1 0 1 0 1.000 0 3 0 0 0
8 Cox, Bosten 8 Cox, Bosten 1 1 0 0 1.000 0 0 0 0 0
12 Hogan, Tyler 12 Hogan, Tyler 116 104 11 1 .991 8 0 0 0 0
13 Dabrowski, Alex 13 Dabrowski, Alex 82 78 3 1 .988 0 0 0 0 0
7 Bailey, Matthew 7 Bailey, Matthew 219 199 17 3 .986 10 17 9 1 0
3 Gordon, Chase 3 Gordon, Chase 153 140 10 3 .980 0 39 8 10 0
6 Barton, Cole 6 Barton, Cole 100 26 70 4 .960 5 0 0 0 0
34 Goodfellow, Jailon 34 Goodfellow, Jailon 42 36 4 2 .952 0 0 0 0 0
5 Mattern, Blake 5 Mattern, Blake 18 15 2 1 .944 0 0 0 0 0
9 Joyce, Levi 9 Joyce, Levi 16 2 13 1 .938 1 0 0 0 0
2 Lindahl, Joel 2 Lindahl, Joel 126 53 65 8 .937 12 0 0 0 0
11 McCarty, Jason 11 McCarty, Jason 69 29 34 6 .913 11 0 0 0 0
40 Harris, Brody 40 Harris, Brody 22 19 1 2 .909 0 0 0 0 0
25 Spray, Kaden 25 Spray, Kaden 10 3 6 1 .900 0 3 1 0 0
15 Thomas, Grady 15 Thomas, Grady 54 13 33 8 .852 4 0 0 0 0
22 Barkman, Trey 22 Barkman, Trey 6 2 3 1 .833 0 3 1 0 0
20 Nunez, Nathan 20 Nunez, Nathan 2 1 0 1 .500 0 4 1 0 0
50 McClaskey, Ryan 50 McClaskey, Ryan 2 0 1 1 .500 0 4 2 0 0
10 Gray, Trey 10 Gray, Trey 0 0 0 0 .000 0 0 0 0 0
14 Pulliam, Colton 14 Pulliam, Colton 0 0 0 0 .000 0 0 0 0 0
37 Johnson, Cooper 37 Johnson, Cooper 0 0 0 0 .000 0 0 0 0 0
4 Keesling, Cole 4 Keesling, Cole 0 0 0 0 .000 0 2 0 0 0
44 Ramos, Gavino 44 Ramos, Gavino 0 0 0 0 .000 0 0 0 0 0
Totals 1118 777 297 44 .961 18 116 35 14 0
Opponents 1121 778 308 35 .969 21 128 31 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Jennings, Brandon 39Jennings, Brandon .500 1.000 5-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
15 Thomas, Grady 15Thomas, Grady .308 .616 11-10 26 4 8 0 0 0 6 8 .308 0 0 12 0 .308 0 4 1-2
7 Bailey, Matthew 7Bailey, Matthew .306 .773 16-15 49 7 15 2 0 0 9 17 .347 7 4 6 3 .426 1 0 2-3
5 Mattern, Blake 5Mattern, Blake .283 .820 16-15 53 9 15 1 1 1 7 21 .396 11 2 12 0 .424 0 1 2-3
6 Barton, Cole 6Barton, Cole .281 .684 17-17 64 5 18 3 0 1 13 24 .375 1 2 3 2 .309 1 1 2-2
3 Gordon, Chase 3Gordon, Chase .269 .801 16-16 52 8 14 4 0 1 9 21 .404 10 1 18 0 .397 0 2 0-0
27 Goodfellow, Amari 27Goodfellow, Amari .261 .871 6-6 23 2 6 2 0 1 5 11 .478 4 1 4 0 .393 0 0 0-0
13 Dabrowski, Alex 13Dabrowski, Alex .258 .766 17-17 66 16 17 4 1 1 5 26 .394 10 2 9 1 .372 0 0 11-13
2 Lindahl, Joel 2Lindahl, Joel .258 .639 17-17 62 6 16 3 0 0 3 19 .306 7 0 6 3 .333 0 0 2-2
11 McCarty, Jason 11McCarty, Jason .250 .588 10-7 24 4 6 1 0 0 3 7 .292 1 1 5 0 .296 1 0 0-0
40 Harris, Brody 40Harris, Brody .208 .467 9-8 24 3 5 0 0 0 1 5 .208 2 0 5 0 .259 1 1 0-2
34 Goodfellow, Jailon 34Goodfellow, Jailon .195 .647 11-11 41 9 8 3 0 1 6 14 .341 6 1 13 0 .306 1 0 2-3
12 Hogan, Tyler 12Hogan, Tyler .174 .582 10-7 23 5 4 0 1 0 3 6 .261 5 0 5 0 .321 0 0 1-1
36 Barrett, DJ 36Barrett, DJ .111 .338 7-6 18 2 2 0 0 0 1 2 .111 2 1 7 3 .227 1 0 0-0
10 Gray, Trey 10Gray, Trey .000 .429 5-1 4 1 0 0 0 0 0 0 .000 2 1 2 0 .429 0 0 0-0
45 Means, Patrick 45Means, Patrick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Joyce, Levi 9Joyce, Levi .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .253 .693 17-17 533 81 135 23 3 6 71 182 .341 68 16 109 12 .352 6 9 23-31
Opponents .300 .877 17-17 566 110 170 27 2 25 105 276 .488 70 17 99 8 .389 8 5 35-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Figueroa, Alex 23Figueroa, Alex 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 2 0 0 0 3 .333 0 0 0 0 0
21 Sandoval, Logan 21Sandoval, Logan 4.11 1.51 3-3 6-6 1 0-0 0 35.0 37 22 16 16 18 2 0 7 142 .261 0 1 0 2 1
46 Welker, Brady 46Welker, Brady 4.50 1.50 0-0 5-0 0 0-0 0 6.0 8 4 3 1 3 0 0 3 25 .320 0 0 0 1 0
50 McClaskey, Ryan 50McClaskey, Ryan 4.50 1.33 0-1 5-0 0 0-0 1 6.0 3 3 3 5 3 0 0 0 19 .158 0 2 1 0 0
18 Kates, Will 18Kates, Will 5.13 1.63 1-1 6-6 0 0-0 0 33.1 41 23 19 13 27 8 0 9 137 .299 0 2 1 2 1
43 Herrera, Elias 43Herrera, Elias 6.19 1.88 1-2 6-0 0 0-0 0 16.0 22 15 11 8 9 3 0 3 62 .355 0 4 0 1 1
25 Spray, Kaden 25Spray, Kaden 7.04 2.08 0-0 4-0 0 0-0 0 7.2 12 6 6 3 8 2 0 1 33 .364 1 3 1 0 0
22 Barkman, Trey 22Barkman, Trey 7.63 1.72 0-2 5-2 0 0-0 2 15.1 16 14 13 10 16 3 1 0 62 .258 0 2 1 1 1
20 Nunez, Nathan 20Nunez, Nathan 7.94 1.98 0-1 3-3 0 0-0 0 11.1 14 10 10 8 8 4 1 1 45 .311 0 1 0 1 0
19 Simon, Karter 19Simon, Karter 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 0 2 0 0 5 .400 0 0 0 0 0
38 Maddox, Austin 38Maddox, Austin 13.50 2.35 1-1 4-0 0 0-0 0 5.1 9 8 8 3 5 1 0 1 25 .360 1 2 0 0 0
29 Holzer, Kyle 29Holzer, Kyle 27.00 4.55 0-0 1-0 0 0-0 0 1.1 5 4 4 0 0 2 0 0 8 .625 0 0 0 0 1
Totals 6.09 1.73 6-11 47-17 1 0 3 139.0 170 110 94 70 99 27 2 25 566 .300 2 17 4 8 5
Opponents 4.34 1.44 11-6 48-17 0 0 4 141.0 135 81 68 68 109 23 3 6 533 .253 11 16 2 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Dabrowski, Alex 13 Dabrowski, Alex 48 45 3 0 1.000 0 0 0 0 0
12 Hogan, Tyler 12 Hogan, Tyler 29 28 1 0 1.000 2 0 0 0 0
36 Barrett, DJ 36 Barrett, DJ 14 14 0 0 1.000 0 0 0 0 0
27 Goodfellow, Amari 27 Goodfellow, Amari 10 9 1 0 1.000 0 0 0 0 0
21 Sandoval, Logan 21 Sandoval, Logan 8 3 5 0 1.000 0 7 3 0 0
5 Mattern, Blake 5 Mattern, Blake 6 6 0 0 1.000 0 0 0 0 0
18 Kates, Will 18 Kates, Will 4 2 2 0 1.000 0 14 3 0 0
22 Barkman, Trey 22 Barkman, Trey 3 1 2 0 1.000 0 3 1 0 0
25 Spray, Kaden 25 Spray, Kaden 2 0 2 0 1.000 0 1 0 0 0
38 Maddox, Austin 38 Maddox, Austin 2 0 2 0 1.000 0 2 0 0 0
39 Jennings, Brandon 39 Jennings, Brandon 2 2 0 0 1.000 0 0 0 0 0
43 Herrera, Elias 43 Herrera, Elias 2 0 2 0 1.000 0 2 3 0 0
29 Holzer, Kyle 29 Holzer, Kyle 1 0 1 0 1.000 0 0 0 0 0
46 Welker, Brady 46 Welker, Brady 1 1 0 0 1.000 0 1 1 0 0
3 Gordon, Chase 3 Gordon, Chase 112 100 10 2 .982 0 34 8 6 0
7 Bailey, Matthew 7 Bailey, Matthew 115 102 10 3 .974 6 1 3 0 0
2 Lindahl, Joel 2 Lindahl, Joel 73 32 39 2 .973 7 0 0 0 0
34 Goodfellow, Jailon 34 Goodfellow, Jailon 22 20 1 1 .955 0 0 0 0 0
6 Barton, Cole 6 Barton, Cole 47 13 30 4 .915 1 0 0 0 0
40 Harris, Brody 40 Harris, Brody 17 15 0 2 .882 0 0 0 0 0
11 McCarty, Jason 11 McCarty, Jason 32 14 14 4 .875 4 0 0 0 0
15 Thomas, Grady 15 Thomas, Grady 38 10 21 7 .816 3 0 0 0 0
50 McClaskey, Ryan 50 McClaskey, Ryan 1 0 0 1 .000 0 2 0 0 0
10 Gray, Trey 10 Gray, Trey 0 0 0 0 .000 0 0 0 0 0
14 Pulliam, Colton 14 Pulliam, Colton 0 0 0 0 .000 0 0 0 0 0
19 Simon, Karter 19 Simon, Karter 0 0 0 0 .000 0 0 0 0 0
20 Nunez, Nathan 20 Nunez, Nathan 0 0 0 0 .000 0 3 1 0 0
23 Figueroa, Alex 23 Figueroa, Alex 0 0 0 0 .000 0 0 0 0 0
45 Means, Patrick 45 Means, Patrick 0 0 0 0 .000 0 0 0 0 0
9 Joyce, Levi 9 Joyce, Levi 0 0 0 0 .000 0 0 0 0 0
Totals 589 417 146 26 .956 23 70 23 6 0
Opponents 605 423 164 18 .970 33 46 16 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Colo. Christian W 11-5 35 11 11 10 0 0 1 8 0 3 1 5 1 1 0 8 27 7 1 .314
1/31/2026 at Colo. Christian L 6-11 30 6 10 6 2 0 1 3 0 1 0 2 0 0 0 3 18 8 2 .333
1/31/2026 at Colo. Christian L 5-8 29 5 7 5 1 0 2 2 0 3 1 0 0 0 0 1 18 5 0 .241
2/1/2026 at Colo. Christian W 14-10 45 14 17 11 2 0 3 4 0 4 1 5 0 0 0 8 27 13 1 .378
2/3/2026 Newman L 5-8 37 5 12 5 1 0 0 4 0 4 1 0 1 2 1 2 30 14 3 .324
2/6/2026 N.M. Highlands W 9-8 56 9 18 8 6 1 1 9 2 3 2 1 1 0 0 8 42 17 1 .321
2/7/2026 N.M. Highlands L 1-6 26 1 6 1 2 0 0 3 0 0 1 2 0 0 1 7 21 14 1 .231
2/7/2026 N.M. Highlands W 4-3 23 4 7 3 2 0 0 3 0 2 0 1 0 1 0 3 21 11 0 .304
2/8/2026 N.M. Highlands W 5-3 29 5 9 5 0 1 0 4 0 2 0 2 1 1 0 6 27 12 2 .310
2/10/2026 Northeastern St. L 11-12 50 11 17 7 3 0 0 5 2 7 0 3 0 0 1 6 33 13 2 .340
2/13/2026 at Harding L 1-2 26 1 6 1 0 2 0 1 0 0 0 0 1 0 0 10 18 6 3 .231
2/13/2026 at Harding L 3-4 30 3 3 2 1 0 0 2 0 1 0 0 0 0 0 13 25 4 5 .100
2/14/2026 at Harding L 4-12 35 4 9 3 0 0 0 6 0 1 1 1 0 0 1 4 24 4 2 .257
2/17/2026 at Newman W 14-3 30 14 13 14 2 2 2 3 0 4 0 2 0 3 0 4 21 7 2 .433
2/20/2026 Arkansas Tech L 4-6 29 4 5 4 1 0 1 7 0 0 1 0 1 0 1 9 27 13 4 .172
2/21/2026 Arkansas Tech L 5-8 34 5 12 4 4 0 0 0 0 0 2 0 0 0 1 5 27 16 3 .353
2/21/2026 Arkansas Tech L 2-7 26 2 5 1 0 0 0 2 0 0 0 0 1 0 0 7 21 6 2 .192
2/27/2026 East Central W 11-5 36 11 12 9 1 1 1 4 0 3 2 3 2 0 0 9 27 10 0 .333
2/28/2026 East Central W 5-1 30 5 7 5 2 0 1 9 0 1 0 0 0 0 0 6 27 12 0 .233
2/28/2026 East Central W 2-1 31 2 4 1 2 0 0 6 2 0 0 0 2 0 2 3 33 13 1 .129
3/4/2026 Washburn W 6-4 30 6 5 6 0 1 1 4 0 2 0 2 0 0 0 7 27 8 1 .167
3/6/2026 at Southeastern Oklahoma W 9-6 37 9 12 9 2 0 1 5 0 1 0 1 0 1 0 8 27 9 1 .324
3/7/2026 at Southeastern Oklahoma W 7-4 39 7 13 7 2 0 0 3 0 7 0 2 0 0 2 2 27 9 0 .333
3/7/2026 at Southeastern Oklahoma L 2-9 27 2 7 2 1 0 1 1 0 1 0 2 1 0 1 6 18 4 0 .259
3/10/2026 Rogers St. L 2-12 32 2 11 2 0 0 2 1 0 0 1 0 0 0 2 2 24 11 1 .344
3/13/2026 at Southern Ark. L 11-12 42 11 12 8 3 0 1 7 0 2 0 1 0 2 1 13 29 12 1 .286
3/13/2026 at Southern Ark. W 7-5 26 7 8 7 0 0 0 4 0 2 1 3 1 2 0 4 21 6 0 .308
3/14/2026 at Southern Ark. L 3-13 28 3 9 3 1 0 0 4 0 0 1 0 0 0 1 4 18 5 0 .321
3/17/2026 Okla. Panhandle W 21-11 41 21 16 17 5 1 2 8 0 6 0 3 0 2 0 2 24 11 1 .390
3/20/2026 Ark.-Monticello L 1-9 33 1 7 1 2 0 0 5 0 3 0 0 0 0 1 2 27 11 1 .212
3/20/2026 Ark.-Monticello L 4-6 24 4 4 4 1 0 0 2 0 1 0 3 0 1 1 4 21 6 3 .167
Total 195-214 1026 195 294 171 49 9 21 129 6 64 16 44 13 16 17 176 777 297 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Colo. Christian W 11-5 9.0 11 5 5 2 7 2 0 0 0 0 2 0 1 0 0 5.00
1/31/2026 at Colo. Christian L 6-11 6.0 12 11 9 3 7 2 1 2 0 0 2 0 1 1 0 13.50
1/31/2026 at Colo. Christian L 5-8 6.0 11 8 7 2 6 4 0 1 0 0 1 0 1 2 0 10.50
2/1/2026 at Colo. Christian W 14-10 9.0 8 10 10 5 10 2 0 2 0 0 4 0 2 2 0 10.00
2/3/2026 Newman L 5-8 10.0 15 8 8 3 9 1 0 1 0 0 2 0 2 3 0 7.20
2/6/2026 N.M. Highlands W 9-8 14.0 9 8 8 6 15 0 0 0 2 0 4 0 3 3 0 5.14
2/7/2026 N.M. Highlands L 1-6 7.0 9 6 5 4 2 1 0 0 0 0 0 0 3 4 0 6.43
2/7/2026 N.M. Highlands W 4-3 7.0 6 3 1 1 5 1 0 0 2 0 0 0 4 4 0 1.29
2/8/2026 N.M. Highlands W 5-3 9.0 5 3 1 3 7 0 0 0 1 0 2 0 5 4 0 1.00
2/10/2026 Northeastern St. L 11-12 11.0 17 12 9 11 6 4 0 2 0 0 2 0 5 5 0 7.36
2/13/2026 at Harding L 1-2 6.0 4 2 1 3 4 0 0 0 0 0 0 0 5 6 0 1.50
2/13/2026 at Harding L 3-4 8.1 5 4 1 3 7 0 0 1 0 1 1 0 5 7 0 1.08
2/14/2026 at Harding L 4-12 8.0 16 12 12 6 11 2 1 1 0 1 1 0 5 8 0 13.50
2/17/2026 at Newman W 14-3 7.0 5 3 2 1 10 1 0 2 1 0 2 0 6 8 0 2.57
2/20/2026 Arkansas Tech L 4-6 9.0 9 6 5 2 7 1 0 3 0 0 4 0 6 9 0 5.00
2/21/2026 Arkansas Tech L 5-8 9.0 12 8 7 3 5 2 0 0 1 1 2 0 6 10 0 7.00
2/21/2026 Arkansas Tech L 2-7 7.0 8 7 4 9 4 2 0 2 0 1 0 0 6 11 0 5.14
2/27/2026 East Central W 11-5 9.0 10 5 5 4 9 3 0 2 0 0 1 0 7 11 0 5.00
2/28/2026 East Central W 5-1 9.0 5 1 1 0 3 0 0 1 0 0 0 0 8 11 0 1.00
2/28/2026 East Central W 2-1 11.0 7 1 1 5 7 2 0 0 0 0 2 0 9 11 0 0.82
3/4/2026 Washburn W 6-4 9.0 11 4 3 2 9 1 0 0 3 0 4 0 10 11 0 3.00
3/6/2026 at Southeastern Oklahoma W 9-6 9.0 15 6 5 4 7 3 0 2 0 0 0 0 11 11 0 5.00
3/7/2026 at Southeastern Oklahoma W 7-4 9.0 10 4 4 3 7 2 0 1 0 0 1 0 12 11 0 4.00
3/7/2026 at Southeastern Oklahoma L 2-9 6.0 6 9 9 8 6 1 0 2 1 0 0 2 12 12 0 13.50
3/10/2026 Rogers St. L 2-12 8.0 13 12 11 8 6 0 0 3 0 0 2 0 12 13 0 12.38
3/13/2026 at Southern Ark. L 11-12 9.2 15 12 11 3 3 0 0 5 0 0 2 0 12 14 0 10.24
3/13/2026 at Southern Ark. W 7-5 7.0 9 5 5 2 3 0 0 2 0 0 1 0 13 14 0 6.43
3/14/2026 at Southern Ark. L 3-13 6.0 16 13 13 3 3 4 1 1 0 0 2 0 13 15 0 19.50
3/17/2026 Okla. Panhandle W 21-11 8.0 14 11 10 4 5 0 0 3 0 0 0 0 14 15 0 11.25
3/20/2026 Ark.-Monticello L 1-9 9.0 14 9 6 7 4 4 0 1 0 0 0 0 14 16 0 6.00
3/20/2026 Ark.-Monticello L 4-6 7.0 9 6 4 5 9 1 0 1 0 0 0 0 14 17 0 5.14
Total 195-214 259.0 316 214 183 125 203 46 3 41 11 4 44 2 14 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 56 N.M. Highlands (2/6/2026)
RUNS SCORED 21 Okla. Panhandle (3/17/2026)
HITS 18 N.M. Highlands (2/6/2026)
RBIS 17 Okla. Panhandle (3/17/2026)
DOUBLES 6 N.M. Highlands (2/6/2026)
TRIPLES 2 Harding (2/13/2026); Newman (2/17/2026)
HOME RUNS 3 Colo. Christian (2/1/2026)
WALKS 9 N.M. Highlands (2/6/2026); East Central (2/28/2026)
STRIKEOUTS 13 Harding (2/13/2026); Southern Ark. (3/13/2026)
SAC HITS 2 East Central (2/27/2026); East Central (2/28/2026)
SAC FLIES 3 Newman (2/17/2026)
STOLEN BASES 7 Northeastern St. (2/10/2026); Southeastern Oklahoma (3/7/2026)
HIT BY PITCH 5 Colo. Christian (1/30/2026); Colo. Christian (2/1/2026)
CAUGHT STEALING 2 N.M. Highlands (2/6/2026); Arkansas Tech (2/21/2026); East Central (2/27/2026)
HIT INTO DP 3 Northeastern St. (2/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 N.M. Highlands (2/6/2026)
RUNS ALLOWED 13 Southern Ark. (3/14/2026)
EARNED RUNS 13 Southern Ark. (3/14/2026)
WALKS ALLOWED 11 Northeastern St. (2/10/2026)
STRIKEOUTS 15 N.M. Highlands (2/6/2026)
HITS ALLOWED 17 Northeastern St. (2/10/2026)
DOUBLES ALLOWED 4 Northeastern St. (2/10/2026); Ark.-Monticello (3/20/2026); Colo. Christian (1/31/2026); Southern Ark. (3/14/2026)
TRIPLES ALLOWED 1 Colo. Christian (1/31/2026); Harding (2/14/2026); Southern Ark. (3/14/2026)
HOME RUNS ALLOWED 5 Southern Ark. (3/13/2026)
WILD PITCHES 3 Washburn (3/4/2026)
HIT BATTERS 4 N.M. Highlands (2/6/2026); Arkansas Tech (2/20/2026); Washburn (3/4/2026); Colo. Christian (2/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 N.M. Highlands (2/6/2026)
ASSISTS 17 N.M. Highlands (2/6/2026)
ERRORS 5 Harding (2/13/2026)
PASSED BALLS 4 Ark.-Monticello (3/20/2026)
DPS TURNED 2 Newman (2/3/2026); Okla. Panhandle (3/17/2026); Colo. Christian (2/1/2026); Southeastern Oklahoma (3/6/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 8 J. Goodfello N.M. Highlands (2/6/2026)
