2021 Football Cumulative Statistics

Team Stats (2-9, 2-9)

Overall Team Statistics
Statistic NORTHWESTERN OKLA. Opponents
Scoring
22.00 45.09
242 496
First Downs
73 152
119 111
24 21
216 284
Rushing
1597 3154
301 254
341 479
3.8 6.1
117.8 263.6
10 37
1296 2900
Passing
364-215-9 289-179-11
7.40 8.36
244.91 219.64
21 29
2694 2416
Total Offense
705 768
5.7 6.9
362.7 483.3
3990 5316
31 69
Returns
18.83 27.74
47-885 31-860
7.22 6.00
9-65 12-72
4.91 13.44
11-54 9-121
Kicking
39.06 35.97
37.18 31.94
49-1914 31-1115
9-12 5-7
0-2 1-3
Penalties
71.45 74.00
87-786 80-814
Time Of Possession
27:52 30:30
05:06:34 05:35:27
Miscellaneous
58-146 (39.73 %) 79-138 (57.25 %)
6-23 (26.09 %) 13-18 (72.22 %)
17-10 10-5
17-110 27-169
27-30 59-62
0 0
24-32 49-56
16-32 47-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Baker, Calion 10 105 534 18 516 4.9 4 31 51.60
1 Clarkson, Tanner 11 112 468 190 278 2.5 4 25 25.27
24 Williams, Damon 5 49 197 9 188 3.8 0 22 37.60
41 Gill, Darien 10 42 191 7 184 4.4 1 21 18.40
3 Stevens, Torrence 11 9 85 8 77 8.6 1 36 7.00
18 Garner, Gavin 11 4 74 3 71 17.8 0 60 6.45
4 Bentley, Romello 11 2 15 0 15 7.5 0 10 1.36
Adams, Roger 2 3 8 1 7 2.3 0 7 3.50  
7 Everson, Ethan 4 3 6 0 6 2.0 0 4 1.50
21 Michaels, Dakota 2 1 4 0 4 4.0 0 4 2.00
29 Baker, Izaiah 5 1 3 0 3 3.0 0 3 0.60
13 Gonzalez, Brian 5 1 3 0 3 3.0 0 3 0.60
8 Briscoe, Nathaniel 10 1 2 0 2 2.0 0 2 0.20
20 Gardner-Holmes, Demetris 2 1 1 0 1 1.0 0 1 0.50
47 Brown, Brendan 10 1 0 13 -13 -13.0 0 0 -1.30
Team 11 6 6 52 -46 -7.7 0 6 -4.18  
Total 11 341 1597 301 1296 3.8 10 60 117.82
Opponents 11 479 3154 254 2900 6.1 37 84 263.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Clarkson, Tanner 11 137.20 211 351 7 60.11 % 2602 20 93 236.55
18 Garner, Gavin 11 226.40 1 2 0 50.00 % 42 0 42 3.82
3 Stevens, Torrence 11 274.60 1 2 1 50.00 % 38 1 38 3.45
7 Everson, Ethan 4 11.20 2 9 1 22.22 % 12 0 9 3.00
Total 11 135.33 215 364 9 59.07 % 2694 21 93 244.91
Opponents 11 157.66 179 289 11 61.94 % 2416 29 74 219.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Garner, Gavin 11 58 1099 18.95 12 93 99.91
3 Stevens, Torrence 11 41 419 10.22 4 45 38.09
14 Blair, Jr., Devond 11 26 343 13.19 2 50 31.18
8 Briscoe, Nathaniel 10 15 167 11.13 0 45 16.70
4 Bentley, Romello 11 15 158 10.53 2 34 14.36
25 Baker, Calion 10 15 145 9.67 1 50 14.50
13 Gonzalez, Brian 5 10 90 9.00 0 17 18.00
19 Haro, Isaiah 8 9 85 9.44 0 16 10.63
Caputo, Matt 10 9 84 9.33 0 16 8.40  
41 Gill, Darien 10 6 42 7.00 0 15 4.20
24 Williams, Damon 5 5 30 6.00 0 15 6.00
87 McDonald, Peyton 5 2 12 6.00 0 9 2.40
12 McCluskey, Stephen 4 1 8 8.00 0 8 2.00
85 Sonnier, Gabe 2 1 8 8.00 0 8 4.00
79 Combs, Ja'Vion 2 1 2 2.00 0 2 1.00
89 Baxter, Alex 3 0 0 0.00 0 0 0.00
84 Childers, Aaron 3 0 0 0.00 0 0 0.00
33 Cochrane, Anthony 10 0 0 0.00 0 0 0.00
80 Ford, Kevin 5 0 0 0.00 0 0 0.00
2 Wallace, Isaiah 10 0 0 0.00 0 0 0.00
Total 11 214 2692 12.58 21 93 244.73
Opponents 11 179 2416 13.50 29 74 219.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Ellis, James 11 40 53 93.0 4.0-12 1.5-7 0 1 3 0 0 0 0
42 Aaron, Alejandro 11 40 28 68.0 3.0-10 0-0 2 3 0 0 1 0 0
5 Holiday, Brian 11 25 40 65.0 14.0-55 5.5-36 0 0 1 0 0 0 0
22 Benway, Dax 11 32 28 60.0 1.5-5 0-0 1 6 0 0 1 0 0
37 Williams, Wacey 8 21 34 55.0 1.5-10 1.0-9 1 1 0 0 0 0 0
7 Lewis, Nehemiah 10 14 28 42.0 8.5-43 4.5-30 0 0 1 1 0 0 0
55 Kearns, Braxton 9 16 24 40.0 2.0-5 0-0 2 1 1 0 0 0 0
23 Atta-Peters, Terry 9 10 23 33.0 1.5-2 0-0 3 5 0 0 0 0 0
39 Flores, Aaziah 8 12 14 26.0 5.5-22 1.5-12 0 0 1 0 0 0 0
36 Forbes , Jeremiah 8 14 11 25.0 0-0 0-0 0 0 0 0 0 0 0
91 Ramirez, Anderson 8 12 12 24.0 1.0-1 0-0 0 0 1 0 0 0 0
6 Ozz, Chima 11 9 14 23.0 7.0-26 2.0-11 0 0 5 1 0 0 0
35 Licea, Juan 7 9 13 22.0 2.0-5 0-0 0 0 1 1 0 0 0  
2 Wallace, Isaiah 10 11 10 21.0 0.5-0 0-0 1 1 0 0 0 0 0
50 Avakian, Alex 7 6 12 18.0 0-0 0-0 0 0 0 0 0 0 0
38 Childs, Keilon 8 11 5 16.0 0-0 0-0 0 0 0 0 0 0 0
33 Cochrane, Anthony 10 13 3 16.0 0.5-2 0.5-2 0 0 0 0 0 0 0
52 Contreras, Daniel 9 5 11 16.0 0.5-3 0.5-3 0 1 0 0 0 0 0
28 Long, Samuel 8 9 7 16.0 1.0-1 0-0 1 0 0 0 0 0 0
13 Mack, Bryce 8 7 8 15.0 1.0-7 0-0 0 0 0 0 0 0 0
27 Woodkins, Xavier 3 12 0 12.0 0-0 0-0 0 0 0 0 0 0 0
15 Myers, Riley 6 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 9 0 9.0 0-0 0-0 0 0 0 1 0 0 0  
46 Ferguson, Antonio 4 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
44 Miller, Noah 2 4 2 6.0 0-0 0-0 0 0 1 0 0 0 0
59 Shepherd, Simeon 3 4 2 6.0 1.0-1 0-0 0 0 1 0 0 0 0
29 Baker, Izaiah 5 4 1 5.0 1.0-4 0-0 0 1 0 0 1 0 0
3 Louis, Wilford 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
17 Brown, Dante 3 3 1 4.0 1.0-2 0-0 0 1 0 0 0 0 0
11 Cal, Wilson 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Ford, Kevin 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Marks, Bryce 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Gant, Braden 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Clarkson, Tanner 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Dill, Nick 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
18 Garner, Gavin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 2 0
31 Gordon, Cameron 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Sumlin, Isaiah 1 1 1 2.0 1.0-8 0-0 0 0 0 0 0 0 0
74 Baker, Josh 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Blair, Jr., Devond 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Brown, Brendan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Caputo, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Carter, Terry 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Gardner-Holmes, Demetris 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Gill, Darien 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Gonzalez, Brian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Miele, Louis 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Williams, Damon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Baker, Calion 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Bentley, Romello 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Briscoe, Nathaniel 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
30 O'neal, Conner 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
30 O'Neal, Connor 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Stevens, Torrence 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 388 404 792.0 59.0-224 17.0-110 11 22 16 4 3 3 0
Opponents 11 371 328 699.0 63.0-286 27.0-169 9 38 19 8 9 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Brown, Brendan 45 1761 39.13 68 1 9 12 7 0
99 Jamieson, Daniel 3 108 36.00 38 0 2 1 0 0
Total 48 1869 38.94 68 1 11 13 7 0
Opponents 31 1115 35.97 64 3 6 8 5 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
O'neal, Conner 2-2 100.00 % 0-0 1-1 1-1 0-0 0-0 33 0  
30 O'Neal, Connor 6-9 66.67 % 2-2 2-4 2-3 0-0 0-0 34 0
Dill, Nick 1-1 100.00 % 1-1 0-0 0-0 0-0 0-0 0 0  
Total 9-12 75.00 % 3-3 3-5 3-4 0-0 0-0 34 0
Opponents 5-7 71.43 % 0-0 2-2 1-2 1-2 1-1 54 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 O'Neal, Connor 17 975 57.4 5 0
Dill, Nick 31 1687 54.4 6 1  
99 Jamieson, Daniel 1 38 38.0 0 0
Total 49 2700 55.1 11 1
Opponents 80 4569 57.1 26 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Wallace, Isaiah 6 60 10.00 0 20
4 Bentley, Romello 2 5 2.50 0 8
8 Briscoe, Nathaniel 1 3 3.00 0 3
37 Williams, Wacey 0 -3 -∞ 0 0
Total 9 65 7.22 0 20
Opponents 12 72 6.00 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Bentley, Romello 26 558 21.46 0 57
2 Wallace, Isaiah 12 219 18.25 0 41
8 Briscoe, Nathaniel 3 52 17.33 0 26
25 Baker, Calion 1 15 15.00 0 15
14 Blair, Jr., Devond 1 15 15.00 0 15
10 Reichert, Braden 1 10 10.00 0 10
33 Cochrane, Anthony 2 9 4.50 0 9
11 Cal, Wilson 1 7 7.00 0 7
Total 47 885 18.83 0 57
Opponents 31 860 27.74 2 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Garner, Gavin 12 0 0 0-0 0-0 0 0-0 0 72
30 O'Neal, Connor 0 6 0 19-22 0-0 0 0-0 0 37
1 Clarkson, Tanner 5 0 0 0-0 0-0 1 1-1 0 32
25 Baker, Calion 5 0 0 0-0 0-0 0 0-0 0 30
3 Stevens, Torrence 5 0 0 0-0 0-0 0 0-0 0 30
4 Bentley, Romello 2 0 0 0-0 0-0 0 0-0 0 12
Dill, Nick 0 1 0 7-7 0-0 0 0-0 0 10  
O'neal, Conner 0 2 0 1-1 0-0 0 0-0 0 7  
14 Blair, Jr., Devond 1 0 0 0-0 0-0 0 0-0 0 6
41 Gill, Darien 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 9 0 27-30 0-0 1 1-1 0 242
Opponents 69 5 1 59-62 3-4 0 0-2 0 496

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 vs Southern Ark. L 13-32 0-1 , 0-1 04:37 3500
09/11/2021 at Henderson St. L 7-55 0-2 , 0-2 02:51 0
09/18/2021 at Okla. Baptist L 42-56 0-3 , 0-3 03:22 2528
09/25/2021 vs East Central L 17-20 0-4 , 0-4 03:06 6500
10/02/2021 at Ouachita L 17-64 0-5 , 0-5 03:00 4296
10/09/2021 vs Ark.-Monticello L 23-42 0-6 , 0-6 03:13 2000
10/16/2021 at Southeastern Okla. L 10-43 0-7 , 0-7 02:48 1987
10/23/2021 vs Southern Nazarene W 47-27 1-7 , 1-7 02:58 1500
10/30/2021 vs Harding L 14-73 1-8 , 1-8 02:47 2000
11/06/2021 at Arkansas Tech L 21-56 1-9 , 1-9 02:41 2814
11/13/2021 vs Southwestern Okla. W 31-28 2-9 , 2-9 03:52 2000
29125

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Southern Ark. 26 26 0 14 26 413 1 50 413 1 50 4 43 0 25 1 10 0 10
09/11/2021 Henderson St. 34 94 0 12 12 133 1 38 133 1 38 5 97 0 29 0 0 0 0
09/18/2021 Okla. Baptist 24 59 3 25 35 411 3 35 413 3 35 5 152 0 49 1 20 0 20
09/25/2021 East Central 41 156 0 24 18 175 2 29 175 2 29 2 31 0 17 0 0 0 0
10/02/2021 Ouachita 46 150 0 17 17 206 2 44 206 2 44 7 123 0 26 0 0 0 0
10/09/2021 Ark.-Monticello 32 173 0 36 19 260 3 73 260 3 73 5 139 0 57 3 5 0 8
10/16/2021 Southeastern Okla. 26 114 1 20 11 92 0 19 92 0 19 5 85 0 22 2 13 0 9
10/23/2021 Southern Nazarene 33 205 3 60 22 276 3 48 276 3 48 1 15 0 15 0 0 0 0
10/30/2021 Harding 17 70 1 18 20 166 1 34 166 1 34 5 59 0 20 0 0 0 0
11/06/2021 Arkansas Tech 24 54 0 21 16 303 3 93 303 3 93 5 99 0 35 0 0 0 0
11/13/2021 Southwestern Okla. 38 195 2 31 18 257 2 51 257 2 51 3 42 0 25 2 17 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Southern Ark. 44 28 72 6.0 22 1.0 8 0 0 0 0 0 0 2 0 0
09/11/2021 Henderson St. 50 16 66 4.0 11 0 0 0 0 0 0 0 1 3 0 0
09/18/2021 Okla. Baptist 37 20 57 5.0 15 0 0 1 1 0 0 0 4 2 0 0
09/25/2021 East Central 35 28 63 10.0 34 2.0 12 1 1 0 2 0 3 3 2 0
10/02/2021 Ouachita 27 22 49 4.0 5 0 0 0 0 0 0 0 2 1 0 0
10/09/2021 Ark.-Monticello 29 60 89 5.0 35 4.0 30 0 0 0 2 0 1 2 1 0
10/16/2021 Southeastern Okla. 33 56 89 7.0 21 2.0 6 0 0 0 1 0 1 1 0 0
10/23/2021 Southern Nazarene 31 54 85 9.0 37 5.0 28 1 1 0 3 27 0 1 0 0
10/30/2021 Harding 30 44 74 2.0 3 0 0 0 1 0 0 0 0 0 0 0
11/06/2021 Arkansas Tech 54 22 76 3.0 14 0 0 0 0 0 0 0 2 3 0 0
11/13/2021 Southwestern Okla. 18 54 72 4.0 27 3.0 26 0 0 0 3 27 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Southern Ark. 7 285 40.700 57 0 0 1 2 2 2-2 33 0 4 235 58.75 2 0
09/11/2021 Henderson St. 8 300 37.500 44 0 0 2 0 2 0-0 0 0 2 121 60.50 0 0
09/18/2021 Okla. Baptist 3 148 49.300 54 0 0 1 2 1 0-1 0 0 6 351 58.50 1 0
09/25/2021 East Central 5 191 38.200 49 0 0 1 0 3 1-2 34 0 3 175 58.33 0 0
10/02/2021 Ouachita 3 121 40.300 42 0 0 3 0 0 1-2 19 0 3 148 49.33 0 0
10/09/2021 Ark.-Monticello 6 178 29.700 43 0 0 0 0 1 1-1 0 0 5 289 57.80 4 0
10/16/2021 Southeastern Okla. 3 108 36.000 38 0 0 2 0 1 1-1 33 0 4 198 49.50 0 0
10/23/2021 Southern Nazarene 2 75 37.500 49 0 0 0 0 1 2-2 27 0 9 458 50.89 2 1
10/30/2021 Harding 6 262 43.700 52 0 0 1 2 1 0-0 0 0 3 181 60.33 1 0
11/06/2021 Arkansas Tech 2 64 32.000 39 0 0 0 0 0 0-0 0 0 4 210 52.50 1 0
11/13/2021 Southwestern Okla. 3 137 45.700 68 0 1 0 1 1 1-1 0 0 6 334 55.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Southern Ark. 41 198 1 24 20 255 3 45 255 3 45 2 53 0 37 0 0 0 0
09/11/2021 Henderson St. 43 318 5 31 19 305 2 58 305 2 58 2 33 0 21 4 30 0 23
09/18/2021 Okla. Baptist 37 221 1 39 25 310 6 35 310 6 35 4 166 1 87 0 0 0 0
09/25/2021 East Central 27 109 0 31 19 350 3 74 350 3 74 3 51 0 21 2 0 0 0
10/02/2021 Ouachita 44 442 8 72 4 74 0 26 74 0 26 2 127 1 93 0 0 0 0
10/09/2021 Ark.-Monticello 53 279 3 46 14 197 3 49 197 3 49 0 0 0 0 1 -3 0 0
10/16/2021 Southeastern Okla. 41 114 1 15 23 279 4 35 279 4 35 3 51 0 27 0 0 0 0
10/23/2021 Southern Nazarene 44 200 3 25 17 165 1 32 165 1 32 4 132 0 38 0 0 0 0
10/30/2021 Harding 63 685 10 84 0 0 0 0 0 0 0 2 37 0 25 5 45 0 18
11/06/2021 Arkansas Tech 54 256 5 20 20 202 3 30 202 3 30 3 84 0 45 0 0 0 0
11/13/2021 Southwestern Okla. 32 78 0 12 18 279 4 62 279 4 62 6 126 0 40 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Southern Ark. 41 10 51 11.0 50 8.0 40 1 1 0 0 0 0 0 0 0
09/11/2021 Henderson St. 42 16 58 4.0 21 3.0 18 1 1 0 3 5 2 4 0 0
09/18/2021 Okla. Baptist 47 16 63 8.0 54 4.0 32 1 0 0 1 0 2 3 0 0
09/25/2021 East Central 38 40 78 6.0 12 2.0 8 0 0 0 1 34 0 3 0 0
10/02/2021 Ouachita 39 50 89 5.0 41 2.0 5 0 0 0 1 0 1 5 0 0
10/09/2021 Ark.-Monticello 31 38 69 4.0 6 0 0 0 1 7 0 0 0 3 0 0
10/16/2021 Southeastern Okla. 20 38 58 4.0 19 2.0 14 1 2 10 2 59 7 6 0 1
10/23/2021 Southern Nazarene 30 32 62 4.0 8 1.0 3 1 1 0 0 0 1 1 1 0
10/30/2021 Harding 22 26 48 5.0 8 1.0 2 1 1 0 0 0 0 7 0 0
11/06/2021 Arkansas Tech 35 8 43 5.0 42 3.0 34 2 0 0 1 23 3 3 0 0
11/13/2021 Southwestern Okla. 26 54 80 7.0 25 1.0 13 1 1 31 0 0 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Southern Ark. 5 191 38.200 50 0 0 1 1 0 2-2 32 0 7 407 58.14 3 0
09/11/2021 Henderson St. 3 127 42.300 48 0 1 2 0 2 2-3 43 0 10 533 53.30 3 0
09/18/2021 Okla. Baptist 2 85 42.500 51 0 0 0 1 0 0-0 0 0 9 525 58.33 3 1
09/25/2021 East Central 4 113 28.250 42 2 0 1 0 1 0-0 0 0 3 187 62.33 1 0
10/02/2021 Ouachita 2 78 39.000 62 0 1 0 1 0 0-0 0 0 10 577 57.70 2 1
10/09/2021 Ark.-Monticello 5 109 13.600 49 1 0 0 0 0 0-0 0 0 6 355 59.17 1 0
10/16/2021 Southeastern Okla. 4 154 38.500 45 0 0 1 0 1 0-0 0 0 7 423 60.43 2 0
10/23/2021 Southern Nazarene 0 0 0.000 0 0 0 0 0 0 0-1 0 0 5 229 45.80 2 0
10/30/2021 Harding 0 0 0.000 0 0 0 0 0 0 1-1 54 0 10 606 60.60 5 0
11/06/2021 Arkansas Tech 2 91 45.500 64 0 0 1 1 2 0-0 0 0 9 547 60.78 4 0
11/13/2021 Southwestern Okla. 4 167 41.800 57 0 1 0 1 2 0-0 0 0 4 180 45.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Ark. 32-13 17/21 3/9 14/11 0/1 26-26 / 41-198 26-40-0 / 20-31-0 413/255 66-439 / 72-453 53/53 1/0
Henderson St. 7-55 11/35 5/16 6/15 0/4 34-94 / 43-318 12-29-3 / 19-34-0 133/305 63-227 / 77-623 97/68 4/1
Okla. Baptist 42-56 28/30 6/12 21/17 1/1 24-59 / 37-221 36-53-1 / 25-34-0 413/310 77-472 / 71-531 172/166 1/1
East Central 20-17 20/19 8/6 10/13 2/0 41-156 / 27-109 18-32-1 / 19-37-2 175/350 73-331 / 64-459 31/85 1/3
Ouachita 17-64 26/18 13/14 11/3 2/1 46-150 / 44-442 17-29-1 / 4-9-0 206/74 75-356 / 53-516 123/127 1/0
Ark.-Monticello 42-23 17/28 6/17 9/6 2/5 32-173 / 53-279 19-36-0 / 14-24-2 260/197 68-433 / 77-476 144/4 1/2
Southeastern Okla. 10-43 15/27 5/10 6/16 4/1 26-114 / 41-114 11-25-2 / 23-32-1 92/279 51-206 / 73-393 98/120 4/1
Southern Nazarene 47-27 27/24 10/10 13/11 4/3 33-205 / 44-200 22-30-0 / 17-24-3 276/165 63-481 / 68-365 42/132 1/4
Harding 73-14 14/31 3/31 9/0 2/0 17-70 / 63-685 20-33-0 / 0-0-0 166/0 50-236 / 63-685 59/82 1/1
Arkansas Tech 21-56 17/30 5/20 9/10 3/0 24-54 / 54-256 16-26-1 / 20-30-0 303/202 50-357 / 84-458 99/107 3/0
Southwestern Okla. 31-28 24/21 9/7 11/9 4/5 38-195 / 32-78 18-31-0 / 18-34-3 257/279 69-452 / 66-357 86/157 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Ark. 7-16 / 9-16 0-2 / 0-0 26:41 / 33:19 6:38 1.00 / 4.83 10.33 / 8.23 6.65 / 6.29 7-40.7 / 5-38.2 10-87 / 7-56
Henderson St. 3-15 / 7-13 0-2 / 0-0 23:04 / 33:57 10:53 2.76 / 7.40 4.59 / 8.97 3.60 / 8.09 8-37.5 / 3-42.3 7-65 / 4-30
Okla. Baptist 8-13 / 5-10 1-2 / 2-3 29:48 / 30:12 0:24 2.46 / 5.97 7.79 / 9.12 6.13 / 7.48 3-49.3 / 2-42.5 11-100 / 9-87
East Central 5-15 / 7-14 2-3 / 1-2 33:57 / 26:03 7:54 3.80 / 4.04 5.47 / 9.46 4.53 / 7.17 5-38.2 / 4-28.2 3-10 / 5-55
Ouachita 8-16 / 5-10 0-3 / 2-2 35:06 / 24:54 10:12 3.26 / 10.05 7.10 / 8.22 4.75 / 9.74 3-40.3 / 2-39 6-45 / 10-80
Ark.-Monticello 3-16 / 8-16 2-5 / 2-3 27:52 / 32:08 4:16 5.41 / 5.26 7.22 / 8.21 6.37 / 6.18 6-29.7 / 5-21.8 15-150 / 10-109
Southeastern Okla. 5-11 / 8-14 0-2 / 2-2 21:41 / 38:19 16:38 4.38 / 2.78 3.68 / 8.72 4.04 / 5.38 3-36 / 4-38.5 4-30 / 8-95
Southern Nazarene 4-8 / 6-11 1-1 / 0-2 28:41 / 31:19 2:38 6.21 / 4.55 9.20 / 6.88 7.63 / 5.37 2-37.5 / 0-0 13-114 / 8-93
Harding 2-11 / 4-4 0-1 / 0-0 27:18 / 17:42 9:36 4.12 / 10.87 5.03 / NaN 4.72 / 10.87 7-43.9 / 0-0 5-38 / 2-25
Arkansas Tech 5-11 / 13-17 0-1 / 2-2 23:00 / 37:00 14:0 2.25 / 4.74 11.65 / 6.73 7.14 / 5.45 2-32 / 2-45.5 2-15 / 4-55
Southwestern Okla. 8-14 / 7-13 0-1 / 2-2 29:26 / 30:34 1:8 5.13 / 2.44 8.29 / 8.21 6.55 / 5.41 3-45.7 / 4-41.8 11-132 / 13-129

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Southern Ark. L 13-32 3 2 6 0 0 0 2 0 0 0 1 0 0
09/11/2021 Henderson St. L 7-55 0 0 0 0 0 0 0 0 0 0 0 0 0
09/18/2021 Okla. Baptist L 42-56 4 3 20 3 3 0 0 1 0 0 0 0 0
09/25/2021 East Central L 17-20 1 0 0 0 0 0 0 1 0 0 0 0 0
10/02/2021 Ouachita L 17-64 3 2 10 1 0 1 1 1 0 0 0 0 0
10/09/2021 Ark.-Monticello L 23-42 3 1 3 0 0 0 1 0 1 0 0 0 1
10/16/2021 Southeastern Okla. L 10-43 2 2 10 1 1 0 1 0 0 0 0 0 0
10/23/2021 Southern Nazarene W 47-27 7 7 40 5 3 2 2 0 0 0 0 0 0
10/30/2021 Harding L 14-73 2 1 7 1 1 0 0 0 1 0 0 0 0
11/06/2021 Arkansas Tech L 21-56 2 2 14 2 0 2 0 0 0 0 0 0 0
11/13/2021 Southwestern Okla. W 31-28 5 4 24 3 2 1 1 0 0 0 0 0 1
TOTALS 32 24 134 16 10 6 8 3 2 0 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Southern Ark. W 32-13 4 4 23 3 1 2 1 0 0 0 0 0 0
09/11/2021 Henderson St. W 55-7 8 8 52 7 5 2 1 0 0 0 0 0 0
09/18/2021 Okla. Baptist W 56-42 5 5 35 5 0 5 0 0 0 0 0 0 0
09/25/2021 East Central W 20-17 2 1 7 1 0 1 0 0 0 1 0 0 0
10/02/2021 Ouachita W 64-17 4 4 28 4 4 0 0 0 0 0 0 0 0
10/09/2021 Ark.-Monticello W 42-23 4 3 21 3 2 1 0 0 0 1 0 0 0
