2024 Football Cumulative Statistics

Team Stats (2-9)

Overall Team Statistics
Statistic NORTHWESTERN OKLA. Opponents
Scoring
10.82 40.91
119 450
First Downs
42 122
60 84
18 28
120 234
Rushing
1007 2433
346 249
328 441
2.0 5.0
60.1 198.5
3 31
661 2184
Passing
295-157-13 293-169-11
4.90 7.94
131.36 211.55
10 23
1445 2327
Total Offense
623 734
3.4 6.1
191.5 410.1
2106 4511
15 61
Returns
14.60 19.30
45-657 20-386
3.14 10.73
7-22 22-236
8.55 17.00
11-94 13-221
Kicking
37.91 43.63
34.74 40.17
87-3298 41-1789
4-7 9-13
0-1 0-2
Penalties
63.45 68.45
85-698 77-753
Time Of Possession
28:03 31:12
05:08:37 05:43:12
Miscellaneous
31-151 (20.53 %) 64-146 (43.84 %)
8-22 (36.36 %) 10-18 (55.56 %)
21-5 14-6
14-85 30-161
15-15 53-57
17 0
12-18 45-54
9-18 37-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Gill, Darien 11 103 421 55 366 3.6 1 40 33.27
23 Foster, Jashaun 10 67 176 26 150 2.2 0 13 15.00
26 Spiropoulos, Giorgio 8 28 87 7 80 2.9 2 9 10.00
2 Johnson, Brodey 9 52 167 114 53 1.0 0 19 5.89
12 Deal, Caleb 8 29 81 46 35 1.2 0 11 4.38
15 Davenport, Bailee 8 3 14 2 12 4.0 0 8 1.50
1 Romar, Travis 11 4 13 1 12 3.0 0 5 1.09
7 Johnson, Jahmiq 11 1 4 0 4 4.0 0 4 0.36
28 Jones, Blake 8 3 4 1 3 1.0 0 4 0.38
43 Leota, Kingston 10 1 2 0 2 2.0 0 2 0.20
10 Wright, Mason 3 1 1 0 1 1.0 0 1 0.33
0 Zamora, Mark 11 1 1 0 1 1.0 0 1 0.09
13 Jackson, Julian 10 1 0 2 -2 -2.0 0 0 -0.20
3 Kyle , Royal 8 1 0 2 -2 -2.0 0 0 -0.25
4 McElroy, Gunner 2 2 0 2 -2 -1.0 0 0 -1.00
36 Carter, Charles 5 3 2 5 -3 -1.0 0 2 -0.60
Team 11 8 0 15 -15 -1.9 0 0 -1.36  
8 Moss, Beck 5 20 34 68 -34 -1.7 0 10 -6.80
Total 11 328 1007 346 661 2.0 3 40 60.09
Opponents 11 441 2433 249 2184 5.0 31 56 198.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Johnson, Brodey 9 108.57 114 202 7 56.44 % 1106 8 47 122.89
8 Moss, Beck 5 71.78 26 52 3 50.00 % 167 1 50 33.40
12 Deal, Caleb 8 66.86 15 39 3 38.46 % 164 1 84 20.50
23 Foster, Jashaun 10 133.60 1 1 0 100.00 % 4 0 4 0.40
4 McElroy, Gunner 2 133.60 1 1 0 100.00 % 4 0 4 2.00
Total 11 96.74 157 295 13 53.22 % 1445 10 84 131.36
Opponents 11 142.79 169 293 11 57.68 % 2327 23 80 211.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Romar, Travis 11 29 332 11.45 5 84 30.18
7 Johnson, Jahmiq 11 19 291 15.32 0 50 26.45
0 Zamora, Mark 11 25 184 7.36 0 21 16.73
3 Kyle , Royal 8 13 145 11.15 3 30 18.13
83 Gill, Chancelor 10 13 130 10.00 0 22 13.00
9 Davidson, Chase 8 15 122 8.13 1 47 15.25
15 Davenport, Bailee 8 12 109 9.08 1 36 13.63
24 Gill, Darien 11 20 94 4.70 0 30 8.55
23 Foster, Jashaun 10 6 32 5.33 0 16 3.20
2 Johnson, Brodey 9 1 4 4.00 0 4 0.44
6 Baker-Mays, Josh 4 2 3 1.50 0 4 0.75
26 Spiropoulos, Giorgio 8 1 0 0.00 0 0 0.00
28 Jones, Blake 8 1 -1 -1.00 0 0 -0.13
Total 11 157 1445 9.20 10 84 131.36
Opponents 11 169 2327 13.77 23 80 211.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Tillman, Coby 11 58 59 117.0 14.0-37 1.5-9 0 2 7 0 1 0 0
21 Delco, Bashu 11 36 29 65.0 4.0-9 0-0 3 4 0 0 0 0 0
11 Cal, Wilson 11 15 32 47.0 7.0-32 2.0-18 1 1 2 1 0 1 0
34 Reynolds, Cade 10 19 25 44.0 0-0 0-0 0 0 0 1 0 0 0
7 Kellum, Isaiah 11 30 10 40.0 4.5-11 0-0 2 5 0 0 0 0 0
71 Ageli, Muftah 10 12 22 34.0 4.0-8 1.0-4 1 0 2 0 0 0 0
40 Lewis, Aiden 11 20 14 34.0 3.0-9 1.0-3 2 1 1 0 1 0 0
3 Lee, Cameron 11 26 7 33.0 2.0-5 0-0 1 3 0 0 0 1 0
29 Schomaker, Rock 11 19 10 29.0 3.0-4 1.0-1 0 0 0 1 0 0 0
22 Mays, Myles 10 17 7 24.0 0-0 0-0 1 1 0 0 1 0 0
27 Heidebrecht, Ben 9 14 9 23.0 0-0 0-0 0 4 0 0 0 0 0
6 Irving, Ken 10 15 8 23.0 2.0-12 1.0-6 0 3 0 0 1 0 0
43 Leota, Kingston 10 7 16 23.0 4.0-10 0-0 0 0 1 0 0 0 0
35 Knott, Elijah 11 13 5 18.0 0-0 0-0 0 2 0 0 0 0 0
92 Hughes, Eric 9 7 8 15.0 1.0-5 1.0-5 0 0 0 1 0 0 0
90 Curry, Chris 8 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
99 Smith, Malcolm 9 5 7 12.0 1.0-1 0-0 0 0 1 0 0 0 0
30 Cervantes, Jayden 8 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
41 Thompson, Haiden 7 8 3 11.0 1.0-4 0-0 0 0 0 0 0 0 0
88 Moreland , Derek 11 2 8 10.0 1.0-3 0.5-2 0 0 0 1 0 0 0
45 Morris , Carter 6 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
49 Callahan, Rayshun 10 4 5 9.0 3.0-13 1.0-7 0 0 1 0 0 0 0
56 Flores, Aaziah 7 5 4 9.0 3.5-20 2.0-16 0 0 0 0 0 0 0
93 Ogunjemiyo, Kolade 8 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
19 Cervantes, Julian 3 3 2 5.0 1.0-6 1.0-6 0 0 1 0 0 0 0
23 Foster, Jashaun 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
Hunter, Eric 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
5 Burks, Ja'Ron 7 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
25 Frazier, Jadyn 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Jackson, Julian 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Carter, Charles 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Dix, Charlie 5 1 2 3.0 1.0-1 0-0 0 0 1 0 0 0 0
98 Furey , Tyler 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Gill, Chancelor 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Taylor, Apollo 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Campos, Roberto 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
38 Harden, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
48 Johnson-Pellet , Parker 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Jones, Blake 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Morrall, Kyle 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Williams, Colby 4 1 0 1.0 1.0-8 1.0-8 0 0 0 0 0 0 0
10 Wright, Mason 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Baker-Mays, Josh 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Chambers, JeMelh 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
15 Davenport, Bailee 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Davidson, Chase 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Gill, Darien 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Johnson, Brodey 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Johnson, Jahmiq 11 0 0 0 0-0 0-0 0 1 0 0 0 0 0
3 Kyle , Royal 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Mack , Elijah 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
8 Moss, Beck 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
94 Purvis, Kale 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Romar, Travis 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Spiropoulos, Giorgio 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Tarbell, Micah 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 385 324 709.0 62.0-201 14.0-85 11 29 18 6 5 3 1
Opponents 11 310 320 630.0 96.0-318 30.0-161 13 34 25 5 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Sebade, Matthew 82 3165 38.60 68 1 24 10 8 0
12 Deal, Caleb 2 77 38.50 45 1 0 1 0 0
Team 2 35 17.50 35 0 0 0 0 1  
8 Moss, Beck 1 21 21.00 21 0 0 0 0 0
Total 87 3298 37.91 68 2 24 11 8 1
Opponents 41 1789 43.63 64 6 8 16 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Furey , Tyler 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
94 Purvis, Kale 4-6 66.67 % 0-0 1-2 1-2 2-2 0-0 44 0
Total 4-7 57.14 % 0-0 1-3 1-2 2-2 0-0 44 0
Opponents 9-13 69.23 % 0-0 3-5 4-6 1-1 1-1 51 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Furey , Tyler 24 959 40.0 0 2
37 Sebade, Matthew 4 152 38.0 0 1
Total 28 1111 39.7 0 3
Opponents 80 4643 58.0 28 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Gill, Chancelor 5 18 3.60 0 15
9 Davidson, Chase 1 4 4.00 0 4
13 Jackson, Julian 1 0 0 0 0
Total 7 22 3.14 0 15
Opponents 22 236 10.73 0 58
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Jackson, Julian 30 505 16.83 0 42
7 Johnson, Jahmiq 9 113 12.56 0 24
1 Romar, Travis 0 17 ∞ 0 17
7 Kellum, Isaiah 0 10 ∞ 0 10
83 Gill, Chancelor 1 8 8.00 0 8
34 Reynolds, Cade 1 5 5.00 0 5
40 Lewis, Aiden 2 0 0.00 0 0
15 Davenport, Bailee 2 -1 -0.50 0 0
Total 45 657 14.60 0 42
Opponents 20 386 19.30 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Romar, Travis 5 0 0 0-0 0-0 0 0-0 0 30
94 Purvis, Kale 0 4 0 9-9 0-0 0 0-0 0 21
3 Kyle , Royal 3 0 0 0-0 0-0 0 0-0 0 18
26 Spiropoulos, Giorgio 2 0 0 0-0 0-0 0 0-0 0 12
71 Ageli, Muftah 1 0 0 0-0 0-0 0 0-0 0 6
11 Cal, Wilson 1 0 0 0-0 0-0 0 0-0 0 6
15 Davenport, Bailee 1 0 0 0-0 0-0 0 0-0 0 6
9 Davidson, Chase 1 0 0 0-0 0-0 0 0-0 0 6
98 Furey , Tyler 0 0 0 6-6 0-0 0 0-0 0 6
24 Gill, Darien 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 15 4 1 15-15 0-0 0 0-0 0 119
Opponents 61 9 0 53-57 0-1 2 2-3 0 450

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2024 at Arkansas-Monticello L 7-34 0-1 , 0-1 03:12 0
09/12/2024 vs Ouachita Baptist L 2-56 0-2 , 0-2 03:24 1834
09/21/2024 at Southern Nazarene W 14-7 1-2 , 1-2 02:40 1728
09/28/2024 vs Southeastern Okla. L 21-27 1-3 , 1-3 04:08 2100
10/05/2024 vs Arkansas Tech L 21-44 1-4 , 1-4 02:58 4130
10/12/2024 at Harding L 0-62 1-5 , 1-5 02:36 2100
10/19/2024 at East Central L 14-20 1-6 , 1-6 03:57 1682
10/26/2024 vs Okla. Baptist W 30-28 2-6 , 2-6 03:03 3789
11/06/2024 vs Henderson St. L 10-44 2-8 , 2-8 01:46 2348
11/09/2024 at Southern Ark. L 0-78 2-8 , 2-8 03:01 3343
11/16/2024 at Southwestern Okla. L 0-50 2-9 , 2-9 02:59 2907
25961

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Arkansas-Monticello 24 30 0 40 16 132 1 50 132 1 50 6 106 0 24 1 8 0 8
09/12/2024 Ouachita Baptist 34 62 0 12 15 72 0 18 72 0 18 3 39 0 27 0 0 0 0
09/21/2024 Southern Nazarene 35 71 0 11 16 193 2 47 193 2 47 2 24 0 17 0 0 0 0
09/28/2024 Southeastern Okla. 30 51 1 31 18 184 1 39 184 1 39 3 42 0 28 2 -12 0 0
10/05/2024 Arkansas Tech 22 53 0 19 18 210 3 30 210 3 30 6 51 0 24 0 0 0 0
10/12/2024 Harding 29 24 0 21 6 8 0 12 8 0 12 2 20 0 12 0 0 0 0
10/19/2024 East Central 25 53 1 12 18 196 1 39 196 1 39 3 37 0 17 1 7 0 7
10/26/2024 Okla. Baptist 34 99 1 16 20 197 1 31 197 1 31 4 77 0 40 2 15 0 15
11/06/2024 Henderson St. 35 84 0 11 7 107 1 84 107 1 84 3 42 0 19 0 0 0 0
11/09/2024 Southern Ark. 32 55 0 10 2 -2 0 2 -2 0 2 9 177 0 42 0 0 0 0
11/16/2024 Southwestern Okla. 28 79 0 19 21 148 0 36 148 0 36 4 42 0 22 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Arkansas-Monticello 42 18 60 6.0 13 2.0 4 1 0 0 2 5 4 3 2 0
09/12/2024 Ouachita Baptist 27 22 49 3.0 7 0 0 1 2 0 1 0 4 2 0 1
09/21/2024 Southern Nazarene 38 16 54 13.0 57 5.0 37 1 1 0 1 0 2 1 0 0
09/28/2024 Southeastern Okla. 30 40 70 10.0 31 1.0 8 0 1 0 2 51 2 4 0 0
10/05/2024 Arkansas Tech 28 54 82 4.0 11 0 0 0 0 0 0 0 0 5 0 0
10/12/2024 Harding 24 48 72 1.0 1 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 East Central 36 22 58 7.0 27 1.0 14 0 0 0 2 2 2 2 0 0
10/26/2024 Okla. Baptist 29 30 59 4.0 9 0 0 1 0 0 2 25 0 4 0 0
11/06/2024 Henderson St. 47 26 73 4.0 19 2.0 13 1 2 0 0 0 2 2 0 0
11/09/2024 Southern Ark. 52 16 68 5.0 12 2.0 7 0 0 0 0 0 1 1 1 0
11/16/2024 Southwestern Okla. 32 32 64 5.0 14 1.0 2 0 0 0 1 11 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Arkansas-Monticello 6 258 43.000 50 0 0 0 1 2 0-0 0 0 2 96 48.00 0 0
09/12/2024 Ouachita Baptist 14 576 31.850 62 0 0 4 2 1 0-0 0 1 65 65.00 0 0
09/21/2024 Southern Nazarene 5 151 23.900 48 1 0 0 0 2 0-1 0 0 3 114 38.00 0 0
09/28/2024 Southeastern Okla. 9 305 38.750 47 0 1 2 0 0 0-0 0 0 4 152 38.00 0 1
10/05/2024 Arkansas Tech 3 122 40.700 49 0 1 2 0 0 0-0 0 0 4 117 29.25 0 1
10/12/2024 Harding 9 366 40.700 49 0 0 5 0 0 0-0 0 1 35 35.00 0 0
10/19/2024 East Central 7 232 33.100 56 0 0 1 1 2 0-0 0 0 2 101 50.50 0 0
10/26/2024 Okla. Baptist 4 155 38.800 44 0 0 1 0 2 3-4 44 0 7 250 35.71 0 1
11/06/2024 Henderson St. 11 446 38.050 68 0 0 1 3 0 1-1 25 0 2 79 39.50 0 0
11/09/2024 Southern Ark. 11 408 37.100 49 0 0 5 0 1 0-0 0 1 45 45.00 0 0
11/16/2024 Southwestern Okla. 8 279 34.900 50 0 0 3 1 1 0-1 0 0 1 57 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Arkansas-Monticello 38 165 3 24 19 216 1 43 216 1 43 2 50 0 38 3 9 0 8
09/12/2024 Ouachita Baptist 34 267 3 56 11 268 4 58 268 4 58 1 100 1 100 3 86 0 53
09/21/2024 Southern Nazarene 31 68 1 30 19 176 0 22 176 0 22 3 48 0 24 2 4 0 3
09/28/2024 Southeastern Okla. 34 67 1 40 15 199 1 44 199 1 44 3 31 0 16 4 9 0 15
10/05/2024 Arkansas Tech 51 214 3 32 9 116 1 32 116 1 32 2 49 0 39 0 0 0 0
10/12/2024 Harding 57 418 5 54 3 84 2 54 84 2 54 0 0 0 0 1 0 0 0
10/19/2024 East Central 34 67 1 23 19 179 1 28 179 1 28 2 32 0 16 0 0 0 0
10/26/2024 Okla. Baptist 27 92 1 16 20 282 3 52 282 3 52 3 41 0 25 1 2 0 2
11/06/2024 Henderson St. 46 270 3 41 16 135 3 36 135 3 36 2 26 0 20 5 63 0 32
11/09/2024 Southern Ark. 49 403 7 53 25 387 4 80 387 4 80 1 9 0 9 1 0 0 0
11/16/2024 Southwestern Okla. 40 153 3 43 13 285 3 62 285 3 62 1 0 0 0 2 63 0 58

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Arkansas-Monticello 27 26 53 11.0 44 6.0 22 2 2 62 1 0 1 2 0 0
09/12/2024 Ouachita Baptist 31 28 59 13.0 44 3.0 22 0 0 0 1 -22 3 4 0 0
09/21/2024 Southern Nazarene 28 28 56 7.0 13 0 0 0 0 0 0 0 0 2 1 0
09/28/2024 Southeastern Okla. 34 30 64 9.0 38 4.0 15 1 0 0 1 9 5 2 0 0
10/05/2024 Arkansas Tech 25 18 43 6.0 18 3.0 12 0 1 0 1 62 0 1 0 0
10/12/2024 Harding 15 36 51 13.0 20 2.0 1 0 0 0 2 111 0 3 0 0
10/19/2024 East Central 34 16 50 7.0 40 3.0 28 0 0 0 1 17 0 12 0 0
10/26/2024 Okla. Baptist 31 38 69 8.0 23 1.0 11 0 0 0 0 0 0 5 0 0
11/06/2024 Henderson St. 27 32 59 5.0 20 4.0 19 0 0 0 1 15 9 2 0 0
11/09/2024 Southern Ark. 24 32 56 9.0 33 2.0 22 1 1 0 2 7 4 1 0 0
11/16/2024 Southwestern Okla. 34 36 70 8.0 25 2.0 9 2 1 26 3 22 3 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Arkansas-Monticello 4 144 36.000 47 0 0 0 0 0 0-1 0 1 6 323 53.83 0 0
09/12/2024 Ouachita Baptist 3 133 44.300 51 0 0 2 1 2 0-1 0 0 10 641 64.10 7 0
09/21/2024 Southern Nazarene 5 195 39.000 60 0 1 0 2 0 0-1 0 0 2 107 53.50 0 0
09/28/2024 Southeastern Okla. 6 250 41.700 48 0 0 1 0 5 2-3 30 0 6 342 57.00 2 0
10/05/2024 Arkansas Tech 1 49 49.000 49 0 0 0 0 1 3-3 33 0 9 397 44.11 2 1
10/12/2024 Harding 1 41 41.000 41 0 1 0 0 0 0-0 0 0 10 643 64.30 8 0
10/19/2024 East Central 5 233 46.600 55 0 0 2 1 2 2-2 51 0 5 312 62.40 1 0
10/26/2024 Okla. Baptist 4 167 41.800 53 0 0 1 1 0 0-0 0 0 4 237 59.25 0 0
11/06/2024 Henderson St. 5 252 50.400 55 0 1 1 3 3 1-1 47 0 8 474 59.25 3 2
11/09/2024 Southern Ark. 2 91 45.500 47 0 0 0 0 2 1-1 38 0 13 784 60.31 3 1
11/16/2024 Southwestern Okla. 5 234 46.800 64 0 3 1 2 1 0-0 0 0 7 383 54.71 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Arkansas-Monticello 7-34 9/22 3/10 4/9 2/3 24-30 / 38-165 16-26-1 / 19-36-2 132/216 50-162 / 74-381 119/121 3/2
Ouachita Baptist 56-2 9/21 6/11 3/9 0/1 34-62 / 34-267 15-32-1 / 11-19-1 72/268 66-134 / 53-535 39/164 1/3
Southern Nazarene 7-14 12/15 4/7 6/8 2/0 35-71 / 31-68 16-20-0 / 19-28-1 193/176 55-264 / 59-244 24/52 0/2
Southeastern Okla. 27-21 11/12 2/3 7/5 2/4 30-51 / 34-67 18-32-1 / 15-28-2 184/199 62-235 / 62-266 81/49 1/3
Arkansas Tech 44-21 14/22 5/12 9/6 0/4 22-53 / 51-214 18-32-1 / 9-20-0 210/116 54-263 / 71-330 51/111 2/0
Harding 0-62 4/28 1/23 2/3 1/2 29-24 / 57-418 6-13-2 / 3-4-0 8/84 42-32 / 61-502 20/111 2/0
East Central 14-20 19/17 3/7 11/8 5/2 25-53 / 34-67 18-40-1 / 19-32-2 196/179 65-249 / 66-246 46/49 1/2
Okla. Baptist 30-28 20/22 8/7 9/9 3/6 34-99 / 27-92 20-33-0 / 20-42-2 197/282 67-296 / 69-374 117/43 0/2
Henderson St. 44-10 7/22 3/15 2/6 2/1 35-84 / 46-270 7-21-1 / 16-27-0 107/135 56-191 / 73-405 42/104 1/2
Southern Ark. 0-78 5/31 3/19 1/11 1/1 32-55 / 49-403 2-14-2 / 25-31-0 -2/387 46-53 / 80-790 177/16 3/0
Southwestern Okla. 0-50 10/22 4/8 6/10 0/4 28-79 / 40-153 21-32-3 / 13-26-1 148/285 60-227 / 66-438 57/111 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Arkansas-Monticello 1-11 / 9-17 1-4 / 2-2 27:30 / 32:30 5:0 1.25 / 4.34 5.08 / 6.00 3.24 / 5.15 6-43 / 4-36 8-63 / 11-114
Ouachita Baptist 4-19 / 4-8 1-1 / 0-0 34:23 / 24:39 9:44 1.82 / 7.85 2.25 / 14.11 2.03 / 10.09 14-41.1 / 3-44.3 9-75 / 4-28
Southern Nazarene 5-14 / 3-13 1-3 / 1-2 29:32 / 27:35 1:57 2.03 / 2.19 9.65 / 6.29 4.80 / 4.14 5-30.2 / 5-39 3-30 / 10-85
Southeastern Okla. 1-15 / 4-17 3-5 / 2-2 30:16 / 29:44 0:32 1.70 / 1.97 5.75 / 7.11 3.79 / 4.29 9-33.9 / 6-41.7 11-106 / 5-74
Arkansas Tech 3-9 / 8-16 0-2 / 1-2 22:59 / 37:01 14:2 2.41 / 4.20 6.56 / 5.80 4.87 / 4.65 3-40.7 / 1-49 8-64 / 4-25
Harding 2-13 / 4-6 0-1 / 0-1 25:31 / 34:29 8:58 0.83 / 7.33 0.62 / 21.00 0.76 / 8.23 9-40.7 / 1-41 5-36 / 2-25
East Central 7-15 / 8-17 0-1 / 1-1 25:23 / 34:37 9:14 2.12 / 1.97 4.90 / 5.59 3.83 / 3.73 7-33.1 / 5-46.6 8-83 / 13-108
Okla. Baptist 5-15 / 7-14 2-2 / 0-2 28:50 / 26:50 2:0 2.91 / 3.41 5.97 / 6.71 4.42 / 5.42 4-38.8 / 4-41.8 8-65 / 6-71
Henderson St. 2-15 / 5-14 0-1 / 2-3 27:10 / 32:50 5:40 2.40 / 5.87 5.10 / 5.00 3.41 / 5.55 11-40.5 / 5-50.4 4-40 / 6-60
Southern Ark. 0-12 / 9-12 0-0 / 0-0 25:09 / 34:51 9:42 1.72 / 8.22 -0.14 / 12.48 1.15 / 9.88 11-37.1 / 2-45.5 7-39 / 11-120
Southwestern Okla. 1-13 / 3-12 0-2 / 1-3 31:54 / 28:06 3:48 2.82 / 3.83 4.63 / 10.96 3.78 / 6.64 8-34.9 / 5-46.8 14-97 / 5-43

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Arkansas-Monticello L 7-34 2 1 7 1 0 1 0 0 0 1 0 0 0
09/12/2024 Ouachita Baptist L 2-56 0 0 0 0 0 0 0 0 0 0 0 0 0
09/21/2024 Southern Nazarene W 14-7 2 1 7 1 0 1 0 1 0 0 0 0 0
09/28/2024 Southeastern Okla. L 21-27 1 1 7 1 1 0 0 0 0 0 0 0 0
10/05/2024 Arkansas Tech L 21-44 3 3 21 3 0 3 0 0 0 0 0 0 0
10/12/2024 Harding L 0-62 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 East Central L 14-20 2 1 7 1 1 0 0 0 1 0 0 0 0
10/26/2024 Okla. Baptist W 30-28 5 4 20 2 1 1 2 1 0 0 0 0 0
11/06/2024 Henderson St. L 10-44 1 1 3 0 0 0 1 0 0 0 0 0 0
11/09/2024 Southern Ark. L 0-78 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2024 Southwestern Okla. L 0-50 2 0 0 0 0 0 0 1 1 0 0 0 0
TOTALS 18 12 72 9 3 6 3 3 2 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Arkansas-Monticello W 34-7 4 3 20 3 3 0 0 1 0 0 0 0 0
09/12/2024 Ouachita Baptist W 56-2 5 4 28 4 3 1 0 1 0 0 0 0 0
09/21/2024 Southern Nazarene L 7-14 2 1 7 1 1 0 0 1 0 0 0 0 0
09/28/2024 Southeastern Okla. W 27-21 5 3 13 1 1 0 2 1 0 1 0 0 0
10/05/2024 Arkansas Tech W 44-21 6 6 30 3 2 1 3 0 0 0 0 0 0
10/12/2024 Harding W 62-0 7 6 41 6 4 2 0 0 1 0 0 0 0
