2026 Football Cumulative Statistics

Team Stats (0-6, 0-6)

Overall Team Statistics
Statistic NORTHWESTERN OKLA. Opponents
Scoring
20.67 45.17
124 271
First Downs
35 79
55 60
12 13
102 152
Rushing
705 2077
217 85
176 249
2.8 8.0
81.3 332.0
7 27
488 1992
Passing
183-111-4 130-100-1
6.61 9.63
201.67 208.67
10 9
1210 1252
Total Offense
359 379
4.7 8.6
283.0 540.7
1698 3244
17 36
Returns
20.24 18.25
21-425 20-365
6.25 5.29
4-25 7-37
16.00 4.50
1-16 4-18
Kicking
39.90 42.10
38.71 39.60
31-1237 10-421
2-4 6-8
0-0 0-0
Penalties
45.00 75.83
33-270 47-455
Time Of Possession
25:52 31:56
02:35:10 03:11:35
Miscellaneous
23-75 (30.67 %) 39-65 (60.00 %)
6-14 (42.86 %) 1-5 (20.00 %)
3-2 12-7
5-38 26-188
12-14 35-35
0 77
15-15 24-29
13-15 21-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Morgan, Jayce 6 76 259 12 247 3.3 2 18 41.17
11 Jones, Jacob T. 6 61 308 192 116 1.9 4 35 19.33
0 Luna, Ezequiel 6 30 96 3 93 3.1 1 12 15.50
34 Mahmoud, Jahhim 3 3 36 0 36 12.0 0 31 12.00
13 Wilson, Henry 6 2 5 1 4 2.0 0 5 0.67
17 Judd, Merric 5 1 1 0 1 1.0 0 1 0.20
2 Tucker, Weston 5 0 0 0 0 0.0 0 0 0.00
10 Bernard, Jax 2 1 0 1 -1 -1.0 0 0 -0.50
Team 6 1 0 1 -1 -1.0 0 0 -0.17  
3 Kyle, Royal 6 1 0 7 -7 -7.0 0 0 -1.17
Total 6 176 705 217 488 2.8 7 35 81.33
Opponents 6 249 2077 85 1992 8.0 27 96 332.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Jones, Jacob T. 6 132.02 111 180 4 61.67 % 1210 10 46 201.67
10 Bernard, Jax 2 0.00 0 2 0 0.00 % 0 0 0 0.00
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 6 129.86 111 183 4 60.66 % 1210 10 46 201.67
Opponents 6 179.13 100 130 1 76.92 % 1252 9 72 208.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Kyle, Royal 6 20 298 14.90 1 46 49.67
1 Bridges, Koda 6 35 287 8.20 4 31 47.83
5 Davenport, Bailee 6 10 209 20.90 2 44 34.83
13 Wilson, Henry 6 18 176 9.78 2 28 29.33
22 Morgan, Jayce 6 15 77 5.13 0 10 12.83
4 Williams, Brody 5 3 47 15.67 1 24 9.40
17 Judd, Merric 5 4 42 10.50 0 19 8.40
2 Tucker, Weston 5 3 25 8.33 0 15 5.00
0 Luna, Ezequiel 6 2 21 10.50 0 13 3.50
85 Cornell, Caleb 6 1 13 13.00 0 13 2.17
0 Potter, Wyatt 6 0 0 0.00 0 0 0.00
42 Sudbeck, Colton 4 0 0 0.00 0 0 0.00
Total 6 111 1195 10.77 10 46 199.17
Opponents 6 100 1252 12.52 9 72 208.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Lewis, Aiden 6 36 28 64.0 6.5-25 2.0-18 0 1 0 1 1 0 0
0 Potter, Wyatt 6 20 27 47.0 0-0 0-0 1 0 0 2 0 0 0
10 Olson, Casen 6 13 19 32.0 0-0 0-0 0 0 0 0 0 0 0
29 Schomaker, Rock 6 14 16 30.0 1.0-1 0-0 0 0 0 0 0 0 0
41 McCutcheon, Terry 6 11 15 26.0 3.0-14 1.0-11 0 0 0 1 2 0 0
35 Reynolds, Cade 6 7 11 18.0 1.0-1 0-0 0 0 0 0 1 0 0
6 York, Lorenzo 6 11 6 17.0 0-0 0-0 0 0 0 0 0 1 0
2 Buckmon, Omarion 6 9 6 15.0 1.0-1 0-0 0 0 0 1 1 0 0
4 Heidebrecht, Ben 6 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0
28 Birks, Herman 6 6 8 14.0 0-0 0-0 0 0 0 0 0 0 0
8 Bailey, Aiden 6 5 6 11.0 0-0 0-0 0 1 0 0 0 0 0
99 McLain, Alexander 6 6 4 10.0 2.0-6 0-0 0 0 0 0 1 0 0
5 Page, Jayden 3 3 7 10.0 0-0 0-0 0 0 0 1 0 0 0
94 Fortson, Guy 6 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
30 Starks, Gemarkus 5 5 4 9.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Dixon, Brandon 6 4 3 7.0 1.0-5 1.0-5 0 0 0 0 0 0 0
80 Fish, Lance 6 5 2 7.0 1.0-2 0-0 0 0 0 0 0 0 0
88 Jones, Damonta 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
91 Villegas, Fermin 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
32 Mathers, Lantz 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
14 Polk, Antwand 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Johnson, Elijah 5 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0
97 McGrew, Marques 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
92 Sheppeard, Quentin 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Blakey, Rapheal 3 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0  
98 Sears, Luka 4 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
93 Baker, Jake 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Seiger, Landon 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Abuin, Laz 2 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0
62 Clinton, Tyson 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Mahmoud, Jahhim 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Maxwell, Brecken 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
3 Thompson, Haiden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Tucker, Weston 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Vigna, Drew 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Wright, Sean 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Bridges, Koda 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Davenport, Bailee 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Jones, Jacob T. 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Kallauner, Sean 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Kyle, Royal 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Luna, Ezequiel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Morgan, Jayce 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Shipley, Kash 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Williams, Brody 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Wilson, Henry 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 190 212 402.0 20.0-62 5.0-38 1 2 0 7 7 1 0
Opponents 6 161 194 355.0 39.0-220 26.0-188 4 14 15 2 3 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
44 Shipley, Kash 31 1237 39.90 73 0 6 6 6 0
Total 31 1237 39.90 73 0 6 6 6 0
Opponents 10 421 42.10 59 0 2 2 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Kallauner, Sean 0-2 0.00 % 0-0 0-0 0-0 0-2 0-0 0 1
44 Shipley, Kash 2-2 100.00 % 0-0 1-1 0-0 1-1 0-0 41 0
Total 2-4 50.00 % 0-0 1-1 0-0 1-3 0-0 41 1
Opponents 6-8 75.00 % 0-0 1-1 2-2 3-5 0-0 48 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Kallauner, Sean 3 173 57.7 0 0
43 Maxwell, Brecken 2 106 53.0 0 0
44 Shipley, Kash 20 1046 52.3 2 1
Total 25 1325 53.0 2 1
Opponents 44 2578 58.6 14 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Wilson, Henry 4 25 6.25 0 13
Total 4 25 6.25 0 13
Opponents 7 37 5.29 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Wilson, Henry 17 352 20.71 0 32
22 Morgan, Jayce 3 55 18.33 0 20
1 Bridges, Koda 1 18 18.00 0 18
Total 21 425 20.24 0 32
Opponents 20 365 18.25 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Jones, Jacob T. 4 0 0 0-0 1-2 0 1-1 0 26
1 Bridges, Koda 4 0 0 0-0 0-0 0 0-0 0 24
44 Shipley, Kash 0 2 0 11-13 0-0 0 0-0 0 17
13 Wilson, Henry 2 0 0 0-0 0-0 1 0-0 0 14
5 Davenport, Bailee 2 0 0 0-0 0-0 0 0-0 0 12
22 Morgan, Jayce 2 0 0 0-0 0-0 0 0-0 0 12
3 Kyle, Royal 1 0 0 0-0 0-0 0 0-0 0 6
0 Luna, Ezequiel 1 0 0 0-0 0-0 0 0-0 0 6
4 Williams, Brody 1 0 0 0-0 0-0 0 0-0 0 6
96 Kallauner, Sean 0 0 0 1-1 0-0 0 0-0 0 1
Total 17 2 0 12-14 1-2 1 1-1 0 124
Opponents 36 6 0 35-35 0-0 0 0-1 1 271

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 at Harding L 0-76 0-1 , 0-1 03:48 2800
09/10/2026 vs Arkansas Tech L 29-34 0-2 , 0-2 03:07 2950
09/19/2026 vs Okla. Baptist L 37-55 0-3 , 0-3 03:59 3275
09/26/2026 at East Central L 24-42 0-4 , 0-4 02:54 914
10/03/2026 at Southern Ark. L 27-30 0-5 , 0-5 04:01 2986
10/10/2026 vs Henderson St. L 7-34 0-6 , 0-6 02:39 0
12925

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Harding 22 -31 0 7 5 5 0 6 5 0 6 2 31 0 18 0 0 0 0
09/10/2026 Arkansas Tech 26 83 1 35 24 302 3 46 302 3 46 2 37 0 20 0 0 0 0
09/19/2026 Okla. Baptist 32 170 3 33 19 275 2 44 275 2 44 6 148 0 32 0 0 0 0
09/26/2026 East Central 35 78 1 13 20 215 2 21 215 2 21 5 102 0 28 0 0 0 0
10/03/2026 Southern Ark. 35 88 1 13 28 307 3 42 322 3 42 3 64 0 26 2 12 0 11
10/10/2026 Henderson St. 26 100 1 34 15 91 0 19 91 0 19 3 43 0 19 2 13 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Harding 30 36 66 1.0 2 0 0 3 2 0 0 0 0 0 0 0
09/10/2026 Arkansas Tech 40 46 86 3.0 6 0 0 1 1 0 0 0 0 0 0 0
09/19/2026 Okla. Baptist 36 22 58 1.0 2 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 East Central 27 28 55 4.0 6 0 0 0 1 0 1 16 0 0 0 0
10/03/2026 Southern Ark. 22 42 64 4.0 18 2.0 15 3 1 0 0 0 0 1 0 0
10/10/2026 Henderson St. 35 38 73 7.0 28 3.0 23 0 2 0 0 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Harding 11 447 40.600 50 0 0 2 2 1 0-0 0 1 57 57.00 0 0
09/10/2026 Arkansas Tech 2 74 37.000 44 0 0 0 0 0 0-2 0 1 5 296 59.20 1 0
09/19/2026 Okla. Baptist 1 27 27.000 27 0 0 0 0 0 1-1 41 0 7 359 51.29 0 1
09/26/2026 East Central 5 179 35.800 46 0 0 2 0 0 1-1 23 0 5 250 50.00 0 0
10/03/2026 Southern Ark. 4 123 30.800 52 0 0 1 1 4 0-0 0 0 5 260 52.00 0 0
10/10/2026 Henderson St. 8 387 48.400 73 0 0 1 3 1 0-0 0 0 2 103 51.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Harding 55 608 9 58 3 139 2 59 139 2 59 1 37 0 37 2 8 0 7
09/10/2026 Arkansas Tech 51 333 3 23 16 156 1 36 156 1 36 4 80 0 27 1 3 0 3
09/19/2026 Okla. Baptist 27 212 6 48 32 334 1 35 334 1 35 6 80 0 27 0 0 0 0
09/26/2026 East Central 36 309 4 90 17 259 2 72 259 2 72 3 43 0 17 1 -3 0 0
10/03/2026 Southern Ark. 37 272 2 96 13 100 2 25 100 2 25 5 114 0 44 0 0 0 0
10/10/2026 Henderson St. 43 258 3 74 19 264 1 37 264 1 37 1 11 0 11 3 29 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Harding 18 20 38 9.0 67 6.0 54 0 0 0 1 0 3 1 0 0
09/10/2026 Arkansas Tech 28 28 56 6.0 18 3.0 14 0 0 0 0 0 2 1 1 0
09/19/2026 Okla. Baptist 34 12 46 3.0 34 2.0 33 1 1 0 0 0 1 0 1 0
09/26/2026 East Central 28 46 74 7.0 43 4.0 40 0 0 0 0 0 5 7 0 0
10/03/2026 Southern Ark. 23 74 97 5.0 23 5.0 23 2 1 0 2 15 3 3 1 0
10/10/2026 Henderson St. 30 14 44 9.0 35 6.0 24 0 0 0 1 3 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Harding 0 0 0.000 0 0 0 0 0 0 0-0 0 0 11 670 60.91 3 0
09/10/2026 Arkansas Tech 1 23 23.000 23 0 0 0 0 0 2-2 44 0 6 363 60.50 4 0
09/19/2026 Okla. Baptist 0 0 0.000 0 0 0 0 0 0 2-2 48 0 8 439 54.88 1 0
09/26/2026 East Central 1 29 29.000 29 0 0 1 0 1 0-1 0 0 7 436 62.29 2 0
10/03/2026 Southern Ark. 5 243 48.600 59 0 0 1 2 1 0-0 0 0 5 238 47.60 0 0
10/10/2026 Henderson St. 3 126 42.000 47 0 0 0 0 0 2-3 40 1 7 432 61.71 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Harding 0-76 0/28 0/24 0/3 0/1 22--31 / 55-608 5-13-1 / 3-3-0 5/139 35--26 / 58-747 31/45 1/2
Arkansas Tech 29-34 21/27 5/19 13/7 3/1 26-83 / 51-333 24-34-0 / 16-18-0 302/156 60-385 / 69-489 37/83 0/1
Okla. Baptist 37-55 23/34 10/7 11/23 2/4 32-170 / 27-212 19-24-0 / 32-38-0 275/334 56-445 / 65-546 148/80 1/0
East Central 24-42 22/26 7/12 12/10 3/4 35-78 / 36-309 20-39-0 / 17-24-1 215/259 74-293 / 60-568 118/40 0/2
Southern Ark. 27-30 27/15 8/8 15/5 4/2 35-88 / 37-272 28-38-2 / 13-20-0 322/100 73-410 / 57-372 76/129 3/1
Henderson St. 7-34 9/22 5/9 4/12 0/1 26-100 / 43-258 15-35-1 / 19-27-0 91/264 61-191 / 70-522 56/43 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Harding 0-11 / 6-6 0-0 / 0-0 15:54 / 30:51 -14:57 -1.41 / 11.05 0.38 / 46.33 -0.74 / 12.88 11-40.6 / 0-0 4-25 / 5-46
Arkansas Tech 4-11 / 4-11 2-3 / 1-2 27:06 / 32:54 -5:48 3.19 / 6.53 8.88 / 8.67 6.42 / 7.09 2-37 / 1-23 5-30 / 13-124
Okla. Baptist 6-9 / 8-9 0-0 / 0-0 24:56 / 35:04 -10:08 5.31 / 7.85 11.46 / 8.79 7.95 / 8.40 1-27 / 0-0 9-81 / 6-55
East Central 4-15 / 9-11 3-5 / 0-0 29:23 / 30:37 -1:14 2.23 / 8.58 5.51 / 10.79 3.96 / 9.47 5-35.8 / 1-29 7-55 / 10-116
Southern Ark. 6-13 / 5-13 0-2 / 0-3 33:40 / 26:20 7:20 2.51 / 7.35 8.47 / 5.00 5.62 / 6.53 4-30.8 / 5-48.6 5-59 / 8-80
Henderson St. 3-16 / 7-15 1-4 / 0-0 24:11 / 35:49 -11:38 3.85 / 6.00 2.60 / 9.78 3.13 / 7.46 8-48.4 / 3-42 3-20 / 5-34

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Harding L 0-76 0 0 0 0 0 0 0 0 0 0 0 0 0
09/10/2026 Arkansas Tech L 29-34 3 3 22 3 1 2 0 0 0 0 0 0 0
09/19/2026 Okla. Baptist L 37-55 5 5 30 4 3 1 1 0 0 0 0 0 0
09/26/2026 East Central L 24-42 4 4 24 3 1 2 1 0 0 0 0 0 0
10/03/2026 Southern Ark. L 27-30 2 2 13 2 1 1 0 0 0 0 0 0 0
10/10/2026 Henderson St. L 7-34 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 15 15 96 13 7 6 2 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Harding W 76-0 6 6 42 6 6 0 0 0 0 0 0 0 0
09/10/2026 Arkansas Tech W 34-29 5 5 31 4 3 1 1 0 0 0 0 0 0
09/19/2026 Okla. Baptist W 55-37 6 6 38 5 4 1 1 0 0 0 0 0 0
09/26/2026 East Central W 42-24 4 3 21 3 2 1 0 0 0 0 0 0 0
10/03/2026 Southern Ark. W 30-27 4 1 7 1 0 1 0 0 3 0 0 0 0
10/10/2026 Henderson St. W 34-7 4 3 17 2 2 0 1 0 0 0 1 0 0
TOTALS 29 24 156 21 17 4 3 0 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Morgan,Jayce vs Southern Ark. (10/03/2026)
Yards Rushing 90 Jones,Jacob T. vs Okla. Baptist (09/19/2026)
TD Rushes 2 Jones,Jacob T. vs Okla. Baptist (09/19/2026)
Long Rush 35 Jones,Jacob T. vs Arkansas Tech (09/10/2026)
Pass Attempts 39 Jones,Jacob T. vs East Central (09/26/2026)
Pass Completions 28 Jones,Jacob T. vs Southern Ark. (10/03/2026)
Yards Passing 322 Jones,Jacob T. vs Southern Ark. (10/03/2026)
TD Passes 3 Jones,Jacob T. vs Arkansas Tech (09/10/2026)
3 Jones,Jacob T. vs Southern Ark. (10/03/2026)
Longest Pass 46 Jones,Jacob T. vs Arkansas Tech (09/10/2026)
Receptions 8 Bridges,Koda vs Arkansas Tech (09/10/2026)
8 Bridges,Koda vs Okla. Baptist (09/19/2026)
8 Bridges,Koda vs Southern Ark. (10/03/2026)
Yards Receiving 92 Kyle,Royal vs Okla. Baptist (09/19/2026)
TD Receptions 2 Bridges,Koda vs Arkansas Tech (09/10/2026)
2 Wilson,Henry vs Southern Ark. (10/03/2026)
Longest Reception 46 Kyle,Royal vs Arkansas Tech (09/10/2026)
Field Goals 1 Shipley,Kash vs Okla. Baptist (09/19/2026)
1 Shipley,Kash vs East Central (09/26/2026)
Longest Field Goal 41 Shipley,Kash vs Okla. Baptist (09/19/2026)
Punts 11 Shipley,Kash vs Harding (09/03/2026)
Punting Average 48.4 Shipley,Kash vs Henderson St. (10/10/2026)
Longest Punt 73 Shipley,Kash vs Henderson St. (10/10/2026)
Longest Punt Return 13 Wilson,Henry vs Henderson St. (10/10/2026)
Longest Kickoff Return 32 Wilson,Henry vs Okla. Baptist (09/19/2026)
Tackles 15 Lewis,Aiden vs Arkansas Tech (09/10/2026)
15 Lewis,Aiden vs Henderson St. (10/10/2026)
Sacks 2 Lewis,Aiden vs Henderson St. (10/10/2026)
Tackles For Loss 2.5 Lewis,Aiden vs Henderson St. (10/10/2026)
Interceptions 1 Potter,Wyatt vs East Central (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs East Central (09/26/2026)
Yards Rushing 170 vs Okla. Baptist (09/19/2026)
TD Rushes 3 vs Okla. Baptist (09/19/2026)
Pass Attempts 39 vs East Central (09/26/2026)
Pass Completions 28 vs Southern Ark. (10/03/2026)
Yards Passing 322 vs Southern Ark. (10/03/2026)
TD Passes 3 vs Arkansas Tech (09/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Thompson,Quincy vs East Central (09/26/2026)
Yards Rushing 195 Gomez,Arkez vs Southern Ark. (10/03/2026)
TD Rushes 3 Young,Malik vs Harding (09/03/2026)
Long Rush 96 Gomez,Arkez vs Southern Ark. (10/03/2026)
Pass Attempts 36 Bricker,Brady vs Okla. Baptist (09/19/2026)
Pass Completions 30 Bricker,Brady vs Okla. Baptist (09/19/2026)
Yards Passing 317 Bricker,Brady vs Okla. Baptist (09/19/2026)
TD Passes 2 Kennedy,Sergio vs East Central (09/26/2026)
2 Davis,Drew vs Southern Ark. (10/03/2026)
Longest Pass 72 Kennedy,Sergio vs East Central (09/26/2026)
Receptions 9 Trimble,Jacob vs Okla. Baptist (09/19/2026)
Yards Receiving 118 Trimble,Jacob vs Okla. Baptist (09/19/2026)
TD Receptions 2 Brown,Jonathan vs East Central (09/26/2026)
Longest Reception 72 Brown,Jonathan vs East Central (09/26/2026)
Field Goals 2 Ventura,Fernando vs Arkansas Tech (09/10/2026)
2 Lowry,Carter vs Okla. Baptist (09/19/2026)
2 McDonnell,Ryan vs Henderson St. (10/10/2026)
Longest Field Goal 48 Lowry,Carter vs Okla. Baptist (09/19/2026)
Punts 5 Baker,Jay Todd vs Southern Ark. (10/03/2026)
Punting Average 48.6 Baker,Jay Todd vs Southern Ark. (10/03/2026)
Longest Punt 59 Baker,Jay Todd vs Southern Ark. (10/03/2026)
Longest Punt Return 18 Paskel,Taylin vs Henderson St. (10/10/2026)
Longest Kickoff Return 44 Sanders,Cooper vs Southern Ark. (10/03/2026)
Tackles 13 Sellers,Peyton vs Southern Ark. (10/03/2026)
Sacks 2.5 Pulliaum,Amarion vs Henderson St. (10/10/2026)
Tackles For Loss 2.5 Wheeler,Brandon vs Arkansas Tech (09/10/2026)
2.5 Pulliaum,Amarion vs Henderson St. (10/10/2026)
2.5 Pickens,Caden vs East Central (09/26/2026)
Interceptions 1 Batts,Jordan vs Henderson St. (10/10/2026)
1 Dean,Corey vs Harding (09/03/2026)
1 Knox,Kyle vs Southern Ark. (10/03/2026)
1 Johnson,David vs Southern Ark. (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Harding (09/03/2026)
Yards Rushing 608 vs Harding (09/03/2026)
TD Rushes 9 vs Harding (09/03/2026)
Pass Attempts 38 vs Okla. Baptist (09/19/2026)
Pass Completions 32 vs Okla. Baptist (09/19/2026)
Yards Passing 334 vs Okla. Baptist (09/19/2026)
TD Passes 2 vs Harding (09/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
89 Abuin, Laz 2
69 Alexander, Corion 6
95 Anderson, Edreice 1
74 Avila, Marcus 6
8 Bailey, Aiden 6
93 Baker, Jake 5
82 Barnett, Michael 1
10 Bernard, Jax 2
75 Bevis, Caleb 6
28 Birks, Herman 6
1 Bridges, Koda 6
2 Buckmon, Omarion 6
63 Clark, Elijah 1
62 Clinton, Tyson 6
53 Copeland, Cameron 1
85 Cornell, Caleb 6
5 Davenport, Bailee 6
21 Dixon, Brandon 6
80 Fish, Lance 6
94 Fortson, Guy 6
58 Gallegos, Ivan 3
65 Gribnau, Conlan 6
9 Harmon, Cedrick 1
77 Heffernan, Brayden 1
4 Heidebrecht, Ben 6
31 Johnson, Elijah 5
66 Jones, Damarion 6
88 Jones, Damonta 6
11 Jones, Jacob T. 6
17 Judd, Merric 5
96 Kallauner, Sean 3
27 Kranc, Jack 2
3 Kyle, Royal 6
40 Lewis, Aiden 6
0 Luna, Ezequiel 6
1 Mack, Elijah 2
34 Mahmoud, Jahhim 3
32 Mathers, Lantz 6
43 Maxwell, Brecken 1
41 McCutcheon, Terry 6
97 McGrew, Marques 6
99 McLain, Alexander 6
22 Morgan, Jayce 6
61 Mosby, Landon 1
10 Olson, Casen 6
5 Page, Jayden 3
14 Polk, Antwand 5
0 Potter, Wyatt 6
35 Reynolds, Cade 6
29 Schomaker, Rock 6
98 Sears, Luka 4
36 Seiger, Landon 6
92 Sheppeard, Quentin 6
44 Shipley, Kash 6
30 Starks, Gemarkus 5
42 Sudbeck, Colton 4
86 Tarbell, Micah 1
3 Thompson, Haiden 2
2 Tucker, Weston 5
20 Vigna, Drew 2
91 Villegas, Fermin 6
4 Williams, Brody 5
13 Wilson, Henry 6
25 Wright, Sean 2
6 York, Lorenzo 6