2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-17, 8-14)

Overall Team Statistics
Statistic Northwestern Okla. Opponents
Scoring
Total Points 1963 2126
Points Per Game 70.1 75.9
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 714-1636 750-1614
FG: Percentage .436 .465
FG: Per Game 25.5 26.8
3PT: Made-Attempted 142-519 210-607
3PT: Percentage .274 .346
3PT: Per Game 5.1 7.5
FT: Made-Attempted 393-562 416-585
FT: Percentage .699 .711
FT: Per Game 14.0 14.9
Rebounding
Total 870 1012
Per Game 31.1 36.1
Margin -5.1 --
Assists
Total 306 386
Per Game 10.9 13.8
Turnovers
Total 387 433
Per Game 13.8 15.5
Margin 1.6 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.5 16.1
Steals
Total 228 203
Per Game 8.1 7.3
Blocks
Total 59 70
Per Game 2.1 2.5
Attendance
Total 11538 6264
Per Game 14-824 12-522

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Alexander, Max 27 27 1005 37.2 211 475 .444 36 113 .319 152 186 .817 610 22.6 11 72 83 3.1 68 71 90 36 7
79 Armbrester, Robbie 26 24 812 31.2 158 258 .612 2 12 .167 18 78 .231 336 12.9 53 137 190 7.3 67 39 69 33 12
08 Young, Keyondre 27 26 776 28.7 89 237 .376 41 132 .311 54 72 .750 273 10.1 31 113 144 5.3 66 31 39 28 6
03 Burns III, Kenny 27 15 563 20.9 82 219 .374 28 112 .250 39 49 .796 231 8.6 26 59 85 3.1 58 30 31 22 2
00 Brown, Cam'ron 28 27 879 31.4 44 126 .349 0 12 .000 49 57 .860 137 4.9 22 63 85 3.0 65 90 66 51 6
02 Norris , Justin 23 11 453 19.7 33 84 .393 21 63 .333 20 29 .690 107 4.7 15 58 73 3.2 52 15 14 12 4
13 Tippins, Chris 24 2 267 11.1 30 65 .462 2 11 .182 21 31 .677 83 3.5 11 30 41 1.7 21 7 12 13 3
04 Hawkins, Mikey 26 6 365 14.0 21 72 .292 6 34 .176 24 30 .800 72 2.8 11 21 32 1.2 30 15 21 23 4
23 Langston, Javion 16 1 166 10.4 17 31 .548 1 8 .125 8 14 .571 43 2.7 11 24 35 2.2 23 4 14 7 7
10 Canty, Liam 6 0 40 6.7 5 8 .625 0 0 .000 2 3 .667 12 2.0 5 4 9 1.5 9 0 3 1 1
05 Birhiray, Dirin 25 0 206 8.2 16 41 .390 4 17 .235 3 8 .375 39 1.6 5 19 24 1.0 22 4 13 1 5
21 Kimberlin, Skyler 10 1 58 5.8 5 11 .455 0 0 .000 3 5 .600 13 1.3 4 3 7 0.7 9 0 1 0 1
11 Feely, Jackson 5 0 15 3.0 1 3 .333 0 2 .000 0 0 .000 2 0.4 0 1 1 0.2 0 0 1 0 1
14 LaSpisa, Jake 8 0 19 2.4 1 4 .250 1 3 .333 0 0 .000 3 0.4 0 0 0 0.0 0 0 1 0 0
33 Buhrle, Jordayn 6 0 16 2.7 1 1 1.000 0 0 .000 0 0 .000 2 0.3 1 2 3 0.5 1 0 0 0 0
12 Penco , Kyler 3 0 10 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 25 58 2.1 0 0 12 0 0  
Total 28 5650 201.8 714 1636 .436 142 519 .274 393 562 .699 1963 70.11 239 631 870 31.1 494 306 387 228 59
Opponents 28 5650 201.8 750 1613 .465 210 606 .347 416 585 .711 2126 75.93 275 737 1012 36.1 507 386 433 203 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Alexander, Max 21 21 797 38.0 167 388 .430 29 96 .302 112 135 .830 475 22.6 8 62 70 3.3 49 50 2.4 68 26 6
79 Armbrester, Robbie 21 19 669 31.9 117 203 .576 1 10 .100 16 59 .271 251 12.0 41 119 160 7.6 55 29 1.4 50 24 11
08 Young, Keyondre 21 21 613 29.2 70 191 .366 28 102 .275 43 58 .741 211 10.0 28 87 115 5.5 49 18 0.9 30 22 5
03 Burns III, Kenny 21 14 471 22.4 70 184 .380 21 94 .223 28 36 .778 189 9.0 22 53 75 3.6 51 28 1.3 24 18 2
00 Brown, Cam'ron 22 21 707 32.1 35 99 .354 0 11 .000 40 47 .851 110 5.0 18 49 67 3.0 49 73 3.3 52 40 6
02 Norris , Justin 17 5 298 17.5 23 58 .397 16 44 .364 11 17 .647 73 4.3 13 35 48 2.8 36 10 0.6 8 5 1
13 Tippins, Chris 18 1 184 10.2 19 43 .442 1 7 .143 15 23 .652 54 3.0 8 18 26 1.4 14 3 0.2 6 8 1
04 Hawkins, Mikey 20 6 312 15.6 15 58 .259 5 31 .161 19 24 .792 54 2.7 10 16 26 1.3 27 13 0.7 16 19 4
23 Langston, Javion 16 1 166 10.4 17 31 .548 1 8 .125 8 14 .571 43 2.7 11 24 35 2.2 23 4 0.3 14 7 7
05 Birhiray, Dirin 19 0 164 8.6 11 30 .367 4 16 .250 2 5 .400 28 1.5 5 18 23 1.2 19 2 0.1 11 1 4
10 Canty, Liam 2 0 10 5.0 1 2 .500 0 0 .000 1 1 1.000 3 1.5 0 1 1 0.5 2 0 0.0 0 1 0
21 Kimberlin, Skyler 5 1 24 4.8 2 4 .500 0 0 .000 0 1 .000 4 0.8 0 0 0 0.0 5 0 0.0 0 0 0
33 Buhrle, Jordayn 4 0 12 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 1 0 0.0 0 0 0
11 Feely, Jackson 4 0 9 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 1
14 LaSpisa, Jake 5 0 14 2.8 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 20 45 2.0 0 0 0.0 9 0 0  
Total 22 4450 202.3 549 1295 .424 107 422 .254 295 420 .702 1500 68.18 190 504 694 31.5 380 230 10.5 289 171 48
Opponents 22 4450 202.3 579 1251 .463 161 473 .340 333 453 .735 1652 75.09 198 596 794 36.1 384 303 13.8 319 148 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Alexander, Max 27 27 1005 211 475 .444 36 113 .319 152 186 .817 610 22.6
79 Armbrester, Robbie 26 24 812 158 258 .612 2 12 .167 18 78 .231 336 12.9
08 Young, Keyondre 27 26 776 89 237 .376 41 132 .311 54 72 .750 273 10.1
03 Burns III, Kenny 27 15 563 82 219 .374 28 112 .250 39 49 .796 231 8.6
00 Brown, Cam'ron 28 27 879 44 126 .349 0 12 .000 49 57 .860 137 4.9
02 Norris , Justin 23 11 453 33 84 .393 21 63 .333 20 29 .690 107 4.7
13 Tippins, Chris 24 2 267 30 65 .462 2 11 .182 21 31 .677 83 3.5
04 Hawkins, Mikey 26 6 365 21 72 .292 6 34 .176 24 30 .800 72 2.8
23 Langston, Javion 16 1 166 17 31 .548 1 8 .125 8 14 .571 43 2.7
10 Canty, Liam 6 0 40 5 8 .625 0 0 .000 2 3 .667 12 2.0
21 Kimberlin, Skyler 10 1 58 5 11 .455 0 0 .000 3 5 .600 13 1.3
05 Birhiray, Dirin 25 0 206 16 41 .390 4 17 .235 3 8 .375 39 1.6
33 Buhrle, Jordayn 6 0 16 1 1 1.000 0 0 .000 0 0 .000 2 0.3
11 Feely, Jackson 5 0 15 1 3 .333 0 2 .000 0 0 .000 2 0.4
14 LaSpisa, Jake 8 0 19 1 4 .250 1 3 .333 0 0 .000 3 0.4
12 Penco , Kyler 3 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5650 714 1636 .436 142 519 .274 393 562 .699 1963 70.11
Opponents 28 5650 750 1613 .465 210 606 .347 416 585 .711 2126 75.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Alexander, Max 27 37.2 .444 .319 .817 0.4 2.7 3.1 2.6 1.3 0.3 22.6
79 Armbrester, Robbie 26 31.2 .612 .167 .231 2.0 5.3 7.3 1.5 1.3 0.5 12.9
08 Young, Keyondre 27 28.7 .376 .311 .750 1.1 4.2 5.3 1.1 1.0 0.2 10.1
03 Burns III, Kenny 27 20.9 .374 .250 .796 1.0 2.2 3.1 1.1 0.8 0.1 8.6
00 Brown, Cam'ron 28 31.4 .349 .000 .860 0.8 2.3 3.0 3.2 1.8 0.2 4.9
02 Norris , Justin 23 19.7 .393 .333 .690 0.7 2.5 3.2 0.7 0.5 0.2 4.7
13 Tippins, Chris 24 11.1 .462 .182 .677 0.5 1.3 1.7 0.3 0.5 0.1 3.5
04 Hawkins, Mikey 26 14.0 .292 .176 .800 0.4 0.8 1.2 0.6 0.9 0.2 2.8
23 Langston, Javion 16 10.4 .548 .125 .571 0.7 1.5 2.2 0.3 0.4 0.4 2.7
10 Canty, Liam 6 6.7 .625 .000 .667 0.8 0.7 1.5 0.0 0.2 0.2 2.0
21 Kimberlin, Skyler 10 5.8 .455 .000 .600 0.4 0.3 0.7 0.0 0.0 0.1 1.3
05 Birhiray, Dirin 25 8.2 .390 .235 .375 0.2 0.8 1.0 0.2 0.0 0.2 1.6
33 Buhrle, Jordayn 6 2.7 1.000 .000 .000 0.2 0.3 0.5 0.0 0.0 0.0 0.3
11 Feely, Jackson 5 3.0 .333 .000 .000 0.0 0.2 0.2 0.0 0.0 0.2 0.4
14 LaSpisa, Jake 8 2.4 .250 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
12 Penco , Kyler 3 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 28 201.8 .436 .274 .699 8.5 22.5 31.1 10.9 8.1 2.1 70.11
Opponents 28 201.8 .465 .347 .711 9.8 26.3 36.1 13.8 7.3 2.5 75.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mary 11/14/25 83-63 W 31-63 .492 5-14 .357 16-28 .571 13 28 41 41.0 25 13 21 3 11 83 83.0
vs Jamestown 11/15/25 66-68 L 27-58 .466 4-14 .286 8-16 .500 11 21 32 36.5 17 10 18 3 14 66 74.5
at Adams St. 11/18/25 86-99 L 31-64 .484 8-21 .381 16-19 .842 9 23 32 35.0 22 12 22 1 7 86 78.3
vs Eastern N.M. 11/22/25 63-83 L 19-47 .404 3-17 .176 22-31 .710 5 15 20 31.3 20 6 16 2 7 63 74.5
vs Kan. Wesleyan 11/24/25 80-78 W 28-53 .528 7-15 .467 17-25 .680 4 19 23 29.6 19 14 10 0 11 80 75.6
vs Emporia St. 11/29/25 85-83 W 29-56 .518 8-16 .500 19-23 .826 7 21 28 29.3 11 21 11 2 7 85 77.2
at Arkansas Tech 12/04/25 58-77 L 23-59 .390 1-18 .056 11-22 .500 10 12 22 28.3 9 8 10 0 12 58 74.4
at Harding 12/06/25 53-66 L 19-60 .317 5-29 .172 10-15 .667 12 21 33 28.9 17 8 11 3 9 53 71.8
at Southeastern Okla. 12/10/25 91-99 L (OT) 34-76 .447 10-23 .435 13-15 .867 10 19 29 28.9 22 20 12 0 12 91 73.9
vs East Central 12/13/25 78-76 W 28-50 .560 5-11 .455 17-23 .739 10 19 29 28.9 18 10 13 0 3 78 74.3
vs Southern Nazarene 12/18/25 63-60 W 21-49 .429 4-11 .364 17-21 .810 6 23 29 28.9 13 10 12 4 5 63 73.3
at Okla. Baptist 01/03/26 77-85 L 24-56 .429 9-25 .360 20-27 .741 5 24 29 28.9 20 17 10 1 5 77 73.6
vs Ouachita Baptist 01/08/26 63-78 L 20-57 .351 3-14 .214 20-25 .800 9 21 30 29.0 23 9 12 2 9 63 72.8
vs Henderson St. 01/10/26 61-70 L 23-60 .383 6-22 .273 9-13 .692 8 22 30 29.1 18 17 16 3 8 61 71.9
at Ark.-Monticello 01/15/26 64-59 W 21-45 .467 5-13 .385 17-26 .654 7 30 37 29.6 15 6 18 2 7 64 71.4
at Southern Ark. 01/17/26 69-64 W 28-63 .444 4-20 .200 9-12 .750 12 18 30 29.6 13 8 13 1 17 69 71.3
vs Southwestern Okla. 01/22/26 80-73 W 30-60 .500 5-16 .313 15-18 .833 8 29 37 30.1 16 16 13 3 3 80 71.8
vs Harding 01/29/26 63-68 L 24-58 .414 5-20 .250 10-13 .769 6 19 25 29.8 15 7 8 1 4 63 71.3
vs Arkansas Tech 01/31/26 76-63 W 26-67 .388 4-26 .154 20-28 .714 11 21 32 29.9 18 9 6 4 15 76 71.5
at Henderson St. 02/05/26 66-75 L 22-64 .344 9-28 .321 13-19 .684 12 21 33 30.1 23 9 10 0 7 66 71.3
at Ouachita Baptist 02/07/26 73-81 L 25-57 .439 6-23 .261 17-25 .680 10 30 40 30.5 26 5 20 0 7 73 71.3
at Southwestern Okla. 02/12/26 64-94 L 26-55 .473 5-16 .313 7-11 .636 5 21 26 30.3 13 4 14 1 6 64 71.0
at East Central 02/14/26 75-103 L 27-61 .443 3-23 .130 18-27 .667 11 20 31 30.3 23 13 18 1 10 75 71.2
vs Southeastern Okla. 02/16/26 65-71 L 29-64 .453 1-12 .083 6-16 .375 9 23 32 30.4 16 14 11 4 5 65 70.9
vs Southern Ark. 02/19/26 75-73 W (OT) 29-68 .426 4-18 .222 13-20 .650 11 31 42 30.9 18 15 15 6 12 75 71.1
vs Ark.-Monticello 02/21/26 74-57 W 27-52 .519 6-16 .375 14-20 .700 4 24 28 30.8 13 8 15 2 6 74 71.2
vs Okla. Baptist 02/26/26 59-71 L 23-57 .404 4-19 .211 9-12 .750 6 27 33 30.9 15 9 13 5 4 59 70.7
at Southern Nazarene 02/28/26 53-89 L 20-57 .351 3-19 .158 10-12 .833 8 29 37 31.1 16 8 19 5 5 53 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary 11/14/25 63-83 L 19-61 .311 6-26 .231 19-31 .613 20 26 46 46.0 24 7 27 0 13 63 63.0
Jamestown 11/15/25 68-66 W 25-52 .481 6-19 .316 12-19 .632 11 25 36 41.0 17 13 20 1 9 68 65.5
Adams St. 11/18/25 99-86 W 34-66 .515 8-24 .333 23-35 .657 14 26 40 40.7 17 15 17 4 12 99 76.7
Eastern N.M. 11/22/25 83-63 W 35-72 .486 3-14 .214 10-18 .556 18 20 38 40.0 23 11 17 3 12 83 78.3
Kan. Wesleyan 11/24/25 78-80 L 25-52 .481 11-25 .440 17-24 .708 8 23 31 38.2 20 14 19 1 5 78 78.2
Emporia St. 11/29/25 83-85 L 33-59 .559 15-25 .600 2-5 .400 6 21 27 36.3 22 23 14 4 4 83 79.0
Arkansas Tech 12/04/25 77-58 W 30-53 .566 9-18 .500 8-11 .727 12 31 43 37.3 19 18 21 4 6 77 78.7
Harding 12/06/25 66-53 W 24-55 .436 6-17 .353 12-18 .667 12 30 42 37.9 14 15 16 5 5 66 77.1
Southeastern Okla. 12/10/25 99-91 W (OT) 34-58 .586 9-23 .391 22-28 .786 9 34 43 38.4 13 20 21 3 3 99 79.6
East Central 12/13/25 76-78 L 28-52 .538 10-19 .526 10-15 .667 8 16 24 37.0 22 18 12 1 8 76 79.2
Southern Nazarene 12/18/25 60-63 L 22-58 .379 5-22 .227 11-15 .733 10 22 32 36.5 19 9 9 3 10 60 77.5
Okla. Baptist 01/03/26 85-77 W 27-58 .466 7-21 .333 24-31 .774 10 31 41 36.9 22 13 10 3 5 85 78.1
Ouachita Baptist 01/08/26 78-63 W 25-58 .431 3-17 .176 25-34 .735 13 31 44 37.5 20 6 15 8 8 78 78.1
Henderson St. 01/10/26 70-61 W 26-61 .426 3-19 .158 15-19 .789 10 31 41 37.7 22 15 17 1 6 70 77.5
Ark.-Monticello 01/15/26 59-64 L 22-58 .379 6-20 .300 9-16 .563 11 23 34 37.5 17 11 14 0 12 59 76.3
Southern Ark. 01/17/26 64-69 L 24-52 .462 8-17 .471 8-10 .800 12 26 38 37.5 13 11 24 1 7 64 75.5
Southwestern Okla. 01/22/26 73-80 L 26-62 .419 5-25 .200 16-23 .696 8 17 25 36.8 16 12 7 1 6 73 75.4
Harding 01/29/26 68-63 W 24-53 .453 7-26 .269 13-17 .765 10 28 38 36.8 15 13 14 1 4 68 74.9
Arkansas Tech 01/31/26 63-76 L 20-48 .417 7-20 .350 16-22 .727 9 28 37 36.8 22 10 21 4 2 63 74.3
Henderson St. 02/05/26 75-66 W 27-50 .540 4-10 .400 17-28 .607 6 34 40 37.0 17 10 14 3 5 75 74.4
Ouachita Baptist 02/07/26 81-73 W 22-63 .349 4-20 .200 33-38 .868 14 27 41 37.2 17 14 12 3 12 81 74.7
Southwestern Okla. 02/12/26 94-64 W 33-59 .559 15-29 .517 13-15 .867 3 26 29 36.8 16 21 11 1 7 94 75.5
East Central 02/14/26 103-75 W 32-54 .593 13-27 .481 26-29 .897 4 28 32 36.6 21 20 16 1 10 103 76.7
Southeastern Okla. 02/16/26 71-65 W 28-57 .491 7-24 .292 8-15 .533 9 30 39 36.7 15 13 16 2 5 71 76.5
Southern Ark. 02/19/26 73-75 L (OT) 24-60 .400 6-22 .273 19-25 .760 5 27 32 36.5 19 14 17 2 7 73 76.4
Ark.-Monticello 02/21/26 57-74 L 20-51 .392 5-21 .238 12-16 .750 5 19 24 36.0 16 7 15 5 5 57 75.6
Okla. Baptist 02/26/26 71-59 W 27-59 .458 8-23 .348 9-19 .474 7 28 35 36.0 16 11 10 3 7 71 75.4
Southern Nazarene 02/28/26 89-53 W 34-72 .472 14-33 .424 7-9 .778 11 29 40 36.1 13 22 7 2 8 89 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary 11/14/25 83-63 20 31-63/19-61 .492/.311 5-14/6-26 .357/.231 16-28/19-31 .571-.613 41/46 -5 13/7 21/27 3/0 11/13 25/24
Jamestown 11/15/25 66-68 -2 27-58/25-52 .466/.481 4-14/6-19 .286/.316 8-16/12-19 .500-.632 32/36 -4 10/13 18/20 3/1 14/9 17/17
Adams St. 11/18/25 86-99 -13 31-64/34-66 .484/.515 8-21/8-24 .381/.333 16-19/23-35 .842-.657 32/40 -8 12/15 22/17 1/4 7/12 22/17
Eastern N.M. 11/22/25 63-83 -20 19-47/35-72 .404/.486 3-17/3-14 .176/.214 22-31/10-18 .710-.556 20/38 -18 6/11 16/17 2/3 7/12 20/23
Kan. Wesleyan 11/24/25 80-78 2 28-53/25-52 .528/.481 7-15/11-25 .467/.440 17-25/17-24 .680-.708 23/31 -8 14/14 10/19 0/1 11/5 19/20
Emporia St. 11/29/25 85-83 2 29-56/33-59 .518/.559 8-16/15-25 .500/.600 19-23/2-5 .826-.400 28/27 1 21/23 11/14 2/4 7/4 11/22
Arkansas Tech 12/04/25 58-77 -19 23-59/30-53 .390/.566 1-18/9-18 .056/.500 11-22/8-11 .500-.727 22/43 -21 8/18 10/21 0/4 12/6 9/19
Harding 12/06/25 53-66 -13 19-60/24-55 .317/.436 5-29/6-17 .172/.353 10-15/12-18 .667-.667 33/42 -9 8/15 11/16 3/5 9/5 17/14
Southeastern Okla. 12/10/25 91-99 -8 34-76/34-58 .447/.586 10-23/9-23 .435/.391 13-15/22-28 .867-.786 29/43 -14 20/20 12/21 0/3 12/3 22/13
East Central 12/13/25 78-76 2 28-50/28-52 .560/.538 5-11/10-19 .455/.526 17-23/10-15 .739-.667 29/24 5 10/18 13/12 0/1 3/8 18/22
Southern Nazarene 12/18/25 63-60 3 21-49/22-58 .429/.379 4-11/5-22 .364/.227 17-21/11-15 .810-.733 29/32 -3 10/9 12/9 4/3 5/10 13/19
Okla. Baptist 01/03/26 77-85 -8 24-56/27-58 .429/.466 9-25/7-21 .360/.333 20-27/24-31 .741-.774 29/41 -12 17/13 10/10 1/3 5/5 20/22
Ouachita Baptist 01/08/26 63-78 -15 20-57/25-58 .351/.431 3-14/3-17 .214/.176 20-25/25-34 .800-.735 30/44 -14 9/6 12/15 2/8 9/8 23/20
Henderson St. 01/10/26 61-70 -9 23-60/26-61 .383/.426 6-22/3-19 .273/.158 9-13/15-19 .692-.789 30/41 -11 17/15 16/17 3/1 8/6 18/22
Ark.-Monticello 01/15/26 64-59 5 21-45/22-58 .467/.379 5-13/6-20 .385/.300 17-26/9-16 .654-.563 37/34 3 6/11 18/14 2/0 7/12 15/17
Southern Ark. 01/17/26 69-64 5 28-63/24-52 .444/.462 4-20/8-17 .200/.471 9-12/8-10 .750-.800 30/38 -8 8/11 13/24 1/1 17/7 13/13
Southwestern Okla. 01/22/26 80-73 7 30-60/26-62 .500/.419 5-16/5-25 .313/.200 15-18/16-23 .833-.696 37/25 12 16/12 13/7 3/1 3/6 16/16
Harding 01/29/26 63-68 -5 24-58/24-53 .414/.453 5-20/7-26 .250/.269 10-13/13-17 .769-.765 25/38 -13 7/13 8/14 1/1 4/4 15/15
Arkansas Tech 01/31/26 76-63 13 26-67/20-48 .388/.417 4-26/7-20 .154/.350 20-28/16-22 .714-.727 32/37 -5 9/10 6/21 4/4 15/2 18/22
Henderson St. 02/05/26 66-75 -9 22-64/27-50 .344/.540 9-28/4-10 .321/.400 13-19/17-28 .684-.607 33/40 -7 9/10 10/14 0/3 7/5 23/17
Ouachita Baptist 02/07/26 73-81 -8 25-57/22-63 .439/.349 6-23/4-20 .261/.200 17-25/33-38 .680-.868 40/41 -1 5/14 20/12 0/3 7/12 26/17
Southwestern Okla. 02/12/26 64-94 -30 26-55/33-59 .473/.559 5-16/15-29 .313/.517 7-11/13-15 .636-.867 26/29 -3 4/21 14/11 1/1 6/7 13/16
East Central 02/14/26 75-103 -28 27-61/32-54 .443/.593 3-23/13-27 .130/.481 18-27/26-29 .667-.897 31/32 -1 13/20 18/16 1/1 10/10 23/21
Southeastern Okla. 02/16/26 65-71 -6 29-64/28-57 .453/.491 1-12/7-24 .083/.292 6-16/8-15 .375-.533 32/39 -7 14/13 11/16 4/2 5/5 16/15
Southern Ark. 02/19/26 75-73 2 29-68/24-60 .426/.400 4-18/6-22 .222/.273 13-20/19-25 .650-.760 42/32 10 15/14 15/17 6/2 12/7 18/19
Ark.-Monticello 02/21/26 74-57 17 27-52/20-51 .519/.392 6-16/5-21 .375/.238 14-20/12-16 .700-.750 28/24 4 8/7 15/15 2/5 6/5 13/16
Okla. Baptist 02/26/26 59-71 -12 23-57/27-59 .404/.458 4-19/8-23 .211/.348 9-12/9-19 .750-.474 33/35 -2 9/11 13/10 5/3 4/7 15/16
Southern Nazarene 02/28/26 53-89 -36 20-57/34-72 .351/.472 3-19/14-33 .158/.424 10-12/7-9 .833-.778 37/40 -3 8/22 19/7 5/2 5/8 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Southeastern Okla. (12/10/25)
FIELD GOALS MADE 34 Southeastern Okla. (12/10/25)
FIELD GOAL ATTEMPTS 76 Southeastern Okla. (12/10/25)
3 PT FIELD GOALS MADE 10 Southeastern Okla. (12/10/25)
3 PT FG ATTEMPTS 29 Harding (12/06/25)
FREE THROWS MADE 22 Eastern N.M. (11/22/25)
FREE THROW ATTEMPTS 31 Eastern N.M. (11/22/25)
REBOUNDS 42 Southern Ark. (02/19/26)
ASSISTS 21 Emporia St. (11/29/25)
STEALS 17 Southern Ark. (01/17/26)
BLOCKED SHOTS 6 Southern Ark. (02/19/26)
TURNOVERS 22 Adams St. (11/18/25)
FOULS 26 Ouachita Baptist (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Alexander,Max Southern Ark. (01/17/26)
FIELD GOALS MADE 12 Alexander,Max Southeastern Okla. (02/16/26); Southern Ark. (01/17/26)
FIELD GOAL ATTEMPTS 25 Alexander,Max Southern Ark. (01/17/26); Southwestern Okla. (02/12/26)
3 PT FIELD GOALS MADE 5 Young,Keyondre Southeastern Okla. (12/10/25)
3 PT FG ATTEMPTS 11 Young,Keyondre; Alexander,Max Henderson St. (02/05/26); Ouachita Baptist (02/07/26)
FREE THROWS MADE 10 Alexander,Max East Central (12/13/25); Ouachita Baptist (01/08/26); Okla. Baptist (01/03/26); Henderson St. (02/05/26)
FREE THROW ATTEMPTS 12 Alexander,Max Emporia St. (11/29/25); Henderson St. (02/05/26)
REBOUNDS 14 Armbrester,Robbie Southeastern Okla. (02/16/26)
ASSISTS 7 Brown,Cam'Ron Ouachita Baptist (01/08/26)
STEALS 6 Brown,Cam'Ron Southern Ark. (01/17/26)
BLOCKED SHOTS 2 Norris,Justin; Alexander,Max; Langston,Javion; Birhiray,Dirin; Young,Keyondre; Hawkins,Mikey; Armbrester,Robbie Emporia St. (11/29/25); Southern Nazarene (12/18/25); Ouachita Baptist (01/08/26); Southeastern Okla. (02/16/26); Southern Ark. (02/19/26); Okla. Baptist (02/26/26); Harding (12/06/25); Southern Nazarene (02/28/26)
TURNOVERS 7 Alexander,Max; Brown,Cam'Ron Southern Nazarene (12/18/25); Southern Nazarene (02/28/26)
FOULS 5 Young,Keyondre; Langston,Javion; Armbrester,Robbie; Burns III,Kenny; Alexander,Max; Brown,Cam'Ron; Hawkins,Mikey; Norris,Justin; Birhiray,Dirin Kan. Wesleyan (11/24/25); Ouachita Baptist (01/08/26); Harding (01/29/26); Southeastern Okla. (02/16/26); Southern Ark. (02/19/26); Okla. Baptist (02/26/26); Adams St. (11/18/25); Harding (12/06/25); Southeastern Okla. (12/10/25); Ouachita Baptist (02/07/26); East Central (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Alexander, Max 27 610 22.6
#79 Armbrester, Robbie 26 336 12.9
#08 Young, Keyondre 27 273 10.1
#03 Burns III, Kenny 27 231 8.6
#00 Brown, Cam'ron 28 137 4.9
#02 Norris , Justin 23 107 4.7
#13 Tippins, Chris 24 83 3.5
#04 Hawkins, Mikey 26 72 2.8
#23 Langston, Javion 16 43 2.7
#05 Birhiray, Dirin 25 39 1.6
#21 Kimberlin, Skyler 10 13 1.3
#10 Canty, Liam 6 12 2.0
#14 LaSpisa, Jake 8 3 0.4
#33 Buhrle, Jordayn 6 2 0.3
#11 Feely, Jackson 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Alexander, Max 27 211 475 .444 7.8 17.6
#79 Armbrester, Robbie 26 158 258 .612 6.1 9.9
#08 Young, Keyondre 27 89 237 .376 3.3 8.8
#03 Burns III, Kenny 27 82 219 .374 3.0 8.1
#00 Brown, Cam'ron 28 44 126 .349 1.6 4.5
#02 Norris , Justin 23 33 84 .393 1.4 3.7
#13 Tippins, Chris 24 30 65 .462 1.3 2.7
#04 Hawkins, Mikey 26 21 72 .292 0.8 2.8
#23 Langston, Javion 16 17 31 .548 1.1 1.9
#05 Birhiray, Dirin 25 16 41 .390 0.6 1.6
#10 Canty, Liam 6 5 8 .625 0.8 1.3
#21 Kimberlin, Skyler 10 5 11 .455 0.5 1.1
#33 Buhrle, Jordayn 6 1 1 1.000 0.2 0.2
