2021-22 Men's Basketball Cumulative Statistics

Team Stats (20-9, 15-7)

Overall Team Statistics
Statistic Northwestern Okla. Opponents
Scoring
Total Points 2189 2005
Points Per Game 75.5 69.1
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 772-1621 682-1599
FG: Percentage .476 .427
FG: Per Game 26.6 23.5
3PT: Made-Attempted 201-591 217-631
3PT: Percentage .340 .344
3PT: Per Game 6.9 7.5
FT: Made-Attempted 444-634 424-594
FT: Percentage .700 .714
FT: Per Game 15.3 14.6
Rebounding
Total 992 947
Per Game 34.2 32.7
Margin 1.6 --
Assists
Total 394 335
Per Game 13.6 11.6
Turnovers
Total 372 427
Per Game 12.8 14.7
Margin 1.9 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 16.8 12.0
Steals
Total 230 152
Per Game 7.9 5.2
Blocks
Total 143 65
Per Game 4.9 2.2
Attendance
Total 7937 5292
Per Game 15-529 12-441

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 White, Larry 29 28 711 24.5 153 290 .528 12 54 .222 53 85 .624 371 12.8 52 105 157 5.4 82 29 51 57 21
03 Parsons, Malik 29 27 875 30.2 121 244 .496 19 55 .345 102 135 .756 363 12.5 40 59 99 3.4 62 73 57 35 14
05 Furlong, Bubba 29 28 801 27.6 147 265 .555 13 40 .325 48 71 .676 355 12.2 82 137 219 7.6 81 53 40 36 73
04 Free, Brian 29 28 947 32.7 105 242 .434 77 180 .428 53 59 .898 340 11.7 6 86 92 3.2 77 84 49 30 1
20 Douglas-Stanley, Jason 7 6 162 23.1 26 72 .361 14 45 .311 9 15 .600 75 10.7 2 13 15 2.1 10 13 18 7 3
01 Jones, Anthony 29 18 611 21.1 67 158 .424 15 49 .306 84 113 .743 233 8.0 26 70 96 3.3 69 47 44 18 5
23 Moody , Ravel 29 6 592 20.4 58 128 .453 31 80 .388 35 59 .593 182 6.3 12 53 65 2.2 38 42 31 20 20
11 Hancik, Eric 29 2 432 14.9 43 104 .413 15 55 .273 19 31 .613 120 4.1 26 55 81 2.8 54 16 24 11 3
21 Drgon, Mato 12 1 178 14.8 18 36 .500 3 13 .231 4 7 .571 43 3.6 8 35 43 3.6 14 7 9 1 1
24 Love, Chance 18 0 158 8.8 15 27 .556 0 0 .000 16 29 .552 46 2.6 7 18 25 1.4 24 1 8 2 0
10 Smith, Jalen 29 1 296 10.2 15 39 .385 2 13 .154 20 28 .714 52 1.8 1 14 15 0.5 40 27 27 10 0
14 Johnson, Krys 7 0 17 2.4 3 6 .500 0 0 .000 1 2 .500 7 1.0 2 2 4 0.6 3 2 0 1 2
22 Prado, Thomas 6 0 12 2.0 1 9 .111 0 6 .000 0 0 .000 2 0.3 0 1 1 0.2 2 0 0 2 0
15 Justus, Talby 5 0 8 1.6 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 52 80 2.8 0 0 14 0 0  
Total 29 5800 200.0 772 1621 .476 201 591 .340 444 634 .700 2189 75.48 292 700 992 34.2 557 394 372 230 143
Opponents 29 5800 200.0 682 1599 .427 217 631 .344 424 594 .714 2005 69.14 294 653 947 32.7 543 335 427 152 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Parsons, Malik 22 21 699 31.8 94 199 .472 15 44 .341 93 120 .775 296 13.5 37 47 84 3.8 53 59 2.7 47 31 8
04 Free, Brian 22 22 771 35.0 87 192 .453 64 143 .448 42 48 .875 280 12.7 4 74 78 3.5 60 65 3.0 42 24 1
05 Furlong, Bubba 22 22 662 30.1 113 211 .536 10 32 .313 44 66 .667 280 12.7 58 110 168 7.6 62 36 1.6 36 30 56
02 White, Larry 22 22 554 25.2 107 219 .489 12 49 .245 42 71 .592 268 12.2 33 78 111 5.0 70 17 0.8 45 46 15
01 Jones, Anthony 22 15 477 21.7 43 113 .381 9 33 .273 70 89 .787 165 7.5 21 55 76 3.5 54 36 1.6 37 11 4
20 Douglas-Stanley, Jason 2 2 38 19.0 4 10 .400 3 7 .429 3 5 .600 14 7.0 0 2 2 1.0 4 3 1.5 5 1 0
23 Moody , Ravel 22 5 453 20.6 39 91 .429 18 53 .340 31 50 .620 127 5.8 7 40 47 2.1 28 26 1.2 23 16 17
11 Hancik, Eric 22 1 335 15.2 30 75 .400 12 40 .300 12 21 .571 84 3.8 18 39 57 2.6 41 10 0.5 16 9 1
21 Drgon, Mato 6 0 77 12.8 7 14 .500 1 6 .167 3 4 .750 18 3.0 1 11 12 2.0 5 3 0.5 3 0 1
24 Love, Chance 17 0 132 7.8 12 22 .545 0 0 .000 11 20 .550 35 2.1 7 17 24 1.4 20 1 0.1 7 2 0
10 Smith, Jalen 22 0 186 8.5 7 21 .333 0 6 .000 12 17 .706 26 1.2 0 9 9 0.4 25 12 0.5 16 3 0
14 Johnson, Krys 4 0 4 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0.0 0 0 0
15 Justus, Talby 5 0 8 1.6 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
22 Prado, Thomas 3 0 4 1.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 40 63 2.9 0 0 0.0 13 0 0  
Total 22 4400 200.0 544 1172 .464 144 417 .345 363 511 .710 1595 72.50 209 523 732 33.3 425 268 12.2 290 173 103
Opponents 22 4400 200.0 518 1195 .433 172 479 .359 320 453 .706 1528 69.45 219 493 712 32.4 428 265 12.0 319 123 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Furlong, Bubba 29 28 801 147 265 .555 13 40 .325 48 71 .676 355 12.2
02 White, Larry 29 28 711 153 290 .528 12 54 .222 53 85 .624 371 12.8
03 Parsons, Malik 29 27 875 121 244 .496 19 55 .345 102 135 .756 363 12.5
04 Free, Brian 29 28 947 105 242 .434 77 180 .428 53 59 .898 340 11.7
20 Douglas-Stanley, Jason 7 6 162 26 72 .361 14 45 .311 9 15 .600 75 10.7
01 Jones, Anthony 29 18 611 67 158 .424 15 49 .306 84 113 .743 233 8.0
23 Moody , Ravel 29 6 592 58 128 .453 31 80 .388 35 59 .593 182 6.3
11 Hancik, Eric 29 2 432 43 104 .413 15 55 .273 19 31 .613 120 4.1
21 Drgon, Mato 12 1 178 18 36 .500 3 13 .231 4 7 .571 43 3.6
24 Love, Chance 18 0 158 15 27 .556 0 0 .000 16 29 .552 46 2.6
10 Smith, Jalen 29 1 296 15 39 .385 2 13 .154 20 28 .714 52 1.8
14 Johnson, Krys 7 0 17 3 6 .500 0 0 .000 1 2 .500 7 1.0
15 Justus, Talby 5 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Prado, Thomas 6 0 12 1 9 .111 0 6 .000 0 0 .000 2 0.3
Total 29 5800 772 1621 .476 201 591 .340 444 634 .700 2189 75.48
Opponents 29 5800 682 1599 .427 217 631 .344 424 594 .714 2005 69.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Furlong, Bubba 29 27.6 .555 .325 .676 2.8 4.7 7.6 1.8 1.2 2.5 12.2
02 White, Larry 29 24.5 .528 .222 .624 1.8 3.6 5.4 1.0 2.0 0.7 12.8
03 Parsons, Malik 29 30.2 .496 .345 .756 1.4 2.0 3.4 2.5 1.2 0.5 12.5
04 Free, Brian 29 32.7 .434 .428 .898 0.2 3.0 3.2 2.9 1.0 0.0 11.7
20 Douglas-Stanley, Jason 7 23.1 .361 .311 .600 0.3 1.9 2.1 1.9 1.0 0.4 10.7
01 Jones, Anthony 29 21.1 .424 .306 .743 0.9 2.4 3.3 1.6 0.6 0.2 8.0
23 Moody , Ravel 29 20.4 .453 .388 .593 0.4 1.8 2.2 1.4 0.7 0.7 6.3
11 Hancik, Eric 29 14.9 .413 .273 .613 0.9 1.9 2.8 0.6 0.4 0.1 4.1
21 Drgon, Mato 12 14.8 .500 .231 .571 0.7 2.9 3.6 0.6 0.1 0.1 3.6
24 Love, Chance 18 8.8 .556 .000 .552 0.4 1.0 1.4 0.1 0.1 0.0 2.6
10 Smith, Jalen 29 10.2 .385 .154 .714 0.0 0.5 0.5 0.9 0.3 0.0 1.8
14 Johnson, Krys 7 2.4 .500 .000 .500 0.3 0.3 0.6 0.3 0.1 0.3 1.0
15 Justus, Talby 5 1.6 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Prado, Thomas 6 2.0 .111 .000 .000 0.0 0.2 0.2 0.0 0.3 0.0 0.3
Total 29 200.0 .476 .340 .700 10.1 24.1 34.2 13.6 7.9 4.9 75.48
Opponents 29 200.0 .427 .344 .714 10.1 22.5 32.7 11.6 5.2 2.2 69.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Okla. 11/12/21 68-78 L 24-59 .407 11-33 .333 9-16 .563 10 21 31 31.0 25 13 17 6 8 68 68.0
vs Northeastern St. 11/13/21 66-58 W 21-58 .362 7-21 .333 17-22 .773 10 35 45 38.0 16 11 16 5 5 66 67.0
vs Kansas Christian 11/15/21 99-72 W 40-75 .533 11-30 .367 8-13 .615 18 24 42 39.3 14 18 12 3 8 99 77.7
vs Manhattan Chrst. 11/20/21 96-76 W 40-71 .563 4-20 .200 12-20 .600 12 22 34 38.0 13 18 6 6 11 96 82.3
vs Randall 11/23/21 113-43 W 45-80 .563 16-37 .432 7-11 .636 22 33 55 41.4 14 30 9 5 12 113 88.4
vs Okla. Baptist 12/02/21 60-64 L 25-55 .455 4-18 .222 6-14 .429 7 26 33 40.0 21 10 16 1 7 60 83.7
at East Central 12/04/21 73-71 W 22-46 .478 8-18 .444 21-29 .724 5 26 31 38.7 20 10 17 4 5 73 82.1
at Southern Nazarene 12/11/21 88-63 W 37-58 .638 8-16 .500 6-11 .545 8 23 31 37.8 20 16 11 8 9 88 82.9
vs Okla. Panhandle 12/14/21 89-78 W 37-58 .638 5-18 .278 10-11 .909 9 20 29 36.8 20 25 15 10 6 89 83.6
vs Southeastern Okla. 12/18/21 58-72 L 21-48 .438 4-18 .222 12-20 .600 5 27 32 36.3 18 7 15 6 4 58 81.0
at Southern Ark. 12/30/21 49-69 L 19-54 .352 2-17 .118 9-19 .474 13 23 36 36.3 19 4 16 3 9 49 78.1
at Ark.-Monticello 01/01/22 71-55 W 25-53 .472 9-24 .375 12-16 .750 9 22 31 35.8 20 13 8 6 11 71 77.5
vs Henderson St. 01/06/22 76-66 W 20-43 .465 9-22 .409 27-37 .730 8 31 39 36.1 25 16 24 4 7 76 77.4
vs Ouachita Baptist 01/08/22 83-67 W 29-53 .547 10-24 .417 15-22 .682 10 32 42 36.5 18 20 14 5 6 83 77.8
vs Southwestern Okla. 01/13/22 73-83 L 25-58 .431 9-25 .360 14-20 .700 12 21 33 36.3 20 14 14 5 6 73 77.5
at Okla. Baptist 01/15/22 75-82 L 26-62 .419 5-16 .313 18-27 .667 13 31 44 36.8 23 6 10 8 6 75 77.3
at Harding 01/20/22 83-80 W 32-67 .478 6-15 .400 13-18 .722 16 20 36 36.7 15 13 11 6 10 83 77.6
at Arkansas Tech 01/22/22 83-67 W 27-55 .491 8-17 .471 21-30 .700 12 21 33 36.5 16 11 4 1 8 83 77.9
vs Ark.-Monticello 01/27/22 74-61 W 23-49 .469 3-17 .176 25-30 .833 10 21 31 36.2 23 18 13 6 9 74 77.7
vs Southern Ark. 01/29/22 71-66 W 22-56 .393 5-22 .227 22-26 .846 11 22 33 36.1 25 17 12 4 9 71 77.4
vs East Central 02/05/22 74-53 W 31-64 .484 8-22 .364 4-6 .667 8 32 40 36.2 14 17 8 6 8 74 77.2
at Ouachita Baptist 02/10/22 75-69 W 18-42 .429 6-18 .333 33-45 .733 8 28 36 36.2 22 6 20 6 9 75 77.1
at Henderson St. 02/12/22 69-72 L 21-47 .447 8-21 .381 19-27 .704 9 21 30 36.0 19 9 15 5 2 69 76.8
at Southwestern Okla. 02/15/22 53-48 W 17-49 .347 2-17 .118 17-27 .630 10 24 34 35.9 22 9 19 2 16 53 75.8
vs Arkansas Tech 02/17/22 84-75 W 26-47 .553 8-17 .471 24-30 .800 6 18 24 35.4 16 16 10 5 8 84 76.1
vs Harding 02/19/22 100-94 W 33-61 .541 8-18 .444 26-30 .867 12 15 27 35.1 21 14 10 2 10 100 77.0
vs Southern Nazarene 02/24/22 63-60 W 21-51 .412 7-14 .500 14-17 .824 13 20 33 35.0 12 10 11 5 6 63 76.5
at Southeastern Okla. 02/26/22 60-91 L 24-54 .444 7-21 .333 5-10 .500 4 19 23 34.6 16 12 12 5 8 60 75.9
vs Southern Ark. 03/04/22 63-72 L 21-48 .438 3-15 .200 18-30 .600 2 22 24 34.2 30 11 7 5 7 63 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Okla. 11/12/21 78-68 W 26-55 .473 4-13 .308 22-26 .846 9 28 37 37.0 15 12 15 3 4 78 78.0
Northeastern St. 11/13/21 58-66 L 22-60 .367 5-25 .200 9-12 .750 4 30 34 35.5 21 11 12 3 7 58 68.0
Kansas Christian 11/15/21 72-99 L 24-55 .436 11-24 .458 13-16 .813 8 19 27 32.7 14 13 20 1 4 72 69.3
Manhattan Chrst. 11/20/21 76-96 L 28-57 .491 9-18 .500 11-14 .786 7 24 31 32.3 20 11 18 1 2 76 71.0
Randall 11/23/21 43-113 L 15-55 .273 5-27 .185 8-10 .800 7 14 21 30.0 8 7 17 2 4 43 65.4
Okla. Baptist 12/02/21 64-60 W 22-48 .458 4-18 .222 16-23 .696 4 26 30 30.0 16 7 17 3 5 64 65.2
East Central 12/04/21 71-73 L 23-57 .404 8-19 .421 17-25 .680 12 23 35 30.7 22 13 16 1 4 71 66.0
Southern Nazarene 12/11/21 63-88 L 18-50 .360 9-28 .321 18-22 .818 11 17 28 30.4 12 7 18 1 4 63 65.6
Okla. Panhandle 12/14/21 78-89 L 26-59 .441 7-19 .368 19-25 .760 15 13 28 30.1 14 10 15 1 4 78 67.0
Southeastern Okla. 12/18/21 72-58 W 25-58 .431 7-21 .333 15-22 .682 9 25 34 30.5 12 6 7 1 8 72 67.5
Southern Ark. 12/30/21 69-49 W 27-62 .435 7-21 .333 8-17 .471 16 27 43 31.6 20 13 13 1 5 69 67.6
Ark.-Monticello 01/01/22 55-71 L 17-43 .395 5-19 .263 16-25 .640 6 20 26 31.2 15 6 14 2 3 55 66.6
Henderson St. 01/06/22 66-76 L 22-58 .379 4-22 .182 18-23 .783 7 20 27 30.8 27 13 17 2 11 66 66.5
Ouachita Baptist 01/08/22 67-83 L 24-58 .414 6-24 .250 13-21 .619 7 18 25 30.4 18 6 8 3 8 67 66.6
Southwestern Okla. 01/13/22 83-73 W 28-63 .444 10-25 .400 17-21 .810 15 22 37 30.9 18 19 13 2 8 83 67.7
Okla. Baptist 01/15/22 82-75 W 27-63 .429 10-20 .500 18-27 .667 13 30 43 31.6 25 16 10 4 6 82 68.6
Harding 01/20/22 80-83 L 25-52 .481 15-27 .556 15-18 .833 9 20 29 31.5 17 22 18 5 8 80 69.2
Arkansas Tech 01/22/22 67-83 L 24-57 .421 8-25 .320 11-17 .647 17 19 36 31.7 18 10 14 0 2 67 69.1
Ark.-Monticello 01/27/22 61-74 L 19-42 .452 5-10 .500 18-25 .720 4 20 24 31.3 22 11 18 3 6 61 68.7
Southern Ark. 01/29/22 66-71 L 22-53 .415 4-21 .190 18-28 .643 15 22 37 31.6 23 12 19 3 5 66 68.6
East Central 02/05/22 53-74 L 20-56 .357 6-23 .261 7-11 .636 6 25 31 31.6 10 9 13 2 5 53 67.8
Ouachita Baptist 02/10/22 69-75 L 22-56 .393 6-22 .273 19-30 .633 10 23 33 31.6 29 8 14 0 8 69 67.9
Henderson St. 02/12/22 72-69 W 23-59 .390 9-20 .450 17-20 .850 16 23 39 32.0 22 14 12 3 6 72 68.0
Southwestern Okla. 02/15/22 48-53 L 15-45 .333 5-17 .294 13-19 .684 8 27 35 32.1 28 3 26 3 6 48 67.2
Arkansas Tech 02/17/22 75-84 L 26-48 .542 13-25 .520 10-16 .625 7 19 26 31.8 22 16 14 3 4 75 67.5
Harding 02/19/22 94-100 L 34-52 .654 8-18 .444 18-24 .750 7 19 26 31.6 24 19 17 6 2 94 68.5
Southern Nazarene 02/24/22 60-63 L 23-50 .460 7-18 .389 7-8 .875 7 19 26 31.4 16 13 12 4 4 60 68.2
Southeastern Okla. 02/26/22 91-60 W 32-65 .492 16-36 .444 11-11 1.000 13 29 42 31.8 12 22 9 0 5 91 69.0
Southern Ark. 03/04/22 72-63 W 23-63 .365 4-26 .154 22-38 .579 25 32 57 32.7 23 6 11 2 4 72 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Okla. 11/12/21 68-78 -10 24-59/26-55 .407/.473 11-33/4-13 .333/.308 9-16/22-26 .563-.846 31/37 -6 13/12 17/15 6/3 8/4 25/15
Northeastern St. 11/13/21 66-58 8 21-58/22-60 .362/.367 7-21/5-25 .333/.200 17-22/9-12 .773-.750 45/34 11 11/11 16/12 5/3 5/7 16/21
Kansas Christian 11/15/21 99-72 27 40-75/24-55 .533/.436 11-30/11-24 .367/.458 8-13/13-16 .615-.813 42/27 15 18/13 12/20 3/1 8/4 14/14
Manhattan Chrst. 11/20/21 96-76 20 40-71/28-57 .563/.491 4-20/9-18 .200/.500 12-20/11-14 .600-.786 34/31 3 18/11 6/18 6/1 11/2 13/20
Randall 11/23/21 113-43 70 45-80/15-55 .563/.273 16-37/5-27 .432/.185 7-11/8-10 .636-.800 55/21 34 30/7 9/17 5/2 12/4 14/8
Okla. Baptist 12/02/21 60-64 -4 25-55/22-48 .455/.458 4-18/4-18 .222/.222 6-14/16-23 .429-.696 33/30 3 10/7 16/17 1/3 7/5 21/16
East Central 12/04/21 73-71 2 22-46/23-57 .478/.404 8-18/8-19 .444/.421 21-29/17-25 .724-.680 31/35 -4 10/13 17/16 4/1 5/4 20/22
Southern Nazarene 12/11/21 88-63 25 37-58/18-50 .638/.360 8-16/9-28 .500/.321 6-11/18-22 .545-.818 31/28 3 16/7 11/18 8/1 9/4 20/12
Okla. Panhandle 12/14/21 89-78 11 37-58/26-59 .638/.441 5-18/7-19 .278/.368 10-11/19-25 .909-.760 29/28 1 25/10 15/15 10/1 6/4 20/14
Southeastern Okla. 12/18/21 58-72 -14 21-48/25-58 .438/.431 4-18/7-21 .222/.333 12-20/15-22 .600-.682 32/34 -2 7/6 15/7 6/1 4/8 18/12
Southern Ark. 12/30/21 49-69 -20 19-54/27-62 .352/.435 2-17/7-21 .118/.333 9-19/8-17 .474-.471 36/43 -7 4/13 16/13 3/1 9/5 19/20
Ark.-Monticello 01/01/22 71-55 16 25-53/17-43 .472/.395 9-24/5-19 .375/.263 12-16/16-25 .750-.640 31/26 5 13/6 8/14 6/2 11/3 20/15
Henderson St. 01/06/22 76-66 10 20-43/22-58 .465/.379 9-22/4-22 .409/.182 27-37/18-23 .730-.783 39/27 12 16/13 24/17 4/2 7/11 25/27
Ouachita Baptist 01/08/22 83-67 16 29-53/24-58 .547/.414 10-24/6-24 .417/.250 15-22/13-21 .682-.619 42/25 17 20/6 14/8 5/3 6/8 18/18
Southwestern Okla. 01/13/22 73-83 -10 25-58/28-63 .431/.444 9-25/10-25 .360/.400 14-20/17-21 .700-.810 33/37 -4 14/19 14/13 5/2 6/8 20/18
Okla. Baptist 01/15/22 75-82 -7 26-62/27-63 .419/.429 5-16/10-20 .313/.500 18-27/18-27 .667-.667 44/43 1 6/16 10/10 8/4 6/6 23/25
Harding 01/20/22 83-80 3 32-67/25-52 .478/.481 6-15/15-27 .400/.556 13-18/15-18 .722-.833 36/29 7 13/22 11/18 6/5 10/8 15/17
Arkansas Tech 01/22/22 83-67 16 27-55/24-57 .491/.421 8-17/8-25 .471/.320 21-30/11-17 .700-.647 33/36 -3 11/10 4/14 1/0 8/2 16/18
Ark.-Monticello 01/27/22 74-61 13 23-49/19-42 .469/.452 3-17/5-10 .176/.500 25-30/18-25 .833-.720 31/24 7 18/11 13/18 6/3 9/6 23/22
Southern Ark. 01/29/22 71-66 5 22-56/22-53 .393/.415 5-22/4-21 .227/.190 22-26/18-28 .846-.643 33/37 -4 17/12 12/19 4/3 9/5 25/23
East Central 02/05/22 74-53 21 31-64/20-56 .484/.357 8-22/6-23 .364/.261 4-6/7-11 .667-.636 40/31 9 17/9 8/13 6/2 8/5 14/10
Ouachita Baptist 02/10/22 75-69 6 18-42/22-56 .429/.393 6-18/6-22 .333/.273 33-45/19-30 .733-.633 36/33 3 6/8 20/14 6/0 9/8 22/29
Henderson St. 02/12/22 69-72 -3 21-47/23-59 .447/.390 8-21/9-20 .381/.450 19-27/17-20 .704-.850 30/39 -9 9/14 15/12 5/3 2/6 19/22
Southwestern Okla. 02/15/22 53-48 5 17-49/15-45 .347/.333 2-17/5-17 .118/.294 17-27/13-19 .630-.684 34/35 -1 9/3 19/26 2/3 16/6 22/28
Arkansas Tech 02/17/22 84-75 9 26-47/26-48 .553/.542 8-17/13-25 .471/.520 24-30/10-16 .800-.625 24/26 -2 16/16 10/14 5/3 8/4 16/22
Harding 02/19/22 100-94 6 33-61/34-52 .541/.654 8-18/8-18 .444/.444 26-30/18-24 .867-.750 27/26 1 14/19 10/17 2/6 10/2 21/24
Southern Nazarene 02/24/22 63-60 3 21-51/23-50 .412/.460 7-14/7-18 .500/.389 14-17/7-8 .824-.875 33/26 7 10/13 11/12 5/4 6/4 12/16
Southeastern Okla. 02/26/22 60-91 -31 24-54/32-65 .444/.492 7-21/16-36 .333/.444 5-10/11-11 .500-1.000 23/42 -19 12/22 12/9 5/0 8/5 16/12
Southern Ark. 03/04/22 63-72 -9 21-48/23-63 .438/.365 3-15/4-26 .200/.154 18-30/22-38 .600-.579 24/57 -33 11/6 7/11 5/2 7/4 30/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Randall (11/23/21)
FIELD GOALS MADE 45 Randall (11/23/21)
FIELD GOAL ATTEMPTS 80 Randall (11/23/21)
3 PT FIELD GOALS MADE 16 Randall (11/23/21)
3 PT FG ATTEMPTS 37 Randall (11/23/21)
FREE THROWS MADE 33 Ouachita Baptist (02/10/22)
FREE THROW ATTEMPTS 45 Ouachita Baptist (02/10/22)
REBOUNDS 55 Randall (11/23/21)
ASSISTS 30 Randall (11/23/21)
STEALS 16 Southwestern Okla. (02/15/22)
BLOCKED SHOTS 10 Okla. Panhandle (12/14/21)
TURNOVERS 24 Henderson St. (01/06/22)
FOULS 30 Southern Ark. (03/04/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 White,Larry Okla. Panhandle (12/14/21)
FIELD GOALS MADE 14 White,Larry Okla. Panhandle (12/14/21)
FIELD GOAL ATTEMPTS 17 Furlong,Bubba Harding (01/20/22)
3 PT FIELD GOALS MADE 6 Free,Brian Ouachita Baptist (01/08/22); Ark.-Monticello (01/01/22)
3 PT FG ATTEMPTS 12 Douglas-Stanley,Jason; Free,Brian Central Okla. (11/12/21); Ark.-Monticello (01/01/22)
FREE THROWS MADE 13 Parsons,Malik Arkansas Tech (02/17/22)
FREE THROW ATTEMPTS 15 Parsons,Malik Arkansas Tech (02/17/22)
REBOUNDS 14 White,Larry Okla. Baptist (01/15/22)
ASSISTS 9 Free,Brian Harding (02/19/22)
STEALS 6 Furlong,Bubba; White,Larry Ark.-Monticello (01/01/22); Arkansas Tech (01/22/22)
BLOCKED SHOTS 6 Furlong,Bubba Southern Nazarene (12/11/21)
TURNOVERS 6 Parsons,Malik Henderson St. (01/06/22)
FOULS 5 White,Larry; Parsons,Malik; Jones,Anthony; Furlong,Bubba; Hancik,Eric Southeastern Okla. (12/18/21); Henderson St. (01/06/22); Southern Ark. (01/29/22); Southern Ark. (03/04/22); Central Okla. (11/12/21); Okla. Baptist (01/15/22); Ouachita Baptist (02/10/22); Southwestern Okla. (02/15/22); Southeastern Okla. (02/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 White, Larry 29 371 12.8
#03 Parsons, Malik 29 363 12.5
#05 Furlong, Bubba 29 355 12.2
#04 Free, Brian 29 340 11.7
#01 Jones, Anthony 29 233 8.0
#23 Moody , Ravel 29 182 6.3
#11 Hancik, Eric 29 120 4.1
#20 Douglas-Stanley, Jason 7 75 10.7
#10 Smith, Jalen 29 52 1.8
#24 Love, Chance 18 46 2.6
#21 Drgon, Mato 12 43 3.6
#14 Johnson, Krys 7 7 1.0
#22 Prado, Thomas 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 White, Larry 29 153 290 .528 5.3 10.0
#05 Furlong, Bubba 29 147 265 .555 5.1 9.1
#03 Parsons, Malik 29 121 244 .496 4.2 8.4
#04 Free, Brian 29 105 242 .434 3.6 8.3
#01 Jones, Anthony 29 67 158 .424 2.3 5.4
#23 Moody , Ravel 29 58 128 .453 2.0 4.4
#11 Hancik, Eric 29 43 104 .413 1.5 3.6
#20 Douglas-Stanley, Jason 7 26 72 .361 3.7 10.3
#21 Drgon, Mato 12 18 36 .500 1.5 3.0
#24 Love, Chance 18 15 27 .556 0.8 1.5
#10 Smith, Jalen 29 15 39 .385 0.5 1.3
#14 Johnson, Krys 7 3 6 .500 0.4 0.9
#22 Prado, Thomas 6 1 9 .111 0.2 1.5
#15 Justus, Talby 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Free, Brian 29 77 180 .428 2.7 6.2
#23 Moody , Ravel 29 31 80 .388 1.1 2.8
#03 Parsons, Malik 29 19 55 .345 0.7 1.9
#11 Hancik, Eric 29 15 55 .273 0.5 1.9
#01 Jones, Anthony 29 15 49 .306 0.5 1.7
#20 Douglas-Stanley, Jason 7 14 45 .311 2.0 6.4
#05 Furlong, Bubba 29 13 40 .325 0.4 1.4
#02 White, Larry 29 12 54 .222 0.4 1.9
#21 Drgon, Mato 12 3 13 .231 0.3 1.1
#10 Smith, Jalen 29 2 13 .154 0.1 0.4
#15 Justus, Talby 5 0 1 .000 0.0 0.2
#22 Prado, Thomas 6 0 6 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Parsons, Malik 29 102 135 .756 3.5 4.7
#01 Jones, Anthony 29 84 113 .743 2.9 3.9
#04 Free, Brian 29 53 59 .898 1.8 2.0
#02 White, Larry 29 53 85 .624 1.8 2.9
#05 Furlong, Bubba 29 48 71 .676 1.7 2.4
#23 Moody , Ravel 29 35 59 .593 1.2 2.0
#10 Smith, Jalen 29 20 28 .714 0.7 1.0
