2022-23 Men's Basketball Cumulative Statistics

Team Stats (11-15, 7-15)

Overall Team Statistics
Statistic Northwestern Okla. Opponents
Scoring
Total Points 2010 2040
Points Per Game 77.3 78.5
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 722-1511 693-1499
FG: Percentage .478 .462
FG: Per Game 27.8 26.7
3PT: Made-Attempted 181-545 216-558
3PT: Percentage .332 .387
3PT: Per Game 7.0 8.3
FT: Made-Attempted 385-533 438-589
FT: Percentage .722 .744
FT: Per Game 14.8 16.8
Rebounding
Total 855 883
Per Game 32.9 34.0
Margin -1.1 --
Assists
Total 308 369
Per Game 11.8 14.2
Turnovers
Total 379 392
Per Game 14.6 15.1
Margin 0.5 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 18.3 17.2
Steals
Total 221 158
Per Game 8.5 6.1
Blocks
Total 99 63
Per Game 3.8 2.4
Attendance
Total 5873 6109
Per Game 13-452 13-470

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Parsons, Malik 26 26 900 34.6 225 396 .568 36 98 .367 160 211 .758 646 24.8 33 82 115 4.4 59 87 89 41 11
04 Free, Brian 26 26 954 36.7 113 274 .412 81 207 .391 39 50 .780 346 13.3 9 70 79 3.0 72 73 57 40 0
05 White, Larry 26 26 675 26.0 118 240 .492 11 42 .262 61 88 .693 308 11.8 49 90 139 5.3 91 31 68 42 39
15 Butters, Shavaul 19 19 379 19.9 53 85 .624 2 10 .200 13 21 .619 121 6.4 47 68 115 6.1 44 7 18 10 26
20 Douglas-Stanley, Jason 23 6 490 21.3 51 144 .354 22 80 .275 20 30 .667 144 6.3 6 48 54 2.3 24 19 32 23 1
24 Love, Chance 26 7 526 20.2 60 105 .571 6 15 .400 29 41 .707 155 6.0 32 58 90 3.5 74 15 25 9 8
01 Milton, Kennedy 16 11 322 20.1 30 78 .385 4 15 .267 19 27 .704 83 5.2 8 22 30 1.9 46 34 25 22 3
11 Hancik, Eric 26 3 408 15.7 32 77 .416 6 31 .194 20 31 .645 90 3.5 26 45 71 2.7 37 8 21 11 1
12 Milton, Marquise 21 6 256 12.2 23 59 .390 10 32 .313 11 14 .786 67 3.2 4 19 23 1.1 18 19 15 12 1
02 Martin, Sha 1 0 3 3.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 1 0 1 1.0 0 0 1 0 0  
14 McGowan, Kobe 6 0 66 11.0 3 7 .429 1 3 .333 5 8 .625 12 2.0 2 6 8 1.3 10 8 0 5 0
20 Douglas-Stanley, Jason 1 0 12 12.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 2 1 0 1 0
10 Mayo, Jareon 15 0 91 6.1 7 15 .467 2 8 .250 5 7 .714 21 1.4 2 4 6 0.4 15 4 2 1 2
33 Pashell, Deatrick 21 0 159 7.6 5 24 .208 0 2 .000 3 4 .750 13 0.6 10 27 37 1.8 32 2 10 3 7
32 LaSpisa, Jake 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
22 Prado, Thomas 4 0 9 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 51 84 3.2 0 0 16 0 0  
Total 26 5250 201.9 722 1511 .478 181 545 .332 385 533 .722 2010 77.31 263 592 855 32.9 524 308 379 221 99
Opponents 26 5250 201.9 693 1499 .462 216 558 .387 438 589 .744 2040 78.46 285 598 883 34.0 473 369 392 158 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Parsons, Malik 22 22 769 35.0 195 335 .582 29 81 .358 139 185 .751 558 25.4 23 61 84 3.8 48 70 3.2 76 32 8
04 Free, Brian 22 22 813 37.0 92 225 .409 65 167 .389 29 37 .784 278 12.6 7 62 69 3.1 65 61 2.8 52 35 0
05 White, Larry 22 22 587 26.7 103 205 .502 11 36 .306 56 81 .691 273 12.4 39 80 119 5.4 73 27 1.2 58 38 33
15 Butters, Shavaul 15 15 293 19.5 37 59 .627 2 6 .333 10 15 .667 86 5.7 33 46 79 5.3 33 5 0.3 13 8 21
24 Love, Chance 22 7 453 20.6 45 87 .517 5 12 .417 28 40 .700 123 5.6 28 45 73 3.3 64 14 0.6 21 8 7
01 Milton, Kennedy 12 7 225 18.8 22 51 .431 2 7 .286 16 20 .800 62 5.2 2 13 15 1.3 32 20 1.7 18 14 2
20 Douglas-Stanley, Jason 20 6 434 21.7 40 122 .328 15 66 .227 20 30 .667 115 5.8 5 46 51 2.6 23 17 0.9 30 18 1
12 Milton, Marquise 19 6 225 11.8 21 51 .412 9 27 .333 11 14 .786 62 3.3 3 17 20 1.1 17 13 0.7 14 10 0
11 Hancik, Eric 22 3 356 16.2 28 63 .444 5 25 .200 17 25 .680 78 3.5 20 37 57 2.6 30 8 0.4 17 11 1
10 Mayo, Jareon 14 0 83 5.9 7 15 .467 2 8 .250 5 7 .714 21 1.5 2 4 6 0.4 15 3 0.2 2 1 2
14 McGowan, Kobe 5 0 61 12.2 3 7 .429 1 3 .333 1 2 .500 8 1.6 2 5 7 1.4 10 7 1.4 0 4 0
33 Pashell, Deatrick 19 0 145 7.6 5 21 .238 0 2 .000 3 4 .750 13 0.7 10 26 36 1.9 31 2 0.1 10 3 6
22 Prado, Thomas 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 44 70 3.2 0 0 0.0 14 0 0  
Total 22 4450 202.3 598 1241 .482 146 440 .332 335 460 .728 1677 76.23 201 486 687 31.2 441 247 11.2 325 182 81
Opponents 22 4450 202.3 600 1264 .475 188 464 .405 382 509 .750 1770 80.45 235 501 736 33.5 408 315 14.3 320 142 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Parsons, Malik 26 26 900 225 396 .568 36 98 .367 160 211 .758 646 24.8
04 Free, Brian 26 26 954 113 274 .412 81 207 .391 39 50 .780 346 13.3
05 White, Larry 26 26 675 118 240 .492 11 42 .262 61 88 .693 308 11.8
15 Butters, Shavaul 19 19 379 53 85 .624 2 10 .200 13 21 .619 121 6.4
24 Love, Chance 26 7 526 60 105 .571 6 15 .400 29 41 .707 155 6.0
20 Douglas-Stanley, Jason 23 6 490 51 144 .354 22 80 .275 20 30 .667 144 6.3
01 Milton, Kennedy 16 11 322 30 78 .385 4 15 .267 19 27 .704 83 5.2
12 Milton, Marquise 21 6 256 23 59 .390 10 32 .313 11 14 .786 67 3.2
11 Hancik, Eric 26 3 408 32 77 .416 6 31 .194 20 31 .645 90 3.5
02 Martin, Sha 1 0 3 1 1 1.000 0 0 .000 0 1 .000 2 2.0
14 McGowan, Kobe 6 0 66 3 7 .429 1 3 .333 5 8 .625 12 2.0
20 Douglas-Stanley, Jason 1 0 12 1 5 .200 0 2 .000 0 0 .000 2 2.0
10 Mayo, Jareon 15 0 91 7 15 .467 2 8 .250 5 7 .714 21 1.4
33 Pashell, Deatrick 21 0 159 5 24 .208 0 2 .000 3 4 .750 13 0.6
22 Prado, Thomas 4 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5250 722 1511 .478 181 545 .332 385 533 .722 2010 77.31
Opponents 26 5250 693 1499 .462 216 558 .387 438 589 .744 2040 78.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Parsons, Malik 26 34.6 .568 .367 .758 1.3 3.2 4.4 3.3 1.6 0.4 24.8
04 Free, Brian 26 36.7 .412 .391 .780 0.3 2.7 3.0 2.8 1.5 0.0 13.3
05 White, Larry 26 26.0 .492 .262 .693 1.9 3.5 5.3 1.2 1.6 1.5 11.8
15 Butters, Shavaul 19 19.9 .624 .200 .619 2.5 3.6 6.1 0.4 0.5 1.4 6.4
24 Love, Chance 26 20.2 .571 .400 .707 1.2 2.2 3.5 0.6 0.3 0.3 6.0
20 Douglas-Stanley, Jason 23 21.3 .354 .275 .667 0.3 2.1 2.3 0.8 1.0 0.0 6.3
01 Milton, Kennedy 16 20.1 .385 .267 .704 0.5 1.4 1.9 2.1 1.4 0.2 5.2
12 Milton, Marquise 21 12.2 .390 .313 .786 0.2 0.9 1.1 0.9 0.6 0.0 3.2
11 Hancik, Eric 26 15.7 .416 .194 .645 1.0 1.7 2.7 0.3 0.4 0.0 3.5
02 Martin, Sha 1 3.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
14 McGowan, Kobe 6 11.0 .429 .333 .625 0.3 1.0 1.3 1.3 0.8 0.0 2.0
20 Douglas-Stanley, Jason 1 12.0 .200 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 2.0
10 Mayo, Jareon 15 6.1 .467 .250 .714 0.1 0.3 0.4 0.3 0.1 0.1 1.4
33 Pashell, Deatrick 21 7.6 .208 .000 .750 0.5 1.3 1.8 0.1 0.1 0.3 0.6
22 Prado, Thomas 4 2.3 .000 .000 .000 0.3 0.5 0.8 0.0 0.0 0.0 0.0
Total 26 201.9 .478 .332 .722 10.1 22.8 32.9 11.8 8.5 3.8 77.31
Opponents 26 201.9 .462 .387 .744 11.0 23.0 34.0 14.2 6.1 2.4 78.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Midwestern State 11/17/22 67-64 W 23-63 .365 4-18 .222 17-20 .850 15 25 40 40.0 22 12 14 5 10 67 67.0
vs Manhattan Chrst. 11/22/22 103-54 W 40-70 .571 11-29 .379 12-20 .600 15 35 50 45.0 16 20 15 5 15 103 85.0
vs Cameron 11/26/22 89-86 W 34-74 .459 11-30 .367 10-18 .556 18 21 39 43.0 25 14 13 5 9 89 86.3
vs East Central 12/01/22 71-75 L 25-61 .410 5-29 .172 16-23 .696 9 22 31 40.0 16 9 16 4 11 71 82.5
at Okla. Baptist 12/03/22 62-70 L 22-50 .440 3-18 .167 15-22 .682 10 25 35 39.0 26 10 22 6 8 62 78.4
vs Southern Nazarene 12/10/22 51-75 L 19-45 .422 9-20 .450 4-6 .667 6 17 23 36.3 16 9 16 5 3 51 73.8
at Cameron 12/13/22 74-66 W 27-63 .429 9-28 .321 11-15 .733 14 25 39 36.7 20 15 12 3 5 74 73.9
at Southeastern Okla. 12/17/22 91-106 L 38-62 .613 8-23 .348 7-12 .583 12 18 30 35.9 24 18 18 7 4 91 76.0
vs Southern Ark. 01/05/23 78-79 L 26-57 .456 13-26 .500 13-23 .565 14 26 40 36.3 13 15 21 7 10 78 76.2
vs Ark.-Monticello 01/07/23 82-74 W 27-54 .500 6-19 .316 22-29 .759 6 25 31 35.8 19 11 9 6 11 82 76.8
at Henderson St. 01/12/23 66-65 W 24-63 .381 6-26 .231 12-13 .923 10 21 31 35.4 20 11 14 4 12 66 75.8
at Ouachita Baptist 01/14/23 75-83 L 28-58 .483 5-19 .263 14-22 .636 10 19 29 34.8 24 6 13 2 8 75 75.8
at East Central 01/19/23 63-97 L 21-56 .375 7-22 .318 14-22 .636 10 21 31 34.5 23 9 16 1 5 63 74.8
vs Okla. Baptist 01/21/23 96-88 W 32-62 .516 5-17 .294 27-31 .871 15 21 36 34.6 22 13 15 1 10 96 76.3
at Southwestern Okla. 01/23/23 71-74 L 24-49 .490 6-17 .353 17-26 .654 6 21 27 34.1 23 8 14 4 10 71 75.9
vs Harding 01/26/23 80-64 W 34-60 .567 6-15 .400 6-10 .600 9 24 33 34.1 13 15 12 2 12 80 76.2
vs Arkansas Tech 01/28/23 85-70 W 26-52 .500 9-21 .429 24-29 .828 10 26 36 34.2 22 14 19 7 12 85 76.7
at Ark.-Monticello 02/03/23 76-80 L 26-52 .500 6-15 .400 18-23 .783 8 25 33 34.1 15 8 9 3 9 76 76.7
at Southern Ark. 02/04/23 63-74 L 18-53 .340 3-16 .188 24-27 .889 12 26 38 34.3 22 2 17 3 5 63 75.9
vs Ouachita Baptist 02/09/23 75-70 W 29-55 .527 7-20 .350 10-15 .667 5 24 29 34.1 15 11 11 3 4 75 75.9
vs Henderson St. 02/11/23 89-91 L (OT) 30-58 .517 9-23 .391 20-26 .769 5 17 22 33.5 15 15 15 5 9 89 76.5
vs Southwestern Okla. 02/13/23 91-81 W (OT) 31-62 .500 7-21 .333 22-29 .759 12 28 40 33.8 20 16 18 3 10 91 77.2
at Arkansas Tech 02/16/23 79-88 L 30-52 .577 9-19 .474 10-15 .667 7 17 24 33.3 20 11 19 0 9 79 77.3
at Harding 02/18/23 74-79 L 29-57 .509 8-20 .400 8-12 .667 7 18 25 33.0 20 16 12 2 12 74 77.1
at Southern Nazarene 02/23/23 66-92 L 26-57 .456 3-16 .188 11-20 .550 9 21 30 32.9 27 8 12 1 5 66 76.7
vs Southeastern Okla. 02/25/23 93-95 L 33-66 .500 6-18 .333 21-25 .840 9 24 33 32.9 26 12 7 5 3 93 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Midwestern State 11/17/22 64-67 L 17-59 .288 6-26 .231 24-29 .828 19 27 46 46.0 19 9 16 5 6 64 64.0
Manhattan Chrst. 11/22/22 54-103 L 21-60 .350 10-32 .313 2-9 .222 9 19 28 37.0 18 12 25 1 2 54 59.0
Cameron 11/26/22 86-89 L 30-59 .508 9-20 .450 17-21 .810 11 27 38 37.3 15 15 20 2 4 86 68.0
East Central 12/01/22 75-71 W 27-57 .474 7-17 .412 14-15 .933 8 31 39 37.8 22 14 21 2 5 75 69.8
Okla. Baptist 12/03/22 70-62 W 21-60 .350 2-21 .095 26-35 .743 19 22 41 38.4 20 11 16 4 13 70 69.8
Southern Nazarene 12/10/22 75-51 W 27-51 .529 10-21 .476 11-14 .786 9 21 30 37.0 15 10 11 5 6 75 70.7
Cameron 12/13/22 66-74 L 25-57 .439 3-16 .188 13-21 .619 11 24 35 36.7 13 18 11 4 4 66 70.0
Southeastern Okla. 12/17/22 106-91 W 38-68 .559 12-24 .500 18-23 .783 15 16 31 36.0 15 25 8 0 7 106 74.5
Southern Ark. 01/05/23 79-78 W 28-68 .412 11-26 .423 12-17 .706 17 21 38 36.2 23 8 15 2 9 79 75.0
Ark.-Monticello 01/07/23 74-82 L 23-51 .451 11-21 .524 17-21 .810 5 23 28 35.4 22 11 17 0 4 74 74.9
Henderson St. 01/12/23 65-66 L 27-58 .466 3-6 .500 8-15 .533 14 29 43 36.1 12 15 21 4 5 65 74.0
Ouachita Baptist 01/14/23 83-75 W 29-55 .527 2-12 .167 23-30 .767 11 23 34 35.9 19 18 10 2 5 83 74.8
East Central 01/19/23 97-63 W 33-60 .550 13-31 .419 18-24 .750 3 22 25 35.1 22 20 12 4 6 97 76.5
Okla. Baptist 01/21/23 88-96 L 27-52 .519 14-24 .583 20-28 .714 9 16 25 34.4 24 15 18 1 6 88 77.3
Southwestern Okla. 01/23/23 74-71 W 22-52 .423 2-14 .143 28-37 .757 12 25 37 34.5 17 8 14 3 3 74 77.1
Harding 01/26/23 64-80 L 24-59 .407 5-27 .185 11-13 .846 11 18 29 34.2 14 8 16 2 6 64 76.3
Arkansas Tech 01/28/23 70-85 L 23-53 .434 5-18 .278 19-30 .633 9 19 28 33.8 22 11 17 3 6 70 75.9
Ark.-Monticello 02/03/23 80-76 W 27-55 .491 12-26 .462 14-19 .737 8 21 29 33.6 18 18 9 1 5 80 76.1
Southern Ark. 02/04/23 74-63 W 24-60 .400 10-24 .417 16-22 .727 13 25 38 33.8 20 14 13 2 8 74 76.0
Ouachita Baptist 02/09/23 70-75 L 26-57 .456 7-18 .389 11-17 .647 7 24 31 33.7 14 13 10 1 6 70 75.7
Henderson St. 02/11/23 91-89 W (OT) 33-63 .524 12-19 .632 13-14 .929 12 28 40 34.0 25 13 22 5 10 91 76.4
Southwestern Okla. 02/13/23 81-91 L (OT) 30-62 .484 12-28 .429 9-20 .450 10 23 33 33.9 26 14 24 0 10 81 76.6
Arkansas Tech 02/16/23 88-79 W 31-53 .585 11-24 .458 15-21 .714 8 19 27 33.6 12 20 15 4 10 88 77.1
Harding 02/18/23 79-74 W 25-50 .500 9-15 .600 20-22 .909 8 21 29 33.4 11 16 16 2 4 79 77.2
Southern Nazarene 02/23/23 92-66 W 24-54 .444 13-33 .394 31-38 .816 12 26 38 33.6 17 20 7 3 4 92 77.8
Southeastern Okla. 02/25/23 95-93 W 31-66 .470 5-15 .333 28-34 .824 15 28 43 34.0 18 13 8 1 4 95 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Midwestern State 11/17/22 67-64 3 23-63/17-59 .365/.288 4-18/6-26 .222/.231 17-20/24-29 .850-.828 40/46 -6 12/9 14/16 5/5 10/6 22/19
Manhattan Chrst. 11/22/22 103-54 49 40-70/21-60 .571/.350 11-29/10-32 .379/.313 12-20/2-9 .600-.222 50/28 22 20/12 15/25 5/1 15/2 16/18
Cameron 11/26/22 89-86 3 34-74/30-59 .459/.508 11-30/9-20 .367/.450 10-18/17-21 .556-.810 39/38 1 14/15 13/20 5/2 9/4 25/15
East Central 12/01/22 71-75 -4 25-61/27-57 .410/.474 5-29/7-17 .172/.412 16-23/14-15 .696-.933 31/39 -8 9/14 16/21 4/2 11/5 16/22
Okla. Baptist 12/03/22 62-70 -8 22-50/21-60 .440/.350 3-18/2-21 .167/.095 15-22/26-35 .682-.743 35/41 -6 10/11 22/16 6/4 8/13 26/20
Southern Nazarene 12/10/22 51-75 -24 19-45/27-51 .422/.529 9-20/10-21 .450/.476 4-6/11-14 .667-.786 23/30 -7 9/10 16/11 5/5 3/6 16/15
Cameron 12/13/22 74-66 8 27-63/25-57 .429/.439 9-28/3-16 .321/.188 11-15/13-21 .733-.619 39/35 4 15/18 12/11 3/4 5/4 20/13
Southeastern Okla. 12/17/22 91-106 -15 38-62/38-68 .613/.559 8-23/12-24 .348/.500 7-12/18-23 .583-.783 30/31 -1 18/25 18/8 7/0 4/7 24/15
Southern Ark. 01/05/23 78-79 -1 26-57/28-68 .456/.412 13-26/11-26 .500/.423 13-23/12-17 .565-.706 40/38 2 15/8 21/15 7/2 10/9 13/23
Ark.-Monticello 01/07/23 82-74 8 27-54/23-51 .500/.451 6-19/11-21 .316/.524 22-29/17-21 .759-.810 31/28 3 11/11 9/17 6/0 11/4 19/22
Henderson St. 01/12/23 66-65 1 24-63/27-58 .381/.466 6-26/3-6 .231/.500 12-13/8-15 .923-.533 31/43 -12 11/15 14/21 4/4 12/5 20/12
Ouachita Baptist 01/14/23 75-83 -8 28-58/29-55 .483/.527 5-19/2-12 .263/.167 14-22/23-30 .636-.767 29/34 -5 6/18 13/10 2/2 8/5 24/19
East Central 01/19/23 63-97 -34 21-56/33-60 .375/.550 7-22/13-31 .318/.419 14-22/18-24 .636-.750 31/25 6 9/20 16/12 1/4 5/6 23/22
Okla. Baptist 01/21/23 96-88 8 32-62/27-52 .516/.519 5-17/14-24 .294/.583 27-31/20-28 .871-.714 36/25 11 13/15 15/18 1/1 10/6 22/24
Southwestern Okla. 01/23/23 71-74 -3 24-49/22-52 .490/.423 6-17/2-14 .353/.143 17-26/28-37 .654-.757 27/37 -10 8/8 14/14 4/3 10/3 23/17
Harding 01/26/23 80-64 16 34-60/24-59 .567/.407 6-15/5-27 .400/.185 6-10/11-13 .600-.846 33/29 4 15/8 12/16 2/2 12/6 13/14
Arkansas Tech 01/28/23 85-70 15 26-52/23-53 .500/.434 9-21/5-18 .429/.278 24-29/19-30 .828-.633 36/28 8 14/11 19/17 7/3 12/6 22/22
Ark.-Monticello 02/03/23 76-80 -4 26-52/27-55 .500/.491 6-15/12-26 .400/.462 18-23/14-19 .783-.737 33/29 4 8/18 9/9 3/1 9/5 15/18
Southern Ark. 02/04/23 63-74 -11 18-53/24-60 .340/.400 3-16/10-24 .188/.417 24-27/16-22 .889-.727 38/38 0 2/14 17/13 3/2 5/8 22/20
Ouachita Baptist 02/09/23 75-70 5 29-55/26-57 .527/.456 7-20/7-18 .350/.389 10-15/11-17 .667-.647 29/31 -2 11/13 11/10 3/1 4/6 15/14
Henderson St. 02/11/23 89-91 -2 30-58/33-63 .517/.524 9-23/12-19 .391/.632 20-26/13-14 .769-.929 22/40 -18 15/13 15/22 5/5 9/10 15/25
Southwestern Okla. 02/13/23 91-81 10 31-62/30-62 .500/.484 7-21/12-28 .333/.429 22-29/9-20 .759-.450 40/33 7 16/14 18/24 3/0 10/10 20/26
Arkansas Tech 02/16/23 79-88 -9 30-52/31-53 .577/.585 9-19/11-24 .474/.458 10-15/15-21 .667-.714 24/27 -3 11/20 19/15 0/4 9/10 20/12
Harding 02/18/23 74-79 -5 29-57/25-50 .509/.500 8-20/9-15 .400/.600 8-12/20-22 .667-.909 25/29 -4 16/16 12/16 2/2 12/4 20/11
Southern Nazarene 02/23/23 66-92 -26 26-57/24-54 .456/.444 3-16/13-33 .188/.394 11-20/31-38 .550-.816 30/38 -8 8/20 12/7 1/3 5/4 27/17
Southeastern Okla. 02/25/23 93-95 -2 33-66/31-66 .500/.470 6-18/5-15 .333/.333 21-25/28-34 .840-.824 33/43 -10 12/13 7/8 5/1 3/4 26/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Manhattan Chrst. (11/22/22)
FIELD GOALS MADE 40 Manhattan Chrst. (11/22/22)
FIELD GOAL ATTEMPTS 74 Cameron (11/26/22)
3 PT FIELD GOALS MADE 13 Southern Ark. (01/05/23)
3 PT FG ATTEMPTS 30 Cameron (11/26/22)
FREE THROWS MADE 27 Okla. Baptist (01/21/23)
FREE THROW ATTEMPTS 31 Okla. Baptist (01/21/23)
REBOUNDS 50 Manhattan Chrst. (11/22/22)
ASSISTS 20 Manhattan Chrst. (11/22/22)
STEALS 15 Manhattan Chrst. (11/22/22)
BLOCKED SHOTS 7 Southern Ark. (01/05/23); Arkansas Tech (01/28/23); Southeastern Okla. (12/17/22)
TURNOVERS 22 Okla. Baptist (12/03/22)
FOULS 27 Southern Nazarene (02/23/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 Parsons,Malik Southeastern Okla. (02/25/23)
FIELD GOALS MADE 15 Parsons,Malik Southeastern Okla. (02/25/23)
FIELD GOAL ATTEMPTS 26 Parsons,Malik Cameron (11/26/22)
3 PT FIELD GOALS MADE 7 Free,Brian Southern Ark. (01/05/23); Arkansas Tech (02/16/23)
3 PT FG ATTEMPTS 14 Free,Brian Cameron (12/13/22)
FREE THROWS MADE 13 Parsons,Malik Okla. Baptist (01/21/23)
FREE THROW ATTEMPTS 16 Parsons,Malik Ark.-Monticello (01/07/23)
REBOUNDS 15 Butters,Shavaul Cameron (11/26/22); Southern Ark. (01/05/23)
ASSISTS 8 Free,Brian Harding (01/26/23)
STEALS 5 Parsons,Malik; White,Larry Arkansas Tech (01/28/23); Henderson St. (02/11/23)
BLOCKED SHOTS 5 White,Larry Arkansas Tech (01/28/23)
TURNOVERS 8 Parsons,Malik Harding (02/18/23)
FOULS 6 White,Larry Cameron (11/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Parsons, Malik 26 646 24.8
#04 Free, Brian 26 346 13.3
#05 White, Larry 26 308 11.8
#24 Love, Chance 26 155 6.0
#20 Douglas-Stanley, Jason 23 144 6.3
#15 Butters, Shavaul 19 121 6.4
#11 Hancik, Eric 26 90 3.5
#01 Milton, Kennedy 16 83 5.2
#12 Milton, Marquise 21 67 3.2
#10 Mayo, Jareon 15 21 1.4
#33 Pashell, Deatrick 21 13 0.6
#14 McGowan, Kobe 6 12 2.0
#02 Martin, Sha 1 2 2.0
#20 Douglas-Stanley, Jason 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Parsons, Malik 26 225 396 .568 8.7 15.2
#05 White, Larry 26 118 240 .492 4.5 9.2
#04 Free, Brian 26 113 274 .412 4.3 10.5
#24 Love, Chance 26 60 105 .571 2.3 4.0
#15 Butters, Shavaul 19 53 85 .624 2.8 4.5
#20 Douglas-Stanley, Jason 23 51 144 .354 2.2 6.3
#11 Hancik, Eric 26 32 77 .416 1.2 3.0
#01 Milton, Kennedy 16 30 78 .385 1.9 4.9
#12 Milton, Marquise 21 23 59 .390 1.1 2.8
#10 Mayo, Jareon 15 7 15 .467 0.5 1.0
#33 Pashell, Deatrick 21 5 24 .208 0.2 1.1
#14 McGowan, Kobe 6 3 7 .429 0.5 1.2
#02 Martin, Sha 1 1 1 1.000 1.0 1.0
#20 Douglas-Stanley, Jason 1 1 5 .200 1.0 5.0
#22 Prado, Thomas 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Free, Brian 26 81 207 .391 3.1 8.0
#03 Parsons, Malik 26 36 98 .367 1.4 3.8
#20 Douglas-Stanley, Jason 23 22 80 .275 1.0 3.5
#05 White, Larry 26 11 42 .262 0.4 1.6
#12 Milton, Marquise 21 10 32 .313 0.5 1.5
#11 Hancik, Eric 26 6 31 .194 0.2 1.2
#24 Love, Chance 26 6 15 .400 0.2 0.6
#01 Milton, Kennedy 16 4 15 .267 0.3 0.9
#15 Butters, Shavaul 19 2 10 .200 0.1 0.5
#10 Mayo, Jareon 15 2 8 .250 0.1 0.5
#14 McGowan, Kobe 6 1 3 .333 0.2 0.5
#33 Pashell, Deatrick 21 0 2 .000 0.0 0.1
#20 Douglas-Stanley, Jason 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Parsons, Malik 26 160 211 .758 6.2 8.1
#05 White, Larry 26 61 88 .693 2.3 3.4
#04 Free, Brian 26 39 50 .780 1.5 1.9
#24 Love, Chance 26 29 41 .707 1.1 1.6
#20 Douglas-Stanley, Jason 23 20 30 .667 0.9 1.3
#11 Hancik, Eric 26 20 31 .645 0.8 1.2
#01 Milton, Kennedy 16 19 27 .704 1.2 1.7
#15 Butters, Shavaul 19 13 21 .619 0.7 1.1
#12 Milton, Marquise 21 11 14 .786 0.5 0.7
#10 Mayo, Jareon 15 5 7 .714 0.3 0.5
#14 McGowan, Kobe 6 5 8 .625 0.8 1.3
#33 Pashell, Deatrick 21 3 4 .750 0.1 0.2
#02 Martin, Sha 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 White, Larry 26 139 5.3 49 1.9 90 3.5
#15 Butters, Shavaul 19 115 6.1 47 2.5 68 3.6
#03 Parsons, Malik 26 115 4.4 33 1.3 82 3.2
#24 Love, Chance 26 90 3.5 32 1.2 58 2.2
#TM Team 26 84 3.2 33 1.3 51 2.0
#04 Free, Brian 26 79 3.0 9 0.3 70 2.7
#11 Hancik, Eric 26 71 2.7 26 1.0 45 1.7
#20 Douglas-Stanley, Jason 23 54 2.3 6 0.3 48 2.1
#33 Pashell, Deatrick 21 37 1.8 10 0.5 27 1.3
#01 Milton, Kennedy 16 30 1.9 8 0.5 22 1.4
