2023-24 Men's Basketball Cumulative Statistics

Team Stats (17-13, 15-9)

Overall Team Statistics
Statistic Northwestern Okla. Opponents
Scoring
Total Points 2189 2149
Points Per Game 73.0 71.6
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 751-1608 719-1628
FG: Percentage .467 .442
FG: Per Game 25.0 24.0
3PT: Made-Attempted 236-611 203-642
3PT: Percentage .386 .316
3PT: Per Game 7.9 6.8
FT: Made-Attempted 451-620 508-695
FT: Percentage .727 .731
FT: Per Game 15.0 16.9
Rebounding
Total 894 1032
Per Game 29.8 34.4
Margin -4.6 --
Assists
Total 311 333
Per Game 10.4 11.1
Turnovers
Total 362 409
Per Game 12.1 13.6
Margin 1.6 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.2 14.6
Steals
Total 209 166
Per Game 7.0 5.5
Blocks
Total 113 80
Per Game 3.8 2.7
Attendance
Total 8423 6034
Per Game 14-602 13-464

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McDowell , Camron 29 11 828 28.6 150 287 .523 44 116 .379 118 141 .837 462 15.9 25 74 99 3.4 62 65 84 33 17
04 Free, Brian 30 30 1010 33.7 126 287 .439 94 204 .461 84 97 .866 430 14.3 14 70 84 2.8 81 54 43 31 2
05 White, Larry 30 30 684 22.8 124 255 .486 7 28 .250 72 104 .692 327 10.9 52 94 146 4.9 79 41 55 49 31
12 Milton, Marquise 28 16 569 20.3 77 167 .461 29 69 .420 22 31 .710 205 7.3 5 53 58 2.1 38 41 22 16 1
01 Milton, Kennedy 24 17 508 21.2 61 127 .480 13 25 .520 27 33 .818 162 6.8 11 28 39 1.6 65 41 34 29 6
24 Love, Chance 30 1 539 18.0 60 125 .480 12 35 .343 58 89 .652 190 6.3 22 64 86 2.9 59 11 38 13 8
23 Tshibangu, Kabeya 30 29 705 23.5 70 109 .642 0 1 .000 20 57 .351 160 5.3 38 86 124 4.1 87 13 16 13 21
02 Norris , Justin 30 8 294 9.8 22 68 .324 16 49 .327 23 25 .920 83 2.8 7 38 45 1.5 31 21 14 14 2
00 Clark , DaRaun 24 5 315 13.1 20 76 .263 9 37 .243 17 29 .586 66 2.8 7 17 24 1.0 25 10 17 6 4
10 Smith , Jabiri 24 3 245 10.2 18 62 .290 11 41 .268 4 6 .667 51 2.1 9 12 21 0.9 13 3 4 3 3
15 Butters, Shavaul 27 0 251 9.3 19 29 .655 0 4 .000 4 6 .667 42 1.6 20 43 63 2.3 22 8 7 1 15
21 Kimberlin, Skyler 3 0 7 2.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 2 2 0.7 1 0 2 0 0
33 Pashell, Deatrick 14 0 52 3.7 3 13 .231 0 0 .000 2 2 1.000 8 0.6 4 8 12 0.9 12 2 5 1 3
11 Feely, Jackson 3 0 7 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0 0 0
14 LaSpisa, Jake 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Prado, Thomas 4 0 8 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 3 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 52 89 3.0 0 0 18 0 0  
Total 30 6025 200.8 751 1608 .467 236 611 .386 451 620 .727 2189 72.97 251 643 894 29.8 576 311 362 209 113
Opponents 30 6025 200.8 719 1628 .442 203 642 .316 508 695 .731 2149 71.63 348 684 1032 34.4 508 333 409 166 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McDowell , Camron 21 4 599 28.5 116 215 .540 37 90 .411 99 113 .876 368 17.5 11 52 63 3.0 41 40 1.9 65 24 15
04 Free, Brian 22 22 768 34.9 90 198 .455 70 147 .476 71 80 .888 321 14.6 10 56 66 3.0 61 41 1.9 33 29 1
05 White, Larry 22 22 532 24.2 99 192 .516 6 22 .273 61 84 .726 265 12.0 34 68 102 4.6 58 33 1.5 42 39 25
01 Milton, Kennedy 19 15 417 21.9 52 101 .515 13 20 .650 18 23 .783 135 7.1 11 25 36 1.9 51 32 1.7 27 21 4
12 Milton, Marquise 20 15 440 22.0 56 122 .459 23 54 .426 19 26 .731 154 7.7 5 38 43 2.2 28 33 1.7 20 10 1
23 Tshibangu, Kabeya 22 21 549 25.0 55 82 .671 0 1 .000 15 46 .326 125 5.7 29 62 91 4.1 64 10 0.5 12 12 18
24 Love, Chance 22 1 383 17.4 39 90 .433 8 29 .276 42 66 .636 128 5.8 14 45 59 2.7 48 7 0.3 29 9 7
02 Norris , Justin 22 5 201 9.1 11 41 .268 8 29 .276 18 19 .947 48 2.2 5 30 35 1.6 21 15 0.7 13 11 2
00 Clark , DaRaun 17 3 169 9.9 11 35 .314 3 18 .167 12 19 .632 37 2.2 4 8 12 0.7 15 5 0.3 9 4 2
10 Smith , Jabiri 18 2 166 9.2 15 39 .385 10 26 .385 3 4 .750 43 2.4 8 10 18 1.0 9 2 0.1 3 2 1
15 Butters, Shavaul 19 0 167 8.8 11 18 .611 0 2 .000 1 2 .500 23 1.2 13 26 39 2.1 14 7 0.4 7 1 11
11 Feely, Jackson 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
21 Kimberlin, Skyler 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
32 LaSpisa, Jake 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Pashell, Deatrick 8 0 26 3.3 0 4 .000 0 0 .000 2 2 1.000 2 0.3 2 5 7 0.9 6 0 0.0 3 0 1
22 Prado, Thomas 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 37 58 2.6 0 0 0.0 14 0 0  
Total 22 4425 201.1 555 1138 .488 178 439 .405 361 484 .746 1649 74.95 167 463 630 28.6 417 225 10.2 278 162 88
Opponents 22 4425 201.1 540 1203 .449 158 489 .323 355 497 .714 1593 72.41 260 466 726 33.0 379 245 11.1 311 130 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 McDowell , Camron 29 11 828 150 287 .523 44 116 .379 118 141 .837 462 15.9
04 Free, Brian 30 30 1010 126 287 .439 94 204 .461 84 97 .866 430 14.3
05 White, Larry 30 30 684 124 255 .486 7 28 .250 72 104 .692 327 10.9
12 Milton, Marquise 28 16 569 77 167 .461 29 69 .420 22 31 .710 205 7.3
01 Milton, Kennedy 24 17 508 61 127 .480 13 25 .520 27 33 .818 162 6.8
24 Love, Chance 30 1 539 60 125 .480 12 35 .343 58 89 .652 190 6.3
23 Tshibangu, Kabeya 30 29 705 70 109 .642 0 1 .000 20 57 .351 160 5.3
02 Norris , Justin 30 8 294 22 68 .324 16 49 .327 23 25 .920 83 2.8
00 Clark , DaRaun 24 5 315 20 76 .263 9 37 .243 17 29 .586 66 2.8
10 Smith , Jabiri 24 3 245 18 62 .290 11 41 .268 4 6 .667 51 2.1
15 Butters, Shavaul 27 0 251 19 29 .655 0 4 .000 4 6 .667 42 1.6
21 Kimberlin, Skyler 3 0 7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
11 Feely, Jackson 3 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 LaSpisa, Jake 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Pashell, Deatrick 14 0 52 3 13 .231 0 0 .000 2 2 1.000 8 0.6
22 Prado, Thomas 4 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6025 751 1608 .467 236 611 .386 451 620 .727 2189 72.97
Opponents 30 6025 719 1628 .442 203 642 .316 508 695 .731 2149 71.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 McDowell , Camron 29 28.6 .523 .379 .837 0.9 2.6 3.4 2.2 1.1 0.6 15.9
04 Free, Brian 30 33.7 .439 .461 .866 0.5 2.3 2.8 1.8 1.0 0.1 14.3
05 White, Larry 30 22.8 .486 .250 .692 1.7 3.1 4.9 1.4 1.6 1.0 10.9
12 Milton, Marquise 28 20.3 .461 .420 .710 0.2 1.9 2.1 1.5 0.6 0.0 7.3
01 Milton, Kennedy 24 21.2 .480 .520 .818 0.5 1.2 1.6 1.7 1.2 0.3 6.8
24 Love, Chance 30 18.0 .480 .343 .652 0.7 2.1 2.9 0.4 0.4 0.3 6.3
23 Tshibangu, Kabeya 30 23.5 .642 .000 .351 1.3 2.9 4.1 0.4 0.4 0.7 5.3
02 Norris , Justin 30 9.8 .324 .327 .920 0.2 1.3 1.5 0.7 0.5 0.1 2.8
00 Clark , DaRaun 24 13.1 .263 .243 .586 0.3 0.7 1.0 0.4 0.3 0.2 2.8
10 Smith , Jabiri 24 10.2 .290 .268 .667 0.4 0.5 0.9 0.1 0.1 0.1 2.1
15 Butters, Shavaul 27 9.3 .655 .000 .667 0.7 1.6 2.3 0.3 0.0 0.6 1.6
21 Kimberlin, Skyler 3 2.3 1.000 1.000 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.0
11 Feely, Jackson 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
14 LaSpisa, Jake 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Pashell, Deatrick 14 3.7 .231 .000 1.000 0.3 0.6 0.9 0.1 0.1 0.2 0.6
22 Prado, Thomas 4 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 30 200.8 .467 .386 .727 8.4 21.4 29.8 10.4 7.0 3.8 72.97
Opponents 30 200.8 .442 .316 .731 11.6 22.8 34.4 11.1 5.5 2.7 71.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northeastern St. 11/10/23 52-73 L 21-69 .304 0-14 .000 10-17 .588 17 24 41 41.0 23 4 8 4 6 52 52.0
vs Central Okla. 11/11/23 41-58 L 17-52 .327 5-20 .250 2-5 .400 8 19 27 34.0 13 9 15 3 5 41 46.5
vs Okla. Panhandle 11/15/23 80-50 W 29-61 .475 11-30 .367 11-19 .579 12 24 36 34.7 16 17 12 2 7 80 57.7
vs Oklahoma City 11/18/23 78-62 W 31-67 .463 6-16 .375 10-15 .667 14 30 44 37.0 18 10 9 6 6 78 62.8
vs Midwestern St. 11/25/23 78-95 L 27-63 .429 14-34 .412 10-17 .588 7 21 28 35.2 23 19 11 3 6 78 65.8
at East Central 11/30/23 52-68 L 19-47 .404 4-17 .235 10-15 .667 5 19 24 33.3 19 6 19 7 6 52 63.5
vs Okla. Baptist 12/02/23 74-87 L 22-47 .468 8-24 .333 22-28 .786 3 17 20 31.4 18 10 13 5 8 74 65.0
at Southern Nazarene 12/09/23 82-74 W 29-56 .518 6-22 .273 18-23 .783 9 17 26 30.8 17 16 10 4 9 82 67.1
at Cameron 12/14/23 76-90 L 27-56 .482 7-20 .350 15-18 .833 8 15 23 29.9 27 7 10 3 6 76 68.1
vs Southeastern Okla. 12/16/23 78-90 L 29-52 .558 8-22 .364 12-15 .800 5 13 18 28.7 15 13 14 1 9 78 69.1
at Ark.-Monticello 01/04/24 65-61 W 19-39 .487 9-14 .643 18-21 .857 2 20 22 28.1 19 9 15 4 10 65 68.7
at Southern Ark. 01/06/24 84-71 W 31-56 .554 6-13 .462 16-26 .615 10 26 36 28.8 25 12 18 2 15 84 70.0
vs Ouachita Baptist 01/11/24 68-52 W 22-48 .458 6-15 .400 18-25 .720 6 26 32 29.0 19 9 11 5 6 68 69.8
vs Henderson St. 01/13/24 79-67 W 25-58 .431 13-26 .500 16-19 .842 9 22 31 29.1 13 10 8 2 4 79 70.5
at Arkansas Tech 01/18/24 63-54 W 21-45 .467 9-16 .563 12-16 .750 6 18 24 28.8 13 6 13 7 11 63 70.0
at Harding 01/20/24 75-83 L 29-60 .483 3-14 .214 14-25 .560 16 15 31 28.9 18 5 8 3 9 75 70.3
at Southwestern Okla. 01/25/24 72-75 L 27-59 .458 3-20 .150 15-19 .789 11 25 36 29.4 22 5 12 3 6 72 70.4
vs East Central 01/27/24 56-50 W 16-42 .381 7-20 .350 17-17 1.000 8 26 34 29.6 16 12 16 3 1 56 69.6
vs Southern Ark. 02/01/24 77-72 W 23-46 .500 7-16 .438 24-31 .774 8 25 33 29.8 21 13 13 4 5 77 70.0
vs Ark.-Monticello 02/03/24 81-63 W 25-48 .521 12-27 .444 19-22 .864 3 21 24 29.5 17 16 11 3 8 81 70.6
at Henderson St. 02/08/24 88-96 L 33-58 .569 9-21 .429 13-21 .619 4 15 19 29.0 24 17 10 1 14 88 71.4
at Ouachita Baptist 02/10/24 82-78 W (OT) 26-52 .500 12-27 .444 18-34 .529 9 23 32 29.1 22 8 13 3 8 82 71.9
vs Southwestern Okla. 02/15/24 78-72 W 25-49 .510 11-20 .550 17-21 .810 5 21 26 29.0 14 16 12 7 5 78 72.1
at Okla. Baptist 02/17/24 81-76 W 28-65 .431 6-21 .286 19-19 1.000 14 23 37 29.3 18 9 11 2 5 81 72.5
vs Harding 02/22/24 80-67 W 27-51 .529 16-28 .571 10-18 .556 9 29 38 29.7 20 10 13 6 3 80 72.8
vs Arkansas Tech 02/24/24 63-70 L 20-52 .385 7-18 .389 16-26 .615 13 25 38 30.0 18 9 13 10 5 63 72.4
vs Southern Nazarene 02/29/24 82-74 W 28-47 .596 9-17 .529 17-17 1.000 2 18 20 29.6 20 7 17 4 9 82 72.8
at Southeastern Okla. 03/02/24 89-93 L 31-61 .508 7-21 .333 20-26 .769 10 19 29 29.6 29 7 8 2 6 89 73.4
vs Southwestern Okla. 03/08/24 82-74 W 26-51 .510 9-21 .429 21-29 .724 9 24 33 29.7 24 13 8 1 5 82 73.7
at Arkansas Tech 03/09/24 53-54 L 18-51 .353 6-17 .353 11-16 .688 9 23 32 29.8 15 7 11 3 6 53 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northeastern St. 11/10/23 73-52 W 23-48 .479 5-18 .278 22-30 .733 6 36 42 42.0 17 15 9 9 2 73 73.0
Central Okla. 11/11/23 58-41 W 23-53 .434 6-17 .353 6-7 .857 11 29 40 41.0 6 13 14 5 10 58 65.5
Okla. Panhandle 11/15/23 50-80 L 18-46 .391 3-18 .167 11-21 .524 11 25 36 39.3 17 10 23 2 4 50 60.3
Oklahoma City 11/18/23 62-78 L 20-64 .313 8-22 .364 14-18 .778 18 25 43 40.3 15 9 11 4 2 62 60.8
Midwestern St. 11/25/23 95-78 W 29-59 .492 8-26 .308 29-32 .906 10 32 42 40.6 16 14 11 5 4 95 67.6
East Central 11/30/23 68-52 W 23-43 .535 7-16 .438 15-23 .652 4 21 25 38.0 15 12 16 1 6 68 67.7
Okla. Baptist 12/02/23 87-74 W 30-56 .536 11-20 .550 16-20 .800 13 25 38 38.0 16 6 19 0 7 87 70.4
Southern Nazarene 12/09/23 74-82 L 27-54 .500 5-14 .357 15-25 .600 11 22 33 37.4 16 16 15 0 4 74 70.9
Cameron 12/14/23 90-76 W 25-49 .510 7-17 .412 33-43 .767 10 23 33 36.9 19 10 10 0 5 90 73.0
Southeastern Okla. 12/16/23 90-78 W 32-52 .615 8-19 .421 18-22 .818 8 20 28 36.0 17 13 12 1 8 90 74.7
Ark.-Monticello 01/04/24 61-65 L 20-51 .392 6-20 .300 15-20 .750 14 15 29 35.4 20 10 16 3 6 61 73.5
Southern Ark. 01/06/24 71-84 L 22-60 .367 7-29 .241 20-32 .625 18 23 41 35.8 20 11 19 2 8 71 73.3
Ouachita Baptist 01/11/24 52-68 L 16-54 .296 7-27 .259 13-20 .650 11 22 33 35.6 17 5 14 1 2 52 71.6
Henderson St. 01/13/24 67-79 L 26-59 .441 7-23 .304 8-11 .727 11 23 34 35.5 15 11 12 1 5 67 71.3
Arkansas Tech 01/18/24 54-63 L 19-60 .317 9-31 .290 7-9 .778 23 21 44 36.1 13 10 18 8 7 54 70.1
Harding 01/20/24 83-75 W 24-56 .429 8-23 .348 27-30 .900 16 20 36 36.1 18 18 16 4 3 83 70.9
Southwestern Okla. 01/25/24 75-72 W 25-46 .543 8-19 .421 17-30 .567 3 23 26 35.5 18 12 12 3 5 75 71.2
East Central 01/27/24 50-56 L 20-51 .392 4-25 .160 6-11 .545 7 17 24 34.8 18 6 10 5 7 50 70.0
Southern Ark. 02/01/24 72-77 L 26-54 .481 3-17 .176 17-27 .630 9 18 27 34.4 20 12 11 1 8 72 70.1
Ark.-Monticello 02/03/24 63-81 L 21-52 .404 5-19 .263 16-20 .800 9 20 29 34.2 13 8 13 2 5 63 69.8
Henderson St. 02/08/24 96-88 W 33-55 .600 9-26 .346 21-31 .677 13 25 38 34.3 16 21 18 2 6 96 71.0
Ouachita Baptist 02/10/24 78-82 L (OT) 25-61 .410 6-27 .222 22-30 .733 19 25 44 34.8 22 10 15 0 8 78 71.3
Southwestern Okla. 02/15/24 72-78 L 25-54 .463 8-20 .400 14-18 .778 9 20 29 34.5 16 9 14 1 5 72 71.3
Okla. Baptist 02/17/24 76-81 L 27-62 .435 9-23 .391 13-16 .813 14 22 36 34.6 20 10 18 1 6 76 71.5
Harding 02/22/24 67-80 L 21-57 .368 9-27 .333 16-20 .800 10 19 29 34.4 14 9 6 2 7 67 71.4
Arkansas Tech 02/24/24 70-63 W 24-56 .429 10-24 .417 12-18 .667 11 25 36 34.4 21 15 13 3 6 70 71.3
Southern Nazarene 02/29/24 74-82 L 25-50 .500 6-14 .429 18-26 .692 10 16 26 34.1 15 8 16 3 7 74 71.4
Southeastern Okla. 03/02/24 93-89 W 29-60 .483 6-26 .231 29-38 .763 17 24 41 34.4 19 13 8 3 4 93 72.2
Southwestern Okla. 03/08/24 74-82 L 24-60 .400 4-17 .235 22-30 .733 16 22 38 34.5 25 9 7 2 4 74 72.2
Arkansas Tech 03/09/24 54-53 W 17-46 .370 4-18 .222 16-17 .941 6 26 32 34.4 14 8 13 6 5 54 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northeastern St. 11/10/23 52-73 -21 21-69/23-48 .304/.479 0-14/5-18 .000/.278 10-17/22-30 .588-.733 41/42 -1 4/15 8/9 4/9 6/2 23/17
Central Okla. 11/11/23 41-58 -17 17-52/23-53 .327/.434 5-20/6-17 .250/.353 2-5/6-7 .400-.857 27/40 -13 9/13 15/14 3/5 5/10 13/6
Okla. Panhandle 11/15/23 80-50 30 29-61/18-46 .475/.391 11-30/3-18 .367/.167 11-19/11-21 .579-.524 36/36 0 17/10 12/23 2/2 7/4 16/17
Oklahoma City 11/18/23 78-62 16 31-67/20-64 .463/.313 6-16/8-22 .375/.364 10-15/14-18 .667-.778 44/43 1 10/9 9/11 6/4 6/2 18/15
Midwestern St. 11/25/23 78-95 -17 27-63/29-59 .429/.492 14-34/8-26 .412/.308 10-17/29-32 .588-.906 28/42 -14 19/14 11/11 3/5 6/4 23/16
East Central 11/30/23 52-68 -16 19-47/23-43 .404/.535 4-17/7-16 .235/.438 10-15/15-23 .667-.652 24/25 -1 6/12 19/16 7/1 6/6 19/15
Okla. Baptist 12/02/23 74-87 -13 22-47/30-56 .468/.536 8-24/11-20 .333/.550 22-28/16-20 .786-.800 20/38 -18 10/6 13/19 5/0 8/7 18/16
Southern Nazarene 12/09/23 82-74 8 29-56/27-54 .518/.500 6-22/5-14 .273/.357 18-23/15-25 .783-.600 26/33 -7 16/16 10/15 4/0 9/4 17/16
Cameron 12/14/23 76-90 -14 27-56/25-49 .482/.510 7-20/7-17 .350/.412 15-18/33-43 .833-.767 23/33 -10 7/10 10/10 3/0 6/5 27/19
Southeastern Okla. 12/16/23 78-90 -12 29-52/32-52 .558/.615 8-22/8-19 .364/.421 12-15/18-22 .800-.818 18/28 -10 13/13 14/12 1/1 9/8 15/17
Ark.-Monticello 01/04/24 65-61 4 19-39/20-51 .487/.392 9-14/6-20 .643/.300 18-21/15-20 .857-.750 22/29 -7 9/10 15/16 4/3 10/6 19/20
Southern Ark. 01/06/24 84-71 13 31-56/22-60 .554/.367 6-13/7-29 .462/.241 16-26/20-32 .615-.625 36/41 -5 12/11 18/19 2/2 15/8 25/20
Ouachita Baptist 01/11/24 68-52 16 22-48/16-54 .458/.296 6-15/7-27 .400/.259 18-25/13-20 .720-.650 32/33 -1 9/5 11/14 5/1 6/2 19/17
Henderson St. 01/13/24 79-67 12 25-58/26-59 .431/.441 13-26/7-23 .500/.304 16-19/8-11 .842-.727 31/34 -3 10/11 8/12 2/1 4/5 13/15
Arkansas Tech 01/18/24 63-54 9 21-45/19-60 .467/.317 9-16/9-31 .563/.290 12-16/7-9 .750-.778 24/44 -20 6/10 13/18 7/8 11/7 13/13
Harding 01/20/24 75-83 -8 29-60/24-56 .483/.429 3-14/8-23 .214/.348 14-25/27-30 .560-.900 31/36 -5 5/18 8/16 3/4 9/3 18/18
Southwestern Okla. 01/25/24 72-75 -3 27-59/25-46 .458/.543 3-20/8-19 .150/.421 15-19/17-30 .789-.567 36/26 10 5/12 12/12 3/3 6/5 22/18
East Central 01/27/24 56-50 6 16-42/20-51 .381/.392 7-20/4-25 .350/.160 17-17/6-11 1.000-.545 34/24 10 12/6 16/10 3/5 1/7 16/18
Southern Ark. 02/01/24 77-72 5 23-46/26-54 .500/.481 7-16/3-17 .438/.176 24-31/17-27 .774-.630 33/27 6 13/12 13/11 4/1 5/8 21/20
Ark.-Monticello 02/03/24 81-63 18 25-48/21-52 .521/.404 12-27/5-19 .444/.263 19-22/16-20 .864-.800 24/29 -5 16/8 11/13 3/2 8/5 17/13
Henderson St. 02/08/24 88-96 -8 33-58/33-55 .569/.600 9-21/9-26 .429/.346 13-21/21-31 .619-.677 19/38 -19 17/21 10/18 1/2 14/6 24/16
Ouachita Baptist 02/10/24 82-78 4 26-52/25-61 .500/.410 12-27/6-27 .444/.222 18-34/22-30 .529-.733 32/44 -12 8/10 13/15 3/0 8/8 22/22
Southwestern Okla. 02/15/24 78-72 6 25-49/25-54 .510/.463 11-20/8-20 .550/.400 17-21/14-18 .810-.778 26/29 -3 16/9 12/14 7/1 5/5 14/16
Okla. Baptist 02/17/24 81-76 5 28-65/27-62 .431/.435 6-21/9-23 .286/.391 19-19/13-16 1.000-.813 37/36 1 9/10 11/18 2/1 5/6 18/20
Harding 02/22/24 80-67 13 27-51/21-57 .529/.368 16-28/9-27 .571/.333 10-18/16-20 .556-.800 38/29 9 10/9 13/6 6/2 3/7 20/14
Arkansas Tech 02/24/24 63-70 -7 20-52/24-56 .385/.429 7-18/10-24 .389/.417 16-26/12-18 .615-.667 38/36 2 9/15 13/13 10/3 5/6 18/21
Southern Nazarene 02/29/24 82-74 8 28-47/25-50 .596/.500 9-17/6-14 .529/.429 17-17/18-26 1.000-.692 20/26 -6 7/8 17/16 4/3 9/7 20/15
Southeastern Okla. 03/02/24 89-93 -4 31-61/29-60 .508/.483 7-21/6-26 .333/.231 20-26/29-38 .769-.763 29/41 -12 7/13 8/8 2/3 6/4 29/19
Southwestern Okla. 03/08/24 82-74 8 26-51/24-60 .510/.400 9-21/4-17 .429/.235 21-29/22-30 .724-.733 33/38 -5 13/9 8/7 1/2 5/4 24/25
Arkansas Tech 03/09/24 53-54 -1 18-51/17-46 .353/.370 6-17/4-18 .353/.222 11-16/16-17 .688-.941 32/32 0 7/8 11/13 3/6 6/5 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Southeastern Okla. (03/02/24)
FIELD GOALS MADE 33 Henderson St. (02/08/24)
FIELD GOAL ATTEMPTS 69 Northeastern St. (11/10/23)
3 PT FIELD GOALS MADE 16 Harding (02/22/24)
3 PT FG ATTEMPTS 34 Midwestern St. (11/25/23)
FREE THROWS MADE 24 Southern Ark. (02/01/24)
FREE THROW ATTEMPTS 34 Ouachita Baptist (02/10/24)
REBOUNDS 44 Oklahoma City (11/18/23)
ASSISTS 19 Midwestern St. (11/25/23)
STEALS 15 Southern Ark. (01/06/24)
BLOCKED SHOTS 10 Arkansas Tech (02/24/24)
TURNOVERS 19 East Central (11/30/23)
FOULS 29 Southeastern Okla. (03/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 McDowell,Cam Southeastern Okla. (03/02/24)
FIELD GOALS MADE 14 McDowell,Cam Southeastern Okla. (03/02/24)
FIELD GOAL ATTEMPTS 26 McDowell,Cam Southeastern Okla. (03/02/24)
3 PT FIELD GOALS MADE 7 Free,Brian Midwestern St. (11/25/23); Ouachita Baptist (02/10/24)
3 PT FG ATTEMPTS 15 Free,Brian Midwestern St. (11/25/23)
FREE THROWS MADE 10 Free,Brian; Love,Chance Ark.-Monticello (01/04/24); Ouachita Baptist (02/10/24)
FREE THROW ATTEMPTS 14 Love,Chance Ouachita Baptist (02/10/24)
REBOUNDS 12 Tshibangu,Kabeya Southwestern Okla. (03/08/24)
ASSISTS 6 Free,Brian; Milton,Marquise; McDowell,Cam Ark.-Monticello (02/03/24); Southwestern Okla. (02/15/24); Southern Nazarene (12/09/23)
STEALS 5 White,Larry Southeastern Okla. (12/16/23)
BLOCKED SHOTS 3 White,Larry; Butters,Shavaul; McDowell,Cam; Tshibangu,Kabeya Okla. Baptist (12/02/23); Harding (02/22/24); Arkansas Tech (02/24/24); Southern Nazarene (02/29/24); Northeastern St. (11/10/23); East Central (11/30/23); Southern Nazarene (12/09/23)
TURNOVERS 6 McDowell,Cam Okla. Baptist (12/02/23)
FOULS 6 McDowell,Cam Cameron (12/14/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 McDowell , Camron 29 462 15.9
#04 Free, Brian 30 430 14.3
#05 White, Larry 30 327 10.9
#12 Milton, Marquise 28 205 7.3
#24 Love, Chance 30 190 6.3
#01 Milton, Kennedy 24 162 6.8
#23 Tshibangu, Kabeya 30 160 5.3
#02 Norris , Justin 30 83 2.8
#00 Clark , DaRaun 24 66 2.8
#10 Smith , Jabiri 24 51 2.1
#15 Butters, Shavaul 27 42 1.6
#33 Pashell, Deatrick 14 8 0.6
#21 Kimberlin, Skyler 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 McDowell , Camron 29 150 287 .523 5.2 9.9
#04 Free, Brian 30 126 287 .439 4.2 9.6
#05 White, Larry 30 124 255 .486 4.1 8.5
#12 Milton, Marquise 28 77 167 .461 2.8 6.0
#23 Tshibangu, Kabeya 30 70 109 .642 2.3 3.6
#01 Milton, Kennedy 24 61 127 .480 2.5 5.3
#24 Love, Chance 30 60 125 .480 2.0 4.2
#02 Norris , Justin 30 22 68 .324 0.7 2.3
#00 Clark , DaRaun 24 20 76 .263 0.8 3.2
#15 Butters, Shavaul 27 19 29 .655 0.7 1.1
