2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-12, 6-9)

Overall Team Statistics
Statistic Northwestern Okla. Opponents
Scoring
Total Points 1498 1568
Points Per Game 71.3 74.7
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 533-1222 552-1202
FG: Percentage .436 .459
FG: Per Game 25.4 26.3
3PT: Made-Attempted 116-396 142-428
3PT: Percentage .293 .332
3PT: Per Game 5.5 6.8
FT: Made-Attempted 316-444 322-457
FT: Percentage .712 .705
FT: Per Game 15.0 15.3
Rebounding
Total 641 781
Per Game 30.5 37.2
Margin -6.7 --
Assists
Total 235 278
Per Game 11.2 13.2
Turnovers
Total 282 341
Per Game 13.4 16.2
Margin 2.8 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.4 15.5
Steals
Total 180 154
Per Game 8.6 7.3
Blocks
Total 35 54
Per Game 1.7 2.6
Attendance
Total 8599 3806
Per Game 10-860 9-423

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Alexander, Max 21 21 774 36.9 154 355 .434 30 88 .341 141 173 .815 479 22.8 8 53 61 2.9 53 54 64 29 3
79 Armbrester, Robbie 19 18 586 30.8 126 192 .656 2 7 .286 11 52 .212 265 13.9 41 100 141 7.4 49 27 50 26 6
08 Young, Keyondre 20 19 613 30.7 74 190 .389 35 109 .321 43 58 .741 226 11.3 23 83 106 5.3 54 30 29 22 3
03 Burns III, Kenny 20 8 397 19.9 59 158 .373 21 79 .266 28 34 .824 167 8.4 17 35 52 2.6 37 20 19 17 1
02 Norris , Justin 21 11 428 20.4 31 81 .383 19 60 .317 20 29 .690 101 4.8 15 55 70 3.3 48 15 13 11 4
00 Brown, Cam'ron 21 20 655 31.2 29 90 .322 0 6 .000 36 41 .878 94 4.5 18 47 65 3.1 53 68 47 39 3
04 Hawkins, Mikey 19 5 284 14.9 19 56 .339 6 25 .240 12 16 .750 56 2.9 10 20 30 1.6 23 11 17 20 3
13 Tippins, Chris 17 2 179 10.5 17 42 .405 1 8 .125 15 22 .682 50 2.9 8 16 24 1.4 17 5 9 11 2
10 Canty, Liam 6 0 40 6.7 5 8 .625 0 0 .000 2 3 .667 12 2.0 5 4 9 1.5 9 0 3 1 1
21 Kimberlin, Skyler 10 1 58 5.8 5 11 .455 0 0 .000 3 5 .600 13 1.3 4 3 7 0.7 9 0 1 0 1
05 Birhiray, Dirin 18 0 132 7.3 9 25 .360 2 9 .222 2 5 .400 22 1.2 3 10 13 0.7 13 4 10 1 3
23 Langston, Javion 9 0 45 5.0 4 8 .500 0 2 .000 3 6 .500 11 1.2 4 6 10 1.1 12 1 9 2 5
11 Feely, Jackson 3 0 10 3.3 1 3 .333 0 2 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 1 0 0
33 Buhrle, Jordayn 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
14 LaSpisa, Jake 5 0 10 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
12 Penco , Kyler 3 0 10 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 23 52 2.5 0 0 9 0 0  
Total 21 4225 201.2 533 1222 .436 116 396 .293 316 444 .712 1498 71.33 185 456 641 30.5 380 235 282 180 35
Opponents 21 4225 201.2 552 1201 .460 142 427 .333 322 457 .705 1568 74.67 231 550 781 37.2 391 278 341 154 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Alexander, Max 15 15 566 37.7 110 268 .410 23 71 .324 101 122 .828 344 22.9 5 43 48 3.2 34 33 2.2 42 19 2
79 Armbrester, Robbie 14 13 443 31.6 85 137 .620 1 5 .200 9 33 .273 180 12.9 29 82 111 7.9 37 17 1.2 31 17 5
08 Young, Keyondre 14 14 450 32.1 55 144 .382 22 79 .278 32 44 .727 164 11.7 20 57 77 5.5 37 17 1.2 20 16 2
03 Burns III, Kenny 14 7 305 21.8 47 123 .382 14 61 .230 17 21 .810 125 8.9 13 29 42 3.0 30 18 1.3 12 13 1
00 Brown, Cam'ron 15 14 483 32.2 20 63 .317 0 5 .000 27 31 .871 67 4.5 14 33 47 3.1 37 51 3.4 33 28 3
02 Norris , Justin 15 5 273 18.2 21 55 .382 14 41 .341 11 17 .647 67 4.5 13 32 45 3.0 32 10 0.7 7 4 1
04 Hawkins, Mikey 13 5 231 17.8 13 42 .310 5 22 .227 7 10 .700 38 2.9 9 15 24 1.8 20 9 0.7 12 16 3
13 Tippins, Chris 11 1 96 8.7 6 20 .300 0 4 .000 9 14 .643 21 1.9 5 4 9 0.8 10 1 0.1 3 6 0
10 Canty, Liam 2 0 10 5.0 1 2 .500 0 0 .000 1 1 1.000 3 1.5 0 1 1 0.5 2 0 0.0 0 1 0
23 Langston, Javion 9 0 45 5.0 4 8 .500 0 2 .000 3 6 .500 11 1.2 4 6 10 1.1 12 1 0.1 9 2 5
21 Kimberlin, Skyler 5 1 24 4.8 2 4 .500 0 0 .000 0 1 .000 4 0.8 0 0 0 0.0 5 0 0.0 0 0 0
05 Birhiray, Dirin 12 0 90 7.5 4 14 .286 2 8 .250 1 2 .500 11 0.9 3 9 12 1.0 10 2 0.2 8 1 2
11 Feely, Jackson 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
14 LaSpisa, Jake 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 18 39 2.6 0 0 0.0 6 0 0  
Total 15 3025 201.7 368 881 .418 81 299 .271 218 302 .722 1035 69.00 136 329 465 31.0 266 159 10.6 184 123 24
Opponents 15 3025 201.7 381 839 .454 93 294 .316 239 325 .735 1094 72.93 154 409 563 37.5 268 195 13.0 227 99 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Alexander, Max 21 21 774 154 355 .434 30 88 .341 141 173 .815 479 22.8
79 Armbrester, Robbie 19 18 586 126 192 .656 2 7 .286 11 52 .212 265 13.9
08 Young, Keyondre 20 19 613 74 190 .389 35 109 .321 43 58 .741 226 11.3
03 Burns III, Kenny 20 8 397 59 158 .373 21 79 .266 28 34 .824 167 8.4
00 Brown, Cam'ron 21 20 655 29 90 .322 0 6 .000 36 41 .878 94 4.5
02 Norris , Justin 21 11 428 31 81 .383 19 60 .317 20 29 .690 101 4.8
04 Hawkins, Mikey 19 5 284 19 56 .339 6 25 .240 12 16 .750 56 2.9
13 Tippins, Chris 17 2 179 17 42 .405 1 8 .125 15 22 .682 50 2.9
10 Canty, Liam 6 0 40 5 8 .625 0 0 .000 2 3 .667 12 2.0
21 Kimberlin, Skyler 10 1 58 5 11 .455 0 0 .000 3 5 .600 13 1.3
05 Birhiray, Dirin 18 0 132 9 25 .360 2 9 .222 2 5 .400 22 1.2
23 Langston, Javion 9 0 45 4 8 .500 0 2 .000 3 6 .500 11 1.2
33 Buhrle, Jordayn 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Feely, Jackson 3 0 10 1 3 .333 0 2 .000 0 0 .000 2 0.7
14 LaSpisa, Jake 5 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
12 Penco , Kyler 3 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4225 533 1222 .436 116 396 .293 316 444 .712 1498 71.33
Opponents 21 4225 552 1201 .460 142 427 .333 322 457 .705 1568 74.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Alexander, Max 21 36.9 .434 .341 .815 0.4 2.5 2.9 2.6 1.4 0.1 22.8
79 Armbrester, Robbie 19 30.8 .656 .286 .212 2.2 5.3 7.4 1.4 1.4 0.3 13.9
08 Young, Keyondre 20 30.7 .389 .321 .741 1.2 4.2 5.3 1.5 1.1 0.2 11.3
03 Burns III, Kenny 20 19.9 .373 .266 .824 0.9 1.8 2.6 1.0 0.9 0.1 8.4
00 Brown, Cam'ron 21 31.2 .322 .000 .878 0.9 2.2 3.1 3.2 1.9 0.1 4.5
02 Norris , Justin 21 20.4 .383 .317 .690 0.7 2.6 3.3 0.7 0.5 0.2 4.8
04 Hawkins, Mikey 19 14.9 .339 .240 .750 0.5 1.1 1.6 0.6 1.1 0.2 2.9
13 Tippins, Chris 17 10.5 .405 .125 .682 0.5 0.9 1.4 0.3 0.6 0.1 2.9
10 Canty, Liam 6 6.7 .625 .000 .667 0.8 0.7 1.5 0.0 0.2 0.2 2.0
21 Kimberlin, Skyler 10 5.8 .455 .000 .600 0.4 0.3 0.7 0.0 0.0 0.1 1.3
05 Birhiray, Dirin 18 7.3 .360 .222 .400 0.2 0.6 0.7 0.2 0.1 0.2 1.2
23 Langston, Javion 9 5.0 .500 .000 .500 0.4 0.7 1.1 0.1 0.2 0.6 1.2
33 Buhrle, Jordayn 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
11 Feely, Jackson 3 3.3 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
14 LaSpisa, Jake 5 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Penco , Kyler 3 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 21 201.2 .436 .293 .712 8.8 21.7 30.5 11.2 8.6 1.7 71.33
Opponents 21 201.2 .460 .333 .705 11.0 26.2 37.2 13.2 7.3 2.6 74.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mary 11/14/25 83-63 W 31-63 .492 5-14 .357 16-28 .571 13 28 41 41.0 25 13 21 3 11 83 83.0
vs Jamestown 11/15/25 66-68 L 27-58 .466 4-14 .286 8-16 .500 11 21 32 36.5 17 10 18 3 14 66 74.5
at Adams St. 11/18/25 86-99 L 31-64 .484 8-21 .381 16-19 .842 9 23 32 35.0 22 12 22 1 7 86 78.3
vs Eastern N.M. 11/22/25 63-83 L 19-47 .404 3-17 .176 22-31 .710 5 15 20 31.3 20 6 16 2 7 63 74.5
vs Kan. Wesleyan 11/24/25 80-78 W 28-53 .528 7-15 .467 17-25 .680 4 19 23 29.6 19 14 10 0 11 80 75.6
vs Emporia St. 11/29/25 85-83 W 29-56 .518 8-16 .500 19-23 .826 7 21 28 29.3 11 21 11 2 7 85 77.2
at Arkansas Tech 12/04/25 58-77 L 23-59 .390 1-18 .056 11-22 .500 10 12 22 28.3 9 8 10 0 12 58 74.4
at Harding 12/06/25 53-66 L 19-60 .317 5-29 .172 10-15 .667 12 21 33 28.9 17 8 11 3 9 53 71.8
at Southeastern Okla. 12/10/25 91-99 L (OT) 34-76 .447 10-23 .435 13-15 .867 10 19 29 28.9 22 20 12 0 12 91 73.9
vs East Central 12/13/25 78-76 W 28-50 .560 5-11 .455 17-23 .739 10 19 29 28.9 18 10 13 0 3 78 74.3
vs Southern Nazarene 12/18/25 63-60 W 21-49 .429 4-11 .364 17-21 .810 6 23 29 28.9 13 10 12 4 5 63 73.3
at Okla. Baptist 01/03/26 77-85 L 24-56 .429 9-25 .360 20-27 .741 5 24 29 28.9 20 17 10 1 5 77 73.6
vs Ouachita Baptist 01/08/26 63-78 L 20-57 .351 3-14 .214 20-25 .800 9 21 30 29.0 23 9 12 2 9 63 72.8
vs Henderson St. 01/10/26 61-70 L 23-60 .383 6-22 .273 9-13 .692 8 22 30 29.1 18 17 16 3 8 61 71.9
at Ark.-Monticello 01/15/26 64-59 W 21-45 .467 5-13 .385 17-26 .654 7 30 37 29.6 15 6 18 2 7 64 71.4
at Southern Ark. 01/17/26 69-64 W 28-63 .444 4-20 .200 9-12 .750 12 18 30 29.6 13 8 13 1 17 69 71.3
vs Southwestern Okla. 01/22/26 80-73 W 30-60 .500 5-16 .313 15-18 .833 8 29 37 30.1 16 16 13 3 3 80 71.8
vs Harding 01/29/26 63-68 L 24-58 .414 5-20 .250 10-13 .769 6 19 25 29.8 15 7 8 1 4 63 71.3
vs Arkansas Tech 01/31/26 76-63 W 26-67 .388 4-26 .154 20-28 .714 11 21 32 29.9 18 9 6 4 15 76 71.5
at Henderson St. 02/05/26 66-75 L 22-64 .344 9-28 .321 13-19 .684 12 21 33 30.1 23 9 10 0 7 66 71.3
at Ouachita Baptist 02/07/26 73-81 L 25-57 .439 6-23 .261 17-25 .680 10 30 40 30.5 26 5 20 0 7 73 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary 11/14/25 63-83 L 19-61 .311 6-26 .231 19-31 .613 20 26 46 46.0 24 7 27 0 13 63 63.0
Jamestown 11/15/25 68-66 W 25-52 .481 6-19 .316 12-19 .632 11 25 36 41.0 17 13 20 1 9 68 65.5
Adams St. 11/18/25 99-86 W 34-66 .515 8-24 .333 23-35 .657 14 26 40 40.7 17 15 17 4 12 99 76.7
Eastern N.M. 11/22/25 83-63 W 35-72 .486 3-14 .214 10-18 .556 18 20 38 40.0 23 11 17 3 12 83 78.3
Kan. Wesleyan 11/24/25 78-80 L 25-52 .481 11-25 .440 17-24 .708 8 23 31 38.2 20 14 19 1 5 78 78.2
Emporia St. 11/29/25 83-85 L 33-59 .559 15-25 .600 2-5 .400 6 21 27 36.3 22 23 14 4 4 83 79.0
Arkansas Tech 12/04/25 77-58 W 30-53 .566 9-18 .500 8-11 .727 12 31 43 37.3 19 18 21 4 6 77 78.7
Harding 12/06/25 66-53 W 24-55 .436 6-17 .353 12-18 .667 12 30 42 37.9 14 15 16 5 5 66 77.1
Southeastern Okla. 12/10/25 99-91 W (OT) 34-58 .586 9-23 .391 22-28 .786 9 34 43 38.4 13 20 21 3 3 99 79.6
East Central 12/13/25 76-78 L 28-52 .538 10-19 .526 10-15 .667 8 16 24 37.0 22 18 12 1 8 76 79.2
Southern Nazarene 12/18/25 60-63 L 22-58 .379 5-22 .227 11-15 .733 10 22 32 36.5 19 9 9 3 10 60 77.5
Okla. Baptist 01/03/26 85-77 W 27-58 .466 7-21 .333 24-31 .774 10 31 41 36.9 22 13 10 3 5 85 78.1
Ouachita Baptist 01/08/26 78-63 W 25-58 .431 3-17 .176 25-34 .735 13 31 44 37.5 20 6 15 8 8 78 78.1
Henderson St. 01/10/26 70-61 W 26-61 .426 3-19 .158 15-19 .789 10 31 41 37.7 22 15 17 1 6 70 77.5
Ark.-Monticello 01/15/26 59-64 L 22-58 .379 6-20 .300 9-16 .563 11 23 34 37.5 17 11 14 0 12 59 76.3
Southern Ark. 01/17/26 64-69 L 24-52 .462 8-17 .471 8-10 .800 12 26 38 37.5 13 11 24 1 7 64 75.5
Southwestern Okla. 01/22/26 73-80 L 26-62 .419 5-25 .200 16-23 .696 8 17 25 36.8 16 12 7 1 6 73 75.4
Harding 01/29/26 68-63 W 24-53 .453 7-26 .269 13-17 .765 10 28 38 36.8 15 13 14 1 4 68 74.9
Arkansas Tech 01/31/26 63-76 L 20-48 .417 7-20 .350 16-22 .727 9 28 37 36.8 22 10 21 4 2 63 74.3
Henderson St. 02/05/26 75-66 W 27-50 .540 4-10 .400 17-28 .607 6 34 40 37.0 17 10 14 3 5 75 74.4
Ouachita Baptist 02/07/26 81-73 W 22-63 .349 4-20 .200 33-38 .868 14 27 41 37.2 17 14 12 3 12 81 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary 11/14/25 83-63 20 31-63/19-61 .492/.311 5-14/6-26 .357/.231 16-28/19-31 .571-.613 41/46 -5 13/7 21/27 3/0 11/13 25/24
Jamestown 11/15/25 66-68 -2 27-58/25-52 .466/.481 4-14/6-19 .286/.316 8-16/12-19 .500-.632 32/36 -4 10/13 18/20 3/1 14/9 17/17
Adams St. 11/18/25 86-99 -13 31-64/34-66 .484/.515 8-21/8-24 .381/.333 16-19/23-35 .842-.657 32/40 -8 12/15 22/17 1/4 7/12 22/17
Eastern N.M. 11/22/25 63-83 -20 19-47/35-72 .404/.486 3-17/3-14 .176/.214 22-31/10-18 .710-.556 20/38 -18 6/11 16/17 2/3 7/12 20/23
Kan. Wesleyan 11/24/25 80-78 2 28-53/25-52 .528/.481 7-15/11-25 .467/.440 17-25/17-24 .680-.708 23/31 -8 14/14 10/19 0/1 11/5 19/20
Emporia St. 11/29/25 85-83 2 29-56/33-59 .518/.559 8-16/15-25 .500/.600 19-23/2-5 .826-.400 28/27 1 21/23 11/14 2/4 7/4 11/22
Arkansas Tech 12/04/25 58-77 -19 23-59/30-53 .390/.566 1-18/9-18 .056/.500 11-22/8-11 .500-.727 22/43 -21 8/18 10/21 0/4 12/6 9/19
Harding 12/06/25 53-66 -13 19-60/24-55 .317/.436 5-29/6-17 .172/.353 10-15/12-18 .667-.667 33/42 -9 8/15 11/16 3/5 9/5 17/14
Southeastern Okla. 12/10/25 91-99 -8 34-76/34-58 .447/.586 10-23/9-23 .435/.391 13-15/22-28 .867-.786 29/43 -14 20/20 12/21 0/3 12/3 22/13
East Central 12/13/25 78-76 2 28-50/28-52 .560/.538 5-11/10-19 .455/.526 17-23/10-15 .739-.667 29/24 5 10/18 13/12 0/1 3/8 18/22
Southern Nazarene 12/18/25 63-60 3 21-49/22-58 .429/.379 4-11/5-22 .364/.227 17-21/11-15 .810-.733 29/32 -3 10/9 12/9 4/3 5/10 13/19
Okla. Baptist 01/03/26 77-85 -8 24-56/27-58 .429/.466 9-25/7-21 .360/.333 20-27/24-31 .741-.774 29/41 -12 17/13 10/10 1/3 5/5 20/22
Ouachita Baptist 01/08/26 63-78 -15 20-57/25-58 .351/.431 3-14/3-17 .214/.176 20-25/25-34 .800-.735 30/44 -14 9/6 12/15 2/8 9/8 23/20
Henderson St. 01/10/26 61-70 -9 23-60/26-61 .383/.426 6-22/3-19 .273/.158 9-13/15-19 .692-.789 30/41 -11 17/15 16/17 3/1 8/6 18/22
Ark.-Monticello 01/15/26 64-59 5 21-45/22-58 .467/.379 5-13/6-20 .385/.300 17-26/9-16 .654-.563 37/34 3 6/11 18/14 2/0 7/12 15/17
Southern Ark. 01/17/26 69-64 5 28-63/24-52 .444/.462 4-20/8-17 .200/.471 9-12/8-10 .750-.800 30/38 -8 8/11 13/24 1/1 17/7 13/13
Southwestern Okla. 01/22/26 80-73 7 30-60/26-62 .500/.419 5-16/5-25 .313/.200 15-18/16-23 .833-.696 37/25 12 16/12 13/7 3/1 3/6 16/16
Harding 01/29/26 63-68 -5 24-58/24-53 .414/.453 5-20/7-26 .250/.269 10-13/13-17 .769-.765 25/38 -13 7/13 8/14 1/1 4/4 15/15
Arkansas Tech 01/31/26 76-63 13 26-67/20-48 .388/.417 4-26/7-20 .154/.350 20-28/16-22 .714-.727 32/37 -5 9/10 6/21 4/4 15/2 18/22
Henderson St. 02/05/26 66-75 -9 22-64/27-50 .344/.540 9-28/4-10 .321/.400 13-19/17-28 .684-.607 33/40 -7 9/10 10/14 0/3 7/5 23/17
Ouachita Baptist 02/07/26 73-81 -8 25-57/22-63 .439/.349 6-23/4-20 .261/.200 17-25/33-38 .680-.868 40/41 -1 5/14 20/12 0/3 7/12 26/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Southeastern Okla. (12/10/25)
FIELD GOALS MADE 34 Southeastern Okla. (12/10/25)
FIELD GOAL ATTEMPTS 76 Southeastern Okla. (12/10/25)
3 PT FIELD GOALS MADE 10 Southeastern Okla. (12/10/25)
3 PT FG ATTEMPTS 29 Harding (12/06/25)
FREE THROWS MADE 22 Eastern N.M. (11/22/25)
FREE THROW ATTEMPTS 31 Eastern N.M. (11/22/25)
REBOUNDS 41 Mary (11/14/25)
ASSISTS 21 Emporia St. (11/29/25)
STEALS 17 Southern Ark. (01/17/26)
BLOCKED SHOTS 4 Southern Nazarene (12/18/25); Arkansas Tech (01/31/26)
TURNOVERS 22 Adams St. (11/18/25)
FOULS 26 Ouachita Baptist (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Alexander,Max Southern Ark. (01/17/26)
FIELD GOALS MADE 12 Alexander,Max Southern Ark. (01/17/26)
FIELD GOAL ATTEMPTS 25 Alexander,Max Southern Ark. (01/17/26)
3 PT FIELD GOALS MADE 5 Young,Keyondre Southeastern Okla. (12/10/25)
3 PT FG ATTEMPTS 11 Young,Keyondre; Alexander,Max Henderson St. (02/05/26); Ouachita Baptist (02/07/26)
FREE THROWS MADE 10 Alexander,Max East Central (12/13/25); Ouachita Baptist (01/08/26); Okla. Baptist (01/03/26); Henderson St. (02/05/26)
FREE THROW ATTEMPTS 12 Alexander,Max Emporia St. (11/29/25); Henderson St. (02/05/26)
REBOUNDS 12 Armbrester,Robbie Arkansas Tech (12/04/25)
ASSISTS 7 Brown,Cam'Ron Ouachita Baptist (01/08/26)
STEALS 6 Brown,Cam'Ron Southern Ark. (01/17/26)
BLOCKED SHOTS 2 Norris,Justin; Alexander,Max; Langston,Javion; Hawkins,Mikey Emporia St. (11/29/25); Southern Nazarene (12/18/25); Ouachita Baptist (01/08/26); Harding (12/06/25)
TURNOVERS 7 Alexander,Max Southern Nazarene (12/18/25)
FOULS 5 Young,Keyondre; Langston,Javion; Armbrester,Robbie; Brown,Cam'Ron; Hawkins,Mikey; Norris,Justin Kan. Wesleyan (11/24/25); Ouachita Baptist (01/08/26); Harding (01/29/26); Adams St. (11/18/25); Harding (12/06/25); Southeastern Okla. (12/10/25); Ouachita Baptist (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Alexander, Max 21 479 22.8
#79 Armbrester, Robbie 19 265 13.9
#08 Young, Keyondre 20 226 11.3
#03 Burns III, Kenny 20 167 8.4
#02 Norris , Justin 21 101 4.8
#00 Brown, Cam'ron 21 94 4.5
#04 Hawkins, Mikey 19 56 2.9
#13 Tippins, Chris 17 50 2.9
#05 Birhiray, Dirin 18 22 1.2
#21 Kimberlin, Skyler 10 13 1.3
#10 Canty, Liam 6 12 2.0
#23 Langston, Javion 9 11 1.2
#11 Feely, Jackson 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Alexander, Max 21 154 355 .434 7.3 16.9
#79 Armbrester, Robbie 19 126 192 .656 6.6 10.1
#08 Young, Keyondre 20 74 190 .389 3.7 9.5
#03 Burns III, Kenny 20 59 158 .373 3.0 7.9
#02 Norris , Justin 21 31 81 .383 1.5 3.9
#00 Brown, Cam'ron 21 29 90 .322 1.4 4.3
#04 Hawkins, Mikey 19 19 56 .339 1.0 2.9
#13 Tippins, Chris 17 17 42 .405 1.0 2.5
#05 Birhiray, Dirin 18 9 25 .360 0.5 1.4
#10 Canty, Liam 6 5 8 .625 0.8 1.3
#21 Kimberlin, Skyler 10 5 11 .455 0.5 1.1
#23 Langston, Javion 9 4 8 .500 0.4 0.9
#11 Feely, Jackson 3 1 3 .333 0.3 1.0
#14 LaSpisa, Jake 5 0 2 .000 0.0 0.4
#12 Penco , Kyler 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Young, Keyondre 20 35 109 .321 1.8 5.5
#01 Alexander, Max 21 30 88 .341 1.4 4.2
#03 Burns III, Kenny 20 21 79 .266 1.1 4.0
#02 Norris , Justin 21 19 60 .317 0.9 2.9
#04 Hawkins, Mikey 19 6 25 .240 0.3 1.3
#79 Armbrester, Robbie 19 2 7 .286 0.1 0.4
#05 Birhiray, Dirin 18 2 9 .222 0.1 0.5
#13 Tippins, Chris 17 1 8 .125 0.1 0.5
#00 Brown, Cam'ron 21 0 6 .000 0.0 0.3
#11 Feely, Jackson 3 0 2 .000 0.0 0.7
#23 Langston, Javion 9 0 2 .000 0.0 0.2
#14 LaSpisa, Jake 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Alexander, Max 21 141 173 .815 6.7 8.2
#08 Young, Keyondre 20 43 58 .741 2.2 2.9
#00 Brown, Cam'ron 21 36 41 .878 1.7 2.0
#03 Burns III, Kenny 20 28 34 .824 1.4 1.7
#02 Norris , Justin 21 20 29 .690 1.0 1.4
#13 Tippins, Chris 17 15 22 .682 0.9 1.3
#04 Hawkins, Mikey 19 12 16 .750 0.6 0.8
#79 Armbrester, Robbie 19 11 52 .212 0.6 2.7
#21 Kimberlin, Skyler 10 3 5 .600 0.3 0.5
#23 Langston, Javion 9 3 6 .500 0.3 0.7
#05 Birhiray, Dirin 18 2 5 .400 0.1 0.3
#10 Canty, Liam 6 2 3 .667 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#79 Armbrester, Robbie 19 141 7.4 41 2.2 100 5.3
#08 Young, Keyondre 20 106 5.3 23 1.2 83 4.2
#02 Norris , Justin 21 70 3.3 15 0.7 55 2.6
#00 Brown, Cam'ron 21 65 3.1 18 0.9 47 2.2
#01 Alexander, Max 21 61 2.9 8 0.4 53 2.5
#03 Burns III, Kenny 20 52 2.6 17 0.9 35 1.8
#TM Team 21 52 2.5 29 1.4 23 1.1
#04 Hawkins, Mikey 19 30 1.6 10 0.5 20 1.1
#13 Tippins, Chris 17 24 1.4 8 0.5 16 0.9
#05 Birhiray, Dirin 18 13 0.7 3 0.2 10 0.6
#23 Langston, Javion 9 10 1.1 4 0.4 6 0.7
#10 Canty, Liam 6 9 1.5 5 0.8 4 0.7
#21 Kimberlin, Skyler 10 7 0.7 4 0.4 3 0.3
#33 Buhrle, Jordayn 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Brown, Cam'ron 21 68 3.2
#01 Alexander, Max 21 54 2.6
#08 Young, Keyondre 20 30 1.5
#79 Armbrester, Robbie 19 27 1.4
#03 Burns III, Kenny 20 20 1.0
#02 Norris , Justin 21 15 0.7
#04 Hawkins, Mikey 19 11 0.6
#13 Tippins, Chris 17 5 0.3
#05 Birhiray, Dirin 18 4 0.2
#23 Langston, Javion 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#79 Armbrester, Robbie 19 6 0.3
#23 Langston, Javion 9 5 0.6
#02 Norris , Justin 21 4 0.2
#01 Alexander, Max 21 3 0.1
#05 Birhiray, Dirin 18 3 0.2
