2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-6, 2-3)

Overall Team Statistics
Statistic Northwestern Okla. Opponents
Scoring
Total Points 806 852
Points Per Game 73.3 77.5
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 290-635 309-638
FG: Percentage .457 .484
FG: Per Game 26.4 28.1
3PT: Made-Attempted 60-189 88-232
3PT: Percentage .317 .379
3PT: Per Game 5.5 8.0
FT: Made-Attempted 166-238 146-219
FT: Percentage .697 .667
FT: Per Game 15.1 13.3
Rebounding
Total 318 402
Per Game 28.9 36.5
Margin -7.6 --
Assists
Total 130 163
Per Game 11.8 14.8
Turnovers
Total 156 193
Per Game 14.2 17.5
Margin 3.4 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 18.2 16.6
Steals
Total 98 87
Per Game 8.9 7.9
Blocks
Total 18 29
Per Game 1.6 2.6
Attendance
Total 4375 2137
Per Game 5-875 4-534

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Alexander, Max 11 11 388 35.3 75 174 .431 13 36 .361 71 89 .798 234 21.3 4 20 24 2.2 32 30 37 17 3
79 Armbrester, Robbie 10 9 283 28.3 71 96 .740 1 2 .500 4 33 .121 147 14.7 23 43 66 6.6 24 15 27 13 2
08 Young, Keyondre 11 10 341 31.0 41 104 .394 21 59 .356 18 26 .692 121 11.0 10 43 53 4.8 30 22 17 12 1
03 Burns III, Kenny 10 1 143 14.3 23 63 .365 10 30 .333 15 18 .833 71 7.1 6 11 17 1.7 11 6 11 5 0
02 Norris , Justin 11 9 278 25.3 20 50 .400 10 36 .278 15 19 .789 65 5.9 12 41 53 4.8 25 10 10 9 4
00 Brown, Cam'ron 11 11 354 32.2 15 51 .294 0 3 .000 21 24 .875 51 4.6 7 19 26 2.4 23 32 25 20 0
23 Langston, Javion 1 0 10 10.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 2 2 2.0 2 0 2 1 1
04 Hawkins, Mikey 11 3 158 14.4 14 31 .452 4 12 .333 8 9 .889 40 3.6 4 9 13 1.2 14 7 8 12 2
13 Tippins, Chris 11 1 102 9.3 13 28 .464 1 6 .167 8 10 .800 35 3.2 6 13 19 1.7 9 5 6 7 2
10 Canty, Liam 6 0 40 6.7 5 8 .625 0 0 .000 2 3 .667 12 2.0 5 4 9 1.5 9 0 3 1 1
11 Feely, Jackson 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
21 Kimberlin, Skyler 8 0 44 5.5 5 10 .500 0 0 .000 3 4 .750 13 1.6 4 3 7 0.9 7 0 1 0 1
05 Birhiray, Dirin 9 0 55 6.1 5 12 .417 0 2 .000 1 3 .333 11 1.2 1 2 3 0.3 4 3 3 0 1
33 Buhrle, Jordayn 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
14 LaSpisa, Jake 4 0 9 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
12 Penco , Kyler 3 0 10 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 10 25 2.3 0 0 5 0 0  
Total 11 2225 202.3 290 635 .457 60 189 .317 166 238 .697 806 73.27 97 221 318 28.9 193 130 156 98 18
Opponents 11 2225 202.3 309 638 .484 88 232 .379 146 219 .667 852 77.45 128 274 402 36.5 210 163 193 87 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Alexander, Max 5 5 180 36.0 31 87 .356 6 19 .316 31 38 .816 99 19.8 1 10 11 2.2 13 9 1.8 15 7 2
79 Armbrester, Robbie 5 4 140 28.0 30 41 .732 0 0 .000 2 14 .143 62 12.4 11 25 36 7.2 12 5 1.0 8 4 1
08 Young, Keyondre 5 5 178 35.6 22 58 .379 8 29 .276 7 12 .583 59 11.8 7 17 24 4.8 13 9 1.8 8 6 0
03 Burns III, Kenny 4 0 51 12.8 11 28 .393 3 12 .250 4 5 .800 29 7.3 2 5 7 1.8 4 4 1.0 4 1 0
02 Norris , Justin 5 3 123 24.6 10 24 .417 5 17 .294 6 7 .857 31 6.2 10 18 28 5.6 9 5 1.0 4 2 1
00 Brown, Cam'ron 5 5 182 36.4 6 24 .250 0 2 .000 12 14 .857 24 4.8 3 5 8 1.6 7 15 3.0 11 9 0
04 Hawkins, Mikey 5 3 105 21.0 8 17 .471 3 9 .333 3 3 1.000 22 4.4 3 4 7 1.4 11 5 1.0 3 8 2
23 Langston, Javion 1 0 10 10.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 2 2 2.0 2 0 0.0 2 1 1
10 Canty, Liam 2 0 10 5.0 1 2 .500 0 0 .000 1 1 1.000 3 1.5 0 1 1 0.5 2 0 0.0 0 1 0
21 Kimberlin, Skyler 3 0 10 3.3 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 3 0 0.0 0 0 0
13 Tippins, Chris 5 0 19 3.8 2 6 .333 0 2 .000 2 2 1.000 6 1.2 3 1 4 0.8 2 1 0.2 0 2 0
05 Birhiray, Dirin 3 0 13 4.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 1 1 0.3 1 0 0
14 LaSpisa, Jake 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 2.4 0 0 0.0 2 0 0  
Total 5 1025 205.0 125 294 .425 25 92 .272 68 96 .708 343 68.60 48 94 142 28.4 79 54 10.8 58 41 7
Opponents 5 1025 205.0 138 276 .500 39 99 .394 63 87 .724 378 75.60 51 133 184 36.8 87 80 16.0 79 32 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Alexander, Max 11 11 388 75 174 .431 13 36 .361 71 89 .798 234 21.3
79 Armbrester, Robbie 10 9 283 71 96 .740 1 2 .500 4 33 .121 147 14.7
08 Young, Keyondre 11 10 341 41 104 .394 21 59 .356 18 26 .692 121 11.0
03 Burns III, Kenny 10 1 143 23 63 .365 10 30 .333 15 18 .833 71 7.1
02 Norris , Justin 11 9 278 20 50 .400 10 36 .278 15 19 .789 65 5.9
00 Brown, Cam'ron 11 11 354 15 51 .294 0 3 .000 21 24 .875 51 4.6
23 Langston, Javion 1 0 10 2 3 .667 0 1 .000 0 0 .000 4 4.0
04 Hawkins, Mikey 11 3 158 14 31 .452 4 12 .333 8 9 .889 40 3.6
13 Tippins, Chris 11 1 102 13 28 .464 1 6 .167 8 10 .800 35 3.2
10 Canty, Liam 6 0 40 5 8 .625 0 0 .000 2 3 .667 12 2.0
11 Feely, Jackson 1 0 6 1 2 .500 0 1 .000 0 0 .000 2 2.0
05 Birhiray, Dirin 9 0 55 5 12 .417 0 2 .000 1 3 .333 11 1.2
21 Kimberlin, Skyler 8 0 44 5 10 .500 0 0 .000 3 4 .750 13 1.6
33 Buhrle, Jordayn 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 LaSpisa, Jake 4 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
12 Penco , Kyler 3 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2225 290 635 .457 60 189 .317 166 238 .697 806 73.27
Opponents 11 2225 309 638 .484 88 232 .379 146 219 .667 852 77.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Alexander, Max 11 35.3 .431 .361 .798 0.4 1.8 2.2 2.7 1.5 0.3 21.3
79 Armbrester, Robbie 10 28.3 .740 .500 .121 2.3 4.3 6.6 1.5 1.3 0.2 14.7
08 Young, Keyondre 11 31.0 .394 .356 .692 0.9 3.9 4.8 2.0 1.1 0.1 11.0
03 Burns III, Kenny 10 14.3 .365 .333 .833 0.6 1.1 1.7 0.6 0.5 0.0 7.1
02 Norris , Justin 11 25.3 .400 .278 .789 1.1 3.7 4.8 0.9 0.8 0.4 5.9
00 Brown, Cam'ron 11 32.2 .294 .000 .875 0.6 1.7 2.4 2.9 1.8 0.0 4.6
23 Langston, Javion 1 10.0 .667 .000 .000 0.0 2.0 2.0 0.0 1.0 1.0 4.0
04 Hawkins, Mikey 11 14.4 .452 .333 .889 0.4 0.8 1.2 0.6 1.1 0.2 3.6
13 Tippins, Chris 11 9.3 .464 .167 .800 0.5 1.2 1.7 0.5 0.6 0.2 3.2
10 Canty, Liam 6 6.7 .625 .000 .667 0.8 0.7 1.5 0.0 0.2 0.2 2.0
11 Feely, Jackson 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
05 Birhiray, Dirin 9 6.1 .417 .000 .333 0.1 0.2 0.3 0.3 0.0 0.1 1.2
21 Kimberlin, Skyler 8 5.5 .500 .000 .750 0.5 0.4 0.9 0.0 0.0 0.1 1.6
33 Buhrle, Jordayn 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
14 LaSpisa, Jake 4 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Penco , Kyler 3 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 11 202.3 .457 .317 .697 8.8 20.1 28.9 11.8 8.9 1.6 73.27
Opponents 11 202.3 .484 .379 .667 11.6 24.9 36.5 14.8 7.9 2.6 77.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mary 11/14/25 83-63 W 31-63 .492 5-14 .357 16-28 .571 13 28 41 41.0 25 13 21 3 11 83 83.0
vs Jamestown 11/15/25 66-68 L 27-58 .466 4-14 .286 8-16 .500 11 21 32 36.5 17 10 18 3 14 66 74.5
at Adams St. 11/18/25 86-99 L 31-64 .484 8-21 .381 16-19 .842 9 23 32 35.0 22 12 22 1 7 86 78.3
vs Eastern N.M. 11/22/25 63-83 L 19-47 .404 3-17 .176 22-31 .710 5 15 20 31.3 20 6 16 2 7 63 74.5
vs Kan. Wesleyan 11/24/25 80-78 W 28-53 .528 7-15 .467 17-25 .680 4 19 23 29.6 19 14 10 0 11 80 75.6
vs Emporia St. 11/29/25 85-83 W 29-56 .518 8-16 .500 19-23 .826 7 21 28 29.3 11 21 11 2 7 85 77.2
at Arkansas Tech 12/04/25 58-77 L 23-59 .390 1-18 .056 11-22 .500 10 12 22 28.3 9 8 10 0 12 58 74.4
at Harding 12/06/25 53-66 L 19-60 .317 5-29 .172 10-15 .667 12 21 33 28.9 17 8 11 3 9 53 71.8
at Southeastern Okla. 12/10/25 91-99 L (OT) 34-76 .447 10-23 .435 13-15 .867 10 19 29 28.9 22 20 12 0 12 91 73.9
vs East Central 12/13/25 78-76 W 28-50 .560 5-11 .455 17-23 .739 10 19 29 28.9 18 10 13 0 3 78 74.3
vs Southern Nazarene 12/18/25 63-60 W 21-49 .429 4-11 .364 17-21 .810 6 23 29 28.9 13 8 12 4 5 63 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary 11/14/25 63-83 L 19-61 .311 6-26 .231 19-31 .613 20 26 46 46.0 24 7 27 0 13 63 63.0
Jamestown 11/15/25 68-66 W 25-52 .481 6-19 .316 12-19 .632 11 25 36 41.0 17 13 20 1 9 68 65.5
Adams St. 11/18/25 99-86 W 34-66 .515 8-24 .333 23-35 .657 14 26 40 40.7 17 15 17 4 12 99 76.7
Eastern N.M. 11/22/25 83-63 W 35-72 .486 3-14 .214 10-18 .556 18 20 38 40.0 23 11 17 3 12 83 78.3
Kan. Wesleyan 11/24/25 78-80 L 25-52 .481 11-25 .440 17-24 .708 8 23 31 38.2 20 14 19 1 5 78 78.2
Emporia St. 11/29/25 83-85 L 33-59 .559 15-25 .600 2-5 .400 6 21 27 36.3 22 23 14 4 4 83 79.0
Arkansas Tech 12/04/25 77-58 W 30-53 .566 9-18 .500 8-11 .727 12 31 43 37.3 19 18 21 4 6 77 78.7
Harding 12/06/25 66-53 W 24-55 .436 6-17 .353 12-18 .667 12 30 42 37.9 14 15 16 5 5 66 77.1
Southeastern Okla. 12/10/25 99-91 W (OT) 34-58 .586 9-23 .391 22-28 .786 9 34 43 38.4 13 20 21 3 3 99 79.6
East Central 12/13/25 76-78 L 28-52 .538 10-19 .526 10-15 .667 8 16 24 37.0 22 18 12 1 8 76 79.2
Southern Nazarene 12/18/25 60-63 L 22-58 .379 5-22 .227 11-15 .733 10 22 32 36.5 19 9 9 3 10 60 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary 11/14/25 83-63 20 31-63/19-61 .492/.311 5-14/6-26 .357/.231 16-28/19-31 .571-.613 41/46 -5 13/7 21/27 3/0 11/13 25/24
Jamestown 11/15/25 66-68 -2 27-58/25-52 .466/.481 4-14/6-19 .286/.316 8-16/12-19 .500-.632 32/36 -4 10/13 18/20 3/1 14/9 17/17
Adams St. 11/18/25 86-99 -13 31-64/34-66 .484/.515 8-21/8-24 .381/.333 16-19/23-35 .842-.657 32/40 -8 12/15 22/17 1/4 7/12 22/17
Eastern N.M. 11/22/25 63-83 -20 19-47/35-72 .404/.486 3-17/3-14 .176/.214 22-31/10-18 .710-.556 20/38 -18 6/11 16/17 2/3 7/12 20/23
Kan. Wesleyan 11/24/25 80-78 2 28-53/25-52 .528/.481 7-15/11-25 .467/.440 17-25/17-24 .680-.708 23/31 -8 14/14 10/19 0/1 11/5 19/20
Emporia St. 11/29/25 85-83 2 29-56/33-59 .518/.559 8-16/15-25 .500/.600 19-23/2-5 .826-.400 28/27 1 21/23 11/14 2/4 7/4 11/22
Arkansas Tech 12/04/25 58-77 -19 23-59/30-53 .390/.566 1-18/9-18 .056/.500 11-22/8-11 .500-.727 22/43 -21 8/18 10/21 0/4 12/6 9/19
Harding 12/06/25 53-66 -13 19-60/24-55 .317/.436 5-29/6-17 .172/.353 10-15/12-18 .667-.667 33/42 -9 8/15 11/16 3/5 9/5 17/14
Southeastern Okla. 12/10/25 91-99 -8 34-76/34-58 .447/.586 10-23/9-23 .435/.391 13-15/22-28 .867-.786 29/43 -14 20/20 12/21 0/3 12/3 22/13
East Central 12/13/25 78-76 2 28-50/28-52 .560/.538 5-11/10-19 .455/.526 17-23/10-15 .739-.667 29/24 5 10/18 13/12 0/1 3/8 18/22
Southern Nazarene 12/18/25 63-60 3 21-49/22-58 .429/.379 4-11/5-22 .364/.227 17-21/11-15 .810-.733 29/32 -3 8/9 12/9 4/3 5/10 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Southeastern Okla. (12/10/25)
FIELD GOALS MADE 34 Southeastern Okla. (12/10/25)
FIELD GOAL ATTEMPTS 76 Southeastern Okla. (12/10/25)
3 PT FIELD GOALS MADE 10 Southeastern Okla. (12/10/25)
3 PT FG ATTEMPTS 29 Harding (12/06/25)
FREE THROWS MADE 22 Eastern N.M. (11/22/25)
FREE THROW ATTEMPTS 31 Eastern N.M. (11/22/25)
REBOUNDS 41 Mary (11/14/25)
ASSISTS 21 Emporia St. (11/29/25)
STEALS 14 Jamestown (11/15/25)
BLOCKED SHOTS 4 Southern Nazarene (12/18/25)
TURNOVERS 22 Adams St. (11/18/25)
FOULS 25 Mary (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Alexander,Max Emporia St. (11/29/25)
FIELD GOALS MADE 11 Armbrester,Robbie; Alexander,Max Kan. Wesleyan (11/24/25); Emporia St. (11/29/25); Mary (11/14/25)
FIELD GOAL ATTEMPTS 21 Alexander,Max Harding (12/06/25)
3 PT FIELD GOALS MADE 5 Young,Keyondre Southeastern Okla. (12/10/25)
3 PT FG ATTEMPTS 10 Young,Keyondre Southeastern Okla. (12/10/25)
FREE THROWS MADE 10 Alexander,Max East Central (12/13/25)
FREE THROW ATTEMPTS 12 Alexander,Max Emporia St. (11/29/25)
REBOUNDS 12 Armbrester,Robbie Arkansas Tech (12/04/25)
ASSISTS 6 Brown,Cam'Ron; Armbrester,Robbie; Young,Keyondre Jamestown (11/15/25); Kan. Wesleyan (11/24/25); Adams St. (11/18/25); Southeastern Okla. (12/10/25)
STEALS 5 Brown,Cam'Ron Mary (11/14/25)
BLOCKED SHOTS 2 Norris,Justin; Alexander,Max; Hawkins,Mikey Emporia St. (11/29/25); Southern Nazarene (12/18/25); Harding (12/06/25)
TURNOVERS 7 Alexander,Max Southern Nazarene (12/18/25)
FOULS 5 Young,Keyondre; Brown,Cam'Ron; Hawkins,Mikey; Norris,Justin Kan. Wesleyan (11/24/25); Adams St. (11/18/25); Harding (12/06/25); Southeastern Okla. (12/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Alexander, Max 11 234 21.3
#79 Armbrester, Robbie 10 147 14.7
#08 Young, Keyondre 11 121 11.0
#03 Burns III, Kenny 10 71 7.1
#02 Norris , Justin 11 65 5.9
#00 Brown, Cam'ron 11 51 4.6
#04 Hawkins, Mikey 11 40 3.6
#13 Tippins, Chris 11 35 3.2
#21 Kimberlin, Skyler 8 13 1.6
#10 Canty, Liam 6 12 2.0
#05 Birhiray, Dirin 9 11 1.2
#23 Langston, Javion 1 4 4.0
#11 Feely, Jackson 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Alexander, Max 11 75 174 .431 6.8 15.8
#79 Armbrester, Robbie 10 71 96 .740 7.1 9.6
#08 Young, Keyondre 11 41 104 .394 3.7 9.5
#03 Burns III, Kenny 10 23 63 .365 2.3 6.3
#02 Norris , Justin 11 20 50 .400 1.8 4.5
#00 Brown, Cam'ron 11 15 51 .294 1.4 4.6
#04 Hawkins, Mikey 11 14 31 .452 1.3 2.8
#13 Tippins, Chris 11 13 28 .464 1.2 2.5
#05 Birhiray, Dirin 9 5 12 .417 0.6 1.3
#10 Canty, Liam 6 5 8 .625 0.8 1.3
#21 Kimberlin, Skyler 8 5 10 .500 0.6 1.3
#23 Langston, Javion 1 2 3 .667 2.0 3.0
#11 Feely, Jackson 1 1 2 .500 1.0 2.0
#14 LaSpisa, Jake 4 0 2 .000 0.0 0.5
#12 Penco , Kyler 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Young, Keyondre 11 21 59 .356 1.9 5.4
#01 Alexander, Max 11 13 36 .361 1.2 3.3
#03 Burns III, Kenny 10 10 30 .333 1.0 3.0
#02 Norris , Justin 11 10 36 .278 0.9 3.3
#04 Hawkins, Mikey 11 4 12 .333 0.4 1.1
#79 Armbrester, Robbie 10 1 2 .500 0.1 0.2
#13 Tippins, Chris 11 1 6 .167 0.1 0.5
#05 Birhiray, Dirin 9 0 2 .000 0.0 0.2
#00 Brown, Cam'ron 11 0 3 .000 0.0 0.3
#11 Feely, Jackson 1 0 1 .000 0.0 1.0
#23 Langston, Javion 1 0 1 .000 0.0 1.0
#14 LaSpisa, Jake 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Alexander, Max 11 71 89 .798 6.5 8.1
#00 Brown, Cam'ron 11 21 24 .875 1.9 2.2
#08 Young, Keyondre 11 18 26 .692 1.6 2.4
#03 Burns III, Kenny 10 15 18 .833 1.5 1.8
#02 Norris , Justin 11 15 19 .789 1.4 1.7
#04 Hawkins, Mikey 11 8 9 .889 0.7 0.8
#13 Tippins, Chris 11 8 10 .800 0.7 0.9
#79 Armbrester, Robbie 10 4 33 .121 0.4 3.3
#21 Kimberlin, Skyler 8 3 4 .750 0.4 0.5
#10 Canty, Liam 6 2 3 .667 0.3 0.5
#05 Birhiray, Dirin 9 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#79 Armbrester, Robbie 10 66 6.6 23 2.3 43 4.3
#02 Norris , Justin 11 53 4.8 12 1.1 41 3.7
#08 Young, Keyondre 11 53 4.8 10 0.9 43 3.9
#00 Brown, Cam'ron 11 26 2.4 7 0.6 19 1.7
#TM Team 11 25 2.3 15 1.4 10 0.9
#01 Alexander, Max 11 24 2.2 4 0.4 20 1.8
#13 Tippins, Chris 11 19 1.7 6 0.5 13 1.2
#03 Burns III, Kenny 10 17 1.7 6 0.6 11 1.1
#04 Hawkins, Mikey 11 13 1.2 4 0.4 9 0.8
#10 Canty, Liam 6 9 1.5 5 0.8 4 0.7
#21 Kimberlin, Skyler 8 7 0.9 4 0.5 3 0.4
#05 Birhiray, Dirin 9 3 0.3 1 0.1 2 0.2
#23 Langston, Javion 1 2 2.0 0 0.0 2 2.0
#33 Buhrle, Jordayn 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Brown, Cam'ron 11 32 2.9
#01 Alexander, Max 11 30 2.7
#08 Young, Keyondre 11 22 2.0
#79 Armbrester, Robbie 10 15 1.5
#02 Norris , Justin 11 10 0.9
#04 Hawkins, Mikey 11 7 0.6
#03 Burns III, Kenny 10 6 0.6
#13 Tippins, Chris 11 5 0.5
#05 Birhiray, Dirin 9 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Norris , Justin 11 4 0.4
#01 Alexander, Max 11 3 0.3
#79 Armbrester, Robbie 10 2 0.2
#04 Hawkins, Mikey 11 2 0.2
#13 Tippins, Chris 11 2 0.2
#05 Birhiray, Dirin 9 1 0.1
#10 Canty, Liam 6 1 0.2
#21 Kimberlin, Skyler 8 1 0.1
#23 Langston, Javion 1 1 1.0
#08 Young, Keyondre 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Brown, Cam'ron 11 20 1.8
#01 Alexander, Max 11 17 1.5
#79 Armbrester, Robbie 10 13 1.3
#04 Hawkins, Mikey 11 12 1.1
#08 Young, Keyondre 11 12 1.1
#02 Norris , Justin 11 9 0.8
#13 Tippins, Chris 11 7 0.6
#03 Burns III, Kenny 10 5 0.5
#10 Canty, Liam 6 1 0.2
#23 Langston, Javion 1 1 1.0
#12 Penco , Kyler 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Alexander, Max 11 37 3.4
#79 Armbrester, Robbie 10 27 2.7
#00 Brown, Cam'ron 11 25 2.3
#08 Young, Keyondre 11 17 1.5
#03 Burns III, Kenny 10 11 1.1
#02 Norris , Justin 11 10 0.9
#04 Hawkins, Mikey 11 8 0.7
#13 Tippins, Chris 11 6 0.5
#TM Team 11 5 0.5
#05 Birhiray, Dirin 9 3 0.3
#10 Canty, Liam 6 3 0.5
#23 Langston, Javion 1 2 2.0
#21 Kimberlin, Skyler 8 1 0.1
#14 LaSpisa, Jake 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Alexander, Max 11 32 2.9
#08 Young, Keyondre 11 30 2.7
#02 Norris , Justin 11 25 2.3
#79 Armbrester, Robbie 10 24 2.4
#00 Brown, Cam'ron 11 23 2.1
#04 Hawkins, Mikey 11 14 1.3
#03 Burns III, Kenny 10 11 1.1
#10 Canty, Liam 6 9 1.5
#13 Tippins, Chris 11 9 0.8
#21 Kimberlin, Skyler 8 7 0.9
#05 Birhiray, Dirin 9 4 0.4
#12 Penco , Kyler 3 3 1.0
#23 Langston, Javion 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Alexander, Max 11 388 35.3
#00 Brown, Cam'ron 11 354 32.2
#08 Young, Keyondre 11 341 31.0
#79 Armbrester, Robbie 10 283 28.3
#02 Norris , Justin 11 278 25.3
#04 Hawkins, Mikey 11 158 14.4
#03 Burns III, Kenny 10 143 14.3
#13 Tippins, Chris 11 102 9.3
#05 Birhiray, Dirin 9 55 6.1
#21 Kimberlin, Skyler 8 44 5.5
#10 Canty, Liam 6 40 6.7
#23 Langston, Javion 1 10 10.0
#12 Penco , Kyler 3 10 3.3
#14 LaSpisa, Jake 4 9 2.3
#11 Feely, Jackson 1 6 6.0
#33 Buhrle, Jordayn 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Birhiray, Dirin 9 3 3 1.00
#00 Brown, Cam'ron 11 32 25 1.28
#02 Norris , Justin 11 10 10 1.00
#08 Young, Keyondre 11 22 17 1.29