2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Corrales, Brittany 9 Corrales, Brittany .306 .727 54-54 157 20 48 5 0 2 13 59 .376 11 0 19 1 .351 0 6 2-2
7 Madewell, Macy 7 Madewell, Macy .284 .830 55-53 148 22 42 6 1 9 29 77 .520 4 2 23 1 .310 1 4 2-2
8 McGraw, Madison 8 McGraw, Madison .261 .773 55-55 161 28 42 8 2 6 25 72 .447 14 2 22 1 .326 1 2 5-6
17 Parrott, Madi 17 Parrott, Madi .245 .662 55-55 155 25 38 6 0 1 10 47 .303 22 6 15 2 .359 1 1 5-5
1 Estes, Audrey 1 Estes, Audrey .239 .653 55-55 142 18 34 9 0 1 15 46 .324 19 1 24 0 .329 2 1 0-1
16 Mills, Amber 16 Mills, Amber .236 .613 55-54 165 16 39 4 0 4 23 55 .333 9 1 14 2 .280 0 6 0-0
4 Sutton, Jordan 4 Sutton, Jordan .236 .685 45-41 106 12 25 9 0 2 11 40 .377 7 4 20 0 .308 0 2 2-2
23 Sanders, Megan 23 Sanders, Megan .235 .674 53-50 136 11 32 6 0 5 21 53 .390 8 2 32 2 .284 2 2 0-0
2 Garrett, Peyton 2 Garrett, Peyton .200 .514 55-51 120 13 24 1 0 2 8 31 .258 7 2 10 0 .256 0 5 3-3
5 Arthur, Jalena 5 Arthur, Jalena .750 1.750 21-3 4 1 3 1 0 0 2 4 1.000 0 0 0 0 .750 0 0 0-0
22 Lewis, Morgan 22 Lewis, Morgan .500 1.200 26-2 6 7 3 0 0 0 0 3 .500 3 1 0 0 .700 0 0 0-1
14 Moses, Alexa 14 Moses, Alexa .500 1.000 4-0 4 0 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
73 73 .333 .833 1-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0  
20 Murray, Karly 20 Murray, Karly .250 .830 31-28 8 3 2 1 0 0 2 3 .375 3 0 2 0 .455 0 0 0-0
21 Bailey, Alexus 21 Bailey, Alexus .214 .567 16-1 14 3 3 0 0 0 0 3 .214 3 0 7 0 .353 0 0 2-2
6 Sanders, Faith 6 Sanders, Faith .200 .400 7-2 5 0 1 0 0 0 2 1 .200 0 0 1 0 .200 0 1 1-1
11 11 .167 .363 39-17 48 8 8 0 0 0 2 8 .167 2 0 7 0 .196 1 2 2-3  
19 Neal, Kelsey 19 Neal, Kelsey .077 .154 12-1 13 1 1 0 0 0 0 1 .077 0 0 8 0 .077 0 0 0-0
10 Bell, Katie 10 Bell, Katie .036 .192 30-8 28 5 1 0 0 0 0 1 .036 4 0 13 0 .156 0 1 1-2
13 13 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
24 White, Summer 24 White, Summer .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 3 .000 .000 13-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
55 55 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .243 .662 56-56 1434 193 349 56 3 32 163 507 .354 117 21 226 9 .308 8 33 25-30
Opponents .311 .821 56-56 1520 308 472 72 8 37 272 671 .441 147 34 262 2 .380 17 39 95-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Garza, Madison 15Garza, Madison 4.96 1.70 9-16 28-27 12 3-0 0 147.0 185 107 81 65 116 31 4 7 616 .300 3 8 0 4 17
20 Murray, Karly 20Murray, Karly 5.09 1.59 8-19 30-27 14 1-0 1 161.0 200 125 91 56 123 28 3 22 669 .299 6 19 0 6 20
11 11 1111 3.86 .71 1-0 1-1 1 0-0 0 7.0 5 3 3 0 6 2 0 1 26 .192 0 0 0 0 0  
3 3 33 9.15 2.08 0-1 12-0 0 0-0 1 19.2 29 25 20 12 10 5 0 4 84 .345 3 0 0 3 0  
5 Arthur, Jalena 5Arthur, Jalena 12.24 2.68 1-1 19-1 0 0-0 0 25.0 53 48 34 14 7 6 1 3 125 .424 1 7 1 4 2
Totals 5.73 1.72 19-37 90-56 27 4 2 359.2 472 308 229 147 262 72 8 37 1520 .311 13 34 1 17 39
Opponents 3.34 1.26 37-19 93-56 25 10 5 369.0 349 193 137 117 226 56 3 32 1434 .243 22 21 0 8 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Madewell, Macy 7 Madewell, Macy 46 43 3 0 1.000 1 0 0 0 0
21 Bailey, Alexus 21 Bailey, Alexus 7 6 1 0 1.000 0 0 0 0 0
10 Bell, Katie 10 Bell, Katie 6 4 2 0 1.000 0 0 0 0 0
19 Neal, Kelsey 19 Neal, Kelsey 6 5 1 0 1.000 0 0 0 0 0
11 11 11 11 5 5 0 0 1.000 0 0 0 0 0  
5 Arthur, Jalena 5 Arthur, Jalena 5 1 4 0 1.000 0 7 1 0 0
3 3 3 3 4 1 3 0 1.000 0 6 0 0 0  
73 73 73 73 4 4 0 0 1.000 1 0 0 0 0  
13 13 13 13 3 3 0 0 1.000 0 0 0 0 0  
14 Moses, Alexa 14 Moses, Alexa 1 1 0 0 1.000 0 1 0 1 0
1 Estes, Audrey 1 Estes, Audrey 320 287 29 4 .988 2 94 13 7 0
2 Garrett, Peyton 2 Garrett, Peyton 63 59 3 1 .984 0 0 0 0 0
23 Sanders, Megan 23 Sanders, Megan 270 251 10 9 .967 4 0 0 0 0
16 Mills, Amber 16 Mills, Amber 177 107 62 8 .955 3 0 0 0 0
20 Murray, Karly 20 Murray, Karly 37 7 28 2 .946 0 38 6 0 0
8 McGraw, Madison 8 McGraw, Madison 78 70 2 6 .923 0 0 0 0 0
9 Corrales, Brittany 9 Corrales, Brittany 188 59 114 15 .920 2 0 0 0 0
17 Parrott, Madi 17 Parrott, Madi 239 141 76 22 .908 2 0 0 0 0
4 Sutton, Jordan 4 Sutton, Jordan 53 17 27 9 .830 2 0 0 0 0
15 Garza, Madison 15 Garza, Madison 29 5 19 5 .828 1 44 6 0 0
22 Lewis, Morgan 22 Lewis, Morgan 4 1 2 1 .750 0 0 0 0 0
6 Sanders, Faith 6 Sanders, Faith 4 2 1 1 .750 1 0 0 1 0
24 White, Summer 24 White, Summer 0 0 0 0 .000 0 0 0 0 0
55 55 55 55 0 0 0 0 .000 0 0 0 0 0  
Totals 1549 1079 387 83 .946 10 190 26 9 0
Opponents 1639 1107 460 72 .956 13 50 9 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Lewis, Morgan 22Lewis, Morgan .333 .666 19-1 3 3 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-1
9 Corrales, Brittany 9Corrales, Brittany .285 .678 45-45 130 14 37 4 0 1 8 44 .338 11 0 16 1 .340 0 6 1-1
7 Madewell, Macy 7Madewell, Macy .276 .828 45-43 123 18 34 6 0 8 24 64 .520 4 2 17 1 .308 1 3 2-2
8 McGraw, Madison 8McGraw, Madison .269 .796 45-45 130 23 35 7 1 5 21 59 .454 13 2 17 1 .342 1 2 3-4
20 Murray, Karly 20Murray, Karly .250 .821 23-22 4 3 1 0 0 0 0 1 .250 3 0 1 0 .571 0 0 0-0
1 Estes, Audrey 1Estes, Audrey .244 .672 45-45 119 14 29 8 0 1 13 40 .336 16 1 22 0 .336 1 1 0-1
16 Mills, Amber 16Mills, Amber .240 .601 45-44 146 13 35 3 0 3 19 47 .322 7 1 11 2 .279 0 4 0-0
17 Parrott, Madi 17Parrott, Madi .240 .630 45-45 129 21 31 5 0 0 8 36 .279 18 4 11 1 .351 0 1 2-2
23 Sanders, Megan 23Sanders, Megan .237 .685 44-43 118 11 28 6 0 5 20 49 .415 4 2 28 1 .270 2 2 0-0
4 Sutton, Jordan 4Sutton, Jordan .237 .683 34-30 76 9 18 5 0 2 7 29 .382 4 3 17 0 .301 0 1 1-1
21 Bailey, Alexus 21Bailey, Alexus .222 .522 10-0 9 1 2 0 0 0 0 2 .222 1 0 5 0 .300 0 0 1-1
2 Garrett, Peyton 2Garrett, Peyton .196 .526 45-44 102 10 20 1 0 2 7 27 .265 7 2 7 0 .261 0 4 3-3
11 11 1111 .194 .425 30-12 36 7 7 0 0 0 2 7 .194 2 0 6 0 .231 1 2 2-3  
10 Bell, Katie 10Bell, Katie .063 .274 21-5 16 4 1 0 0 0 0 1 .063 3 0 8 0 .211 0 1 1-2
19 Neal, Kelsey 19Neal, Kelsey .000 .000 7-1 8 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
6 Sanders, Faith 6Sanders, Faith .000 .000 4-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Totals .242 .661 45-45 1151 151 279 45 1 27 129 407 .354 93 17 174 7 .307 6 28 16-21
Opponents .289 .778 45-45 1209 213 350 48 7 32 192 508 .420 107 27 215 2 .358 10 33 62-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Garza, Madison 15Garza, Madison 4.19 1.58 9-14 23-23 12 3-0 0 133.1 152 85 62 58 103 24 4 7 544 .279 3 5 0 3 17
20 Murray, Karly 20Murray, Karly 4.81 1.46 7-14 23-22 13 1-0 1 131.0 155 91 70 36 100 20 2 20 534 .290 2 16 0 4 15
3 3 33 8.78 2.06 0-0 9-0 0 0-0 1 13.1 18 17 13 9 7 1 0 4 59 .305 2 0 0 1 0  
5 Arthur, Jalena 5Arthur, Jalena 9.18 1.79 1-0 12-0 0 0-0 0 16.2 25 20 17 4 5 3 1 1 72 .347 1 6 0 2 1
Totals 4.95 1.55 17-28 67-45 25 4 2 294.1 350 213 162 107 215 48 7 32 1209 .289 8 27 0 10 33
Opponents 3.38 1.25 28-17 74-45 20 9 5 298.1 279 151 112 93 174 45 1 27 1151 .242 17 17 0 6 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Madewell, Macy 7 Madewell, Macy 42 40 2 0 1.000 1 0 0 0 0
5 Arthur, Jalena 5 Arthur, Jalena 3 0 3 0 1.000 0 2 0 0 0
10 Bell, Katie 10 Bell, Katie 2 2 0 0 1.000 0 0 0 0 0
11 11 11 11 2 2 0 0 1.000 0 0 0 0 0  
19 Neal, Kelsey 19 Neal, Kelsey 2 1 1 0 1.000 0 0 0 0 0
3 3 3 3 2 0 2 0 1.000 0 2 0 0 0  
22 Lewis, Morgan 22 Lewis, Morgan 1 1 0 0 1.000 0 0 0 0 0
1 Estes, Audrey 1 Estes, Audrey 262 239 20 3 .989 2 62 8 6 0
2 Garrett, Peyton 2 Garrett, Peyton 54 51 2 1 .981 0 0 0 0 0
23 Sanders, Megan 23 Sanders, Megan 262 244 10 8 .969 4 0 0 0 0
20 Murray, Karly 20 Murray, Karly 25 4 20 1 .960 0 27 4 0 0
4 Sutton, Jordan 4 Sutton, Jordan 21 9 11 1 .952 0 0 0 0 0
16 Mills, Amber 16 Mills, Amber 143 87 49 7 .951 2 0 0 0 0
9 Corrales, Brittany 9 Corrales, Brittany 157 46 100 11 .930 2 0 0 0 0
8 McGraw, Madison 8 McGraw, Madison 57 52 1 4 .930 0 0 0 0 0
17 Parrott, Madi 17 Parrott, Madi 188 99 69 20 .894 1 0 0 0 0
15 Garza, Madison 15 Garza, Madison 25 5 17 3 .880 1 31 4 0 0
6 Sanders, Faith 6 Sanders, Faith 3 1 1 1 .667 1 0 0 1 0
21 Bailey, Alexus 21 Bailey, Alexus 0 0 0 0 .000 0 0 0 0 0
Totals 1251 883 308 60 .952 14 124 16 7 0
Opponents 1333 895 379 59 .956 27 32 9 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2017 vs Regis L 1-12 19 1 2 1 1 0 0 3 0 0 0 0 1 0 0 2 18 11 6 .105
2/3/2017 vs Colorado Christian L 2-9 28 2 5 2 1 0 1 0 0 1 0 0 0 0 0 6 18 6 5 .179
2/4/2017 at Lubbock Christian L 2-15 20 2 6 1 1 0 1 1 0 0 0 0 0 0 1 4 12 3 1 .300
2/4/2017 vs Regis L 6-7 29 6 7 5 0 1 2 4 0 1 0 0 1 1 0 3 22 12 0 .241
2/5/2017 at Lubbock Christian L 4-14 22 4 6 4 1 0 1 3 0 1 0 0 1 0 1 3 12 6 3 .273
2/5/2017 vs Colorado Christian W 13-5 28 13 12 10 1 1 0 4 0 1 0 0 0 0 0 3 15 10 3 .429
2/10/2017 at UT-Permian Basin W 3-0 28 3 5 2 1 0 0 5 0 4 0 1 0 0 0 9 21 10 0 .179
2/10/2017 Eastern N.M. L 2-12 26 2 7 1 0 0 0 2 0 3 0 2 1 0 0 6 21 6 2 .269
2/11/2017 vs Northwestern Okla. W 6-3 31 6 8 5 2 0 0 3 0 1 0 1 0 0 0 9 21 6 1 .258
2/11/2017 vs Lubbock Christian L 0-3 24 0 3 0 0 0 0 2 0 1 0 0 0 0 0 9 18 5 0 .125
2/12/2017 vs Texas Woman's L 5-7 30 5 10 4 4 0 0 0 0 0 0 1 1 1 0 3 18 6 0 .333
2/12/2017 vs Tarleton State L 1-8 26 1 4 1 0 0 0 2 0 0 0 0 0 0 0 4 21 8 2 .154
2/24/2017 Arkansas Tech L 2-4 23 2 1 2 0 1 0 3 0 0 0 0 0 0 0 5 21 7 1 .043
2/24/2017 Arkansas Tech L 1-5 25 1 4 1 1 0 0 0 0 0 0 0 0 0 0 10 21 7 1 .160
2/25/2017 Arkansas Tech L 0-6 22 0 1 0 0 0 0 4 0 0 0 0 0 0 0 16 21 8 3 .045
2/25/2017 Arkansas Tech L 5-12 32 5 12 4 1 0 0 4 0 0 0 0 0 0 0 3 21 11 4 .375
3/3/2017 at Southeastern Okla. L 1-3 21 1 1 1 1 0 0 0 0 0 0 0 1 1 0 3 18 7 1 .048
3/3/2017 at Southeastern Okla. L 5-7 27 5 5 4 2 0 1 0 0 1 0 0 1 0 0 3 20 9 3 .185
3/4/2017 at Southeastern Okla. L 1-10 23 1 6 1 1 0 0 0 0 0 0 0 0 0 1 4 17 6 2 .261
3/4/2017 at Southeastern Okla. L 2-3 26 2 6 2 1 0 2 2 0 0 0 0 0 0 0 3 18 4 0 .231
3/10/2017 East Central W 7-4 26 7 7 2 2 0 0 5 0 1 0 0 1 0 0 3 21 8 3 .269
3/10/2017 East Central L 1-4 25 1 5 1 1 0 1 4 0 0 0 1 0 0 0 2 21 11 2 .200
3/11/2017 East Central W 6-4 27 6 6 5 2 0 1 5 0 0 0 1 0 0 0 2 21 11 1 .222
3/11/2017 East Central L 2-7 25 2 5 1 0 0 0 4 0 0 0 3 0 1 1 3 21 10 2 .200
3/17/2017 Arkansas-Monticello W 2-0 23 2 7 2 0 0 1 0 0 0 0 0 0 0 0 4 21 5 1 .304
3/17/2017 Arkansas-Monticello W 11-0 23 11 12 10 2 0 0 2 0 2 0 1 1 0 0 2 15 4 0 .522
3/18/2017 Arkansas-Monticello L 0-1 24 0 4 0 1 0 0 1 0 0 0 1 1 0 0 5 21 5 2 .167
3/18/2017 Arkansas-Monticello W 3-2 44 3 8 3 3 0 0 1 0 0 0 0 2 0 0 1 39 9 0 .182
3/25/2017 at Southern Arkansas L 0-7 22 0 2 0 0 0 0 0 0 0 0 0 0 0 1 4 18 5 3 .091
3/25/2017 at Southern Arkansas W 2-1 27 2 6 1 1 0 0 1 0 0 0 0 2 0 0 5 21 5 0 .222
3/26/2017 at Southern Arkansas L 1-3 26 1 4 1 0 0 0 0 0 0 0 0 0 0 0 4 18 3 0 .154
3/26/2017 at Southern Arkansas W 2-1 27 2 8 2 4 0 0 1 0 1 0 0 2 0 0 7 21 8 1 .296
3/31/2017 at Okla. Baptist W 9-5 32 9 12 7 0 0 2 4 0 1 0 0 0 0 1 4 21 9 3 .375
3/31/2017 at Okla. Baptist L 1-8 28 1 7 1 1 0 0 1 0 2 0 0 1 0 0 5 18 3 2 .250
4/1/2017 at Okla. Baptist W 6-1 30 6 11 4 2 0 1 1 0 2 1 0 1 0 0 2 21 3 2 .367
4/1/2017 at Okla. Baptist L 2-3 25 2 8 2 2 0 0 1 0 0 1 0 1 0 1 4 18 5 0 .320
4/5/2017 Southwestern Okla. W 11-3 19 11 8 9 2 0 2 2 0 1 0 2 1 2 0 0 15 7 1 .421
4/5/2017 Southwestern Okla. L 6-14 27 6 8 6 2 0 2 3 0 0 0 0 0 0 0 0 18 7 3 .296
4/7/2017 Southern Nazarene L 0-2 24 0 3 0 0 0 0 3 0 0 0 0 0 0 0 7 21 10 3 .125
4/7/2017 Southern Nazarene W 3-2 22 3 5 3 0 0 2 3 0 0 1 0 1 0 0 1 21 0 1 .227
4/8/2017 Southern Nazarene L 2-12 19 2 2 2 0 0 1 2 0 0 0 1 1 0 0 3 18 9 2 .105
4/8/2017 Southern Nazarene L 10-11 35 10 14 9 0 0 2 3 0 0 1 1 0 0 0 3 21 3 0 .400
4/14/2017 Ouachita Baptist W 9-0 21 9 10 9 2 0 1 1 0 1 0 0 1 1 1 1 15 8 0 .476
4/14/2017 Ouachita Baptist W 8-5 26 8 8 7 0 0 5 1 0 0 0 0 1 0 0 6 21 4 1 .308
4/15/2017 Ouachita Baptist L 4-15 28 4 11 4 2 0 2 0 0 0 0 0 1 0 0 4 18 5 1 .393
4/15/2017 Ouachita Baptist W 5-2 30 5 12 5 2 0 0 0 0 0 1 1 0 0 0 2 21 10 2 .400
4/18/2017 at Southwestern Okla. L 4-6 25 4 4 4 0 0 0 6 0 0 0 1 1 1 0 1 18 11 0 .160
4/18/2017 at Southwestern Okla. W 7-5 30 7 11 6 2 0 1 4 0 0 0 0 2 0 0 3 21 3 2 .367
4/21/2017 at Henderson State L 0-8 18 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 13 8 1 .222
4/23/2017 at Henderson State L 0-3 21 0 0 0 0 0 0 2 0 0 0 0 0 0 0 7 18 6 0 .000
4/23/2017 at Henderson State W 3-1 26 3 5 2 1 0 0 0 0 0 0 1 1 0 0 0 21 5 3 .192
4/24/2017 at Henderson State L 0-1 23 0 4 0 1 0 0 2 0 0 0 0 1 0 1 6 18 6 0 .174
4/28/2017 at Harding L 2-7 25 2 6 2 1 0 0 3 0 0 0 0 1 0 0 1 18 7 1 .240
4/28/2017 at Harding L 0-3 22 0 2 0 1 0 0 3 0 0 0 0 1 0 0 9 18 8 0 .091
4/29/2017 at Harding L 0-8 23 0 5 0 0 0 0 3 0 0 0 1 0 0 0 4 17 9 2 .217
4/29/2017 at Harding L 2-4 26 2 4 2 0 0 0 3 0 0 0 1 1 0 0 3 18 9 0 .154
Total 193-308 1434 193 349 163 56 3 32 117 0 25 5 21 33 8 9 226 1079 387 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2017 vs Regis L 1-12 6.0 12 12 3 4 3 3 0 1 1 0 0 0 0 1 0 4.50
2/3/2017 vs Colorado Christian L 2-9 6.0 8 9 5 3 8 2 0 0 0 0 1 0 0 2 0 7.50
2/4/2017 at Lubbock Christian L 2-15 4.0 17 15 14 5 1 1 0 2 2 0 0 0 0 3 0 31.50
2/4/2017 vs Regis L 6-7 7.1 14 7 6 3 5 2 0 0 0 0 1 0 0 4 0 7.36
2/5/2017 at Lubbock Christian L 4-14 4.0 17 14 10 4 1 3 0 0 0 0 0 0 0 5 0 22.50
2/5/2017 vs Colorado Christian W 13-5 5.0 6 5 2 4 4 1 0 0 1 0 2 0 1 5 0 3.60
2/10/2017 at UT-Permian Basin W 3-0 7.0 2 0 0 1 4 0 0 0 0 0 0 0 2 5 0 0.00
2/10/2017 Eastern N.M. L 2-12 7.0 15 12 10 5 7 5 0 1 0 0 0 0 2 6 0 12.86
2/11/2017 vs Northwestern Okla. W 6-3 7.0 5 3 3 0 6 2 0 1 0 0 0 0 3 6 0 3.86
2/11/2017 vs Lubbock Christian L 0-3 6.0 5 3 3 3 4 1 0 0 0 0 0 0 3 7 0 4.50
2/12/2017 vs Texas Woman's L 5-7 6.0 13 7 7 3 2 3 0 0 1 1 3 0 3 8 0 10.50
2/12/2017 vs Tarleton State L 1-8 7.0 10 8 4 6 6 1 1 0 0 0 0 0 3 9 0 5.14
2/24/2017 Arkansas Tech L 2-4 7.0 10 4 2 3 4 1 2 0 0 0 0 0 3 10 0 2.57
2/24/2017 Arkansas Tech L 1-5 7.0 12 5 4 2 3 3 0 0 0 0 0 0 3 11 0 5.14
2/25/2017 Arkansas Tech L 0-6 7.0 10 6 3 3 5 1 1 0 0 0 0 0 3 12 0 3.86
2/25/2017 Arkansas Tech L 5-12 7.0 15 12 8 1 3 2 1 0 1 0 2 0 3 13 0 10.29
3/3/2017 at Southeastern Okla. L 1-3 6.0 7 3 2 2 7 1 0 0 0 0 0 0 3 14 0 3.00
3/3/2017 at Southeastern Okla. L 5-7 6.2 8 7 2 2 3 2 0 2 1 0 0 0 3 15 0 2.70
3/4/2017 at Southeastern Okla. L 1-10 5.2 13 10 3 3 4 4 0 2 0 0 0 0 3 16 0 4.76
3/4/2017 at Southeastern Okla. L 2-3 6.0 6 3 3 3 6 2 0 0 0 0 0 0 3 17 0 4.50
3/10/2017 East Central W 7-4 7.0 7 4 3 2 4 1 0 2 0 0 1 0 4 17 0 3.86
3/10/2017 East Central L 1-4 7.0 8 4 3 3 6 0 1 0 2 0 0 0 4 18 0 3.86
3/11/2017 East Central W 6-4 7.0 11 4 3 4 5 3 0 0 0 0 0 0 5 18 1 3.86
3/11/2017 East Central L 2-7 7.0 8 7 3 2 2 3 0 0 0 0 1 0 5 19 0 3.86
3/17/2017 Arkansas-Monticello W 2-0 7.0 0 0 0 1 6 0 0 0 0 0 0 0 6 19 0 0.00
3/17/2017 Arkansas-Monticello W 11-0 5.0 4 0 0 2 6 0 0 0 0 0 0 0 7 19 0 0.00
3/18/2017 Arkansas-Monticello L 0-1 7.0 4 1 1 6 7 1 0 0 1 0 0 0 7 20 0 1.29
3/18/2017 Arkansas-Monticello W 3-2 13.0 12 2 2 0 15 2 0 1 0 0 1 0 8 20 0 1.38
3/25/2017 at Southern Arkansas L 0-7 6.0 7 7 6 5 6 0 0 1 1 0 0 0 8 21 0 9.00
3/25/2017 at Southern Arkansas W 2-1 7.0 3 1 1 2 7 0 0 0 0 0 0 0 9 21 0 1.29
3/26/2017 at Southern Arkansas L 1-3 6.0 7 3 3 5 6 0 0 2 0 0 0 0 9 22 0 4.50
3/26/2017 at Southern Arkansas W 2-1 7.0 8 1 1 4 7 0 0 1 0 0 0 0 10 22 1 1.29
3/31/2017 at Okla. Baptist W 9-5 7.0 10 5 2 1 8 2 0 1 0 0 0 0 11 22 0 2.57
3/31/2017 at Okla. Baptist L 1-8 6.0 10 8 6 3 5 0 0 1 1 0 1 0 11 23 0 9.00
4/1/2017 at Okla. Baptist W 6-1 7.0 3 1 1 2 11 0 0 0 0 0 3 0 12 23 0 1.29
4/1/2017 at Okla. Baptist L 2-3 6.0 4 3 3 2 6 2 0 1 0 0 2 0 12 24 0 4.50
4/5/2017 Southwestern Okla. W 11-3 5.0 2 3 3 6 3 1 0 0 0 0 0 0 13 24 0 5.40
4/5/2017 Southwestern Okla. L 6-14 6.0 15 14 10 3 1 1 0 1 1 0 1 0 13 25 0 15.00
4/7/2017 Southern Nazarene L 0-2 7.0 6 2 2 3 4 0 0 1 0 0 0 0 13 26 0 2.57
4/7/2017 Southern Nazarene W 3-2 7.0 4 2 2 1 9 0 0 1 0 0 1 0 14 26 0 2.57
4/8/2017 Southern Nazarene L 2-12 6.0 14 12 11 2 2 2 0 1 0 0 1 0 14 27 0 16.50
4/8/2017 Southern Nazarene L 10-11 7.0 14 11 11 0 4 0 1 4 0 0 0 0 14 28 0 14.14
4/14/2017 Ouachita Baptist W 9-0 5.0 3 0 0 0 4 1 0 0 0 0 0 0 15 28 0 0.00
4/14/2017 Ouachita Baptist W 8-5 7.0 6 5 4 1 8 2 0 1 0 0 1 0 16 28 0 5.14
4/15/2017 Ouachita Baptist L 4-15 6.0 16 15 14 4 0 0 0 3 0 0 3 0 16 29 0 21.00
4/15/2017 Ouachita Baptist W 5-2 7.0 7 2 0 2 6 0 0 0 0 0 0 0 17 29 0 0.00
4/18/2017 at Southwestern Okla. L 4-6 6.0 8 6 6 3 2 1 0 2 0 0 0 0 17 30 0 9.00
4/18/2017 at Southwestern Okla. W 7-5 7.0 11 5 5 3 4 0 0 2 0 0 2 0 18 30 0 6.43
4/21/2017 at Henderson State L 0-8 4.1 7 8 7 4 1 3 0 0 0 0 0 0 18 31 0 14.54
4/23/2017 at Henderson State L 0-3 6.0 6 3 3 1 4 1 0 0 0 0 0 0 18 32 0 4.50
4/23/2017 at Henderson State W 3-1 7.0 1 1 0 3 5 0 0 0 0 0 1 0 19 32 0 0.00
4/24/2017 at Henderson State L 0-1 6.0 5 1 1 0 2 0 0 1 0 0 0 0 19 33 0 1.50
4/28/2017 at Harding L 2-7 6.0 11 7 6 3 3 3 0 0 0 0 1 0 19 34 0 9.00
4/28/2017 at Harding L 0-3 6.0 6 3 2 2 1 0 0 1 0 0 1 0 19 35 0 3.00
4/29/2017 at Harding L 0-8 5.2 11 8 6 0 4 1 1 0 0 0 2 0 19 36 0 9.53
4/29/2017 at Harding L 2-4 6.0 8 4 4 2 2 2 0 0 0 0 2 0 19 37 0 6.00
Total 193-308 359.2 472 308 229 147 262 72 8 37 13 1 34 0 19 37 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Arkansas-Monticello (3/18/2017)
RUNS SCORED 13 Colorado Christian (2/5/2017)
HITS 14 Southern Nazarene (4/8/2017)
RBIS 10 Colorado Christian (2/5/2017); Arkansas-Monticello (3/17/2017)
DOUBLES 4 Texas Woman's (2/12/2017); Southern Arkansas (3/26/2017)
TRIPLES 1 Colorado Christian (2/5/2017); Arkansas Tech (2/24/2017); Regis (2/4/2017)
HOME RUNS 5 Ouachita Baptist (4/14/2017)
WALKS 6 Southwestern Okla. (4/18/2017)
STRIKEOUTS 16 Arkansas Tech (2/25/2017)
SAC HITS 2 Arkansas-Monticello (3/18/2017); Southern Arkansas (3/25/2017); Southern Arkansas (3/26/2017); Southwestern Okla. (4/18/2017)
SAC FLIES 2 Southwestern Okla. (4/5/2017)
STOLEN BASES 4 UT-Permian Basin (2/10/2017)
HIT BY PITCH 3 East Central (3/11/2017)
CAUGHT STEALING 1 Southern Nazarene (4/7/2017); Southern Nazarene (4/8/2017); Ouachita Baptist (4/15/2017); Okla. Baptist (4/1/2017); Okla. Baptist (4/1/2017)
HIT INTO DP 1 East Central (3/11/2017); Southern Nazarene (4/7/2017); Ouachita Baptist (4/14/2017); Lubbock Christian (2/4/2017); Lubbock Christian (2/5/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Arkansas-Monticello (3/18/2017)
RUNS ALLOWED 15 Ouachita Baptist (4/15/2017); Lubbock Christian (2/4/2017)
