2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Northwestern Okla. Opponents
Scoring
Total Points 204 171
Points Per Game 68.0 57.0
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 76-205 53-156
FG: Percentage .371 .340
FG: Per Game 25.3 17.7
3PT: Made-Attempted 22-84 19-68
3PT: Percentage .262 .279
3PT: Per Game 7.3 6.3
FT: Made-Attempted 30-46 46-67
FT: Percentage .652 .687
FT: Per Game 10.0 15.3
Rebounding
Total 130 104
Per Game 43.3 34.7
Margin 8.7 --
Assists
Total 35 35
Per Game 11.7 11.7
Turnovers
Total 48 59
Per Game 16.0 19.7
Margin 3.7 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 21.3 15.7
Steals
Total 31 26
Per Game 10.3 8.7
Blocks
Total 9 7
Per Game 3.0 2.3
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Schwerdtfeger, Ali 3 3 98 32.7 18 40 .450 5 11 .455 8 11 .727 49 16.3 6 5 11 3.7 10 7 10 6 2
03 Hight, Kennedy 3 3 82 27.3 12 36 .333 5 19 .263 4 6 .667 33 11.0 1 2 3 1.0 4 10 11 6 0
12 Blakley, Kya 3 0 55 18.3 10 31 .323 1 8 .125 5 5 1.000 26 8.7 8 13 21 7.0 3 4 6 1 0
33 Graham, Catyn 3 3 86 28.7 8 23 .348 5 17 .294 2 4 .500 23 7.7 7 6 13 4.3 5 1 4 2 0
11 Watkins, Ava 3 3 78 26.0 5 22 .227 4 17 .235 7 8 .875 21 7.0 5 23 28 9.3 9 0 2 3 6
05 Wilson, Brianna 3 0 49 16.3 9 12 .750 0 0 .000 3 8 .375 21 7.0 6 3 9 3.0 12 2 5 2 1
20 Cayot, Conley 3 3 76 25.3 8 22 .364 1 5 .200 1 2 .500 18 6.0 8 10 18 6.0 2 7 2 7 0
02 Freeman, Abrianna 1 0 4 4.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 1 0 1 1.0 0 1 0 1 0
35 Johnson, Shamiah 3 0 18 6.0 4 9 .444 0 0 .000 0 2 .000 8 2.7 4 2 6 2.0 6 0 1 1 0
01 Hulse, Kamdyn 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 0 0 0
10 Adair, Kylie 1 0 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 2 0 0
00 Bixby, Paige 2 0 11 5.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
14 Boyd, Tatum 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
22 Porter , Ella 2 0 26 13.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 4 5 2.5 1 1 2 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 4.3 0 0 3 0 0  
Total 3 600 200.0 76 205 .371 22 84 .262 30 46 .652 204 68.00 53 77 130 43.3 54 35 48 31 9
Opponents 3 600 200.0 53 156 .340 19 68 .279 46 67 .687 171 57.00 34 70 104 34.7 47 35 59 26 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Schwerdtfeger, Ali 3 3 98 18 40 .450 5 11 .455 8 11 .727 49 16.3
03 Hight, Kennedy 3 3 82 12 36 .333 5 19 .263 4 6 .667 33 11.0
12 Blakley, Kya 3 0 55 10 31 .323 1 8 .125 5 5 1.000 26 8.7
33 Graham, Catyn 3 3 86 8 23 .348 5 17 .294 2 4 .500 23 7.7
11 Watkins, Ava 3 3 78 5 22 .227 4 17 .235 7 8 .875 21 7.0
05 Wilson, Brianna 3 0 49 9 12 .750 0 0 .000 3 8 .375 21 7.0
20 Cayot, Conley 3 3 76 8 22 .364 1 5 .200 1 2 .500 18 6.0
02 Freeman, Abrianna 1 0 4 1 3 .333 1 2 .500 0 0 .000 3 3.0
01 Hulse, Kamdyn 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
35 Johnson, Shamiah 3 0 18 4 9 .444 0 0 .000 0 2 .000 8 2.7
10 Adair, Kylie 1 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Bixby, Paige 2 0 11 0 3 .000 0 3 .000 0 0 .000 0 0.0
14 Boyd, Tatum 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Porter , Ella 2 0 26 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 76 205 .371 22 84 .262 30 46 .652 204 68.00
Opponents 3 600 53 156 .340 19 68 .279 46 67 .687 171 57.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Schwerdtfeger, Ali 3 32.7 .450 .455 .727 2.0 1.7 3.7 2.3 2.0 0.7 16.3
03 Hight, Kennedy 3 27.3 .333 .263 .667 0.3 0.7 1.0 3.3 2.0 0.0 11.0
12 Blakley, Kya 3 18.3 .323 .125 1.000 2.7 4.3 7.0 1.3 0.3 0.0 8.7
33 Graham, Catyn 3 28.7 .348 .294 .500 2.3 2.0 4.3 0.3 0.7 0.0 7.7
11 Watkins, Ava 3 26.0 .227 .235 .875 1.7 7.7 9.3 0.0 1.0 2.0 7.0
05 Wilson, Brianna 3 16.3 .750 .000 .375 2.0 1.0 3.0 0.7 0.7 0.3 7.0
20 Cayot, Conley 3 25.3 .364 .200 .500 2.7 3.3 6.0 2.3 2.3 0.0 6.0
02 Freeman, Abrianna 1 4.0 .333 .500 .000 1.0 0.0 1.0 1.0 1.0 0.0 3.0
01 Hulse, Kamdyn 1 2.0 1.000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
35 Johnson, Shamiah 3 6.0 .444 .000 .000 1.3 0.7 2.0 0.0 0.3 0.0 2.7
10 Adair, Kylie 1 12.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
00 Bixby, Paige 2 5.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
14 Boyd, Tatum 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
22 Porter , Ella 2 13.0 .000 .000 .000 0.5 2.0 2.5 0.5 0.5 0.0 0.0
Total 3 200.0 .371 .262 .652 17.7 25.7 43.3 11.7 10.3 3.0 68.00
Opponents 3 200.0 .340 .279 .687 11.3 23.3 34.7 11.7 8.7 2.3 57.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tex. A&M-Kingsville 11/13/26 43-65 L 15-58 .259 5-25 .200 8-9 .889 10 25 35 35.0 18 7 17 3 5 43 43.0
at Tex. A&M Int'l 11/14/26 78-67 W 31-68 .456 8-23 .348 8-16 .500 17 30 47 41.0 16 15 22 4 7 78 60.5
vs Cent. Christian (KS) 11/17/26 83-39 W 30-79 .380 9-36 .250 14-21 .667 26 22 48 43.3 20 13 9 2 19 83 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M-Kingsville 11/13/26 65-43 W 20-54 .370 8-21 .381 17-28 .607 14 32 46 46.0 17 13 15 3 9 65 65.0
Tex. A&M Int'l 11/14/26 67-78 L 25-61 .410 7-24 .292 10-16 .625 9 22 31 38.5 16 16 18 1 13 67 66.0
Cent. Christian (KS) 11/17/26 39-83 L 8-41 .195 4-23 .174 19-23 .826 11 16 27 34.7 14 6 26 3 4 39 57.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M-Kingsville 11/13/26 43-65 -22 15-58/20-54 .259/.370 5-25/8-21 .200/.381 8-9/17-28 .889-.607 35/46 -11 7/13 17/15 3/3 5/9 18/17
Tex. A&M Int'l 11/14/26 78-67 11 31-68/25-61 .456/.410 8-23/7-24 .348/.292 8-16/10-16 .500-.625 47/31 16 15/16 22/18 4/1 7/13 16/16
Cent. Christian (KS) 11/17/26 83-39 44 30-79/8-41 .380/.195 9-36/4-23 .250/.174 14-21/19-23 .667-.826 48/27 21 13/6 9/26 2/3 19/4 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Cent. Christian (KS) (11/17/26)
FIELD GOALS MADE 31 Tex. A&M Int'l (11/14/26)
FIELD GOAL ATTEMPTS 79 Cent. Christian (KS) (11/17/26)
3 PT FIELD GOALS MADE 9 Cent. Christian (KS) (11/17/26)
3 PT FG ATTEMPTS 36 Cent. Christian (KS) (11/17/26)
FREE THROWS MADE 14 Cent. Christian (KS) (11/17/26)
FREE THROW ATTEMPTS 21 Cent. Christian (KS) (11/17/26)
REBOUNDS 48 Cent. Christian (KS) (11/17/26)
ASSISTS 15 Tex. A&M Int'l (11/14/26)
STEALS 19 Cent. Christian (KS) (11/17/26)
BLOCKED SHOTS 4 Tex. A&M Int'l (11/14/26)
TURNOVERS 22 Tex. A&M Int'l (11/14/26)
FOULS 20 Cent. Christian (KS) (11/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Hight,Kennedy Tex. A&M Int'l (11/14/26)
FIELD GOALS MADE 7 Schwerdtfeger,Ali Tex. A&M Int'l (11/14/26)
FIELD GOAL ATTEMPTS 15 Hight,Kennedy Tex. A&M Int'l (11/14/26)
3 PT FIELD GOALS MADE 3 Graham,Catyn; Hight,Kennedy Cent. Christian (KS) (11/17/26); Tex. A&M Int'l (11/14/26)
3 PT FG ATTEMPTS 8 Watkins,Ava; Hight,Kennedy Tex. A&M-Kingsville (11/13/26); Cent. Christian (KS) (11/17/26); Tex. A&M Int'l (11/14/26)
FREE THROWS MADE 5 Watkins,Ava Cent. Christian (KS) (11/17/26)
FREE THROW ATTEMPTS 6 Watkins,Ava Cent. Christian (KS) (11/17/26)
REBOUNDS 11 Watkins,Ava Cent. Christian (KS) (11/17/26)
ASSISTS 5 Hight,Kennedy Tex. A&M Int'l (11/14/26)
STEALS 6 Cayot,Conley Cent. Christian (KS) (11/17/26)
BLOCKED SHOTS 3 Watkins,Ava Tex. A&M Int'l (11/14/26)
TURNOVERS 6 Hight,Kennedy Tex. A&M Int'l (11/14/26)
FOULS 4 Wilson,Brianna Tex. A&M-Kingsville (11/13/26); Cent. Christian (KS) (11/17/26); Tex. A&M Int'l (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Schwerdtfeger, Ali 3 49 16.3
#03 Hight, Kennedy 3 33 11.0
#12 Blakley, Kya 3 26 8.7
#33 Graham, Catyn 3 23 7.7
#11 Watkins, Ava 3 21 7.0
#05 Wilson, Brianna 3 21 7.0
#20 Cayot, Conley 3 18 6.0
#35 Johnson, Shamiah 3 8 2.7
#02 Freeman, Abrianna 1 3 3.0
#01 Hulse, Kamdyn 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Schwerdtfeger, Ali 3 18 40 .450 6.0 13.3
#03 Hight, Kennedy 3 12 36 .333 4.0 12.0
#12 Blakley, Kya 3 10 31 .323 3.3 10.3
#05 Wilson, Brianna 3 9 12 .750 3.0 4.0
#20 Cayot, Conley 3 8 22 .364 2.7 7.3
#33 Graham, Catyn 3 8 23 .348 2.7 7.7
#11 Watkins, Ava 3 5 22 .227 1.7 7.3
#35 Johnson, Shamiah 3 4 9 .444 1.3 3.0
#02 Freeman, Abrianna 1 1 3 .333 1.0 3.0
#01 Hulse, Kamdyn 1 1 1 1.000 1.0 1.0
#10 Adair, Kylie 1 0 1 .000 0.0 1.0
#00 Bixby, Paige 2 0 3 .000 0.0 1.5
#14 Boyd, Tatum 1 0 1 .000 0.0 1.0
#22 Porter , Ella 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hight, Kennedy 3 5 19 .263 1.7 6.3
#33 Graham, Catyn 3 5 17 .294 1.7 5.7
#23 Schwerdtfeger, Ali 3 5 11 .455 1.7 3.7
#11 Watkins, Ava 3 4 17 .235 1.3 5.7
#12 Blakley, Kya 3 1 8 .125 0.3 2.7
#20 Cayot, Conley 3 1 5 .200 0.3 1.7
#02 Freeman, Abrianna 1 1 2 .500 1.0 2.0
#00 Bixby, Paige 2 0 3 .000 0.0 1.5
#14 Boyd, Tatum 1 0 1 .000 0.0 1.0
#22 Porter , Ella 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Schwerdtfeger, Ali 3 8 11 .727 2.7 3.7
#11 Watkins, Ava 3 7 8 .875 2.3 2.7
#12 Blakley, Kya 3 5 5 1.000 1.7 1.7
#03 Hight, Kennedy 3 4 6 .667 1.3 2.0
#05 Wilson, Brianna 3 3 8 .375 1.0 2.7
#33 Graham, Catyn 3 2 4 .500 0.7 1.3
#20 Cayot, Conley 3 1 2 .500 0.3 0.7
#35 Johnson, Shamiah 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Watkins, Ava 3 28 9.3 5 1.7 23 7.7
#12 Blakley, Kya 3 21 7.0 8 2.7 13 4.3
#20 Cayot, Conley 3 18 6.0 8 2.7 10 3.3
#33 Graham, Catyn 3 13 4.3 7 2.3 6 2.0
#TM Team 3 13 4.3 5 1.7 8 2.7
#23 Schwerdtfeger, Ali 3 11 3.7 6 2.0 5 1.7
#05 Wilson, Brianna 3 9 3.0 6 2.0 3 1.0
#35 Johnson, Shamiah 3 6 2.0 4 1.3 2 0.7
#22 Porter , Ella 2 5 2.5 1 0.5 4 2.0
#03 Hight, Kennedy 3 3 1.0 1 0.3 2 0.7
#10 Adair, Kylie 1 1 1.0 0 0.0 1 1.0
#14 Boyd, Tatum 1 1 1.0 1 1.0 0 0.0
#02 Freeman, Abrianna 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Hight, Kennedy 3 10 3.3
#20 Cayot, Conley 3 7 2.3
#23 Schwerdtfeger, Ali 3 7 2.3
#12 Blakley, Kya 3 4 1.3
#05 Wilson, Brianna 3 2 0.7
#00 Bixby, Paige 2 1 0.5
#02 Freeman, Abrianna 1 1 1.0
#01 Hulse, Kamdyn 1 1 1.0
#22 Porter , Ella 2 1 0.5
#33 Graham, Catyn 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Watkins, Ava 3 6 2.0
#23 Schwerdtfeger, Ali 3 2 0.7
#05 Wilson, Brianna 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Cayot, Conley 3 7 2.3
#03 Hight, Kennedy 3 6 2.0
#23 Schwerdtfeger, Ali 3 6 2.0
#11 Watkins, Ava 3 3 1.0
#33 Graham, Catyn 3 2 0.7
#05 Wilson, Brianna 3 2 0.7
#00 Bixby, Paige 2 1 0.5
#12 Blakley, Kya 3 1 0.3
#02 Freeman, Abrianna 1 1 1.0
#35 Johnson, Shamiah 3 1 0.3
#22 Porter , Ella 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Hight, Kennedy 3 11 3.7
#23 Schwerdtfeger, Ali 3 10 3.3
#12 Blakley, Kya 3 6 2.0
#05 Wilson, Brianna 3 5 1.7
#33 Graham, Catyn 3 4 1.3
#TM Team 3 3 1.0
#10 Adair, Kylie 1 2 2.0
#20 Cayot, Conley 3 2 0.7
#22 Porter , Ella 2 2 1.0
#11 Watkins, Ava 3 2 0.7
#35 Johnson, Shamiah 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Wilson, Brianna 3 12 4.0
#23 Schwerdtfeger, Ali 3 10 3.3
#11 Watkins, Ava 3 9 3.0
#35 Johnson, Shamiah 3 6 2.0
#33 Graham, Catyn 3 5 1.7
#03 Hight, Kennedy 3 4 1.3
#12 Blakley, Kya 3 3 1.0
#20 Cayot, Conley 3 2 0.7
#10 Adair, Kylie 1 1 1.0
#00 Bixby, Paige 2 1 0.5
#22 Porter , Ella 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Schwerdtfeger, Ali 3 98 32.7
#33 Graham, Catyn 3 86 28.7
#03 Hight, Kennedy 3 82 27.3
#11 Watkins, Ava 3 78 26.0
#20 Cayot, Conley 3 76 25.3
#12 Blakley, Kya 3 55 18.3
#05 Wilson, Brianna 3 49 16.3
#22 Porter , Ella 2 26 13.0
#35 Johnson, Shamiah 3 18 6.0
#10 Adair, Kylie 1 12 12.0
#00 Bixby, Paige 2 11 5.5
#02 Freeman, Abrianna 1 4 4.0
#14 Boyd, Tatum 1 3 3.0
#01 Hulse, Kamdyn 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Cayot, Conley 3 7 2 3.50