2023 Women's Soccer Cumulative Statistics

Team (2-8-8, 1-4-6)

Overall Team Statistics
Statistic Northwestern Okla. Opponents
Shots
Goals 15 25
Goals Per Game 0.83 1.39
Shots 198 259
Shots Per Game 11.0 14.4
Shots Percentage 0.076 0.097
Shots On Goal 115-198 117-259
Shots On Goal Percentage 0.581 0.452
Penalties
Yellow Cards 3 16
Red Cards 0 1
Miscellaneous
Assists 7 14
Saves 92 100
Fouls 111 131
Corner Kicks 62 68
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Anderson, Lily 17Anderson, Lily 18 17 1274 3 2 8 18 0.167 11 0.611 1-0 0 0-0
15 Mcmillan, Isabella 15Mcmillan, Isabella 18 18 1271 4 0 8 52 0.077 32 0.615 0-0 1 0-0
11 Ruvalcaba, Victoria 11Ruvalcaba, Victoria 16 7 685 3 0 6 24 0.125 13 0.542 0-0 0 0-0
22 Massingale , Carlie 22Massingale , Carlie 18 17 1163 2 1 5 18 0.111 9 0.500 0-0 1 0-0
2 Fitzgerald, Cassidy 2Fitzgerald, Cassidy 15 0 278 1 1 3 6 0.167 5 0.833 0-0 0 0-0
10 Werner, Katy Jo 10Werner, Katy Jo 18 14 1043 1 1 3 15 0.067 8 0.533 0-0 0 0-0
27 Campbell, Tiara 27Campbell, Tiara 3 0 93 1 0 2 4 0.250 3 0.750 0-0 0 0-0
4 Dang, Elie 4Dang, Elie 15 0 297 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Edmiston, Sydne 14Edmiston, Sydne 18 17 1048 0 1 1 9 0.000 6 0.667 1-0 0 0-0
24 Acevedo, Aaliyah 24Acevedo, Aaliyah 7 6 449 0 0 0 4 0.000 1 0.250 0-0 0 0-0
99 Brown, Rachel 99Brown, Rachel 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Bueno, Felicia 13Bueno, Felicia 18 9 728 0 0 0 10 0.000 6 0.600 1-0 0 0-0
16 Gauthier, Lauren 16Gauthier, Lauren 9 0 144 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Gutierrez, Adrianna 12Gutierrez, Adrianna 16 1 396 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Haneborg, Callie 9Haneborg, Callie 18 18 1463 0 0 0 20 0.000 12 0.600 0-0 0 0-0
28 Jones, Kylee 28Jones, Kylee 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Koster, Maggie 0Koster, Maggie 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mills, Jenna 8Mills, Jenna 17 0 532 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Morphy , Kaitlyn 21Morphy , Kaitlyn 18 18 1480 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Nino, Faith 7Nino, Faith 14 7 406 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Norwood, Jazlyn 23Norwood, Jazlyn 18 14 1222 0 0 0 5 0.000 3 0.600 0-0 0 0-0
19 Songster, Taylor 19Songster, Taylor 15 15 1313 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Welch, Reese 6Welch, Reese 18 1 621 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Winston, Brogan 18Winston, Brogan 16 1 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17830 15 7 37 198 0.076 115 0.581 3-0 2 0-0
Opponent 18 - 17809 25 14 64 259 0.097 117 0.452 16-1 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Brown, Rachel 99Brown, Rachel 9 9 810:00 12 1.33 48 0.800 1 4 4 1 131
0 Koster, Maggie 0Koster, Maggie 9 9 810:00 13 1.44 42 0.764 1 4 4 2 128
Total 18 - 1620:00 25 1.39 90 0.783 2 8 8 3 259
Opponents 18 - 1620:00 15 0.83 95 0.864 7 198

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Anderson, Lily 17Anderson, Lily 12 11 894 3 0 6 12 0.250 7 0.583 1-0 0 0-0
11 Ruvalcaba, Victoria 11Ruvalcaba, Victoria 10 3 455 3 0 6 19 0.158 11 0.579 0-0 0 0-0
22 Massingale , Carlie 22Massingale , Carlie 12 12 812 1 1 3 12 0.083 5 0.417 0-0 0 0-0
2 Fitzgerald, Cassidy 2Fitzgerald, Cassidy 10 0 153 1 0 2 4 0.250 3 0.750 0-0 0 0-0
15 Mcmillan, Isabella 15Mcmillan, Isabella 12 12 885 1 0 2 39 0.026 23 0.590 0-0 1 0-0
14 Edmiston, Sydne 14Edmiston, Sydne 12 11 722 0 1 1 7 0.000 5 0.714 1-0 0 0-0
10 Werner, Katy Jo 10Werner, Katy Jo 12 9 666 0 1 1 11 0.000 6 0.545 0-0 0 0-0
24 Acevedo, Aaliyah 24Acevedo, Aaliyah 3 3 227 0 0 0 3 0.000 0 0.000 0-0 0 0-0
99 Brown, Rachel 99Brown, Rachel 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Bueno, Felicia 13Bueno, Felicia 12 9 553 0 0 0 8 0.000 5 0.625 1-0 0 0-0
4 Dang, Elie 4Dang, Elie 10 0 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gauthier, Lauren 16Gauthier, Lauren 8 0 130 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Gutierrez, Adrianna 12Gutierrez, Adrianna 10 0 235 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Haneborg, Callie 9Haneborg, Callie 12 12 1036 0 0 0 16 0.000 9 0.563 0-0 0 0-0
28 Jones, Kylee 28Jones, Kylee 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Koster, Maggie 0Koster, Maggie 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mills, Jenna 8Mills, Jenna 11 0 263 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Morphy , Kaitlyn 21Morphy , Kaitlyn 12 12 994 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Nino, Faith 7Nino, Faith 10 4 252 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Norwood, Jazlyn 23Norwood, Jazlyn 12 11 858 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Songster, Taylor 19Songster, Taylor 9 9 807 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Welch, Reese 6Welch, Reese 12 1 405 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Winston, Brogan 18Winston, Brogan 12 1 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11880 9 3 21 142 0.063 80 0.563 3-0 1 0-0
Opponent 12 - 11870 17 11 45 184 0.092 82 0.446 16-1 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Brown, Rachel 99Brown, Rachel 6 6 540:00 8 1.33 36 0.818 0 2 4 1 101
0 Koster, Maggie 0Koster, Maggie 6 6 540:00 9 1.50 27 0.750 1 3 2 1 83
Total 12 - 1080:00 17 1.42 63 0.788 1 5 6 2 184
Opponents 12 - 1080:00 9 0.75 68 0.883 5 142

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2023 at Fort Hays St. L 1-2 (0-1-0, 0-0-0) 0-0-0 100 Isabella Mcmillan (1) (Lily Anderson)
09/02/2023 at Newman L 1-2 (0-2-0, 0-0-0) 0-0-0 130 Tiara Campbell (1) (Cassidy Fitzgerald)
09/04/2023 vs Neb.-Kearney W 2-1 (1-2-0, 0-0-0) 0-0-0 131 Isabella Mcmillan (2)
Carlie Massingale (1) (Elie Dang)
09/10/2023 at Northeastern St. T 0-0 (1-2-1, 0-0-0) 0-0-0 225
09/14/2023 vs N.M. Highlands T 2-2 (1-2-2, 0-0-0) 0-0-0 78 Isabella Mcmillan (3) (Lily Anderson)
Katy Jo Werner (1)
09/16/2023 at CSU Pueblo L 0-1 (1-3-2, 0-0-0) 0-0-0 67
09/20/2023 vs Southwestern Okla. T 1-1 (1-3-3, 0-0-1) 0-0-1 133 Cassidy Fitzgerald (1)
09/23/2023 at Southern Nazarene T 2-2 (1-3-4, 0-0-2) 0-0-2 85 Victoria Ruvalcaba (1) (Sydne Edmiston)
Carlie Massingale (2)
09/27/2023 at Ouachita L 0-1 (1-4-4, 0-1-2) 0-1-2 131
09/30/2023 vs Harding T 1-1 (1-4-5, 0-1-3) 0-1-3 121 Lily Anderson (1)
10/07/2023 at East Central L 0-2 (1-5-5, 0-2-3) 0-2-3 53
10/11/2023 at Southwestern Okla. L 1-4 (1-6-5, 0-3-3) 0-3-3 86 Lily Anderson (2)
10/14/2023 vs Okla. Baptist T 0-0 (1-6-6, 0-3-4) 0-3-4 141
10/18/2023 vs Ouachita Baptist T 0-0 (1-6-7, 0-3-5) 0-3-5 134
10/21/2023 at Harding W 2-1 (2-6-7, 1-3-5) 1-3-5 162 Lily Anderson (3)
Isabella Mcmillan (4)
10/25/2023 vs East Central T 1-1 (2-6-8, 1-3-6) 1-3-6 142 Victoria Ruvalcaba (2) (Katy Jo Werner)
11/01/2023 vs Southern Nazarene L 0-2 (2-7-8, 1-4-6) 1-4-6 137
11/04/2023 at Okla. Baptist L 1-2 (2-8-8, 1-5-6) 1-5-6 350 Victoria Ruvalcaba (3) (Carlie Massingale)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 at Fort Hays St. 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
09/02/2023 at Newman 1-2 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
09/04/2023 vs Neb.-Kearney 2-1 2 1 5 11 0.182 8 0.727 0-0 1 0-0 990
09/10/2023 at Northeastern St. 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/14/2023 vs N.M. Highlands 2-2 2 1 5 21 0.095 14 0.667 0-0 0 0-0 1000
09/16/2023 at CSU Pueblo 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/20/2023 vs Southwestern Okla. 1-1 1 0 2 12 0.083 4 0.333 0-0 0 0-0 990
09/23/2023 at Southern Nazarene 2-2 2 1 5 16 0.125 12 0.750 2-0 0 0-0 990
09/27/2023 at Ouachita 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/30/2023 vs Harding 1-1 1 0 2 8 0.125 7 0.875 0-0 0 0-0 990
10/07/2023 at East Central 0-2 0 0 0 17 0.000 3 0.176 1-0 0 0-0 990
10/11/2023 at Southwestern Okla. 1-4 1 0 2 10 0.100 4 0.400 0-0 0 0-0 990
10/14/2023 vs Okla. Baptist 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/18/2023 vs Ouachita Baptist 0-0 0 0 0 18 0.000 10 0.556 0-0 0 0-0 990
10/21/2023 at Harding 2-1 2 0 4 15 0.133 8 0.533 0-0 1 0-0 990
10/25/2023 vs East Central 1-1 1 1 3 13 0.077 8 0.615 0-0 0 0-0 990
11/01/2023 vs Southern Nazarene 0-2 0 0 0 17 0.000 14 0.824 0-0 0 0-0 990
11/04/2023 at Okla. Baptist 1-2 1 1 3 6 0.167 5 0.833 0-0 0 0-0 990
Total 15-25 15 7 37 198 0.076 115 0.581 3-0 2 0-0 17830
Opponent - 25 14 64 259 0.097 117 0.452 16-1 8 - 17809

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Fort Hays St. 1-2 90:00 2 2.00 5 0.714 0 1 0 0 14
09/02/2023 Newman 1-2 90:00 2 2.00 3 0.600 0 1 0 0 7
09/04/2023 Neb.-Kearney 2-1 90:00 1 1.67 2 0.667 1 0 0 0 8
09/10/2023 Northeastern St. 0-0 90:00 0 1.25 6 1.000 0 0 1 1 21
09/14/2023 N.M. Highlands 2-2 90:00 2 1.40 4 0.667 0 0 1 0 10
09/16/2023 CSU Pueblo 0-1 90:00 1 1.33 7 0.875 0 1 0 0 15
09/20/2023 Southwestern Okla. 1-1 90:00 1 1.29 6 0.857 0 0 1 0 17
09/23/2023 Southern Nazarene 2-2 90:00 2 1.38 5 0.714 0 0 1 0 13
09/27/2023 Ouachita 0-1 90:00 1 1.33 5 0.833 0 1 0 0 20
09/30/2023 Harding 1-1 90:00 1 1.30 7 0.875 0 0 1 0 13
10/07/2023 East Central 0-2 90:00 2 1.36 1 0.333 0 1 0 0 12
10/11/2023 Southwestern Okla. 1-4 90:00 4 1.58 6 0.600 0 1 0 0 25
10/14/2023 Okla. Baptist 0-0 90:00 0 1.46 11 1.000 0 0 1 1 23
10/18/2023 Ouachita Baptist 0-0 90:00 0 1.36 6 1.000 0 0 1 1 13
10/21/2023 Harding 2-1 90:00 1 1.33 3 0.750 1 0 0 0 10
10/25/2023 East Central 1-1 90:00 1 1.31 6 0.857 0 0 1 0 13
11/01/2023 Southern Nazarene 0-2 90:00 2 1.35 3 0.600 0 1 0 0 11
11/04/2023 Okla. Baptist 1-2 90:00 2 1.39 4 0.667 0 1 0 0 14
Totals - 1620 25 1.39 90 0.783 2 8 8 3 259
Opponent - 1620:00 15 0.83 95 0.864 8 2 8 7 198

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 Fort Hays St. 2-1 2 1 5 14 0.143 7 0.500 1-0 1 0-0 990
09/02/2023 Newman 2-1 2 0 4 7 0.286 5 0.714 1-0 1 0-0 990
09/04/2023 Neb.-Kearney 1-2 1 0 2 8 0.125 3 0.375 1-0 0 1-1 990
09/10/2023 Northeastern St. 0-0 0 0 0 21 0.000 6 0.286 0-0 0 0-0 989
09/14/2023 N.M. Highlands 2-2 2 1 5 10 0.200 6 0.600 1-0 0 0-0 990
09/16/2023 CSU Pueblo 1-0 1 1 3 15 0.067 8 0.533 0-0 1 0-0 990
09/20/2023 Southwestern Okla. 1-1 1 0 2 17 0.059 7 0.412 0-0 0 0-0 991
09/23/2023 Southern Nazarene 2-2 2 1 5 13 0.154 7 0.538 3-0 0 0-0 990
09/27/2023 Ouachita 1-0 1 1 3 20 0.050 7 0.350 0-0 1 0-0 990
09/30/2023 Harding 1-1 1 1 3 13 0.077 8 0.615 0-0 0 0-0 990
10/07/2023 East Central 2-0 2 1 5 12 0.167 3 0.250 2-0 1 0-0 990
10/11/2023 Southwestern Okla. 4-1 4 4 12 25 0.160 10 0.400 0-0 1 0-0 990
10/14/2023 Okla. Baptist 0-0 0 0 0 23 0.000 11 0.478 1-0 0 0-0 990
10/18/2023 Ouachita Baptist 0-0 0 0 0 13 0.000 6 0.462 2-1 0 0-0 990
10/21/2023 Harding 1-2 1 0 2 10 0.100 4 0.400 1-0 0 0-0 990
10/25/2023 East Central 1-1 1 1 3 13 0.077 7 0.538 2-0 0 0-0 979
11/01/2023 Southern Nazarene 2-0 2 1 5 11 0.182 6 0.545 1-0 1 0-0 990
11/04/2023 Okla. Baptist 2-1 2 1 5 14 0.143 6 0.429 0-0 1 0-0 990
Total 25-15 25 14 64 259 0.097 117 0.452 16-1 8 1-1 17809
Northwestern Okla. - 15 7 37 198 0.076 115 0.581 3-0 2 - 17830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Fort Hays St. 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
09/02/2023 Newman 2-1 90:00 1 1.00 6 0.857 1 0 0 0 11
09/04/2023 Neb.-Kearney 1-2 90:00 2 1.33 5 0.714 0 1 0 0 11
09/10/2023 Northeastern St. 0-0 90:00 0 1.00 1 1.000 0 0 1 1 6
09/14/2023 N.M. Highlands 2-2 90:00 2 1.20 12 0.857 0 0 1 0 21
09/16/2023 CSU Pueblo 1-0 90:00 0 1.00 2 1.000 1 0 0 1 2
09/20/2023 Southwestern Okla. 1-1 90:00 1 1.00 3 0.750 0 0 1 0 12
09/23/2023 Southern Nazarene 2-2 90:00 2 1.13 10 0.833 0 0 1 0 16
09/27/2023 Ouachita 1-0 90:00 0 1.00 2 1.000 1 0 0 1 4
09/30/2023 Harding 1-1 90:00 1 1.00 6 0.857 0 0 1 0 8
10/07/2023 East Central 2-0 90:00 0 0.91 3 1.000 1 0 0 1 17
10/11/2023 Southwestern Okla. 4-1 90:00 1 0.92 3 0.750 1 0 0 0 10
10/14/2023 Okla. Baptist 0-0 90:00 0 0.85 3 1.000 0 0 1 1 6
10/18/2023 Ouachita Baptist 0-0 90:00 0 0.79 10 1.000 0 0 1 1 18
10/21/2023 Harding 1-2 90:00 2 0.87 6 0.750 0 1 0 0 15
10/25/2023 East Central 1-1 90:00 1 0.88 6 0.857 0 0 1 0 13
11/01/2023 Southern Nazarene 2-0 90:00 0 0.82 12 1.000 1 0 0 1 17
11/04/2023 Okla. Baptist 2-1 90:00 1 0.83 4 0.800 1 0 0 0 6
Totals - 1620 15 0.83 95 0.864 8 2 8 7 198
Northwestern Okla. - 1620:00 25 1.39 90 0.783 2 8 8 3 259

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2023 at Fort Hays St. 1-2 1/2 1/1 5/14 2/7 3/7 0/1 0/0
09/02/2023 at Newman 1-2 1/2 1/0 11/7 7/5 4/3 0/1 0/0
09/04/2023 vs Neb.-Kearney 2-1 2/1 1/0 11/8 8/3 6/3 0/1 0/0
09/10/2023 at Northeastern St. 0-0 0/0 0/0 6/21 2/6 3/10 0/0 0/0
09/14/2023 vs N.M. Highlands 2-2 2/2 1/1 21/10 14/6 5/0 0/1 0/0
09/16/2023 at CSU Pueblo 0-1 0/1 0/1 2/15 2/8 2/4 0/0 0/0
09/20/2023 vs Southwestern Okla. 1-1 1/1 0/0 12/17 4/7 4/1 0/0 0/0
09/23/2023 at Southern Nazarene 2-2 2/2 1/1 16/13 12/7 4/5 2/3 0/0
09/27/2023 at Ouachita 0-1 0/1 0/1 4/20 2/7 1/9 0/0 0/0
09/30/2023 vs Harding 1-1 1/1 0/1 8/13 7/8 3/3 0/0 0/0
10/07/2023 at East Central 0-2 0/2 0/1 17/12 3/3 4/3 1/2 0/0
10/11/2023 at Southwestern Okla. 1-4 1/4 0/4 10/25 4/10 4/3 0/0 0/0
10/14/2023 vs Okla. Baptist 0-0 0/0 0/0 6/23 3/11 1/2 0/1 0/0
10/18/2023 vs Ouachita Baptist 0-0 0/0 0/0 18/13 10/6 6/6 0/2 0/1
10/21/2023 at Harding 2-1 2/1 0/0 15/10 8/4 3/4 0/1 0/0
10/25/2023 vs East Central 1-1 1/1 1/1 13/13 8/7 2/4 0/2 0/0
11/01/2023 vs Southern Nazarene 0-2 0/2 0/1 17/11 14/6 4/1 0/1 0/0
11/04/2023 at Okla. Baptist 1-2 1/2 1/1 6/14 5/6 3/0 0/0 0/0
Totals 15/25 7/14 198/259 115/117 62/68 3/16 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Neb.-Kearney (09/04/2023)
N.M. Highlands (09/14/2023)
Southern Nazarene (09/23/2023)
GOALS 2 Neb.-Kearney (09/04/2023)
N.M. Highlands (09/14/2023)
Southern Nazarene (09/23/2023)
Harding (10/21/2023)
ASSISTS 1 Fort Hays St. (08/31/2023)
Newman (09/02/2023)
Neb.-Kearney (09/04/2023)
N.M. Highlands (09/14/2023)
Southern Nazarene (09/23/2023)
East Central (10/25/2023)
Okla. Baptist (11/04/2023)
SHOTS 21 N.M. Highlands (09/14/2023)
SHOTS ON GOAL 14 N.M. Highlands (09/14/2023)
Southern Nazarene (11/01/2023)
SAVES 11 Okla. Baptist (10/14/2023)
FOULS 12 Southern Nazarene (09/23/2023)
East Central (10/07/2023)
CORNER KICKS 6 Neb.-Kearney (09/04/2023)
Ouachita Baptist (10/18/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Southwestern Okla. (10/11/2023)
GOALS 4 Southwestern Okla. (10/11/2023)
ASSISTS 4 Southwestern Okla. (10/11/2023)
SHOTS 25 Southwestern Okla. (10/11/2023)
SHOTS ON GOAL 11 Okla. Baptist (10/14/2023)
SAVES 12 N.M. Highlands (09/14/2023)
Southern Nazarene (11/01/2023)
FOULS 20 East Central (10/07/2023)
CORNER KICKS 10 Northeastern St. (09/10/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southwestern Okla. (09/20/2023)
Harding (09/30/2023)
Southwestern Okla. (10/11/2023)
GOALS 1 Fort Hays St. (08/31/2023)
Newman (09/02/2023)
Southwestern Okla. (09/20/2023)
Harding (09/30/2023)
Southwestern Okla. (10/11/2023)
East Central (10/25/2023)
Okla. Baptist (11/04/2023)
ASSISTS 1 Fort Hays St. (08/31/2023)
Newman (09/02/2023)
Neb.-Kearney (09/04/2023)
N.M. Highlands (09/14/2023)
Southern Nazarene (09/23/2023)
East Central (10/25/2023)
Okla. Baptist (11/04/2023)
SHOTS 2 CSU Pueblo (09/16/2023)
Ouachita (09/27/2023)
SHOTS ON GOAL 2 Fort Hays St. (08/31/2023)
Northeastern St. (09/10/2023)
CSU Pueblo (09/16/2023)
Ouachita (09/27/2023)
East Central (10/07/2023)
Okla. Baptist (10/14/2023)
SAVES 1 Neb.-Kearney (09/04/2023)
East Central (10/07/2023)
FOULS 2 Fort Hays St. (08/31/2023)
Newman (09/02/2023)
Northeastern St. (09/10/2023)
Harding (09/30/2023)
Ouachita Baptist (10/18/2023)
CORNER KICKS 1 CSU Pueblo (09/16/2023)
Ouachita (09/27/2023)
Okla. Baptist (10/14/2023)
East Central (10/25/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Neb.-Kearney (09/04/2023)
Southwestern Okla. (09/20/2023)
Harding (10/21/2023)
GOALS 1 Neb.-Kearney (09/04/2023)
CSU Pueblo (09/16/2023)
Southwestern Okla. (09/20/2023)
Ouachita (09/27/2023)
Harding (09/30/2023)
Harding (10/21/2023)
East Central (10/25/2023)
ASSISTS 1 Fort Hays St. (08/31/2023)
N.M. Highlands (09/14/2023)
CSU Pueblo (09/16/2023)
Southern Nazarene (09/23/2023)
Ouachita (09/27/2023)
Harding (09/30/2023)
East Central (10/07/2023)
East Central (10/25/2023)
Southern Nazarene (11/01/2023)
Okla. Baptist (11/04/2023)
SHOTS 7 Newman (09/02/2023)
Neb.-Kearney (09/04/2023)
SHOTS ON GOAL 3 Neb.-Kearney (09/04/2023)
East Central (10/07/2023)
Harding (10/21/2023)
SAVES 1 Fort Hays St. (08/31/2023)
Northeastern St. (09/10/2023)
CSU Pueblo (09/16/2023)
Ouachita (09/27/2023)
FOULS 1 Neb.-Kearney (09/04/2023)
N.M. Highlands (09/14/2023)
CORNER KICKS 1 Southwestern Okla. (09/20/2023)
Southern Nazarene (11/01/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Fort Hays St. (08/31/2023)
Newman (09/02/2023)
Neb.-Kearney (09/04/2023)
N.M. Highlands (09/14/2023)
Southwestern Okla. (09/20/2023)
Southern Nazarene (09/23/2023)
Harding (09/30/2023)
Southwestern Okla. (10/11/2023)
Harding (10/21/2023)
East Central (10/25/2023)
Okla. Baptist (11/04/2023)
GOALS 1 Fort Hays St. (08/31/2023)
Newman (09/02/2023)
Neb.-Kearney (09/04/2023)
N.M. Highlands (09/14/2023)
Southwestern Okla. (09/20/2023)
Southern Nazarene (09/23/2023)
Harding (09/30/2023)
Southwestern Okla. (10/11/2023)
Harding (10/21/2023)
East Central (10/25/2023)
Okla. Baptist (11/04/2023)
ASSISTS 1 Fort Hays St. (08/31/2023)
Newman (09/02/2023)
Neb.-Kearney (09/04/2023)
N.M. Highlands (09/14/2023)
Southern Nazarene (09/23/2023)
East Central (10/25/2023)
Okla. Baptist (11/04/2023)
SHOTS 7 East Central (10/25/2023)
SHOTS ON GOAL 5 Ouachita Baptist (10/18/2023)
SAVES 11 Okla. Baptist (10/14/2023)
FOULS 4 N.M. Highlands (09/14/2023)
Southern Nazarene (09/23/2023)
East Central (10/07/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Neb.-Kearney (09/04/2023)
N.M. Highlands (09/14/2023)
Southern Nazarene (09/23/2023)
GOALS 2 Neb.-Kearney (09/04/2023)
N.M. Highlands (09/14/2023)
Southern Nazarene (09/23/2023)
Harding (10/21/2023)
ASSISTS 1 Fort Hays St. (08/31/2023)
Newman (09/02/2023)
Neb.-Kearney (09/04/2023)
N.M. Highlands (09/14/2023)
Southern Nazarene (09/23/2023)
East Central (10/25/2023)
Okla. Baptist (11/04/2023)
SHOTS 21 N.M. Highlands (09/14/2023)
SHOTS ON GOAL 14 N.M. Highlands (09/14/2023)
Southern Nazarene (11/01/2023)
SAVES 11 Okla. Baptist (10/14/2023)
FOULS 12 Southern Nazarene (09/23/2023)
East Central (10/07/2023)
CORNER KICKS 6 Neb.-Kearney (09/04/2023)
Ouachita Baptist (10/18/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Mcmillan, Isabella
Campbell, Tiara
Mcmillan, Isabella
Werner, Katy Jo
Fitzgerald, Cassidy
Ruvalcaba, Victoria
Anderson, Lily
Anderson, Lily
Mcmillan, Isabella
Ruvalcaba, Victoria
Ruvalcaba, Victoria
Fort Hays St. (08/31/2023)
Newman (09/02/2023)
Neb.-Kearney (09/04/2023)
N.M. Highlands (09/14/2023)
Southwestern Okla. (09/20/2023)
Southern Nazarene (09/23/2023)
Harding (09/30/2023)
Southwestern Okla. (10/11/2023)
Harding (10/21/2023)
East Central (10/25/2023)
Okla. Baptist (11/04/2023)
GOALS 1 Mcmillan, Isabella
Campbell, Tiara
Mcmillan, Isabella
Werner, Katy Jo
Fitzgerald, Cassidy
Ruvalcaba, Victoria
Anderson, Lily
Anderson, Lily
Mcmillan, Isabella
Ruvalcaba, Victoria
Ruvalcaba, Victoria
Fort Hays St. (08/31/2023)
Newman (09/02/2023)
Neb.-Kearney (09/04/2023)
N.M. Highlands (09/14/2023)
Southwestern Okla. (09/20/2023)
Southern Nazarene (09/23/2023)
Harding (09/30/2023)
Southwestern Okla. (10/11/2023)
Harding (10/21/2023)
East Central (10/25/2023)
Okla. Baptist (11/04/2023)
ASSISTS 1 Anderson, Lily
Fitzgerald, Cassidy
Dang, Elie
Anderson, Lily
Edmiston, Sydne
Werner, Katy Jo
Massingale, Carlie
Fort Hays St. (08/31/2023)
Newman (09/02/2023)
Neb.-Kearney (09/04/2023)
N.M. Highlands (09/14/2023)
Southern Nazarene (09/23/2023)
East Central (10/25/2023)
Okla. Baptist (11/04/2023)
SHOTS 7 Mcmillan, Isabella
East Central (10/25/2023)
SHOTS ON GOAL 5 Mcmillan, Isabella
Ouachita Baptist (10/18/2023)
SAVES 11 Koster, Maggie
Okla. Baptist (10/14/2023)
FOULS 4 Massingale, Carlie
Bueno, Felicia
Anderson, Lily
N.M. Highlands (09/14/2023)
