2025 Women's Soccer Cumulative Statistics

Team (10-6-3, 5-5-2)

Overall Team Statistics
Statistic Northwestern Okla. Opponents
Shots
Goals 20 19
Goals Per Game 1.05 1.00
Shots 187 251
Shots Per Game 9.8 13.2
Shots Percentage 0.107 0.076
Shots On Goal 96-187 125-251
Shots On Goal Percentage 0.513 0.498
Penalties
Yellow Cards 10 6
Red Cards 0 0
Miscellaneous
Assists 13 17
Saves 106 76
Fouls 106 125
Corner Kicks 52 112
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Mills, Christi-Anne 7Mills, Christi-Anne 19 19 1297 7 1 15 45 0.156 25 0.556 1-0 6 0-0
9 San Miguel, Luana 9San Miguel, Luana 19 19 1160 6 1 13 31 0.194 21 0.677 0-0 1 0-0
8 Mills, Jenna 8Mills, Jenna 17 15 1032 2 4 8 12 0.167 5 0.417 0-0 1 1-1
3 Warren, Eryn 3Warren, Eryn 19 17 1070 1 1 3 4 0.250 4 1.000 2-0 1 0-0
10 Werner, Katy Jo 10Werner, Katy Jo 19 11 885 1 1 3 11 0.091 5 0.455 0-0 1 0-0
32 Alvarado, Jazelle 32Alvarado, Jazelle 19 5 960 1 0 2 16 0.063 9 0.563 1-0 0 0-0
29 Fawcett, Jordan 29Fawcett, Jordan 19 17 1234 1 0 2 23 0.043 11 0.478 0-0 0 0-0
22 Bowie, Jordan 22Bowie, Jordan 16 5 692 0 1 1 2 0.000 0 0.000 0-0 0 0-0
18 Hickman, MacKenzie 18Hickman, MacKenzie 14 0 325 0 1 1 4 0.000 2 0.500 0-0 0 0-0
12 Kealoha, Kamalei 12Kealoha, Kamalei 19 18 1651 0 1 1 4 0.000 0 0.000 0-0 0 0-0
17 Turner, Braxtyn 17Turner, Braxtyn 15 1 444 0 1 1 1 0.000 1 1.000 1-0 0 0-0
6 Welch, Reese 6Welch, Reese 18 17 1287 0 1 1 10 0.000 6 0.600 0-0 0 0-0
0 Annen, Taylor 0Annen, Taylor 18 18 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Curd, Emerson 25Curd, Emerson 19 19 1397 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Dang, Elie 4Dang, Elie 19 18 1601 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Fitzgerald, Cassidy 2Fitzgerald, Cassidy 13 0 177 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Flores, Alexa 00Flores, Alexa 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hawkins, Kamden 27Hawkins, Kamden 2 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Hess, Taryn 16Hess, Taryn 4 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hundt, Madalyn 5Hundt, Madalyn 16 0 363 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Jones, Kylee 30Jones, Kylee 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Paul, Avery 11Paul, Avery 2 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Staton, Olivia 15Staton, Olivia 14 0 315 0 0 0 7 0.000 2 0.286 0-0 0 0-0
31 Stephens, Amaia 31Stephens, Amaia 15 8 460 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Tabor, Cambell 19Tabor, Cambell 17 0 500 0 0 0 5 0.000 1 0.200 1-0 0 0-0
21 Wall, Kenzie 21Wall, Kenzie 6 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Williams, Paris 14Williams, Paris 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 19 - 18829 20 13 53 187 0.107 96 0.513 10-0 10 1-1
Opponent 19 - 18811 19 17 55 251 0.076 125 0.498 6-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Annen, Taylor 0Annen, Taylor 18 18 1620:00 18 1.00 100 0.847 9 6 3 8 238
00 Flores, Alexa 00Flores, Alexa 1 1 90:00 1 1.00 5 0.833 1 0 0 0 13
Total 19 - 1710:00 19 1.00 105 0.847 10 6 3 8 251
Opponents 19 - 1710:00 20 1.05 75 0.789 7 188

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 San Miguel, Luana 9San Miguel, Luana 12 12 753 5 1 11 23 0.217 17 0.739 0-0 1 0-0
7 Mills, Christi-Anne 7Mills, Christi-Anne 12 12 821 3 0 6 28 0.107 13 0.464 0-0 3 0-0
8 Mills, Jenna 8Mills, Jenna 10 9 628 1 2 4 8 0.125 4 0.500 0-0 0 1-1
29 Fawcett, Jordan 29Fawcett, Jordan 12 12 805 1 0 2 17 0.059 9 0.529 0-0 0 0-0
3 Warren, Eryn 3Warren, Eryn 12 11 692 1 0 2 4 0.250 4 1.000 2-0 1 0-0
22 Bowie, Jordan 22Bowie, Jordan 12 3 509 0 1 1 2 0.000 0 0.000 0-0 0 0-0
18 Hickman, MacKenzie 18Hickman, MacKenzie 10 0 248 0 1 1 4 0.000 2 0.500 0-0 0 0-0
6 Welch, Reese 6Welch, Reese 11 10 786 0 1 1 7 0.000 5 0.714 0-0 0 0-0
32 Alvarado, Jazelle 32Alvarado, Jazelle 12 2 589 0 0 0 8 0.000 4 0.500 1-0 0 0-0
0 Annen, Taylor 0Annen, Taylor 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Curd, Emerson 25Curd, Emerson 12 12 887 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Dang, Elie 4Dang, Elie 12 12 1035 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Fitzgerald, Cassidy 2Fitzgerald, Cassidy 8 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hawkins, Kamden 27Hawkins, Kamden 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hundt, Madalyn 5Hundt, Madalyn 9 0 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jones, Kylee 30Jones, Kylee 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kealoha, Kamalei 12Kealoha, Kamalei 12 12 1055 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Paul, Avery 11Paul, Avery 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Staton, Olivia 15Staton, Olivia 10 0 238 0 0 0 6 0.000 2 0.333 0-0 0 0-0
31 Stephens, Amaia 31Stephens, Amaia 11 6 326 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Tabor, Cambell 19Tabor, Cambell 10 0 261 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Turner, Braxtyn 17Turner, Braxtyn 8 0 235 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 Wall, Kenzie 21Wall, Kenzie 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Werner, Katy Jo 10Werner, Katy Jo 12 6 569 0 0 0 6 0.000 3 0.500 0-0 0 0-0
14 Williams, Paris 14Williams, Paris 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 12 - 11880 12 6 30 124 0.097 68 0.548 10-0 5 1-1
Opponent 12 - 11880 13 11 37 168 0.077 83 0.494 6-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Annen, Taylor 0Annen, Taylor 12 12 1080:00 13 1.08 70 0.843 5 5 2 4 168
Total 12 - 1080:00 13 1.08 70 0.843 5 5 2 4 168
Opponents 12 - 1080:00 12 1.00 55 0.821 5 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Eastern N.M. W 1-0 (1-0-0, 0-0-0) 0-0-0 44 Jenna Mills (1) (Braxtyn Turner)
09/07/2025 at Fort Hays St. W 2-1 (2-0-0, 0-0-0) 0-0-0 200 Jazelle Alvarado (1) (Eryn Warren)
Christi-Anne Mills (1) (Jenna Mills)
09/12/2025 vs Sioux Falls W 1-0 (3-0-0, 0-0-0) 0-0-0 50 Christi-Anne Mills (2)
09/14/2025 vs Black Hills St. T 0-0 (3-0-1, 0-0-0) 0-0-0 55
09/17/2025 at Newman W 2-1 (4-0-1, 0-0-0) 0-0-0 117 Christi-Anne Mills (4) (Katy Jo Werner)
Christi-Anne Mills (4) (Jenna Mills)
09/20/2025 vs N.M. Highlands W 2-0 (4-0-1, 0-0-0) 0-0-0 100 Katy Jo Werner (1) (Christi-Anne Mills)
Luana San Miguel (1) (Kamalei Kealoha)
09/24/2025 at Okla. Baptist W 2-1 (6-0-1, 1-0-0) 1-0-0 107 Luana San Miguel (2) (Jenna Mills)
Eryn Warren (1)
09/27/2025 at Southern Nazarene W 3-2 (7-0-1, 2-0-0) 2-0-0 124 Luana San Miguel (4)
Jenna Mills (1)
Luana San Miguel (4)
10/01/2025 at East Central W 3-0 (8-0-1, 3-0-0) 3-0-0 125 Christi-Anne Mills (5) (Jenna Mills)
Luana San Miguel (6) (Jordan Bowie)
Luana San Miguel (6) (MacKenzie Hickman)
10/09/2025 vs Harding L 0-3 (8-1-1, 3-1-0) 3-1-0 300
10/11/2025 vs Ouachita Baptist L 0-1 (8-2-1, 3-2-0) 3-2-0 100
10/15/2025 vs Southwestern Okla. T 0-0 (8-2-2, 3-2-1) 3-2-1 120
10/18/2025 vs Okla. Baptist W 1-0 (9-2-2, 4-2-1) 4-2-1 130 Christi-Anne Mills (6) (Luana San Miguel)
10/26/2025 vs East Central W 1-0 (10-2-2, 5-2-1) 5-2-1 125 Christi-Anne Mills (7) (Reese Welch)
10/30/2025 at Ouachita Baptist L 0-1 (10-3-2, 5-3-1) 5-3-1 131
11/01/2025 at Harding L 1-3 (10-4-2, 5-4-1) 5-4-1 300 0 (0)
11/05/2025 at Southwestern Okla. L 0-1 (10-5-2, 5-5-1) 5-5-1 135
11/08/2025 vs Southern Nazarene T 1-1 (10-5-3, 5-5-2) 5-5-2 350 Jordan Fawcett (1)
11/14/2025 at Harding L 0-4 (10-6-3, 5-5-2) 5-5-2 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Eastern N.M. 1-0 1 1 3 16 0.063 11 0.688 1-0 1 0-0 990
09/07/2025 at Fort Hays St. 2-1 2 2 6 6 0.333 3 0.500 0-0 1 0-0 990
09/12/2025 vs Sioux Falls 1-0 1 0 2 2 0.500 1 0.500 1-0 1 0-0 990
09/14/2025 vs Black Hills St. 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/17/2025 at Newman 2-1 2 2 6 9 0.222 4 0.444 2-0 1 0-0 990
09/20/2025 vs N.M. Highlands 2-0 2 2 6 16 0.125 2 0.125 0-0 1 0-0 1009
09/24/2025 at Okla. Baptist 2-1 2 1 5 5 0.400 4 0.800 1-0 1 0-0 990
09/27/2025 at Southern Nazarene 3-2 3 0 6 10 0.300 6 0.600 0-0 1 1-1 990
10/01/2025 at East Central 3-0 3 3 9 16 0.188 10 0.625 0-0 1 0-0 990
10/09/2025 vs Harding 0-3 0 0 0 9 0.000 9 1.000 0-0 0 0-0 990
10/11/2025 vs Ouachita Baptist 0-1 0 0 0 17 0.000 7 0.412 1-0 0 0-0 990
10/15/2025 vs Southwestern Okla. 0-0 0 0 0 11 0.000 9 0.818 1-0 0 0-0 990
10/18/2025 vs Okla. Baptist 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 990
10/26/2025 vs East Central 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 990
10/30/2025 at Ouachita Baptist 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
11/01/2025 at Harding 1-3 1 0 2 2 0.500 1 0.500 2-0 0 0-0 990
11/05/2025 at Southwestern Okla. 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
11/08/2025 vs Southern Nazarene 1-1 1 0 2 14 0.071 6 0.429 0-0 0 0-0 990
11/14/2025 at Harding 0-4 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
Total 20-19 20 13 53 187 0.107 96 0.513 10-0 10 1-1 18829
Opponent - 19 17 55 251 0.076 125 0.498 6-0 6 - 18811

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Eastern N.M. 1-0 90:00 0 0.00 5 1.000 1 0 0 1 6
09/07/2025 Fort Hays St. 2-1 90:00 1 0.50 11 0.917 1 0 0 0 19
09/12/2025 Sioux Falls 1-0 90:00 0 0.33 2 1.000 1 0 0 1 6
09/14/2025 Black Hills St. 0-0 90:00 0 0.25 5 1.000 0 0 1 1 16
09/17/2025 Newman 2-1 90:00 1 0.40 5 0.833 1 0 0 0 13
09/20/2025 N.M. Highlands 2-0 90:00 0 0.33 3 1.000 1 0 0 1 8
09/24/2025 Okla. Baptist 2-1 90:00 1 0.43 6 0.857 1 0 0 0 22
09/27/2025 Southern Nazarene 3-2 90:00 2 0.63 3 0.600 1 0 0 0 16
10/01/2025 East Central 3-0 90:00 0 0.56 3 1.000 1 0 0 1 9
10/09/2025 Harding 0-3 90:00 3 0.80 3 0.500 0 1 0 0 8
10/11/2025 Ouachita Baptist 0-1 90:00 1 0.82 4 0.800 0 1 0 0 8
10/15/2025 Southwestern Okla. 0-0 90:00 0 0.75 3 1.000 0 0 1 1 6
10/18/2025 Okla. Baptist 1-0 90:00 0 0.69 8 1.000 1 0 0 1 17
10/26/2025 East Central 1-0 90:00 0 0.64 5 1.000 1 0 0 1 7
10/30/2025 Ouachita Baptist 0-1 90:00 1 0.67 5 0.833 0 1 0 0 9
11/01/2025 Harding 1-3 90:00 3 0.81 13 0.813 0 1 0 0 34
11/05/2025 Southwestern Okla. 0-1 90:00 1 0.82 7 0.875 0 1 0 0 17
11/08/2025 Southern Nazarene 1-1 90:00 1 0.83 10 0.909 0 0 1 0 15
11/14/2025 Harding 0-4 90:00 4 1.00 4 0.500 0 1 0 0 15
Totals - 1710 19 1.00 105 0.847 10 6 3 8 251
Opponent - 1710:00 20 1.05 75 0.789 6 10 3 7 188

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Eastern N.M. 0-1 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
09/07/2025 Fort Hays St. 1-2 1 1 3 19 0.053 12 0.632 2-0 0 0-0 990
09/12/2025 Sioux Falls 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/14/2025 Black Hills St. 0-0 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
09/17/2025 Newman 1-2 1 2 4 13 0.077 6 0.462 1-0 0 0-0 990
09/20/2025 N.M. Highlands 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 991
09/24/2025 Okla. Baptist 1-2 1 1 3 22 0.045 7 0.318 0-0 0 0-0 990
09/27/2025 Southern Nazarene 2-3 2 3 7 16 0.125 5 0.313 0-0 0 0-0 990
10/01/2025 East Central 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/09/2025 Harding 3-0 3 1 7 8 0.375 6 0.750 0-0 1 0-0 990
10/11/2025 Ouachita Baptist 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
10/15/2025 Southwestern Okla. 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/18/2025 Okla. Baptist 0-1 0 0 0 17 0.000 8 0.471 0-0 0 0-0 990
10/26/2025 East Central 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/30/2025 Ouachita Baptist 1-0 1 0 2 9 0.111 6 0.667 1-0 1 0-0 990
11/01/2025 Harding 3-1 3 3 9 34 0.088 16 0.471 1-0 1 1-1 990
11/05/2025 Southwestern Okla. 1-0 1 1 3 17 0.059 8 0.471 0-0 1 0-0 990
11/08/2025 Southern Nazarene 1-1 1 1 3 15 0.067 11 0.733 0-0 0 0-0 990
11/14/2025 Harding 4-0 4 3 11 15 0.267 9 0.600 0-0 1 0-0 990
Total 19-20 19 17 55 251 0.076 125 0.498 6-0 6 1-1 18811
Northwestern Okla. - 20 13 53 187 0.107 96 0.513 10-0 10 - 18829

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Eastern N.M. 0-1 90:00 1 1.00 10 0.909 0 1 0 0 16
09/07/2025 Fort Hays St. 1-2 90:00 2 1.50 1 0.333 0 1 0 0 6
09/12/2025 Sioux Falls 0-1 90:00 1 1.33 0 0.000 0 1 0 0 2
09/14/2025 Black Hills St. 0-0 90:00 0 1.00 3 1.000 0 0 1 1 5
09/17/2025 Newman 1-2 90:00 2 1.20 2 0.500 0 1 0 0 9
09/20/2025 N.M. Highlands 0-2 90:00 2 1.33 0 0.000 0 1 0 0 16
09/24/2025 Okla. Baptist 1-2 90:00 2 1.43 2 0.500 0 1 0 0 5
09/27/2025 Southern Nazarene 2-3 90:00 3 1.63 3 0.500 0 1 0 0 10
10/01/2025 East Central 0-3 90:00 3 1.78 7 0.700 0 1 0 0 16
10/09/2025 Harding 3-0 90:00 0 1.60 8 1.000 1 0 0 1 9
10/11/2025 Ouachita Baptist 1-0 90:00 0 1.45 7 1.000 1 0 0 1 17
10/15/2025 Southwestern Okla. 0-0 90:00 0 1.33 8 1.000 0 0 1 1 11
10/18/2025 Okla. Baptist 0-1 90:00 1 1.31 2 0.667 0 1 0 0 7
10/26/2025 East Central 0-1 90:00 1 1.29 6 0.857 0 1 0 0 16
10/30/2025 Ouachita Baptist 1-0 90:00 0 1.20 4 1.000 1 0 0 1 8
11/01/2025 Harding 3-1 90:00 1 1.19 1 0.500 1 0 0 0 3
11/05/2025 Southwestern Okla. 1-0 90:00 0 1.12 2 1.000 1 0 0 1 9
11/08/2025 Southern Nazarene 1-1 90:00 1 1.11 5 0.833 0 0 1 0 14
11/14/2025 Harding 4-0 90:00 0 1.05 4 1.000 1 0 0 1 9
Totals - 1710 20 1.05 75 0.789 6 10 3 7 188
Northwestern Okla. - 1710:00 19 1.00 105 0.847 10 6 3 8 251

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Eastern N.M. 1-0 1/0 1/0 16/6 11/5 4/3 1/0 0/0
09/07/2025 at Fort Hays St. 2-1 2/1 2/1 6/19 3/12 3/9 0/2 0/0
09/12/2025 vs Sioux Falls 1-0 1/0 0/0 2/6 1/2 2/1 1/0 0/0
09/14/2025 vs Black Hills St. 0-0 0/0 0/0 5/16 3/5 3/10 0/0 0/0
09/17/2025 at Newman 2-1 2/1 2/2 9/13 4/6 5/2 2/1 0/0
09/20/2025 vs N.M. Highlands 2-0 2/0 2/0 16/8 2/3 1/0 0/1 0/0
09/24/2025 at Okla. Baptist 2-1 2/1 1/1 5/22 4/7 3/8 1/0 0/0
09/27/2025 at Southern Nazarene 3-2 3/2 0/3 10/16 6/5 3/4 0/0 0/0
10/01/2025 at East Central 3-0 3/0 3/0 16/9 10/3 2/1 0/0 0/0
10/09/2025 vs Harding 0-3 0/3 0/1 9/8 9/6 2/6 0/0 0/0
10/11/2025 vs Ouachita Baptist 0-1 0/1 0/1 17/8 7/5 5/10 1/0 0/0
10/15/2025 vs Southwestern Okla. 0-0 0/0 0/0 11/6 9/3 2/2 1/0 0/0
10/18/2025 vs Okla. Baptist 1-0 1/0 1/0 7/17 3/8 2/2 0/0 0/0
10/26/2025 vs East Central 1-0 1/0 1/0 16/7 7/5 2/7 0/0 0/0
10/30/2025 at Ouachita Baptist 0-1 0/1 0/0 8/9 4/6 1/9 0/1 0/0
11/01/2025 at Harding 1-3 1/3 0/3 2/34 1/16 4/16 2/1 0/0
11/05/2025 at Southwestern Okla. 0-1 0/1 0/1 9/17 2/8 2/5 1/0 0/0
11/08/2025 vs Southern Nazarene 1-1 1/1 0/1 14/15 6/11 2/6 0/0 0/0
11/14/2025 at Harding 0-4 0/4 0/3 9/15 4/9 4/11 0/0 0/0
Totals 20/19 13/17 187/251 96/125 52/112 10/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 East Central (10/01/2025)
GOALS 3 Southern Nazarene (09/27/2025)
East Central (10/01/2025)
ASSISTS 3 East Central (10/01/2025)
SHOTS 17 Ouachita Baptist (10/11/2025)
SHOTS ON GOAL 11 Eastern N.M. (09/04/2025)
SAVES 13 Harding (11/01/2025)
FOULS 12 N.M. Highlands (09/20/2025)
CORNER KICKS 5 Newman (09/17/2025)
Ouachita Baptist (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Harding (11/14/2025)
GOALS 4 Harding (11/14/2025)
ASSISTS 3 Southern Nazarene (09/27/2025)
Harding (11/01/2025)
Harding (11/14/2025)
SHOTS 34 Harding (11/01/2025)
SHOTS ON GOAL 16 Harding (11/01/2025)
SAVES 10 Eastern N.M. (09/04/2025)
FOULS 12 East Central (10/01/2025)
Southwestern Okla. (10/15/2025)
CORNER KICKS 16 Harding (11/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Sioux Falls (09/12/2025)
Harding (11/01/2025)
Southern Nazarene (11/08/2025)
GOALS 1 Eastern N.M. (09/04/2025)
Sioux Falls (09/12/2025)
Okla. Baptist (10/18/2025)
East Central (10/26/2025)
Harding (11/01/2025)
Southern Nazarene (11/08/2025)
ASSISTS 1 Eastern N.M. (09/04/2025)
Okla. Baptist (09/24/2025)
Okla. Baptist (10/18/2025)
East Central (10/26/2025)
SHOTS 2 Sioux Falls (09/12/2025)
Black Hills St. (09/14/2025)
Okla. Baptist (09/24/2025)
Harding (11/01/2025)
SHOTS ON GOAL 1 Sioux Falls (09/12/2025)
N.M. Highlands (09/20/2025)
Harding (11/01/2025)
Southwestern Okla. (11/05/2025)
SAVES 2 Sioux Falls (09/12/2025)
N.M. Highlands (09/20/2025)
Southern Nazarene (09/27/2025)
East Central (10/01/2025)
Harding (10/09/2025)
Southwestern Okla. (10/15/2025)
FOULS 1 Eastern N.M. (09/04/2025)
Southern Nazarene (09/27/2025)
CORNER KICKS 1 Sioux Falls (09/12/2025)
N.M. Highlands (09/20/2025)
East Central (10/01/2025)
Harding (10/09/2025)
Southwestern Okla. (10/15/2025)
Okla. Baptist (10/18/2025)
East Central (10/26/2025)
Ouachita Baptist (10/30/2025)
Southwestern Okla. (11/05/2025)
Southern Nazarene (11/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ouachita Baptist (10/30/2025)
GOALS 1 Fort Hays St. (09/07/2025)
Newman (09/17/2025)
Okla. Baptist (09/24/2025)
Ouachita Baptist (10/11/2025)
Ouachita Baptist (10/30/2025)
Southwestern Okla. (11/05/2025)
Southern Nazarene (11/08/2025)
ASSISTS 1 Fort Hays St. (09/07/2025)
Okla. Baptist (09/24/2025)
Harding (10/09/2025)
Ouachita Baptist (10/11/2025)
Southwestern Okla. (11/05/2025)
Southern Nazarene (11/08/2025)
SHOTS 6 Eastern N.M. (09/04/2025)
Sioux Falls (09/12/2025)
Southwestern Okla. (10/15/2025)
East Central (10/26/2025)
SHOTS ON GOAL 2 Sioux Falls (09/12/2025)
N.M. Highlands (09/20/2025)
East Central (10/01/2025)
Southwestern Okla. (10/15/2025)
SAVES 1 Fort Hays St. (09/07/2025)
Harding (11/01/2025)
FOULS 2 Eastern N.M. (09/04/2025)
Sioux Falls (09/12/2025)
CORNER KICKS 1 Sioux Falls (09/12/2025)
East Central (10/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Newman (09/17/2025)
Southern Nazarene (09/27/2025)
East Central (10/01/2025)
GOALS 2 Newman (09/17/2025)
Southern Nazarene (09/27/2025)
East Central (10/01/2025)
ASSISTS 1 Eastern N.M. (09/04/2025)
Fort Hays St. (09/07/2025)
Newman (09/17/2025)
N.M. Highlands (09/20/2025)
Okla. Baptist (09/24/2025)
East Central (10/01/2025)
Okla. Baptist (10/18/2025)
East Central (10/26/2025)
SHOTS 6 Southwestern Okla. (10/15/2025)
SHOTS ON GOAL 5 Southwestern Okla. (10/15/2025)
SAVES 13 Harding (11/01/2025)
FOULS 3 N.M. Highlands (09/20/2025)
Okla. Baptist (10/18/2025)
Southern Nazarene (11/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 East Central (10/01/2025)
GOALS 3 Southern Nazarene (09/27/2025)
East Central (10/01/2025)
ASSISTS 3 East Central (10/01/2025)
SHOTS 17 Ouachita Baptist (10/11/2025)
SHOTS ON GOAL 11 Eastern N.M. (09/04/2025)
SAVES 13 Harding (11/01/2025)
FOULS 12 N.M. Highlands (09/20/2025)
CORNER KICKS 5 Newman (09/17/2025)
Ouachita Baptist (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mills, Christi-Anne
San Miguel, Luana
San Miguel, Luana
Newman (09/17/2025)
Southern Nazarene (09/27/2025)
East Central (10/01/2025)
GOALS 2 Mills, Christi-Anne
San Miguel, Luana
San Miguel, Luana
Newman (09/17/2025)
Southern Nazarene (09/27/2025)
East Central (10/01/2025)
ASSISTS 1 Turner, Braxtyn
Warren, Eryn
Mills, Jenna
Mills, Christi-Anne
Mills, Jenna
Mills, Jenna
San Miguel, Luana
Welch, Reese
Eastern N.M. (09/04/2025)
Fort Hays St. (09/07/2025)
Newman (09/17/2025)
N.M. Highlands (09/20/2025)
Okla. Baptist (09/24/2025)
East Central (10/01/2025)
Okla. Baptist (10/18/2025)
East Central (10/26/2025)
SHOTS 6 San Miguel, Luana
Southwestern Okla. (10/15/2025)
SHOTS ON GOAL 5 San Miguel, Luana
Southwestern Okla. (10/15/2025)
SAVES 13 Annen, Taylor
Harding (11/01/2025)
FOULS 3 Curd, Emerson
Curd, Emerson
Fawcett, Jordan
N.M. Highlands (09/20/2025)
Okla. Baptist (10/18/2025)
Southern Nazarene (11/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Mills, Christi-Anne 15
San Miguel, Luana 13
Mills, Jenna 8
Warren, Eryn 3
Werner, Katy Jo 3
Team Leaders: Goals
Player High
Goals
Mills, Christi-Anne 7
San Miguel, Luana 6
Mills, Jenna 2
Warren, Eryn 1
Werner, Katy Jo 1
Team Leaders: Assists
Player High
Assists
Mills, Jenna 4
Mills, Christi-Anne 1
San Miguel, Luana 1
Warren, Eryn 1
Werner, Katy Jo 1
Team Leaders: Shots
Player High
Shots
Mills, Christi-Anne 45
San Miguel, Luana 31
Fawcett, Jordan 23
Alvarado, Jazelle 16
Mills, Jenna 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mills, Christi-Anne 25
San Miguel, Luana 21
Fawcett, Jordan 11
Alvarado, Jazelle 9
Welch, Reese 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mills, Christi-Anne 6
San Miguel, Luana 1
Mills, Jenna 1
Warren, Eryn 1
Werner, Katy Jo 1