2016 Women's Volleyball Cumulative Statistics

Team (4-27, 2-14)

Overall Team Statistics
Statistic Northwestern Okla. Opponents
Attack
Kills 1220 1461
Errors 583 559
Attempts 4216 4024
Percent .151 .224
Kills Per Set 11.0 13.2
Set
Assists 1137 1382
Assists Per Set 10.2 12.5
Ball Handling Errors 53 36
Serve
Aces 161 169
Errors 266 204
Aces Per Set 1.5 1.5
Receptions
Errors 169 161
Errors Per Set 1.5 1.5
Defense
Digs 1748 2077
Digs Per Set 15.7 18.7
Blocking
Solo 31 62
Assists 275 304
Errors 26 33
Blocks 168.5 214.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zimmer, Chloe 5 1 0 2.0 0.40 1 0.20 0 1 1.000 0 0.00 1 0.20 1  
2 Clark, Kiauna 79 27 1 14.5 0.18 6 0.08 16 37 -.270 329 4.16 4 0.05 31
2 Ederhoff, Sydney 5 1 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 0  
3 Stevens, Lacy 5 1 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 0  
4 Fahey, Natalie 106 30 30 332.0 3.13 256 2.42 80 653 .270 12 0.11 40 0.38 66
4 Kazmer, Kenzie 2 1 0 2.5 1.25 2 1.00 2 7 .000 0 0.00 0 0.00 0  
5 Cook, Bailey 39 21 2 57.5 1.47 48 1.23 31 177 .096 5 0.13 4 0.10 12
5 Eckhardt, Brynn 5 1 1 2.0 0.40 1 0.20 4 23 -.130 45 9.00 0 0.00 2  
6 Peacock, Monica 19 13 1 13.0 0.68 7 0.37 6 30 .033 0 0.00 0 0.00 1  
7 Brattain, Hayley 52 24 8 129.0 2.48 110 2.12 82 365 .077 4 0.08 11 0.21 26  
7 Ward, Fehrin 5 1 1 19.0 3.80 13 2.60 2 33 .333 0 0.00 2 0.40 0  
8 Hackett, Cassidy 43 19 3 13.0 0.30 2 0.05 3 11 -.091 187 4.35 11 0.26 16
9 Hall, Tara 5 1 1 7.0 1.40 7 1.40 2 24 .208 0 0.00 0 0.00 0  
9 Williams, Hannah 98 30 26 232.5 2.37 202 2.06 77 757 .165 6 0.06 15 0.15 33
10 Eubanks, Jennifer 99 29 29 208.0 2.10 172 1.74 71 530 .191 5 0.05 0 0.00 1
10 Lech, Ellise 5 1 1 14.5 2.90 13 2.60 9 41 .098 0 0.00 0 0.00 0  
11 Geer, Carley 92 29 0 25.5 0.28 2 0.02 7 49 -.102 73 0.79 23 0.25 32
11 Steele, Cassidy 5 1 1 8.0 1.60 6 1.20 5 28 .036 0 0.00 0 0.00 0  
13 Palu, Cheyenne 5 1 1 9.0 1.80 6 1.20 6 22 .000 0 0.00 0 0.00 0  
13 To'omalatai, Nora 37 11 0 56.5 1.53 48 1.30 29 175 .109 2 0.05 0 0.00 0
14 Pipkin, Asia 93 30 27 226.0 2.43 193 2.08 78 719 .160 16 0.17 23 0.25 17
15 Garcia, Lacey 21 14 0 3.5 0.17 0 0.00 2 3 -.667 0 0.00 3 0.14 2
16 Hayden, Taylor 41 19 2 36.5 0.89 23 0.56 13 117 .085 3 0.07 0 0.00 0
17 Barker, Tobi 47 23 0 15.0 0.32 3 0.06 2 18 .056 16 0.34 12 0.26 8  
17 Torpey, Danielle 3 1 0 3.0 1.00 3 1.00 5 13 -.154 0 0.00 0 0.00 0  
19 Dwyer, Liz 84 29 25 104.0 1.24 92 1.10 51 372 .110 3 0.04 0 0.00 0
20 Maile, Vanessa 86 30 26 14.0 0.16 4 0.05 0 11 .364 429 4.99 10 0.12 18
Total 111 31 1,549.5 13.96 1220 10.99 583 4216 .151 1137 10.24 161 1.45 266
Opponents 111 31 1,844.0 16.61 1461 13.16 559 4024 .224 1382 12.45 169 1.52 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zimmer, Chloe 5 15 3.00 0 21 1.000 0.00 0 0 0 0.00 0 0  
2 Clark, Kiauna 79 195 2.47 4 3 -.333 0.05 0 9 9.0 0.11 3 26
2 Ederhoff, Sydney 5 9 1.80 3 20 .850 0.60 0 0 0 0.00 0 0  
3 Stevens, Lacy 5 33 6.60 0 21 1.000 0.00 0 0 0 0.00 0 0  
4 Fahey, Natalie 106 74 0.70 4 18 .778 0.04 7 58 65.0 0.61 6 0
4 Kazmer, Kenzie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
5 Cook, Bailey 39 33 0.85 7 20 .650 0.18 2 7 9.0 0.23 1 0
5 Eckhardt, Brynn 5 8 1.60 0 1 1.000 0.00 0 2 2.0 0.40 0 0  
6 Peacock, Monica 19 1 0.05 1 2 .500 0.05 1 10 11.0 0.58 0 1  
7 Brattain, Hayley 52 99 1.90 24 85 .718 0.46 0 16 16.0 0.31 1 1  
7 Ward, Fehrin 5 2 0.40 0 0 .000 0.00 1 6 7.0 1.40 0 0  
8 Hackett, Cassidy 43 89 2.07 1 0 .000 0.02 0 0 0 0.00 0 9
9 Hall, Tara 5 20 4.00 0 10 1.000 0.00 0 0 0 0.00 0 0  
9 Williams, Hannah 98 168 1.71 36 194 .814 0.37 3 25 28.0 0.29 5 0
10 Eubanks, Jennifer 99 23 0.23 0 5 1.000 0.00 8 56 64.0 0.65 3 0
10 Lech, Ellise 5 4 0.80 0 9 1.000 0.00 0 3 3.0 0.60 0 0  
11 Geer, Carley 92 370 4.02 26 94 .723 0.28 0 1 1.0 0.01 0 0
11 Steele, Cassidy 5 1 0.20 0 1 1.000 0.00 0 4 4.0 0.80 1 0  
13 Palu, Cheyenne 5 1 0.20 0 0 .000 0.00 1 4 5.0 1.00 0 0  
13 To'omalatai, Nora 37 11 0.30 0 0 .000 0.00 0 17 17.0 0.46 2 0
14 Pipkin, Asia 93 261 2.81 30 148 .797 0.32 2 16 18.0 0.19 2 1
15 Garcia, Lacey 21 33 1.57 3 27 .889 0.14 0 1 1.0 0.05 0 0
16 Hayden, Taylor 41 11 0.27 0 0 .000 0.00 5 17 22.0 0.54 1 1
17 Barker, Tobi 47 97 2.06 12 83 .855 0.26 0 0 0 0.00 0 0  
17 Torpey, Danielle 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Dwyer, Liz 84 29 0.35 0 1 1.000 0.00 1 22 23.0 0.27 1 0
20 Maile, Vanessa 86 161 1.87 0 0 .000 0.00 0 0 0 0.00 0 14
Total 111 1748 15.75 169 773 .781 1.52 31 275 168.5 1.52 26 53
Opponents 111 2077 18.71 161 623 .742 1.45 62 304 214.0 1.93 33 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Clark, Kiauna 34 13 1 7.5 0.22 2 0.06 5 15 -.200 127 3.74 2 0.06 14
4 Fahey, Natalie 55 16 16 174.0 3.16 132 2.40 45 352 .247 8 0.15 23 0.42 35
5 Cook, Bailey 21 12 2 39.5 1.88 34 1.62 19 114 .132 1 0.05 4 0.19 6
6 Peacock, Monica 13 9 1 6.5 0.50 2 0.15 4 15 -.133 0 0.00 0 0.00 1  
7 Brattain, Hayley 24 11 1 64.5 2.69 55 2.29 45 194 .052 2 0.08 4 0.17 14  
8 Hackett, Cassidy 34 14 3 9.0 0.26 1 0.03 2 7 -.143 157 4.62 8 0.24 13
9 Williams, Hannah 51 16 15 134.0 2.63 114 2.24 39 424 .177 3 0.06 10 0.20 14
10 Eubanks, Jennifer 50 15 15 108.0 2.16 89 1.78 38 273 .187 2 0.04 0 0.00 1
11 Geer, Carley 54 16 0 14.0 0.26 2 0.04 3 26 -.038 51 0.94 12 0.22 18
13 To'omalatai, Nora 3 1 0 4.5 1.50 4 1.33 4 19 .000 0 0.00 0 0.00 0
14 Pipkin, Asia 49 16 16 134.5 2.74 114 2.33 39 389 .193 4 0.08 16 0.33 8
15 Garcia, Lacey 9 6 0 3.0 0.33 0 0.00 0 0 0 0 0.00 3 0.33 0
16 Hayden, Taylor 34 14 2 32.5 0.96 20 0.59 10 103 .097 3 0.09 0 0.00 0
17 Barker, Tobi 23 11 0 10.0 0.43 0 0.00 1 4 -.250 6 0.26 10 0.43 4  
19 Dwyer, Liz 47 15 12 60.5 1.29 54 1.15 29 221 .113 1 0.02 0 0.00 0
20 Maile, Vanessa 43 16 12 3.0 0.07 1 0.02 0 5 .200 231 5.37 2 0.05 8
Total 55 16 805.0 14.64 624 11.35 283 2161 .158 596 10.84 94 1.71 136
Opponents 55 16 931.0 16.93 729 13.25 282 2060 .217 692 12.58 91 1.65 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Clark, Kiauna 34 85 2.50 2 1 -1.000 0.06 0 7 7.0 0.21 2 13
4 Fahey, Natalie 55 45 0.82 3 7 .571 0.05 4 30 34.0 0.62 2 0
5 Cook, Bailey 21 17 0.81 4 11 .636 0.19 0 3 3.0 0.14 1 0
6 Peacock, Monica 13 1 0.08 0 0 .000 0.00 1 7 8.0 0.62 0 1  
7 Brattain, Hayley 24 49 2.04 17 64 .734 0.71 0 11 11.0 0.46 1 0  
8 Hackett, Cassidy 34 65 1.91 0 0 .000 0.00 0 0 0 0.00 0 9
9 Williams, Hannah 51 83 1.63 19 47 .596 0.37 2 16 18.0 0.35 3 0
10 Eubanks, Jennifer 50 16 0.32 0 1 1.000 0.00 5 28 33.0 0.66 0 0
11 Geer, Carley 54 223 4.13 16 56 .714 0.30 0 0 0 0.00 0 0
13 To'omalatai, Nora 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 1 0
14 Pipkin, Asia 49 151 3.08 16 56 .714 0.33 2 5 7.0 0.14 1 1
15 Garcia, Lacey 9 10 1.11 1 0 .000 0.11 0 0 0 0.00 0 0
16 Hayden, Taylor 34 10 0.29 0 0 .000 0.00 5 15 20.0 0.59 1 1
17 Barker, Tobi 23 38 1.65 8 34 .765 0.35 0 0 0 0.00 0 0  
19 Dwyer, Liz 47 17 0.36 0 1 1.000 0.00 1 11 12.0 0.26 0 0
20 Maile, Vanessa 43 99 2.30 0 0 .000 0.00 0 0 0 0.00 0 6
Total 55 910 16.55 91 279 .674 1.65 20 134 87.0 1.58 12 31
Opponents 55 1070 19.45 94 235 .600 1.71 36 150 111.0 2.02 9 8

Match-By-Match

Northwestern Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs UTPB L 3 27 19 108 .074 23 3 7 6 40 4 2 0 5.0 1 35.0
9/02/2016 vs Fort Hays State L 5 48 34 179 .078 46 11 12 4 71 0 14 2 7.0 0 66.0
9/03/2016 vs Missouri Southern L 5 57 21 159 .226 48 4 15 9 62 0 20 0 10.0 4 71.0
9/03/2016 vs UCCS L 4 40 20 124 .161 36 7 9 7 41 2 2 1 3.0 6 50.0
9/06/2016 at Newman L 4 45 20 151 .166 42 5 7 7 59 1 20 4 11.0 2 61.0
9/09/2016 at Nebraska-Kearney L 3 24 18 124 .048 24 2 5 2 43 0 8 2 4.0 0 30.0
9/09/2016 vs NW Oklahoma State W 5 52 35 192 .089 47 5 3 5 93 2 20 1 12.0 0 69.0
9/10/2016 vs U. of Mary (ND) L 4 40 19 141 .149 39 4 9 6 68 1 10 2 6.0 2 50.0
9/10/2016 vs Newman U. (KS) L 4 38 20 167 .108 38 2 7 5 76 0 8 0 4.0 2 44.0
9/13/2016 at Oklahoma Baptist L 3 29 24 137 .036 28 6 7 5 64 1 6 3 4.0 5 39.0
9/16/2016 at Central Oklahoma L 3 35 16 109 .174 28 5 11 4 33 0 10 0 5.0 2 45.0
9/16/2016 vs Southwest Baptist W 4 67 22 168 .268 56 7 14 8 70 0 4 1 2.0 0 76.0
9/17/2016 vs Mo. Western St. L 3 38 9 107 .271 36 0 5 5 50 0 3 0 1.5 0 39.5
9/17/2016 vs Washburn L 3 19 18 109 .009 19 4 6 4 43 0 6 0 3.0 0 26.0
9/22/2016 at Southwestern Okla. W 4 53 19 183 .186 51 7 9 6 79 3 10 0 8.0 2 68.0
9/27/2016 Southern Nazarene L 3 33 20 119 .109 32 4 5 3 63 1 6 0 4.0 0 41.0
9/30/2016 at East Central L 4 41 19 141 .156 41 6 6 7 52 1 12 3 7.0 6 54.0
10/01/2016 at Southeastern Okla. L 3 26 17 111 .081 26 6 4 3 44 0 6 2 3.0 5 35.0
10/07/2016 at Southern Arkansas L 3 28 17 115 .096 27 7 10 5 42 0 6 0 3.0 5 38.0
10/08/2016 at Arkansas-Monticello L 3 30 12 104 .173 29 9 11 4 48 1 6 0 4.0 2 43.0
10/11/2016 vs Okla. Panhandle St. W 3 37 15 109 .202 33 6 13 2 51 1 6 1 4.0 1 47.0
10/11/2016 at Fort Hays State L 3 29 14 108 .139 26 2 7 4 38 0 8 0 4.0 2 35.0
10/14/2016 Arkansas Tech L 4 37 19 137 .131 36 3 12 6 46 2 6 1 5.0 0 45.0
10/15/2016 Harding L 3 42 22 168 .119 42 6 4 3 82 2 8 0 6.0 0 54.0
10/21/2016 at Ouachita Baptist L 3 35 16 114 .167 33 3 7 7 52 0 14 0 7.0 2 45.0
10/22/2016 at Henderson State L 4 44 19 140 .179 41 7 15 7 53 0 12 0 6.0 0 57.0
10/27/2016 at Southern Nazarene L 4 43 13 159 .189 41 6 10 9 67 1 12 3 7.0 4 56.0
10/29/2016 Okla. Baptist L 4 53 27 163 .160 49 3 8 7 68 3 4 0 5.0 0 61.0
11/04/2016 Southeastern Okla. L 3 33 9 101 .238 30 7 10 7 36 2 6 0 5.0 0 45.0
11/05/2016 East Central W 4 53 16 147 .252 50 9 10 3 64 3 12 0 9.0 0 71.0
11/10/2016 Southwestern Okla. L 3 44 14 122 .246 40 5 8 9 50 0 8 0 4.0 0 53.0
Northwestern Okla. 111 1220 583 4216 .151 1137 161 266 169 1748 31 275 26 168.5 53 1,549.5
Opponents 111 1461 559 4024 .224 1382 169 204 161 2077 62 304 33 214.0 36 1,844.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 10.99
Assists Per Set 10.24
Service Aces Per Set 1.45
Reception Errors Per Set 1.52
Digs Per Set 15.75
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.48
Points Per Set 13.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs UTPB W 3 37 16 99 .212 33 6 6 3 49 4 6 2 7.0 2 50.0
9/02/2016 vs Fort Hays State W 5 58 30 172 .163 56 4 4 11 89 1 20 5 11.0 2 73.0
9/03/2016 vs Missouri Southern W 5 44 28 146 .110 42 9 7 4 70 1 11 1 6.5 6 59.5
9/03/2016 vs UCCS W 4 52 13 107 .364 50 7 11 7 49 4 2 0 5.0 3 64.0
9/06/2016 Newman W 4 58 21 145 .255 56 7 4 5 74 2 10 2 7.0 2 72.0
9/09/2016 Nebraska-Kearney W 3 48 11 108 .343 48 2 4 2 70 1 10 0 6.0 0 56.0
9/09/2016 vs NW Oklahoma State L 5 55 27 192 .146 51 5 14 5 89 2 20 3 12.0 3 72.0
9/10/2016 vs U. of Mary (ND) W 4 61 23 163 .233 60 6 16 4 74 1 12 5 7.0 2 74.0
9/10/2016 vs Newman U. (KS) W 4 63 17 167 .275 62 5 4 2 95 0 8 0 4.0 2 72.0
9/13/2016 Oklahoma Baptist W 3 34 18 121 .132 31 5 6 6 71 3 18 3 12.0 2 51.0
9/16/2016 Central Oklahoma W 3 45 14 93 .333 39 4 3 5 47 2 8 1 6.0 0 55.0
9/16/2016 vs Southwest Baptist L 4 51 15 149 .242 42 8 6 7 61 1 14 2 8.0 1 67.0
9/17/2016 vs Mo. Western St. W 3 46 12 109 .312 42 5 8 0 60 1 9 0 5.5 0 56.5
9/17/2016 vs Washburn W 3 45 13 109 .294 44 4 4 4 66 3 8 0 7.0 0 56.0
9/22/2016 Southwestern Okla. L 4 52 28 171 .140 50 6 8 7 95 0 12 0 6.0 2 64.0
9/27/2016 at Southern Nazarene W 3 44 11 120 .275 39 3 8 4 59 4 4 0 6.0 0 53.0
9/30/2016 East Central W 4 55 21 138 .246 52 7 4 6 64 4 6 3 7.0 1 69.0
10/01/2016 Southeastern Okla. W 3 44 19 110 .227 43 3 2 6 59 0 8 1 4.0 0 51.0
10/07/2016 Southern Arkansas W 3 37 20 105 .162 35 5 5 7 62 0 16 0 8.0 0 50.0
10/08/2016 Arkansas-Monticello W 3 46 10 110 .327 42 4 10 9 58 3 4 0 5.0 2 55.0
10/11/2016 vs Okla. Panhandle St. L 3 19 20 95 -.011 17 2 7 6 53 1 8 1 5.0 5 26.0
10/11/2016 Fort Hays State W 3 50 17 110 .300 48 4 2 2 61 2 8 2 6.0 0 60.0
10/14/2016 at Arkansas Tech W 4 57 17 130 .308 54 6 9 3 64 5 4 0 7.0 0 70.0
10/15/2016 at Harding W 3 44 10 155 .219 42 3 4 6 90 5 6 0 8.0 0 55.0
10/21/2016 Ouachita Baptist W 3 42 16 116 .224 40 7 6 3 56 3 8 0 7.0 1 56.0
10/22/2016 Henderson State W 4 49 18 123 .252 46 7 9 7 66 1 12 0 7.0 0 63.0
10/27/2016 Southern Nazarene W 4 50 28 161 .137 50 9 12 6 83 0 12 2 6.0 0 65.0
10/29/2016 at Okla. Baptist W 4 45 14 142 .218 42 7 7 3 71 4 20 0 14.0 0 66.0
11/04/2016 at Southeastern Okla. W 3 43 18 103 .243 43 7 3 7 48 1 4 0 3.0 0 53.0
11/05/2016 at East Central L 4 46 26 147 .136 43 3 6 9 70 1 8 0 5.0 0 54.0
11/10/2016 at Southwestern Okla. W 3 41 8 108 .306 40 9 5 5 54 2 8 0 6.0 0 56.0
Opponents 111 1461 559 4024 .224 1382 169 204 161 2077 62 304 33 214.0 36 1,844.0
Northwestern Okla. 111 1220 583 4216 .151 1137 161 266 169 1748 31 275 26 168.5 53 1,549.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 13.16
Assists Per Set 12.45
Service Aces Per Set 1.52
Reception Errors Per Set 1.45
Digs Per Set 18.71
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.32
Points Per Set 16.61

Leaders

Team Leaders: Kills
Player High
Kills
Fahey, Natalie 256
Williams, Hannah 202
Pipkin, Asia 193
Eubanks, Jennifer 172
Brattain, Hayley 110
Team Leaders: Assists
Player High
Assists
Maile, Vanessa 429
Clark, Kiauna 329
Hackett, Cassidy 187
Geer, Carley 73
Eckhardt, Brynn 45
Team Leaders: Service Aces
Player High
Service Aces
Fahey, Natalie 40
Geer, Carley 23
Pipkin, Asia 23
Williams, Hannah 15
Barker, Tobi 12
Team Leaders: Digs
Player High
Digs
Geer, Carley 370
Pipkin, Asia 261
Clark, Kiauna 195
Williams, Hannah 168
Maile, Vanessa 161
Team Leaders: Blocks
Player High
Blocks
Fahey, Natalie 65.0
Eubanks, Jennifer 64.0
Williams, Hannah 28.0
Dwyer, Liz 23.0
Hayden, Taylor 22.0