Northwestern Okla. () -VS- Mo. Western St. ()

Box Score

Northwestern Okla. logo
0
vs
Mo. Western St. logo
3

Northwestern Okla. ()
-VS-
Mo. Western St. ()

Team Score By Period
Team 1 2 3
Northwestern Okla. NWOSU 19 24 22
Winner Mo. Western St. MWSU 25 26 25
Date:
9/17/2016
Time:
9:00 am
Site:
Shawnee, OK (Noble COmplex)
Attendance:
77
VIEW
Match History vs Mo. Western St.

Match Details

Game Statistics By Set
Set Northwestern Okla. Mo. Western St.
K E TA % K E TA %
Set #1 9 4 33 .152 10 4 33 .182
Set #2 10 3 29 .241 20 4 38 .421
Set #3 19 2 45 .378 16 4 38 .316
Total 38 9 107 .271 46 12 109 .312
Team Statistical Comparison
Statistic Team Comparison
NWOSU - MWSU
Points
39.5
56.5
Kills
38
46
Aces
0
5
Blocks
1
5
Assists
36
42
Digs
50
60

Game Leaders

NWOSU - Leaders
Statistic Leaders
Kills Hayley Brattain (9), Pipkin, Asia (9), Williams, Hannah (6)
Aces
Blocks Williams, Hannah (1), Geer, Carley (1), Pipkin, Asia (1)
Assists Maile, Vanessa (17), Clark, Kiauna (16), Geer, Carley (2)
Digs Geer, Carley (12), Clark, Kiauna (8), Pipkin, Asia (8)
MWSU - Leaders
Statistic Leaders
Kills Doak,Stephanie (12), Russell,Blair (10), Friedrichs,Rachel (10)
Aces Butler,Tiana (3), Ruff,Kayla (1), Doak,Stephanie (1)
Blocks Friedrichs,Rachel (4), Blaufuss,Kortney (2), Russell,Blair (2)
Assists Blaufuss,Kortney (39), Dalbey,Amanda (3)
Digs Ruff,Kayla (14), Olion,Kelsey (13), Dalbey,Amanda (10)

Individual Statistics

Northwestern Okla.

NWOSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Eubanks, Jennifer 5 5 1 19 .211 0 0 0 0 0-0 0 0 0 2 0 0 5.0
2 2 Clark, Kiauna 3 0 0 0 0 16 0 0 1 0-1 0 0 0 8 0 0 0.0
4 4 Fahey, Natalie 3 5 0 16 .313 0 0 0 2 0-2 0 0 0 1 0 0 5.0
5 5 Cook, Bailey 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Hayley Brattain 3 9 1 21 .381 0 0 0 0 0-0 0 0 0 7 0 0 9.0
9 9 Williams, Hannah 3 6 3 19 .158 0 0 0 2 0-2 0 1 0 3 0 0 6.5
14 14 Pipkin, Asia 3 9 1 16 .500 1 0 0 0 0-0 0 1 0 8 0 2 9.5
20 20 Maile, Vanessa 3 1 0 2 .500 17 0 0 0 0-0 0 0 0 6 0 0 1.0
8 8 Hackett, Cassidy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Geer, Carley 1 0 0 1 .000 2 0 0 0 0-0 0 1 0 12 0 0 0.5
19 19 Dwyer, Liz 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 38 9 107 .271 36 0 0 5 0-5 0 3 0 50 0 5 39.5
NWOSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Eubanks, Jennifer 5 0 0 0 2 0 0 5.0
2 2 Clark, Kiauna 3 0 0 0 8 0 0 0.0
4 4 Fahey, Natalie 3 0 0 0 1 0 0 5.0
5 5 Cook, Bailey 3 0 0 0 0 0 0 1.0
7 7 Hayley Brattain 3 0 0 0 7 0 0 9.0
9 9 Williams, Hannah 3 0 1 0 3 0 0 6.5
14 14 Pipkin, Asia 3 0 1 0 8 0 2 9.5
20 20 Maile, Vanessa 3 0 0 0 6 0 0 1.0
8 8 Hackett, Cassidy 1 0 0 0 2 0 0 0.0
11 11 Geer, Carley 1 0 1 0 12 0 0 0.5
19 19 Dwyer, Liz 1 0 0 0 1 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 3 0.0
Totals 0 3 0 50 0 5 39.5

Mo. Western St.

MWSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Blaufuss,Kortney 3 1 0 3 .333 39 0 0 2 0-2 0 2 0 8 0 0 2.0
3 3 Olion,Kelsey 3 7 2 16 .313 0 0 0 1 0-1 0 1 0 13 0 0 7.5
4 4 Ruff,Kayla 3 0 0 0 0 0 0 1 1 1-1 0 0 0 14 0 0 1.0
6 6 Dalbey,Amanda 3 0 0 0 0 3 0 0 0 0-0 0 0 0 10 0 0 0.0
7 7 Russell,Blair 3 10 3 25 .280 0 0 0 0 0-0 0 2 0 2 0 0 11.0
12 12 Butler,Tiana 3 0 0 0 0 0 0 3 1 3-1 0 0 0 1 0 0 3.0
14 14 Losch,Rachel 3 6 3 18 .167 0 0 0 0 0-0 0 0 0 0 0 0 6.0
17 17 Doak,Stephanie 3 12 3 29 .310 0 0 1 2 1-2 1 0 0 3 0 0 14.0
20 20 Friedrichs,Rachel 3 10 1 18 .500 0 0 0 1 0-1 0 4 0 1 0 0 12.0
22 22 Keim,Audrey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 12 109 .312 42 0 5 8 5-8 1 9 0 60 0 0 56.5
MWSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Blaufuss,Kortney 3 0 2 0 8 0 0 2.0
3 3 Olion,Kelsey 3 0 1 0 13 0 0 7.5
4 4 Ruff,Kayla 3 0 0 0 14 0 0 1.0
6 6 Dalbey,Amanda 3 0 0 0 10 0 0 0.0
7 7 Russell,Blair 3 0 2 0 2 0 0 11.0
12 12 Butler,Tiana 3 0 0 0 1 0 0 3.0
14 14 Losch,Rachel 3 0 0 0 0 0 0 6.0
17 17 Doak,Stephanie 3 1 0 0 3 0 0 14.0
20 20 Friedrichs,Rachel 3 0 4 0 1 0 0 12.0
22 22 Keim,Audrey 3 0 0 0 8 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 9 0 60 0 0 56.5