Northwestern Okla St () -VS- Friends ()

Box Score

Northwestern Okla St logo
1
vs
Friends logo
3

Northwestern Okla St ()
-VS-
Friends ()

Team Score By Period
Team 1 2 3 4
Northwestern Okla St NWOSU 22 20 25 19
Winner Friends FRI 25 25 22 25
Date:
9/9/2021
Time:
1:00
Site:
Wichita, Kansas (Garvey Center)
Attendance:
0
VIEW
Match History vs Friends

Match Details

Game Statistics By Set
Set Northwestern Okla St Friends
K E TA % K E TA %
Set #1 12 7 43 .116 16 5 43 .256
Set #2 13 8 39 .128 13 6 38 .184
Set #3 15 3 40 .300 14 5 42 .214
Set #4 14 10 43 .093 10 5 37 .135
Total 54 28 165 .158 53 21 160 .200
Team Statistical Comparison
Statistic Team Comparison
NWOSU - FRI
Points
62.0
74.0
Kills
54
53
Aces
3
8
Blocks
5
13
Assists
52
49
Digs
67
69

Game Leaders

NWOSU - Leaders
Statistic Leaders
Kills Wimmer, Addison (19), Honeycutt, Kaydee (18), Russell, Courtney (7)
Aces Davis, Abby (2), Honeycutt, Kaydee (1)
Blocks Burns, Ravyn (3), Jones, Carmae (2), Russell, Courtney (2)
Assists Davis, Abby (24), Ripperger, Kelsey (13), Burns, Abigail (9)
Digs Honeycutt, Kaydee (17), Wimmer, Addison (14), Parks, Tarra (14)
FRI - Leaders
Statistic Leaders
Kills Cajia Allen (13), Rheagan Hoover (12), Sarah Lazar-St. John (10)
Aces Greely Munroe (5), Raquel Gonzales (1), Sadie Harris (1)
Blocks Rheagan Hoover (8), McKenzi Shurley (5), Sarah Lazar-St. John (5)
Assists Raquel Gonzales (28), Maddy Strecker (16), Rachel Taylor (4)
Digs Antiona Perier (29), Rachel Taylor (10), Christy Hopfe (8)

Individual Statistics

Northwestern Okla St

NWOSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Wimmer, Addison 4 19 8 51 .216 1 0 0 2 0-2 0 1 0 14 0 3 19.5
11 11 Pine, Austyn 4 6 6 18 .000 0 0 0 0 0-0 0 1 0 2 0 0 6.5
03 03 Russell, Courtney 4 7 5 23 .087 0 0 0 0 0-0 0 2 1 2 0 0 8.0
05 05 Honeycutt, Kaydee 4 18 2 41 .390 0 0 1 1 1-1 0 0 0 17 0 3 19.0
14 14 Davis, Abby 4 2 0 3 .667 24 0 2 2 2-2 0 0 0 4 0 0 4.0
01 01 Jones, Carmae 3 1 1 8 .000 0 0 0 0 0-0 1 1 0 0 0 0 2.5
06 06 Ripperger, Kelsey 3 0 0 1 .000 13 0 0 0 0-0 0 0 0 5 0 0 0.0
07 07 Burns, Ravyn 3 0 3 8 -.375 0 0 0 0 0-0 0 3 0 1 0 0 1.5
17 17 Parks, Tarra 3 0 1 3 -.333 2 0 0 1 0-1 0 0 0 14 0 1 0.0
22 22 Dehlinger, Madison 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
04 04 Burns, Abigail 2 0 1 2 -.500 9 0 0 1 0-1 0 0 0 2 0 0 0.0
08 08 Stute, Braylee 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
09 09 Strong, Caitlin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Peterson, Maggie 2 0 0 3 .000 2 0 0 1 0-1 0 0 0 4 0 1 0.0
19 19 Thompson, Jessica 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 28 165 .158 52 0 3 8 3-8 1 8 1 67 0 8 62
NWOSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Wimmer, Addison 4 0 1 0 14 0 3 19.5
11 11 Pine, Austyn 4 0 1 0 2 0 0 6.5
03 03 Russell, Courtney 4 0 2 1 2 0 0 8.0
05 05 Honeycutt, Kaydee 4 0 0 0 17 0 3 19.0
14 14 Davis, Abby 4 0 0 0 4 0 0 4.0
01 01 Jones, Carmae 3 1 1 0 0 0 0 2.5
06 06 Ripperger, Kelsey 3 0 0 0 5 0 0 0.0
07 07 Burns, Ravyn 3 0 3 0 1 0 0 1.5
17 17 Parks, Tarra 3 0 0 0 14 0 1 0.0
22 22 Dehlinger, Madison 2 0 0 0 1 0 0 1.0
04 04 Burns, Abigail 2 0 0 0 2 0 0 0.0
08 08 Stute, Braylee 2 0 0 0 0 0 0 0.0
09 09 Strong, Caitlin 2 0 0 0 1 0 0 0.0
12 12 Peterson, Maggie 2 0 0 0 4 0 1 0.0
19 19 Thompson, Jessica 1 0 0 0 0 0 0 0.0
Totals 1 8 1 67 0 8 62

Friends

FRI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
23 23 Sarah Lazar-St. John 23 10 0 20 .500 0 0 0 0 0-0 0 5 0 0 0 0 12.5
3 3 Cajia Allen 4 13 5 36 .222 0 0 0 1 0-1 0 2 1 1 0 0 14.0
5 5 Raquel Gonzales 4 3 0 6 .500 28 0 1 0 1-0 0 0 0 5 0 0 4.0
8 8 Remyngton Green 4 9 5 34 .118 0 0 0 0 0-0 0 2 0 2 0 0 10.0
9 9 McKenzi Shurley 4 4 3 11 .091 0 0 0 0 0-0 0 5 1 1 0 0 6.5
14 14 Rheagan Hoover 4 12 4 29 .276 0 0 0 0 0-0 2 6 0 1 0 0 17.0
2 2 Maddy Strecker 4 0 0 1 .000 16 0 0 1 0-1 0 0 0 6 0 0 0.0
4 4 Greely Munroe 4 0 0 0 0 0 0 5 0 5-0 0 0 0 1 0 0 5.0
6 6 Faith Galvan 4 0 1 10 -.100 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Rachel Taylor 4 0 0 1 .000 4 0 0 1 0-1 0 0 0 10 0 1 0.0
13 13 Christy Hopfe 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
21 21 Mikaela Pachner 4 2 3 10 -.100 0 0 0 0 0-0 0 2 1 4 0 0 3.0
30 30 Antiona Perier 4 0 0 2 .000 0 0 1 1 1-1 0 0 0 29 0 2 1.0
10 10 Sadie Harris 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
16 16 Zoe Groinic 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 21 160 .200 49 0 8 4 8-4 2 22 4 69 0 3 74
FRI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
23 23 Sarah Lazar-St. John 23 0 5 0 0 0 0 12.5
3 3 Cajia Allen 4 0 2 1 1 0 0 14.0
5 5 Raquel Gonzales 4 0 0 0 5 0 0 4.0
8 8 Remyngton Green 4 0 2 0 2 0 0 10.0
9 9 McKenzi Shurley 4 0 5 1 1 0 0 6.5
14 14 Rheagan Hoover 4 2 6 0 1 0 0 17.0
2 2 Maddy Strecker 4 0 0 0 6 0 0 0.0
4 4 Greely Munroe 4 0 0 0 1 0 0 5.0
6 6 Faith Galvan 4 0 0 0 1 0 0 0.0
12 12 Rachel Taylor 4 0 0 0 10 0 1 0.0
13 13 Christy Hopfe 4 0 0 0 8 0 0 0.0
21 21 Mikaela Pachner 4 0 2 1 4 0 0 3.0
30 30 Antiona Perier 4 0 0 0 29 0 2 1.0
10 10 Sadie Harris 2 0 0 0 0 0 0 1.0
16 16 Zoe Groinic 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 2 22 4 69 0 3 74