2023 Women's Volleyball Cumulative Statistics

Team (10-17, 6-10)

Overall Team Statistics
Statistic Northwestern Okla. Opponents
Attack
Kills 1194 1298
Errors 579 553
Attempts 3724 3681
Percent .165 .202
Kills Per Set 11.8 12.9
Set
Assists 1130 1210
Assists Per Set 11.2 12.0
Ball Handling Errors 24 21
Serve
Aces 141 166
Errors 145 150
Aces Per Set 1.4 1.6
Receptions
Errors 166 141
Errors Per Set 1.6 1.4
Defense
Digs 1546 1626
Digs Per Set 15.3 16.1
Blocking
Solo 98 82
Assists 212 328
Errors 28 28
Blocks 204.0 246.0
Blocks Per Set 2.0 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Carmae 101 27 23 189.0 1.87 126 1.25 60 413 .160 6 0.06 0 0.00 1
2 Shreffler, Macy 88 26 17 197.5 2.24 176 2.00 96 543 .147 6 0.07 14 0.16 22
3 White, Mikayla 31 15 1 11.5 0.37 7 0.23 9 42 -.048 21 0.68 1 0.03 6
4 Soto, Nicole 13 6 2 10.0 0.77 7 0.54 3 34 .118 0 0.00 0 0.00 0
5 Wright, Talia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Diaz, Brianda 101 27 0 22.0 0.22 0 0.00 2 43 -.047 85 0.84 22 0.22 18
7 Williams, Abby 17 7 5 23.0 1.35 19 1.12 19 103 .000 0 0.00 1 0.06 0
8 Lobb, Cameron 92 26 21 55.5 0.60 14 0.15 3 105 .105 636 6.91 38 0.41 26
9 Barrantes Vega, Lucia 11 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Ozdemir, Ece 69 22 11 130.5 1.89 110 1.59 54 398 .141 10 0.14 11 0.16 12
12 Asencio Soriano, Erika 98 27 27 393.0 4.01 359 3.66 172 999 .187 15 0.15 11 0.11 26
14 Davis, Abby 63 21 5 18.0 0.29 6 0.10 1 31 .161 313 4.97 11 0.17 9
15 Blackwood, Ivanny 88 26 16 162.0 1.84 142 1.61 84 422 .137 6 0.07 3 0.03 11
16 Miller, Brooke 37 18 1 4.0 0.11 1 0.03 2 6 -.167 1 0.03 3 0.08 4
19 Yavuz, Ozge 29 11 6 20.5 0.71 10 0.34 8 43 .047 0 0.00 0 0.00 0
22 Jimenez, Mariela 101 27 27 302.5 3.00 217 2.15 66 542 .279 31 0.31 26 0.26 10
Total 101 27 1,539.0 15.24 1194 11.82 579 3724 .165 1130 11.19 141 1.40 145
Opponents 101 27 1,710.0 16.93 1298 12.85 553 3681 .202 1210 11.98 166 1.64 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Carmae 101 29 0.29 2 16 .875 0.02 32 62 94.0 0.93 4 0
2 Shreffler, Macy 88 128 1.45 18 302 .940 0.20 3 9 12.0 0.14 3 3
3 White, Mikayla 31 35 1.13 2 10 .800 0.06 2 3 5.0 0.16 0 1
4 Soto, Nicole 13 3 0.23 0 1 1.000 0.00 1 4 5.0 0.38 0 1
5 Wright, Talia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Diaz, Brianda 101 434 4.30 31 584 .947 0.31 0 0 0 0.00 0 0
7 Williams, Abby 17 7 0.41 0 0 .000 0.00 0 6 6.0 0.35 2 0
8 Lobb, Cameron 92 186 2.02 1 7 .857 0.01 0 7 7.0 0.08 2 12
9 Barrantes Vega, Lucia 11 8 0.73 3 16 .813 0.27 0 0 0 0.00 0 0
11 Ozdemir, Ece 69 128 1.86 21 321 .935 0.30 4 11 15.0 0.22 0 0
12 Asencio Soriano, Erika 98 323 3.30 30 692 .957 0.31 9 28 37.0 0.38 4 2
14 Davis, Abby 63 86 1.37 0 2 1.000 0.00 0 2 2.0 0.03 0 3
15 Blackwood, Ivanny 88 62 0.70 3 45 .933 0.03 4 26 30.0 0.34 1 0
16 Miller, Brooke 37 28 0.76 6 41 .854 0.16 0 0 0 0.00 0 0
19 Yavuz, Ozge 29 7 0.24 0 1 1.000 0.00 4 13 17.0 0.59 0 1
22 Jimenez, Mariela 101 82 0.81 2 18 .889 0.02 39 41 80.0 0.79 12 1
Total 101 1546 15.31 166 2056 .919 1.64 98 212 204.0 2.02 28 24
Opponents 101 1626 16.10 141 1919 .927 1.40 82 328 246.0 2.44 28 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Carmae 60 16 14 97.5 1.63 58 0.97 29 219 .132 6 0.10 0 0.00 0
2 Shreffler, Macy 53 16 10 146.5 2.76 131 2.47 59 356 .202 3 0.06 10 0.19 15
3 White, Mikayla 15 7 0 1.5 0.10 0 0.00 2 6 -.333 4 0.27 1 0.07 4
4 Soto, Nicole 6 3 2 7.0 1.17 6 1.00 2 21 .190 0 0.00 0 0.00 0
5 Wright, Talia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Diaz, Brianda 60 16 0 14.0 0.23 0 0.00 1 24 -.042 48 0.80 14 0.23 13
7 Williams, Abby 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
8 Lobb, Cameron 51 15 11 33.0 0.65 8 0.16 3 41 .122 358 7.02 22 0.43 15
9 Barrantes Vega, Lucia 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Ozdemir, Ece 41 12 7 65.5 1.60 56 1.37 38 225 .080 5 0.12 3 0.07 4
12 Asencio Soriano, Erika 60 16 16 254.5 4.24 237 3.95 111 624 .202 8 0.13 7 0.12 16
14 Davis, Abby 41 12 5 10.5 0.26 4 0.10 1 26 .115 254 6.20 6 0.15 6
15 Blackwood, Ivanny 55 16 11 113.5 2.06 101 1.84 55 287 .160 3 0.05 2 0.04 4
16 Miller, Brooke 18 10 1 2.0 0.11 0 0.00 2 5 -.400 1 0.06 2 0.11 3
19 Yavuz, Ozge 19 7 3 11.5 0.61 6 0.32 4 29 .069 0 0.00 0 0.00 0
22 Jimenez, Mariela 60 16 16 183.0 3.05 133 2.22 44 340 .262 15 0.25 13 0.22 5
Total 60 16 940.0 15.67 740 12.33 351 2205 .176 705 11.75 80 1.33 85
Opponents 60 16 1,012.0 16.87 776 12.93 328 2155 .208 727 12.12 82 1.37 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Carmae 60 19 0.32 1 10 .900 0.02 20 39 59.0 0.98 4 0
2 Shreffler, Macy 53 76 1.43 11 220 .950 0.21 3 5 8.0 0.15 2 1
3 White, Mikayla 15 21 1.40 0 3 1.000 0.00 0 1 1.0 0.07 0 0
4 Soto, Nicole 6 1 0.17 0 1 1.000 0.00 0 2 2.0 0.33 0 1
5 Wright, Talia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Diaz, Brianda 60 274 4.57 11 328 .966 0.18 0 0 0 0.00 0 0
7 Williams, Abby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Lobb, Cameron 51 80 1.57 0 4 1.000 0.00 0 6 6.0 0.12 2 6
9 Barrantes Vega, Lucia 5 3 0.60 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Ozdemir, Ece 41 85 2.07 8 141 .943 0.20 2 9 11.0 0.27 0 0
12 Asencio Soriano, Erika 60 193 3.22 17 460 .963 0.28 5 11 16.0 0.27 0 1
14 Davis, Abby 41 52 1.27 0 1 1.000 0.00 0 1 1.0 0.02 0 2
15 Blackwood, Ivanny 55 41 0.75 1 8 .875 0.02 2 17 19.0 0.35 0 0
16 Miller, Brooke 18 13 0.72 0 23 1.000 0.00 0 0 0 0.00 0 0
19 Yavuz, Ozge 19 4 0.21 0 1 1.000 0.00 2 7 9.0 0.47 0 1
22 Jimenez, Mariela 60 45 0.75 1 11 .909 0.02 25 24 49.0 0.82 9 0
Total 60 907 15.12 82 1212 .932 1.37 59 122 120.0 2.00 17 12
Opponents 60 962 16.03 80 1153 .931 1.33 55 198 154.0 2.57 15 10

Match-By-Match

Northwestern Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Newman W 5 47 22 145 .172 42 10 6 6 72 5 22 2 16 4 73.0
9/01/2023 at Mo. Southern St. L 4 35 27 125 .064 34 5 7 7 43 5 2 1 6 2 46.0
9/02/2023 vs Cameron W 4 48 22 131 .198 46 9 8 6 55 2 4 0 4 0 61.0
9/02/2023 vs Southwest Baptist L 3 30 18 122 .098 30 5 4 8 57 2 10 1 7 0 42.0
9/08/2023 vs Southwest Minn. St. L 3 27 17 104 .096 26 1 3 11 44 4 8 2 8 0 36.0
9/08/2023 at Pittsburg St. L 4 47 22 170 .147 42 1 4 12 76 3 10 2 8 3 56.0
9/09/2023 vs Ark.-Fort Smith L 3 30 20 113 .088 26 1 2 8 49 1 8 1 5 0 36.0
9/09/2023 vs Drury L 4 47 27 175 .114 46 2 6 7 89 2 16 2 10 0 59.0
9/12/2023 Southeastern Okla. W 5 66 23 144 .299 65 10 4 2 50 5 4 0 7 3 83.0
9/15/2023 at Missouri S&T L 4 43 27 161 .099 39 3 7 5 40 3 4 0 5 2 51.0
9/16/2023 vs Upper Iowa W 4 54 13 166 .247 49 12 7 10 65 10 2 0 11 1 77.0
9/19/2023 Okla. Baptist W 4 57 17 162 .247 54 10 9 1 76 3 14 0 10 0 77.0
9/21/2023 at Southern Nazarene L 3 32 22 127 .079 32 2 5 2 59 0 16 2 8 1 42.0
9/26/2023 Southwestern Okla. W 4 61 19 151 .278 61 6 5 4 65 2 2 0 3 0 70.0
9/28/2023 at East Central L 3 36 23 123 .106 32 0 2 4 46 0 4 1 2 0 38.0
10/03/2023 Langston W 3 46 13 107 .308 45 12 6 4 49 2 4 0 4 0 62.0
10/06/2023 at Henderson St. L 3 32 22 112 .089 31 3 3 8 40 4 6 2 7 0 42.0
10/07/2023 at Ouachita Baptist L 4 35 20 108 .139 34 6 6 13 35 2 8 5 6 0 47.0
10/12/2023 Harding L 5 51 36 170 .088 49 4 8 7 72 4 16 0 12 0 67.0
10/13/2023 Arkansas Tech W 4 53 19 120 .283 49 7 5 7 47 6 4 0 8 0 68.0
10/19/2023 at Southern Ark. L 4 55 20 151 .232 50 4 6 7 69 4 14 2 11 3 70.0
10/20/2023 at Ark.-Monticello W 3 32 18 117 .120 29 8 7 0 56 11 2 3 12 1 52.0
10/26/2023 at Okla. Baptist L 4 50 29 176 .119 46 0 4 9 79 6 6 0 9 0 59.0
10/31/2023 Southern Nazarene L 5 55 26 170 .171 53 8 8 9 60 3 8 0 7 2 70.0
11/02/2023 East Central L 3 39 26 116 .112 38 2 5 4 46 5 8 0 9 0 50.0
11/06/2023 at Southeastern Okla. W 3 49 12 118 .314 47 8 5 1 47 1 8 1 5 2 62.0
11/09/2023 at Southwestern Okla. L 3 37 19 140 .129 35 2 3 4 60 3 2 1 4 0 43.0
Northwestern Okla. 101 1194 579 3724 .165 1130 141 145 166 1546 98 212 28 204.0 24 1,539.0
Opponents 101 1298 553 3681 .202 1210 166 150 141 1626 82 328 28 246.0 21 1,710.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 11.82
Assists Per Set 11.19
Service Aces Per Set 1.40
Reception Errors Per Set 1.64
Digs Per Set 15.31
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.24
Points Per Set 15.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Newman L 5 52 32 164 .122 41 6 11 10 57 2 8 3 6 1 64.0
9/01/2023 Mo. Southern St. W 4 53 19 126 .270 49 7 6 5 53 3 20 0 13 1 73.0
9/02/2023 vs Cameron L 4 44 20 129 .186 44 6 8 9 55 1 12 0 7 0 57.0
9/02/2023 vs Southwest Baptist W 3 45 15 123 .244 41 8 3 5 68 4 10 2 9 2 62.0
9/08/2023 vs Southwest Minn. St. W 3 42 16 109 .239 41 11 3 1 55 1 4 1 3 1 56.0
9/08/2023 Pittsburg St. W 4 55 27 169 .166 53 12 8 1 85 1 20 1 11 2 78.0
9/09/2023 vs Ark.-Fort Smith W 3 43 16 110 .245 41 8 3 1 55 2 8 0 6 0 57.0
9/09/2023 vs Drury W 4 53 31 181 .122 48 7 2 2 90 1 22 5 12 0 72.0
9/12/2023 at Southeastern Okla. L 5 64 25 143 .273 62 2 4 10 51 4 14 0 11 0 77.0
9/15/2023 Missouri S&T W 4 56 13 147 .293 51 5 8 3 46 3 24 0 15 1 76.0
9/16/2023 vs Upper Iowa L 4 59 24 180 .194 55 10 6 12 69 6 2 1 7 3 76.0
9/19/2023 at Okla. Baptist L 4 54 21 161 .205 54 1 9 10 74 5 8 0 9 0 64.0
9/21/2023 Southern Nazarene W 3 43 14 119 .244 39 2 9 2 64 1 14 0 8 1 53.0
9/26/2023 at Southwestern Okla. L 4 61 26 163 .215 57 4 5 6 64 3 8 0 7 0 72.0
9/28/2023 East Central W 3 44 10 109 .312 41 4 3 0 56 4 20 0 14 0 62.0
10/03/2023 at Langston L 3 20 12 88 .091 19 4 4 12 31 3 0 0 3 0 27.0
10/06/2023 Henderson St. W 3 42 14 98 .286 38 8 3 3 45 6 10 2 11 1 61.0
10/07/2023 Ouachita Baptist W 4 53 14 106 .368 49 13 11 6 46 1 10 2 6 1 72.0
10/12/2023 at Harding W 5 53 28 169 .148 47 7 7 4 72 5 18 0 14 0 74.0
10/13/2023 at Arkansas Tech L 4 50 22 128 .219 48 7 11 7 42 3 8 0 7 0 64.0
10/19/2023 Southern Ark. W 4 59 24 166 .211 54 7 6 4 65 0 10 0 5 0 71.0
10/20/2023 Ark.-Monticello L 3 24 29 113 -.044 24 0 2 8 54 8 6 6 11 2 35.0
10/26/2023 Okla. Baptist W 4 54 25 172 .169 51 9 3 0 83 3 18 1 12 0 75.0
10/31/2023 at Southern Nazarene W 5 60 28 160 .200 52 9 6 8 78 4 22 0 15 0 84.0
11/02/2023 at East Central W 3 41 19 116 .190 40 4 3 2 48 5 22 1 16 0 61.0
11/06/2023 Southeastern Okla. L 3 28 13 101 .149 26 1 2 8 49 1 6 0 4 2 33.0
11/09/2023 Southwestern Okla. W 3 46 16 131 .229 45 4 4 2 71 2 4 3 4 3 54.0
Opponents 101 1298 553 3681 .202 1210 166 150 141 1626 82 328 28 246.0 21 1,710.0
Northwestern Okla. 101 1194 579 3724 .165 1130 141 145 166 1546 98 212 28 204.0 24 1,539.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.85
Assists Per Set 11.98
Service Aces Per Set 1.64
Reception Errors Per Set 1.40
Digs Per Set 16.10
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.21
Points Per Set 16.93

Leaders

Team Leaders: Kills
Player High
Kills
Asencio Soriano, Erika 359
Jimenez, Mariela 217
Shreffler, Macy 176
Blackwood, Ivanny 142
Jones, Carmae 126
Team Leaders: Assists
Player High
Assists
Lobb, Cameron 636
Davis, Abby 313
Diaz, Brianda 85
Jimenez, Mariela 31
White, Mikayla 21
Team Leaders: Service Aces
Player High
Service Aces
Lobb, Cameron 38
Jimenez, Mariela 26
Diaz, Brianda 22
Shreffler, Macy 14
Asencio Soriano, Erika 11
Team Leaders: Digs
Player High
Digs
Diaz, Brianda 434
Asencio Soriano, Erika 323
Lobb, Cameron 186
Ozdemir, Ece 128
Shreffler, Macy 128
Team Leaders: Blocks
Player High
Blocks
Jones, Carmae 94.0
Jimenez, Mariela 80.0
Asencio Soriano, Erika 37.0
Blackwood, Ivanny 30.0
Yavuz, Ozge 17.0