2024 Women's Volleyball Cumulative Statistics

Team (13-16, 7-9)

Overall Team Statistics
Statistic Northwestern Okla. Opponents
Attack
Kills 1236 1409
Errors 578 698
Attempts 3904 4112
Percent .169 .173
Kills Per Set 11.2 12.8
Set
Assists 1126 1306
Assists Per Set 10.2 11.9
Ball Handling Errors 4 6
Serve
Aces 161 185
Errors 167 170
Aces Per Set 1.5 1.7
Receptions
Errors 185 161
Errors Per Set 1.7 1.5
Defense
Digs 1719 1846
Digs Per Set 15.6 16.8
Blocking
Solo 89 69
Assists 333 300
Errors 25 16
Blocks 255.5 219.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Carmae 93 26 20 176.5 1.90 126 1.35 47 360 .219 3 0.03 0 0.00 0
2 Shreffler, Macy 84 28 17 154.5 1.84 144 1.71 104 470 .085 3 0.04 0 0.00 3
3 White, Mikayla 44 15 5 19.0 0.43 5 0.11 4 38 .026 253 5.75 0 0.00 2
5 Smith, Karsyn 105 29 5 16.0 0.15 2 0.02 1 19 .053 31 0.30 14 0.13 16
6 Diaz, Brianda 110 29 0 36.0 0.33 5 0.05 9 65 -.062 88 0.80 31 0.28 32
7 Low, Ashley 17 10 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 3
9 Hilton, London 17 7 1 8.0 0.47 4 0.24 0 14 .286 57 3.35 3 0.18 2
10 Barclay, Cameryn 2 2 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Ozdemir, Ece 97 27 22 252.5 2.60 180 1.86 99 663 .122 14 0.14 46 0.47 34
12 Asencio Soriano, Erika 104 28 28 378.5 3.64 343 3.30 173 1109 .153 26 0.25 9 0.09 12
13 Lalane, Hennesys 78 23 23 122.5 1.57 82 1.05 22 220 .273 621 7.96 19 0.24 26
14 Jimenez, Mariela 110 29 29 309.5 2.81 218 1.98 56 561 .289 23 0.21 32 0.29 30
15 Blackwood, Ivanny 89 25 20 141.0 1.58 107 1.20 53 317 .170 3 0.03 4 0.04 7
16 Miller, Brooke 30 17 0 6.0 0.20 4 0.13 4 19 .000 3 0.10 1 0.03 0
18 Fernandez, Sydney 5 4 0 2.0 0.40 0 0.00 0 1 .000 0 0.00 2 0.40 0
19 Yavuz, Ozge 26 11 4 30.0 1.15 16 0.62 5 47 .234 1 0.04 0 0.00 0
Total 110 29 1,652.5 15.02 1236 11.24 578 3904 .169 1126 10.24 161 1.46 167
Opponents 110 29 1,813.0 16.48 1409 12.81 698 4112 .173 1306 11.87 185 1.68 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Carmae 93 22 0.24 3 20 .850 0.03 21 59 80.0 0.86 5 0
2 Shreffler, Macy 84 47 0.56 6 53 .887 0.07 4 13 17.0 0.20 0 0
3 White, Mikayla 44 72 1.64 0 7 1.000 0.00 5 18 23.0 0.52 0 0
5 Smith, Karsyn 105 173 1.65 28 352 .920 0.27 0 0 0 0.00 0 0
6 Diaz, Brianda 110 460 4.18 32 645 .950 0.29 0 0 0 0.00 0 0
7 Low, Ashley 17 15 0.88 3 4 .250 0.18 0 0 0 0.00 0 1
9 Hilton, London 17 14 0.82 0 3 1.000 0.00 0 2 2.0 0.12 0 0
10 Barclay, Cameryn 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
11 Ozdemir, Ece 97 177 1.82 14 395 .965 0.14 6 41 47.0 0.48 0 0
12 Asencio Soriano, Erika 104 307 2.95 13 554 .977 0.13 9 35 44.0 0.42 4 1
13 Lalane, Hennesys 78 184 2.36 0 8 1.000 0.00 7 29 36.0 0.46 6 1
14 Jimenez, Mariela 110 116 1.05 1 28 .964 0.01 21 77 98.0 0.89 6 1
15 Blackwood, Ivanny 89 79 0.89 1 24 .958 0.01 10 40 50.0 0.56 2 0
16 Miller, Brooke 30 35 1.17 0 28 1.000 0.00 1 0 1.0 0.03 1 0
18 Fernandez, Sydney 5 9 1.80 2 11 .818 0.40 0 0 0 0.00 0 0
19 Yavuz, Ozge 26 9 0.35 0 2 1.000 0.00 5 18 23.0 0.88 1 0
Total 110 1719 15.63 185 2134 .913 1.68 89 333 255.5 2.32 25 4
Opponents 110 1846 16.78 161 2083 .923 1.46 69 300 219.0 1.99 16 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Carmae 56 16 10 105.5 1.88 78 1.39 32 232 .198 3 0.05 0 0.00 0
2 Shreffler, Macy 43 15 6 61.5 1.43 56 1.30 50 211 .028 2 0.05 0 0.00 1
3 White, Mikayla 32 11 4 16.0 0.50 4 0.13 2 25 .080 232 7.25 0 0.00 2
5 Smith, Karsyn 61 16 4 11.0 0.18 1 0.02 1 15 .000 18 0.30 10 0.16 8
6 Diaz, Brianda 64 16 0 18.0 0.28 4 0.06 7 48 -.063 48 0.75 14 0.22 19
7 Low, Ashley 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Hilton, London 10 4 1 3.0 0.30 1 0.10 0 5 .200 16 1.60 1 0.10 0
10 Barclay, Cameryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Ozdemir, Ece 63 16 16 163.0 2.59 121 1.92 58 449 .140 9 0.14 25 0.40 21
12 Asencio Soriano, Erika 61 15 15 231.0 3.79 207 3.39 104 673 .153 13 0.21 5 0.08 9
13 Lalane, Hennesys 39 11 11 57.0 1.46 37 0.95 3 88 .386 301 7.72 8 0.21 8
14 Jimenez, Mariela 64 16 16 185.5 2.90 135 2.11 35 346 .289 14 0.22 19 0.30 20
15 Blackwood, Ivanny 51 14 13 91.5 1.79 70 1.37 34 202 .178 1 0.02 1 0.02 3
16 Miller, Brooke 23 12 0 6.0 0.26 4 0.17 4 19 .000 2 0.09 1 0.04 0
18 Fernandez, Sydney 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Yavuz, Ozge 6 5 0 3.5 0.58 0 0.00 0 7 .000 0 0.00 0 0.00 0
Total 64 16 952.5 14.88 718 11.22 330 2321 .167 659 10.30 84 1.31 91
Opponents 64 16 1,098.0 17.16 850 13.28 374 2406 .198 782 12.22 108 1.69 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Carmae 56 18 0.32 3 15 .800 0.05 10 35 45.0 0.80 2 0
2 Shreffler, Macy 43 21 0.49 4 24 .833 0.09 2 7 9.0 0.21 0 0
3 White, Mikayla 32 59 1.84 0 2 1.000 0.00 5 14 19.0 0.59 0 0
5 Smith, Karsyn 61 96 1.57 15 199 .925 0.25 0 0 0 0.00 0 0
6 Diaz, Brianda 64 267 4.17 19 370 .949 0.30 0 0 0 0.00 0 0
7 Low, Ashley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hilton, London 10 2 0.20 0 3 1.000 0.00 0 2 2.0 0.20 0 0
10 Barclay, Cameryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Ozdemir, Ece 63 121 1.92 8 270 .970 0.13 3 28 31.0 0.49 0 0
12 Asencio Soriano, Erika 61 195 3.20 7 323 .978 0.11 6 26 32.0 0.52 0 1
13 Lalane, Hennesys 39 103 2.64 0 3 1.000 0.00 5 14 19.0 0.49 4 1
14 Jimenez, Mariela 64 72 1.13 0 21 1.000 0.00 8 47 55.0 0.86 3 0
15 Blackwood, Ivanny 51 34 0.67 0 7 1.000 0.00 6 29 35.0 0.69 2 0
16 Miller, Brooke 23 22 0.96 0 26 1.000 0.00 1 0 1.0 0.04 1 0
18 Fernandez, Sydney 2 4 2.00 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Yavuz, Ozge 6 1 0.17 0 1 1.000 0.00 3 1 4.0 0.67 0 0
Total 64 1015 15.86 108 1267 .915 1.69 49 203 150.5 2.35 12 2
Opponents 64 1132 17.69 84 1171 .928 1.31 46 188 140.0 2.19 6 5

Match-By-Match

Northwestern Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Adams St. W 3 34 18 91 .176 32 3 6 1 40 2 10 1 7 0 44.0
9/06/2024 at Midwestern St. L 4 49 30 138 .138 45 5 7 3 55 3 12 0 9 0 63.0
9/07/2024 vs Drury L 4 36 21 143 .105 36 8 12 11 56 2 7 0 5.5 1 49.5
9/07/2024 vs Western N.M. L 3 32 22 124 .081 29 3 4 5 63 2 6 1 5 0 40.0
9/13/2024 vs UC-Colo. Springs W 4 49 24 147 .170 42 10 8 8 69 6 12 2 12 0 71.0
9/13/2024 vs Truman St. W 3 37 17 109 .183 25 3 2 4 50 0 12 2 6 0 46.0
9/14/2024 vs Emporia St. L 3 20 14 88 .068 18 1 1 10 36 2 12 5 8 0 29.0
9/14/2024 at Fort Hays St. L 5 59 21 167 .228 50 7 6 7 62 2 26 2 15 0 81.0
9/17/2024 East Central W 3 34 12 82 .268 30 8 4 7 34 3 16 0 11 0 53.0
9/20/2024 Southwestern (KS) W 3 33 10 79 .291 32 12 5 6 36 2 2 0 3 0 48.0
9/21/2024 William Jewell W 3 42 11 93 .333 41 5 4 4 47 4 10 0 9 0 56.0
9/21/2024 Tabor W 3 38 14 86 .279 34 5 9 5 47 2 4 0 4 0 47.0
9/24/2024 at Southern Nazarene W 3 42 10 99 .323 40 1 8 2 48 3 14 2 10 2 53.0
9/26/2024 Southeastern Okla. W 5 59 23 180 .200 56 6 9 5 80 2 15 0 9.5 0 74.5
10/01/2024 Southwestern Okla. L 5 45 31 155 .090 41 7 5 9 66 0 11 0 5.5 0 57.5
10/03/2024 at Okla. Baptist L 3 32 17 133 .113 30 5 2 5 60 2 6 3 5 0 42.0
10/10/2024 Ark.-Monticello W 5 58 26 174 .184 55 6 7 5 67 8 12 0 14 0 78.0
10/11/2024 Southern Ark. W 4 45 19 143 .182 42 10 6 10 66 4 20 0 14 0 69.0
10/17/2024 at Arkansas Tech L 4 30 15 119 .126 28 6 4 9 41 1 22 0 12 0 48.0
10/18/2024 at Harding L 4 42 28 157 .089 38 2 7 5 70 4 10 0 9 0 53.0
10/24/2024 Ouachita Baptist L 5 50 28 161 .137 47 5 6 10 60 8 8 0 12 0 67.0
10/25/2024 Henderson St. W 4 49 25 161 .149 44 4 8 3 73 8 10 0 13 0 66.0
10/29/2024 McPherson L 5 53 28 186 .134 51 11 9 10 86 8 15 0 15.5 1 79.5
10/31/2024 at East Central W 4 55 15 159 .252 43 7 4 3 73 1 12 1 7 0 69.0
11/04/2024 Southern Nazarene L 4 47 15 147 .218 44 4 2 13 71 2 10 0 7 0 58.0
11/07/2024 at Southeastern Okla. L 3 38 18 123 .163 37 7 5 7 52 1 10 2 6 0 51.0
11/12/2024 at Southwestern Okla. L 4 50 23 164 .165 46 3 3 8 77 1 10 4 6 0 59.0
11/14/2024 Okla. Baptist L 4 42 25 164 .104 38 3 11 7 77 1 17 0 9.5 0 54.5
11/21/2024 vs Harding L 3 36 18 132 .136 32 4 3 3 57 5 2 0 6 0 46.0
Northwestern Okla. 110 1236 578 3904 .169 1126 161 167 185 1719 89 333 25 255.5 4 1,652.5
Opponents 110 1409 698 4112 .173 1306 185 170 161 1846 69 300 16 219.0 6 1,813.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.24
Assists Per Set 10.24
Service Aces Per Set 1.46
Reception Errors Per Set 1.68
Digs Per Set 15.63
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.04
Points Per Set 15.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Adams St. L 3 29 27 100 .020 26 1 10 3 32 2 10 1 7 1 37.0
9/06/2024 Midwestern St. W 4 52 26 141 .184 50 3 5 5 49 1 14 0 8 0 63.0
9/07/2024 vs Drury W 4 46 30 147 .109 43 11 7 8 72 1 14 1 8 0 65.0
9/07/2024 vs Western N.M. W 3 43 17 137 .190 42 5 5 3 56 0 12 1 6 0 54.0
9/13/2024 vs UC-Colo. Springs L 4 52 27 159 .157 46 8 11 10 64 2 6 4 5 0 65.0
9/13/2024 vs Truman St. L 3 33 24 109 .083 31 4 10 3 49 2 8 1 6 0 43.0
9/14/2024 vs Emporia St. W 3 50 22 114 .246 45 10 8 1 49 0 8 1 4 0 64.0
9/14/2024 Fort Hays St. W 5 68 30 175 .217 62 7 2 7 82 1 10 1 6 0 81.0
9/17/2024 at East Central L 3 29 27 92 .022 29 7 4 8 33 1 10 0 6 2 42.0
9/20/2024 at Southwestern (KS) L 3 25 23 89 .022 25 6 5 12 32 0 10 0 5 0 36.0
9/21/2024 at William Jewell L 3 25 24 101 .010 25 4 2 5 37 1 4 0 3 0 32.0
9/21/2024 at Tabor L 3 26 26 105 .000 24 5 4 5 31 2 6 0 5 0 36.0
9/24/2024 Southern Nazarene L 3 40 26 125 .112 37 2 5 1 44 3 4 2 5 1 47.0
9/26/2024 at Southeastern Okla. L 5 59 26 173 .191 58 5 7 6 87 1 17 0 9.5 0 73.5
10/01/2024 at Southwestern Okla. W 5 61 21 165 .242 56 9 10 7 69 4 19 0 13.5 0 83.5
10/03/2024 Okla. Baptist W 3 54 12 137 .307 44 5 3 5 71 6 4 1 8 0 67.0
10/10/2024 at Ark.-Monticello L 5 65 36 172 .169 63 5 4 6 81 7 8 0 11 0 81.0
10/11/2024 at Southern Ark. L 4 44 33 154 .071 43 10 4 10 71 4 12 0 10 0 64.0
10/17/2024 Arkansas Tech W 4 59 24 143 .245 50 9 11 6 59 0 12 0 6 0 74.0
10/18/2024 Harding W 4 54 19 159 .220 50 5 5 2 78 4 18 1 13 0 72.0
10/24/2024 at Ouachita Baptist W 5 60 28 157 .204 59 10 7 5 76 3 10 0 8 1 78.0
10/25/2024 at Henderson St. L 4 49 28 163 .129 46 3 3 4 76 5 18 0 14 0 66.0
10/29/2024 at McPherson W 5 60 33 194 .139 59 10 7 11 95 7 6 0 10 0 80.0
10/31/2024 East Central L 4 60 25 172 .203 52 3 8 7 79 1 10 0 6 1 69.0
11/04/2024 at Southern Nazarene W 4 65 17 160 .300 57 13 9 4 80 5 4 0 7 0 85.0
11/07/2024 Southeastern Okla. W 3 44 8 116 .310 40 7 3 7 61 0 16 0 8 0 59.0
11/12/2024 Southwestern Okla. W 4 55 19 159 .226 49 8 4 3 79 2 18 2 11 0 74.0
11/14/2024 at Okla. Baptist W 4 52 25 159 .170 49 7 6 3 88 0 8 0 4 0 63.0
11/21/2024 vs Harding W 3 50 15 135 .259 46 3 1 4 66 4 4 0 6 0 59.0
Opponents 110 1409 698 4112 .173 1306 185 170 161 1846 69 300 16 219.0 6 1,813.0
Northwestern Okla. 110 1236 578 3904 .169 1126 161 167 185 1719 89 333 25 255.5 4 1,652.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.81
Assists Per Set 11.87
Service Aces Per Set 1.68
Reception Errors Per Set 1.46
Digs Per Set 16.78
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.05
Points Per Set 16.48

Leaders

Team Leaders: Kills
Player High
Kills
Asencio Soriano, Erika 343
Jimenez, Mariela 218
Ozdemir, Ece 180
Shreffler, Macy 144
Jones, Carmae 126
Team Leaders: Assists
Player High
Assists
Lalane, Hennesys 621
White, Mikayla 253
Diaz, Brianda 88
Hilton, London 57
Smith, Karsyn 31
Team Leaders: Service Aces
Player High
Service Aces
Ozdemir, Ece 46
Jimenez, Mariela 32
Diaz, Brianda 31
Lalane, Hennesys 19
Smith, Karsyn 14
Team Leaders: Digs
Player High
Digs
Diaz, Brianda 460
Asencio Soriano, Erika 307
Lalane, Hennesys 184
Ozdemir, Ece 177
Smith, Karsyn 173
Team Leaders: Blocks
Player High
Blocks
Jimenez, Mariela 98.0
Jones, Carmae 80.0
Blackwood, Ivanny 50.0
Ozdemir, Ece 47.0
Asencio Soriano, Erika 44.0