2025 Women's Volleyball Cumulative Statistics

Team (6-22, 3-13)

Overall Team Statistics
Statistic Northwestern Okla. Opponents
Attack
Kills 950 1290
Errors 467 464
Attempts 3344 3510
Percent .144 .235
Kills Per Set 9.9 13.4
Set
Assists 846 1175
Assists Per Set 8.8 12.2
Ball Handling Errors 44 32
Serve
Aces 132 185
Errors 145 195
Aces Per Set 1.4 1.9
Receptions
Errors 187 133
Errors Per Set 1.9 1.4
Defense
Digs 1391 1562
Digs Per Set 14.5 16.3
Blocking
Solo 55 73
Assists 145 226
Errors 28 32
Blocks 127.5 186.0
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Logart, Taniya 15 9 0 1.0 0.07 1 0.07 0 2 .500 2 0.13 0 0.00 1  
2 Padilla, Jadyn 96 28 0 28.0 0.29 1 0.01 2 51 -.020 61 0.64 27 0.28 20
3 White, Mikayla 93 27 27 102.5 1.10 69 0.74 34 344 .102 588 6.32 9 0.10 16
4 De Zanet, Tess 69 20 20 187.5 2.72 155 2.25 95 515 .117 4 0.06 20 0.29 16
5 Smith, Karsyn 73 27 0 6.0 0.08 1 0.01 0 8 .125 4 0.05 5 0.07 9
6 Acevedo Lebron, Jesselix 27 14 0 2.0 0.07 0 0.00 2 3 -.667 0 0.00 2 0.07 4
7 Danenberg, Naya 67 20 19 140.0 2.09 109 1.63 45 410 .156 8 0.12 22 0.33 13  
8 Harris, Katherine 52 19 7 50.0 0.96 42 0.81 19 165 .139 2 0.04 2 0.04 3  
9 Adams, Jayla 67 21 15 53.0 0.79 35 0.52 11 131 .183 3 0.04 1 0.01 1
10 Barclay, Cameryn 61 19 16 85.0 1.39 69 1.13 44 255 .098 0 0.00 0 0.00 3
11 Ozdemir, Ece 90 27 27 286.0 3.18 248 2.76 96 765 .199 12 0.13 28 0.31 31
12 Swartz, Makayla 35 18 1 33.0 0.94 28 0.80 16 105 .114 0 0.00 2 0.06 5  
13 Nicholas, Isabella 8 4 0 8.5 1.06 7 0.88 8 36 -.028 1 0.13 0 0.00 0  
15 Blackwood, Ivanny 70 22 22 213.5 3.05 175 2.50 86 484 .184 4 0.06 13 0.19 20
17 Appleby, Molly 4 3 1 0.5 0.13 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
18 Lane, Avery 8 5 1 1.0 0.13 1 0.13 2 11 -.091 0 0.00 0 0.00 1
19 Uranga, Dalaney 17 8 5 9.5 0.56 8 0.47 1 22 .318 0 0.00 0 0.00 0
20 Eastes, Ryann 49 20 7 2.0 0.04 1 0.02 4 35 -.086 157 3.20 1 0.02 2
21 McCarty, Rylyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Robinson, Sabre 1 1 0 0.5 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
Total 96 28 1,209.5 12.60 950 9.90 467 3344 .144 846 8.81 132 1.38 145
Opponents 96 28 1,661.0 17.30 1290 13.44 464 3510 .235 1175 12.24 185 1.93 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Logart, Taniya 15 6 0.40 4 22 .818 0.27 0 0 0 0.00 0 0  
2 Padilla, Jadyn 96 338 3.52 18 327 .945 0.19 0 0 0 0.00 0 0
3 White, Mikayla 93 217 2.33 1 17 .941 0.01 10 29 39.0 0.42 4 6
4 De Zanet, Tess 69 122 1.77 10 157 .936 0.14 6 13 19.0 0.28 5 4
5 Smith, Karsyn 73 75 1.03 7 127 .945 0.10 0 0 0 0.00 0 0
6 Acevedo Lebron, Jesselix 27 15 0.56 1 22 .955 0.04 0 0 0 0.00 0 0
7 Danenberg, Naya 67 169 2.52 18 409 .956 0.27 6 6 12.0 0.18 5 1  
8 Harris, Katherine 52 36 0.69 0 11 1.000 0.00 2 8 10.0 0.19 2 5  
9 Adams, Jayla 67 14 0.21 1 24 .958 0.01 6 22 28.0 0.42 3 3
10 Barclay, Cameryn 61 18 0.30 2 14 .857 0.03 2 28 30.0 0.49 2 1
11 Ozdemir, Ece 90 199 2.21 51 611 .917 0.57 6 8 14.0 0.16 3 1
12 Swartz, Makayla 35 19 0.54 10 86 .884 0.29 1 4 5.0 0.14 0 1  
13 Nicholas, Isabella 8 6 0.75 1 7 .857 0.13 1 1 2.0 0.25 1 0  
15 Blackwood, Ivanny 70 86 1.23 3 89 .966 0.04 15 21 36.0 0.51 2 14
17 Appleby, Molly 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Lane, Avery 8 1 0.13 0 4 1.000 0.00 0 0 0 0.00 0 0
19 Uranga, Dalaney 17 4 0.24 2 4 .500 0.12 0 3 3.0 0.18 0 6
20 Eastes, Ryann 49 66 1.35 0 4 1.000 0.00 0 0 0 0.00 1 1
21 McCarty, Rylyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
23 Robinson, Sabre 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
Total 96 1391 14.49 187 1935 .903 1.95 55 145 127.5 1.33 28 44
Opponents 96 1562 16.27 133 1711 .922 1.39 73 226 186.0 1.94 32 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Logart, Taniya 9 5 0 1.0 0.11 1 0.11 0 2 .500 0 0.00 0 0.00 0  
2 Padilla, Jadyn 53 16 0 13.0 0.25 1 0.02 1 39 .000 36 0.68 12 0.23 8
3 White, Mikayla 50 15 15 71.5 1.43 53 1.06 22 251 .124 302 6.04 2 0.04 12
4 De Zanet, Tess 30 9 9 81.5 2.72 64 2.13 36 196 .143 2 0.07 10 0.33 3
5 Smith, Karsyn 40 15 0 1.0 0.03 0 0.00 0 5 .000 1 0.03 1 0.03 5
6 Acevedo Lebron, Jesselix 13 7 0 2.0 0.15 0 0.00 1 2 -.500 0 0.00 2 0.15 1
7 Danenberg, Naya 35 11 11 77.0 2.20 58 1.66 20 235 .162 3 0.09 14 0.40 6  
8 Harris, Katherine 36 12 4 25.5 0.71 21 0.58 15 101 .059 2 0.06 2 0.06 2  
9 Adams, Jayla 38 13 9 31.0 0.82 21 0.55 4 78 .218 3 0.08 0 0.00 1
10 Barclay, Cameryn 24 8 5 31.0 1.29 25 1.04 10 92 .163 0 0.00 0 0.00 2
11 Ozdemir, Ece 48 15 15 154.0 3.21 140 2.92 58 432 .190 5 0.10 10 0.21 18
12 Swartz, Makayla 24 12 1 19.5 0.81 17 0.71 10 67 .104 0 0.00 1 0.04 4  
13 Nicholas, Isabella 8 4 0 8.5 1.06 7 0.88 8 36 -.028 1 0.13 0 0.00 0  
15 Blackwood, Ivanny 47 15 15 148.5 3.16 119 2.53 62 366 .156 3 0.06 9 0.19 14
18 Lane, Avery 7 4 1 0 0.00 0 0.00 2 9 -.222 0 0.00 0 0.00 1
19 Uranga, Dalaney 16 7 5 9.5 0.59 8 0.50 1 22 .318 0 0.00 0 0.00 0
20 Eastes, Ryann 35 13 6 2.0 0.06 1 0.03 3 25 -.080 113 3.23 1 0.03 0
21 McCarty, Rylyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Robinson, Sabre 1 1 0 0.5 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
Total 53 16 677.0 12.77 536 10.11 254 1959 .144 471 8.89 64 1.21 77
Opponents 53 16 913.0 17.23 712 13.43 250 2059 .224 643 12.13 98 1.85 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Logart, Taniya 9 3 0.33 3 20 .850 0.33 0 0 0 0.00 0 0  
2 Padilla, Jadyn 53 209 3.94 10 199 .950 0.19 0 0 0 0.00 0 0
3 White, Mikayla 50 129 2.58 0 10 1.000 0.00 8 17 25.0 0.50 3 4
4 De Zanet, Tess 30 61 2.03 3 78 .962 0.10 5 5 10.0 0.33 0 4
5 Smith, Karsyn 40 58 1.45 3 85 .965 0.08 0 0 0 0.00 0 0
6 Acevedo Lebron, Jesselix 13 8 0.62 0 11 1.000 0.00 0 0 0 0.00 0 0
7 Danenberg, Naya 35 87 2.49 5 212 .976 0.14 3 4 7.0 0.20 4 0  
8 Harris, Katherine 36 27 0.75 0 11 1.000 0.00 0 5 5.0 0.14 1 5  
9 Adams, Jayla 38 10 0.26 0 13 1.000 0.00 3 14 17.0 0.45 1 3
10 Barclay, Cameryn 24 5 0.21 0 2 1.000 0.00 1 10 11.0 0.46 1 0
11 Ozdemir, Ece 48 101 2.10 26 299 .913 0.54 3 2 5.0 0.10 3 1
12 Swartz, Makayla 24 15 0.63 9 62 .855 0.38 0 3 3.0 0.13 0 1  
13 Nicholas, Isabella 8 6 0.75 1 7 .857 0.13 1 1 2.0 0.25 1 0  
15 Blackwood, Ivanny 47 68 1.45 3 73 .959 0.06 12 17 29.0 0.62 2 14
18 Lane, Avery 7 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
19 Uranga, Dalaney 16 4 0.25 1 2 .500 0.06 0 3 3.0 0.19 0 6
20 Eastes, Ryann 35 59 1.69 0 3 1.000 0.00 0 0 0 0.00 0 0
21 McCarty, Rylyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
23 Robinson, Sabre 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
Total 53 850 16.04 100 1091 .908 1.89 36 82 77.0 1.45 16 39
Opponents 53 927 17.49 65 968 .933 1.23 48 110 103.0 1.94 17 30

Match-By-Match

Northwestern Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Mo. Southern St. L 3 25 16 95 .095 22 2 6 6 29 4 2 1 5 0 32.0
9/05/2025 at Missouri S&T W 3 41 14 98 .276 37 12 9 5 40 3 8 0 7 3 60.0
9/06/2025 vs Minnesota St. L 3 18 16 79 .025 17 5 5 9 28 0 4 0 2 0 25.0
9/06/2025 vs Christian Brothers L 5 59 23 153 .235 57 10 8 3 64 1 4 2 3 1 72.0
9/11/2025 vs Augustana (SD) L 4 39 19 139 .144 36 4 5 8 61 0 10 3 5 0 48.0
9/11/2025 vs Bethel (KS) L 3 21 19 91 .022 20 5 3 7 30 1 9 2 5.5 0 31.5
9/12/2025 at Fort Hays St. L 3 26 19 96 .073 26 3 5 6 33 0 2 2 1 0 30.0
9/12/2025 vs N.M. Highlands L 5 48 23 182 .137 44 8 8 20 80 1 10 2 6 0 62.0
9/16/2025 at East Central L 5 48 25 165 .139 44 4 8 11 77 3 16 0 11 1 63.0
9/19/2025 at Central Okla. L 3 24 14 85 .118 22 2 1 7 35 0 2 0 1 1 27.0
9/20/2025 vs Fort Hays St. L 3 28 11 101 .168 23 1 2 7 33 3 0 0 3 0 32.0
9/20/2025 vs Newman W 5 47 24 160 .144 43 10 10 7 68 3 6 0 6 0 63.0
9/23/2025 at Southeastern Okla. L 3 42 17 108 .231 38 4 5 8 38 2 4 0 4 0 50.0
9/25/2025 Southern Nazarene W 3 45 9 122 .295 37 7 5 3 55 1 6 0 4 0 56.0
9/30/2025 Okla. Baptist L 3 27 19 109 .073 21 2 3 6 45 4 0 0 4 0 33.0
10/02/2025 at Southwestern Okla. L 3 23 24 113 -.009 22 3 4 4 64 1 2 1 2 0 28.0
10/09/2025 at Henderson St. L 3 36 16 119 .168 32 2 6 6 51 3 2 2 4 1 42.0
10/10/2025 at Ouachita Baptist L 3 30 14 103 .155 29 4 2 6 43 0 10 0 5 1 39.0
10/16/2025 Harding L 4 38 15 144 .160 28 5 4 7 51 3 2 2 4 11 47.0
10/17/2025 Arkansas Tech L 3 26 13 106 .123 26 5 5 6 41 0 6 0 3 2 34.0
10/23/2025 at Southern Ark. L 3 27 12 102 .147 27 2 6 6 51 3 6 0 6 1 35.0
10/24/2025 at Ark.-Monticello W 4 48 16 163 .196 42 6 6 9 72 9 6 10 12 1 66.0
10/28/2025 McPherson W 3 38 15 106 .217 28 6 6 2 40 3 6 0 6 0 50.0
10/30/2025 East Central W 4 43 11 156 .205 36 6 8 3 70 4 2 0 5 5 54.0
11/04/2025 at Southern Nazarene L 3 26 13 102 .127 23 3 3 6 54 0 12 0 6 0 35.0
11/06/2025 Southeastern Okla. L 3 30 17 120 .108 26 4 5 5 51 2 0 0 2 8 36.0
11/11/2025 at Okla. Baptist L 3 21 16 102 .049 20 2 4 8 43 0 8 0 4 0 27.0
11/13/2025 Southwestern Okla. L 3 26 17 125 .072 20 5 3 6 44 1 0 1 1 8 32.0
Northwestern Okla. 96 950 467 3344 .144 846 132 145 187 1391 55 145 28 127.5 44 1,209.5
Opponents 96 1290 464 3510 .235 1175 185 195 133 1562 73 226 32 186.0 32 1,661.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 9.90
Assists Per Set 8.81
Service Aces Per Set 1.38
Reception Errors Per Set 1.95
Digs Per Set 14.49
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.46
Points Per Set 12.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Mo. Southern St. W 3 44 17 100 .270 40 6 10 2 40 4 2 1 5 0 55.0
9/05/2025 Missouri S&T L 3 26 18 89 .090 24 5 3 12 28 3 4 4 5 2 36.0
9/06/2025 vs Minnesota St. W 3 44 16 97 .289 41 9 12 5 39 2 12 0 8 0 61.0
9/06/2025 vs Christian Brothers W 5 55 28 155 .174 53 3 4 10 65 1 18 2 10 0 68.0
9/11/2025 vs Augustana (SD) W 4 68 24 162 .272 59 8 12 4 73 1 14 0 8 0 84.0
9/11/2025 vs Bethel (KS) W 3 46 11 95 .368 45 7 8 5 45 2 22 2 13 0 66.0
9/12/2025 Fort Hays St. W 3 43 7 91 .396 38 6 5 3 46 1 12 2 7 0 56.0
9/12/2025 vs N.M. Highlands W 5 56 17 162 .241 53 20 11 8 91 2 14 1 9 0 85.0
9/16/2025 East Central W 5 56 33 181 .127 53 11 10 4 83 2 18 0 11 1 78.0
9/19/2025 Central Okla. W 3 51 7 99 .444 46 7 8 2 43 2 8 2 6 0 64.0
9/20/2025 vs Fort Hays St. W 3 53 13 112 .357 45 7 4 1 51 3 4 0 5 0 65.0
9/20/2025 vs Newman L 5 61 34 185 .146 58 7 11 10 71 3 6 1 6 0 74.0
9/23/2025 Southeastern Okla. W 3 48 15 107 .308 46 8 10 4 37 2 8 0 6 0 62.0
9/25/2025 at Southern Nazarene L 3 38 15 113 .204 35 3 1 7 57 2 2 0 3 0 44.0
9/30/2025 at Okla. Baptist W 3 42 16 115 .226 37 6 5 2 51 5 10 0 10 0 58.0
10/02/2025 Southwestern Okla. W 3 41 15 130 .200 37 4 6 3 56 0 20 3 10 0 55.0
10/09/2025 Henderson St. W 3 44 13 120 .258 40 6 2 2 58 5 6 3 8 1 58.0
10/10/2025 Ouachita Baptist W 3 52 11 114 .360 48 6 5 4 51 2 6 0 5 0 63.0
10/16/2025 at Harding W 4 48 16 143 .224 38 7 10 5 66 6 0 0 6 5 61.0
10/17/2025 at Arkansas Tech W 3 44 6 109 .349 41 6 7 5 51 3 0 0 3 2 53.0
10/23/2025 Southern Ark. W 3 48 19 129 .225 45 4 5 3 57 2 6 0 5 1 57.0
10/24/2025 Ark.-Monticello L 4 43 28 171 .088 39 9 6 6 70 4 4 7 6 2 58.0
10/28/2025 at McPherson L 3 31 22 104 .087 30 2 5 6 43 1 0 0 1 0 34.0
10/30/2025 at East Central L 4 38 21 161 .106 34 3 7 6 67 5 0 0 5 8 46.0
11/04/2025 Southern Nazarene W 3 52 12 120 .333 48 6 12 3 56 1 10 3 6 0 64.0
11/06/2025 at Southeastern Okla. W 3 34 10 114 .211 25 5 3 4 59 5 0 1 5 2 44.0
11/11/2025 Okla. Baptist W 3 45 12 108 .306 43 8 7 2 58 0 16 0 8 0 61.0
11/13/2025 at Southwestern Okla. W 3 39 8 124 .250 34 6 6 5 50 4 4 0 6 8 51.0
Opponents 96 1290 464 3510 .235 1175 185 195 133 1562 73 226 32 186.0 32 1,661.0
Northwestern Okla. 96 950 467 3344 .144 846 132 145 187 1391 55 145 28 127.5 44 1,209.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 13.44
Assists Per Set 12.24
Service Aces Per Set 1.93
Reception Errors Per Set 1.39
Digs Per Set 16.27
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.33
Points Per Set 17.30

Leaders

Team Leaders: Kills
Player High
Kills
Ozdemir, Ece 248
Blackwood, Ivanny 175
De Zanet, Tess 155
Danenberg, Naya 109
Barclay, Cameryn 69
Team Leaders: Assists
Player High
Assists
White, Mikayla 588
Eastes, Ryann 157
Padilla, Jadyn 61
Ozdemir, Ece 12
Danenberg, Naya 8
Team Leaders: Service Aces
Player High
Service Aces
Ozdemir, Ece 28
Padilla, Jadyn 27
Danenberg, Naya 22
De Zanet, Tess 20
Blackwood, Ivanny 13
Team Leaders: Digs
Player High
Digs
Padilla, Jadyn 338
White, Mikayla 217
Ozdemir, Ece 199
Danenberg, Naya 169
De Zanet, Tess 122
Team Leaders: Blocks
Player High
Blocks
White, Mikayla 39.0
Blackwood, Ivanny 36.0
Barclay, Cameryn 30.0
Adams, Jayla 28.0
De Zanet, Tess 19.0