2025 Women's Volleyball Cumulative Statistics

Team (3-17, 1-8)

Overall Team Statistics
Statistic Northwestern Okla. Opponents
Attack
Kills 691 960
Errors 350 332
Attempts 2368 2479
Percent .144 .253
Kills Per Set 9.9 13.7
Set
Assists 624 877
Assists Per Set 8.9 12.5
Ball Handling Errors 21 11
Serve
Aces 98 142
Errors 104 144
Aces Per Set 1.4 2.0
Receptions
Errors 142 98
Errors Per Set 2.0 1.4
Defense
Digs 966 1102
Digs Per Set 13.8 15.7
Blocking
Solo 33 51
Assists 105 186
Errors 17 21
Blocks 85.5 144.0
Blocks Per Set 1.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Logart, Taniya 6 4 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 0  
2 Padilla, Jadyn 70 20 0 17.0 0.24 0 0.00 2 24 -.083 44 0.63 17 0.24 15
3 White, Mikayla 67 19 19 58.5 0.87 38 0.57 22 188 .085 453 6.76 5 0.07 9
4 De Zanet, Tess 69 20 20 187.5 2.72 155 2.25 95 515 .117 4 0.06 20 0.29 16
5 Smith, Karsyn 53 19 0 5.0 0.09 1 0.02 0 5 .200 3 0.06 4 0.08 7
6 Acevedo Lebron, Jesselix 19 10 0 1.0 0.05 0 0.00 2 3 -.667 0 0.00 1 0.05 4
7 Danenberg, Naya 53 16 15 119.5 2.25 94 1.77 37 340 .168 7 0.13 18 0.34 11  
8 Harris, Katherine 27 11 3 25.0 0.93 20 0.74 9 86 .128 1 0.04 0 0.00 1  
9 Adams, Jayla 52 15 13 44.5 0.86 30 0.58 10 90 .222 3 0.06 1 0.02 0
10 Barclay, Cameryn 44 14 12 61.0 1.39 50 1.14 39 195 .056 0 0.00 0 0.00 2
11 Ozdemir, Ece 64 19 19 213.5 3.34 181 2.83 72 559 .195 10 0.16 24 0.38 23
12 Swartz, Makayla 21 12 0 21.5 1.02 17 0.81 7 56 .179 0 0.00 2 0.10 3  
13 Nicholas, Isabella 1 1 0 3.0 3.00 3 3.00 1 9 .222 0 0.00 0 0.00 0  
15 Blackwood, Ivanny 44 14 14 116.0 2.64 101 2.30 49 268 .194 2 0.05 6 0.14 12
17 Appleby, Molly 4 3 1 0.5 0.13 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
18 Lane, Avery 5 2 1 0 0.00 0 0.00 2 9 -.222 0 0.00 0 0.00 0
19 Uranga, Dalaney 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Eastes, Ryann 29 12 3 1.0 0.03 1 0.03 2 20 -.050 95 3.28 0 0.00 1
21 McCarty, Rylyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 70 20 874.5 12.49 691 9.87 350 2368 .144 624 8.91 98 1.40 104
Opponents 70 20 1,246.0 17.80 960 13.71 332 2479 .253 877 12.53 142 2.03 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Logart, Taniya 6 2 0.33 1 4 .750 0.17 0 0 0 0.00 0 0  
2 Padilla, Jadyn 70 238 3.40 16 244 .934 0.23 0 0 0 0.00 0 0
3 White, Mikayla 67 146 2.18 1 7 .857 0.01 5 21 26.0 0.39 1 3
4 De Zanet, Tess 69 122 1.77 10 157 .936 0.14 6 13 19.0 0.28 5 4
5 Smith, Karsyn 53 47 0.89 5 85 .941 0.09 0 0 0 0.00 0 0
6 Acevedo Lebron, Jesselix 19 9 0.47 1 18 .944 0.05 0 0 0 0.00 0 0
7 Danenberg, Naya 53 136 2.57 18 337 .947 0.34 5 5 10.0 0.19 4 1  
8 Harris, Katherine 27 10 0.37 0 0 .000 0.00 2 6 8.0 0.30 1 1  
9 Adams, Jayla 52 7 0.13 1 16 .938 0.02 5 17 22.0 0.42 2 0
10 Barclay, Cameryn 44 13 0.30 2 12 .833 0.05 1 20 21.0 0.48 2 1
11 Ozdemir, Ece 64 143 2.23 42 453 .907 0.66 5 7 12.0 0.19 0 0
12 Swartz, Makayla 21 10 0.48 7 55 .873 0.33 1 3 4.0 0.19 0 0  
13 Nicholas, Isabella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Blackwood, Ivanny 44 38 0.86 0 18 1.000 0.00 3 12 15.0 0.34 1 10
17 Appleby, Molly 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Lane, Avery 5 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
19 Uranga, Dalaney 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
20 Eastes, Ryann 29 45 1.55 0 2 1.000 0.00 0 0 0 0.00 1 1
21 McCarty, Rylyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 70 966 13.80 142 1414 .900 2.03 33 105 85.5 1.22 17 21
Opponents 70 1102 15.74 98 1221 .920 1.40 51 186 144.0 2.06 21 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Logart, Taniya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Padilla, Jadyn 30 9 0 4.0 0.13 0 0.00 1 17 -.059 21 0.70 4 0.13 4
3 White, Mikayla 27 8 8 33.0 1.22 25 0.93 12 108 .120 183 6.78 0 0.00 6
4 De Zanet, Tess 30 9 9 81.5 2.72 64 2.13 36 196 .143 2 0.07 10 0.33 3
5 Smith, Karsyn 21 8 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 3
6 Acevedo Lebron, Jesselix 5 3 0 1.0 0.20 0 0.00 1 2 -.500 0 0.00 1 0.20 1
7 Danenberg, Naya 24 8 8 60.5 2.52 46 1.92 15 176 .176 2 0.08 11 0.46 4  
8 Harris, Katherine 14 5 1 10.0 0.71 8 0.57 6 39 .051 1 0.07 0 0.00 0  
9 Adams, Jayla 23 7 7 22.5 0.98 16 0.70 3 37 .351 3 0.13 0 0.00 0
10 Barclay, Cameryn 10 4 2 15.0 1.50 12 1.20 6 46 .130 0 0.00 0 0.00 1
11 Ozdemir, Ece 25 8 8 89.0 3.56 80 3.20 35 240 .188 3 0.12 6 0.24 11
12 Swartz, Makayla 12 7 0 13.0 1.08 11 0.92 3 33 .242 0 0.00 1 0.08 2  
13 Nicholas, Isabella 1 1 0 3.0 3.00 3 3.00 1 9 .222 0 0.00 0 0.00 0  
15 Blackwood, Ivanny 24 8 8 58.5 2.44 49 2.04 29 160 .125 2 0.08 3 0.13 7
18 Lane, Avery 5 2 1 0 0.00 0 0.00 2 9 -.222 0 0.00 0 0.00 0
19 Uranga, Dalaney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Eastes, Ryann 18 6 2 1.0 0.06 1 0.06 2 15 -.067 60 3.33 0 0.00 0
Total 30 9 392.0 13.07 315 10.50 152 1089 .150 277 9.23 36 1.20 42
Opponents 30 9 532.0 17.73 413 13.77 140 1132 .241 375 12.50 57 1.90 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Logart, Taniya 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
2 Padilla, Jadyn 30 112 3.73 8 126 .937 0.27 0 0 0 0.00 0 0
3 White, Mikayla 27 64 2.37 0 1 1.000 0.00 3 10 13.0 0.48 0 1
4 De Zanet, Tess 30 61 2.03 3 78 .962 0.10 5 5 10.0 0.33 0 4
5 Smith, Karsyn 21 32 1.52 1 45 .978 0.05 0 0 0 0.00 0 0
6 Acevedo Lebron, Jesselix 5 2 0.40 0 7 1.000 0.00 0 0 0 0.00 0 0
7 Danenberg, Naya 24 62 2.58 5 151 .967 0.21 2 3 5.0 0.21 3 0  
8 Harris, Katherine 14 5 0.36 0 0 .000 0.00 0 4 4.0 0.29 0 1  
9 Adams, Jayla 23 3 0.13 0 5 1.000 0.00 2 9 11.0 0.48 0 0
10 Barclay, Cameryn 10 1 0.10 0 0 .000 0.00 1 4 5.0 0.50 1 0
11 Ozdemir, Ece 25 54 2.16 18 164 .890 0.72 2 2 4.0 0.16 0 0
12 Swartz, Makayla 12 7 0.58 6 35 .829 0.50 0 2 2.0 0.17 0 0  
13 Nicholas, Isabella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Blackwood, Ivanny 24 23 0.96 0 2 1.000 0.00 2 9 11.0 0.46 1 10
18 Lane, Avery 5 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
19 Uranga, Dalaney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Eastes, Ryann 18 39 2.17 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 30 465 15.50 57 622 .908 1.90 17 48 41.0 1.37 5 16
Opponents 30 510 17.00 36 544 .934 1.20 27 70 62.0 2.07 6 9

Match-By-Match

Northwestern Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Mo. Southern St. L 3 25 16 95 .095 22 2 6 6 29 4 2 1 5 0 32.0
9/05/2025 at Missouri S&T W 3 41 14 98 .276 37 12 9 5 40 3 8 0 7 3 60.0
9/06/2025 vs Minnesota St. L 3 18 16 79 .025 17 5 5 9 28 0 4 0 2 0 25.0
9/06/2025 vs Christian Brothers L 5 59 23 153 .235 57 10 8 3 64 1 4 2 3 1 72.0
9/11/2025 vs Augustana (SD) L 4 39 19 139 .144 36 4 5 8 61 0 10 3 5 0 48.0
9/11/2025 vs Bethel (KS) L 3 21 19 91 .022 20 5 3 7 30 1 9 2 5.5 0 31.5
9/12/2025 at Fort Hays St. L 3 26 19 96 .073 26 3 5 6 33 0 2 2 1 0 30.0
9/12/2025 vs N.M. Highlands L 5 48 23 182 .137 44 8 8 20 80 1 10 2 6 0 62.0
9/16/2025 at East Central L 5 48 25 165 .139 44 4 8 11 77 3 16 0 11 1 63.0
9/19/2025 at Central Okla. L 3 24 14 85 .118 22 2 1 7 35 0 2 0 1 1 27.0
9/20/2025 vs Fort Hays St. L 3 28 11 101 .168 23 1 2 7 33 3 0 0 3 0 32.0
9/20/2025 vs Newman W 5 47 24 160 .144 43 10 10 7 68 3 6 0 6 0 63.0
9/23/2025 at Southeastern Okla. L 3 42 17 108 .231 38 4 5 8 38 2 4 0 4 0 50.0
9/25/2025 Southern Nazarene W 3 45 9 122 .295 37 7 5 3 55 1 6 0 4 0 56.0
9/30/2025 Okla. Baptist L 3 27 19 109 .073 21 2 3 6 45 4 0 0 4 0 33.0
10/02/2025 at Southwestern Okla. L 3 23 24 113 -.009 22 3 4 4 64 1 2 1 2 0 28.0
10/09/2025 at Henderson St. L 3 36 16 119 .168 32 2 6 6 51 3 2 2 4 1 42.0
10/10/2025 at Ouachita Baptist L 3 30 14 103 .155 29 4 2 6 43 0 10 0 5 1 39.0
10/16/2025 Harding L 4 38 15 144 .160 28 5 4 7 51 3 2 2 4 11 47.0
10/17/2025 Arkansas Tech L 3 26 13 106 .123 26 5 5 6 41 0 6 0 3 2 34.0
Northwestern Okla. 70 691 350 2368 .144 624 98 104 142 966 33 105 17 85.5 21 874.5
Opponents 70 960 332 2479 .253 877 142 144 98 1102 51 186 21 144.0 11 1,246.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 9.87
Assists Per Set 8.91
Service Aces Per Set 1.40
Reception Errors Per Set 2.03
Digs Per Set 13.80
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.30
Points Per Set 12.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Mo. Southern St. W 3 44 17 100 .270 40 6 10 2 40 4 2 1 5 0 55.0
9/05/2025 Missouri S&T L 3 26 18 89 .090 24 5 3 12 28 3 4 4 5 2 36.0
9/06/2025 vs Minnesota St. W 3 44 16 97 .289 41 9 12 5 39 2 12 0 8 0 61.0
9/06/2025 vs Christian Brothers W 5 55 28 155 .174 53 3 4 10 65 1 18 2 10 0 68.0
9/11/2025 vs Augustana (SD) W 4 68 24 162 .272 59 8 12 4 73 1 14 0 8 0 84.0
9/11/2025 vs Bethel (KS) W 3 46 11 95 .368 45 7 8 5 45 2 22 2 13 0 66.0
9/12/2025 Fort Hays St. W 3 43 7 91 .396 38 6 5 3 46 1 12 2 7 0 56.0
9/12/2025 vs N.M. Highlands W 5 56 17 162 .241 53 20 11 8 91 2 14 1 9 0 85.0
9/16/2025 East Central W 5 56 33 181 .127 53 11 10 4 83 2 18 0 11 1 78.0
9/19/2025 Central Okla. W 3 51 7 99 .444 46 7 8 2 43 2 8 2 6 0 64.0
9/20/2025 vs Fort Hays St. W 3 53 13 112 .357 45 7 4 1 51 3 4 0 5 0 65.0
9/20/2025 vs Newman L 5 61 34 185 .146 58 7 11 10 71 3 6 1 6 0 74.0
9/23/2025 Southeastern Okla. W 3 48 15 107 .308 46 8 10 4 37 2 8 0 6 0 62.0
9/25/2025 at Southern Nazarene L 3 38 15 113 .204 35 3 1 7 57 2 2 0 3 0 44.0
9/30/2025 at Okla. Baptist W 3 42 16 115 .226 37 6 5 2 51 5 10 0 10 0 58.0
10/02/2025 Southwestern Okla. W 3 41 15 130 .200 37 4 6 3 56 0 20 3 10 0 55.0
10/09/2025 Henderson St. W 3 44 13 120 .258 40 6 2 2 58 5 6 3 8 1 58.0
10/10/2025 Ouachita Baptist W 3 52 11 114 .360 48 6 5 4 51 2 6 0 5 0 63.0
10/16/2025 at Harding W 4 48 16 143 .224 38 7 10 5 66 6 0 0 6 5 61.0
10/17/2025 at Arkansas Tech W 3 44 6 109 .349 41 6 7 5 51 3 0 0 3 2 53.0
Opponents 70 960 332 2479 .253 877 142 144 98 1102 51 186 21 144.0 11 1,246.0
Northwestern Okla. 70 691 350 2368 .144 624 98 104 142 966 33 105 17 85.5 21 874.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 13.71
Assists Per Set 12.53
Service Aces Per Set 2.03
Reception Errors Per Set 1.40
Digs Per Set 15.74
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.16
Points Per Set 17.80

Leaders

Team Leaders: Kills
Player High
Kills
Ozdemir, Ece 181
De Zanet, Tess 155
Blackwood, Ivanny 101
Danenberg, Naya 94
Barclay, Cameryn 50
Team Leaders: Assists
Player High
Assists
White, Mikayla 453
Eastes, Ryann 95
Padilla, Jadyn 44
Ozdemir, Ece 10
Danenberg, Naya 7
Team Leaders: Service Aces
Player High
Service Aces
Ozdemir, Ece 24
De Zanet, Tess 20
Danenberg, Naya 18
Padilla, Jadyn 17
Blackwood, Ivanny 6
Team Leaders: Digs
Player High
Digs
Padilla, Jadyn 238
White, Mikayla 146
Ozdemir, Ece 143
Danenberg, Naya 136
De Zanet, Tess 122
Team Leaders: Blocks
Player High
Blocks
White, Mikayla 26.0
Adams, Jayla 22.0
Barclay, Cameryn 21.0
De Zanet, Tess 19.0
Blackwood, Ivanny 15.0