# Harding (16-3,7-1 GAC) -VS- # Northwestern Okla. (3-16,1-7 GAC)

Box Score

Harding logo
3
vs
Northwestern Okla. logo
1

# Harding (16-3,7-1 GAC)
-VS-
# Northwestern Okla. (3-16,1-7 GAC)

Team Score By Period
Team 1 2 3 4
Winner Harding Hard 15 25 25 25
Northwestern Okla. NW 25 18 23 16
Date:
10/16/2025
Time:
6:05 pm
Site:
Alva, OK (Percefull Fieldhouse)
Attendance:
545
VIEW
Match History vs Harding

Match Details

Game Statistics By Set
Set Harding Northwestern Okla.
K E TA % K E TA %
Set #1 12 5 33 0.212 11 2 28 0.321
Set #2 9 4 32 0.156 8 5 37 0.081
Set #3 15 4 48 0.229 11 2 43 0.209
Set #4 12 3 30 0.3 8 6 36 0.056
Total 48 16 143 .224 38 15 144 .160
Team Statistical Comparison
Statistic Team Comparison
Hard - NW
Points
61.0
47.0
Kills
48
38
Aces
7
5
Blocks
6
4
Assists
38
28
Digs
66
51

Game Leaders

Hard - Leaders
Statistic Leaders
Kills Bishop, Josie (15), Eason, Rauly (10), Lambert, Jacey (8)
Aces Drake, Ella (3), Stanfill, Avery (2), Fouche, Carter (1)
Blocks Klotz, Philomina (4), Eason, Rauly (2)
Assists Wiedower, Olivia (36), Burrough, Maddie (1), Eason, Rauly (1)
Digs Burrough, Maddie (13), Stanfill, Avery (8), Wiedower, Olivia (7)
NW - Leaders
Statistic Leaders
Kills White, Mikayla (12), Ozdemir, Ece (8), Blackwood, Ivanny (6)
Aces Padilla, Jadyn (2), Ozdemir, Ece (2), De Zanet, Tess (1)
Blocks White, Mikayla (2), Blackwood, Ivanny (1), Danenburg, Naya (1)
Assists Eastes, Ryann (15), White, Mikayla (9), Padilla, Jadyn (2)
Digs Danenburg, Naya (13), Ozdemir, Ece (10), Eastes, Ryann (9)

Individual Statistics

Harding (16-3,7-1 GAC)

Hard - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Lambert, Jacey 4 8 3 25 .200 0 0 0 0 0-0 0 0 0 6 0 0 8.0
1 1 Stanfill, Avery 4 0 0 1 .000 0 0 2 1 2-1 0 0 0 8 0 0 2.0
2 2 Wiedower, Olivia 4 2 0 16 .125 36 1 0 0 0-0 0 0 0 7 1 0 2.0
7 7 Drake, Ella 4 5 6 26 -.038 0 2 3 2 3-2 0 0 0 6 0 0 8.0
4 4 Fouche, Carter 4 0 0 2 .000 0 0 1 2 1-2 0 0 0 7 0 0 1.0
11 11 Bishop, Josie 4 15 5 31 .323 0 2 0 3 0-3 0 0 0 6 1 3 15.0
8 8 Burrough, Maddie 4 0 0 1 .000 1 1 1 2 1-2 0 0 0 13 0 1 1.0
9 9 Klotz, Philomina 4 8 2 16 .375 0 1 0 0 0-0 4 0 0 5 1 0 12.0
12 12 Eason, Rauly 4 10 0 23 .435 1 0 0 0 0-0 2 0 0 7 2 0 12.0
17 17 Jones, Maegan 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Huggins, Haylie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Noble, Sophia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 16 143 .224 38 7 7 10 7-10 6 0 0 66 5 5 61
Hard - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Lambert, Jacey 4 0 0 0 6 0 0 8.0
1 1 Stanfill, Avery 4 0 0 0 8 0 0 2.0
2 2 Wiedower, Olivia 4 0 0 0 7 1 0 2.0
7 7 Drake, Ella 4 0 0 0 6 0 0 8.0
4 4 Fouche, Carter 4 0 0 0 7 0 0 1.0
11 11 Bishop, Josie 4 0 0 0 6 1 3 15.0
8 8 Burrough, Maddie 4 0 0 0 13 0 1 1.0
9 9 Klotz, Philomina 4 4 0 0 5 1 0 12.0
12 12 Eason, Rauly 4 2 0 0 7 2 0 12.0
17 17 Jones, Maegan 1 0 0 0 0 0 0 0.0
10 10 Huggins, Haylie 1 0 0 0 0 0 0 0.0
13 13 Noble, Sophia 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 6 0 0 66 5 5 61

Northwestern Okla. (3-16,1-7 GAC)

NW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 White, Mikayla 4 12 2 34 .294 9 0 0 0 0-0 1 1 0 7 0 0 13.5
2 2 Padilla, Jadyn 4 0 0 5 .000 2 0 2 1 2-1 0 0 0 7 0 1 2.0
11 11 Ozdemir, Ece 4 8 3 34 .147 1 0 2 3 2-3 0 0 0 10 0 2 10.0
15 15 Blackwood, Ivanny 4 6 4 20 .100 0 3 0 0 0-0 0 1 0 3 7 0 6.5
7 7 Danenburg, Naya 4 6 2 23 .174 0 2 0 0 0-0 1 0 2 13 0 0 7.0
18 18 Lane, Avery 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 De Zanet, Tess 4 5 2 13 .231 1 0 1 0 1-0 1 0 0 2 3 0 7.0
20 20 Eastes, Ryann 4 0 1 8 -.125 15 0 0 0 0-0 0 0 0 9 0 0 0.0
8 8 Harris, Katy 4 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 1 0 1.0
10 10 Barclay, Cameryn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 38 15 144 .160 28 5 5 4 5-4 3 2 2 51 11 7 47
NW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 White, Mikayla 4 1 1 0 7 0 0 13.5
2 2 Padilla, Jadyn 4 0 0 0 7 0 1 2.0
11 11 Ozdemir, Ece 4 0 0 0 10 0 2 10.0
15 15 Blackwood, Ivanny 4 0 1 0 3 7 0 6.5
7 7 Danenburg, Naya 4 1 0 2 13 0 0 7.0
18 18 Lane, Avery 4 0 0 0 0 0 0 0.0
4 4 De Zanet, Tess 4 1 0 0 2 3 0 7.0
20 20 Eastes, Ryann 4 0 0 0 9 0 0 0.0
8 8 Harris, Katy 4 0 0 0 0 1 0 1.0
10 10 Barclay, Cameryn 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 3 2 2 51 11 7 47