2026 Women's Volleyball Cumulative Statistics

Team (10-19, 3-11)

Overall Team Statistics
Statistic Northwestern Okla. Opponents
Attack
Kills 1201 1463
Errors 507 559
Attempts 3951 4201
Percent .176 .215
Kills Per Set 11.3 13.8
Set
Assists 1076 1334
Assists Per Set 10.2 12.6
Ball Handling Errors 10 7
Serve
Aces 105 160
Errors 133 204
Aces Per Set 1.0 1.5
Receptions
Errors 160 105
Errors Per Set 1.5 1.0
Defense
Digs 1722 1812
Digs Per Set 16.2 17.1
Blocking
Solo 106 82
Assists 191 223
Errors 52 32
Blocks 201.5 193.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Logart, Ta'Niya 18 12 0 0 0.00 0 0.00 0 1 .000 1 0.06 0 0.00 0
2 Padilla, Jadyn 105 29 0 18.0 0.17 3 0.03 3 70 .000 77 0.73 15 0.14 10
4 De Zanet, Tess 104 29 27 365.0 3.51 300 2.88 127 908 .191 11 0.11 21 0.20 20
5 Baez Miecznikoski, Kemelly 106 29 29 276.5 2.61 213 2.01 77 527 .258 2 0.02 1 0.01 8
7 Matthias, Miah 49 20 1 26.0 0.53 20 0.41 16 102 .039 14 0.29 0 0.00 3
8 Djordjevic, Andrea 86 26 19 124.0 1.44 93 1.08 39 360 .150 11 0.13 21 0.24 15
9 Adams, Jayla 23 9 5 23.0 1.00 19 0.83 2 61 .279 0 0.00 0 0.00 0
10 Barclay, Cameryn 13 8 0 4.0 0.31 1 0.08 0 16 .063 0 0.00 0 0.00 1
11 Mbaya, Celia 93 27 13 97.0 1.04 80 0.86 55 375 .067 15 0.16 14 0.15 15
12 Swartz, Kaylee 27 15 0 8.5 0.31 6 0.22 9 53 -.057 1 0.04 0 0.00 2
15 Blackwood, Ivanny 97 28 25 317.5 3.27 271 2.79 75 588 .333 6 0.06 8 0.08 15
16 Felix, Emily 27 17 2 17.0 0.63 15 0.56 25 92 -.109 0 0.00 0 0.00 5
17 Conway, Kallie 30 17 0 1.0 0.03 1 0.03 0 14 .071 41 1.37 0 0.00 1
18 Lane, Avery 39 17 4 26.0 0.67 21 0.54 13 71 .113 1 0.03 3 0.08 7
20 Eastes, Ryann 104 29 11 21.5 0.21 11 0.11 5 108 .056 549 5.28 7 0.07 10
21 Wadas, Katie 78 27 18 39.5 0.51 28 0.36 6 122 .180 337 4.32 9 0.12 15
23 Thomas, Kaylah 93 28 20 143.0 1.54 119 1.28 55 483 .133 10 0.11 6 0.06 6
Total 106 29 1,507.5 14.22 1201 11.33 507 3951 .176 1076 10.15 105 0.99 133
Opponents 106 29 1,775.5 16.75 1433 13.52 539 4101 .218 1308 12.34 154 1.45 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Logart, Ta'Niya 18 16 0.89 6 45 .867 0.33 0 0 0 0.00 0 0
2 Padilla, Jadyn 105 402 3.83 29 567 .949 0.28 0 0 0 0.00 1 1
4 De Zanet, Tess 104 205 1.97 13 185 .930 0.13 22 44 66.0 0.63 9 2
5 Baez Miecznikoski, Kemelly 106 46 0.43 1 6 .833 0.01 29 67 96.0 0.91 12 0
7 Matthias, Miah 49 18 0.37 0 4 1.000 0.00 4 4 8.0 0.16 4 1
8 Djordjevic, Andrea 86 106 1.23 17 196 .913 0.20 4 12 16.0 0.19 3 0
9 Adams, Jayla 23 13 0.57 0 0 .000 0.00 1 6 7.0 0.30 1 0
10 Barclay, Cameryn 13 3 0.23 0 0 .000 0.00 3 0 3.0 0.23 0 0
11 Mbaya, Celia 93 242 2.60 12 556 .978 0.13 1 4 5.0 0.05 3 0
12 Swartz, Kaylee 27 24 0.89 8 63 .873 0.30 0 5 5.0 0.19 2 0
15 Blackwood, Ivanny 97 61 0.63 1 13 .923 0.01 27 23 50.0 0.52 13 4
16 Felix, Emily 27 9 0.33 3 16 .813 0.11 1 2 3.0 0.11 0 0
17 Conway, Kallie 30 31 1.03 1 5 .800 0.03 0 0 0 0.00 0 0
18 Lane, Avery 39 43 1.10 5 107 .953 0.13 1 2 3.0 0.08 2 0
20 Eastes, Ryann 104 187 1.80 0 6 1.000 0.00 3 1 4.0 0.04 1 0
21 Wadas, Katie 78 146 1.87 0 2 1.000 0.00 1 3 4.0 0.05 0 1
23 Thomas, Kaylah 93 170 1.83 21 334 .937 0.23 9 18 27.0 0.29 1 1
Total 106 1722 16.25 160 2105 .924 1.51 106 191 201.5 1.90 52 10
Opponents 106 1782 16.81 100 1950 .949 0.94 79 219 188.5 1.78 31 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Logart, Ta'Niya 12 7 0 0 0.00 0 0.00 0 1 .000 1 0.08 0 0.00 0
2 Padilla, Jadyn 51 14 0 3.0 0.06 0 0.00 1 42 -.024 45 0.88 3 0.06 5
4 De Zanet, Tess 50 14 12 159.5 3.19 136 2.72 61 468 .160 5 0.10 8 0.16 9
5 Baez Miecznikoski, Kemelly 52 14 14 160.5 3.09 122 2.35 45 304 .253 2 0.04 0 0.00 6
7 Matthias, Miah 13 8 0 6.0 0.46 6 0.46 1 19 .263 0 0.00 0 0.00 2
8 Djordjevic, Andrea 39 12 6 43.5 1.12 29 0.74 10 129 .147 6 0.15 8 0.21 5
9 Adams, Jayla 15 5 3 15.0 1.00 12 0.80 2 40 .250 0 0.00 0 0.00 0
10 Barclay, Cameryn 9 5 0 4.0 0.44 1 0.11 0 12 .083 0 0.00 0 0.00 0
11 Mbaya, Celia 45 13 10 72.5 1.61 62 1.38 41 289 .073 7 0.16 8 0.18 10
12 Swartz, Kaylee 18 10 0 6.5 0.36 5 0.28 7 38 -.053 1 0.06 0 0.00 0
15 Blackwood, Ivanny 46 14 11 155.5 3.38 135 2.93 39 313 .307 1 0.02 1 0.02 5
16 Felix, Emily 11 6 1 8.5 0.77 7 0.64 9 40 -.050 0 0.00 0 0.00 3
17 Conway, Kallie 18 9 0 1.0 0.06 1 0.06 0 13 .077 31 1.72 0 0.00 0
18 Lane, Avery 27 12 3 20.0 0.74 17 0.63 10 61 .115 1 0.04 2 0.07 3
20 Eastes, Ryann 50 14 5 10.0 0.20 4 0.08 2 64 .031 284 5.68 5 0.10 7
21 Wadas, Katie 37 14 9 22.5 0.61 16 0.43 4 59 .203 165 4.46 4 0.11 6
23 Thomas, Kaylah 46 14 10 64.0 1.39 51 1.11 25 252 .103 3 0.07 3 0.07 4
Total 52 14 752.0 14.46 604 11.62 257 2144 .162 552 10.62 42 0.81 65
Opponents 52 14 933.0 17.94 777 14.94 267 2248 .227 709 13.63 63 1.21 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Logart, Ta'Niya 12 11 0.92 5 38 .868 0.42 0 0 0 0.00 0 0
2 Padilla, Jadyn 51 211 4.14 9 275 .967 0.18 0 0 0 0.00 0 0
4 De Zanet, Tess 50 115 2.30 8 110 .927 0.16 8 15 23.0 0.46 7 0
5 Baez Miecznikoski, Kemelly 52 26 0.50 0 2 1.000 0.00 23 31 54.0 1.04 7 0
7 Matthias, Miah 13 3 0.23 0 3 1.000 0.00 0 0 0 0.00 2 0
8 Djordjevic, Andrea 39 47 1.21 1 60 .983 0.03 3 7 10.0 0.26 1 0
9 Adams, Jayla 15 10 0.67 0 0 .000 0.00 0 6 6.0 0.40 0 0
10 Barclay, Cameryn 9 2 0.22 0 0 .000 0.00 3 0 3.0 0.33 0 0
11 Mbaya, Celia 45 144 3.20 6 319 .981 0.13 1 3 4.0 0.09 3 0
12 Swartz, Kaylee 18 18 1.00 2 37 .946 0.11 0 3 3.0 0.17 2 0
15 Blackwood, Ivanny 46 36 0.78 0 6 1.000 0.00 15 9 24.0 0.52 8 1
16 Felix, Emily 11 4 0.36 0 2 1.000 0.00 1 1 2.0 0.18 0 0
17 Conway, Kallie 18 23 1.28 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Lane, Avery 27 33 1.22 3 67 .955 0.11 0 2 2.0 0.07 1 0
20 Eastes, Ryann 50 95 1.90 0 1 1.000 0.00 1 0 1.0 0.02 1 0
21 Wadas, Katie 37 74 2.00 0 0 .000 0.00 1 3 4.0 0.11 0 0
23 Thomas, Kaylah 46 105 2.28 8 154 .948 0.17 4 12 16.0 0.35 1 0
Total 52 957 18.40 63 1076 .941 1.21 60 92 106.0 2.04 33 1
Opponents 52 1045 20.10 42 997 .958 0.81 46 94 93.0 1.79 25 4

Match-By-Match

Northwestern Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southwest Baptist L 4 42 23 148 .128 35 5 7 10 65 2 2 1 3 0 50.0
8/28/2026 at Mo. Southern St. L 4 36 24 139 .086 33 7 2 8 76 1 8 2 5 0 48.0
8/29/2026 vs Missouri S&T L 3 16 15 74 .014 15 4 2 18 39 0 10 0 5 0 25.0
8/29/2026 vs Northeastern St. W 3 37 15 101 .218 35 6 5 4 53 3 14 0 10 0 53.0
9/01/2026 McPherson W 3 49 5 108 .407 40 3 7 2 43 5 0 1 5 5 57.0
9/04/2026 vs Eastern N.M. W 5 51 17 141 .241 42 4 5 7 45 5 10 0 10 0 65.0
9/04/2026 at N.M. Highlands L 4 38 19 120 .158 30 5 6 12 62 5 8 0 9 0 52.0
9/05/2026 vs Southeastern Okla. W 5 55 25 163 .184 46 4 4 6 61 6 12 0 12 0 71.0
9/05/2026 vs Western N.M. L 3 23 17 105 .057 19 1 4 4 25 4 0 1 4 2 28.0
9/08/2026 East Central W 4 57 19 179 .212 53 5 8 6 82 7 8 0 11 0 73.0
9/11/2026 vs William Jewell W 4 58 14 147 .299 56 6 4 5 75 0 13 1 6.5 0 70.5
9/11/2026 at Neb.-Kearney L 3 21 20 106 .009 20 1 1 2 27 0 2 2 1 0 23.0
9/12/2026 vs Hastings W 3 46 10 106 .340 40 3 4 4 52 3 12 2 9 0 58.0
9/15/2026 at Southern Nazarene L 4 52 23 214 .136 44 1 5 5 117 0 14 0 7 1 60.0
9/17/2026 Southeastern Okla. L 4 43 24 183 .104 38 1 3 3 81 13 0 9 13 0 57.0
9/22/2026 at Okla. Baptist L 3 35 15 116 .172 34 1 5 5 49 3 10 0 8 0 44.0
9/24/2026 Southwestern Okla. L 4 42 11 163 .190 36 3 5 3 56 9 0 6 9 0 54.0
9/29/2026 at Newman L 4 57 15 149 .282 50 5 4 4 36 2 6 0 5 2 67.0
10/01/2026 Henderson St. W 4 57 12 170 .265 54 2 7 2 87 9 0 3 9 0 68.0
10/02/2026 Ouachita Baptist L 3 38 17 148 .142 32 2 1 1 65 7 0 5 7 0 47.0
10/08/2026 at Harding L 3 25 11 90 .156 24 1 5 4 29 0 8 1 4 0 30.0
10/09/2026 at Arkansas Tech L 4 49 27 175 .126 48 7 4 4 75 2 16 2 10 0 66.0
10/13/2026 Pittsburg St. L 3 26 20 115 .052 25 4 5 5 63 4 2 8 5 0 35.0
10/15/2026 Southern Ark. L 5 55 25 193 .155 52 3 7 6 81 3 8 2 7 0 65.0
10/16/2026 Ark.-Monticello W 3 44 16 129 .217 39 7 6 2 73 2 8 2 6 0 57.0
10/20/2026 Okla. Panhandle W 3 42 11 85 .365 38 5 8 6 43 6 0 1 6 0 53.0
10/22/2026 at East Central L 3 29 17 105 .114 26 1 2 7 49 2 8 3 6 0 36.0
10/27/2026 at Southeastern Okla. L 3 28 11 105 .162 27 1 3 7 42 1 6 0 4 0 33.0
10/29/2026 Southern Nazarene L 5 50 29 174 .121 45 7 4 8 71 2 6 0 5 0 62.0
Northwestern Okla. 106 1201 507 3951 .176 1076 105 133 160 1722 106 191 52 201.5 10 1,507.5
Opponents 106 1463 559 4201 .215 1334 160 204 105 1812 82 223 32 193.5 7 1,816.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.33
Assists Per Set 10.15
Service Aces Per Set 0.99
Reception Errors Per Set 1.51
Digs Per Set 16.25
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.09
Points Per Set 14.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southwest Baptist W 4 55 24 150 .207 54 10 13 5 69 1 2 1 2 0 67.0
8/28/2026 Mo. Southern St. W 4 57 25 168 .190 55 8 15 7 72 1 6 3 4 0 69.0
8/29/2026 vs Missouri S&T W 3 37 21 110 .145 33 18 9 4 36 2 10 0 7 0 62.0
8/29/2026 vs Northeastern St. L 3 28 28 118 .000 26 4 2 6 43 2 8 0 6 0 38.0
9/01/2026 at McPherson L 3 23 13 100 .100 22 2 5 3 34 1 0 0 1 1 26.0
9/04/2026 vs Eastern N.M. L 5 62 25 142 .261 48 7 5 4 52 5 0 0 5 0 74.0
9/04/2026 N.M. Highlands W 4 53 21 162 .198 49 12 9 5 54 3 18 0 12 0 77.0
9/05/2026 vs Southeastern Okla. L 5 48 37 168 .065 44 6 7 4 56 6 12 0 12 0 66.0
9/05/2026 vs Western N.M. W 3 44 10 104 .327 38 4 6 1 36 3 4 0 5 1 53.0
9/08/2026 at East Central L 4 61 28 203 .163 56 6 7 5 80 5 4 0 7 1 74.0
9/11/2026 vs William Jewell L 4 55 18 160 .231 52 5 7 6 63 2 8 0 6 0 66.0
9/11/2026 Neb.-Kearney W 3 52 1 89 .573 47 2 4 1 55 2 14 0 9 0 63.0
9/12/2026 vs Hastings L 3 35 21 120 .117 33 4 4 3 45 0 8 2 4 0 43.0
9/15/2026 Southern Nazarene W 4 63 25 216 .176 59 5 10 1 126 0 10 1 5 2 73.0
9/17/2026 at Southeastern Okla. W 4 61 20 192 .214 57 3 7 1 93 5 0 0 5 0 69.0
9/22/2026 Okla. Baptist W 3 48 12 117 .308 45 5 8 1 57 2 12 4 8 0 61.0
9/24/2026 at Southwestern Okla. W 4 67 23 170 .259 58 3 9 3 77 5 2 3 6 0 76.0
9/29/2026 Newman W 4 62 17 159 .283 54 4 5 5 37 4 10 0 9 1 75.0
10/01/2026 at Henderson St. L 4 54 24 187 .160 44 2 3 2 82 2 0 5 2 0 58.0
10/02/2026 at Ouachita Baptist W 3 50 16 159 .214 43 1 4 2 69 7 0 1 7 0 58.0
10/08/2026 Harding W 3 55 9 101 .455 50 4 12 1 48 2 8 0 6 1 65.0
10/09/2026 Arkansas Tech W 4 57 19 170 .224 54 4 5 7 75 3 18 2 12 0 73.0
10/13/2026 at Pittsburg St. W 3 45 11 103 .330 44 5 3 4 85 1 25 0 13.5 0 63.5
10/15/2026 at Southern Ark. W 5 67 28 199 .196 65 6 11 3 89 3 6 4 6 0 79.0
10/16/2026 at Ark.-Monticello L 3 30 14 126 .127 26 2 6 7 61 6 2 0 7 0 39.0
10/20/2026 at Okla. Panhandle L 3 30 20 100 .100 26 6 6 5 30 3 4 1 5 0 41.0
10/22/2026 East Central W 3 47 17 124 .242 43 7 5 1 52 0 16 3 8 0 62.0
10/27/2026 Southeastern Okla. W 3 54 11 112 .384 51 7 7 1 58 1 10 0 6 0 67.0
10/29/2026 at Southern Nazarene W 5 63 21 172 .244 58 8 10 7 78 5 6 2 8 0 79.0
Opponents 106 1463 559 4201 .215 1334 160 204 105 1812 82 223 32 193.5 7 1,816.5
Northwestern Okla. 106 1201 507 3951 .176 1076 105 133 160 1722 106 191 52 201.5 10 1,507.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 13.80
Assists Per Set 12.58
Service Aces Per Set 1.51
Reception Errors Per Set 0.99
Digs Per Set 17.09
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.07
Points Per Set 17.14

Leaders

Team Leaders: Kills
Player High
Kills
De Zanet, Tess 300
Blackwood, Ivanny 271
Baez Miecznikoski, Kemelly 213
Thomas, Kaylah 119
Djordjevic, Andrea 93
Team Leaders: Assists
Player High
Assists
Eastes, Ryann 549
Wadas, Katie 337
Padilla, Jadyn 77
Conway, Kallie 41
Mbaya, Celia 15
Team Leaders: Service Aces
Player High
Service Aces
De Zanet, Tess 21
Djordjevic, Andrea 21
Padilla, Jadyn 15
Mbaya, Celia 14
Wadas, Katie 9
Team Leaders: Digs
Player High
Digs
Padilla, Jadyn 402
Mbaya, Celia 242
De Zanet, Tess 205
Eastes, Ryann 187
Thomas, Kaylah 170
Team Leaders: Blocks
Player High
Blocks
Baez Miecznikoski, Kemelly 96.0
De Zanet, Tess 66.0
Blackwood, Ivanny 50.0
Thomas, Kaylah 27.0
Djordjevic, Andrea 16.0