2026 Women's Volleyball Cumulative Statistics

Team (7-6, 1-0)

Overall Team Statistics
Statistic Northwestern Okla. Opponents
Attack
Kills 483 575
Errors 213 251
Attempts 1531 1674
Percent .176 .194
Kills Per Set 10.7 12.8
Set
Assists 424 524
Assists Per Set 9.4 11.6
Ball Handling Errors 7 3
Serve
Aces 51 84
Errors 55 89
Aces Per Set 1.1 1.9
Receptions
Errors 84 51
Errors Per Set 1.9 1.1
Defense
Digs 653 650
Digs Per Set 14.5 14.4
Blocking
Solo 38 33
Assists 87 86
Errors 8 4
Blocks 81.5 76.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Logart, Ta'Niya 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Padilla, Jadyn 45 12 0 11.0 0.24 2 0.04 1 24 .042 24 0.53 9 0.20 5
4 De Zanet, Tess 45 12 12 156.5 3.48 123 2.73 56 365 .184 7 0.16 10 0.22 9
5 Baez Miecznikoski, Kemelly 45 12 12 103.5 2.30 81 1.80 29 193 .269 0 0.00 0 0.00 0
7 Matthias, Miah 33 10 1 20.0 0.61 14 0.42 12 64 .031 11 0.33 0 0.00 1
8 Djordjevic, Andrea 43 12 12 70.5 1.64 56 1.30 26 202 .149 4 0.09 12 0.28 12
9 Adams, Jayla 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Barclay, Cameryn 4 3 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 1
11 Mbaya, Celia 42 12 1 20.0 0.48 16 0.38 11 74 .068 6 0.14 3 0.07 3
12 Swartz, Kaylee 7 4 0 2.0 0.29 1 0.14 2 14 -.071 0 0.00 0 0.00 2
15 Blackwood, Ivanny 45 12 12 128.5 2.86 106 2.36 31 231 .325 5 0.11 6 0.13 11
16 Felix, Emily 12 8 1 7.5 0.63 7 0.58 14 48 -.146 0 0.00 0 0.00 2
17 Conway, Kallie 9 6 0 0 0.00 0 0.00 0 1 .000 10 1.11 0 0.00 0
18 Lane, Avery 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Eastes, Ryann 45 12 4 6.0 0.13 3 0.07 3 30 .000 195 4.33 2 0.04 1
21 Wadas, Katie 34 10 8 16.0 0.47 11 0.32 1 61 .164 156 4.59 5 0.15 7
23 Thomas, Kaylah 38 11 9 74.0 1.95 63 1.66 27 219 .164 6 0.16 4 0.11 1
Total 45 12 615.5 13.68 483 10.73 213 1531 .176 424 9.42 51 1.13 55
Opponents 45 12 735.0 16.33 575 12.78 251 1674 .194 524 11.64 84 1.87 89

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Logart, Ta'Niya 6 4 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Padilla, Jadyn 45 180 4.00 16 233 .931 0.36 0 0 0 0.00 1 1
4 De Zanet, Tess 45 76 1.69 1 19 .947 0.02 10 27 37.0 0.82 1 2
5 Baez Miecznikoski, Kemelly 45 20 0.44 1 4 .750 0.02 7 31 38.0 0.84 1 0
7 Matthias, Miah 33 12 0.36 0 1 1.000 0.00 4 4 8.0 0.24 1 1
8 Djordjevic, Andrea 43 50 1.16 16 131 .878 0.37 1 3 4.0 0.09 1 0
9 Adams, Jayla 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Barclay, Cameryn 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mbaya, Celia 42 76 1.81 5 242 .979 0.12 1 0 1.0 0.02 0 0
12 Swartz, Kaylee 7 5 0.71 4 23 .826 0.57 0 2 2.0 0.29 0 0
15 Blackwood, Ivanny 45 25 0.56 1 7 .857 0.02 10 13 23.0 0.51 3 3
16 Felix, Emily 12 4 0.33 3 14 .786 0.25 0 1 1.0 0.08 0 0
17 Conway, Kallie 9 4 0.44 1 3 .667 0.11 0 0 0 0.00 0 0
18 Lane, Avery 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Eastes, Ryann 45 67 1.49 0 4 1.000 0.00 1 0 1.0 0.02 0 0
21 Wadas, Katie 34 62 1.82 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Thomas, Kaylah 38 67 1.76 14 170 .918 0.37 4 6 10.0 0.26 0 0
Total 45 653 14.51 84 858 .902 1.87 38 87 81.5 1.81 8 7
Opponents 45 650 14.44 51 859 .941 1.13 33 86 76.0 1.69 4 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Logart, Ta'Niya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Padilla, Jadyn 4 1 0 0 0.00 0 0.00 0 6 .000 5 1.25 0 0.00 0
4 De Zanet, Tess 4 1 1 16.5 4.13 13 3.25 6 42 .167 1 0.25 1 0.25 1
5 Baez Miecznikoski, Kemelly 4 1 1 17.5 4.38 13 3.25 3 25 .400 0 0.00 0 0.00 0
7 Matthias, Miah 4 1 0 2.0 0.50 2 0.50 0 3 .667 0 0.00 0 0.00 0
8 Djordjevic, Andrea 4 1 1 4.0 1.00 4 1.00 0 8 .500 0 0.00 0 0.00 2
11 Mbaya, Celia 4 1 0 6.0 1.50 5 1.25 3 22 .091 0 0.00 0 0.00 2
12 Swartz, Kaylee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Blackwood, Ivanny 4 1 1 12.5 3.13 10 2.50 4 23 .261 0 0.00 0 0.00 1
20 Eastes, Ryann 4 1 0 0 0.00 0 0.00 0 7 .000 10 2.50 0 0.00 0
21 Wadas, Katie 4 1 1 4.0 1.00 2 0.50 1 14 .071 36 9.00 2 0.50 2
23 Thomas, Kaylah 4 1 1 10.5 2.63 8 2.00 2 29 .207 1 0.25 2 0.50 0
Total 4 1 73.0 18.25 57 14.25 19 179 .212 53 13.25 5 1.25 8
Opponents 4 1 74.0 18.50 61 15.25 28 203 .163 56 14.00 6 1.50 7

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Logart, Ta'Niya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Padilla, Jadyn 4 26 6.50 1 17 .941 0.25 0 0 0 0.00 0 0
4 De Zanet, Tess 4 10 2.50 1 3 .667 0.25 1 3 4.0 1.00 0 0
5 Baez Miecznikoski, Kemelly 4 8 2.00 0 0 .000 0.00 3 3 6.0 1.50 0 0
7 Matthias, Miah 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Djordjevic, Andrea 4 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
11 Mbaya, Celia 4 9 2.25 0 50 1.000 0.00 1 0 1.0 0.25 0 0
12 Swartz, Kaylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Blackwood, Ivanny 4 4 1.00 0 0 .000 0.00 2 1 3.0 0.75 0 0
20 Eastes, Ryann 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Wadas, Katie 4 12 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Thomas, Kaylah 4 11 2.75 2 17 .882 0.50 0 1 1.0 0.25 0 0
Total 4 82 20.50 6 92 .935 1.50 7 8 11.0 2.75 0 0
Opponents 4 80 20.00 5 96 .948 1.25 5 4 7.0 1.75 0 1

Match-By-Match

Northwestern Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southwest Baptist L 4 42 23 148 .128 35 5 7 10 65 2 2 1 3 0 50.0
8/28/2026 at Mo. Southern St. L 4 36 24 139 .086 33 7 2 8 76 1 8 2 5 0 48.0
8/29/2026 vs Missouri S&T L 3 16 15 74 .014 15 4 2 18 39 0 10 0 5 0 25.0
8/29/2026 vs Northeastern St. W 3 37 15 101 .218 35 6 5 4 53 3 14 0 10 0 53.0
9/01/2026 McPherson W 3 49 5 108 .407 40 3 7 2 43 5 0 1 5 5 57.0
9/04/2026 vs Eastern N.M. W 5 51 17 141 .241 42 4 5 7 45 5 10 0 10 0 65.0
9/04/2026 at N.M. Highlands L 4 38 19 120 .158 30 5 6 12 62 5 8 0 9 0 52.0
9/05/2026 vs Southeastern Okla. W 5 55 25 163 .184 46 4 4 6 61 6 12 0 12 0 71.0
9/05/2026 vs Western N.M. L 3 23 17 105 .057 19 1 4 4 25 4 0 1 4 2 28.0
9/08/2026 East Central W 4 57 19 179 .212 53 5 8 6 82 7 8 0 11 0 73.0
9/11/2026 vs William Jewell W 4 58 14 147 .299 56 6 4 5 75 0 13 1 6.5 0 70.5
9/11/2026 at Neb.-Kearney L 3 21 20 106 .009 20 1 1 2 27 0 2 2 1 0 23.0
Northwestern Okla. 45 483 213 1531 .176 424 51 55 84 653 38 87 8 81.5 7 615.5
Opponents 45 575 251 1674 .194 524 84 89 51 650 33 86 4 76.0 3 735.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 10.73
Assists Per Set 9.42
Service Aces Per Set 1.13
Reception Errors Per Set 1.87
Digs Per Set 14.51
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.16
Points Per Set 13.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southwest Baptist W 4 55 24 150 .207 54 10 13 5 69 1 2 1 2 0 67.0
8/28/2026 Mo. Southern St. W 4 57 25 168 .190 55 8 15 7 72 1 6 3 4 0 69.0
8/29/2026 vs Missouri S&T W 3 37 21 110 .145 33 18 9 4 36 2 10 0 7 0 62.0
8/29/2026 vs Northeastern St. L 3 28 28 118 .000 26 4 2 6 43 2 8 0 6 0 38.0
9/01/2026 at McPherson L 3 23 13 100 .100 22 2 5 3 34 1 0 0 1 1 26.0
9/04/2026 vs Eastern N.M. L 5 62 25 142 .261 48 7 5 4 52 5 0 0 5 0 74.0
9/04/2026 N.M. Highlands W 4 53 21 162 .198 49 12 9 5 54 3 18 0 12 0 77.0
9/05/2026 vs Southeastern Okla. L 5 48 37 168 .065 44 6 7 4 56 6 12 0 12 0 66.0
9/05/2026 vs Western N.M. W 3 44 10 104 .327 38 4 6 1 36 3 4 0 5 1 53.0
9/08/2026 at East Central L 4 61 28 203 .163 56 6 7 5 80 5 4 0 7 1 74.0
9/11/2026 vs William Jewell L 4 55 18 160 .231 52 5 7 6 63 2 8 0 6 0 66.0
9/11/2026 Neb.-Kearney W 3 52 1 89 .573 47 2 4 1 55 2 14 0 9 0 63.0
Opponents 45 575 251 1674 .194 524 84 89 51 650 33 86 4 76.0 3 735.0
Northwestern Okla. 45 483 213 1531 .176 424 51 55 84 653 38 87 8 81.5 7 615.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 12.78
Assists Per Set 11.64
Service Aces Per Set 1.87
Reception Errors Per Set 1.13
Digs Per Set 14.44
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.07
Points Per Set 16.33

Leaders

Team Leaders: Kills
Player High
Kills
De Zanet, Tess 123
Blackwood, Ivanny 106
Baez Miecznikoski, Kemelly 81
Thomas, Kaylah 63
Djordjevic, Andrea 56
Team Leaders: Assists
Player High
Assists
Eastes, Ryann 195
Wadas, Katie 156
Padilla, Jadyn 24
Matthias, Miah 11
Conway, Kallie 10
Team Leaders: Service Aces
Player High
Service Aces
Djordjevic, Andrea 12
De Zanet, Tess 10
Padilla, Jadyn 9
Blackwood, Ivanny 6
Wadas, Katie 5
Team Leaders: Digs
Player High
Digs
Padilla, Jadyn 180
De Zanet, Tess 76
Mbaya, Celia 76
Eastes, Ryann 67
Thomas, Kaylah 67
Team Leaders: Blocks
Player High
Blocks
Baez Miecznikoski, Kemelly 38.0
De Zanet, Tess 37.0
Blackwood, Ivanny 23.0
Thomas, Kaylah 10.0
Matthias, Miah 8.0