2022 Football Cumulative Statistics

Team Stats (1-10, 1-10)

Overall Team Statistics
Statistic NORTHWESTERN OKLA. Opponents
Scoring
18.18 39.18
200 431
First Downs
89 150
92 86
26 22
207 258
Rushing
1771 3139
310 223
358 510
4.1 5.7
132.8 265.1
11 37
1461 2916
Passing
331-186-10 217-150-3
6.50 8.69
195.64 171.45
13 20
2152 1886
Total Offense
689 727
5.2 6.6
328.5 436.5
3613 4802
28 59
Returns
18.60 22.55
40-744 22-496
6.14 10.83
7-43 12-130
1.67 9.20
3-5 10-92
Kicking
35.19 34.26
31.23 31.82
48-1689 34-1165
2-5 7-9
0-2 2-2
Penalties
65.82 63.91
87-724 69-703
Time Of Possession
29:02 30:49
05:19:22 05:39:01
Miscellaneous
52-143 (36.36 %) 62-127 (48.82 %)
10-25 (40.00 %) 8-12 (66.67 %)
16-10 14-7
6-58 27-150
22-27 54-59
0 94
14-29 42-48
14-29 38-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Gill, Darien 10 104 560 51 509 4.9 4 27 50.90
8 Clarkson, Tanner 6 72 424 99 325 4.5 2 57 54.17
25 Reed, Jacob 10 46 218 13 205 4.5 1 18 20.50
3 Stevens, Torrence 11 16 170 13 157 9.8 1 71 14.27
29 Brown, JB 4 22 110 7 103 4.7 0 22 25.75
4 Michaels, Dakota 5 33 99 48 51 1.5 2 10 10.20
32 Canales, Tristan 6 10 48 0 48 4.8 0 13 8.00
Smith, Jaden 7 12 40 8 32 2.7 0 11 4.57  
7 Everson, Ethan 10 28 80 56 24 0.9 1 12 2.40
18 Romar, Travis 10 3 20 1 19 6.3 0 12 1.90
44 Miller, Noah 4 1 1 0 1 1.0 0 1 0.25
74 Baker, Josh 8 0 0 0 0 0.0 0 0 0.00
10 Reichert, Braden 10 1 0 0 0 0.0 0 0 0.00
75 Shepherd, Jack 5 0 0 0 0 0.0 0 0 0.00
Team 11 4 1 1 0 0.0 0 1 0.00  
12 Woodring, Jake 2 1 0 3 -3 -3.0 0 0 -1.50
82 Davidson, Chase 8 4 0 4 -4 -1.0 0 0 -0.50
99 Stone, Zack 11 1 0 6 -6 -6.0 0 0 -0.55
Total 11 358 1771 310 1461 4.1 11 71 132.82
Opponents 11 510 3139 223 2916 5.7 37 73 265.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Clarkson, Tanner 6 137.05 94 151 3 62.25 % 1141 7 64 190.17
7 Everson, Ethan 10 97.20 53 106 4 50.00 % 573 3 73 57.30
4 Michaels, Dakota 5 113.23 34 63 3 53.97 % 398 3 55 79.60
12 Barnett, Jarrod 1 83.60 5 10 0 50.00 % 40 0 12 40.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 117.72 186 331 10 56.19 % 2152 13 73 195.64
Opponents 11 169.78 150 217 3 69.12 % 1886 20 78 171.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Stevens, Torrence 11 62 699 11.27 5 73 63.55
14 Washington, Kobe 11 26 306 11.77 1 28 27.82
18 Romar, Travis 10 21 277 13.19 4 64 27.70
24 Gill, Darien 10 14 258 18.43 0 57 25.80
10 Reichert, Braden 10 12 137 11.42 1 18 13.70
19 Haro, Isaiah 7 6 88 14.67 1 28 12.57
82 Davidson, Chase 8 6 72 12.00 0 36 9.00
83 Gill, Chancelor 6 4 57 14.25 0 29 9.50
88 McCluskey, Stephen 9 8 57 7.13 0 21 6.33
7 Everson, Ethan 10 5 44 8.80 0 13 4.40
80 Taylor, Kaden 10 7 44 6.29 0 14 4.40
25 Reed, Jacob 10 4 31 7.75 0 13 3.10
16 Sonnier, Gabe 6 2 24 12.00 0 14 4.00
13 Gonzalez, Brian 3 2 16 8.00 0 10 5.33
89 Baxter, Alex 7 2 10 5.00 1 7 1.43
87 McDonald, Peyton 5 1 10 10.00 0 10 2.00
32 Canales, Tristan 6 1 8 8.00 0 8 1.33
84 Butler, Ian 5 1 7 7.00 0 7 1.40
29 Brown, JB 4 1 5 5.00 0 5 1.25
Smith, Jaden 7 1 1 1.00 0 1 0.14  
4 Michaels, Dakota 5 0 0 NaN 0 0 0.00
Total 11 186 2151 11.56 13 73 195.55
Opponents 11 150 1873 12.49 20 78 170.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Aaron, Alejandro 11 48 28 76.0 3.5-8 0-0 0 2 0 1 0 1 0
5 Holiday, Brian 10 27 29 56.0 9.5-20 0-0 0 0 3 3 4 0 0
72 Licea Jr., Juan 10 24 26 50.0 5.0-32 1.0-14 0 0 0 0 0 0 0
28 Waters, Braden 10 36 12 48.0 2.0-5 0-0 0 2 0 1 1 1 0
27 Williams, Wacey 9 24 16 40.0 0.5-2 0-0 0 0 0 0 1 0 0
52 Saunders, Joseph 8 24 11 35.0 2.0-15 1.0-13 0 2 0 1 0 0 0
21 Marchant, Dawson 10 22 12 34.0 1.0-3 0-0 1 2 0 0 0 0 0
2 Wallace, Isaiah 11 25 6 31.0 0-0 0-0 1 3 3 0 0 0 0
31 Mark, Antoine 11 19 11 30.0 4.0-19 2.0-16 0 0 0 0 0 0 0  
22 Benway, Dax 10 18 11 29.0 1.0-1 0-0 1 0 0 0 1 0 0
6 Ozz, Chima 11 20 9 29.0 13.0-35 0-0 0 0 2 0 2 1 0
11 Cal, Wilson 11 18 10 28.0 0.5-1 0-0 0 1 0 0 0 0 0
45 Mack, Bryce 5 21 7 28.0 1.0-6 0-0 0 1 0 0 0 0 0
41 Crites, Keigan 4 7 13 20.0 0.5-0 0-0 0 0 0 0 0 0 0
7 Lewis, Nehemiah 11 10 10 20.0 2.0-2 0-0 0 0 1 0 0 0 0
40 Pepper, RJ 8 7 12 19.0 0-0 0-0 0 0 0 0 0 0 0
20 Foster, Beau 8 14 3 17.0 3.0-6 0-0 0 0 0 0 0 0 0
3 Kellum, Isaiah 7 13 3 16.0 2.0-6 0-0 0 1 0 1 0 0 0
44 Miller, Noah 4 9 6 15.0 2.0-9 0-0 0 0 0 0 0 0 0
9 Contreras, Daniel 7 3 11 14.0 0.5-1 0-0 0 1 0 0 0 0 0
46 Gilbreath, Barrett 9 8 4 12.0 1.0-7 1.0-7 0 0 0 0 0 0 0
92 Brown, Adrelan 6 3 5 8.0 1.0-1 0-0 0 1 0 0 0 0 0
94 Ogunjemiyo, Kolade 5 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
38 White, Brendan 6 5 3 8.0 2.0-14 0-0 0 0 0 0 0 0 0
23 Flores, Aaziah 4 3 3 6.0 1.5-4 0-0 0 0 0 0 0 0 0
15 Myers, Riley 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Vaughn - williams, Kain 3 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0  
13 Childs, Keilon 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Mack, Jamarrion 1 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
Miele, Louis 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Reed, Jacob 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Still, Johnny 5 2 1 3.0 2.5-11 1.0-8 0 0 0 0 0 0 0
7 Everson, Ethan 10 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
10 Reichert, Braden 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Adams, Roger 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Butler, Ian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Canales, Tristan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Clarkson, Tanner 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Haywood, Jeremy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Leota, Kingston 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 McCluskey, Stephen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Michaels, Dakota 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 O'Neal, Connor 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Shelley, Laithe 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Smith, Jaden 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Stone, Zack 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 2  
14 Washington, Kobe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Woodring, Jake 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Baxter, Alex 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Furey , Tyler 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Gill, Darien 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Haro, Isaiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Romar, Travis 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Stevens, Torrence 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Taylor, Kaden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 441 280 721.0 64.0-211 6.0-58 3 16 9 7 9 3 2
Opponents 11 390 248 638.0 85.0-319 27.0-150 10 30 28 8 12 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Stone, Zack 44 1670 37.95 67 3 8 10 4 0
Team 4 19 4.75 19 0 0 0 0 4  
Total 48 1689 35.19 67 3 8 10 4 4
Opponents 34 1165 34.26 63 2 4 9 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 O'Neal, Connor 2-5 40.00 % 0-0 0-2 1-2 1-1 0-0 43 2
Total 2-5 40.00 % 0-0 0-2 1-2 1-1 0-0 43 2
Opponents 7-9 77.78 % 0-0 1-1 3-3 3-4 0-1 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 O'Neal, Connor 31 1749 56.4 8 3
98 Furey , Tyler 5 265 53.0 1 0
99 Stone, Zack 2 97 48.5 0 0
Total 38 2111 55.6 9 3
Opponents 77 4144 53.8 23 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Wallace, Isaiah 7 43 6.14 0 13
Total 7 43 6.14 0 13
Opponents 12 130 10.83 2 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Taylor, Kaden 16 356 22.25 1 90
2 Wallace, Isaiah 13 296 22.77 1 88
82 Davidson, Chase 4 51 12.75 0 21
14 Washington, Kobe 4 23 5.75 0 8
25 Reed, Jacob 1 16 16.00 0 16
88 McCluskey, Stephen 2 2 1.00 0 2
Total 40 744 18.60 2 90
Opponents 22 496 22.55 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Stevens, Torrence 6 0 0 0-0 0-0 0 0-0 0 36
30 O'Neal, Connor 0 2 0 19-23 0-0 0 0-0 0 25
24 Gill, Darien 4 0 0 0-0 0-0 0 0-0 0 24
18 Romar, Travis 4 0 0 0-0 0-0 0 0-0 0 24
8 Clarkson, Tanner 2 0 0 0-0 0-0 0 0-0 0 12
4 Michaels, Dakota 2 0 0 0-0 0-0 0 0-0 0 12
89 Baxter, Alex 1 0 0 0-0 0-0 0 0-0 0 6
7 Everson, Ethan 1 0 0 0-0 0-0 0 0-1 0 6
19 Haro, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
3 Kellum, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
25 Reed, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
10 Reichert, Braden 1 0 0 0-0 0-0 0 0-0 0 6
52 Saunders, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
80 Taylor, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
2 Wallace, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
14 Washington, Kobe 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
98 Furey , Tyler 0 0 0 3-3 0-0 0 0-0 0 3
Total 28 2 2 22-26 0-0 0 0-1 0 200
Opponents 59 7 0 53-58 0-0 0 0-0 1 432

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2022 at Southern Ark. L 31-62 0-1 , 0-1 02:19 3858
09/10/2022 vs Henderson St. L 27-51 0-2 , 0-2 02:32 2200
09/17/2022 vs Okla. Baptist L 23-31 0-3 , 0-3 03:10 2150
09/24/2022 at East Central L 3-31 0-4 , 0-4 02:56 2000
10/01/2022 vs Ouachita Baptist L 7-48 0-5 , 0-5 02:50 2450
10/08/2022 at Arkansas-Monticello W 26-23 1-5 , 1-5 02:48 4192
10/15/2022 vs Southeastern Okla. L 7-44 1-6 , 1-6 02:27 0
10/22/2022 at Southern Nazarene L 21-27 1-7 , 1-7 02:51 2000
10/29/2022 at Harding L 7-28 1-8 , 1-8 02:45 2500
11/05/2022 vs Arkansas Tech L 20-45 1-9 , 1-9 02:44 2300
11/12/2022 at Southwestern Okla. L 28-41 1-10 , 1-10 03:25 1167
24817

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2022 Southern Ark. 36 229 2 57 17 223 2 64 223 2 64 6 100 0 26 1 2 0 2
09/10/2022 Henderson St. 32 121 0 19 22 323 4 49 323 4 49 4 42 0 17 1 1 0 1
09/17/2022 Okla. Baptist 38 146 1 17 24 272 2 36 272 2 36 2 48 0 25 1 8 0 8
09/24/2022 East Central 21 61 0 18 21 193 0 57 193 0 57 4 62 0 26 0 0 0 0
10/01/2022 Ouachita Baptist 28 158 1 27 16 148 0 38 148 0 38 3 61 0 23 1 10 0 10
10/08/2022 Arkansas-Monticello 29 65 2 11 11 193 1 55 193 1 55 3 58 0 33 2 9 0 9
10/15/2022 Southeastern Okla. 31 35 1 7 11 95 0 20 95 0 20 3 48 0 24 0 0 0 0
10/22/2022 Southern Nazarene 46 246 2 71 7 111 1 21 111 1 21 3 48 0 25 0 0 0 0
10/29/2022 Harding 36 88 1 14 22 198 0 29 198 0 29 3 20 0 9 0 0 0 0
11/05/2022 Arkansas Tech 26 141 1 27 17 247 2 73 247 2 73 4 50 0 21 1 13 0 13
11/12/2022 Southwestern Okla. 35 171 0 23 18 148 1 31 149 1 31 5 207 2 90 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2022 Southern Ark. 42 28 70 3.0 6 0 0 0 0 0 1 0 0 4 1 2
09/10/2022 Henderson St. 35 26 61 3.0 8 0 0 0 0 0 0 0 0 0 0 0
09/17/2022 Okla. Baptist 45 12 57 15.0 39 1.0 8 0 0 0 1 5 0 4 0 0
09/24/2022 East Central 32 44 76 2.0 16 1.0 14 1 1 -6 0 0 0 2 0 0
10/01/2022 Ouachita Baptist 41 40 81 4.0 18 0 0 2 2 7 0 0 1 1 0 0
10/08/2022 Arkansas-Monticello 69 4 73 10.0 52 2.0 20 1 1 12 0 0 4 3 1 0
10/15/2022 Southeastern Okla. 34 28 62 2.0 10 1.0 9 1 0 0 0 0 0 0 0 0
10/22/2022 Southern Nazarene 39 14 53 8.0 20 0 0 2 2 0 0 0 0 0 0 0
10/29/2022 Harding 30 24 54 2.0 7 0 0 1 0 0 1 0 2 0 0 0
11/05/2022 Arkansas Tech 38 30 68 7.0 21 1.0 7 0 0 0 0 0 2 0 0 0
11/12/2022 Southwestern Okla. 36 30 66 8.0 14 0 0 1 1 0 0 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2022 Southern Ark. 6 214 35.700 41 0 0 0 0 2 0-0 0 0 4 205 51.25 0 1
09/10/2022 Henderson St. 3 119 39.700 47 0 1 0 0 0 0-0 0 0 5 265 53.00 1 0
09/17/2022 Okla. Baptist 4 111 27.800 42 0 1 0 0 0 1-2 43 0 4 258 64.50 3 0
09/24/2022 East Central 5 216 43.200 67 0 0 2 1 3 1-2 32 1 2 63 31.50 0 1
10/01/2022 Ouachita Baptist 6 197 32.800 44 0 0 4 0 0 0-0 0 0 2 97 48.50 0 0
10/08/2022 Arkansas-Monticello 6 249 32.500 61 1 0 1 2 3 0-0 0 0 5 277 55.40 0 0
10/15/2022 Southeastern Okla. 7 251 20.900 52 1 0 0 1 1 0-0 0 0 2 120 60.00 1 0
10/22/2022 Southern Nazarene 2 67 33.500 45 0 1 0 0 0 0-0 0 0 4 213 53.25 1 0
10/29/2022 Harding 4 121 20.150 41 1 0 0 0 1 0-1 0 1 2 128 64.00 1 0
11/05/2022 Arkansas Tech 1 35 35.000 35 0 0 0 0 0 0-0 0 0 4 259 64.75 2 1
11/12/2022 Southwestern Okla. 4 109 18.150 37 1 0 1 0 0 0-0 0 0 4 226 56.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2022 Southern Ark. 54 375 5 49 13 250 4 72 250 4 72 3 44 0 20 2 21 0 13
09/10/2022 Henderson St. 48 227 4 22 7 223 3 78 223 3 78 3 87 0 40 1 -1 0 0
09/17/2022 Okla. Baptist 42 230 3 56 18 138 1 35 138 1 35 1 30 0 30 1 0 0 0
09/24/2022 East Central 37 215 2 37 22 237 2 42 237 2 42 1 10 0 10 0 0 0 0
10/01/2022 Ouachita Baptist 55 353 4 24 15 177 2 46 177 2 46 1 19 0 19 0 0 0 0
10/08/2022 Arkansas-Monticello 57 215 2 28 20 163 1 33 163 1 33 4 63 0 20 2 13 0 13
10/15/2022 Southeastern Okla. 35 161 1 19 18 198 4 37 198 4 37 1 13 0 13 1 33 1 21
10/22/2022 Southern Nazarene 49 328 4 42 6 64 0 16 77 0 16 2 26 0 15 1 0 0 0
10/29/2022 Harding 43 351 4 73 1 15 0 15 15 0 15 1 15 0 15 2 15 0 14
11/05/2022 Arkansas Tech 54 339 5 38 11 144 1 35 144 1 35 1 32 0 32 0 0 0 0
11/12/2022 Southwestern Okla. 36 122 3 16 19 264 2 61 264 2 61 4 157 0 54 2 49 1 30

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2022 Southern Ark. 32 42 74 8.0 40 4.0 24 1 0 0 0 0 3 1 0 0
09/10/2022 Henderson St. 39 26 65 11.0 32 4.0 16 1 1 0 1 8 3 2 1 0
09/17/2022 Okla. Baptist 49 10 59 11.0 45 4.0 24 3 2 0 1 0 0 1 0 0
09/24/2022 East Central 31 26 57 8.0 20 3.0 15 2 1 0 1 0 3 1 1 0
10/01/2022 Ouachita Baptist 28 20 48 4.0 11 2.0 9 1 1 0 1 11 0 2 0 0
10/08/2022 Arkansas-Monticello 31 6 37 6.0 19 1.0 0 1 0 0 1 0 3 2 1 0
10/15/2022 Southeastern Okla. 30 24 54 9.0 40 4.0 28 0 0 0 1 0 0 3 1 0
10/22/2022 Southern Nazarene 41 18 59 7.0 24 0 0 0 0 0 0 0 2 4 0 0
10/29/2022 Harding 41 30 71 13.0 51 4.0 26 0 0 0 2 63 8 8 2 0
11/05/2022 Arkansas Tech 34 8 42 3.0 9 0 0 2 2 0 0 0 1 4 0 0
11/12/2022 Southwestern Okla. 34 38 72 5.0 28 1.0 8 1 1 0 2 10 5 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2022 Southern Ark. 4 53 8.850 41 1 0 0 0 0 0-0 0 0 10 468 46.80 0 0
09/10/2022 Henderson St. 2 90 45.000 53 0 0 0 1 1 0-0 0 0 8 430 53.75 2 0
09/17/2022 Okla. Baptist 8 253 31.600 57 0 0 2 1 3 1-1 33 0 6 320 53.33 3 1
09/24/2022 East Central 3 147 49.000 63 0 1 0 1 1 1-1 35 0 6 335 55.83 2 0
10/01/2022 Ouachita Baptist 1 57 57.000 57 0 0 0 1 0 2-2 48 0 9 549 61.00 5 0
10/08/2022 Arkansas-Monticello 4 144 36.000 46 0 0 0 0 1 1-2 48 1 5 253 50.60 0 2
10/15/2022 Southeastern Okla. 2 45 22.500 34 0 0 1 0 0 1-1 30 0 8 462 57.75 4 0
10/22/2022 Southern Nazarene 0 0 0.000 0 0 0 0 0 0 0-0 0 0 5 279 55.80 1 0
10/29/2022 Harding 3 107 35.700 47 0 0 1 0 1 0-0 0 0 5 275 55.00 1 0
11/05/2022 Arkansas Tech 2 81 40.500 50 0 0 0 1 1 1-1 43 0 8 423 52.88 4 0
11/12/2022 Southwestern Okla. 5 188 34.000 54 0 1 0 1 1 0-1 0 0 7 350 50.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Ark. 31-62 18/33 8/19 9/10 1/4 36-229 / 54-375 17-26-0 / 13-22-1 223/250 62-452 / 76-625 102/65 0/1
Henderson St. 51-27 26/20 9/13 15/6 2/1 32-121 / 48-227 22-36-1 / 7-9-0 323/223 68-444 / 57-450 43/94 2/0
Okla. Baptist 31-23 25/20 13/11 10/9 2/0 38-146 / 42-230 24-34-1 / 18-30-1 272/138 72-418 / 72-368 61/30 4/1
East Central 3-31 16/23 3/10 7/11 6/2 21-61 / 37-215 21-35-1 / 22-27-0 193/237 56-254 / 64-452 56/10 2/1
Ouachita Baptist 48-7 15/33 7/18 7/10 1/5 28-158 / 55-353 16-28-1 / 15-19-0 148/177 56-306 / 74-530 78/30 2/2
Arkansas-Monticello 23-26 17/26 5/16 10/7 2/3 29-65 / 57-215 11-26-1 / 20-30-0 193/163 55-258 / 87-378 79/76 1/1
Southeastern Okla. 44-7 9/25 4/11 5/11 0/3 31-35 / 35-161 11-21-1 / 18-27-0 95/198 52-130 / 62-359 48/46 1/0
Southern Nazarene 21-27 20/19 13/14 5/4 2/1 46-246 / 49-328 7-17-0 / 6-6-0 111/77 63-357 / 55-405 48/26 0/2
Harding 7-28 22/16 10/14 10/1 2/1 36-88 / 43-351 22-43-2 / 1-6-1 198/15 79-286 / 49-366 20/93 2/1
Arkansas Tech 45-20 19/25 7/18 8/6 4/1 26-141 / 54-339 17-29-0 / 11-15-0 247/144 55-388 / 69-483 63/32 3/0
Southwestern Okla. 28-41 20/18 10/6 6/11 4/1 35-171 / 36-122 18-36-2 / 19-26-0 149/264 71-320 / 62-386 207/216 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Ark. 4-13 / 7-12 0-2 / 1-1 29:25 / 30:35 1:10 6.36 / 6.94 8.58 / 11.36 7.29 / 8.22 6-35.7 / 4-13.2 11-98 / 9-82
Henderson St. 8-13 / 5-9 0-2 / 1-2 23:07 / 29:53 6:46 3.78 / 4.73 8.97 / 24.78 6.53 / 7.89 3-39.7 / 2-45 3-25 / 4-40
Okla. Baptist 4-12 / 4-16 1-3 / 1-2 30:53 / 29:05 1:48 3.84 / 5.48 8.00 / 4.60 5.81 / 5.11 4-27.8 / 8-31.6 6-33 / 5-60
East Central 2-12 / 3-7 0-1 / 0-0 26:20 / 33:40 7:20 2.90 / 5.81 5.51 / 8.78 4.54 / 7.06 5-43.2 / 3-49 9-73 / 10-125
Ouachita Baptist 2-11 / 7-11 0-1 / 0-0 38:34 / 28:46 9:48 5.64 / 6.42 5.29 / 9.32 5.46 / 7.16 6-32.8 / 1-57 10-95 / 2-20
Arkansas-Monticello 5-11 / 6-19 0-0 / 2-3 24:37 / 35:23 10:46 2.24 / 3.77 7.42 / 5.43 4.69 / 4.34 6-41.5 / 4-36 12-97 / 8-66
Southeastern Okla. 5-14 / 5-9 1-2 / 1-1 26:38 / 33:22 6:44 1.13 / 4.60 4.52 / 7.33 2.50 / 5.79 7-35.9 / 2-22.5 7-70 / 3-15
Southern Nazarene 4-12 / 5-10 3-5 / 1-2 28:52 / 31:07 2:15 5.35 / 6.69 6.53 / 12.83 5.67 / 7.36 2-33.5 / 0-0 4-29 / 4-29
Harding 8-18 / 7-10 3-4 / 0-0 35:53 / 24:07 11:46 2.44 / 8.16 4.60 / 2.50 3.62 / 7.47 4-30.2 / 3-35.7 6-40 / 5-55
Arkansas Tech 6-11 / 9-13 0-1 / 0-0 22:43 / 35:23 12:40 5.42 / 6.28 8.52 / 9.60 7.05 / 7.00 1-35 / 2-40.5 9-85 / 8-83
Southwestern Okla. 4-16 / 4-11 2-4 / 1-1 32:20 / 27:40 4:40 4.89 / 3.39 4.14 / 10.15 4.51 / 6.23 4-27.2 / 5-37.6 10-79 / 11-128

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2022 Southern Ark. L 31-62 3 2 13 2 1 1 0 0 1 0 0 0 0
09/10/2022 Henderson St. L 27-51 2 1 6 1 0 1 0 0 1 0 0 0 0
09/17/2022 Okla. Baptist L 23-31 2 1 7 1 1 0 0 1 0 0 0 0 0
09/24/2022 East Central L 3-31 2 0 0 0 0 0 0 1 1 0 0 0 0
10/01/2022 Ouachita Baptist L 7-48 2 0 0 0 0 0 0 0 1 0 1 0 0
10/08/2022 Arkansas-Monticello W 26-23 2 2 13 2 2 0 0 0 0 0 0 0 0
10/15/2022 Southeastern Okla. L 7-44 1 1 7 1 1 0 0 0 0 0 0 0 0
10/22/2022 Southern Nazarene L 21-27 4 3 21 3 2 1 0 0 1 0 0 0 0
10/29/2022 Harding L 7-28 4 1 7 1 1 0 0 1 0 2 0 0 0
11/05/2022 Arkansas Tech L 20-45 3 2 13 2 1 1 0 0 1 0 0 0 0
11/12/2022 Southwestern Okla. L 28-41 4 1 7 1 0 1 0 0 1 2 0 0 0
TOTALS 29 14 94 14 9 5 0 3 7 4 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
