2019 Women's Volleyball Cumulative Statistics

Team (23-11, 12-4)

Overall Team Statistics
Statistic Northwestern Okla. Opponents
Attack
Kills 1579 1736
Errors 634 859
Attempts 4981 5381
Percent .190 .163
Kills Per Set 11.9 13.1
Set
Assists 1421 1629
Assists Per Set 10.7 12.2
Ball Handling Errors 47 57
Serve
Aces 165 174
Errors 197 218
Aces Per Set 1.2 1.3
Receptions
Errors 174 164
Errors Per Set 1.3 1.2
Defense
Digs 2331 2398
Digs Per Set 17.5 18.0
Blocking
Solo 43 28
Assists 552 395
Errors 60 47
Blocks 319.0 225.5
Blocks Per Set 2.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carvajal, Sydney 19 12 0 19.5 1.03 15 0.79 7 47 .170 0 0.00 0 0.00 0
2 Clark, Kiauna 121 31 30 437.5 3.62 372 3.07 143 945 .242 18 0.15 8 0.07 30
3 Miller, Sydnee 128 33 28 34.0 0.27 6 0.05 8 51 -.039 88 0.69 28 0.22 29
4 Beach, Alexi 103 31 28 115.5 1.12 52 0.50 17 157 .223 4 0.04 0 0.00 0
5 Honeycutt, Kaydee 123 32 32 407.0 3.31 361 2.93 149 1237 .171 12 0.10 17 0.14 18
5 Honneycutt, Kaydee 4 1 1 20.0 5.00 18 4.50 4 54 .259 1 0.25 1 0.25 0  
6 Hodges, Claire 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Hodges, Claire 61 26 1 64.5 1.06 53 0.87 26 200 .135 4 0.07 0 0.00 1
8 Stute, Braylee 12 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
9 Osburg, Avery 16 7 0 6.0 0.38 3 0.19 1 9 .222 51 3.19 3 0.19 5
10 Eubanks, Jennifer 124 33 33 409.5 3.30 315 2.54 71 754 .324 5 0.04 13 0.10 11
11 Deterding, Kate 121 33 33 262.0 2.17 224 1.85 137 912 .095 12 0.10 16 0.13 26
12 Williams, Sami 10 6 1 6.5 0.65 3 0.30 5 16 -.125 0 0.00 0 0.00 0
14 Davis, Abby 84 30 2 21.0 0.25 7 0.08 2 33 .152 154 1.83 14 0.17 13
15 Robinson, Kaitlyn 126 32 31 143.0 1.13 76 0.60 14 247 .251 1035 8.21 46 0.37 37
17 Parks, Tarra 92 32 1 19.5 0.21 7 0.08 15 70 -.114 16 0.17 12 0.13 11
18 Peterson, Maggie 22 14 1 7.0 0.32 1 0.05 0 3 .333 5 0.23 6 0.27 4
19 Thompson, Jessica 31 16 5 38.0 1.23 27 0.87 13 77 .182 1 0.03 0 0.00 0
20 Russell, Courtney 22 12 1 23.0 1.05 18 0.82 7 100 .110 1 0.05 0 0.00 0
22 McDaniel, Merin 16 10 0 0 0.00 0 0.00 0 2 .000 3 0.19 0 0.00 2
Total 133 34 2,033.5 15.29 1558 11.71 619 4915 .191 1410 10.60 164 1.23 191
Opponents 133 34 2,135.5 16.06 1736 13.05 859 5381 .163 1629 12.25 174 1.31 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carvajal, Sydney 19 0 0.00 0 0 .000 0.00 0 9 9.0 0.47 0 0
2 Clark, Kiauna 121 220 1.82 24 323 .926 0.20 7 101 108.0 0.89 14 4
3 Miller, Sydnee 128 665 5.20 43 634 .932 0.34 0 0 0 0.00 0 5
4 Beach, Alexi 103 14 0.14 0 10 1.000 0.00 7 113 120.0 1.17 7 1
5 Honeycutt, Kaydee 123 465 3.78 25 667 .963 0.20 4 50 54.0 0.44 7 5
5 Honneycutt, Kaydee 4 12 3.00 2 35 .943 0.50 0 2 2.0 0.50 2 0  
6 Hodges, Claire 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hodges, Claire 61 20 0.33 0 14 1.000 0.00 2 19 21.0 0.34 0 1
8 Stute, Braylee 12 7 0.58 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Osburg, Avery 16 27 1.69 0 1 1.000 0.00 0 0 0 0.00 0 3
10 Eubanks, Jennifer 124 81 0.65 0 3 1.000 0.00 16 131 147.0 1.19 9 4
11 Deterding, Kate 121 230 1.90 29 522 .944 0.24 0 44 44.0 0.36 6 0
12 Williams, Sami 10 2 0.20 0 0 .000 0.00 0 7 7.0 0.70 0 0
14 Davis, Abby 84 70 0.83 1 1 .000 0.01 0 0 0 0.00 1 4
15 Robinson, Kaitlyn 126 274 2.17 0 1 1.000 0.00 0 42 42.0 0.33 10 19
17 Parks, Tarra 92 169 1.84 6 273 .978 0.07 0 1 1.0 0.01 1 1
18 Peterson, Maggie 22 24 1.09 1 40 .975 0.05 0 0 0 0.00 0 0
19 Thompson, Jessica 31 5 0.16 0 0 .000 0.00 2 18 20.0 0.65 2 0
20 Russell, Courtney 22 17 0.77 3 44 .932 0.14 2 6 8.0 0.36 0 0
22 McDaniel, Merin 16 7 0.44 0 17 1.000 0.00 0 0 0 0.00 0 0
Total 133 2309 17.36 174 2591 .933 1.31 40 543 311.5 2.34 59 47
Opponents 133 2398 18.03 164 2695 .939 1.23 28 395 225.5 1.70 47 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Carvajal, Sydney 5 5 0 5.0 1.00 5 1.00 2 11 .273 0 0.00 0 0.00 0
2 Clark, Kiauna 61 16 15 233.0 3.82 194 3.18 73 495 .244 12 0.20 3 0.05 13
3 Miller, Sydnee 61 16 14 10.0 0.16 0 0.00 3 14 -.214 46 0.75 10 0.16 5
4 Beach, Alexi 52 16 13 73.0 1.40 28 0.54 9 86 .221 1 0.02 0 0.00 0
5 Honeycutt, Kaydee 57 15 15 192.0 3.37 170 2.98 65 568 .185 6 0.11 8 0.14 8
5 Honneycutt, Kaydee 4 1 1 20.0 5.00 18 4.50 4 54 .259 1 0.25 1 0.25 0  
6 Hodges, Claire 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Hodges, Claire 24 11 0 21.0 0.88 18 0.75 6 56 .214 0 0.00 0 0.00 0
8 Stute, Braylee 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
9 Osburg, Avery 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
10 Eubanks, Jennifer 61 16 16 187.0 3.07 148 2.43 34 363 .314 2 0.03 4 0.07 4
11 Deterding, Kate 60 16 16 124.5 2.08 111 1.85 49 423 .147 6 0.10 3 0.05 12
12 Williams, Sami 2 2 0 1.0 0.50 0 0.00 3 5 -.600 0 0.00 0 0.00 0
14 Davis, Abby 44 14 1 9.0 0.20 1 0.02 1 15 .000 61 1.39 8 0.18 8
15 Robinson, Kaitlyn 61 16 15 77.0 1.26 40 0.66 7 116 .284 538 8.82 25 0.41 16
17 Parks, Tarra 45 16 0 7.0 0.16 0 0.00 2 11 -.182 7 0.16 7 0.16 4
18 Peterson, Maggie 9 6 1 3.0 0.33 0 0.00 0 0 0 3 0.33 3 0.33 2
19 Thompson, Jessica 15 9 3 8.0 0.53 5 0.33 8 24 -.125 1 0.07 0 0.00 0
20 Russell, Courtney 7 5 0 3.0 0.43 2 0.29 1 25 .040 0 0.00 0 0.00 0
22 McDaniel, Merin 7 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 61 16 973.5 15.96 740 12.13 267 2267 .209 687 11.26 72 1.18 76
Opponents 61 16 1,024.5 16.80 828 13.57 398 2527 .170 790 12.95 86 1.41 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carvajal, Sydney 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Clark, Kiauna 61 105 1.72 13 154 .916 0.21 2 68 70.0 1.15 10 4
3 Miller, Sydnee 61 333 5.46 24 311 .923 0.39 0 0 0 0.00 0 2
4 Beach, Alexi 52 5 0.10 0 4 1.000 0.00 5 80 85.0 1.63 1 1
5 Honeycutt, Kaydee 57 214 3.75 10 294 .966 0.18 0 28 28.0 0.49 2 2
5 Honneycutt, Kaydee 4 12 3.00 2 35 .943 0.50 0 2 2.0 0.50 2 0  
6 Hodges, Claire 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hodges, Claire 24 2 0.08 0 1 1.000 0.00 0 6 6.0 0.25 0 1
8 Stute, Braylee 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Osburg, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Eubanks, Jennifer 61 33 0.54 0 1 1.000 0.00 3 64 67.0 1.10 2 3
11 Deterding, Kate 60 117 1.95 12 231 .948 0.20 0 21 21.0 0.35 5 0
12 Williams, Sami 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
14 Davis, Abby 44 25 0.57 0 0 .000 0.00 0 0 0 0.00 0 3
15 Robinson, Kaitlyn 61 119 1.95 0 1 1.000 0.00 0 24 24.0 0.39 2 12
17 Parks, Tarra 45 84 1.87 3 129 .977 0.07 0 0 0 0.00 0 1
18 Peterson, Maggie 9 7 0.78 1 20 .950 0.11 0 0 0 0.00 0 0
19 Thompson, Jessica 15 2 0.13 0 0 .000 0.00 1 4 5.0 0.33 1 0
20 Russell, Courtney 7 2 0.29 2 10 .800 0.29 0 2 2.0 0.29 0 0
22 McDaniel, Merin 7 1 0.14 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 61 1061 17.39 86 1193 .928 1.41 11 301 161.5 2.65 25 29
Opponents 61 1088 17.84 71 1293 .945 1.16 15 191 110.5 1.81 21 38

Match-By-Match

Northwestern Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Fort Lewis L 4 48 35 182 .071 30 5 12 6 75 3 16 0 11 0 64
9/06/2019 vs Tex. A&M-Kingsville L 3 30 21 129 .070 26 2 4 3 58 0 8 0 4 0 36
9/07/2019 vs N.M. Highlands W 3 36 19 122 .139 31 7 8 5 62 0 10 0 5 0 48
9/07/2019 at Angelo St. L 3 22 16 94 .064 17 1 6 7 36 1 2 0 2 0 25
9/10/2019 Newman W 4 57 23 161 .211 51 6 6 4 79 2 8 0 6 7 69
9/13/2019 vs Newman W 5 52 26 146 .178 44 9 12 5 63 4 10 2 9 0 70
9/13/2019 vs Western Colo. W 5 56 25 189 .164 52 4 10 6 103 3 22 2 14 3 74
9/14/2019 at Fort Hays St. L 4 44 16 152 .184 35 2 5 5 57 2 12 2 8 1 54
9/14/2019 vs Chadron St. W 4 54 17 180 .206 48 6 12 4 113 3 22 0 14 1 74
9/17/2019 East Central W 4 54 14 137 .292 51 7 8 4 56 2 22 3 13 5 74
9/20/2019 vs Randall (Mo.) W 4 49 24 172 .145 44 7 5 1 74 3 14 1 10.0 0 66.0
9/20/2019 vs Drury (Mo.) L 4 49 18 149 .208 46 4 5 4 57 1 14 7 8.0 0 61.0
9/21/2019 vs Southwest Baptist W 3 40 14 89 .292 34 8 7 6 42 1 14 2 8.0 0 56.0
9/21/2019 vs William Jewell W 5 67 27 183 .219 65 6 6 5 76 3 16 5 11.0 0 84.0
9/24/2019 at Okla. Baptist L 3 29 18 98 .112 29 3 3 4 34 0 4 0 2 3 34
9/26/2019 Southern Nazarene W 5 43 20 143 .161 40 2 8 8 74 0 32 1 16 5 61
9/30/2019 at Tex. A&M-Kingsville W 4 51 15 147 .245 45 6 8 7 65 1 16 0 9 1 66
10/04/2019 at Southeastern Okla. W 4 50 14 154 .234 47 7 11 8 69 3 12 2 9 1 66
10/08/2019 at Southwestern Okla. L 3 22 13 101 .089 21 1 2 11 45 0 8 0 4 0 27
10/11/2019 Southern Ark. W 3 44 12 95 .337 42 6 7 1 38 0 14 0 7 1 57
10/12/2019 Ark.-Monticello W 4 50 20 151 .199 47 4 8 4 64 3 17 1 11.5 0 65.5
10/15/2019 at Cameron W 3 36 7 88 .330 32 7 6 2 37 1 18 2 10 0 53
10/18/2019 at Harding L 5 59 24 197 .178 56 5 4 8 117 1 20 2 11 1 75
10/19/2019 at Arkansas Tech W 5 51 14 172 .215 49 2 4 5 60 0 26 3 13 0 66
10/22/2019 at Colorado St.-Pueblo L 5 43 21 176 .125 41 5 5 8 89 3 18 3 12 4 60
10/25/2019 Henderson St. W 4 51 20 170 .182 47 5 4 5 86 0 27 0 13.5 3 69.5
10/26/2019 Ouachita Baptist W 4 61 31 187 .160 55 4 2 4 98 1 26 2 14 2 79
10/31/2019 Southeastern Okla. W 3 43 11 106 .302 41 4 4 6 46 1 16 1 9 3 56
11/05/2019 at Southern Nazarene W 4 54 13 165 .248 46 7 2 9 79 0 22 6 11.0 1 72.0
11/07/2019 Southwestern Okla. W 3 38 7 112 .277 34 3 2 5 64 0 22 1 11 2 52
11/12/2019 at East Central W 3 38 13 115 .217 35 7 3 0 47 0 21 2 10.5 0 55.5
11/14/2019 Okla. Baptist L 4 53 23 164 .183 47 5 4 4 84 0 12 1 6 2 64
11/21/2019 vs Ouachita Baptist W 4 58 20 170 .224 49 4 4 1 84 0 21 4 10.5 1 72.5
11/22/2019 vs Harding L 5 47 23 185 .130 44 4 0 9 100 1 10 5 6 0 57
Northwestern Okla. 133 1579 634 4981 .190 1421 165 197 174 2331 43 552 60 319.0 47 2,063.0
Opponents 133 1736 859 5381 .163 1629 174 218 164 2398 28 395 47 225.5 57 2,135.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 133
Kills Per Set 11.87
Assists Per Set 10.68
Service Aces Per Set 1.24
Reception Errors Per Set 1.31
Digs Per Set 17.53
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.35
Points Per Set 15.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Fort Lewis W 4 44 26 160 .113 36 6 11 5 72 2 20 0 12 1 62
9/06/2019 vs Tex. A&M-Kingsville W 3 43 15 129 .217 34 3 7 2 60 0 10 0 5 0 51
9/07/2019 vs N.M. Highlands L 3 24 15 122 .074 22 5 11 7 54 2 2 0 3 0 32
9/07/2019 Angelo St. W 3 39 10 99 .293 32 7 4 1 44 1 4 0 3 0 49
9/10/2019 at Newman L 4 36 21 148 .101 37 4 9 6 70 0 14 2 7 3 47
9/13/2019 vs Newman L 5 53 29 150 .160 48 5 12 9 64 1 10 2 6 1 64
9/13/2019 vs Western Colo. L 5 60 32 208 .135 52 6 6 4 99 0 14 1 7 1 73
9/14/2019 Fort Hays St. W 4 67 28 162 .241 64 5 4 2 80 0 6 5 3 3 75
9/14/2019 vs Chadron St. L 4 48 29 202 .094 39 4 10 6 98 1 12 0 7 0 59
9/17/2019 at East Central L 4 45 32 142 .092 42 4 5 7 56 0 6 0 3 2 52
9/20/2019 vs Randall (Mo.) L 4 39 34 156 .032 35 1 2 7 82 1 8 2 5.0 0 45.0
9/20/2019 vs Drury (Mo.) W 4 69 20 157 .312 68 4 0 4 74 0 12 3 6.0 0 79.0
9/21/2019 vs Southwest Baptist L 3 27 21 98 .061 27 6 2 8 31 0 8 1 4.0 2 37.0
9/21/2019 vs William Jewell L 5 67 28 186 .210 65 5 6 6 78 0 20 4 10.0 2 82.0
9/24/2019 Okla. Baptist W 3 47 10 104 .356 43 4 4 3 45 1 11 0 6.5 1 57.5
9/26/2019 at Southern Nazarene L 5 53 31 176 .125 51 8 10 2 72 0 16 3 8 14 69
9/30/2019 Tex. A&M-Kingsville L 4 53 27 156 .167 49 7 6 6 69 0 10 0 5 4 65
10/04/2019 Southeastern Okla. L 4 53 29 173 .139 51 8 12 7 81 1 2 1 2 2 63
10/08/2019 Southwestern Okla. W 3 47 12 108 .324 46 11 8 1 61 1 8 1 5 0 63
10/11/2019 at Southern Ark. L 3 34 21 100 .130 34 1 5 6 34 0 18 1 9 5 44
10/12/2019 at Ark.-Monticello L 4 44 28 159 .101 42 4 8 3 67 1 20 1 11 6 59
10/15/2019 Cameron L 3 37 25 106 .113 36 2 7 7 39 0 10 3 5 0 44
10/18/2019 Harding W 5 74 27 234 .201 71 8 5 5 102 1 22 1 12 0 94
10/19/2019 Arkansas Tech L 5 79 31 187 .257 74 4 9 2 84 4 10 3 9 0 92
10/22/2019 Colorado St.-Pueblo W 5 69 36 202 .163 68 8 7 5 101 2 14 0 9 2 86
10/25/2019 at Henderson St. L 4 56 34 188 .117 53 5 6 5 90 1 12 1 7 1 68
10/26/2019 at Ouachita Baptist L 4 52 29 198 .116 50 4 4 4 85 1 20 3 11 2 67
10/31/2019 at Southeastern Okla. L 3 37 15 114 .193 36 6 6 4 43 0 4 1 2 1 45
11/05/2019 Southern Nazarene L 4 67 29 194 .196 62 9 5 7 83 2 8 2 6.0 1 82.0
11/07/2019 at Southwestern Okla. L 3 38 20 140 .129 38 5 10 3 53 0 2 0 1 1 44
11/12/2019 East Central L 3 36 27 122 .074 35 0 3 7 54 1 8 2 5.0 0 41.0
11/14/2019 at Okla. Baptist W 4 66 23 188 .229 62 5 8 5 78 1 24 1 13 2 84
11/21/2019 vs Ouachita Baptist L 4 60 31 191 .152 57 1 3 4 88 2 16 0 10 0 71
11/22/2019 vs Harding W 5 73 34 222 .176 70 9 3 4 107 1 14 3 8 0 90
Opponents 133 1736 859 5381 .163 1629 174 218 164 2398 28 395 47 225.5 57 2,135.5
Northwestern Okla. 133 1579 634 4981 .190 1421 165 197 174 2331 43 552 60 319.0 47 2,063.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 133
Kills Per Set 13.05
Assists Per Set 12.25
Service Aces Per Set 1.31
Reception Errors Per Set 1.23
Digs Per Set 18.03
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.43
Points Per Set 16.06

Leaders

Team Leaders: Kills
Player High
Kills
Clark, Kiauna 372
Honeycutt, Kaydee 361
Eubanks, Jennifer 315
Deterding, Kate 224
Robinson, Kaitlyn 76
Team Leaders: Assists
Player High
Assists
Robinson, Kaitlyn 1035
Davis, Abby 154
Miller, Sydnee 88
Osburg, Avery 51
Clark, Kiauna 18
Team Leaders: Service Aces
Player High
Service Aces
Robinson, Kaitlyn 46
Miller, Sydnee 28
Honeycutt, Kaydee 17
Deterding, Kate 16
Davis, Abby 14
Team Leaders: Digs
Player High
Digs
Miller, Sydnee 665
Honeycutt, Kaydee 465
Robinson, Kaitlyn 274
Deterding, Kate 230
Clark, Kiauna 220
Team Leaders: Blocks
Player High
Blocks
Eubanks, Jennifer 147.0
Beach, Alexi 120.0
Clark, Kiauna 108.0
Honeycutt, Kaydee 54.0
Deterding, Kate 44.0