2022 Women's Volleyball Cumulative Statistics

Team (18-15, 9-10)

Overall Team Statistics
Statistic Northwestern Okla. Opponents
Attack
Kills 1302 1532
Errors 546 694
Attempts 4328 4458
Percent .175 .188
Kills Per Set 11.5 13.6
Set
Assists 1211 1449
Assists Per Set 10.7 12.8
Ball Handling Errors 25 20
Serve
Aces 137 168
Errors 148 192
Aces Per Set 1.2 1.5
Receptions
Errors 168 137
Errors Per Set 1.5 1.2
Defense
Digs 1956 2144
Digs Per Set 17.3 19.0
Blocking
Solo 101 96
Assists 249 258
Errors 33 34
Blocks 225.5 225.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Carmae 113 32 32 225.0 1.99 149 1.32 55 418 .225 3 0.03 0 0.00 7
2 Coady, Andrea 113 32 0 23.0 0.20 6 0.05 3 75 .040 73 0.65 16 0.14 22
3 Russell, Courtney 113 32 32 239.5 2.12 184 1.63 72 656 .171 10 0.09 21 0.19 12
5 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
5 Dempsey, Avery 6 5 1 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 1
5 McDonald, Kendra 2 1 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
7 Burns, Ravyn 90 25 23 194.0 2.16 136 1.51 80 467 .120 3 0.03 4 0.04 9
8 Lobb, Cameron 113 32 32 94.0 0.83 34 0.30 13 199 .106 1097 9.71 46 0.41 34
10 Wimmer, Addison 113 32 32 555.5 4.92 511 4.52 177 1422 .235 5 0.04 19 0.17 24
12 Lopez, Skylar 5 4 0 0.5 0.10 0 0.00 1 7 -.143 0 0.00 0 0.00 1
13 King, Sienna 4 4 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 1
15 Elsheimer, Abree 47 22 5 28.5 0.61 26 0.55 24 123 .016 2 0.04 2 0.04 4
16 Miller, Brooke 81 26 3 17.5 0.22 7 0.09 5 31 .065 2 0.02 10 0.12 14
17 Parks, Tarra 113 32 32 286.0 2.53 248 2.19 115 921 .144 14 0.12 19 0.17 19
23 White, Mikayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 113 32 1,664.5 14.73 1302 11.52 546 4328 .175 1211 10.72 137 1.21 148
Opponents 113 32 1,925.0 17.04 1532 13.56 694 4458 .188 1449 12.82 168 1.49 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Carmae 113 14 0.12 0 9 1.000 0.00 44 64 108.0 0.96 13 2
2 Coady, Andrea 113 595 5.27 26 617 .958 0.23 1 0 1.0 0.01 0 1
3 Russell, Courtney 113 208 1.84 14 272 .949 0.12 13 43 56.0 0.50 3 2
5 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Dempsey, Avery 6 8 1.33 2 9 .778 0.33 0 0 0 0.00 0 0
5 McDonald, Kendra 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
7 Burns, Ravyn 90 46 0.51 0 2 1.000 0.00 27 54 81.0 0.90 2 1
8 Lobb, Cameron 113 279 2.47 0 6 1.000 0.00 2 24 26.0 0.23 7 15
10 Wimmer, Addison 113 324 2.87 17 524 .968 0.15 7 37 44.0 0.39 0 2
12 Lopez, Skylar 5 1 0.20 0 3 1.000 0.00 0 1 1.0 0.20 0 0
13 King, Sienna 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Elsheimer, Abree 47 69 1.47 9 89 .899 0.19 0 1 1.0 0.02 0 0
16 Miller, Brooke 81 70 0.86 4 50 .920 0.05 0 1 1.0 0.01 0 0
17 Parks, Tarra 113 341 3.02 25 647 .961 0.22 7 24 31.0 0.27 8 1
23 White, Mikayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 113 1956 17.31 168 2228 .925 1.49 101 249 225.5 2.00 33 25
Opponents 113 2144 18.97 137 2239 .939 1.21 96 258 225.0 1.99 34 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Carmae 55 16 16 99.0 1.80 70 1.27 29 215 .191 0 0.00 0 0.00 7
2 Coady, Andrea 55 16 0 10.0 0.18 2 0.04 0 29 .069 34 0.62 8 0.15 9
3 Russell, Courtney 55 16 16 103.0 1.87 79 1.44 39 323 .124 6 0.11 7 0.13 5
5 Dempsey, Avery 4 3 1 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
7 Burns, Ravyn 35 10 10 70.0 2.00 46 1.31 24 170 .129 1 0.03 0 0.00 1
8 Lobb, Cameron 55 16 16 42.0 0.76 14 0.25 4 74 .135 515 9.36 20 0.36 14
10 Wimmer, Addison 55 16 16 283.5 5.15 259 4.71 88 713 .240 2 0.04 10 0.18 15
12 Lopez, Skylar 3 2 0 0.5 0.17 0 0.00 1 6 -.167 0 0.00 0 0.00 1
13 King, Sienna 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 1
15 Elsheimer, Abree 30 12 4 27.5 0.92 26 0.87 21 110 .045 0 0.00 1 0.03 3
16 Miller, Brooke 43 14 1 11.5 0.27 4 0.09 5 23 -.043 2 0.05 7 0.16 9
17 Parks, Tarra 55 16 16 115.0 2.09 100 1.82 52 434 .111 8 0.15 6 0.11 4
23 White, Mikayla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 55 16 763.0 13.87 601 10.93 264 2103 .160 568 10.33 59 1.07 69
Opponents 55 16 957.0 17.40 766 13.93 351 2198 .189 741 13.47 84 1.53 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Carmae 55 7 0.13 0 3 1.000 0.00 15 28 43.0 0.78 8 2
2 Coady, Andrea 55 286 5.20 8 283 .972 0.15 0 0 0 0.00 0 0
3 Russell, Courtney 55 105 1.91 5 148 .966 0.09 7 20 27.0 0.49 3 2
5 Dempsey, Avery 4 5 1.25 2 8 .750 0.50 0 0 0 0.00 0 0
7 Burns, Ravyn 35 23 0.66 0 0 .000 0.00 12 24 36.0 1.03 2 0
8 Lobb, Cameron 55 151 2.75 0 4 1.000 0.00 2 12 14.0 0.25 5 5
10 Wimmer, Addison 55 156 2.84 10 280 .964 0.18 3 23 26.0 0.47 0 1
12 Lopez, Skylar 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 King, Sienna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Elsheimer, Abree 30 39 1.30 8 71 .887 0.27 0 1 1.0 0.03 0 0
16 Miller, Brooke 43 26 0.60 2 34 .941 0.05 0 1 1.0 0.02 0 0
17 Parks, Tarra 55 175 3.18 10 271 .963 0.18 6 6 12.0 0.22 6 0
23 White, Mikayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 55 974 17.71 84 1102 .924 1.53 45 116 103.0 1.87 24 10
Opponents 55 1113 20.24 59 1062 .944 1.07 49 116 107.0 1.95 19 8

Match-By-Match

Northwestern Okla.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs William Jewell W 3 48 10 122 .311 47 5 6 2 53 6 0 1 6 2 59
8/26/2022 at Mo. Southern St. L 5 58 23 155 .226 56 4 7 7 64 3 2 0 4 0 66
8/27/2022 vs Truman St. W 3 36 10 90 .289 34 9 3 5 39 2 14 1 9 0 54
8/27/2022 vs Newman W 4 61 20 151 .272 56 4 7 1 64 4 18 1 13 0 78
9/02/2022 vs Midwestern St. W 4 46 26 169 .118 42 5 5 6 76 6 0 0 6 0 57
9/02/2022 vs Eastern N.M. L 3 28 18 133 .075 26 5 5 9 48 1 2 1 2 0 35
9/03/2022 at Texas Woman's L 3 24 13 94 .117 22 3 3 5 35 2 4 0 4 2 31
9/03/2022 vs Fort Hays St. W 4 39 14 143 .175 33 3 4 5 74 7 10 0 12 4 54
9/09/2022 vs Christian Brothers W 3 40 12 110 .255 37 5 3 3 53 2 12 0 8 1 53
9/09/2022 at Union (TN) L 3 33 15 109 .165 30 3 4 6 53 1 10 1 6 3 42
9/13/2022 Southern Nazarene W 3 39 16 139 .165 32 4 5 3 74 5 10 14 10 0 53
9/17/2022 East Central W 4 55 19 160 .225 55 3 2 4 84 7 4 1 9 0 67
9/20/2022 at Southeastern Okla. W 3 42 13 126 .230 40 5 2 2 59 0 12 3 6 1 53
9/23/2022 at Southwestern Okla. L 4 38 20 137 .131 38 5 3 7 62 3 8 0 7 1 50
9/24/2022 at Okla. Baptist L 3 29 15 108 .130 28 2 1 6 37 2 8 2 6 0 37
9/27/2022 at Cameron W 3 36 15 145 .145 35 7 7 5 56 1 14 1 8 1 51
9/29/2022 Southern Ark. W 5 45 25 180 .111 44 7 6 8 89 8 14 0 15 3 67
9/30/2022 Ark.-Monticello W 3 33 14 106 .179 32 5 2 6 44 5 10 0 10 0 48
10/04/2022 Okla. Christian L 4 26 21 138 .036 26 3 2 12 66 4 10 0 9 0 38
10/06/2022 at Harding L 3 32 14 132 .136 31 6 4 3 61 0 10 1 5 0 43
10/07/2022 at Arkansas Tech W 3 33 9 110 .218 30 4 6 4 54 5 2 0 6 1 43
10/13/2022 Henderson St. L 5 52 24 209 .134 50 2 8 5 117 3 6 0 6 0 60
10/14/2022 Ouachita Baptist L 3 29 16 129 .101 25 4 4 4 53 1 6 0 4 0 37
10/22/2022 Southeastern Okla. W 3 38 9 108 .269 38 5 9 8 50 1 8 0 5 0 48
10/22/2022 Southwestern (KS) W 3 49 15 109 .312 47 5 6 5 62 0 2 0 1 0 55
10/25/2022 at Southern Nazarene L 3 32 12 118 .169 29 1 2 5 49 1 4 0 3 3 36
10/28/2022 Okla. Baptist L 3 34 19 108 .139 32 1 6 5 39 2 8 0 6 0 41
11/01/2022 Southwestern Okla. L 4 45 21 147 .163 42 4 5 4 67 2 2 0 3 1 52
11/04/2022 at East Central L 3 25 18 86 .081 22 1 4 10 35 0 4 3 2 0 28
11/10/2022 vs Okla. Baptist W 4 65 26 188 .207 58 6 8 4 71 5 4 1 7 1 78
11/11/2022 vs Southwestern Okla. W 5 63 20 184 .234 52 5 5 1 81 7 8 2 11 0 79
11/12/2022 vs Harding L 4 49 24 185 .135 42 6 4 8 87 5 23 0 16.5 1 71.5
Northwestern Okla. 113 1302 546 4328 .175 1211 137 148 168 1956 101 249 33 225.5 25 1,664.5
Opponents 113 1532 694 4458 .188 1449 168 192 137 2144 96 258 34 225.0 20 1,925.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.52
Assists Per Set 10.72
Service Aces Per Set 1.21
Reception Errors Per Set 1.49
Digs Per Set 17.31
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.22
Points Per Set 14.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs William Jewell L 3 47 17 120 .250 46 2 3 5 54 1 6 2 4 2 53
8/26/2022 Mo. Southern St. W 5 69 24 165 .273 66 7 13 4 68 5 16 1 13 2 89
8/27/2022 vs Truman St. L 3 32 23 102 .088 30 5 6 9 34 1 8 2 5 0 42
8/27/2022 vs Newman L 4 52 25 147 .184 51 1 4 4 62 3 10 0 8 0 61
9/02/2022 vs Midwestern St. L 4 45 29 166 .096 40 6 9 5 78 7 2 0 8 0 59
9/02/2022 vs Eastern N.M. W 3 41 10 108 .287 37 9 4 5 64 3 10 0 8 0 58
9/03/2022 Texas Woman's W 3 51 11 102 .392 50 5 11 3 49 2 12 0 8 0 64
9/03/2022 vs Fort Hays St. L 4 53 34 173 .110 49 5 9 3 85 2 10 0 7 3 65
9/09/2022 vs Christian Brothers L 3 40 18 122 .180 34 3 10 5 50 1 6 0 4 0 47
9/09/2022 Union (TN) W 3 51 13 125 .304 44 6 10 3 53 2 10 0 7 1 64
9/13/2022 at Southern Nazarene L 3 46 25 151 .139 42 3 10 4 77 3 12 9 9 0 58
9/17/2022 at East Central L 4 52 34 172 .105 52 4 3 3 79 4 6 2 7 0 63
9/20/2022 Southeastern Okla. L 3 37 24 135 .096 37 2 3 5 63 1 10 2 6 0 45
9/23/2022 Southwestern Okla. W 4 58 28 155 .194 57 7 9 5 67 4 12 1 10 1 75
9/24/2022 Okla. Baptist W 3 50 19 113 .274 47 6 5 2 52 2 8 2 6 0 62
9/27/2022 Cameron L 3 34 19 138 .109 30 5 6 7 56 2 14 2 9 0 48
9/29/2022 at Southern Ark. L 5 62 36 195 .133 59 8 6 7 104 7 8 0 11 2 81
9/30/2022 at Ark.-Monticello L 3 39 28 118 .093 39 6 6 5 52 2 6 0 5 0 50
10/04/2022 at Okla. Christian W 4 50 29 147 .143 48 12 10 3 84 3 8 0 7 2 69
10/06/2022 Harding W 3 52 13 132 .295 49 3 0 6 76 1 16 0 9 0 64
10/07/2022 Arkansas Tech L 3 33 31 121 .017 33 4 4 4 60 2 4 0 4 1 41
10/13/2022 at Henderson St. W 5 60 28 211 .152 57 5 8 2 123 8 6 0 11 1 76
10/14/2022 at Ouachita Baptist W 3 49 12 125 .296 49 4 2 4 76 1 6 0 4 0 57
10/22/2022 at Southeastern Okla. L 3 33 14 99 .192 33 8 7 5 52 1 2 0 2 0 43
10/22/2022 at Southwestern (KS) L 3 21 16 101 .050 21 5 2 5 42 1 4 0 3 0 29
10/25/2022 Southern Nazarene W 3 54 12 129 .326 51 5 5 1 68 3 4 1 5 2 64
10/28/2022 at Okla. Baptist W 3 44 16 103 .272 43 5 3 1 53 5 4 0 7 0 56
11/01/2022 at Southwestern Okla. W 4 57 18 148 .264 57 4 7 4 73 3 4 0 5 1 66
11/04/2022 East Central W 3 40 13 91 .297 36 10 5 1 38 2 8 2 6 0 56
11/10/2022 vs Okla. Baptist L 4 56 20 161 .224 54 4 3 6 81 4 10 3 9 2 69
11/11/2022 vs Southwestern Okla. L 5 62 27 186 .188 56 1 6 5 75 7 6 4 10 0 73
11/12/2022 vs Harding W 4 62 28 197 .173 52 8 3 6 96 3 10 1 8 0 78
Opponents 113 1532 694 4458 .188 1449 168 192 137 2144 96 258 34 225.0 20 1,925.0
Northwestern Okla. 113 1302 546 4328 .175 1211 137 148 168 1956 101 249 33 225.5 25 1,664.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 13.56
Assists Per Set 12.82
Service Aces Per Set 1.49
Reception Errors Per Set 1.21
Digs Per Set 18.97
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.18
Points Per Set 17.04

Leaders

Team Leaders: Kills
Player High
Kills
Wimmer, Addison 511
Parks, Tarra 248
Russell, Courtney 184
Jones, Carmae 149
Burns, Ravyn 136
Team Leaders: Assists
Player High
Assists
Lobb, Cameron 1097
Coady, Andrea 73
Parks, Tarra 14
Russell, Courtney 10
Wimmer, Addison 5
Team Leaders: Service Aces
Player High
Service Aces
Lobb, Cameron 46
Russell, Courtney 21
Parks, Tarra 19
Wimmer, Addison 19
Coady, Andrea 16
Team Leaders: Digs
Player High
Digs
Coady, Andrea 595
Parks, Tarra 341
Wimmer, Addison 324
Lobb, Cameron 279
Russell, Courtney 208
Team Leaders: Blocks
Player High
Blocks
Jones, Carmae 108.0
Burns, Ravyn 81.0
Russell, Courtney 56.0
Wimmer, Addison 44.0
Parks, Tarra 31.0